411 REFERENCE · Wikipedia
1982–83 New York Islanders season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season (won 4th Stanley Cup)
March 2026
August 2023
December 2024
NHL 1982–83 1982 New York Islanders Wales 4th Patrick 2nd 42–26–12 26–11–3 16–15–9 302 226 Bill Torrey Al Arbour Denis Potvin None Nassau Coliseum Mike Bossy (60) Mike Bossy (58) Mike Bossy (118) Brent Sutter (128) Rollie Melanson (24) Rollie Melanson (2.66) Yes yes
The 1982–83 New York Islanders season was the 11th season in the franchise's history. It involved winning their fourth consecutive Stanley Cup.
2
Offseason
NHL draft
1982 NHL Entry Draft
Round # Player Nationality College/Junior/Club team121Patrick FlatleyCanadaUniversity of Wisconsin (WCHA)242Vern SmithCanadaLethbridge Broncos (WHL)363Garry LaceyCanadaToronto Marlboros (OHL)484Alan KerrCanadaSeattle Breakers (WHL)5105Rene BretonCanadaGranby Bisons (QMJHL)6126Roger KortkoCanadaSaskatoon Blades (WHL)7147John TianoUnited StatesWinthrop High School (USHS-MA)8168Todd OkerlundUnited StatesBurnsville High School (USHS-MN)9189Gord PaddockCanadaSaskatoon Blades (WHL)10210Eric FaustCanadaHenry Carr Crusaders (MetJHL)11231Pat GoffUnited StatesRamsey High School (USHS-MN)12252Jim KoudysCanadaSudbury Wolves (OHL)
Regular season
The 35th National Hockey League All-Star Game was played at Nassau Veterans Memorial Coliseum on February 8, 1983. The Campbell Conference defeated the Wales Conference 9–3. Denis Potvin, Bryan Trottier, Mike Bossy, and Dave Langevin all participated in the All-Star Game as representatives of the Wales Conference.
Season standings
NYI
Record vs. opponents
NYI
Schedule and results
Regular season
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1982–83 regular season1982-83 New York Islanders Schedule https://www.hockey-reference.com/teams/NYI/1983_games.html Hockey-Reference.com March 24, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 5, 1982||1–2 || align="left"| @ Vancouver Canucks (1982–83) ||0–1–0
|-
|2||W||October 7, 1982||5–4 || align="left"| @ Calgary Flames (1982–83) ||1–1–0
|-
|3||W||October 8, 1982||6–4 || align="left"| @ Edmonton Oilers (1982–83) ||2–1–0
|-
|4||W||October 11, 1982||4–3 || align="left"| @ New York Rangers (1982–83) ||3–1–0
|-
|5||W||October 14, 1982||9–0 || align="left"| Pittsburgh Penguins (1982–83) ||4–1–0
|-
|6||W||October 16, 1982||4–1 || align="left"| Los Angeles Kings (1982–83) ||5–1–0
|-
|7||W||October 19, 1982||5–4 || align="left"| Vancouver Canucks (1982–83) ||6–1–0
|-
|8||W||October 21, 1982||6–3 || align="left"| Washington Capitals (1982–83) ||7–1–0
|-
|9||W||October 23, 1982||5–2 || align="left"| New York Rangers (1982–83) ||8–1–0
|-
|10||L||October 24, 1982||2–4 || align="left"| @ Chicago Black Hawks (1982–83) ||8–2–0
|-
|11||W||October 26, 1982||7–2 || align="left"| Calgary Flames (1982–83) ||9–2–0
|-
|12||W||October 28, 1982||4–2 || align="left"| @ New Jersey Devils (1982–83) ||10–2–0
|-
|13||W||October 30, 1982||8–5 || align="left"| New Jersey Devils (1982–83) ||11–2–0
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; November Game Result Date Score Opponent Record
|-
|14||L||November 2, 1982||1–3 || align="left"| Pittsburgh Penguins (1982–83) ||11–3–0
|-
|15||T||November 3, 1982||3–3 || align="left"| @ Detroit Red Wings (1982–83) ||11–3–1
|-
|16||L||November 6, 1982||3–6 || align="left"| Philadelphia Flyers (1982–83) ||11–4–1
|-
|17||T||November 7, 1982||2–2 || align="left"| @ Philadelphia Flyers (1982–83) ||11–4–2
|-
|18||W||November 9, 1982||4–1 || align="left"| St. Louis Blues (1982–83) ||12–4–2
|-
|19||L||November 11, 1982||0–2 || align="left"| @ Minnesota North Stars (1982–83) ||12–5–2
|-
|20||L||November 13, 1982||1–3 || align="left"| @ Washington Capitals (1982–83) ||12–6–2
|-
|21||W||November 16, 1982||4–2 || align="left"| Edmonton Oilers (1982–83) ||13–6–2
|-
|22||L||November 18, 1982||1–3 || align="left"| Boston Bruins (1982–83) ||13–7–2
|-
|23||W||November 20, 1982||5–4 || align="left"| Chicago Black Hawks (1982–83) ||14–7–2
|-
|24||L||November 21, 1982||3–7 || align="left"| @ New York Rangers (1982–83) ||14–8–2
|-
|25||T||November 23, 1982||8–8 || align="left"| Minnesota North Stars (1982–83) ||14–8–3
|-
|26||T||November 25, 1982||1–1 || align="left"| @ Boston Bruins (1982–83) ||14–8–4
|-
|27||L||November 27, 1982||0–3 || align="left"| New York Rangers (1982–83) ||14–9–4
|-
|28||T||November 28, 1982||3–3 || align="left"| @ Washington Capitals (1982–83) ||14–9–5
|-
|29||W||November 30, 1982||3–2 || align="left"| @ St. Louis Blues (1982–83) ||15–9–5
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; December Game Result Date Score Opponent Record
|-
|30||L||December 3, 1982||2–4 || align="left"| @ Winnipeg Jets (1982–83) ||15–10–5
|-
|31||L||December 4, 1982||1–4 || align="left"| @ Toronto Maple Leafs (1982–83) ||15–11–5
|-
|32||W||December 7, 1982||6–3 || align="left"| Toronto Maple Leafs (1982–83) ||16–11–5
|-
|33||L||December 8, 1982||0–2 || align="left"| @ Detroit Red Wings (1982–83) ||16–12–5
|-
|34||W||December 11, 1982||7–1 || align="left"| New Jersey Devils (1982–83) ||17–12–5
|-
|35||L||December 14, 1982||3–5 || align="left"| Buffalo Sabres (1982–83) ||17–13–5
|-
|36||W||December 17, 1982||5–2 || align="left"| @ New York Rangers (1982–83) ||18–13–5
|-
|37||T||December 18, 1982||4–4 || align="left"| Philadelphia Flyers (1982–83) ||18–13–6
|-
|38||T||December 21, 1982||3–3 || align="left"| @ Quebec Nordiques (1982–83) ||18–13–7
|-
|39||L||December 23, 1982||1–5 || align="left"| Washington Capitals (1982–83) ||18–14–7
|-
|40||W||December 26, 1982||3–2 || align="left"| @ Hartford Whalers (1982–83) ||19–14–7
|-
|41||L||December 31, 1982||1–5 || align="left"| @ Buffalo Sabres (1982–83) ||19–15–7
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; January Game Result Date Score Opponent Record
|-
|42||L||January 1, 1983||1–2 || align="left"| @ Pittsburgh Penguins (1982–83) ||19–16–7
|-
|43||W||January 4, 1983||5–2 || align="left"| Buffalo Sabres (1982–83) ||20–16–7
|-
|44||W||January 8, 1983||6–1 || align="left"| Quebec Nordiques (1982–83) ||21–16–7
|-
|45||W||January 11, 1983||4–1 || align="left"| Winnipeg Jets (1982–83) ||22–16–7
|-
|46||W||January 13, 1983||5–2 || align="left"| @ New Jersey Devils (1982–83) ||23–16–7
|-
|47||W||January 15, 1983||5–2 || align="left"| Los Angeles Kings (1982–83) ||24–16–7
|-
|48||W||January 18, 1983||8–1 || align="left"| Hartford Whalers (1982–83) ||25–16–7
|-
|49||T||January 20, 1983||4–4 || align="left"| @ Montreal Canadiens (1982–83) ||25–16–8
|-
|50||L||January 22, 1983||0–1 || align="left"| Philadelphia Flyers (1982–83) ||25–17–8
|-
|51||W||January 27, 1983||6–4 || align="left"| @ Los Angeles Kings (1982–83) ||26–17–8
|-
|52||W||January 29, 1983||5–3 || align="left"| @ Vancouver Canucks (1982–83) ||27–17–8
|-
|53||W||January 30, 1983||4–2 || align="left"| @ Edmonton Oilers (1982–83) ||28–17–8
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; February Game Result Date Score Opponent Record
|-
|54||T||February 1, 1983||2–2 || align="left"| @ Calgary Flames (1982–83) ||28–17–9
|-
|55||W||February 3, 1983||7–2 || align="left"| @ New Jersey Devils (1982–83) ||29–17–9
|-
|56||L||February 5, 1983||2–4 || align="left"| Minnesota North Stars (1982–83) ||29–18–9
|-
|57||W||February 10, 1983||8–3 || align="left"| Washington Capitals (1982–83) ||30–18–9
|-
|58||L||February 12, 1983||2–4 || align="left"| Hartford Whalers (1982–83) ||30–19–9
|-
|59||L||February 15, 1983||1–4 || align="left"| @ Quebec Nordiques (1982–83) ||30–20–9
|-
|60||W||February 17, 1983||4–1 || align="left"| Pittsburgh Penguins (1982–83) ||31–20–9
|-
|61||W||February 19, 1983||5–0 || align="left"| Montreal Canadiens (1982–83) ||32–20–9
|-
|62||T||February 22, 1983||2–2 || align="left"| Winnipeg Jets (1982–83) ||32–20–10
|-
|63||T||February 23, 1983||4–4 || align="left"| @ Chicago Black Hawks (1982–83) ||32–20–11
|-
|64||L||February 26, 1983||3–5 || align="left"| Detroit Red Wings (1982–83) ||32–21–11
|-
|65||L||February 27, 1983||0–2 || align="left"| @ Philadelphia Flyers (1982–83) ||32–22–11
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; March Game Result Date Score Opponent Record
|-
|66||T||March 1, 1983||3–3 || align="left"| @ Montreal Canadiens (1982–83) ||32–22–12
|-
|67||W||March 3, 1983||5–1 || align="left"| Toronto Maple Leafs (1982–83) ||33–22–12
|-
|68||W||March 5, 1983||5–1 || align="left"| New Jersey Devils (1982–83) ||34–22–12
|-
|69||L||March 8, 1983||0–6 || align="left"| @ St. Louis Blues (1982–83) ||34–23–12
|-
|70||W||March 10, 1983||4–3 || align="left"| @ Pittsburgh Penguins (1982–83) ||35–23–12
|-
|71||W||March 12, 1983||6–2 || align="left"| Washington Capitals (1982–83) ||36–23–12
|-
|72||L||March 16, 1983||1–2 || align="left"| @ New York Rangers (1982–83) ||36–24–12
|-
|73||W||March 17, 1983||9–5 || align="left"| @ New Jersey Devils (1982–83) ||37–24–12
|-
|74||W||March 19, 1983||9–2 || align="left"| Philadelphia Flyers (1982–83) ||38–24–12
|-
|75||L||March 22, 1983||1–3 || align="left"| Boston Bruins (1982–83) ||38–25–12
|-
|76||W||March 26, 1983||3–2 || align="left"| New York Rangers (1982–83) ||39–25–12
|-
|77||W||March 27, 1983||4–1 || align="left"| @ Pittsburgh Penguins (1982–83) ||40–25–12
|-
|78||W||March 30, 1983||7–1 || align="left"| @ Washington Capitals (1982–83) ||41–25–12
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; April Game Result Date Score Opponent Record
|-
|79||W||April 2, 1983||6–3 || align="left"| Pittsburgh Penguins (1982–83) ||42–25–12
|-
|80||L||April 3, 1983||2–4 || align="left"| @ Philadelphia Flyers (1982–83) ||42–26–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Notable games
November 30 vs. St. Louis: Billy Smith wins his 200th game as an Islander when Denis Potvin scores with 2:59 left.Pittsburgh Post-Gazette. 1982 Dec 1.
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Mike Bossy RW 79 60 58 118 20271908 Bryan Trottier C 80 34 55 89 68371305 John Tonelli LW 76 31 40 71 5530814 Denis Potvin D 69 12 54 66 6032411 Bob Bourne C 77 20 42 62 5514513 Tomas Jonsson D 72 13 35 48 5040103 Clark Gillies LW 70 21 20 41 769402 Brent Sutter C 80 21 19 40 12814103 Butch Goring C 75 19 20 39 810254 Duane Sutter RW 75 13 19 32 1188102 Bob Nystrom RW 74 10 20 30 986303 Stefan Persson Stefan Persson (ice hockey) D 70 4 25 29 7112200 Dave Langevin D 73 4 17 21 6422000 Greg Gilbert LW 45 8 11 19 301000 Ken Morrow D 79 5 11 16 4418001 Wayne Merrick C 59 4 12 16 27-3102 Mats Hallin LW 30 7 7 14 264000 Anders Kallur RW 55 6 8 14 339110 Mike McEwen Mike McEwen (ice hockey) D 42 2 11 13 1611100 Billy Carroll C 71 1 11 12 243010 Paul Boutilier D 29 4 5 9 24-5301 Gord Lane D 44 3 4 7 871000 Roland Melanson G 44 0 3 3 220000 Kevin Devine Kevin Devine (ice hockey) LW 2 0 1 1 81000 Gord Dineen D 2 0 0 0 4-2000 Darcy Regier D 6 0 0 0 70000 Billy Smith Billy Smith (ice hockey) G 41 0 0 0 410000Goaltending PlayerMINGPW LTGAGAA SO Roland Melanson 2460 44 24 12 5 109 2.66 1 Billy Smith Billy Smith (ice hockey) 2340 41 18 14 7 112 2.87 1 Team: 4800 80 42 26 12 221 2.76 2
Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG Bob Bourne C 20 8 20 28 14012 Mike Bossy RW 19 17 9 26 10605 Brent Sutter C 20 10 11 21 26300 Duane Sutter RW 20 9 12 21 43201 Denis Potvin D 20 8 12 20 22401 Bryan Trottier C 17 8 12 20 18301 John Tonelli LW 20 7 11 18 20002 Anders Kallur RW 20 3 12 15 12110 Bob Nystrom RW 20 7 6 13 15000 Ken Morrow D 19 5 7 12 18000 Butch Goring C 20 4 8 12 4001 Tomas Jonsson D 20 2 10 12 18000 Stefan Persson Stefan Persson (ice hockey) D 18 1 5 6 18100 Wayne Merrick C 19 1 3 4 10000 Gord Lane D 18 1 2 3 32001 Billy Carroll C 20 1 1 2 2010 Clark Gillies LW 8 0 2 2 10000 Dave Langevin D 8 0 2 2 2000 Mike McEwen Mike McEwen (ice hockey) D 12 0 2 2 4000 Greg Gilbert LW 10 1 0 1 14000 Mats Hallin LW 7 1 0 1 6001 Billy Smith Billy Smith (ice hockey) G 17 0 1 1 9000 Paul Boutilier D 2 0 0 0 2000 Roland Melanson G 5 0 0 0 0000 Goaltending PlayerMINGPW LGAGAA SO Billy Smith Billy Smith (ice hockey) 962 17 13 3 43 2.68 2 Roland Melanson 238 5 2 2 10 2.52 0 Team: 1200 20 15 5 53 2.65 2
hockey-reference.com 2009-07-13 1982-83 New York Islanders Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYI/1983.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Playoffs
Stanley Cup Finals
New York Islanders vs. Edmonton Oilers
Date Visitors Score Home Score NotesMay 10 New York2 Edmonton 0 May 12 New York6 Edmonton 3 May 14 Edmonton 1New York 5 May 16 Edmonton 2 New York 4
New York wins the series 4–0.
Awards and records
Prince of Wales Trophy
Conn Smythe Trophy: || Billy Smith
Lady Byng Memorial Trophy: || Mike Bossy
William M. Jennings Trophy: || Roland Melanson/Billy Smith
Lester Patrick Trophy: || Bill Torrey
Mike Bossy, Right Wing, NHL First All-Star Team
Roland Melanson, Goaltender, NHL Second All-Star Team
References
Islanders on Hockey Database
New York Islanders1982 Edmonton Oilers1984 New York IslandersStanley Cup Champions 1983
1982-83
Category:1982–83 NHL season by team
Category:1982 in sports in New York (state)
Category:1983 in sports in New York (state)
Category:1983 Stanley Cup
1982-83 New York Islanders season
1982-83 New York Islanders season
1982-83 New York Islanders season