411 REFERENCE · Wikipedia
1928–29 Pittsburgh Pirates (NHL) season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1928–29
1928
Pittsburgh Pirates (NHL)Pittsburgh Pirates
9–27–8
5–13–4
4–14–4
American
4th
46
80
Odie Cleghorn
Harold Cotton
Duquesne Garden
Harold Darragh (9)Hib Milks (9)
Frank Fredrickson (7)
Harold Darragh (12)Hib Milks (12)
Rodger Smith (49)
Joe Miller (9)
Joe Miller (1.73)
1927–28
1929–30
The 1928–29 Pittsburgh Pirates season was the fourth season of the Pirates ice hockey team in the National Hockey League (NHL).
2
Regular season
Final standings
PIT
Record vs. opponents
PIT
Schedule and results
background:#fff; border-top:#f2a900 5px solid; border-bottom:#0384bb 5px solid; 1928–29 regular season1928-29 Pittsburgh Pirates Schedule https://www.hockey-reference.com/teams/PTP/1929_games.html Hockey-Reference.com April 1, 2025
y background:#fff; border-top:#f2a900 2px solid; border-bottom:#0384bb 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 15, 1928||0–1 OT|| align="left"| Boston Bruins (1928–29) ||0–1–0
|-
|2||L||November 18, 1928||1–3 || align="left"| @ Detroit Cougars (1928–29) ||0–2–0
|-
|3||W||November 20, 1928||2–0 || align="left"| @ Chicago Black Hawks (1928–29) ||1–2–0
|-
|4||T||November 22, 1928||0–0 OT|| align="left"| Montreal Canadiens (1928–29) ||1–2–1
|-
|5||L||November 25, 1928||0–2 || align="left"| @ New York Rangers (1928–29) ||1–3–1
|-
|6||L||November 27, 1928||0–1 || align="left"| @ Boston Bruins (1928–29) ||1–4–1
|-
|7||T||November 29, 1928||1–1 OT|| align="left"| @ Montreal Canadiens (1928–29) ||1–4–2
|-
y background:#fff; border-top:#f2a900 2px solid; border-bottom:#0384bb 2px solid; December Game Result Date Score Opponent Record
|-
|8||L||December 1, 1928||2–3 || align="left"| Chicago Black Hawks (1928–29) ||1–5–2
|-
|9||T||December 6, 1928||0–0 OT|| align="left"| New York Rangers (1928–29) ||1–5–3
|-
|10||L||December 8, 1928||0–3 || align="left"| Detroit Cougars (1928–29) ||1–6–3
|-
|11||T||December 15, 1928||0–0 OT|| align="left"| @ Ottawa Senators (1928–29) ||1–6–4
|-
|12||L||December 18, 1928||0–2 || align="left"| @ New York Americans (1928–29) ||1–7–4
|-
|13||W||December 20, 1928||1–0 || align="left"| New York Americans (1928–29) ||2–7–4
|-
|14||W||December 22, 1928||3–2 || align="left"| @ Toronto Maple Leafs (1928–29) ||3–7–4
|-
|15||L||December 27, 1928||0–2 || align="left"| Toronto Maple Leafs (1928–29) ||3–8–4
|-
|16||W||December 29, 1928||3–2 || align="left"| @ Montreal Maroons (1928–29) ||4–8–4
|-
y background:#fff; border-top:#f2a900 2px solid; border-bottom:#0384bb 2px solid; January Game Result Date Score Opponent Record
|-
|17||L||January 1, 1929||2–4 || align="left"| Montreal Maroons (1928–29) ||4–9–4
|-
|18||T||January 3, 1929||2–2 OT|| align="left"| @ New York Rangers (1928–29) ||4–9–5
|-
|19||L||January 5, 1929||2–3 || align="left"| @ Boston Bruins (1928–29) ||4–10–5
|-
|20||W||January 8, 1929||1–0 OT|| align="left"| Chicago Black Hawks (1928–29) ||5–10–5
|-
|21||L||January 10, 1929||1–4 || align="left"| @ Detroit Cougars (1928–29) ||5–11–5
|-
|22||L||January 12, 1929||1–2 || align="left"| Ottawa Senators (1928–29) ||5–12–5
|-
|23||T||January 13, 1929||1–1 OT|| align="left"| @ Chicago Black Hawks (1928–29) ||5–12–6
|-
|24||W||January 19, 1929||3–0 || align="left"| Detroit Cougars (1928–29) ||6–12–6
|-
|25||W||January 20, 1929||2–0 || align="left"| @ New York Americans (1928–29) ||7–12–6
|-
|26||L||January 24, 1929||1–3 || align="left"| New York Rangers (1928–29) ||7–13–6
|-
|27||L||January 26, 1929||0–2 || align="left"| @ Montreal Maroons (1928–29) ||7–14–6
|-
y background:#fff; border-top:#f2a900 2px solid; border-bottom:#0384bb 2px solid; February Game Result Date Score Opponent Record
|-
|28||T||February 2, 1929||0–0 OT|| align="left"| Montreal Maroons (1928–29) ||7–14–7
|-
|29||T||February 5, 1929||0–0 OT|| align="left"| Toronto Maple Leafs (1928–29) ||7–14–8
|-
|30||L||February 9, 1929||1–2 || align="left"| @ Toronto Maple Leafs (1928–29) ||7–15–8
|-
|31||L||February 10, 1929||0–3 || align="left"| @ Detroit Cougars (1928–29) ||7–16–8
|-
|32||L||February 12, 1929||0–2 || align="left"| Montreal Canadiens (1928–29) ||7–17–8
|-
|33||W||February 14, 1929||2–0 || align="left"| Boston Bruins (1928–29) ||8–17–8
|-
|34||L||February 16, 1929||1–2 OT|| align="left"| Ottawa Senators (1928–29) ||8–18–8
|-
|35||L||February 17, 1929||1–2 || align="left"| @ New York Rangers (1928–29) ||8–19–8
|-
|36||L||February 19, 1929||0–1 || align="left"| @ Boston Bruins (1928–29) ||8–20–8
|-
|37||L||February 21, 1929||2–4 || align="left"| New York Americans (1928–29) ||8–21–8
|-
|38||L||February 23, 1929||0–3 || align="left"| @ Ottawa Senators (1928–29) ||8–22–8
|-
|39||L||February 26, 1929||0–4 || align="left"| @ Montreal Canadiens (1928–29) ||8–23–8
|-
y background:#fff; border-top:#f2a900 2px solid; border-bottom:#0384bb 2px solid; March Game Result Date Score Opponent Record
|-
|40||L||March 2, 1929||3–4 OT|| align="left"| Detroit Cougars (1928–29) ||8–24–8
|-
|41||W||March 5, 1929||3–2 OT|| align="left"| Chicago Black Hawks (1928–29) ||9–24–8
|-
|42||L||March 10, 1929||0–1 || align="left"| @ Chicago Black Hawks (1928–29) ||9–25–8
|-
|43||L||March 16, 1929||1–3 || align="left"| Boston Bruins (1928–29) ||9–26–8
|-
|44||L||March 17, 1929||3–4 || align="left"| New York Rangers (1928–29) ||9–27–8
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Harold Darragh LW 43 9 3 12 6 Hib Milks LW/C 44 9 3 12 22 Frank Fredrickson C 31 3 7 10 28 Herb Drury D/RW 43 5 4 9 49 Tex White RW 30 3 4 7 18 Rodger Smith D 44 4 2 6 49 Baldy Cotton LW 32 3 2 5 38 Albert Holway D 40 4 0 4 20 Gerry Lowrey LW 12 2 1 3 6 Mickey MacKay C 10 1 0 1 2 Bert McCaffrey RW/D 42 1 0 1 34 Johnny McKinnon D 39 1 0 1 44 Duke McCurry LW 35 0 1 1 4 Edmond Bouchard LW/D 12 0 0 0 2 Joe Miller ice hockey G 44 0 0 0 0 Jesse Spring D 5 0 0 0 2
Goaltending
PlayerMINGPW LTGAGAA SO Joe Miller ice hockey 2780 44 9 27 8 80 1.73 11 Team: 2780 44 9 27 8 80 1.73 11
hockey-reference.com 2009-05-28 1928-29 Pittsburgh Pirates Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/PTP/1929.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
See also
1928–29 NHL season
References
Pittsburgh
Category:Pittsburgh Pirates (NHL) seasons
Category:1928 in sports in Pennsylvania
Category:1929 in sports in Pennsylvania
Category:1920s in Pittsburgh