411 REFERENCE · Wikipedia
1982–83 St. Louis Blues season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1982–83
1982
St. Louis Blues
25–40–15
16–16–8
9–24–7
Campbell
9th
Norris
4th
285
316
Emile Francis
Emile FrancisBarclay Plager
Brian Sutter
None
Checkerdome
Brian Sutter (46)
Bernie Federko (60)
Bernie Federko (84)
Brian Sutter (254)
Mike Liut (21)
Mike Liut (3.72)
The 1982–83 St. Louis Blues season was the 16th in franchise history. It involved the team finishing the regular-season with a 25–40–15 record, with a total of 65 points, placing them fourth in the Norris Division. It ended with a Norris Division Semifinal loss to the Chicago Black Hawks in four games.
On January 12, Ralston Purina Company attempted to sell the club to Edmonton Oilers founder Bill Hunter, who had plans to move the team to Saskatoon, Saskatchewan. The NHL would eventually veto the deal, resulting in the team not participating in the entry draft. It would pave the way for Harry Ornest to purchase the franchise prior to the following season.
2
Offseason
July 2010
Regular season
Final standings
STL
Record vs. opponents
STL
Schedule and results
background:#fff; border-top:#002F87 5px solid; border-bottom:#FCB514 5px solid; 1982–83 regular season1982-83 St. Louis Blues Schedule https://www.hockey-reference.com/teams/STL/1983_games.html Hockey-Reference.com March 26, 2025
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 6, 1982||2–1 || style="text-align:left;"| @ Detroit Red Wings (1982–83) ||1–0–0
|-
|2||W||October 7, 1982||3–2 || style="text-align:left;"| Toronto Maple Leafs (1982–83) ||2–0–0
|-
|3||L||October 9, 1982||3–6 || style="text-align:left;"| Minnesota North Stars (1982–83) ||2–1–0
|-
|4||L||October 13, 1982||4–6 || style="text-align:left;"| @ Chicago Black Hawks (1982–83) ||2–2–0
|-
|5||L||October 14, 1982||2–5 || style="text-align:left;"| Winnipeg Jets (1982–83) ||2–3–0
|-
|6||W||October 16, 1982||6–0 || style="text-align:left;"| Detroit Red Wings (1982–83) ||3–3–0
|-
|7||L||October 18, 1982||3–4 || style="text-align:left;"| @ Minnesota North Stars (1982–83) ||3–4–0
|-
|8||W||October 20, 1982||5–3 || style="text-align:left;"| @ Pittsburgh Penguins (1982–83) ||4–4–0
|-
|9||W||October 23, 1982||5–4 || style="text-align:left;"| Chicago Black Hawks (1982–83) ||5–4–0
|-
|10||L||October 24, 1982||2–6 || style="text-align:left;"| @ Buffalo Sabres (1982–83) ||5–5–0
|-
|11||L||October 27, 1982||4–5 || style="text-align:left;"| @ Detroit Red Wings (1982–83) ||5–6–0
|-
|12||L||October 30, 1982||5–6 || style="text-align:left;"| Washington Capitals (1982–83) ||5–7–0
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; November Game Result Date Score Opponent Record
|-
|13||W||November 2, 1982||4–2 || style="text-align:left;"| Detroit Red Wings (1982–83) ||6–7–0
|-
|14||W||November 5, 1982||4–3 || style="text-align:left;"| @ Washington Capitals (1982–83) ||7–7–0
|-
|15||T||November 6, 1982||3–3 || style="text-align:left;"| Toronto Maple Leafs (1982–83) ||7–7–1
|-
|16||L||November 9, 1982||1–4 || style="text-align:left;"| @ New York Islanders (1982–83) ||7–8–1
|-
|17||L||November 10, 1982||4–5 || style="text-align:left;"| @ New York Rangers (1982–83) ||7–9–1
|-
|18||L||November 13, 1982||2–5 || style="text-align:left;"| @ Hartford Whalers (1982–83) ||7–10–1
|-
|19||L||November 14, 1982||3–7 || style="text-align:left;"| @ Boston Bruins (1982–83) ||7–11–1
|-
|20||W||November 16, 1982||7–2 || style="text-align:left;"| New Jersey Devils (1982–83) ||8–11–1
|-
|21||T||November 20, 1982||2–2 || style="text-align:left;"| Detroit Red Wings (1982–83) ||8–11–2
|-
|22||L||November 21, 1982||1–3 || style="text-align:left;"| @ Philadelphia Flyers (1982–83) ||8–12–2
|-
|23||T||November 23, 1982||1–1 || style="text-align:left;"| Montreal Canadiens (1982–83) ||8–12–3
|-
|24||L||November 26, 1982||6–8 || style="text-align:left;"| @ Buffalo Sabres (1982–83) ||8–13–3
|-
|25||W||November 27, 1982||5–3 || style="text-align:left;"| Pittsburgh Penguins (1982–83) ||9–13–3
|-
|26||L||November 30, 1982||2–3 || style="text-align:left;"| New York Islanders (1982–83) ||9–14–3
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; December Game Result Date Score Opponent Record
|-
|27||L||December 2, 1982||3–6 || style="text-align:left;"| Minnesota North Stars (1982–83) ||9–15–3
|-
|28||L||December 4, 1982||3–6 || style="text-align:left;"| @ Los Angeles Kings (1982–83) ||9–16–3
|-
|29||L||December 5, 1982||3–6 || style="text-align:left;"| @ Vancouver Canucks (1982–83) ||9–17–3
|-
|30||L||December 7, 1982||2–3 || style="text-align:left;"| @ Edmonton Oilers (1982–83) ||9–18–3
|-
|31||W||December 9, 1982||7–2 || style="text-align:left;"| @ Calgary Flames (1982–83) ||10–18–3
|-
|32||L||December 11, 1982||1–3 || style="text-align:left;"| Vancouver Canucks (1982–83) ||10–19–3
|-
|33||L||December 14, 1982||3–4 || style="text-align:left;"| Winnipeg Jets (1982–83) ||10–20–3
|-
|34||W||December 15, 1982||4–2 || style="text-align:left;"| @ Toronto Maple Leafs (1982–83) ||11–20–3
|-
|35||W||December 18, 1982||7–4 || style="text-align:left;"| Hartford Whalers (1982–83) ||12–20–3
|-
|36||T||December 21, 1982||5–5 || style="text-align:left;"| @ Detroit Red Wings (1982–83) ||12–20–4
|-
|37||W||December 23, 1982||7–3 || style="text-align:left;"| Toronto Maple Leafs (1982–83) ||13–20–4
|-
|38||L||December 26, 1982||4–7 || style="text-align:left;"| @ Chicago Black Hawks (1982–83) ||13–21–4
|-
|39||L||December 28, 1982||0–3 || style="text-align:left;"| Boston Bruins (1982–83) ||13–22–4
|-
|40||W||December 29, 1982||6–5 || style="text-align:left;"| @ Pittsburgh Penguins (1982–83) ||14–22–4
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; January Game Result Date Score Opponent Record
|-
|41||L||January 1, 1983||1–4 || style="text-align:left;"| Philadelphia Flyers (1982–83) ||14–23–4
|-
|42||L||January 4, 1983||2–4 || style="text-align:left;"| Chicago Black Hawks (1982–83) ||14–24–4
|-
|43||T||January 5, 1983||3–3 || style="text-align:left;"| @ Minnesota North Stars (1982–83) ||14–24–5
|-
|44||T||January 8, 1983||3–3 || style="text-align:left;"| Washington Capitals (1982–83) ||14–24–6
|-
|45||L||January 11, 1983||5–7 || style="text-align:left;"| Edmonton Oilers (1982–83) ||14–25–6
|-
|46||W||January 14, 1983||4–2 || style="text-align:left;"| @ Winnipeg Jets (1982–83) ||15–25–6
|-
|47||T||January 17, 1983||4–4 || style="text-align:left;"| @ Toronto Maple Leafs (1982–83) ||15–25–7
|-
|48||L||January 18, 1983||1–3 || style="text-align:left;"| @ Quebec Nordiques (1982–83) ||15–26–7
|-
|49||T||January 20, 1983||3–3 || style="text-align:left;"| @ New Jersey Devils (1982–83) ||15–26–8
|-
|50||L||January 22, 1983||6–7 || style="text-align:left;"| Calgary Flames (1982–83) ||15–27–8
|-
|51||T||January 25, 1983||4–4 || style="text-align:left;"| Minnesota North Stars (1982–83) ||15–27–9
|-
|52||T||January 27, 1983||3–3 || style="text-align:left;"| @ Minnesota North Stars (1982–83) ||15–27–10
|-
|53||W||January 29, 1983||4–2 || style="text-align:left;"| Los Angeles Kings (1982–83) ||16–27–10
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; February Game Result Date Score Opponent Record
|-
|54||L||February 1, 1983||0–5 || style="text-align:left;"| Chicago Black Hawks (1982–83) ||16–28–10
|-
|55||W||February 2, 1983||4–3 || style="text-align:left;"| @ Detroit Red Wings (1982–83) ||17–28–10
|-
|56||T||February 5, 1983||2–2 || style="text-align:left;"| New York Rangers (1982–83) ||17–28–11
|-
|57||L||February 10, 1983||2–5 || style="text-align:left;"| @ Philadelphia Flyers (1982–83) ||17–29–11
|-
|58||W||February 12, 1983||5–1 || style="text-align:left;"| New Jersey Devils (1982–83) ||18–29–11
|-
|59||W||February 14, 1983||6–4 || style="text-align:left;"| Buffalo Sabres (1982–83) ||19–29–11
|-
|60||L||February 16, 1983||3–6 || style="text-align:left;"| @ Toronto Maple Leafs (1982–83) ||19–30–11
|-
|61||L||February 17, 1983||3–6 || style="text-align:left;"| Toronto Maple Leafs (1982–83) ||19–31–11
|-
|62||T||February 19, 1983||4–4 || style="text-align:left;"| Quebec Nordiques (1982–83) ||19–31–12
|-
|63||L||February 22, 1983||3–6 || style="text-align:left;"| @ Vancouver Canucks (1982–83) ||19–32–12
|-
|64||T||February 25, 1983||5–5 || style="text-align:left;"| @ Edmonton Oilers (1982–83) ||19–32–13
|-
|65||L||February 26, 1983||2–7 || style="text-align:left;"| @ Calgary Flames (1982–83) ||19–33–13
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 1, 1983||7–2 || style="text-align:left;"| Los Angeles Kings (1982–83) ||20–33–13
|-
|67||T||March 2, 1983||4–4 || style="text-align:left;"| @ Minnesota North Stars (1982–83) ||20–33–14
|-
|68||L||March 5, 1983||5–6 || style="text-align:left;"| Montreal Canadiens (1982–83) ||20–34–14
|-
|69||W||March 8, 1983||6–0 || style="text-align:left;"| New York Islanders (1982–83) ||21–34–14
|-
|70||L||March 9, 1983||2–5 || style="text-align:left;"| @ Toronto Maple Leafs (1982–83) ||21–35–14
|-
|71||W||March 12, 1983||2–1 || style="text-align:left;"| Detroit Red Wings (1982–83) ||22–35–14
|-
|72||W||March 15, 1983||5–3 || style="text-align:left;"| Quebec Nordiques (1982–83) ||23–35–14
|-
|73||L||March 16, 1983||1–4 || style="text-align:left;"| @ Chicago Black Hawks (1982–83) ||23–36–14
|-
|74||T||March 19, 1983||3–3 || style="text-align:left;"| Minnesota North Stars (1982–83) ||23–36–15
|-
|75||W||March 22, 1983||4–1 || style="text-align:left;"| @ Hartford Whalers (1982–83) ||24–36–15
|-
|76||L||March 24, 1983||6–7 || style="text-align:left;"| @ Boston Bruins (1982–83) ||24–37–15
|-
|77||L||March 26, 1983||5–6 || style="text-align:left;"| @ Montreal Canadiens (1982–83) ||24–38–15
|-
|78||L||March 29, 1983||3–4 || style="text-align:left;"| New York Rangers (1982–83) ||24–39–15
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; April Game Result Date Score Opponent Record
|-
|79||W||April 2, 1983||4–2 || style="text-align:left;"| Chicago Black Hawks (1982–83) ||25–39–15
|-
|80||L||April 3, 1983||2–7 || style="text-align:left;"| @ Chicago Black Hawks (1982–83) ||25–40–15
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
July 2010
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Bernie Federko C 75 24 60 84 24-10901 Brian Sutter LW 79 46 30 76 25401104 Jorgen Pettersson Jörgen Pettersson (ice hockey) LW 74 35 38 73 4-10734 Blake Dunlop C 78 22 44 66 14-6802 Rob Ramage D 78 16 35 51 193-9703 Perry Turnbull C 79 32 15 47 172-20601 Joe Mullen RW 49 17 30 47 6-5500 Wayne Babych RW 71 16 23 39 62-24502 Alain Lemieux C 42 9 25 34 18-10100 Guy Lapointe D 54 3 23 26 43-12111 Mike Zuke C 43 8 16 24 14-3001 Jack Brownschidle D 72 1 22 23 30-3100 Larry Patey C 67 9 12 21 80-6030 Mark Reeds RW 20 5 14 19 68001 Blair Chapman RW 39 7 11 18 10-8301 Mike Crombeen RW 80 6 11 17 20-5011 Andre Dore D 38 2 15 17 259000 Tim Bothwell D 61 4 11 15 34-8011 Bob Crawford Bob Crawford (ice hockey, born 1959) RW 27 5 9 14 2-5100 Rik Wilson D 56 3 11 14 50-10101 Vaclav Nedomansky RW 22 2 9 11 2-8100 Jack Carlson Jack Carlson (ice hockey) LW 54 6 1 7 58-3001 Perry Anderson Perry Anderson (ice hockey) LW 18 5 2 7 14-6000 Ed Kea D 46 0 5 5 24-7000 Alain Vigneault D 28 1 3 4 39-4000 Ralph Klassen C 29 0 2 2 6-3000 Jim Pavese D 24 0 2 2 45-11000 Curt Brackenbury RW 6 1 0 1 6-8000 Glen Hanlon G 14 0 0 0 00000 Gerry Hart D 8 0 0 0 2-3000 Rick Heinz G 9 0 0 0 20000 Pat Hickey Pat Hickey (ice hockey) LW 1 0 0 0 00000 Mike Liut G 68 0 0 0 20000 Bill Stewart Bill Stewart (ice hockey) D 7 0 0 0 8-1000 Rob Tudor RW/C 2 0 0 0 00000
Goaltending
PlayerMINGPW LTGAGAA SO Mike Liut 3794 68 21 27 13 235 3.72 1 Glen Hanlon 671 14 3 8 1 50 4.47 0 Rick Heinz 335 9 1 5 1 24 4.30 1 Team: 4800 80 25 40 15 309 3.86 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Bernie Federko C 4 2 3 5 0100 Brian Sutter LW 4 2 1 3 10200 Rob Ramage D 4 0 3 3 22000 Blake Dunlop C 4 1 1 2 0100 Jorgen Pettersson Jörgen Pettersson (ice hockey) LW 4 1 1 2 0100 Larry Patey C 4 1 0 1 4000 Mark Reeds RW 4 1 0 1 2000 Perry Turnbull C 4 1 0 1 14000 Mike Zuke C 4 1 0 1 4001 Mike Crombeen RW 4 0 1 1 4000 Andre Dore D 4 0 1 1 8000 Guy Lapointe D 4 0 1 1 9000 Alain Lemieux C 4 0 1 1 0000 Alain Vigneault D 4 0 1 1 26000 Jack Brownschidle D 4 0 0 0 2000 Jack Carlson Jack Carlson (ice hockey) LW 4 0 0 0 5000 Bob Crawford Bob Crawford (ice hockey, born 1959) RW 4 0 0 0 0000 Mike Liut G 4 0 0 0 0000 Jim Pavese D 4 0 0 0 6000
Goaltending
PlayerMINGPW LGAGAA SO Mike Liut 240 4 1 3 15 3.75 0 Team: 240 4 1 3 15 3.75 0
hockey-reference.com 2009-06-15 1982-83 St. Louis Blues Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/STL/1983.html
Awards and records
July 2010
Transactions
July 2010
Draft picks
St. Louis's draft picks at the 1982 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)350Mike PosavadCanadaPeterborough Petes (OHL)592Scott MachejCanadaCalgary Wranglers (WHL)6113Perry GancharCanadaSaskatoon Blades (WHL)7134Doug GilmourCanadaCornwall Royals (OHL)8155Chris DelaneyUnited StatesBoston College (ECAC)9176Matt ChristensenUnited StatesAurora-Hoyt Lakes High School (USHS-MN)10197John ShumskiUnited StatesRennssaeler Polytechnic Institute (ECAC)11218Brian AhernUnited StatesSibley High School (USHS-MN)12239Peter SmithUnited StatesUniversity of Maine (ECAC)
See also
1982–83 NHL season
References
Category:St. Louis Blues seasons
St. Louis
St Louis
St Louis