411 REFERENCE · Wikipedia
1981–82 Colorado Rockies season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season (final season in Colorado)
March 2026
August 2023
NHL 1981–82 1981 Colorado Rockies (NHL)Colorado Rockies Campbell 11th Smythe 5th 18–49–13 14–21–5 4–28–8 241 362 Bill MacMillan Bill MacMillan Lanny McDonald (Oct.–Nov.)Rob Ramage (Nov.–Apr.) None McNichols Sports Arena 8,180 Fort Worth Texans (CHL) Steve Tambellini (29) Brent Ashton (36) Brent Ashton (60) Rob Ramage (201) Glenn Resch (16) Glenn Resch (4.03) 1980–81 1982–83 (New Jersey)
The 1981–82 Colorado Rockies season was the sixth and final season for the Rockies in Colorado. The franchise would relocate to New Jersey for the 1982–83 season and be renamed the New Jersey Devils. In 1995 the Devils would win the Stanley Cup for the first time in franchise history. The same year, NHL hockey would return to Colorado with the Quebec Nordiques relocating there to become the Avalanche, for the 1995–96 season. They went on to become Stanley Cup champions in their first season in Denver.
2
Offseason
NHL draft
Round # Player Nationality College/junior/club team15Joe CirellaCanadaOshawa Generals (OMJHL)226Rich ChernomazCanadaVictoria Cougars (WHL)348Uli HiemerEV Fussen (West Germany)466Gus GrecoCanadaWindsor Spitfires (OMJHL)587Doug SpeckCanadaPeterborough Petes (OMJHL)6108Bruce DriverCanadaUniversity of Wisconsin (WCHA)7129Jeff LarmerCanadaKitchener Rangers (OMJHL)8150Tony ArimaJokerit (Finland)9171Tim ArmyUnited StatesEast Providence High School (USHS-RI)10192John JohannsonUnited StatesUniversity of Wisconsin (WCHA)
Regular season
Final standings
COL
Record vs. opponents
COL
Schedule and results
background:#fff; border-top:#0033A0 5px solid; border-bottom:#C8102E 5px solid; 1981–82 regular season1981-82 Colorado Rockies Schedule https://www.hockey-reference.com/teams/CLR/1982_games.html Hockey-Reference.com March 23, 2025
y background:#fff; border-top:#0033A0 2px solid; border-bottom:#C8102E 2px solid; October: 2–7–2 (home: 1–3–1; road: 1–4–1) Game Date Visitor Score Home Decision Attendance Record Points Recap
|-
| 1 || October 6, 1981 || Colorado || 2–4 || Vancouver || Resch || || 0–1–0 || 0 ||
|-
| 2 || October 7, 1981 || Colorado || 4–7 || Edmonton || Myre || || 0–2–0 || 0 ||
|-
| 3 || October 10, 1981 || N.Y. Islanders || 2–2 || Colorado || Resch || || 0–2–1 || 1 ||
|-
| 4 || October 15, 1981 || Colorado || 2–10 || Los Angeles || Resch || || 0–3–1 || 1 ||
|-
| 5 || October 16, 1981 || Boston || 6–1 || Colorado || Myre || || 0–4–1 || 1 ||
|-
| 6 || October 18, 1981 || Colorado || 4–3 || Winnipeg || Resch || || 1–4–1 || 3 ||
|-
| 7 || October 20, 1981 || Colorado || 3–5 || Pittsburgh || Myre || || 1–5–1 || 3 ||
|-
| 8 || October 21, 1981 || Colorado || 4–4 || Toronto || Resch || || 1–5–2 || 4 ||
|-
| 9 || October 24, 1981 || Edmonton || 3–1 || Colorado || Resch || || 1–6–2 || 4 ||
|-
| 10 || October 28, 1981 || Quebec || 3–1 || Colorado || Resch || || 1–7–2 || 4 ||
|-
| 11 || October 31, 1981 || Washington || 4–6 || Colorado || Resch || || 2–7–2 || 6 ||
|-
y background:#fff; border-top:#0033A0 2px solid; border-bottom:#C8102E 2px solid; November: 1–10–3 (home: 0–5–1; road: 1–5–2) Game Date Visitor Score Home Decision Attendance Record Points Recap
|-
| 12 || November 3, 1981 || Winnipeg || 3–5 || Colorado || Myre || || 2–8–2 || 6 ||
|-
| 13 || November 6, 1981 || Toronto || 4–4 || Colorado || Myre || || 2–8–3 || 7 ||
|-
| 14 || November 7, 1981 || Colorado || 5–4 || Edmonton || Resch || || 3–8–3 || 9 ||
|-
| 15 || November 11, 1981 || Montreal || 9–0 || Colorado || Resch || || 3–9–3 || 9 ||
|-
| 16 || November 14, 1981 || St. Louis || 4–2 || Colorado || Myre || || 3–10–3 || 9 ||
|-
| 17 || November 15, 1981 || Colorado || 0–10 || Chicago || Myre || || 3–11–3 || 9 ||
|-
| 18 || November 18, 1981 || Colorado || 1–7 || Washington || Janaszak || || 3–12–3 || 9 ||
|-
| 19 || November 20, 1981 || Buffalo || 4–3 || Colorado || Myre || || 3–13–3 || 9 ||
|-
| 20 || November 22, 1981 || Colorado || 5–5 || Vancouver || Resch || || 3–13–4 || 10 ||
|-
| 21 || November 24, 1981 || Colorado || 2–9 || Calgary || Myre || || 3–14–4 || 10 ||
|-
| 22 || November 25, 1981 || Colorado || 2–7 || Winnipeg || Resch || || 3–15–4 || 10 ||
|-
| 23 || November 27, 1981 || Vancouver || 6–3 || Colorado || Resch || || 3–16–4 || 10 ||
|-
| 24 || November 28, 1981 || Colorado || 2–4 || St. Louis || Resch || || 3–17–4 || 10 ||
|-
| 25 || November 30, 1981 || Colorado || 2–2 || Minnesota || Resch || || 3–17–5 || 11 ||
|-
y background:#fff; border-top:#0033A0 2px solid; border-bottom:#C8102E 2px solid; December: 6–6–1 (home: 5–2–0; road: 1–4–1) Game Date Visitor Score Home Decision Attendance Record Points Recap
|-
| 26 || December 2, 1981 || Chicago || 2–3 || Colorado || Resch || || 4–17–5 || 13 ||
|-
| 27 || December 5, 1981 || N.Y. Rangers || 2–1 || Colorado || Resch || || 4–18–5 || 13 ||
|-
| 28 || December 9, 1981 || Colorado || 1–7 || Buffalo || Resch || || 4–19–5 || 13 ||
|-
| 29 || December 12, 1981 || Colorado || 4–2 || Hartford || Resch || || 5–19–5 || 15 ||
|-
| 30 || December 13, 1981 || Colorado || 1–5 || Boston || Myre || || 5–20–5 || 15 ||
|-
| 31 || December 16, 1981 || Edmonton || 7–4 || Colorado || Myre || || 5–21–5 || 15 ||
|-
| 32 || December 18, 1981 || Vancouver || 1–3 || Colorado || Myre || || 6–21–5 || 17 ||
|-
| 33 || December 19, 1981 || Colorado || 2–5 || Calgary || Resch || || 6–22–5 || 17 ||
|-
| 34 || December 22, 1981 || Los Angeles || 2–4 || Colorado || Resch || || 7–22–5 || 19 ||
|-
| 35 || December 23, 1981 || Colorado || 4–8 || Los Angeles || Myre || || 7–23–5 || 19 ||
|-
| 36 || December 26, 1981 || Calgary || 3–6 || Colorado || Resch || || 8–23–5 || 21 ||
|-
| 37 || December 28, 1981 || Colorado || 4–4 || Minnesota || Resch || || 8–23–6 || 22 ||
|-
| 38 || December 30, 1981 || Los Angeles || 2–3 || Colorado || Resch || || 9–23–6 || 24 ||
|-
y background:#fff; border-top:#0033A0 2px solid; border-bottom:#C8102E 2px solid; January: 2–11–2 (home: 2–4–1; road: 0–7–1) Game Date Visitor Score Home Decision Attendance Record Points Recap
|-
| 39 || January 2, 1982 || Detroit || 3–1 || Colorado || Resch || || 9–24–6 || 24 ||
|-
| 40 || January 5, 1982 || Colorado || 4–5 || Calgary || Resch || || 9–25–6 || 24 ||
|-
| 41 || January 6, 1982 || Colorado || 3–5 || Edmonton || Myre || || 9–26–6 || 24 ||
|-
| 42 || January 8, 1982 || St. Louis || 1–7 || Colorado || Resch || || 10–26–6 || 26 ||
|-
| 43 || January 10, 1982 || Colorado || 4–5 || Philadelphia || Myre || || 10–27–6 || 26 ||
|-
| 44 || January 13, 1982 || Colorado || 1–2 || Toronto || Resch || || 10–28–6 || 26 ||
|-
| 45 || January 14, 1982 || Colorado || 1–3 || Detroit || Resch || || 10–29–6 || 26 ||
|-
| 46 || January 17, 1982 || Calgary || 5–3 || Colorado || Resch || || 10–30–6 || 26 ||
|-
| 47 || January 19, 1982 || Colorado || 4–4 || Los Angeles || Myre || || 10–30–7 || 27 ||
|-
| 48 || January 20, 1982 || Minnesota || 3–1 || Colorado || Resch || || 10–31–7 || 27 ||
|-
| 49 || January 23, 1982 || Los Angeles || 3–3 || Colorado || Resch || || 10–31–8 || 28 ||
|-
| 50 || January 24, 1982 || Colorado || 4–7 || Edmonton || Myre || || 10–32–8 || 28 ||
|-
| 51 || January 26, 1982 || Philadelphia || 4–7 || Colorado || Resch || || 11–32–8 || 30 ||
|-
| 52 || January 29, 1982 || N.Y. Rangers || 5–2 || Colorado || Resch || || 11–33–8 || 30 ||
|-
| 53 || January 31, 1982 || Colorado || 2–4 || Boston || Resch || || 11–34–8 || 30 ||
|-
y background:#fff; border-top:#0033A0 2px solid; border-bottom:#C8102E 2px solid; February: 3–5–3 (home: 3–3–1; road: 0–2–2) Game Date Visitor Score Home Decision Attendance Record Points Recap
|-
| 54 || February 2, 1982 || Colorado || 7–8 || Quebec || Myre || || 11–35–8 || 30 ||
|-
| 55 || February 5, 1982 || Hartford || 4–4 || Colorado || Resch || || 11–35–9 || 31 ||
|-
| 56 || February 6, 1982 || Montreal || 5–3 || Colorado || Resch || || 11–36–9 || 31 ||
|-style=background:#bbbfff
|colspan="10"|34th All-Star Game in Landover, Maryland
|-
| 57 || February 12, 1982 || Quebec || 2–9 || Colorado || || || 12–36–9 || 33 ||
|-
| 58 || February 14, 1982 || Washington || 3–5 || Colorado || Resch || || 13–36–9 || 35 ||
|-
| 59 || February 16, 1982 || Colorado || 3–3 || Montreal || Resch || || 13–36–10 || 36 ||
|-
| 60 || February 18, 1982 || Colorado || 4–4 || N.Y. Rangers || Resch || || 13–36–11 || 37 ||
|-
| 61 || February 20, 1982 || Colorado || 2–3 || N.Y. Islanders || Resch || || 13–37–12 || 38 ||
|-
| 62 || February 21, 1982 || Colorado || 2–6 || Buffalo || Resch || || 13–38–11 || 37 ||
|-
| 63 || February 23, 1982 || Detroit || 6–3 || Colorado || Resch || || 13–39–11 || 37 ||
|-
| 64 || February 26, 1982 || Vancouver || 4–3 || Colorado || Resch || || 13–40–11 || 37 ||
|-
| 65 || February 28, 1982 || Chicago || 3–5 || Colorado || Resch || || 14–40–11 || 39 ||
|-
y background:#fff; border-top:#0033A0 2px solid; border-bottom:#C8102E 2px solid; March: 3–8–2 (home: 2–4–1; road: 1–4–1) Game Date Visitor Score Home Decision Attendance Record Points Recap
|-
| 66 || March 3, 1982 || Vancouver || 2–3 || Colorado || Resch || || 15–40–11 || 41 ||
|-
| 67 || March 6, 1982 || Edmonton || 2–5 || Colorado || Resch || || 16–40–11 || 43 ||
|-
| 68 || March 9, 1982 || Los Angeles || 2–0 || Colorado || Resch || || 16–41–11 || 43 ||
|-
| 69 || March 11, 1982 || Colorado || 1–5 || Philadelphia || Resch || || 16–42–11 || 43 ||
|-
| 70 || March 13, 1982 || Colorado || 2–6 || Pittsburgh || Myre || || 16–43–11 || 43 ||
|-
| 71 || March 14, 1982 || Colorado || 4–3 || Hartford || Myre || || 17–43–11 || 45 ||
|-
| 72 || March 17, 1982 || N.Y. Islanders || 5–2 || Colorado || Myre || || 17–44–11 || 45 ||
|-
| 73 || March 20, 1982 || Calgary || 4–2 || Colorado || Resch || || 17–45–11 || 45 ||
|-
| 74 || March 21, 1982 || Pittsburgh || 6–0 || Colorado || Myre || || 17–46–11 || 45 ||
|-
| 75 || March 24, 1982 || Colorado || 4–5 || Vancouver || Myre || || 17–47–11 || 45 ||
|-
| 76 || March 26, 1982 || Edmonton || 6–6 || Colorado || Resch || || 17–47–12 || 46 ||
|-
| 77 || March 27, 1982 || Colorado || 4–9 || Los Angeles || Resch || || 17–48–12 || 46 ||
|-
| 78 || March 31, 1982 || Colorado || 4–4 || Vancouver || Resch || || 17–48–13 || 47 ||
|-
y background:#fff; border-top:#0033A0 2px solid; border-bottom:#C8102E 2px solid; April: 1–1–0 (home: 1–0–0; road: 0–1–0) Game Date Visitor Score Home Decision Attendance Record Points Recap
|-
| 79 || April 1, 1982 || Colorado || 0–11 || Calgary || Myre || || 17–49–13 || 47 ||
|-
| 80 || April 3, 1982 || Calgary || 1–3 || Colorado || Resch || || 18–49–13 || 49 ||
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Brent Ashton LW 80 24 36 60 26-31304 Steve Tambellini C 79 29 30 59 14-33900 Don Lever LW 59 22 28 50 20-10301 Bob MacMillan RW 57 18 32 50 27-9301 Rob Ramage D 80 13 29 42 201-47600 Merlin Malinowski C 69 13 28 41 32-22010 Aaron Broten LW/C 58 15 24 39 6-11515 Dwight Foster Dwight Foster (ice hockey) RW 70 12 19 31 41-53110 Bob Miller Bob Miller (ice hockey) C 56 11 20 31 27-24102 Dave Cameron Dave Cameron (ice hockey) C 66 11 12 23 103-14010 Paul Gagne Paul Gagné LW 59 10 12 22 17-27200 Tapio Levo D 34 9 13 22 14-13300 Bob Lorimer D 79 5 15 20 68-19100 Joe Cirella D 65 7 12 19 52-36201 Lanny McDonald RW 16 6 9 15 20-3001 Joel Quenneville D 64 5 10 15 55-29000 Veli-Pekka Ketola C 44 9 5 14 4-17401 Kevin Maxwell Kevin Maxwell (ice hockey) C 34 5 5 10 44-16001 Graeme Nicolson D 41 2 7 9 51-16000 Mike Kitchen D 63 1 8 9 60-18000 John Wensink LW 57 5 3 8 152-13100 Joe Micheletti D 21 2 6 8 4-4000 Jukka Porvari RW 31 2 6 8 0-22000 Stan Weir C 10 2 3 5 10-7001 Yvon Vautour RW 14 1 2 3 18-6100 Bill Baker Bill Baker (ice hockey, born 1956) D 14 0 3 3 17-13000 Paul Miller Paul Miller (ice hockey) C 3 0 3 3 02000 Jeff Larmer LW 8 1 1 2 8-3000 Phil Myre G 24 0 2 2 00000 Glenn Resch G 61 0 2 2 80000 Ed Cooper ice hockey LW 2 1 0 1 00000 Rich Chernomaz RW 2 0 0 0 0-2000 Jim Dobson Jim Dobson (ice hockey) RW 3 0 0 0 2-1000 Peter Gustavsson LW 2 0 0 0 0-1000 Jack Hughes Jack Hughes (ice hockey, born 1957) D 8 0 0 0 13-7000 Steve Janaszak G 2 0 0 0 00000 Christer Kellgren RW 5 0 0 0 0-4000 Rick LaFerriere G 1 0 0 0 00000 Randy Pierce ice hockey RW 5 0 0 0 4-1000
Goaltending
PlayerMINGPW LTGAGAA SO Glenn Resch 3424 61 16 31 11 230 4.03 0 Phil Myre 1256 24 2 17 2 112 5.35 0 Steve Janaszak 100 2 0 1 0 13 7.80 0 Rick LaFerriere 20 1 0 0 0 1 3.00 0 Team: 4800 80 18 49 13 356 4.45 0
2009-05-28 1981-82 Colorado Rockies Statistics Hockey-Reference.com https://www.hockey-reference.com/teams/CLR/1982.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
References
External links
Rockies on Hockey Database
Category:Colorado Rockies (NHL) seasons
Colorado
Colorado Rockies
Colorado Rockies