411 REFERENCE · Wikipedia
1990–91 Buffalo Sabres season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1990–91
1990
Buffalo Sabres
31–30–19
15–13–12
16–17–7
Wales
5th
Adams
3rd
292
278
Gerry Meehan
Rick Dudley
Mike Foligno (Oct-Dec)Vacant (Dec-Jan) Mike Ramsey (Jan-Apr)
Buffalo Memorial Auditorium
Dave Andreychuk (36)
Dale Hawerchuk (58)
Dale Hawerchuk (89)
Rob Ray (350)
Daren Puppa (15)
Darcy Wakaluk (3.33)
The 1990–91 Buffalo Sabres season was the 21st season for the National Hockey League (NHL) franchise that was established on May 22, 1970.National Hockey League The National Hockey League Official Guide & Record Book/2011 2010 Triumph Books 27 978-1-60078-422-4
2
Offseason
July 2010
Regular season
Final standings
BUF
BUF
Schedule and results
background:#fff; border-top:#003087 5px solid; border-bottom:#FFB81C 5px solid; 1990–91 regular season1990-91 Buffalo Sabres Schedule https://www.hockey-reference.com/teams/BUF/1991_games.html Hockey-Reference.com March 25, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 4, 1990||3–3 OT|| align="left"| Montreal Canadiens (1990–91) ||0–0–1
|-
|2||L||October 6, 1990||5–6 || align="left"| @ Montreal Canadiens (1990–91) ||0–1–1
|-
|3||L||October 10, 1990||3–4 || align="left"| @ Hartford Whalers (1990–91) ||0–2–1
|-
|4||L||October 12, 1990||2–4 || align="left"| Quebec Nordiques (1990–91) ||0–3–1
|-
|5||T||October 13, 1990||4–4 OT|| align="left"| @ Quebec Nordiques (1990–91) ||0–3–2
|-
|6||L||October 17, 1990||3–4 || align="left"| Montreal Canadiens (1990–91) ||0–4–2
|-
|7||T||October 19, 1990||4–4 OT|| align="left"| Pittsburgh Penguins (1990–91) ||0–4–3
|-
|8||W||October 20, 1990||3–1 || align="left"| @ New York Islanders (1990–91) ||1–4–3
|-
|9||L||October 25, 1990||1–5 || align="left"| @ New Jersey Devils (1990–91) ||1–5–3
|-
|10||W||October 27, 1990||3–1 || align="left"| @ Toronto Maple Leafs (1990–91) ||2–5–3
|-
|11||W||October 28, 1990||5–0 || align="left"| Hartford Whalers (1990–91) ||3–5–3
|-
|12||T||October 31, 1990||3–3 OT|| align="left"| Boston Bruins (1990–91) ||3–5–4
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|13||W||November 3, 1990||4–1 || align="left"| @ Boston Bruins (1990–91) ||4–5–4
|-
|14||W||November 4, 1990||2–1 || align="left"| Calgary Flames (1990–91) ||5–5–4
|-
|15||L||November 7, 1990||2–6 || align="left"| @ New York Rangers (1990–91) ||5–6–4
|-
|16||W||November 9, 1990||7–1 || align="left"| Vancouver Canucks (1990–91) ||6–6–4
|-
|17||W||November 10, 1990||4–2 || align="left"| @ Washington Capitals (1990–91) ||7–6–4
|-
|18||L||November 14, 1990||2–4 || align="left"| @ Los Angeles Kings (1990–91) ||7–7–4
|-
|19||L||November 16, 1990||2–4 || align="left"| @ Edmonton Oilers (1990–91) ||7–8–4
|-
|20||T||November 17, 1990||3–3 OT|| align="left"| @ Calgary Flames (1990–91) ||7–8–5
|-
|21||T||November 21, 1990||5–5 OT|| align="left"| New York Rangers (1990–91) ||7–8–6
|-
|22||W||November 23, 1990||3–2 OT|| align="left"| Edmonton Oilers (1990–91) ||8–8–6
|-
|23||L||November 26, 1990||0–5 || align="left"| @ New York Rangers (1990–91) ||8–9–6
|-
|24||W||November 28, 1990||2–1 || align="left"| @ Montreal Canadiens (1990–91) ||9–9–6
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|25||L||December 1, 1990||2–4 || align="left"| @ Quebec Nordiques (1990–91) ||9–10–6
|-
|26||T||December 2, 1990||3–3 OT|| align="left"| Detroit Red Wings (1990–91) ||9–10–7
|-
|27||W||December 6, 1990||4–3 || align="left"| @ Philadelphia Flyers (1990–91) ||10–10–7
|-
|28||L||December 7, 1990||3–4 OT|| align="left"| Hartford Whalers (1990–91) ||10–11–7
|-
|29||L||December 9, 1990||2–3 || align="left"| Boston Bruins (1990–91) ||10–12–7
|-
|30||L||December 11, 1990||3–8 || align="left"| @ Detroit Red Wings (1990–91) ||10–13–7
|-
|31||L||December 14, 1990||3–4 || align="left"| Pittsburgh Penguins (1990–91) ||10–14–7
|-
|32||L||December 16, 1990||3–5 || align="left"| St. Louis Blues (1990–91) ||10–15–7
|-
|33||W||December 18, 1990||4–3 OT|| align="left"| @ Hartford Whalers (1990–91) ||11–15–7
|-
|34||L||December 20, 1990||1–4 || align="left"| @ Boston Bruins (1990–91) ||11–16–7
|-
|35||W||December 23, 1990||10–3 || align="left"| Quebec Nordiques (1990–91) ||12–16–7
|-
|36||T||December 26, 1990||3–3 OT|| align="left"| Boston Bruins (1990–91) ||12–16–8
|-
|37||W||December 28, 1990||5–0 || align="left"| Chicago Blackhawks (1990–91) ||13–16–8
|-
|38||T||December 29, 1990||4–4 OT|| align="left"| @ New Jersey Devils (1990–91) ||13–16–9
|-
|39||W||December 31, 1990||5–2 || align="left"| Philadelphia Flyers (1990–91) ||14–16–9
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|40||W||January 2, 1991||5–4 || align="left"| New York Islanders (1990–91) ||15–16–9
|-
|41||W||January 4, 1991||4–1 || align="left"| Winnipeg Jets (1990–91) ||16–16–9
|-
|42||T||January 8, 1991||3–3 OT|| align="left"| @ Vancouver Canucks (1990–91) ||16–16–10
|-
|43||L||January 10, 1991||2–5 || align="left"| @ Los Angeles Kings (1990–91) ||16–17–10
|-
|44||W||January 12, 1991||5–3 || align="left"| @ Minnesota North Stars (1990–91) ||17–17–10
|-
|45||W||January 14, 1991||9–3 || align="left"| @ Toronto Maple Leafs (1990–91) ||18–17–10
|-
|46||W||January 16, 1991||5–3 || align="left"| Detroit Red Wings (1990–91) ||19–17–10
|-
|47||W||January 22, 1991||6–4 || align="left"| Boston Bruins (1990–91) ||20–17–10
|-
|48||W||January 24, 1991||5–4 || align="left"| @ Chicago Blackhawks (1990–91) ||21–17–10
|-
|49||L||January 26, 1991||1–4 || align="left"| @ Montreal Canadiens (1990–91) ||21–18–10
|-
|50||L||January 27, 1991||4–5 || align="left"| Calgary Flames (1990–91) ||21–19–10
|-
|51||L||January 29, 1991||3–8 || align="left"| @ St. Louis Blues (1990–91) ||21–20–10
|-
|52||L||January 31, 1991||1–4 || align="left"| Quebec Nordiques (1990–91) ||21–21–10
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|53||L||February 3, 1991||2–3 || align="left"| Edmonton Oilers (1990–91) ||21–22–10
|-
|54||L||February 6, 1991||4–5 OT|| align="left"| St. Louis Blues (1990–91) ||21–23–10
|-
|55||T||February 8, 1991||4–4 OT|| align="left"| Los Angeles Kings (1990–91) ||21–23–11
|-
|56||W||February 10, 1991||2–0 || align="left"| @ Winnipeg Jets (1990–91) ||22–23–11
|-
|57||T||February 12, 1991||4–4 OT|| align="left"| @ Quebec Nordiques (1990–91) ||22–23–12
|-
|58||T||February 13, 1991||6–6 OT|| align="left"| Minnesota North Stars (1990–91) ||22–23–13
|-
|59||T||February 15, 1991||2–2 OT|| align="left"| Montreal Canadiens (1990–91) ||22–23–14
|-
|60||L||February 17, 1991||0–3 || align="left"| Toronto Maple Leafs (1990–91) ||22–24–14
|-
|61||L||February 19, 1991||3–6 || align="left"| @ Pittsburgh Penguins (1990–91) ||22–25–14
|-
|62||W||February 23, 1991||5–4 || align="left"| @ Hartford Whalers (1990–91) ||23–25–14
|-
|63||T||February 24, 1991||5–5 OT|| align="left"| Hartford Whalers (1990–91) ||23–25–15
|-
|64||T||February 26, 1991||1–1 OT|| align="left"| @ New York Islanders (1990–91) ||23–25–16
|-
|65||W||February 28, 1991||5–1 || align="left"| @ Quebec Nordiques (1990–91) ||24–25–16
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 2, 1991||7–4 || align="left"| @ Boston Bruins (1990–91) ||25–25–16
|-
|67||T||March 6, 1991||3–3 OT|| align="left"| New Jersey Devils (1990–91) ||25–25–17
|-
|68||L||March 8, 1991||3–5 || align="left"| Chicago Blackhawks (1990–91) ||25–26–17
|-
|69||L||March 10, 1991||5–7 || align="left"| Vancouver Canucks (1990–91) ||25–27–17
|-
|70||L||March 12, 1991||2–5 || align="left"| @ Minnesota North Stars (1990–91) ||25–28–17
|-
|71||W||March 13, 1991||6–2 || align="left"| @ Winnipeg Jets (1990–91) ||26–28–17
|-
|72||L||March 16, 1991||4–6 || align="left"| @ Montreal Canadiens (1990–91) ||26–29–17
|-
|73||W||March 17, 1991||6–1 || align="left"| Hartford Whalers (1990–91) ||27–29–17
|-
|74||W||March 20, 1991||3–2 OT|| align="left"| Montreal Canadiens (1990–91) ||28–29–17
|-
|75||L||March 23, 1991||3–6 || align="left"| @ Boston Bruins (1990–91) ||28–30–17
|-
|76||W||March 24, 1991||6–2 || align="left"| Philadelphia Flyers (1990–91) ||29–30–17
|-
|77||W||March 26, 1991||4–2 || align="left"| @ Washington Capitals (1990–91) ||30–30–17
|-
|78||T||March 28, 1991||4–4 OT|| align="left"| Quebec Nordiques (1990–91) ||30–30–18
|-
|79||T||March 30, 1991||5–5 OT|| align="left"| @ Hartford Whalers (1990–91) ||30–30–19
|-
|80||W||March 31, 1991||5–2 || align="left"| Washington Capitals (1990–91) ||31–30–19
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
1991 Stanley Cup playoffs
Montreal vs. Buffalo Date Away Home April 3 Buffalo 5 7 Montreal April 5 Buffalo 4 5 Montreal April 7 Montreal 4 5 Buffalo April 9 Montreal 4 6 Buffalo April 11 Buffalo 3 4 Montreal OT April 13 Montreal 5 1 Buffalo Montreal wins series 4–2
Player statistics
July 2010
Awards and records
July 2010
Transactions
July 2010
Draft picks
Buffalo's draft picks at the 1990 NHL entry draft held at the BC Place in Vancouver, British Columbia.
Round # Player Nationality College/Junior/Club team (League)114Brad MayNiagara Falls Thunder (OHL)482Brian McCarthyPingree School (USHS-MA)597Richard SmehlikTJ Vitkovice (Czechoslovakia)5100Todd BojcunPeterborough Petes (OHL)5103Brad PascallUniversity of North Dakota (WCHA)7142Viktor GordiukKrylya Sovetov (USSR)8166Milan NedomaZetor Brno (Czechoslovakia)9187Jason WinchNiagara Falls Thunder (OHL)10208Sylvain NaudLaval Titan (QMJHL)11229Ken MartinBelmont High School (USHS-MA)12250Brad RubachukLethbridge Hurricanes (WHL)S24Shane McFarlaneUniversity of North Dakota (WCHA)
See also
1990–91 NHL season
References
Buffalo
Category:Buffalo Sabres seasons
Buffalo
Buffalo