411 REFERENCE · Wikipedia
1977–78 Washington Capitals season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1977–78
1977
Washington Capitals
17–49–14
10–23–7
7–26–7
Campbell
9th
Norris
5th
195
321
Max McNab
Tom McVie
Yvon Labre
None
Capital Centre
Guy Charron (38)
Bob Sirois (37)
Guy Charron (73)
Gord Lane (195)
Mike Marson (+1)
Jim Bedard (11)
Jim Bedard (3.67)
The 1977–78 Washington Capitals season was the Washington Capitals fourth season in the National Hockey League (NHL). The Capitals still had several years to go before they would win enough games to qualify for the playoffs. The 1977–78 season was the fourth season in a row that the Capitals missed the playoffs for the first time in franchise history.
2
Regular season
Final standings
WAS
Record vs. opponents
WSH
Schedule and results
background:#fff; border-top:#D50032 5px solid; border-bottom:#003DA5 5px solid; 1977–78 regular season1977-78 Washington Capitals Schedule https://www.hockey-reference.com/teams/WSH/1978_games.html Hockey-Reference.com March 22, 2025
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 14, 1977||2–1 || align="left"| Pittsburgh Penguins (1977–78) ||1–0–0
|-
|2||L||October 15, 1977||2–4 || align="left"| @ Cleveland Barons (1977–78) ||1–1–0
|-
|3||L||October 19, 1977||3–5 || align="left"| Montreal Canadiens (1977–78) ||1–2–0
|-
|4||L||October 24, 1977||1–5 || align="left"| @ Montreal Canadiens (1977–78) ||1–3–0
|-
|5||W||October 26, 1977||6–2 || align="left"| @ Atlanta Flames (1977–78) ||2–3–0
|-
|6||L||October 28, 1977||1–8 || align="left"| @ Colorado Rockies (1977–78) ||2–4–0
|-
|7||L||October 29, 1977||4–7 || align="left"| @ Minnesota North Stars (1977–78) ||2–5–0
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; November Game Result Date Score Opponent Record
|-
|8||T||November 2, 1977||2–2 || align="left"| Chicago Black Hawks (1977–78) ||2–5–1
|-
|9||L||November 3, 1977||1–4 || align="left"| @ Philadelphia Flyers (1977–78) ||2–6–1
|-
|10||L||November 5, 1977||1–3 || align="left"| Philadelphia Flyers (1977–78) ||2–7–1
|-
|11||L||November 8, 1977||1–5 || align="left"| Los Angeles Kings (1977–78) ||2–8–1
|-
|12||T||November 9, 1977||1–1 || align="left"| @ Detroit Red Wings (1977–78) ||2–8–2
|-
|13||L||November 11, 1977||1–3 || align="left"| Toronto Maple Leafs (1977–78) ||2–9–2
|-
|14||L||November 13, 1977||0–6 || align="left"| New York Islanders (1977–78) ||2–10–2
|-
|15||T||November 15, 1977||2–2 || align="left"| @ St. Louis Blues (1977–78) ||2–10–3
|-
|16||L||November 16, 1977||2–5 || align="left"| @ Toronto Maple Leafs (1977–78) ||2–11–3
|-
|17||L||November 19, 1977||6–7 || align="left"| Buffalo Sabres (1977–78) ||2–12–3
|-
|18||L||November 20, 1977||2–5 || align="left"| @ Buffalo Sabres (1977–78) ||2–13–3
|-
|19||T||November 23, 1977||2–2 || align="left"| Atlanta Flames (1977–78) ||2–13–4
|-
|20||L||November 24, 1977||0–6 || align="left"| @ Boston Bruins (1977–78) ||2–14–4
|-
|21||T||November 26, 1977||4–4 || align="left"| @ Toronto Maple Leafs (1977–78) ||2–14–5
|-
|22||L||November 29, 1977||2–4 || align="left"| @ Los Angeles Kings (1977–78) ||2–15–5
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; December Game Result Date Score Opponent Record
|-
|23||L||December 2, 1977||2–3 || align="left"| Cleveland Barons (1977–78) ||2–16–5
|-
|24||L||December 4, 1977||2–4 || align="left"| Pittsburgh Penguins (1977–78) ||2–17–5
|-
|25||L||December 6, 1977||2–5 || align="left"| Vancouver Canucks (1977–78) ||2–18–5
|-
|26||W||December 7, 1977||5–3 || align="left"| @ Cleveland Barons (1977–78) ||3–18–5
|-
|27||L||December 10, 1977||1–5 || align="left"| @ Atlanta Flames (1977–78) ||3–19–5
|-
|28||W||December 11, 1977||2–1 || align="left"| St. Louis Blues (1977–78) ||4–19–5
|-
|29||L||December 13, 1977||1–3 || align="left"| @ Vancouver Canucks (1977–78) ||4–20–5
|-
|30||W||December 17, 1977||2–1 || align="left"| @ Los Angeles Kings (1977–78) ||5–20–5
|-
|31||T||December 21, 1977||5–5 || align="left"| @ New York Rangers (1977–78) ||5–20–6
|-
|32||W||December 23, 1977||3–2 || align="left"| Detroit Red Wings (1977–78) ||6–20–6
|-
|33||L||December 27, 1977||3–6 || align="left"| Boston Bruins (1977–78) ||6–21–6
|-
|34||T||December 28, 1977||2–2 || align="left"| @ Pittsburgh Penguins (1977–78) ||6–21–7
|-
|35||T||December 30, 1977||3–3 || align="left"| New York Rangers (1977–78) ||6–21–8
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; January Game Result Date Score Opponent Record
|-
|36||W||January 2, 1978||3–2 || align="left"| Pittsburgh Penguins (1977–78) ||7–21–8
|-
|37||W||January 4, 1978||4–0 || align="left"| Los Angeles Kings (1977–78) ||8–21–8
|-
|38||T||January 7, 1978||4–4 || align="left"| Buffalo Sabres (1977–78) ||8–21–9
|-
|39||L||January 8, 1978||1–3 || align="left"| @ Chicago Black Hawks (1977–78) ||8–22–9
|-
|40||L||January 11, 1978||3–6 || align="left"| Detroit Red Wings (1977–78) ||8–23–9
|-
|41||T||January 13, 1978||2–2 || align="left"| @ Minnesota North Stars (1977–78) ||8–23–10
|-
|42||L||January 14, 1978||0–4 || align="left"| New York Islanders (1977–78) ||8–24–10
|-
|43||L||January 18, 1978||2–5 || align="left"| @ Chicago Black Hawks (1977–78) ||8–25–10
|-
|44||L||January 19, 1978||1–4 || align="left"| @ Boston Bruins (1977–78) ||8–26–10
|-
|45||W||January 21, 1978||5–2 || align="left"| @ Pittsburgh Penguins (1977–78) ||9–26–10
|-
|46||L||January 22, 1978||3–6 || align="left"| @ Detroit Red Wings (1977–78) ||9–27–10
|-
|47||T||January 25, 1978||3–3 || align="left"| Colorado Rockies (1977–78) ||9–27–11
|-
|48||L||January 27, 1978||2–5 || align="left"| Boston Bruins (1977–78) ||9–28–11
|-
|49||L||January 29, 1978||0–4 || align="left"| Minnesota North Stars (1977–78) ||9–29–11
|-
|50||L||January 31, 1978||2–4 || align="left"| @ Vancouver Canucks (1977–78) ||9–30–11
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; February Game Result Date Score Opponent Record
|-
|51||L||February 1, 1978||3–8 || align="left"| @ Los Angeles Kings (1977–78) ||9–31–11
|-
|52||L||February 4, 1978||1–6 || align="left"| @ New York Islanders (1977–78) ||9–32–11
|-
|53||L||February 5, 1978||1–4 || align="left"| @ Buffalo Sabres (1977–78) ||9–33–11
|-
|54||W||February 10, 1978||4–1 || align="left"| @ Cleveland Barons (1977–78) ||10–33–11
|-
|55||L||February 12, 1978||1–4 || align="left"| @ Philadelphia Flyers (1977–78) ||10–34–11
|-
|56||L||February 14, 1978||2–4 || align="left"| Vancouver Canucks (1977–78) ||10–35–11
|-
|57||L||February 17, 1978||2–8 || align="left"| Montreal Canadiens (1977–78) ||10–36–11
|-
|58||W||February 19, 1978||2–1 || align="left"| Minnesota North Stars (1977–78) ||11–36–11
|-
|59||L||February 21, 1978||1–4 || align="left"| Los Angeles Kings (1977–78) ||11–37–11
|-
|60||L||February 23, 1978||1–4 || align="left"| @ Detroit Red Wings (1977–78) ||11–38–11
|-
|61||L||February 25, 1978||0–4 || align="left"| @ Toronto Maple Leafs (1977–78) ||11–39–11
|-
|62||L||February 26, 1978||1–6 || align="left"| Philadelphia Flyers (1977–78) ||11–40–11
|-
|63||W||February 28, 1978||7–4 || align="left"| Colorado Rockies (1977–78) ||12–40–11
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; March Game Result Date Score Opponent Record
|-
|64||T||March 4, 1978||3–3 || align="left"| @ St. Louis Blues (1977–78) ||12–40–12
|-
|65||L||March 8, 1978||3–4 || align="left"| @ Montreal Canadiens (1977–78) ||12–41–12
|-
|66||L||March 12, 1978||2–8 || align="left"| @ New York Rangers (1977–78) ||12–42–12
|-
|67||L||March 15, 1978||2–5 || align="left"| Toronto Maple Leafs (1977–78) ||12–43–12
|-
|68||W||March 18, 1978||8–3 || align="left"| Cleveland Barons (1977–78) ||13–43–12
|-
|69||L||March 19, 1978||2–3 || align="left"| St. Louis Blues (1977–78) ||13–44–12
|-
|70||L||March 22, 1978||2–6 || align="left"| Chicago Black Hawks (1977–78) ||13–45–12
|-
|71||L||March 24, 1978||4–11 || align="left"| New York Rangers (1977–78) ||13–46–12
|-
|72||L||March 25, 1978||0–5 || align="left"| @ Montreal Canadiens (1977–78) ||13–47–12
|-
|73||L||March 26, 1978||1–4 || align="left"| Detroit Red Wings (1977–78) ||13–48–12
|-
|74||T||March 28, 1978||4–4 || align="left"| Boston Bruins (1977–78) ||13–48–13
|-
|75||W||March 30, 1978||4–3 || align="left"| @ Colorado Rockies (1977–78) ||14–48–13
|-
y background:#fff; border-top:#D50032 2px solid; border-bottom:#003DA5 2px solid; April Game Result Date Score Opponent Record
|-
|76||L||April 1, 1978||2–3 || align="left"| @ New York Islanders (1977–78) ||14–49–13
|-
|77||T||April 2, 1978||4–4 || align="left"| Montreal Canadiens (1977–78) ||14–49–14
|-
|78||W||April 4, 1978||4–3 || align="left"| Buffalo Sabres (1977–78) ||15–49–14
|-
|79||W||April 8, 1978||6–4 || align="left"| @ Pittsburgh Penguins (1977–78) ||16–49–14
|-
|80||W||April 9, 1978||4–2 || align="left"| Atlanta Flames (1977–78) ||17–49–14
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Guy Charron C 80 38 35 73 12−25403 Bob Sirois RW 72 24 37 61 6−11501 Gerry Meehan C 78 19 24 43 10−41702 Robert Picard D 75 10 27 37 101−26204 Bill Riley Bill Riley (ice hockey, born 1950) RW 57 13 12 25 125−15500 Bob Girard LW 52 9 14 23 6−3102 Dave Forbes LW 77 11 11 22 119−34000 Tom Rowe Tom Rowe (ice hockey) RW 63 13 8 21 82−18100 Bill Collins ice hockey RW 74 10 9 19 18−32011 Garnet Bailey LW 40 7 12 19 28−12002 Rick Green ice hockey D 60 5 14 19 67−35401 Rick Bragnalo C 44 2 13 15 22−6000 Bryan Watson Bryan Watson (ice hockey) D 79 3 11 14 167−12010 Gord Smith ice hockey D 80 4 7 11 78−20001 Larry Bolonchuk D 49 3 8 11 79−19000 Gord Lane D 69 2 9 11 195−19000 Jean Lemieux D 16 3 7 10 0−12300 Jack Lynch ice hockey D 29 1 8 9 4−13000 Mike Marson LW 46 4 4 8 1011000 Craig Patrick RW 44 1 7 8 4−8100 Yvon Labre D 22 0 8 8 410000 Eddy Godin RW 18 3 3 6 6−14000 Ron Lalonde C 67 1 5 6 16−18000 Walt McKechnie C 16 4 1 5 0−14100 Doug Gibson Doug John Gibson C 11 2 1 3 0−3000 Mark Lofthouse RW/C 18 2 1 3 8−5000 Jim Bedard Jim Bedard (ice hockey b. 1956) G 43 0 2 2 40000 Nelson Burton ice hockey LW 5 1 0 1 8−3000 Doug Patey RW 2 0 1 1 01000 Blair Stewart Blair Stewart (ice hockey) C 8 0 1 1 9−3000 Gary Smith Gary Smith (ice hockey) G 17 0 0 0 60000 Tony White ice hockey LW 1 0 0 0 0−4000 Bernie Wolfe Bernie Wolfe (ice hockey) G 25 0 0 0 00000
Goaltending
Player MIN GPW LTGAGAA SO Jim Bedard Jim Bedard (ice hockey b. 1956) 2492 43 11 23 7 152 3.66 1 Bernie Wolfe Bernie Wolfe (ice hockey) 1328 25 4 14 4 94 4.25 0 Gary Smith Gary Smith (ice hockey) 980 17 2 12 3 68 4.16 0 Team: 4800 80 17 49 14 314 3.92 1
hockey-reference.com 2009-06-02 1977-78 Washington Capitals Statistics – Hockey-Reference.com https://www.hockey-reference.com/teams/WSH/1978.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Draft picks
Washington's draft picks at the 1977 NHL amateur draft held at the Mount Royal Hotel in Montreal.
Round # Player Nationality College/Junior/Club team (League)13Robert Picard Canada Montreal Juniors (QMJHL)221Mark Lofthouse Canada New Westminster Bruins (WCHL)339Eddy Godin Canada Quebec Remparts (QMJHL)457Nelson Burton Canada Quebec Remparts (QMJHL)575Denis Turcotte Canada Quebec Remparts (QMJHL)693Perry Schnarr Canada University of Denver (WCHA)7111Rollie Boutin Canada Lethbridge Broncos (WCHL)8127Brent Tremblay Canada Trois-Rivières Draveurs (QMJHL)9143Don Micheletti United States University of Minnesota (WCHA)10156Archie Henderson Canada Victoria Cougars (WCHL)
See also
1977–78 NHL season
References
Category:Washington Capitals seasons
Wash
Washing
Washing