411 REFERENCE · Wikipedia
1975–76 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1975–76
1975
Boston Bruins
Wales
2nd
Adams
1st
48–15–17
27–5–8
21–10–9
313
237
Harry Sinden
Don Cherry
Johnny Bucyk
None
Boston Garden
Johnny Bucyk (36)
Jean Ratelle (59)
Jean Ratelle (90)
Terry O'Reilly (150)
Gilles Gilbert (33)
Gerry Cheevers (2.73)
Yes
The 1975–76 Boston Bruins season was the Bruins' 52nd season in the NHL. The season involved trading Phil Esposito to the New York Rangers, while a knee injury limited Bobby Orr to 10 games.
2
Offseason
NHL draft
Round # Player Nationality College/Junior/Club team114Doug Halward (D)CanadaPeterborough Petes (OHA)232Barry Smith (C) Canada New Westminster Bruins (WCHL)460Rick Adduono (C) Canada St. Catharines Black Hawks (OMJHL)468Denis Daigle (LW) Canada Montreal Bleu Blanc Rouge (QMJHL)586Stan Jonathan (LW) Canada Peterborough Petes (OMJHL)6104Matti Hagman (C) HIFK (Finland)7122Gary Carr (G) Canada Toronto Marlboros (OMJHL)8140Bo Berglund (LW) Sweden Modo AIK (Sweden)9156Joe Rando (D) United States University of New Hampshire (ECAC)10171Kevin Nugent (RW) United States University of Notre Dame (WCHA)
Regular season
Season standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1975–76 regular season1975-76 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1976_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 9, 1975||4–9 || align="left"| Montreal Canadiens (1975–76) ||0–1–0
|-
|2||T||October 12, 1975||3–3 || align="left"| New York Islanders (1975–76) ||0–1–1
|-
|3||T||October 16, 1975||2–2 || align="left"| @ Detroit Red Wings (1975–76) ||0–1–2
|-
|4||W||October 18, 1975||5–2 || align="left"| @ New York Islanders (1975–76) ||1–1–2
|-
|5||W||October 19, 1975||3–0 || align="left"| Toronto Maple Leafs (1975–76) ||2–1–2
|-
|6||L||October 23, 1975||2–3 || align="left"| Kansas City Scouts (1975–76) ||2–2–2
|-
|7||L||October 25, 1975||2–6 || align="left"| @ Montreal Canadiens (1975–76) ||2–3–2
|-
|8||W||October 26, 1975||7–3 || align="left"| Detroit Red Wings (1975–76) ||3–3–2
|-
|9||W||October 30, 1975||3–2 || align="left"| St. Louis Blues (1975–76) ||4–3–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1975||1–8 || align="left"| @ Philadelphia Flyers (1975–76) ||4–4–2
|-
|11||W||November 2, 1975||5–0 || align="left"| California Golden Seals (1975–76) ||5–4–2
|-
|12||L||November 5, 1975||0–4 || align="left"| @ Buffalo Sabres (1975–76) ||5–5–2
|-
|13||L||November 8, 1975||2–4 || align="left"| @ Vancouver Canucks (1975–76) ||5–6–2
|-
|14||W||November 9, 1975||6–3 || align="left"| @ California Golden Seals (1975–76) ||6–6–2
|-
|15||W||November 13, 1975||6–0 || align="left"| Minnesota North Stars (1975–76) ||7–6–2
|-
|16||W||November 15, 1975||5–3 || align="left"| @ Atlanta Flames (1975–76) ||8–6–2
|-
|17||W||November 16, 1975||4–2 || align="left"| Kansas City Scouts (1975–76) ||9–6–2
|-
|18||T||November 19, 1975||3–3 || align="left"| @ Detroit Red Wings (1975–76) ||9–6–3
|-
|19||T||November 20, 1975||2–2 || align="left"| New York Islanders (1975–76) ||9–6–4
|-
|20||T||November 23, 1975||3–3 || align="left"| Toronto Maple Leafs (1975–76) ||9–6–5
|-
|21||W||November 25, 1975||4–2 || align="left"| Los Angeles Kings (1975–76) ||10–6–5
|-
|22||W||November 26, 1975||6–4 || align="left"| @ New York Rangers (1975–76) ||11–6–5
|-
|23||T||November 29, 1975||4–4 || align="left"| @ Chicago Black Hawks (1975–76) ||11–6–6
|-
|24||W||November 30, 1975||4–2 || align="left"| Pittsburgh Penguins (1975–76) ||12–6–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|25||W||December 4, 1975||3–2 || align="left"| Washington Capitals (1975–76) ||13–6–6
|-
|26||W||December 6, 1975||4–2 || align="left"| @ Toronto Maple Leafs (1975–76) ||14–6–6
|-
|27||T||December 7, 1975||2–2 || align="left"| Montreal Canadiens (1975–76) ||14–6–7
|-
|28||L||December 11, 1975||1–5 || align="left"| New York Rangers (1975–76) ||14–7–7
|-
|29||T||December 13, 1975||4–4 || align="left"| @ Pittsburgh Penguins (1975–76) ||14–7–8
|-
|30||W||December 14, 1975||3–2 || align="left"| Vancouver Canucks (1975–76) ||15–7–8
|-
|31||W||December 17, 1975||3–2 || align="left"| @ Washington Capitals (1975–76) ||16–7–8
|-
|32||W||December 20, 1975||5–3 || align="left"| Buffalo Sabres (1975–76) ||17–7–8
|-
|33||L||December 21, 1975||1–2 || align="left"| Atlanta Flames (1975–76) ||17–8–8
|-
|34||L||December 23, 1975||3–4 || align="left"| Los Angeles Kings (1975–76) ||17–9–8
|-
|35||W||December 26, 1975||6–3 || align="left"| @ Buffalo Sabres (1975–76) ||18–9–8
|-
|36||W||December 28, 1975||4–2 || align="left"| @ Philadelphia Flyers (1975–76) ||19–9–8
|-
|37||W||December 31, 1975||6–1 || align="left"| @ Minnesota North Stars (1975–76) ||20–9–8
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|38||T||January 2, 1976||4–4 || align="left"| @ Vancouver Canucks (1975–76) ||20–9–9
|-
|39||W||January 3, 1976||3–0 || align="left"| @ Los Angeles Kings (1975–76) ||21–9–9
|-
|40||W||January 10, 1976||3–2 || align="left"| California Golden Seals (1975–76) ||22–9–9
|-
|41||W||January 11, 1976||7–4 || align="left"| @ Washington Capitals (1975–76) ||23–9–9
|-
|42||W||January 13, 1976||6–2 || align="left"| Pittsburgh Penguins (1975–76) ||24–9–9
|-
|43||W||January 15, 1976||4–0 || align="left"| Los Angeles Kings (1975–76) ||25–9–9
|-
|44||L||January 17, 1976||5–7 || align="left"| @ St. Louis Blues (1975–76) ||25–10–9
|-
|45||W||January 22, 1976||5–3 || align="left"| Buffalo Sabres (1975–76) ||26–10–9
|-
|46||W||January 24, 1976||6–1 || align="left"| @ Detroit Red Wings (1975–76) ||27–10–9
|-
|47||W||January 25, 1976||5–3 || align="left"| Philadelphia Flyers (1975–76) ||28–10–9
|-
|48||W||January 29, 1976||5–3 || align="left"| Chicago Black Hawks (1975–76) ||29–10–9
|-
|49||W||January 30, 1976||4–2 || align="left"| @ Atlanta Flames (1975–76) ||30–10–9
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|50||W||February 1, 1976||5–3 || align="left"| Atlanta Flames (1975–76) ||31–10–9
|-
|51||W||February 5, 1976||5–1 || align="left"| Pittsburgh Penguins (1975–76) ||32–10–9
|-
|52||L||February 7, 1976||4–11 || align="left"| @ Toronto Maple Leafs (1975–76) ||32–11–9
|-
|53||W||February 8, 1976||7–0 || align="left"| Detroit Red Wings (1975–76) ||33–11–9
|-
|54||W||February 11, 1976||5–2 || align="left"| @ Minnesota North Stars (1975–76) ||34–11–9
|-
|55||W||February 13, 1976||6–5 || align="left"| @ California Golden Seals (1975–76) ||35–11–9
|-
|56||W||February 15, 1976||4–1 || align="left"| @ Chicago Black Hawks (1975–76) ||36–11–9
|-
|57||T||February 18, 1976||3–3 || align="left"| @ Kansas City Scouts (1975–76) ||36–11–10
|-
|58||W||February 21, 1976||2–1 || align="left"| @ New York Islanders (1975–76) ||37–11–10
|-
|59||W||February 22, 1976||5–2 || align="left"| @ New York Rangers (1975–76) ||38–11–10
|-
|60||W||February 26, 1976||4–2 || align="left"| St. Louis Blues (1975–76) ||39–11–10
|-
|61||T||February 27, 1976||3–3 || align="left"| @ Washington Capitals (1975–76) ||39–11–11
|-
|62||W||February 29, 1976||5–3 || align="left"| Vancouver Canucks (1975–76) ||40–11–11
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|63||W||March 3, 1976||5–3 || align="left"| @ Los Angeles Kings (1975–76) ||41–11–11
|-
|64||L||March 5, 1976||3–4 || align="left"| @ California Golden Seals (1975–76) ||41–12–11
|-
|65||W||March 7, 1976||4–3 || align="left"| Washington Capitals (1975–76) ||42–12–11
|-
|66||L||March 9, 1976||0–9 || align="left"| @ Atlanta Flames (1975–76) ||42–13–11
|-
|67||W||March 11, 1976||6–2 || align="left"| Toronto Maple Leafs (1975–76) ||43–13–11
|-
|68||L||March 13, 1976||2–4 || align="left"| @ Montreal Canadiens (1975–76) ||43–14–11
|-
|69||W||March 14, 1976||4–2 || align="left"| California Golden Seals (1975–76) ||44–14–11
|-
|70||T||March 16, 1976||3–3 || align="left"| @ St. Louis Blues (1975–76) ||44–14–12
|-
|71||W||March 18, 1976||5–2 || align="left"| @ Kansas City Scouts (1975–76) ||45–14–12
|-
|72||W||March 20, 1976||8–1 || align="left"| New York Rangers (1975–76) ||46–14–12
|-
|73||T||March 24, 1976||5–5 || align="left"| @ Pittsburgh Penguins (1975–76) ||46–14–13
|-
|74||W||March 25, 1976||4–2 || align="left"| Chicago Black Hawks (1975–76) ||47–14–13
|-
|75||T||March 27, 1976||4–4 || align="left"| Philadelphia Flyers (1975–76) ||47–14–14
|-
|76||T||March 28, 1976||2–2 || align="left"| Montreal Canadiens (1975–76) ||47–14–15
|-
|77||T||March 30, 1976||4–4 || align="left"| Buffalo Sabres (1975–76) ||47–14–16
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|78||L||April 1, 1976||2–7 || align="left"| @ Buffalo Sabres (1975–76) ||47–15–16
|-
|79||W||April 3, 1976||4–2 || align="left"| @ Toronto Maple Leafs (1975–76) ||48–15–16
|-
|80||T||April 4, 1976||2–2 || align="left"| Minnesota North Stars (1975–76) ||48–15–17
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Jean Ratelle C 67 31 59 90 16171513 John Bucyk LW 77 36 47 83 20221309 Gregg Sheppard C 70 31 43 74 2824524 Wayne Cashman LW 80 28 43 71 8730906 Bobby Schmautz RW 75 28 34 62 11613707 Ken Hodge RW 72 25 36 61 4219805 Brad Park D 43 16 37 53 9523712 Terry O'Reilly RW 80 23 27 50 1503202 Andre Savard C 79 17 23 40 604003 Don Marcotte LW 58 16 20 36 2415102 Dallas Smith Dallas Smith (ice hockey) D 77 7 25 32 10342000 Dave Forbes LW 79 16 13 29 5215041 Doug Gibson Doug John Gibson C 50 7 18 25 08101 Darryl Edestrand D 77 4 17 21 1037101 Bobby Orr D 10 5 13 18 2210310 Phil Esposito C 12 6 10 16 8-1300 Hank Nowak LW 66 7 3 10 41-1001 Joe Zanussi D 60 1 7 8 302000 Al Sims D 48 4 3 7 436000 Carol Vadnais D 12 2 5 7 171100 Gary Doak D 58 1 6 7 6025001 Doug Halward D 22 1 5 6 6-4100 Barry Smith Barry Smith (ice hockey b. 1955) C 19 1 0 1 2-5000 Earl Anderson Earl Anderson (ice hockey) RW 5 0 1 1 2-2000 Gordie Clark RW 7 0 1 1 0-5000 Kent Ruhnke RW 2 0 1 1 01000 Al Simmons Al Simmons (ice hockey) D 7 0 1 1 210000 Rick Adduono C 1 0 0 0 0-1000 Gerry Cheevers G 15 0 0 0 20000 Gilles Gilbert G 55 0 0 0 180000 Stan Jonathan LW 1 0 0 0 00000 Steve Langdon Steve Langdon (ice hockey) LW 4 0 0 0 2-1000 Ray Maluta D 2 0 0 0 2-3000 Mike Milbury D 3 0 0 0 91000 Paul O'Neil C/RW 1 0 0 0 0-1000 Dave Reece G 14 0 0 0 00000
Goaltending
Player MIN GPW LTGAGAA SO Gilles Gilbert 3123 55 33 8 10 151 2.90 3 Gerry Cheevers 900 15 8 2 5 41 2.73 1 Dave Reece 777 14 7 5 2 43 3.32 2 Team: 4800 80 48 15 17 235 2.94 6
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Jean Ratelle C 12 8 8 16 4501 Gregg Sheppard C 12 5 6 11 6101 Brad Park D 11 3 8 11 14110 Ken Hodge RW 12 4 6 10 4401 Bobby Schmautz RW 11 2 8 10 13001 John Bucyk LW 12 2 7 9 0200 Don Marcotte LW 12 4 2 6 8100 Wayne Cashman LW 11 1 5 6 16000 Andre Savard C 12 1 4 5 9000 Terry O'Reilly RW 12 3 1 4 25000 Dallas Smith Dallas Smith (ice hockey) D 11 2 2 4 19001 Darryl Edestrand D 12 1 3 4 23000 Dave Forbes LW 12 1 1 2 5010 Gary Doak D 12 1 0 1 22000 Joe Zanussi D 4 0 1 1 2000 Gerry Cheevers G 6 0 0 0 0000 Gordie Clark RW 1 0 0 0 0000 Gilles Gilbert G 6 0 0 0 2000 Doug Halward D 1 0 0 0 0000 Steve Langdon Steve Langdon (ice hockey) LW 4 0 0 0 0000 Ray Maluta D 2 0 0 0 0000 Mike Milbury D 11 0 0 0 29000 Hank Nowak LW 10 0 0 0 8000 Al Sims D 1 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO Gilles Gilbert 360 6 3 3 19 3.17 2 Gerry Cheevers 392 6 2 4 14 2.14 1 Team: 752 12 5 7 33 2.63 3
hockey-reference.com 2009-06-09 1975-76 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1976.html
Playoffs
July 2010
Awards and honors
Jack Adams Award: || Don Cherry
Lady Byng Memorial Trophy: || Jean Ratelle
Brad Park, Defenceman, NHL First Team All-Star
References
Bruins on Hockey Database
Category:Boston Bruins seasons
Boston Bruins
Category:Adams Division champion seasons
Boston Bruins
Boston Bruins
Bruins
Bruins