411 REFERENCE · Wikipedia
1997–98 Carolina Hurricanes season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1997–98
1997
Carolina Hurricanes
33–41–8
16–18–7
17–23–1
Eastern
9th
Northeast
6th
200
219
Jim Rutherford
Paul Maurice
Kevin Dineen
Keith PrimeauUnknown
Greensboro Coliseum
9,086http://www.andrewsstarspage.com/index.php/site/comments/nhl_average_attendance_since_1989_90/118-2008-09 NHL Average Attendance since 1989-90 May 24, 2011 Andrew's Dallas Stars Page https://web.archive.org/web/20110613060043/http://www.andrewsstarspage.com/index.php/site/comments/nhl_average_attendance_since_1989_90/118-2008-09 2011-06-13 dead
Beast of New HavenRichmond Renegades
Sami Kapanen (26)Keith Primeau (26)
Sami Kapanen (37)Keith Primeau (37)
Sami Kapanen (63)Keith Primeau (63)
Stu Grimson (204)
Keith Primeau (+19)
Trevor Kidd (21)
Trevor Kidd (2.17)
1996–97 (Hartford)
The 1997–98 Carolina Hurricanes season was the 26th season in franchise history, their 19th as a member of the National Hockey League (NHL), and their first in North Carolina. Formerly the Hartford Whalers, the team would play in Greensboro while a new arena was being constructed in Raleigh. The club finished sub-.500 and failed to qualify for the 1998 Stanley Cup playoffs.
Offseason
In March 1997, Whalers owner Peter Karmanos announced that the team would move elsewhere after the 1996–97 season because of the team's inability to negotiate a satisfactory construction and lease package for a new arena to replace the Hartford Civic Center. In July, Karmanos announced that the Whalers would move to the Research Triangle area of North Carolina and the new Entertainment and Sports Arena in Raleigh, become the Carolina Hurricanes, and change their team colors to red and black. Due to the relatively short time frame for the move, Karmanos himself thought of and decided upon the new name for the club, rather than holding a contest as is sometimes done.
Unfortunately, the ESA would not be complete for two more years. The only arena in the Triangle with an ice plant was Dorton Arena in Raleigh, which only seated 5,100 people—too small even for temporary use. The Hurricanes decided to play home games in Greensboro, ninety minutes away from Raleigh, for their first two seasons after the move. This choice was disastrous for the franchise's attendance and reputation. With a capacity of over 21,000 people for hockey, the Greensboro Coliseum became the highest-capacity arena in the NHL, but Triangle-area fans proved unwilling to make the drive down I-40 to Greensboro, and fans from the Piedmont Triad mostly refused to support a lame-duck team that had displaced the longtime Greensboro/Carolina Monarchs minor-league franchise. Furthermore, only 29 out of 82 games were televised, and radio play-by-play coverage on WPTF was often pre-empted by North Carolina State Wolfpack basketball (for whose broadcasts WPTF was the flagship station), leaving these games totally unavailable to those who did not have a ticket. With by far the smallest season-ticket base in the NHL and attendance routinely well below the league average, Sports Illustrated ran a story titled "Natural Disaster,"Callaghan, Gerry. https://archive.today/20121202234010/http://vault.sportsillustrated.cnn.com/vault/article/magazine/MAG1011183/index.htm "Natural Disaster." Sports Illustrated, October 27, 1997; Web article retrieved November 19, 2008. and ESPN anchors mocked the "Green Acres" of empty seats; in a 2006 interview, Karmanos admitted that "as it turns out, [Greensboro] was probably a mistake."Burnside, Scott. "Karmanos: Hard-nosed owner, die-hard hockey fan." ESPN.com, June 6, 2008; Web article retrieved February 14, 2009.
Regular season
Final standings
CAR
CAR
Schedule and results
background:#fff; border-top:#CC0000 5px solid; border-bottom:#000000 5px solid; 1997–98 regular season1997-98 Carolina Hurricanes Schedule https://www.hockey-reference.com/teams/CAR/1998_games.html Hockey-Reference.com June 30, 2023
y background:#fff; border-top:#CC0000 2px solid; border-bottom:#000000 2px solid; October: 3–8–3 (home: 2–2–2; road: 1–6–1) Game Date Score Opponent Record Attendance Recap
|-
|1||October 1, 1997||2–4 || style="text-align:left;"| @ Tampa Bay Lightning (1997–98) ||0–1–0 || 17,808 || 1997020004 L
|-
|2||October 3, 1997||3–4 || style="text-align:left;"| Pittsburgh Penguins (1997–98) ||0–2–0 || 18,661 || 1997020012 L
|-
|3||October 4, 1997||2–3 || style="text-align:left;"| @ Ottawa Senators (1997–98) ||0–3–0 || 18,500 || 1997020023 L
|-
|4||October 7, 1997||3–3 OT|| style="text-align:left;"| Los Angeles Kings (1997–98) ||0–3–1 || 6,083 || 1997020033 T
|-
|5||October 10, 1997||2–1 || style="text-align:left;"| New Jersey Devils (1997–98) ||1–3–1 || 6,352 || 1997020051 W
|-
|6||October 11, 1997||1–4 || style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||1–4–1 || 15,175 || 1997020055 L
|-
|7||October 13, 1997||1–3 || style="text-align:left;"| @ St. Louis Blues (1997–98) ||1–5–1 || 12,530 || 1997020067 L
|-
|8||October 15, 1997||3–3 OT|| style="text-align:left;"| Buffalo Sabres (1997–98) ||1–5–2 || 6,278 || 1997020075 T
|-
|9||October 18, 1997||2–4 || style="text-align:left;"| @ Detroit Red Wings (1997–98) ||1–6–2 || 19,983 || 1997020097 L
|-
|10||October 20, 1997||2–4 || style="text-align:left;"| @ New York Rangers (1997–98) ||1–7–2 || 18,200 || 1997020107 L
|-
|11||October 22, 1997||4–3 || style="text-align:left;"| St. Louis Blues (1997–98) ||2–7–2 || 8,185 || 1997020114 W
|-
|12||October 24, 1997||3–3 OT|| style="text-align:left;"| @ Colorado Avalanche (1997–98) ||2–7–3 || 16,061 || 1997020131 T
|-
|13||October 26, 1997||3–2 || style="text-align:left;"| @ Chicago Blackhawks (1997–98) ||3–7–3 || 14,834 || 1997020143 W
|-
|14||October 31, 1997||2–3 OT|| style="text-align:left;"| Buffalo Sabres (1997–98) ||3–8–3 || 7,555 || 1997020167 L
|-
y background:#fff; border-top:#CC0000 2px solid; border-bottom:#000000 2px solid; November: 7–5–1 (home: 5–3–1; road: 2–2–0) Game Date Score Opponent Record Attendance Recap
|-
|15||November 3, 1997||5–3 || style="text-align:left;"| Vancouver Canucks (1997–98) ||4–8–3 || 7,257 || 1997020184 W
|-
|16||November 5, 1997||3–1 || style="text-align:left;"| Detroit Red Wings (1997–98) ||5–8–3 || 10,090 || 1997020191 W
|-
|17||November 7, 1997||2–3 || style="text-align:left;"| New York Islanders (1997–98) ||5–9–3 || 7,742 || 1997020205 L
|-
|18||November 9, 1997||4–1 || style="text-align:left;"| Ottawa Senators (1997–98) ||6–9–3 || 5,551 || 1997020220 W
|-
|19||November 12, 1997||6–4 || style="text-align:left;"| @ Edmonton Oilers (1997–98) ||7–9–3 || 14,240 || 1997020237 W
|-
|20||November 13, 1997||4–2 || style="text-align:left;"| @ Calgary Flames (1997–98) ||8–9–3 || 15,825 || 1997020246 W
|-
|21||November 16, 1997||1–4 || style="text-align:left;"| @ Vancouver Canucks (1997–98) ||8–10–3 || 14,740 || 1997020265 L
|-
|22||November 19, 1997||2–1 || style="text-align:left;"| Montreal Canadiens (1997–98) ||9–10–3 || 6,896 || 1997020275 W
|-
|23||November 21, 1997||3–4 || style="text-align:left;"| New York Rangers (1997–98) ||9–11–3 || 19,358 || 1997020290 L
|-
|24||November 23, 1997||3–3 OT|| style="text-align:left;"| Calgary Flames (1997–98) ||9–11–4 || 5,516 || 1997020304 T
|-
|25||November 26, 1997||2–3 || style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||9–12–4 || 13,253 || 1997020314 L
|-
|26||November 28, 1997||2–0 || style="text-align:left;"| Tampa Bay Lightning (1997–98) ||10–12–4 || 8,107 || 1997020328 W
|-
|27||November 29, 1997||2–3 || style="text-align:left;"| Colorado Avalanche (1997–98) ||10–13–4 || 11,332 || 1997020336 L
|-
y background:#fff; border-top:#CC0000 2px solid; border-bottom:#000000 2px solid; December: 5–8–1 (home: 5–3–1; road: 0–5–0) Game Date Score Opponent Record Attendance Recap
|-
|28||December 1, 1997||3–1 || style="text-align:left;"| Boston Bruins (1997–98) ||11–13–4 || 5,865 || 1997020347 W
|-
|29||December 3, 1997||5–3 || style="text-align:left;"| New York Islanders (1997–98) ||12–13–4 || 5,651 || 1997020358 W
|-
|30||December 5, 1997||2–2 OT|| style="text-align:left;"| Phoenix Coyotes (1997–98) ||12–13–5 || 6,793 || 1997020370 T
|-
|31||December 6, 1997||1–4 || style="text-align:left;"| @ Boston Bruins (1997–98) ||12–14–5 || 14,805 || 1997020376 L
|-
|32||December 10, 1997||2–5 || style="text-align:left;"| Florida Panthers (1997–98) ||12–15–5 || 7,219 || 1997020394 L
|-
|33||December 12, 1997||2–3 OT|| style="text-align:left;"| @ Buffalo Sabres (1997–98) ||12–16–5 || 12,321 || 1997020406 L
|-
|34||December 16, 1997||2–1 || style="text-align:left;"| Ottawa Senators (1997–98) ||13–16–5 || 7,317 || 1997020431 W
|-
|35||December 18, 1997||2–3 || style="text-align:left;"| @ Ottawa Senators (1997–98) ||13–17–5 || 14,437 || 1997020444 L
|-
|36||December 20, 1997||1–2 || style="text-align:left;"| Washington Capitals (1997–98) ||13–18–5 || 8,118 || 1997020456 L
|-
|37||December 23, 1997||2–4 || style="text-align:left;"| @ Philadelphia Flyers (1997–98) ||13–19–5 || 19,594 || 1997020476 L
|-
|38||December 26, 1997||2–5 || style="text-align:left;"| Florida Panthers (1997–98) ||13–20–5 || 8,684 || 1997020483 L
|-
|39||December 27, 1997||4–1 || style="text-align:left;"| Buffalo Sabres (1997–98) ||14–20–5 || 8,682 || 1997020490 W
|-
|40||December 30, 1997||2–1 || style="text-align:left;"| Mighty Ducks of Anaheim (1997–98) ||15–20–5 || 8,309 || 1997020511 W
|-
|41||December 31, 1997||2–3 || style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||15–21–5 || 15,108 || 1997020515 L
|-
y background:#fff; border-top:#CC0000 2px solid; border-bottom:#000000 2px solid; January: 5–7–1 (home: 1–3–1; road: 4–4–0) Game Date Score Opponent Record Attendance Recap
|-
|42||January 3, 1998||1–6 || style="text-align:left;"| Dallas Stars (1997–98) ||15–22–5 || 9,266 || 1997020535 L
|-
|43||January 5, 1998||4–1 || style="text-align:left;"| Ottawa Senators (1997–98) ||16–22–5 || 6,055 || 1997020547 W
|-
|44||January 6, 1998||2–4 || style="text-align:left;"| @ New York Rangers (1997–98) ||16–23–5 || 18,200 || 1997020552 L
|-
|45||January 8, 1998||3–3 OT|| style="text-align:left;"| Philadelphia Flyers (1997–98) ||16–23–6 || 11,908 || 1997020565 T
|-
|46||January 10, 1998||2–1 OT|| style="text-align:left;"| @ New York Islanders (1997–98) ||17–23–6 || 13,679 || 1997020578 W
|-
|47||January 12, 1998||1–4 || style="text-align:left;"| Pittsburgh Penguins (1997–98) ||17–24–6 || 8,250 || 1997020590 L
|-
|48||January 14, 1998||1–4 || style="text-align:left;"| Chicago Blackhawks (1997–98) ||17–25–6 || 10,704 || 1997020601 L
|-
|49||January 21, 1998||1–2 || style="text-align:left;"| @ Buffalo Sabres (1997–98) ||17–26–6 || 12,627 || 1997020622 L
|-
|50||January 22, 1998||4–2 || style="text-align:left;"| @ Ottawa Senators (1997–98) ||18–26–6 || 15,491 || 1997020630 W
|-
|51||January 24, 1998||4–3 || style="text-align:left;"| @ Montreal Canadiens (1997–98) ||19–26–6 || 21,273 || 1997020641 W
|-
|52||January 27, 1998||0–3 || style="text-align:left;"| @ Florida Panthers (1997–98) ||19–27–6 || 14,703 || 1997020662 L
|-
|53||January 28, 1998||3–2 || style="text-align:left;"| @ Tampa Bay Lightning (1997–98) ||20–27–6 || 10,815 || 1997020666 W
|-
|54||January 30, 1998||0–2 || style="text-align:left;"| @ New York Islanders (1997–98) ||20–28–6 || 13,275 || 1997020679 L
|-
y background:#fff; border-top:#CC0000 2px solid; border-bottom:#000000 2px solid; February: 1–2–1 (home: 0–1–1; road: 1–1–0) Game Date Score Opponent Record Attendance Recap
|-
|55||February 1, 1998||3–6 || style="text-align:left;"| Montreal Canadiens (1997–98) ||20–29–6 || 9,591 || 1997020692 L
|-
|56||February 4, 1998||3–3 OT|| style="text-align:left;"| Tampa Bay Lightning (1997–98) ||20–29–7 || 8,304 || 1997020707 T
|-
|57||February 7, 1998||3–1 || style="text-align:left;"| @ Boston Bruins (1997–98) ||21–29–7 || 16,944 || 1997020725 W
|-
|58||February 28, 1998||3–4 || style="text-align:left;"| @ New Jersey Devils (1997–98) ||21–30–7 || 19,040 || 1997020758 L
|-
y background:#fff; border-top:#CC0000 2px solid; border-bottom:#000000 2px solid; March: 8–5–1 (home: 2–3–1; road: 6–2–0) Game Date Score Opponent Record Attendance Recap
|-
|59||March 2, 1998||3–1 || style="text-align:left;"| @ San Jose Sharks (1997–98) ||22–30–7 || 16,237 || 1997020776 W
|-
|60||March 5, 1998||2–1 || style="text-align:left;"| @ Los Angeles Kings (1997–98) ||23–30–7 || 10,541 || 1997020794 W
|-
|61||March 6, 1998||5–4 OT|| style="text-align:left;"| @ Phoenix Coyotes (1997–98) ||24–30–7 || 16,210 || 1997020796 W
|-
|62||March 8, 1998||3–1 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1997–98) ||25–30–7 || 17,174 || 1997020811 W
|-
|63||March 12, 1998||0–2 || style="text-align:left;"| New Jersey Devils (1997–98) ||25–31–7 || 8,811 || 1997020832 L
|-
|64||March 14, 1998||1–2 || style="text-align:left;"| San Jose Sharks (1997–98) ||25–32–7 || 12,911 || 1997020842 L
|-
|65||March 15, 1998||4–1 || style="text-align:left;"| Edmonton Oilers (1997–98) ||26–32–7 || 7,853 || 1997020852 W
|-
|66||March 18, 1998||0–1 || style="text-align:left;"| @ Washington Capitals (1997–98) ||26–33–7 || 12,792 || 1997020870 L
|-
|67||March 20, 1998||1–6 || style="text-align:left;"| @ Dallas Stars (1997–98) ||26–34–7 || 16,928 || 1997020881 L
|-
|68||March 23, 1998||5–3 || style="text-align:left;"| @ Florida Panthers (1997–98) ||27–34–7 || 14,703 || 1997020900 W
|-
|69||March 26, 1998||4–1 || style="text-align:left;"| New York Rangers (1997–98) ||28–34–7 || 15,456 || 1997020912 W
|-
|70||March 28, 1998||4–2 || style="text-align:left;"| @ Philadelphia Flyers (1997–98) ||29–34–7 || 19,608 || 1997020927 W
|-
|71||March 29, 1998||1–3 || style="text-align:left;"| Philadelphia Flyers (1997–98) ||29–35–7 || 13,216 || 1997020935 L
|-
|72||March 31, 1998||3–3 OT|| style="text-align:left;"| Montreal Canadiens (1997–98) ||29–35–8 || 8,671 || 1997020945 T
|-
y background:#fff; border-top:#CC0000 2px solid; border-bottom:#000000 2px solid; April: 4–6–0 (home: 1–3–0; road: 3–3–0) Game Date Score Opponent Record Attendance Recap
|-
|73||April 1, 1998||4–0 || style="text-align:left;"| @ New Jersey Devils (1997–98) ||30–35–8 || 16,338 || 1997020952 W
|-
|74||April 4, 1998||1–0 || style="text-align:left;"| @ Montreal Canadiens (1997–98) ||31–35–8 || 21,273 || 1997020967 W
|-
|75||April 6, 1998||3–0 || style="text-align:left;"| @ Boston Bruins (1997–98) ||32–35–8 || 15,180 || 1997020981 W
|-
|76||April 8, 1998||1–3 || style="text-align:left;"| @ Buffalo Sabres (1997–98) ||32–36–8 || 16,644 || 1997020993 L
|-
|77||April 9, 1998||5–2 || style="text-align:left;"| Toronto Maple Leafs (1997–98) ||33–36–8 || 8,368 || 1997020999 W
|-
|78||April 11, 1998||1–5 || style="text-align:left;"| @ Toronto Maple Leafs (1997–98) ||33–37–8 || 15,726 || 1997021014 L
|-
|79||April 13, 1998||2–3 || style="text-align:left;"| Boston Bruins (1997–98) ||33–38–8 || 9,228 || 1997021023 L
|-
|80||April 16, 1998||1–4 || style="text-align:left;"| Pittsburgh Penguins (1997–98) ||33–39–8 || 10,515 || 1997021041 L
|-
|81||April 18, 1998||3–4 || style="text-align:left;"| Washington Capitals (1997–98) ||33–40–8 || 12,641 || 1997021050 L
|-
|82||April 19, 1998||1–2 || style="text-align:left;"| @ Washington Capitals (1997–98) ||33–41–8 || 18,921 || 1997021064 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Hurricanes only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Hurricanes only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 24 Sami Kapanen RW 81 26 37 63 9 16 55 Keith Primeau C 81 26 37 63 19 110 10 Gary Roberts ice hockey LW 61 20 29 49 3 103 19 Nelson Emerson RW 81 21 24 45 −17 50 92 Jeff O'Neill RW 74 19 20 39 −8 67 18 Robert Kron LW 81 16 20 36 −8 12 3 Steve Chiasson D 66 7 27 34 −2 65 23 Martin Gelinas Martin Gélinas LW 40 12 14 26 1 30 2 Glen Wesley D 82 6 19 25 7 36 11 Kevin Dineen RW 54 7 16 23 −7 105 8 Geoff Sanderson LW 40 7 10 17 −4 14 28 Paul Ranheim LW 73 5 9 14 −11 28 21 Jeff Brown ice hockey, born 1966 D 32 3 10 13 −1 16 7 Curtis Leschyshyn D 73 2 10 12 −2 45 6 Adam Burt D 76 1 11 12 −6 106 27 Steve Leach RW 45 4 5 9 −19 42 44 Kent Manderville C 77 4 4 8 −6 31 5 Kevin Haller D 65 3 5 8 −5 94 32 Stu Grimson LW 82 3 4 7 0 204 26 Ray Sheppard RW 10 4 2 6 2 2 33 Bates Battaglia LW 33 2 4 6 −1 10 12 Steven Rice RW 47 2 4 6 −16 38 22 Sean Hill ice hockey D 42 0 5 5 −2 48 39 Enrico Ciccone D 14 0 3 3 3 83 14 Steven Halko D 18 0 2 2 −1 10 4 Nolan Pratt D 23 0 2 2 −2 44 1 Sean Burke G 25 0 1 1 6 1 Kirk McLean G 8 0 1 1 0 17 Chris Murray ice hockey, born 1974 RW 7 0 1 1 2 22 46 Mike Rucinski ice hockey, born 1975 D 9 0 1 1 0 2 29 Kevin Brown ice hockey RW 4 0 0 0 −2 0 16 Jeff Daniels ice hockey LW 2 0 0 0 0 0 30 Mike Fountain G 3 0 0 0 2 39fn1 Jablonski wore number 35 in his first four games. Pat Jablonski G 5 0 0 0 0 37 Trevor Kidd G 47 0 0 0 2 34 Steve Martins C 3 0 0 0 0 0
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Hurricanes only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Hurricanes only.
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 37 Trevor Kidd 47 21 21 3 1237 97 2.17 .922 3 2685 1 Sean Burke 25 7 11 5 655 66 2.80 .899 1 1415 1 Kirk McLean 8 4 2 0 181 22 3.29 .878 0 401 39fn1 Pat Jablonski 5 1 4 0 115 14 3.01 .878 0 279 30 Mike Fountain 3 0 3 0 68 10 3.68 .853 0 163
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) Lester Patrick Trophy Peter KarmanosLester Patrick Trophy https://records.nhl.com/awards/trophies/lester-patrick-trophy records.nhl.com July 8, 2023
Milestones
MilestonePlayerDateRef First game Steven Halko October 1, 19971997-98 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1998_debut.html Hockey-Reference.com October 8, 2024 Bates Battaglia January 3, 1998 Mike Rucinski March 29, 1998
Transactions
The Hurricanes were involved in the following transactions during the 1997–98 season.
Trades
June 21, 1997To San Jose Sharks1st round pick in 1997 - Scott HannanTo Carolina Hurricanes2nd round pick in 1997 - Brad DeFauw 3rd round pick in 1998 - Erik Cole June 27, 1997To St. Louis BluesAlexander Godynyuk 6th round pick in 1998 - Brad VothTo Carolina HurricanesSteve Leach July 25, 1997To Chicago BlackhawksRyan Risidore 5th round pick in 1998 - Morgan WarrenTo Carolina HurricanesEnrico Ciccone August 8, 1997To New York RangersJason MuzzattiTo Carolina Hurricanes5th round pick in 1998 - Tommy Westlund August 25, 1997To Calgary FlamesAndrew Cassels Jean-Sebastien GiguereTo Carolina HurricanesGary Roberts Trevor Kidd November 17, 1997To Ottawa SenatorsChris MurrayTo Carolina HurricanesSean Hill January 2, 1998To Toronto Maple LeafsJeff BrownTo Carolina Hurricanes4th round pick in 1999 - Evgeny Pavlov January 2, 1998To Vancouver CanucksSean Burke Enrico Ciccone Geoff SandersonTo Carolina HurricanesKirk McLean Martin Gelinas March 23, 1998To Florida PanthersKirk McLeanTo Carolina HurricanesRay Sheppard
Free agents
Player Former team Pat Jablonski Phoenix Coyotes Mike Fountain Vancouver Canucks Greg Koehler University of Massachusetts-Lowell (NCAA) Player New team Derek King Toronto Maple Leafs Dave Babych Vancouver Canucks Bob Wren Anaheim Mighty Ducks
Draft picks
Carolina's draft picks at the 1997 NHL entry draft held at the Civic Arena in Pittsburgh, Pennsylvania.1997 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1997e.html www.hockeydb.com July 9, 2023
Round # Player Nationality College/Junior/Club team (League)122Nikos TseliosBelleville Bulls (OHL)228Brad DeFauwUniversity of North Dakota (WCHA)380Francis LessardVal-d'Or Foreurs (QMJHL)488Shane WillisLethbridge Hurricanes (WHL)6142Kyle DafoeOwen Sound Platers (OHL)7169Andrew MerrickUniversity of Michigan (CCHA)8195Niklas NordgrenModo Hockey Jr. (Sweden)8199Randy FitzgeraldDetroit Whalers (OHL)9225Kent McDonellGuelph Storm (OHL)
Farm teams
The Beast of New Haven were the Hurricanes American Hockey League affiliate for the 1998–99 AHL season.
Notes
References
Carolina Hurricanes 1997-98 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0009791998.html www.hockeydb.com June 30, 2023
1997-98 Carolina Hurricanes Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/CAR/1998.html Hockey-Reference.com June 30, 2023
C
Category:Carolina Hurricanes seasons
Hurr
Hurr