411 REFERENCE · Wikipedia
1996–97 Detroit Red Wings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Sports season
March 2026
August 2023
NHL
1996–97
1996
Detroit Red Wings
Western
3rd
Central
2nd
38–26–18
20–12–9
18–14–9
253
197
Scotty BowmanJim Devellano
Scotty Bowman
Steve Yzerman
Sergei Fedorov Brendan Shanahan
Joe Louis Arena
19,978 (99.9%)Total: 819,107
Adirondack Red Wings (AHL)Toledo Storm (ECHL)
Brendan Shanahan (46)
Steve Yzerman (63)
Brendan Shanahan (87)
Vladimir Konstantinov (38)
Martin Lapointe (167)
Chris Osgood (23)
Kevin Hodson (1.63)
Yes
Yes
The 1996–97 Detroit Red Wings season was the 71st National Hockey League season in Detroit, Michigan. The highlight of the Red Wings season was winning the Stanley Cup, their first since 1955.
Off-season
On July 23, 1996, Detroit Red Wings President Bill Evo resigned his position after serving just ten months at the team's helm.https://apnews.com/adc332ca9a607d6dc0c9210f5f5ad147 Evo Resigns as Red Wings President The Nickname "Hockeytown" was coined to launch the start of a five-year marketing campaign.
Regular season
The "HOCKEYTOWN" logo, a Red Wings logo overlapped with the term "HOCKEYTOWN," was shown over center ice starting this season and was still there 2022 on.
A season highlight was Sergei Fedorov's five-goal performance on December 26, 1996, in a game against the Washington Capitals. The Red Wings won 5–4 in overtime. Fedorov's fifth goal of the game came at 2:39 of the overtime period.
On February 8, 1997, coach Scotty Bowman achieved his 1000th victory as an NHL head coach against his previous team, the Pittsburgh Penguins.
On March 26, 1997, the Red Wings–Avalanche brawl continued to fuel the rivalry between the teams. Detroit won that game 6–5 in overtime.
Season standings
DET
DET
Playoffs
1997 Stanley Cup playoffs
The Red Wings won the 1997 Stanley Cup Finals, their first Stanley Cup since the 1954–55 NHL season.
Six days after winning the Stanley Cup, tragedy struck when defenseman Vladimir Konstantinov, defenseman Viacheslav Fetisov, and massage therapist Sergei Mnatsakanov were involved in a limousine accident. The driver, who later said he fell asleep, had a suspended license for previous drunk driving convictions.
Schedule and results
Regular season
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1996–97 regular season1996-97 Detroit Red Wings Schedule https://www.hockey-reference.com/teams/DET/1997_games.html Hockey-Reference.com July 23, 2023
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; October: 7–4–1 (home: 5–1–1; road: 2–3–0) Game Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 1 || October 5 || Detroit || 1–3 || New Jersey || || Osgood || 18,622 || 0–1–0 || 0 || 1996020008 L
|-
| 2 || October 9 || Edmonton || 0–2 || Detroit || || Osgood || 19,983 || 1–1–0 || 2 || 1996020030 W
|-
| 3 || October 11 || Calgary || 2–1 || Detroit || || Osgood || 19,983 || 1–2–0 || 2 || 1996020040 L
|-
| 4 || October 12 || Detroit || 6–1 || Buffalo || || Vernon || 18,595 || 2–2–0 || 4 || 1996020044 W
|-
| 5 || October 15 || Detroit || 1–3 || Dallas || || Vernon || 15,983 || 2–3–0 || 4 || 1996020062 L
|-
| 6 || October 17 || Detroit || 1–2 || Chicago || || Osgood || 18,261 || 2–4–0 || 4 || 1996020071 L
|-
| 7 || October 19 || NY Islanders || 2–4 || Detroit || || Vernon || 19,983 || 3–4–0 || 6 || 1996020084 W
|-
| 8 || October 21 || Los Angeles || 0–3 || Detroit || || Osgood || 19,849 || 4–4–0 || 8 || 1996020093 W
|-
| 9 || October 23 || Dallas || 1–4 || Detroit || || Osgood || 19,983 || 5–4–0 || 10 || 1996020102 W
|-
| 10 || October 25 || Chicago || 2–2 || Detroit || OT || Hodson || 19,983 || 5–4–1 || 11 || 1996020113 T
|-
| 11 || October 26 || Detroit || 2–1 || Boston || || Osgood || 17,012 || 6–4–1 || 13 || 1996020114 W
|-
| 12 || October 30 || Montreal || 3–5 || Detroit || || Osgood || 19,983 || 7–4–1 || 15 || 1996020140 W
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; November: 7–4–2 (home: 4–2–0; road: 3–2–2) Game Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 13 || November 1 || Detroit || 2–2 || Ottawa || OT || Osgood || 14,158 || 7–4–2 || 16 || 1996020149 T
|-
| 14 || November 2 || Detroit || 2–6 || Toronto || || Vernon || 15,726 || 7–5–2 || 16 || 1996020162 L
|-
| 15 || November 4 || Hartford || 1–5 || Detroit || || Osgood || 19,983 || 8–5–2 || 18 || 1996020173 W
|-
| 16 || November 6 || New Jersey || 2–0 || Detroit || || Osgood || 19,983 || 8–6–2 || 18 || 1996020179 L
|-
| 17 || November 8 || Detroit || 4–1 || Hartford || || Vernon || 14,660 || 9–6–2 || 20 || 1996020189 W
|-
| 18 || November 10 || Tampa Bay || 2–4 || Detroit || || Osgood || 19,983 || 10–6–2 || 22 || 1996020205 W
|-
| 19 || November 13 || Colorado || 4–1 || Detroit || || Osgood || 19,983 || 10–7–2 || 22 || 1996020219 L
|-
| 20 || November 15 || San Jose || 1–5 || Detroit || || Vernon || 19,983 || 11–7–2 || 24 || 1996020233 W
|-
| 21 || November 18 || Detroit || 2–2 || Phoenix || OT || Osgood || 15,436 || 11–7–3 || 25 || 1996020249 T
|-
| 22 || November 21 || Detroit || 6–1 || San Jose || || Vernon || 17,442 || 12–7–3 || 27 || 1996020269 W
|-
| 23 || November 23 || Detroit || 6–0 || Los Angeles || || Osgood || 16,005 || 13–7–3 || 29 || 1996020285 W
|-
| 24 || November 24 || Detroit || 1–3 || Anaheim || || Vernon || 17,174 || 13–8–3 || 29 || 1996020286 L
|-
| 25 || November 27 || Toronto || 2–5 || Detroit || || Osgood || 19,983 || 14–8–3 || 31 || 1996020298 W
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; December: 6–4–3 (home: 3–2–2; road: 3–2–1) Game Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 26 || December 1 || Florida || 4–2 || Detroit || || Osgood || 19,983 || 14–9–3 || 31 || 1996020324 L
|-
| 27 || December 3 || Vancouver || 2–2 || Detroit || OT || Osgood || 19,921 || 14–9–4 || 32 || 1996020331 T
|-
| 28 || December 4 || Detroit || 2–0 || Washington || || Hodson || 16,117 || 15–9–4 || 34 || 1996020337 W
|-
| 29 || December 10 || Edmonton || 0–0 || Detroit || OT || Osgood || 19,983 || 15–9–5 || 35 || 1996020371 T
|-
| 30 || December 12 || Chicago || 2–6 || Detroit || || Osgood || 19,983 || 16–9–5 || 37 || 1996020384 W
|-
| 31 || December 15 || Toronto || 1–3 || Detroit || || Osgood || 19,983 || 17–9–5 || 39 || 1996020402 W
|-
| 32 || December 17 || Detroit || 3–4 || Colorado || || Vernon || 16,061 || 17–10–5 || 39 || 1996020411 L
|-
| 33 || December 18 || Detroit || 3–3 || Calgary || OT || Osgood || 16,237 || 17–10–6 || 40 || 1996020417 T
|-
| 34 || December 20 || Detroit || 2–3 || Vancouver || || Hodson || 18,422 || 17–11–6 || 40 || 1996020430 L
|-
| 35 || December 22 || Detroit || 6–2 || Edmonton || || Osgood || 16,724 || 18–11–6 || 42 || 1996020444 W
|-
| 36 || December 26 || Washington || 4–5 || Detroit || OT || Osgood || 19,983 || 19–11–6 || 44 || 1996020460 W
|-
| 37 || December 28 || Detroit || 7–1 || NY Islanders || || Vernon || 16,297 || 20–11–6 || 46 || 1996020471 W
|-
| 38 || December 30 || Phoenix || 5–3 || Detroit || || Osgood || 19,983 || 20–12–6 || 46 || 1996020487 L
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; January: 2–5–3 (home: 0–3–2; road: 2–2–1) Game Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 39 || January 3 || Dallas || 2–1 || Detroit || || Vernon || 19,983 || 20–13–6 || 46 || 1996020511 L
|-
| 40 || January 5 || Detroit || 5–5 || Chicago || OT || Vernon || 21,914 || 20–13–7 || 47 || 1996020524 T
|-
| 41 || January 8 || Detroit || 3–6 || Dallas || || Osgood || 15,326 || 20–14–7 || 47 || 1996020538 L
|-
| 42 || January 9 || Detroit || 5–4 || Phoenix || OT || Osgood || 16,210 || 21–14–7 || 49 || 1996020544 W
|-
| 43 || January 11 || Chicago || 3–1 || Detroit || || Osgood || 19,983 || 21–15–7 || 49 || 1996020558 L
|-
| 44 || January 14 || Los Angeles || 3–3 || Detroit || OT || Osgood || 19,983 || 21–15–8 || 50 || 1996020575 T
|-
| 45 || January 20 || Detroit || 1–4 || Montreal || || Vernon || 21,273 || 21–16–8 || 50 || 1996020588 L
|-
| 46 || January 22 || Philadelphia || 2–2 || Detroit || OT || Vernon || 19,983 || 21–16–9 || 51 || 1996020602 T
|-
| 47 || January 25 || Detroit || 4–1 || Philadelphia || || Vernon || 19,711 || 22–16–9 || 53 || 1996020621 W
|-
| 48 || January 29 || Phoenix || 3–0 || Detroit || || Vernon || 19,983 || 22–17–9 || 53 || 1996020641 L
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; February: 8–2–3 (home: 4–1–1; road: 4–1–2) Game Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 49 || February 1 || Detroit || 4–1 || St. Louis || || Vernon || 20,330 || 23–17–9 || 55 || 1996020661 W
|-
| 50 || February 2 || Dallas || 3–4 || Detroit || OT || Osgood || 19,983 || 24–17–9 || 57 || 1996020667 W
|-
| 51 || February 4 || St. Louis || 1–1 || Detroit || OT || Vernon || 19,983 || 24–17–10 || 58 || 1996020677 T
|-
| 52 || February 6 || Vancouver || 7–4 || Detroit || || Osgood || 19,983 || 24–18–10 || 58 || 1996020689 L
|-
| 53 || February 8 || Detroit || 6–5 || Pittsburgh || OT || Vernon || 17,355 || 25–18–10 || 60 || 1996020695 W
|-
| 54 || February 12 || San Jose || 1–7 || Detroit || || Osgood || 19,983 || 26–18–10 || 62 || 1996020720 W
|-
| 55 || February 14 || Detroit || 3–4 || Dallas || OT || Vernon || 16,924 || 26–19–10 || 62 || 1996020732 L
|-
| 56 || February 16 || Detroit || 4–2 || Florida || || Osgood || 14,703 || 27–19–10 || 64 || 1996020747 W
|-
| 57 || February 17 || Detroit || 3–3 || Tampa Bay || OT || Vernon || 19,579 || 27–19–11 || 65 || 1996020750 T
|-
| 58 || February 19 || Calgary || 0–4 || Detroit || || Osgood || 19,983 || 28–19–11 || 67 || 1996020763 W
|-
| 59 || February 22 || Detroit || 2–2 || St. Louis || OT || Vernon || 20,371 || 28–19–12 || 68 || 1996020780 T
|-
| 60 || February 24 || Detroit || 5–3 || Phoenix || || Osgood || 16,210 || 29–19–12 || 70 || 1996020792 W
|-
| 61 || February 27 || Pittsburgh || 1–4 || Detroit || || Vernon || 19,983 || 30–19–12 || 72 || 1996020807 W
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; March: 6–5–3 (home: 4–1–1; road: 2–4–2) Game Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 62 || March 1 || NY Rangers || 0–3 || Detroit || || Osgood || 19,983 || 31–19–12 || 74 || 1996020820 W
|-
| 63 || March 2 || Anaheim || 1–1 || Detroit || OT || Vernon || 19,983 || 31–19–13 || 75 || 1996020827 T
|-
| 64 || March 5 || Detroit || 4–4 || Toronto || OT || Osgood || 15,726 || 31–19–14 || 76 || 1996020841 T
|-
| 65 || March 8 || Detroit || 5–3 || Vancouver || || Vernon || 18,422 || 32–19–14 || 78 || 1996020860 W
|-
| 66 || March 10 || Detroit || 3–3 || Los Angeles || OT || Osgood || 10,663 || 32–19–15 || 79 || 1996020873 T
|-
| 67 || March 12 || Detroit || 1–2 || Anaheim || || Vernon || 17,174 || 32–20–15 || 79 || 1996020883 L
|-
| 68 || March 15 || Detroit || 7–4 || San Jose || || Osgood || 17,442 || 33–20–15 || 81 || 1996020902 W
|-
| 69 || March 16 || Detroit || 2–4 || Colorado || || Osgood || 16,061 || 33–21–15 || 81 || 1996020909 L
|-
| 70 || March 19 || Boston || 1–4 || Detroit || || Hodson || 19,983 || 34–21–15 || 83 || 1996020920 W
|-
| 71 || March 21 || Detroit || 1–3 || NY Rangers || || Osgood || 18,200 || 34–22–15 || 83 || 1996020930 L
|-
| 72 || March 23 || Detroit || 3–5 || Chicago || || Hodson || 22,422 || 34–23–15 || 83 || 1996020944 L
|-
| 73 || March 26 || Colorado || 5–6 || Detroit || OT || Vernon || 19,983 || 35–23–15 || 85 || 1996020958 W
|-
| 74 || March 28 || Buffalo || 1–2 || Detroit || OT || Vernon || 19,983 || 36–23–15 || 87 || 1996020968 W
|-
| 75 || March 30 || Anaheim || 1–0 || Detroit || OT || Vernon || 19,983 || 36–24–15 || 87 || 1996020981 L
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; April: 2–2–3 (home: 0–2–2; road: 2–0–1) Game Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 76 || April 1 || St. Louis || 1–1 || Detroit || OT || Vernon || 19,983 || 36–24–16 || 88 || 1996020990 T
|-
| 77 || April 3 || Toronto || 2–2 || Detroit || OT || Osgood || 19,983 || 36–24–17 || 89 || 1996021002 T
|-
| 78 || April 5 || Detroit || 4–2 || Toronto || || Osgood || 15,726 || 37–24–17 || 91 || 1996021015 W
|-
| 79 || April 8 || Detroit || 3–2 || Calgary || OT || Osgood || 17,841 || 38–24–17 || 93 || 1996021030 W
|-
| 80 || April 9 || Detroit || 3–3 || Edmonton || OT || Vernon || 17,099 || 38–24–18 || 94 || 1996021037 T
|-
| 81 || April 11 || Ottawa || 3–2 || Detroit || || Vernon || 19,983 || 38–25–18 || 94 || 1996021049 L
|-
| 82 || April 13 || St. Louis || 3–1 || Detroit || || Osgood || 19,983 || 38–26–18 || 94 || 1996021064 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Playoffs
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1997 Stanley Cup playoffs
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; Western Conference Quarterfinals vs. (6) St. Louis Blues: Detroit won 4–2 Game Date Visitor Score Home OT Decision Series Recap
|-
| 1 || April 16 || St. Louis || 2–0 || Detroit || || Vernon || 0–1 || 1996030171 L
|-
| 2 || April 18 || St. Louis || 1–2 || Detroit || || Vernon || 1–1 || 1996030172 W
|-
| 3 || April 20 || Detroit || 3–2 || St. Louis || || Vernon || 2–1 || 1996030173 W
|-
| 4 || April 22 || Detroit || 0–4 || St. Louis || || Vernon || 2–2 || 1996030174 L
|-
| 5 || April 25 || St. Louis || 2–5 || Detroit || || Vernon || 3–2 || 1996030175 W
|-
| 6 || April 27 || Detroit || 3–1 || St. Louis || || Vernon || 4–2 || 1996030176 W
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; Western Conference Semifinals vs. (4) Mighty Ducks of Anaheim: Detroit won 4–0 Game Date Visitor Score Home OT Decision Series Recap
|-
| 1 || May 2 || Anaheim || 1–2 || Detroit || OT || Vernon || 1–0 || 1996030241 W
|-
| 2 || May 4 || Anaheim || 2–3 || Detroit || 3OT || Vernon || 2–0 || 1996030242 W
|-
| 3 || May 6 || Detroit || 5–2 || Anaheim || || Vernon || 3–0 || 1996030243 W
|-
| 4 || May 8 || Detroit || 3–2 || Anaheim || 2OT || Vernon || 4–0 || 1996030244 W
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; Western Conference Finals vs. (1) Colorado Avalanche: Detroit won 4–2 Game Date Visitor Score Home OT Decision Series Recap
|-
| 1 || May 15 || Detroit || 1–2 || Colorado || || Vernon || 0–1 || 1996030321 L
|-
| 2 || May 17 || Detroit || 4–2 || Colorado || || Vernon || 1–1 || 1996030322 W
|-
| 3 || May 19 || Colorado || 1–2 || Detroit || || Vernon || 2–1 || 1996030323 W
|-
| 4 || May 22 || Colorado || 0–6 || Detroit || || Vernon || 3–1 || 1996030324 W
|-
| 5 || May 24 || Detroit || 0–6 || Colorado || || Vernon || 3–2 || 1996030325 L
|-
| 6 || May 26 || Colorado || 1–3 || Detroit || || Vernon || 4–2 || 1996030326 W
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; Stanley Cup Finals vs. (E3) Philadelphia Flyers: Detroit won 4–0 Game Date Visitor Score Home OT Decision Series Recap
|-
| 1 || May 31 || Detroit || 4–2 || Philadelphia || || Vernon || 1–0 || 1996030411 W
|-
| 2 || June 3 || Detroit || 4–2 || Philadelphia || || Vernon || 2–0 || 1996030412 W
|-
| 3 || June 5 || Philadelphia || 1–6 || Detroit || || Vernon || 3–0 || 1996030413 W
|-
| 4 || June 7 || Philadelphia || 1–2 || Detroit || || Vernon || 4–0 || 1996030414 W
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Red Wings only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Red Wings only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 14 Brendan Shanahan LW 79 46 41 87 31 131 20 9 8 17 8 43 19 Steve Yzerman LW 81 22 63 85 22 78 20 7 6 13 3 4 91 Sergei Fedorov C 74 30 33 63 29 30 20 8 12 20 5 12 5 Nicklas Lidstrom Nicklas Lidström D 79 15 42 57 11 30 20 2 6 8 12 2 8 Igor Larionov C 64 12 42 54 31 26 20 4 8 12 8 8 25 Darren McCarty RW 68 19 30 49 14 126 20 3 4 7 1 34 13 Vyacheslav Kozlov C 75 23 22 45 21 46 20 8 5 13 3 14 16 Vladimir Konstantinov D 77 5 33 38 38 151 20 0 4 4 −1 29 20 Martin Lapointe RW 78 16 17 33 −14 167 20 4 8 12 8 60 2 Viacheslav Fetisov D 64 5 23 28 26 76 20 0 4 4 2 42 28 Tomas Sandstrom Tomas Sandström RW 34 9 9 18 2 36 20 0 4 4 −3 24 23 Greg Johnson ice hockey RW 43 6 10 16 −5 12 -1 — -1 — -1 — -1 — -99 — -1 — 33 Kris Draper C 76 8 5 13 −11 73 20 2 4 6 5 12 17 Doug Brown ice hockey LW 49 6 7 13 −3 8 14 3 3 6 4 2 3 Bob Rouse D 70 4 9 13 8 58 22 0 0 0 8 55 11 Mathieu Dandenault RW 65 3 9 12 −10 28 -1 — -1 — -1 — -1 — -99 — -1 — 4 Jamie Pushor D 75 4 7 11 1 129 5 0 1 1 −1 5 15 Tomas Holmstrom Tomas Holmström LW 47 6 3 9 −10 33 1 0 0 0 −1 0 18 Kirk Maltby LW 66 3 5 8 3 75 20 5 2 7 6 24 37 Tim Taylor ice hockey, born 1969 C 44 3 4 7 −6 52 2 0 0 0 −1 0 27Ward wore number 14 in the season opener. Aaron Ward ice hockey D 49 2 5 7 −9 52 19 0 0 0 1 17 55 Larry Murphy ice hockey D 12 2 4 6 2 0 20 2 9 11 16 8 34Eriksson wore number 26 through November 13 and number 38 from January 8 through January 11. Anders Eriksson ice hockey, born 1975 D 23 0 6 6 5 10 -1 — -1 — -1 — -1 — -99 — -1 — 26 Joe Kocur RW 34 2 1 3 −7 70 19 1 3 4 5 22 21 Bob Errey LW 36 1 2 3 −3 27 -1 — -1 — -1 — -1 — -99 — -1 — 30 Chris Osgood G 47 0 2 2 6 2 0 0 0 -98 2 22 Mike Knuble RW 9 1 0 1 −1 0 -1 — -1 — -1 — -1 — -99 — -1 — 31 Kevin Hodson G 6 0 1 1 0 -1 — -1 — -1 — -1 — -99 — -1 — 32 Stu Grimson LW 1 0 0 0 −1 0 -1 — -1 — -1 — -1 — -99 — -1 — 40 Mark Major LW 2 0 0 0 0 5 -1 — -1 — -1 — -1 — -99 — -1 — 23 Mike Ramsey ice hockey D 2 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 29 Mike Vernon ice hockey G 33 0 0 0 35 20 0 1 1 -98 12
Goaltending
No. Jersey number Player Regular season Playoffs GP Games played GS Games started W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played GS Games started W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 30 Chris Osgood 47 45 23 13 9 1,175 106 2.30 .910 6 2,768:48 2 0 0 0 21 2 2.54 .905 0 47:10 29 Mike Vernon 33 33 13 11 8 782 79 2.43 .899 0 1,952:03 20 20 16 4 494 36 1.76 .927 1 1,229:12 31 Kevin Hodson 6 4 2 2 1 114 8 1.63 .930 1 293:47 — — — — — — — — — —
Awards and records
Awards
Vladimir Konstantinov was the runner-up for the James Norris Memorial Trophy.National Hockey League Official Guide and Record Book 2006, p. 222, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5
TypeAward/honorRecipientRef League(annual) Conn Smythe Trophy Mike VernonConn Smythe Trophy https://records.nhl.com/awards/trophies/conn-smythe-trophy records.nhl.com July 27, 2023 League(in-season) NHL All-Star Game selection Viacheslav FetisovFetisov was selected by the commissioner.All-Star Game Rosters The Spokesman-Review https://www.spokesman.com/stories/1997/jan/18/all-star-game-rosters/ www.spokesman.com July 27, 2023 January 18, 19971997 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1997_roster.html Hockey-Reference.com August 29, 2024 Chris OsgoodOsgood did not play and was replaced by Guy Hebert of the Anaheim Mighty Ducks.SPORTS BRIEFS https://www.deseret.com/1997/1/16/19289615/sports-briefs Deseret News July 27, 2023 January 16, 1997 Brendan ShanahanShanahan was an injury replacement for Peter Forsberg of the Colorado Avalanche.Norwood Robyn Selanne's Star Shines Again https://www.latimes.com/archives/la-xpm-1997-01-12-sp-18045-story.html Los Angeles Times July 27, 2023 January 12, 1997 Steve Yzerman
Milestones
MilestonePlayerDateRef First game Tomas Holmstrom October 5, 19961996-97 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1997_debut.html Hockey-Reference.com October 7, 2024 Mark Major November 1, 1996 Mike Knuble March 26, 1997 1,000th game played Steve Yzerman February 19, 1997On This Day in Red Wings History... https://www.nhl.com/redwings/news/on-this-day-in-red-wings-history/c-14285 NHL.com July 27, 2023 February 19, 2013 On February 19, 1997: In his 1,000th career regular-season game, Steve Yzerman collects three assists in the Wings’ 4-0 win against Calgary.July 2026 medicmedic
Transactions
Trades
Date Details 1996 06 14To Edmonton OilersBob EssensaTo Detroit Red WingsFuture Considerations 1996 08 27To Tampa Bay LightningDino CiccarelliTo Detroit Red Wings1998 4th-round pick (#87th overall) 1996 10 09To Hartford WhalersPaul CoffeyKeith Primeau1997 1st-round pick (22nd overall)To Detroit Red WingsBrian GlynnBrendan Shanahan 1996 11 08To Montreal CanadiensJason MacDonaldTo Detroit Red WingsCash 1997 01 27To Pittsburgh PenguinsGreg JohnsonTo Detroit Red WingsTomas Sandström 1997 03 18To Toronto Maple LeafsFuture ConsiderationsTo Detroit Red WingsLarry Murphy
Free agents
Date Player Team 1996 07 09 Marc Bergevin to St. Louis Blues 1996 09 26 Dave Chyzowski to Chicago Blackhawks 1996 12 27 Joe Kocur from Vancouver Canucks 1997 06 09 Stacy Roest
Signings
Date Player Contract term 1997 05 21 Maxim Kuznetsov 3-year
Waivers
Date Player Team 1996 10 12 Stu Grimson to Hartford Whalers 1997 02 08 Bob Errey to San Jose Sharks
Retirement
Date Player 1997 03 18 Mike Ramsey
Draft picks
Detroit's picks at the 1996 NHL entry draft.1996 NHL Entry Draft Results hockeydb.com
Round # Player Position Nationality College/Junior/Club team (League)126 Jesse Wallin D Red Deer Rebels (WHL)252 Aren Miller G Spokane Chiefs (WHL)4108 Johan Forsander LW HV71 (SEL)5135 Michal Podolka G Sault Ste. Marie Greyhounds (OHL)61144 Magnus Nilsson LW Malmo IF (SEL)6162 Alexandre Jacques C Shawinigan Cataractes (QMJHL)7189 Colin Beardsmore C North Bay Centennials (OHL)8215 Craig Stahl RW Tri-City Americans (WHL)9241 Yevgeni Afanasyev LW Flint Generals (CoHL)
Notes
The Red Wings acquired this pick as the result of a trade on April 4, 1995 that sent Mike Sillinger and Jason York to Anaheim in exchange for Stu Grimson, Mark Ferner and this pick.
The Red Wings third-round pick went to the Boston Bruins as the result of a trade on August 17, 1995 that sent David Shaw to Tampa Bay in exchange for this pick (80th overall).
Tampa Bay previously acquired this pick as the result of a trade on August 17, 1995 that sent Marc Bergevin and Ben Hankinson to Detroit in exchange for Shawn Burr and this pick.
Notes
References
Detroit Red Wings 1996-97 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000341997.html www.hockeydb.com July 23, 2023
1996-97 Detroit Red Wings Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/DET/1997.html Hockey-Reference.com July 23, 2023
Category:Stanley Cup championship seasons
D
Category:Detroit Red Wings seasons
Category:Western Conference (NHL) championship seasons
Detroit Red Wings
Detroit Red Wings
Category:1997 Stanley Cup
Category:1996 in Detroit
Category:1997 in Detroit