411 REFERENCE · Wikipedia
1958–59 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1958–59
1958
Toronto Maple Leafs
27–32–11
17–13–5
10–19–6
4th
189
201
Stafford Smythe (Oct–Nov) interim Punch Imlach (Nov–Apr)
Billy Reay (Oct–Nov) Punch Imlach (Nov–Apr)
George Armstrong
Maple Leaf Gardens
Dick Duff (29)
Billy Harris (30)
Dick Duff (53)
Carl Brewer (125)
Johnny Bower (15)
Johnny Bower (2.72)
The 1958–59 Toronto Maple Leafs season was Toronto's 42nd season in the National Hockey League (NHL). The team qualified for the playoffs for the first time since the 1955–56 season, and advanced to the Stanley Cup Finals where they lost to the Montreal Canadiens.
2
Regular season
Final standings
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1958–59 regular season1958-59 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1959_games.html Hockey-Reference.com April 4, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 11, 1958||1–3 || align="left"| Chicago Black Hawks (1958–59) ||0–1–0
|-
|2||L||October 12, 1958||2–5 || align="left"| @ Chicago Black Hawks (1958–59) ||0–2–0
|-
|3||L||October 16, 1958||3–4 || align="left"| @ Montreal Canadiens (1958–59) ||0–3–0
|-
|4||W||October 18, 1958||3–2 || align="left"| Boston Bruins (1958–59) ||1–3–0
|-
|5||L||October 19, 1958||1–3 || align="left"| @ Detroit Red Wings (1958–59) ||1–4–0
|-
|6||W||October 25, 1958||3–0 || align="left"| Detroit Red Wings (1958–59) ||2–4–0
|-
|7||L||October 26, 1958||2–3 || align="left"| @ New York Rangers (1958–59) ||2–5–0
|-
|8||L||October 29, 1958||0–5 || align="left"| Montreal Canadiens (1958–59) ||2–6–0
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|9||W||November 1, 1958||4–3 || align="left"| New York Rangers (1958–59) ||3–6–0
|-
|10||L||November 2, 1958||0–2 || align="left"| @ Boston Bruins (1958–59) ||3–7–0
|-
|11||W||November 8, 1958||5–3 || align="left"| Boston Bruins (1958–59) ||4–7–0
|-
|12||W||November 9, 1958||2–0 || align="left"| @ Detroit Red Wings (1958–59) ||5–7–0
|-
|13||L||November 12, 1958||1–4 || align="left"| Montreal Canadiens (1958–59) ||5–8–0
|-
|14||L||November 15, 1958||1–4 || align="left"| Detroit Red Wings (1958–59) ||5–9–0
|-
|15||T||November 16, 1958||4–4 || align="left"| @ Boston Bruins (1958–59) ||5–9–1
|-
|16||L||November 19, 1958||4–7 || align="left"| @ New York Rangers (1958–59) ||5–10–1
|-
|17||T||November 22, 1958||2–2 || align="left"| New York Rangers (1958–59) ||5–10–2
|-
|18||T||November 23, 1958||3–3 || align="left"| @ Chicago Black Hawks (1958–59) ||5–10–3
|-
|19||L||November 26, 1958||2–5 || align="left"| Detroit Red Wings (1958–59) ||5–11–3
|-
|20||L||November 27, 1958||2–3 || align="left"| @ Detroit Red Wings (1958–59) ||5–12–3
|-
|21||L||November 29, 1958||1–2 || align="left"| Chicago Black Hawks (1958–59) ||5–13–3
|-
|22||W||November 30, 1958||2–1 || align="left"| @ Boston Bruins (1958–59) ||6–13–3
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|23||T||December 4, 1958||2–2 || align="left"| @ Montreal Canadiens (1958–59) ||6–13–4
|-
|24||W||December 6, 1958||4–1 || align="left"| Boston Bruins (1958–59) ||7–13–4
|-
|25||W||December 7, 1958||2–0 || align="left"| @ New York Rangers (1958–59) ||8–13–4
|-
|26||T||December 10, 1958||2–2 || align="left"| @ Chicago Black Hawks (1958–59) ||8–13–5
|-
|27||T||December 13, 1958||4–4 || align="left"| New York Rangers (1958–59) ||8–13–6
|-
|28||L||December 14, 1958||3–6 || align="left"| @ Boston Bruins (1958–59) ||8–14–6
|-
|29||L||December 18, 1958||1–4 || align="left"| @ Montreal Canadiens (1958–59) ||8–15–6
|-
|30||T||December 20, 1958||2–2 || align="left"| Boston Bruins (1958–59) ||8–15–7
|-
|31||L||December 21, 1958||1–5 || align="left"| @ New York Rangers (1958–59) ||8–16–7
|-
|32||W||December 25, 1958||2–0 || align="left"| @ Detroit Red Wings (1958–59) ||9–16–7
|-
|33||T||December 27, 1958||2–2 || align="left"| Chicago Black Hawks (1958–59) ||9–16–8
|-
|34||L||December 28, 1958||3–4 || align="left"| @ Chicago Black Hawks (1958–59) ||9–17–8
|-
|35||W||December 31, 1958||2–0 || align="left"| Montreal Canadiens (1958–59) ||10–17–8
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|36||L||January 3, 1959||1–2 || align="left"| Chicago Black Hawks (1958–59) ||10–18–8
|-
|37||W||January 4, 1959||4–2 || align="left"| @ New York Rangers (1958–59) ||11–18–8
|-
|38||W||January 7, 1959||3–1 || align="left"| Detroit Red Wings (1958–59) ||12–18–8
|-
|39||L||January 8, 1959||0–3 || align="left"| @ Montreal Canadiens (1958–59) ||12–19–8
|-
|40||W||January 10, 1959||4–1 || align="left"| Boston Bruins (1958–59) ||13–19–8
|-
|41||T||January 11, 1959||6–6 || align="left"| @ Detroit Red Wings (1958–59) ||13–19–9
|-
|42||L||January 14, 1959||2–3 || align="left"| New York Rangers (1958–59) ||13–20–9
|-
|43||W||January 17, 1959||2–1 || align="left"| Detroit Red Wings (1958–59) ||14–20–9
|-
|44||L||January 18, 1959||3–4 || align="left"| @ Boston Bruins (1958–59) ||14–21–9
|-
|45||W||January 21, 1959||3–1 || align="left"| Montreal Canadiens (1958–59) ||15–21–9
|-
|46||L||January 24, 1959||1–3 || align="left"| Boston Bruins (1958–59) ||15–22–9
|-
|47||W||January 25, 1959||4–1 || align="left"| @ Chicago Black Hawks (1958–59) ||16–22–9
|-
|48||L||January 31, 1959||2–5 || align="left"| New York Rangers (1958–59) ||16–23–9
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|49||L||February 1, 1959||4–6 || align="left"| @ Boston Bruins (1958–59) ||16–24–9
|-
|50||W||February 5, 1959||6–3 || align="left"| @ Montreal Canadiens (1958–59) ||17–24–9
|-
|51||W||February 7, 1959||4–1 || align="left"| Detroit Red Wings (1958–59) ||18–24–9
|-
|52||L||February 8, 1959||2–7 || align="left"| @ Chicago Black Hawks (1958–59) ||18–25–9
|-
|53||L||February 11, 1959||2–5 || align="left"| Montreal Canadiens (1958–59) ||18–26–9
|-
|54||W||February 14, 1959||5–1 || align="left"| Chicago Black Hawks (1958–59) ||19–26–9
|-
|55||L||February 15, 1959||2–4 || align="left"| @ Detroit Red Wings (1958–59) ||19–27–9
|-
|56||T||February 21, 1959||1–1 || align="left"| New York Rangers (1958–59) ||19–27–10
|-
|57||L||February 22, 1959||1–5 || align="left"| @ Chicago Black Hawks (1958–59) ||19–28–10
|-
|58||W||February 25, 1959||3–2 || align="left"| Montreal Canadiens (1958–59) ||20–28–10
|-
|59||L||February 28, 1959||2–4 || align="left"| Detroit Red Wings (1958–59) ||20–29–10
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|60||T||March 1, 1959||1–1 || align="left"| @ New York Rangers (1958–59) ||20–29–11
|-
|61||W||March 4, 1959||5–2 || align="left"| Chicago Black Hawks (1958–59) ||21–29–11
|-
|62||L||March 5, 1959||1–2 || align="left"| @ Montreal Canadiens (1958–59) ||21–30–11
|-
|63||W||March 7, 1959||4–1 || align="left"| Boston Bruins (1958–59) ||22–30–11
|-
|64||L||March 8, 1959||3–4 || align="left"| @ Boston Bruins (1958–59) ||22–31–11
|-
|65||L||March 11, 1959||2–6 || align="left"| Montreal Canadiens (1958–59) ||22–32–11
|-
|66||W||March 14, 1959||5–0 || align="left"| New York Rangers (1958–59) ||23–32–11
|-
|67||W||March 15, 1959||6–5 || align="left"| @ New York Rangers (1958–59) ||24–32–11
|-
|68||W||March 19, 1959||6–3 || align="left"| @ Montreal Canadiens (1958–59) ||25–32–11
|-
|69||W||March 21, 1959||5–1 || align="left"| Chicago Black Hawks (1958–59) ||26–32–11
|-
|70||W||March 22, 1959||6–4 || align="left"| @ Detroit Red Wings (1958–59) ||27–32–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
(2) Boston Bruins vs. (4) Toronto Maple Leafs
Toronto Maple Leafs Boston Bruins Maple Leaf Gardens Boston Garden March 24 1–5 2 www.nhl.com/gamecenter/tor-vs-bos/1959/03/24/1958030121#game=1958030121,game_state=final No scoring 07:50 – Jerry Toppazzini (1) Gerry Ehman (1) – 06:07 10:53 – Leo Labine (1)11:53 – Vic Stasiuk (1)18:45 – sh – Larry Leach (1) No scoring 06:18 – Don McKenney (1) Johnny Bower Harry Lumley March 26 2–4 2 www.nhl.com/gamecenter/tor-vs-bos/1959/03/26/1958030122#game=1958030122,game_state=final Dick Duff (1) – 15:45 10:00 – Fleming MacKell (1)12:14 – pp – Fleming MacKell (2) Ron Stewart (1) – 08:09 No scoring No scoring 15:59 – Jean-Guy Gendron (1)19:15 – Leo Labine (2) Johnny Bower Harry Lumley March 28 2–3 1 1 www.nhl.com/gamecenter/bos-vs-tor/1959/03/28/1958030123#game=1958030123,game_state=final 16:21 – Bob Pulford (1) Vic Stasiuk (2) – pp – 02:43 No scoring Vic Stasiuk (3) – 17:34 17:08 – Gerry Ehman (2) No scoring 05:02 – Gerry Ehman (3) No scoring Johnny Bower Harry Lumley March 31 2–3 1 1 www.nhl.com/gamecenter/bos-vs-tor/1959/03/31/1958030124#game=1958030124,game_state=final 06:58 – pp – Gerry Ehman (4) No scoring No scoring No scoring 02:46 – Brian Cullen (1) Jerry Toppazzini (2) – 02:02Bronco Horvath (1) – 07:20 11:21 – pp – Frank Mahovlich (1) No scoring Johnny Bower Harry Lumley April 2 4–1 1 www.nhl.com/gamecenter/tor-vs-bos/1959/04/02/1958030125#game=1958030125,game_state=final Bert Olmstead (1) – pp – 09:26 No scoring Dick Duff (2) – 06:37 No scoring Frank Mahovlich (2) – 00:19Bob Pulford (2) – sh – 09:02 11:25 – Jerry Toppazzini (3) Johnny Bower Harry Lumley April 4 5–4 2 www.nhl.com/gamecenter/bos-vs-tor/1959/04/04/1958030126#game=1958030126,game_state=final 15:13 – pp – Bert Olmstead (2) Jerry Toppazzini (4) – pp – 07:28Don McKenney (2) – 09:34 03:50 – Frank Mahovlich (3) Johnny Bucyk (1) – 09:57Johnny Bucyk (2) – 17:19 02:55 – Gerry Ehman (5)07:37 – sh – Frank Mahovlich (4) Bronco Horvath (2) – 12:56 Johnny Bower Harry Lumley April 7 3–2 1 www.nhl.com/gamecenter/tor-vs-bos/1959/04/07/1958030127#game=1958030127,game_state=final Larry Regan (1) – pp – 05:33 01:11 – pp – Vic Stasiuk (4) No scoring 14:33 – Leo Boivin (1) Bob Pulford (3) – 08:36Gerry Ehman (6) – 17:27 No scoring Johnny Bower Harry Lumley Toronto won series 4–3
Stanley Cup Finals
1959 Stanley Cup Finals
Toronto Maple Leafs Montreal Canadiens Maple Leaf Gardens Montreal Forum April 9 3–5 2 www.nhl.com/gamecenter/tor-vs-mtl/1959/04/09/1958030211#game=1958030211,game_state=final Dick Duff (3) – sh – 04:53Billy Harris (1) – 06:24 00:36 – Henri Richard (3)15:41 – Ralph Backstrom (1) Ron Stewart (2) – 18:26 16:28 – Andre Pronovost (2) No scoring 11:59 – Marcel Bonin (8)15:02 – pp – Dickie Moore (4) Johnny Bower Jacques Plante April 11 1–3 2 www.nhl.com/gamecenter/tor-vs-mtl/1959/04/11/1958030212#game=1958030212,game_state=final No scoring 05:12 – pp – Tom Johnson (1) Ron Stewart (3) – 11:41 No scoring No scoring 05:02 – Claude Provost (5)18:33 – Claude Provost (6) Johnny Bower Jacques Plante April 14 2–3 1 1 www.nhl.com/gamecenter/mtl-vs-tor/1959/04/14/1958030213#game=1958030213,game_state=final 16:29 – Billy Harris (2) Marcel Bonin (9) – pp – 17:31 17:11 – Bert Olmstead (3) No scoring No scoring Dickie Moore (5) – 01:30 10:06 – Dick Duff (4) No scoring Johnny Bower Jacques Plante April 16 3–2 2 www.nhl.com/gamecenter/mtl-vs-tor/1959/04/16/1958030214#game=1958030214,game_state=final No scoring No scoring No scoring No scoring 03:45 – Billy Harris (3)18:36 – Frank Mahovlich (5) Ab McDonald (1) – 09:54Ralph Backstrom (2) – 13:01Bernie Geoffrion (3) – 15:56 Johnny Bower Jacques Plante April 18 3–5 2 www.nhl.com/gamecenter/tor-vs-mtl/1959/04/18/1958030215#game=1958030215,game_state=final No scoring 04:13 – pp – Ralph Backstrom (3)13:42 – Bernie Geoffrion (4)16:26 – Tom Johnson (2) Bob Pulford (4) – pp – 04:27 09:55 – Marcel Bonin (10)19:25 – pp – Bernie Geoffrion (5) Frank Mahovlich (6) – 12:07Bert Olmstead (4) – 16:19 No scoring Johnny Bower Jacques Plante Montreal won series 4–1
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Dick Duff 69 29 24 53 73 Billy Harris 70 22 30 52 29 Frank Mahovlich 63 22 27 49 94 Bert Olmstead 70 10 31 41 74 Bob Pulford 70 23 14 37 53 George Armstrong 59 20 16 36 37 Ron Stewart 70 21 13 34 23 Tim Horton 70 5 21 26 76 Gerry Ehman 38 12 13 25 12 Larry Regan 32 4 21 25 2 Carl Brewer 69 3 21 24 125 Allan Stanley 70 1 22 23 47 Brian Cullen 59 4 14 18 10 Barry Cullen 40 6 8 14 17 Dave Creighton 34 3 9 12 4 Bob Baun 51 1 8 9 87 Marc Reaume 51 1 5 6 67 Gary Aldcorn 5 0 3 3 2 Rudy Migay 19 1 1 2 4 Stephen Kraftcheck 8 1 0 1 0 Willie Marshall 9 0 1 1 2 Johnny Bower 39 0 0 0 2 Ed Chadwick 31 0 0 0 0 Bob Nevin 2 0 0 0 2 Noel Price 28 0 0 0 4
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Johnny Bower 2340 39 15 17 7 106 2.72 3 Ed Chadwick 1860 31 12 15 4 92 2.97 3 Team: 4200 70 27 32 11 198 2.83 6
Playoffs
Scoring
Player GP G A Pts PIM Gerry Ehman 12 6 7 13 8 Frank Mahovlich 12 6 5 11 18 Bob Pulford 12 4 4 8 8 Dick Duff 12 4 3 7 8 Billy Harris 12 3 4 7 16 Bert Olmstead 12 4 2 6 13 Ron Stewart 12 3 3 6 6 Carl Brewer 12 0 6 6 40 George Armstrong 12 0 4 4 10 Tim Horton 12 0 3 3 16 Allan Stanley 12 0 3 3 2 Larry Regan 8 1 1 2 2 Brian Cullen 10 1 0 1 0 Dave Creighton 5 0 1 1 0 Bob Baun 12 0 0 0 24 Johnny Bower 12 0 0 0 0 Gary Collins 2 0 0 0 0 Barry Cullen 2 0 0 0 0 Rudy Migay 2 0 0 0 0 Noel Price 5 0 0 0 2 Marc Reaume 10 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Johnny Bower 746 12 5 7 38 3.06 0 Team: 746 12 5 7 38 3.06 0
hockey-reference.com 2009-05-26 1958-59 Toronto Maple Leafs Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1959.html
See also
1958–59 NHL season
References
Toronto Maple Leafs season, 1958-59
Category:Toronto Maple Leafs seasons
Tor