411 REFERENCE · Wikipedia
1967–68 New Jersey Americans season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
ABA basketball team season
August 2023
March 2026
New Jersey Americans ABA 1968 36 42 Eastern (ABA) 5 Max Zaslofsky Teaneck Armory Did not qualify NJA WJRZ 1 New York Nets
The 1967–68 New Jersey Americans season was the first season of the franchise in the American Basketball Association (ABA). Originally, they planned on going by the New Jersey Freighters or New York Freighters before changing their team name to the New York Americans and then New Jersey Americans by the start of the regular season due to the Americans failing to find a permanent home venue in the New York City area. The Americans finished the season tied with the Kentucky Colonels for the fourth and final playoff spot. However, due to the Teaneck Armory being booked up on the day of the one-game playoff and the playing surface at the Commack Long Island Arena (the future home of the team) being deemed unsuitable, the two teams did not play a one-game playoff, which resulted in the game being forfeited in favor of the Colonels, giving them the last playoff spot instead of the Americans. The team would relocate to Long Island and then become the New York Nets before the next season started.1967-68 New Jersey Americans Roster and Stats https://www.basketball-reference.com/teams/NJA/1968.html Basketball-Reference.com June 1, 2021http://www.remembertheaba.com/New-Jersey-Americans.html Remember the ABA: New Jersey Americans www.remembertheaba.com
ABA Draft
PlayerSchool/Club team Sonny Dove St. John's Mal Graham New York University George Stone Marshall Dick Pruett Jacksonville Bob Wolf Marquette Tim Edwards Amherst Dan Hansard St. Thomas (MN) Frank Holloendoner Georgetown Harry Laurie St. Peters (NJ)http://www.basketballreference.com/draft/draftyear.htm?lg=A&yr=1967 1967 ABA Draft basketballreference.com 2014-05-31 https://web.archive.org/web/20081230023424/http://www.basketballreference.com/draft/draftyear.htm?yr=1967&lg=A 2008-12-30 dead
This draft was slated to have them participating under their original New Jersey Freighters name, though the selections would retroactively be considered draft picks done by the New Jersey Americans by the time the inaugural ABA season began.
Roster
New Jersey Americans 1967–68
20 Dan Anderson basketball, born 1943 C 6 10 230 1943-02-15 Augsburg
33 Johnny Austin basketball G 6 0 170 1944-08-31 Boston College
22, 41 Al Beard C 6 9 200 1996-08-15 Norfolk State
41 Jim Caldwell basketball C 6 10 240 1943-01-28 Georgia Tech
40 Art Heyman G 6 5 205 1941-06-24 Duke
25 Tony Jackson basketball, born 1942 G 6 4 200 1942-11-07 St. John's
41 Stew Johnson F 6 8 220 1944-08-19 Murray State
20, 40 Barry Leibowitz G 6 2 180 1945-09-10 Long Island
3 Bob Lloyd basketball G 6 2 184 1946-01-03 Rutgers
32 Johnny Mathis basketball F 6 6 220 1943-07-14 Savannah State
44 Bob McIntyre basketball F 6 6 215 1944-01-23 St. John's
27 Mel Nowell G 6 2 170 1939-12-27 Ohio State
4 Walt Simon F 6 6 200 1939-12-01 Benedict
30 Bruce Spraggins F 6 5 188 1939-08-31 Virginia Union
40 Levern Tart G 6 2 195 1942-06-01 Bradley
22 Dexter Westbrook F 6 8 190 1943 Providence
44 Hank Whitney F 6 7 230 1939-04-28 Iowa State
Max Zaslofsky https://www.basketball-reference.com/teams/NJA/1968.html
Standings
+ Team W L PCT. GB Pittsburgh Pipers * 54 24 .692 — Minnesota Muskies * 50 28 .641 4 Indiana Pacers * 38 40 .487 16 Kentucky Colonels * 36 42 .462 18 New Jersey Americans 36 42 .462 18
Game log
June 2021
Player statistics
Regular season statistics
As of March 20, 19681967-68 New Jersey Americans Roster and Stats - Regular season https://www.basketball-reference.com/teams/NJA/1968.html#all_per_game-playoffs_per_game Basketball-Reference.com June 1, 2021
New Jersey Americans
|-
| style="text-align:left;"|Dan Anderson basketball, born 1943 || 78 || - — || 33.7 || .494 || - — || .697 || 11.0 || 1.2 || - — || - — || 14.7
|-
| style="text-align:left;"|John Austin basketball || 41 || - — || 16.9 || .387 || .000 || .721 || 1.6 || 1.4 || - — || - — || 7.7
|-
| style="text-align:left;"|Al Beard || 12 || - — || 9.8 || .522 || - — || .545 || 3.8 || .0 || - — || - — || 2.5
|-
| style="text-align:left;"|Jim Caldwell basketball || 12 || - — || 21.8 || .348 || - — || .455 || 7.1 || .9 || - — || - — || 4.7
|-
| style="text-align:left;"|Art Heyman || 19 || - — || 23.1 || .385 || .176 || .644 || 3.7 || 1.9 || - — || - — || 13.8
|-
| style="text-align:left;"|Tony Jackson basketball, born 1942 || 74 || - — || 35.6 || .383 || .301 || .829 || 6.8 || 1.9 || - — || - — || 19.4
|-
| style="text-align:left;"|Stew Johnson || 55 || - — || 21.7 || .344 || .302 || .625 || 5.9 || .8 || - — || - — || 8.6
|-
| style="text-align:left;"|Barry Leibowitz || 24 || - — || 29.5 || .341 || .000 || .802 || 3.0 || 3.9 || - — || - — || 11.4
|-
| style="text-align:left;"|Bob Lloyd basketball || 58 || - — || 17.2 || .421 || .375 || .854 || 1.9 || 1.6 || - — || - — || 8.1
|-
| style="text-align:left;"|Johnny Mathis basketball || 51 || - — || 12.9 || .371 || .000 || .636 || 3.8 || .5 || - — || - — || 3.4
|-
| style="text-align:left;"|Bob McIntyre basketball || 21 || - — || 21.5 || .374 || .000 || .586 || 4.8 || .5 || - — || - — || 8.3
|-
| style="text-align:left;"|Mel Nowell || 76 || - — || 20.5 || .402 || .281 || .826 || 2.5 || 2.0 || - — || - — || 9.6
|-
| style="text-align:left;"|Walt Simon || 78 || - — || 32.3 || .453 || .067 || .635 || 6.7 || 2.7 || - — || - — || 13.3
|-
| style="text-align:left;"|Bruce Spraggins || 70 || - — || 22.7 || .446 || .400 || .708 || 4.7 || .9 || - — || - — || 12.2
|-
| style="text-align:left;"|Levern Tart || 31 || - — || 35.0 || .410 || .000 || .829 || 3.9 || 3.3 || - — || - — || 19.0
|-
| style="text-align:left;"|Dexter Westbrook || 7 || - — || 8.4 || .632 || - — || .778 || 1.3 || .3 || - — || - — || 4.4
|-
| style="text-align:left;"|Hank Whitney || 37 || - — || 31.3 || .393 || - — || .714 || 12.9 || 1.5 || - — || - — || 16.0
Awards and honors
1968 ABA All-Star Game selection (game played on January 9, 1968)
Tony Jackson
References
New Jersey Americans season
Category:Brooklyn Nets seasons
New Jersey Americans
New Jersey Americans
Category:Sports in Bergen County, New Jersey
Category:Teaneck, New Jersey