411 REFERENCE · Wikipedia
2001–02 Premiership Rugby
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
2001-2002 Zurich Premiership England Leicester Tigers (6th title) Sale Sharks None 139 1043625 2000–01 2002–03
The 2001-02 Zurich Premiership was the 15th season of the top flight of the English domestic rugby union competitions.
Leeds Tykes were promoted to replace the relegated Rotherham.
Halfway through the season, with Leicester odds-on to win their fourth title in succession, it was decided that the winners of the playoffs would be crowned champions. After a public outcry at moving the goalposts halfway through the tournament, this was not followed through. Instead, they launched the Zurich Championship, a play off competition involving 8 teams below the champions, providing the winner with a 'wildcard' European qualification. Leicester did finish top of the league and were crowned champions; their fourth title in succession and their sixth overall. Gloucester won the eight team Zurich Championship play-offs in 2001–02.
Leeds Tykes finished bottom of the table but avoided relegation due to the inadequacies of Rotherham's ground.
yes
Participating teams
England 400 right Locations of the 2001-02 Zurich Premiership teams England 51.375801 -2.3599030 white Bath right 80
England 51.45 -2.583333 white Bristol left 80
England 51.864244 -2.238156 white Gloucester left 80
England 51.444581 -0.335245 white Harlequins bottom 80
England 53.81606520 -1.580612 white Leeds right 80
England 52.636877 -1.139759 white Leicester left 80
England 51.454264 -0.978130 white L Irish left 80
England 55.01562 -1.67643 white Newcastle left 80
England 52.240477 -0.902655 white Northampton right 80
England 53.425560 -2.323702 white Sale right 80
England 51.656489 -0.390319 white Saracens top 80
England 51.504746 -0.223050 white Wasps right 80
Team Stadium CapacityCity/Area BathRecreation Ground8,500Bath, SomersetBristol ShogunsMemorial Stadium8,500 (1,200 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 43 Bristol F.C. (Ground Details)BristolGloucesterKingsholm11,000Gloucester, GloucestershireHarlequinsThe Stoop9,000 (2,000 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 50 Harlequins F.C. (Ground Details)Twickenham, LondonLeeds TykesHeadingley Stadium22,250Leeds, West YorkshireLeicester TigersWelford Road16,250Leicester, LeicestershireLondon IrishMadejski Stadium24,161Reading, BerkshireLondon WaspsLoftus Road18,439Shepherd's Bush, LondonNewcastle FalconsKingston Park 8,000https://www.espn.ph/rugby/story/_/id/15348366/newcastle-cup-fury-rfu Newcastle Cup fury at RFU ESPN 10 December 2000 Newcastle upon Tyne, Tyne and Wear Northampton SaintsFranklin's Gardens11,700Northampton, NorthamptonshireSale SharksHeywood Road4,800http://news.bbc.co.uk/sport1/hi/tv_and_radio/rugby_special/1614902.stm BBC Sport Sale Sharks - Heywood Rd 6 March 2002 Sale, Greater ManchesterSaracensVicarage Road22,000Watford, Hertfordshire
Table
main Rugby LEI Leicester Tigers (C) Q SAL Sale Sharks GLO Gloucester LIR London Irish NOR Northampton Saints NEW Newcastle Falcons LWA London Wasps BRI Bristol Shoguns HAR Harlequins SAR Saracens BAT Bath LEE Leeds Tykes 18 0 4 658 349 72 19 10 1 14 1 7 589 517 67 47 9 2 14 0 8 692 485 68 45 8 4 11 3 8 574 465 46 37 3 4 12 1 9 506 426 48 36 4 2 12 1 9 490 458 43 40 3 3 12 0 10 519 507 42 41 3 3 9 1 12 591 632 55 66 7 5 5 3 14 434 507 33 52 5 4 7 0 15 425 671 33 68 1 5 7 0 15 311 524 21 47 0 5 6 0 16 406 654 38 68 2 2 Leeds were reprieved of relegation due to inadequacies of Rotherham's ground. #d8ffeb Playoffs and2002–03 Heineken Cup QA QA QA QA QA QA #ccccff Playoffs and2002–03 Challenge Cup QB QB inherit 2002–03 Challenge Cup QC QC QC QC complete Guinness PremiershipMarch 2019 InternetArchiveBot yes
Results
Week 1
1 September 2001 15:00 Gloucester 22 - 9 Northampton Saints Kingsholm 8,682
1 September 2001 15:00 NEC Harlequins 21 - 32 London Irish Twickenham Stoop 7,287
2 September 2001 14:00 Newcastle Falcons 19 - 16 Leicester Tigers Kingston Park 7,490
2 September 2001 14:30 Leeds Tykes 10 - 6 Bath Rugby Headingley 5,181
2 September 2001 15:00 Bristol Shoguns 25 - 35 Sale Sharks Memorial Stadium 4,020
2 September 2001 15:00 London Wasps 12 - 8 Saracens Loftus Road 5,929
Week 2
8 September 2001 14:00 NEC Harlequins 32 - 38 Bristol Shoguns Twickenham Stoop 5,220
8 September 2001 14:00 Saracens 34 - 30 Gloucester Vicarage Road 7,262
8 September 2001 14:15 Leicester Tigers 45 - 15 London Wasps Welford Road 13,837
8 September 2001 15:00 Northampton Saints 26 - 7 Bath Rugby Franklin’s Gardens 10,241
8 September 2001 15:00 Sale Sharks 37 - 11 Newcastle Falcons Heywood Road 4,865
9 September 2001 15:00 London Irish 42 - 14 Leeds Tykes Madejski Stadium 4,219
Week 3
15 September 2001 14:15 Bath Rugby 20 - 27 Saracens Recreation Ground 7,968
15 September 2001 15:00 Gloucester 18 - 40 Leicester Tigers Kingsholm 9,729
16 September 2001 14:30 Leeds Tykes 6 - 26 Northampton Saints Headingley 4,080
16 September 2001 14:30 Newcastle Falcons 6 - 6 NEC Harlequins Kingston Park 5,551
16 September 2001 15:00 Bristol Shoguns 19 - 19 London Irish Memorial Stadium 4,000
16 September 2001 15:00 London Wasps 21 - 40 Sale Sharks Loftus Road 4,403
Week 4
22 September 2001 13:00 Leicester Tigers 48 - 9 Bath Rugby Welford Road 15,145
22 September 2001 15:00 NEC Harlequins 33 - 13 London Wasps Twickenham Stoop 6,698
22 September 2001 15:00 Sale Sharks 21 - 44 Gloucester Heywood Road 4,682
23 September 2001 15:00 Bristol Shoguns 34 - 29 Leeds Tykes Memorial Stadium 3,632
23 September 2001 15:00 London Irish 18 - 22 Newcastle Falcons Madejski Stadium 5,419
23 September 2001 15:00 Saracens 25 - 20 Northampton Saints Vicarage Road 8,527
Week 5
13 October 2001 14:15 Bath Rugby 20 - 17 Sale Sharks Recreation Ground 7,875
13 October 2001 15:00 Gloucester 33 - 7 NEC Harlequins Kingsholm 8,005
13 October 2001 15:00 Northampton Saints 11 - 21 Leicester Tigers Franklin’s Gardens 11,700
14 October 2001 13:30 London Wasps 15 - 20 London Irish Loftus Road 5,101
14 October 2001 14:30 Leeds Tykes 27 - 14 Saracens Headingley 3,328
14 October 2001 14:30 Newcastle Falcons 37 - 20 Bristol Shoguns Kingston Park 4,401
Week 6
20 October 2001 12:35 Sale Sharks 34 - 14 Northampton Saints Heywood Road 3,612
20 October 2001 13:00 Leicester Tigers 36 - 10 Saracens Welford Road 13,762
20 October 2001 13:00 NEC Harlequins 15 - 8 Bath Rugby Twickenham Stoop 5,428
21 October 2001 14:30 Newcastle Falcons 19 - 8 Leeds Tykes Kingston Park 4,248
21 October 2001 15:00 Bristol Shoguns 43 - 22 London Wasps Memorial Stadium 4,174
21 October 2001 15:00 London Irish 19 - 15 Gloucester Madejski Stadium 5,937
Week 7
9 November 2001 19:30 Northampton Saints 13 - 13 NEC Harlequins Franklin’s Gardens 8,667
10 November 2001 12:30 Gloucester 51 - 17 Bristol Shoguns Kingsholm 8,431
11 November 2001 14:15 Bath Rugby 19 - 11 London Irish Recreation Ground 7,656
11 November 2001 14:30 Leeds Tykes 37 - 16 Leicester Tigers Headingley 7,162
11 November 2001 15:00 London Wasps 30 - 33 Newcastle Falcons Loftus Road 3,955
11 November 2001 15:00 Saracens 26 - 25 Sale Sharks Vicarage Road 6,059
Week 8
16 November 2001 19:45 NEC Harlequins 43 - 6 Saracens Twickenham Stoop 6,450
17 November 2001 12:30 Sale Sharks 3 - 37 Leicester Tigers Heywood Road 5,429
18 November 2001 14:05 London Wasps 64 - 14 Leeds Tykes Loftus Road 3,507
18 November 2001 14:30 Newcastle Falcons 18 - 16 Gloucester Kingston Park 5,576
18 November 2001 15:00 Bristol Shoguns 31 - 17 Bath Rugby Memorial Stadium 10,021
18 November 2001 15:00 London Irish 48 - 12 Northampton Saints Madejski Stadium 5,191
Week 9
22 November 2001 19:45 Saracens 13 - 55 London Irish Vicarage Road 5,216
23 November 2001 19:30 Gloucester 43 - 13 London Wasps Kingsholm 10,171
23 November 2001 19:30 Leicester Tigers 23 - 18 NEC Harlequins Welford Road 16,017
25 November 2001 14:15 Bath Rugby 24 - 9 Newcastle Falcons Recreation Ground 7,903
25 November 2001 14:30 Leeds Tykes 20 - 47 Sale Sharks Headingley 3,489
25 November 2001 14:30 Northampton Saints 20 - 23 Bristol Shoguns Franklin’s Gardens 7,873
Week 10
1 December 2001 14:00 Gloucester 58 - 17 Leeds Tykes Kingsholm 7,516
1 December 2001 15:00 NEC Harlequins 16 - 23 Sale Sharks Twickenham Stoop 5,841
2 December 2001 14:30 Newcastle Falcons 13 - 28 Northampton Saints Kingston Park 5,048
2 December 2001 15:00 Bristol Shoguns 22 - 25 Saracens Memorial Stadium 4,450
2 December 2001 15:00 London Irish 15 - 30 Leicester Tigers Madejski Stadium 11,124
2 December 2001 15:00 London Wasps 23 - 10 Bath Rugby Loftus Road 6,240
Week 11
8 December 2001 14:05 Sale Sharks 19 - 19 London Irish Heywood Road 4,775
8 December 2001 14:15 Bath Rugby 12 - 9 Gloucester Recreation Ground 8,200
8 December 2001 14:15 Leicester Tigers 26 - 19 Bristol Shoguns Welford Road 15,519
8 December 2001 15:00 Northampton Saints 23 - 10 London Wasps Franklin’s Gardens 8,833
9 December 2001 14:00 Saracens 19 - 24 Newcastle Falcons Vicarage Road 7,294
9 December 2001 14:30 Leeds Tykes 23 - 18 NEC Harlequins Headingley 3,401
Week 12
22 December 2001 14:00 NEC Harlequins 21 - 38 Leicester Tigers Twickenham Stoop 9,000
23 December 2001 15:00 London Irish 30 - 23 Saracens Madejski Stadium 8,246
Week 13
27 December 2001 15:00 Leicester Tigers 33 - 10 Sale Sharks Welford Road 16,250
29 December 2001 14:00 Bath Rugby 15 - 9 Bristol Shoguns Recreation Ground 8,200
29 December 2001 14:00 Gloucester 29 - 25 Newcastle Falcons Kingsholm 11,000
29 December 2001 15:00 Northampton Saints 24 - 15 London Irish Franklin’s Gardens 10,322
30 December 2001 14:30 Leeds Tykes 18 - 28 London Wasps Headingley 5,166
30 December 2001 15:00 Saracens 39 - 25 NEC Harlequins Vicarage Road 13,257
Week 14
26 January 2002 15:00 NEC Harlequins 16 - 24 Northampton Saints Twickenham Stoop 5,882
27 January 2002 13:00 Newcastle Falcons 22 - 23 London Wasps Kingston Park 4,658
Week 15
9 February 2002 14:15 Bath Rugby 18 - 9 NEC Harlequins Recreation Ground 8,200
9 February 2002 15:00 Gloucester 29 - 22 London Irish Kingsholm 10,112
9 February 2002 15:00 Northampton Saints 10 - 20 Sale Sharks Franklin’s Gardens 9,389
9 February 2002 18:30 Saracens 7 - 48 Leicester Tigers Vicarage Road 9,347
10 February 2002 14:30 Leeds Tykes 9 - 19 Newcastle Falcons Headingley 4,195
10 February 2002 15:00 London Wasps 34 - 16 Bristol Shoguns Loftus Road 5,429
Week 16
23 February 2002 13:30 Sale Sharks 20 - 14 Bath Rugby Heywood Road 5,392
23 February 2002 14:15 Leicester Tigers 17 - 6 Northampton Saints Welford Road 16,251
23 February 2002 15:00 NEC Harlequins 6 - 18 Gloucester Twickenham Stoop 8,000
24 February 2002 15:00 Bristol Shoguns 33 - 17 Newcastle Falcons Memorial Stadium 5,021
24 February 2002 15:00 London Irish 31 - 17 London Wasps Madejski Stadium 7,848
24 February 2002 15:00 Saracens 15 - 37 Leeds Tykes Vicarage Road 4,325
Week 17
9 March 2002 14:15 Bath Rugby 9 - 27 Leicester Tigers Recreation Ground 8,200
9 March 2002 15:00 Gloucester 42 - 14 Sale Sharks Kingsholm 9,461
10 March 2002 14:30 Leeds Tykes 24 - 6 Bristol Shoguns Headingley 2,034
Week 18
16 March 2002 15:00 Leicester Tigers 27 - 10 Gloucester Welford Road 16,250
16 March 2002 15:00 London Irish 24 - 13 Bristol Shoguns Madejski Stadium 12,873
16 March 2002 15:00 NEC Harlequins 33 - 19 Newcastle Falcons Twickenham Stoop 6,525
16 March 2002 15:00 Northampton Saints 34 - 14 Leeds Tykes Franklin’s Gardens 8,366
16 March 2002 15:00 Sale Sharks 27 - 22 London Wasps Heywood Road 5,118
17 March 2002 15:00 Saracens 33 - 11 Bath Rugby Vicarage Road 10,828
Week 19
30 March 2002 14:00 Gloucester 36 - 13 Saracens Kingsholm 9,262
30 March 2002 14:15 Bath Rugby 11 - 29 Northampton Saints Recreation Ground 8,200
31 March 2002 14:30 Leeds Tykes 24 - 29 London Irish Headingley 3,392
31 March 2002 14:30 Newcastle Falcons 30 - 10 Sale Sharks Kingston Park 6,512
31 March 2002 15:00 Bristol Shoguns 43 - 27 NEC Harlequins Memorial Stadium 5,618
31 March 2002 15:00 London Wasps 36 - 24 Leicester Tigers Loftus Road 9,621
Week 20
10 April 2002 19:30 London Wasps 44 - 9 Gloucester Loftus Road 5,769
10 April 2002 20:00 London Irish 31 - 15 Bath Rugby Madejski Stadium 6,055
13 April 2002 14:15 Bath Rugby 23 - 12 Leeds Tykes Recreation Ground 8,129
13 April 2002 14:30 Northampton Saints 58 - 21 Gloucester Franklin’s Gardens 9,138
13 April 2002 15:00 Leicester Tigers 20 - 12 Newcastle Falcons Welford Road 16,250
13 April 2002 15:00 Sale Sharks 53 - 47 Bristol Shoguns Heywood Road 3,609
14 April 2002 15:00 London Irish 18 - 18 NEC Harlequins Madejski Stadium 6,803
14 April 2002 15:00 Saracens 14 - 20 London Wasps Vicarage Road 10,431
Week 21
19 April 2002 19:45 Leicester Tigers 31 - 10 Leeds Tykes Welford Road 14,145
19 April 2002 19:45 Sale Sharks 23 - 3 Saracens Heywood Road 3,497
21 April 2002 15:00 Bristol Shoguns 40 - 41 Gloucester Memorial Stadium 7,066
Week 22
26 April 2002 19:35 London Wasps 16 - 6 NEC Harlequins Loftus Road 8,388
27 April 2002 15:00 Northampton Saints 52 - 27 Saracens Franklin’s Gardens 8,479
28 April 2002 14:30 Newcastle Falcons 36 - 9 Bath Rugby Kingston Park 5,430
Week 23
3 May 2002 19:45 NEC Harlequins 40 - 16 Leeds Tykes Twickenham Stoop 7,255
4 May 2002 15:00 Gloucester 68 - 12 Bath Rugby Kingsholm 11,000
4 May 2002 15:00 London Wasps 17 - 6 Northampton Saints Loftus Road 6,133
5 May 2002 14:30 Newcastle Falcons 47 - 18 Saracens Kingston Park 6,083
5 May 2002 15:00 Bristol Shoguns 38 - 21 Leicester Tigers Memorial Stadium 6,500
5 May 2002 15:00 London Irish 32 - 36 Sale Sharks Madejski Stadium 6,076
Week 24
8 May 2002 19:30 Newcastle Falcons 33 - 28 London Irish Kingston Park 5,218
8 May 2002 19:45 Sale Sharks 35 - 20 Leeds Tykes Heywood Road 3,871
8 May 2002 20:00 Bristol Shoguns 27 - 37 Northampton Saints Memorial Stadium 4,002
12 May 2002 15:00 Bath Rugby 22 - 24 London Wasps Recreation Ground 8,000
12 May 2002 15:00 Leeds Tykes 17 - 50 Gloucester Headingley 4,144
12 May 2002 15:00 Leicester Tigers 34 - 16 London Irish Welford Road 15,800
12 May 2002 15:00 Northampton Saints 24 - 19 Newcastle Falcons Franklin’s Gardens 9,292
12 May 2002 15:00 Sale Sharks 40 - 11 NEC Harlequins Heywood Road 5,678
12 May 2002 15:00 Saracens 26 - 28 Bristol Shoguns Vicarage Road 9,726
Playoff
Seeding
SeedTeamTable pointsWinsPoints diff1 Leicester Tigers8318+3092 Sale Sharks6914+723 Gloucester6814+2074 London Irish5711+1095 Northampton Saints5612+806 Newcastle Falcons5612+327 London Wasps5412+128 Bristol Shoguns509−32
Quarter-finals
18 May 2002 Leicester Tigers 13 – 27 Report Bristol Shoguns Welford Road 4,771 Chris White
18 May 2002 Gloucester 60 – 9 Report Newcastle Falcons Kingsholm 5,776 Steve Lander
19 May 2002 London Irish 14 – 38 Report Northampton Saints Madejski Stadium 3,336 Dave Pearson
19 May 2002 Sale Sharks 43 – 27 Report London Wasps Heywood Road 3,283 Tony Spreadbury
Semi-finals
1 June 2002 Bristol Shoguns 32 – 24 report Northampton Saints Memorial Ground 5,292 Chris White
2 June 2002 Sale Sharks 11 – 33 Report Gloucester Heywood Road 4,298 Steve Lander
Final
8 June 2002 Bristol Shoguns 23–28 Report Gloucester Pichot Johnstone Contepomi (2) Contepomi (3) Boer Mercier Mercier (7) Twickenham Stadium 28,500 Roy Maybank
Team details _whiteborder _whitehorizontal _whiteborder 000099 000099 000099 000099 000099
Bristol Shoguns
_thinwhitehoops _thin whitehoops _thinwhitehoops _whitestripe C91A2B C91A2B C91A2B 000000 000000 Gloucester
Lee Best Jamie Williams David Rees Jason Little (c) Phil Christophers Felipe Contepomi Agustin Pichot Neil McCarthy Darren Crompton Julian White Gareth Archer Alex Brown Craig Short Michael Lipman Ben SturnhamReplacements: Shane Drahm Paul Johnstone Ross Beattie Andrew SheridanCoach: Dean Ryan
Henry Paul Dylan O'Leary Terry Fanolua Robert Todd Ludovic Mercier Andy Gomarsall Patrice Collazo Tom Beim Olivier Azam Phil Vickery (c) Rob Fidler James Forrester Ed Pearce Jake Boer Junior ParamoreReplacements: Chris Catling Trevor Woodman Chris Fortey Craig Gillies Koli SewabuCoach: Laurent Seigne
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who have not earned international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=2001%2F02;trophy=65;type=season ESPNScrum 1 September 2020 2001-02 Premiership Rugby top points scorers
Rank Player ClubPoints1IRE rugby union Barry EverittLondon Irish3432FRA Ludovic MercierGloucester3343ENG Charlie HodgsonSale Sharks2734IRE rugby union Paul BurkeHarlequins2585ENG Paul GraysonNorthampton Saints2386ARG Felipe ContepomiBristol2217ENG Jonny WilkinsonNewcastle Falcons2158ENG Tim StimpsonLeicester Tigers2129RSA Luke SmithSaracens19410ENG Alex KingWasps183
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=2001%2F02;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 2001-02 Premiership Rugby top try scorers
Rank Player ClubTries1ENG Mark CuetoSale Sharks132ENG Dan ScarbroughLeeds Tykes123ENG Steve BoothLeicester Tigers9ARG Felipe ContepomiBristolIRE rugby union Geordan MurphyLeicester TigersSAM Junior ParamoreGloucesterENG Jason RobinsonSale SharksENG James Simpson-DanielGloucester10ENG Ben CohenNorthampton Saints8ENG Michael StephensonNewcastle Falcons
References
2001-02
England