411 REFERENCE · Wikipedia
1930–31 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1930–31
1930
Boston Bruins
28–10–6
16–1–5
12–9–1
American
1st
143
90
Art Ross
Art Ross
Lionel Hitchman
Boston Garden
Cooney Weiland (25)
Eddie Shore (16)
Cooney Weiland (38)
Eddie Shore (105)
Tiny Thompson (28)
Tiny Thompson (1.98)
Yes
The 1930–31 Boston Bruins season was the Bruins' seventh season in the NHL. The Bruins repeated as division champions, but lost in the semifinals of the playoffs.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#764F25 5px solid; border-bottom:#FFC70C 5px solid; 1930–31 regular season1930-31 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1931_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; November Game Result Date Score Opponent Record
|-
|1||W||November 11, 1930||1–0 || align="left"| New York Americans (1930–31) ||1–0–0
|-
|2||W||November 18, 1930||5–2 || align="left"| Montreal Canadiens (1930–31) ||2–0–0
|-
|3||L||November 20, 1930||0–1 || align="left"| @ Chicago Black Hawks (1930–31) ||2–1–0
|-
|4||T||November 23, 1930||2–2 OT|| align="left"| @ Detroit Falcons (1930–31) ||2–1–1
|-
|5||L||November 25, 1930||3–4 OT|| align="left"| Chicago Black Hawks (1930–31) ||2–2–1
|-
|6||W||November 27, 1930||2–1 || align="left"| @ Ottawa Senators (1930–31) ||3–2–1
|-
|7||L||November 29, 1930||2–3 || align="left"| @ Montreal Canadiens (1930–31) ||3–3–1
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; December Game Result Date Score Opponent Record
|-
|8||W||December 2, 1930||3–2 || align="left"| Toronto Maple Leafs (1930–31) ||4–3–1
|-
|9||W||December 6, 1930||4–3 || align="left"| @ Philadelphia Quakers (1930–31) ||5–3–1
|-
|10||W||December 9, 1930||2–1 || align="left"| Montreal Maroons (1930–31) ||6–3–1
|-
|11||L||December 11, 1930||1–2 || align="left"| @ New York Americans (1930–31) ||6–4–1
|-
|12||W||December 13, 1930||7–3 || align="left"| @ Toronto Maple Leafs (1930–31) ||7–4–1
|-
|13||W||December 16, 1930||3–2 || align="left"| Detroit Falcons (1930–31) ||8–4–1
|-
|14||W||December 18, 1930||4–2 || align="left"| @ New York Rangers (1930–31) ||9–4–1
|-
|15||T||December 20, 1930||2–2 OT|| align="left"| New York Rangers (1930–31) ||9–4–2
|-
|16||W||December 25, 1930||8–0 || align="left"| Philadelphia Quakers (1930–31) ||10–4–2
|-
|17||W||December 30, 1930||7–3 || align="left"| Ottawa Senators (1930–31) ||11–4–2
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; January Game Result Date Score Opponent Record
|-
|18||W||January 1, 1931||4–3 OT|| align="left"| @ New York Rangers (1930–31) ||12–4–2
|-
|19||L||January 3, 1931||3–5 || align="left"| @ Montreal Maroons (1930–31) ||12–5–2
|-
|20||W||January 6, 1931||5–2 || align="left"| Chicago Black Hawks (1930–31) ||13–5–2
|-
|21||W||January 8, 1931||3–1 || align="left"| @ Ottawa Senators (1930–31) ||14–5–2
|-
|22||W||January 11, 1931||4–1 || align="left"| @ Detroit Falcons (1930–31) ||15–5–2
|-
|23||T||January 13, 1931||2–2 OT|| align="left"| New York Rangers (1930–31) ||15–5–3
|-
|24||L||January 15, 1931||0–2 || align="left"| @ Chicago Black Hawks (1930–31) ||15–6–3
|-
|25||W||January 20, 1931||4–2 || align="left"| Ottawa Senators (1930–31) ||16–6–3
|-
|26||L||January 22, 1931||1–2 || align="left"| @ New York Americans (1930–31) ||16–7–3
|-
|27||W||January 24, 1931||4–2 || align="left"| @ Philadelphia Quakers (1930–31) ||17–7–3
|-
|28||T||January 27, 1931||3–3 OT|| align="left"| Philadelphia Quakers (1930–31) ||17–7–4
|-
|29||W||January 29, 1931||4–3 || align="left"| @ New York Rangers (1930–31) ||18–7–4
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; February Game Result Date Score Opponent Record
|-
|30||W||February 3, 1931||7–2 || align="left"| Detroit Falcons (1930–31) ||19–7–4
|-
|31||W||February 7, 1931||2–1 || align="left"| @ Montreal Canadiens (1930–31) ||20–7–4
|-
|32||W||February 10, 1931||2–1 OT|| align="left"| Chicago Black Hawks (1930–31) ||21–7–4
|-
|33||W||February 14, 1931||4–2 || align="left"| @ Montreal Maroons (1930–31) ||22–7–4
|-
|34||W||February 17, 1931||2–0 || align="left"| New York Americans (1930–31) ||23–7–4
|-
|35||T||February 19, 1931||1–1 OT|| align="left"| Montreal Canadiens (1930–31) ||23–7–5
|-
|36||L||February 21, 1931||2–4 || align="left"| @ Toronto Maple Leafs (1930–31) ||23–8–5
|-
|37||W||February 24, 1931||5–1 || align="left"| @ Philadelphia Quakers (1930–31) ||24–8–5
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; March Game Result Date Score Opponent Record
|-
|38||W||March 3, 1931||4–1 || align="left"| New York Rangers (1930–31) ||25–8–5
|-
|39||W||March 7, 1931||7–2 || align="left"| Philadelphia Quakers (1930–31) ||26–8–5
|-
|40||T||March 10, 1931||3–3 OT|| align="left"| Toronto Maple Leafs (1930–31) ||26–8–6
|-
|41||L||March 12, 1931||2–3 || align="left"| @ Chicago Black Hawks (1930–31) ||26–9–6
|-
|42||L||March 15, 1931||2–5 OT|| align="left"| @ Detroit Falcons (1930–31) ||26–10–6
|-
|43||W||March 17, 1931||4–2 || align="left"| Detroit Falcons (1930–31) ||27–10–6
|-
|44||W||March 21, 1931||3–1 || align="left"| Montreal Maroons (1930–31) ||28–10–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Boston Bruins lost to the Montreal Canadiens in the semifinals 3–2.
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Cooney Weiland C 44 25 13 38 14 Marty Barry C 44 20 11 31 26 Eddie Shore D 44 15 16 31 105 Dit Clapper RW/D 43 22 8 30 50 Harry Oliver ice hockey RW 44 16 14 30 18 George Owen George Owen (ice hockey) D 38 12 13 25 33 Red Beattie LW 32 10 11 21 25 Art Chapman ice hockey C 44 7 7 14 22 Dutch Gainor C 35 8 3 11 14 Harold Darragh LW 25 2 4 6 4 Henry Harris Henry "Smoky" Harris RW 32 2 4 6 20 Percy Galbraith LW/D 43 2 3 5 28 Jack Pratt C/D 32 2 0 2 36 Lionel Hitchman D 41 0 2 2 40 Bill Hutton D/RW 9 0 0 0 2 Ron Lyons LW 14 0 0 0 19 Paul Runge Paul Runge (ice hockey) C/LW 1 0 0 0 0 Tiny Thompson G 44 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Tiny Thompson 2730 44 28 10 6 90 1.98 3 Team: 2730 44 28 10 6 90 1.98 3
Playoffs
The Boston Bruins lost to the Montreal Canadiens 3–2 in the semi-finals.
Scoring
Player Pos GP G A Pts PIM Cooney Weiland C 5 6 3 9 2 Dit Clapper RW/D 5 2 4 6 4 George Owen George Owen (ice hockey) D 5 2 3 5 13 Eddie Shore D 5 2 1 3 24 Marty Barry C 5 1 1 2 4 Art Chapman ice hockey C 5 0 1 1 7 Harold Darragh LW 5 0 1 1 2 Dutch Gainor C 5 0 1 1 2 Red Beattie LW 4 0 0 0 0 Percy Galbraith LW/D 5 0 0 0 6 Lionel Hitchman D 5 0 0 0 0 Ron Lyons LW 5 0 0 0 0 Harry Oliver ice hockey RW 4 0 0 0 2 Jack Pratt C/D 4 0 0 0 0 Tiny Thompson G 5 0 0 0 0
Goaltending
PlayerMINGPW LGAGAA SO Tiny Thompson 343 5 2 3 13 2.27 0 Team: 343 5 2 3 13 2.27 0
hockey-reference.com 2009-06-11 1930-31 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1931.html
See also
1930–31 NHL season
References
Category:Boston Bruins seasons
Boston
Boston Bruins
Boston Bruins
Category:1930s in Boston