411 REFERENCE · Wikipedia
1974 Arizona House of Representatives election
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
1974 United States House of Representatives elections in Arizona
July 2026
July 2023
1974 Arizona House of Representatives elections Arizona legislative no 1972 Arizona House of Representatives election 1972 1976 Arizona House of Representatives election 1976 All 60 seats in the Arizona House 31 November 5, 1974 Stanley W. Akers Arizona Republican Party 19th 38 33 5 Craig E. Davids Arizona Democratic Party 7th 22 27 5 Speaker Stanley W. Akers1973, Journal of the House of Representatives, State of Arizona, Thirty-First Legislature, 1st Regular Session Journals of the Arizona House of Representatives https://azmemory.azlibrary.gov/nodes/view/38694 Republican Stanley W. Akers1975, Journal of the House of Representatives, State of Arizona, Thirty-Second Legislature, 1st Regular Session Journals of the Arizona House of Representatives https://azmemory.azlibrary.gov/nodes/view/38701 Republican
The 1974 Arizona House of Representatives elections were held on November 5, 1974. Voters elected all 60 members of the Arizona House of Representatives in multi-member districts to serve a two-year term. The elections coincided with the elections for other offices, including governor, U.S. Senate, U.S. House, and state senate. Primary elections were held on September 10, 1974.1974 State of Arizona official canvass, primary election Arizona Secretary of State https://azmemory.azlibrary.gov/nodes/view/102670
Prior to the elections, the Republicans held a majority of 38 seats over the Democrats' 22 seats.
Following the elections, Republicans maintained control of the chamber, though their majority was reduced to 33 Republicans to 27 Democrats, a net gain of five seats for Democrats.1974 State of Arizona official canvass, general election Arizona Secretary of State https://azmemory.azlibrary.gov/nodes/view/102669
The newly elected members served in the 32nd Arizona State Legislature, during which Republican Stanley W. Akers was re-elected as speaker of the Arizona House.Speaker Akers was elected as speaker for the 32nd legislature, defeating Representative Davids, who was also nominated for speaker. The vote tally for speaker was: Akers-33 votes to Davids-27 votes.1975, Journal of the House of Representatives, State of Arizona, Thirty-Second Legislature, 1st Regular Session Arizona Secretary of State 10 https://azmemory.azlibrary.gov/nodes/view/38701
Summary of results by Arizona state legislative district
District Incumbent Party Elected representative Outcome1st Gladys Gardner Rep John Hays Rep hold Ray Everett Rep Jim ThomasDem gain2nd Sam A. McConnell Jr. Rep Sam A. McConnell Jr. Rep hold John Wettaw Rep John Wettaw Rep hold3rd Benjamin Hanley Dem Benjamin Hanley Dem hold Jack A. Brown Dem Daniel PeachesRep gain4th E. C. "Polly" Rosenbaum Dem E. C. "Polly" Rosenbaum Dem hold Edward G. (Bunch) Guerrero Dem Edward G. (Bunch) Guerrero Dem hold5th Elwood W. Bradford Dem Elwood W. Bradford Dem hold Frank McElhaneyMcElhaney Upon the resignation of Jones Osborn on April 27, 1973, Frank C. McElhaney was appointed as his replacement on May 4, 1973.1973, Journal of the House of Representatives, State of Arizona, Thirty-First Legislature, 1st Regular Session Arizona State Library https://azmemory.azlibrary.gov/nodes/view/38694 Dem D. J. "Jim" Phillips Dem hold6th Polly Getzwiller Dem Polly Getzwiller Dem hold G. T. "Tom" Alley Dem G. T. "Tom" Alley Dem hold7th Craig E. Davids Dem Craig E. Davids Dem hold Richard "Dick" Pacheco Dem Richard "Dick" Pacheco Dem hold8th H. F. "Hank" Fenn Dem James A. (Jim) Elliott Dem hold Ed C. Sawyer Dem Steve Vukcevich Dem hold9th Tom Richey Rep Tom RicheyRichey Republican Tom Richey resigned on August 20, 1976, as representative from District 9. He was replaced by Thomas Morgan Jr. who was appointed by the Santa Cruz County Board of Supervisors on September 8, 1976, to fill the unexpired portion of Richey's term.1976, Journal of the House of Representatives, State of Arizona, Thirty-Second Legislature, 2nd Regular Session Arizona State Library 955 https://azmemory.azlibrary.gov/nodes/view/251765 Rep hold Jim Dewberry Dem Jim Dewberry Dem hold10th Larry Bahill Dem Larry Bahill Dem hold Carmen CajeroCajero Upon the death of Bernardo M. "Nayo" Cajero on January 14, 1973, Carmen F. Cajero was appointed as his replacement on January 29, 1973.Veteran legislator Carmen Cajero dies Arizona Daily Star https://tucson.com/news/local/govt-and-politics/veteran-legislator-carmen-cajero-dies/article_f0f30b7c-7f53-52cc-8c52-48fde727b9ef.html Dem Carmen Cajero Dem hold11th R. P. "Bob" Fricks Dem R. P. "Bob" Fricks Dem hold Emilio Carrillo Dem Emilio Carrillo Dem hold12th Thomas N. "Tom" Goodwin Rep Thomas N. "Tom" Goodwin Rep hold Pete Hershberger Rep Jo CauthornDem gain13th Helen Grace Carlson Dem Bruce Wheeler Dem hold H. Thomas (Tam) Kincaid Rep Sister Clare DunnDem gain14th W. A. "Tony" Buehl Rep W. A. "Tony" Buehl Rep hold Charles King Rep Anna J. CullinanDem gain15th James B. Ratliff Rep James B. Ratliff Rep hold J. Herbert Everett Rep J. Herbert Everett Rep hold16th Don Stewart Rep Don Stewart Rep hold Diane B. McCarthy Rep Diane B. McCarthy Rep hold17th C. W. "Bill" Lewis Rep C. W. "Bill" Lewis Rep hold Anne Lindeman Rep Anne Lindeman Rep hold18th Burton S. Barr Rep Burton S. Barr Rep hold Ruth Peck Rep Ruth Peck Rep hold19th Tony West Rep Tony West Rep hold Stan Akers Rep Stan Akers Rep hold20th Bill McCune Rep Susan L. JamesDem gain Howard Adams Rep Gerald F. (Jerry) MooreDem gain21st Elizabeth Adams Rockwell Rep Elizabeth Adams Rockwell Rep hold Jay C. Stuckey Rep Keith W. Hubbard Rep hold22nd R. G. "Danny" Peña Dem R. G. "Danny" Peña Dem hold Art Hamilton Dem Art Hamilton Dem hold23rd Leon Thompson Dem Leon Thompson Dem hold Tony R. Abril Dem Tony R. Abril Dem hold24th Pete Corpstein Rep Pete Corpstein Rep hold Richard Burgess Rep Cal Holman Rep hold25th D. Lee Jones Rep D. Lee Jones Rep hold Jim Skelly Rep Jim SkellySkelly Republican Jim Skelly resigned on June 28, 1976, as representative from District 25, to run from another district, District 28. He was replaced by Jacque Steiner, who was appointed by the Maricopa County Board of Supervisors on July 6, 1976, to fill the unexpired portion of Skelly's term. Rep hold26th Frank Kelley Rep Frank Kelley Rep hold Peter Kay Rep Peter Kay Rep hold27th Juanita Harelson Rep Juanita Harelson Rep hold Michael Goodwin Rep Richard O. (Dick) Flynn Rep hold28th Americo "Mac" Carvalho Rep Americo "Mac" Carvalho Rep hold Bob Hungerford Rep William E. "Bill" Rigel Rep hold29th Jim Cooper Rep Jim Cooper Rep hold Jack J. Taylor Rep Donna J. Carlson Rep hold30th James J. Sossaman Rep James J. Sossaman Rep hold Carl J. Kunasek Rep Carl J. Kunasek Rep hold
Detailed results
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30__NOTOC__
District 1
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Jim Thomas 4618 4618 4618 3822 2 yes
Arizona Democratic Party William "Bill" Pynchon 3822 3822 4618 3822 2 yes
4618 3822 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party John Hays 4607 4607 4607 3282 3197 2 yes
Arizona Republican Party Ray Everett (incumbent) 3282 3282 4607 3282 3197 2 yes
Arizona Republican Party Al Crawford 3197 3197 4607 3282 3197 2 yes
4607 3282 3197 100.00%
General election results
Arizona Republican Party John Hays 13069 13069 13069 11302 11017 8961 2 yes
Arizona Democratic Party Jim Thomas 11302 11302 13069 11302 11017 8961 2 yes
Arizona Republican Party Ray Everett (incumbent) 11017 11017 13069 11302 11017 8961 2 yes
Arizona Democratic Party William "Bill" Pynchon 8961 8961 13069 11302 11017 8961 2 yes
13069 11302 11017 8961 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 2
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Boyd A. Shumway 4312 4312 4312 3343 2 yes
Arizona Democratic Party Leon Berger 3343 3343 4312 3343 2 yes
4312 3343 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Sam A. McConnell Jr. (incumbent) 3334 3334 3334 3066 2 yes
Arizona Republican Party John Wettaw (incumbent) 3066 3066 3334 3066 2 yes
3334 3066 100.00%
General election results
Arizona Republican Party John Wettaw (incumbent) 10066 10066 10066 10007 8448 7996 2 yes
Arizona Republican Party Sam A. McConnell Jr. (incumbent) 10007 10007 10066 10007 8448 7996 2 yes
Arizona Democratic Party Boyd A. Shumway 8448 8448 10066 10007 8448 7996 2 yes
Arizona Democratic Party Leon Berger 7996 7996 10066 10007 8448 7996 2 yes
10066 10007 8448 7996 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 3
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Jack A. Brown (incumbent) 2036 2036 2036 1980 1338 688 541 2 yes
Arizona Democratic Party Benjamin Hanley (incumbent) 1980 1980 2036 1980 1338 688 541 2 yes
Arizona Democratic Party Joy Hanley 1338 1338 2036 1980 1338 688 541 2 yes
Arizona Democratic Party Graham Holmes 688 688 2036 1980 1338 688 541 2 yes
Arizona Democratic Party Rex I. Linville 541 541 2036 1980 1338 688 541 2 yes
2036 1980 1338 688 541 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Daniel Peaches 1266 1266 1266 2 yes
1266 100.00%
General election results
Arizona Democratic Party Benjamin Hanley (incumbent) 10290 10290 10290 8726 5042 2 yes
Arizona Republican Party Daniel Peaches 8726 8726 10290 8726 5042 2 yes
Arizona Democratic Party Jack A. Brown (incumbent) 5042 5042 10290 8726 5042 2 yes
10290 8726 5042 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 4
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Edward G. (Bunch) Guerrero (incumbent) 7174 7174 7174 6544 2 yes
Arizona Democratic Party E. C. (Polly) Rosenbaum (incumbent) 6544 6544 7174 6544 2 yes
7174 6544 100.00%
General election results
Arizona Democratic Party E. C. (Polly) Rosenbaum (incumbent) 11755 11755 11755 11099 2 yes
Arizona Democratic Party Edward G. (Bunch) Guerrero (incumbent) 11099 11099 11755 11099 2 yes
11755 11099 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 5
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Elwood W. Bradford (incumbent) 2771 2771 2771 2428 2272 2 yes
Arizona Democratic Party D. J. "Jim" Phillips 2428 2428 2771 2428 2272 2 yes
Arizona Democratic Party Frank McElhaney (incumbent)McElhaney 2272 2272 2771 2428 2272 2 yes
2771 2428 2272 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Cushing "Cush" Lord 1723 1723 1723 2 yes
1723 100.00%
General election results
Arizona Democratic Party D. J. "Jim" Phillips 8157 8157 8157 7194 5039 2 yes
Arizona Democratic Party Elwood W. Bradford (incumbent) 7194 7194 8157 7194 5039 2 yes
Arizona Republican Party Cushing "Cush" Lord 5039 5039 8157 7194 5039 2 yes
8157 7194 5039 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 6
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Polly Getzwiller (incumbent) 3143 3143 3143 1956 1943 864 2 yes
Arizona Democratic Party G. T. "Tom" Alley (incumbent) 1956 1956 3143 1956 1943 864 2 yes
Arizona Democratic Party Dorothy Leuser 1943 1943 3143 1956 1943 864 2 yes
Arizona Democratic Party Claude Pitrat 864 864 3143 1956 1943 864 2 yes
3143 1956 1943 864 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Jim Hartdegen 1525 1525 1525 2 yes
1525 100.00%
General election results
Arizona Democratic Party Polly Getzwiller (incumbent) 7474 7474 7474 5456 4560 2 yes
Arizona Democratic Party G. T. "Tom" Alley (incumbent) 5456 5456 7474 5456 4560 2 yes
Arizona Republican Party Jim Hartdegen 4560 4560 7474 5456 4560 2 yes
7474 5456 4560 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 7
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Craig E. Davids (incumbent) 4161 4161 4161 4114 2 yes
Arizona Democratic Party Richard "Dick" Pacheco (incumbent) 4114 4114 4161 4114 2 yes
4161 4114 100.00%
General election results
Arizona Democratic Party Craig E. Davids (incumbent) 9560 9560 9560 8647 2 yes
Arizona Democratic Party Richard "Dick" Pacheco (incumbent) 8647 8647 9560 8647 2 yes
9560 8647 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 8
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party James A. (Jim) Elliott 3890 3890 3890 3311 2393 2163 1740 1034 1021 2 yes
Arizona Democratic Party Steve Vukcevich 3311 3311 3890 3311 2393 2163 1740 1034 1021 2 yes
Arizona Democratic Party Milo Miskovich 2393 2393 3890 3311 2393 2163 1740 1034 1021 2 yes
Arizona Democratic Party James H. "Jim" McCutchan 2163 2163 3890 3311 2393 2163 1740 1034 1021 2 yes
Arizona Democratic Party John W. (Mike) Bibb 1740 1740 3890 3311 2393 2163 1740 1034 1021 2 yes
Arizona Democratic Party John P. (Johnie) Sticht 1034 1034 3890 3311 2393 2163 1740 1034 1021 2 yes
Arizona Democratic Party Ed Borgnaes 1021 1021 3890 3311 2393 2163 1740 1034 1021 2 yes
3890 3311 2393 2163 1740 1034 1021 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Walter L. (Walt) Foster 2183 2183 2183 2 yes
2183 100.00%
General election results
Arizona Democratic Party James A. (Jim) Elliott 12199 12199 12199 10481 7004 2 yes
Arizona Democratic Party Steve Vukcevich 10481 10481 12199 10481 7004 2 yes
Arizona Republican Party Walter L. (Walt) Foster 7004 7004 12199 10481 7004 2 yes
12199 10481 7004 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 9
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Jim Dewberry (incumbent) 2335 2335 2335 1953 1341 934 2 yes
Arizona Democratic Party Lloyd Vacovsky 1953 1953 2335 1953 1341 934 2 yes
Arizona Democratic Party "Mr. John" R. Humphreys Sr. 1341 1341 2335 1953 1341 934 2 yes
Arizona Democratic Party Gene Mondeau 934 934 2335 1953 1341 934 2 yes
2335 1953 1341 934 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Tom Richey (incumbent)Richey 2830 2830 2830 514 2 yes
Arizona Republican Party Frank H. DeardenPrimaryWI Was a write-in candidate in the primary election. 514 514 2830 514 2 yes
2830 514 100.00%
General election results
Arizona Democratic Party Jim Dewberry (incumbent) 9573 9573 9573 8008 7343 2 yes
Arizona Republican Party Tom Richey (incumbent)Richey 8008 8008 9573 8008 7343 2 yes
Arizona Democratic Party Lloyd Vacovsky 7343 7343 9573 8008 7343 2 yes
9573 8008 7343 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 10
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Carmen Cajero (incumbent)Cajero 2895 2895 2895 2175 1567 2 yes
Arizona Democratic Party Larry Bahill (incumbent) 2175 2175 2895 2175 1567 2 yes
Arizona Democratic Party "Cora" B. Esquibel 1567 1567 2895 2175 1567 2 yes
2895 2175 1567 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party George H. Curtis 704 704 704 2 yes
704 100.00%
General election results
Arizona Democratic Party Carmen Cajero (incumbent)Cajero 7662 7662 7662 7559 2573 2 yes
Arizona Democratic Party Larry Bahill (incumbent) 7559 7559 7662 7559 2573 2 yes
Arizona Republican Party George H. Curtis 2573 2573 7662 7559 2573 2 yes
7662 7559 2573 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 11
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Emilio Carrillo (incumbent) 2457 2457 2457 1961 1563 1395 1150 576 2 yes
Arizona Democratic Party R. P. "Bob" Fricks (incumbent) 1961 1961 2457 1961 1563 1395 1150 576 2 yes
Arizona Democratic Party Peter Goudinoff 1563 1563 2457 1961 1563 1395 1150 576 2 yes
Arizona Democratic Party Ernie Soto Navarro 1395 1395 2457 1961 1563 1395 1150 576 2 yes
Arizona Democratic Party Ida Ruth Davis 1150 1150 2457 1961 1563 1395 1150 576 2 yes
Arizona Democratic Party Joseph Sweeney 576 576 2457 1961 1563 1395 1150 576 2 yes
2457 1961 1563 1395 1150 576 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Charles (Chuck) Hill Knight Jr. 1288 1288 1288 2 yes
1288 100.00%
General election results
Arizona Democratic Party Emilio Carrillo (incumbent) 9474 9474 9474 9083 4466 2 yes
Arizona Democratic Party R. P. "Bob" Fricks (incumbent) 9083 9083 9474 9083 4466 2 yes
Arizona Republican Party Charles (Chuck) Hill Knight Jr. 4466 4466 9474 9083 4466 2 yes
9474 9083 4466 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 12
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Jo Cauthorn 3530 3530 3530 2643 2294 2 yes
Arizona Democratic Party John Kromko 2643 2643 3530 2643 2294 2 yes
Arizona Democratic Party Martin Bedford 2294 2294 3530 2643 2294 2 yes
3530 2643 2294 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Thomas N. "Tom" Goodwin (incumbent) 3473 3473 3473 3084 2 yes
Arizona Republican Party Pete Hershberger (incumbent) 3084 3084 3473 3084 2 yes
3473 3084 100.00%
General election results
Arizona Democratic Party Jo Cauthorn 11246 11246 11246 10262 9933 9651 2 yes
Arizona Republican Party Thomas N. "Tom" Goodwin (incumbent) 10262 10262 11246 10262 9933 9651 2 yes
Arizona Republican Party Pete Hershberger (incumbent) 9933 9933 11246 10262 9933 9651 2 yes
Arizona Democratic Party John Kromko 9651 9651 11246 10262 9933 9651 2 yes
11246 10262 9933 9651 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 13
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Sister Clare Dunn 4337 4337 4337 1858 1647 1148 975 949 2 yes
Arizona Democratic Party Bruce Wheeler 1858 1858 4337 1858 1647 1148 975 949 2 yes
Arizona Democratic Party Bob Goodpaster 1647 1647 4337 1858 1647 1148 975 949 2 yes
Arizona Democratic Party John Muir 1148 1148 4337 1858 1647 1148 975 949 2 yes
Arizona Democratic Party Bill Dumes 975 975 4337 1858 1647 1148 975 949 2 yes
Arizona Democratic Party Robert F. (Bob) Walmer 949 949 4337 1858 1647 1148 975 949 2 yes
4337 1858 1647 1148 975 949 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Stephen Thomas Beal 3854 3854 3854 3091 2 yes
Arizona Republican Party Seth H. Linthicum 3091 3091 3854 3091 2 yes
3854 3091 100.00%
General election results
Arizona Democratic Party Sister Clare Dunn 12390 12390 12390 11180 9431 8395 2 yes
Arizona Democratic Party Bruce Wheeler 11180 11180 12390 11180 9431 8395 2 yes
Arizona Republican Party Stephen Thomas Beal 9431 9431 12390 11180 9431 8395 2 yes
Arizona Republican Party Seth H. Linthicum 8395 8395 12390 11180 9431 8395 2 yes
12390 11180 9431 8395 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 14
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Anna J. Cullinan 4446 4446 4446 2404 1914 2 yes
Arizona Democratic Party Sylvain Schnaittacher 2404 2404 4446 2404 1914 2 yes
Arizona Democratic Party Anthony R. "Tony" Spaletto 1914 1914 4446 2404 1914 2 yes
4446 2404 1914 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party W. A. "Tony" Buehl (incumbent) 4682 4682 4682 4070 2 yes
Arizona Republican Party A. S. "Skip" Donau 4070 4070 4682 4070 2 yes
4682 4070 100.00%
General election results
Arizona Republican Party W. A. "Tony" Buehl (incumbent) 12993 12993 12993 12485 12412 9164 2 yes
Arizona Democratic Party Anna J. Cullinan 12485 12485 12993 12485 12412 9164 2 yes
Arizona Republican Party A. S. "Skip" Donau 12412 12412 12993 12485 12412 9164 2 yes
Arizona Democratic Party Sylvain Schnaittacher 9164 9164 12993 12485 12412 9164 2 yes
12993 12485 12412 9164 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 15
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Earl G. Rhodes 2921 2921 2921 2898 2 yes
Arizona Democratic Party J. H. (Rod) Rodriguez 2898 2898 2921 2898 2 yes
2921 2898 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party James B. Ratliff (incumbent) 5173 5173 5173 4988 2 yes
Arizona Republican Party J. Herbert Everett (incumbent) 4988 4988 5173 4988 2 yes
5173 4988 100.00%
General election results
Arizona Republican Party James B. Ratliff (incumbent) 9720 9720 9720 9602 7515 5841 2 yes
Arizona Republican Party J. Herbert Everett (incumbent) 9602 9602 9720 9602 7515 5841 2 yes
Arizona Democratic Party Earl G. Rhodes 7515 7515 9720 9602 7515 5841 2 yes
Arizona Democratic Party J. H. (Rod) Rodriguez 5841 5841 9720 9602 7515 5841 2 yes
9720 9602 7515 5841 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 16
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party S. J. Carlise 2743 2743 2743 2099 1909 1743 2 yes
Arizona Democratic Party Jack DeVault 2099 2099 2743 2099 1909 1743 2 yes
Arizona Democratic Party C. W. (Jock) DiGiacomo 1909 1909 2743 2099 1909 1743 2 yes
Arizona Democratic Party Mike Kapski 1743 1743 2743 2099 1909 1743 2 yes
2743 2099 1909 1743 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Diane B. McCarthy (incumbent) 4578 4578 4578 4082 1653 1260 2 yes
Arizona Republican Party Don Stewart (incumbent) 4082 4082 4578 4082 1653 1260 2 yes
Arizona Republican Party Don Casper 1653 1653 4578 4082 1653 1260 2 yes
Arizona Republican Party Edmund B. Carroll 1260 1260 4578 4082 1653 1260 2 yes
4578 4082 1653 1260 100.00%
General election results
Arizona Republican Party Diane B. McCarthy (incumbent) 12288 12288 12288 11476 9089 8664 2 yes
Arizona Republican Party Don Stewart (incumbent) 11476 11476 12288 11476 9089 8664 2 yes
Arizona Democratic Party S. J. Carlise 9089 9089 12288 11476 9089 8664 2 yes
Arizona Democratic Party Jack DeVault 8664 8664 12288 11476 9089 8664 2 yes
12288 11476 9089 8664 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 17
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Robert L. (Bob) Huffman 3020 3020 3020 2165 1995 2 yes
Arizona Democratic Party Dennis Serbick 2165 2165 3020 2165 1995 2 yes
Arizona Democratic Party Lew Singer 1995 1995 3020 2165 1995 2 yes
3020 2165 1995 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Anne Lindeman (incumbent) 5994 5994 5994 5339 2996 2 yes
Arizona Republican Party C. W. "Bill" Lewis (incumbent) 5339 5339 5994 5339 2996 2 yes
Arizona Republican Party Mary Singer 2996 2996 5994 5339 2996 2 yes
5994 5339 2996 100.00%
General election results
Arizona Republican Party Anne Lindeman (incumbent) 15348 15348 15348 13842 8801 7520 2 yes
Arizona Republican Party C. W. "Bill" Lewis (incumbent) 13842 13842 15348 13842 8801 7520 2 yes
Arizona Democratic Party Robert L. (Bob) Huffman 8801 8801 15348 13842 8801 7520 2 yes
Arizona Democratic Party Dennis Serbick 7520 7520 15348 13842 8801 7520 2 yes
15348 13842 8801 7520 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 18
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Phyllis G. Rowe 3838 3838 3838 3070 2 yes
Arizona Democratic Party Russell J. Fons 3070 3070 3838 3070 2 yes
3838 3070 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Burton S. Barr (incumbent) 5429 5429 5429 4313 3317 2 yes
Arizona Republican Party Ruth Peck (incumbent) 4313 4313 5429 4313 3317 2 yes
Arizona Republican Party Joe Smith 3317 3317 5429 4313 3317 2 yes
5429 4313 3317 100.00%
General election results
Arizona Republican Party Burton S. Barr (incumbent) 11259 11259 11259 10470 8701 6769 2 yes
Arizona Republican Party Ruth Peck (incumbent) 10470 10470 11259 10470 8701 6769 2 yes
Arizona Democratic Party Phyllis G. Rowe 8701 8701 11259 10470 8701 6769 2 yes
Arizona Democratic Party Russell J. Fons 6769 6769 11259 10470 8701 6769 2 yes
11259 10470 8701 6769 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 19
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Jay O. Foley 3546 3546 3546 3190 2 yes
Arizona Democratic Party Ron G. Sartor 3190 3190 3546 3190 2 yes
3546 3190 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Stan Akers (incumbent) 5609 5609 5609 4989 1855 2 yes
Arizona Republican Party Tony West (incumbent) 4989 4989 5609 4989 1855 2 yes
Arizona Republican Party Tom Sarbeck 1855 1855 5609 4989 1855 2 yes
5609 4989 1855 100.00%
General election results
Arizona Republican Party Stan Akers (incumbent) 10653 10653 10653 9828 8103 7373 2 yes
Arizona Republican Party Tony West (incumbent) 9828 9828 10653 9828 8103 7373 2 yes
Arizona Democratic Party Jay O. Foley 8103 8103 10653 9828 8103 7373 2 yes
Arizona Democratic Party Ron G. Sartor 7373 7373 10653 9828 8103 7373 2 yes
10653 9828 8103 7373 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 20
Primary election results
|-
!colspan="5"|Democratic Party primary results
|-
Arizona Democratic Party Gerald F. (Jerry) Moore 1924 1924 1924 1843 1832 1284 879 618 2 yes
Arizona Democratic Party Susan L. James 1843 1843 1924 1843 1832 1284 879 618 2 yes
Arizona Democratic Party William Yaeger 1832 1832 1924 1843 1832 1284 879 618 2 yes
Arizona Democratic Party John J. Walsh 1284 1284 1924 1843 1832 1284 879 618 2 yes
Arizona Democratic Party Virginia Mardeusz 879 879 1924 1843 1832 1284 879 618 2 yes
Arizona Democratic Party Albert E. Frantz Jr. 618 618 1924 1843 1832 1284 879 618 2 yes
1924 1843 1832 1284 879 618 100.00%
|-
!colspan="5"|Republican Party primary results
|-
Arizona Republican Party Howard Adams (incumbent) 2670 2670 2670 1944 1931 2 yes
Arizona Republican Party G. R. "Jerry" LeRoy 1944 1944 2670 1944 1931 2 yes
Arizona Republican Party Emmet C. O'Beirne 1931 1931 2670 1944 1931 2 yes
2670 1944 1931 100.00%
General election results
Arizona Democratic Party Susan L. James 7612 7612 7612 7536 6868 6149 2 yes
Arizona Democratic Party Gerald F. (Jerry) Moore 7536 7536 7612 7536 6868 6149 2 yes
Arizona Republican Party Howard Adams (incumbent) 6868 6868 7612 7536 6868 6149 2 yes
Arizona Republican Party G. R. "Jerry" LeRoy 6149 6149 7612 7536 6868 6149 2 yes
