411 REFERENCE · Wikipedia
2001 South American U-20 Championship squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
March 2014
2001 South American U-20 Championship
The team rosters for the 2001 South American U-20 Championship football tournament held in Ecuador. The ten national teams involved in the tournament were required to register a squad of 20 players; only players in these squads were eligible to take part in the tournament.
Players name marked in bold have been capped at full international level.
Argentina
Coach: José Néstor Pekerman ARG
1 GK Wilfredo Daniel Caballero yes 2001 01 04 1981 9 28 Boca Juniors ARG
2 DF Nicolás Burdisso yes 2001 01 04 1981 12 04 Boca Juniors ARG
3 MF Julio Arca yes 2001 01 04 1981 1 31 Sunderland ENG
4 DF Pablo de Muner yes 2001 01 04 1981 1 14 Argentinos Juniors ARG
5 MF Luis Zubeldía yes 2001 01 04 1981 1 13 Lanús ARG
6 DF Fabricio Coloccini yes 2001 01 04 1982 1 22 A.C. Milan ITA
7 FW Christian Giménez yes 2001 01 04 1981 2 1 Boca Juniors ARG
8 MF Mariano González yes 2001 01 04 1981 5 5 Racing Club ARG
9 FW Alejandro Domínguez yes 2001 01 04 1981 10 6 Quilmes ARG
10 FW Mario Santana yes 2001 01 04 1981 12 23 San Lorenzo ARG
11 MF Leonardo Di Lorenzo yes 2001 01 04 1981 5 20 San Lorenzo ARG
12 GK Germán Lux yes 2001 01 04 1982 7 6 River Plate ARG
13 DF Emiliano Giannunzio yes 2001 01 04 1982 1 25 Lanús ARG
14 DF José María Calvo yes 2001 01 04 1981 7 15 Boca Juniors ARG
15 MF Diego Rivero yes 2001 01 04 1981 11 8 Chacarita Juniors ARG
16 MF Matías Lequi yes 2001 01 04 1981 5 13 Rosario Central ARG
17 MF Mauro Rosales yes 2001 01 04 1982 2 24 Newell's Old Boys ARG
18 FW Facundo Pérez Castro yes 2001 01 04 1981 7 8 Argentinos Juniors ARG
19 MF Mauro Obolo yes 2001 01 04 1981 9 28 Vélez Sársfield ARG
20 DF Mauro Cetto yes 2001 01 04 1982 4 14 Rosario Central ARG
(Source for player names:http://www.peru.com/Futbol/sub20/ecuador2001/equipos/argentina.asp XX Sudamericano Sub-20:Ecuador 2001:Equipos:Argentina 2 January 2001 Futbolperuano.com 10 March 2014 28 January 2001 https://web.archive.org/web/20010128053400/http://www.peru.com/futbol/sub20/ecuador2001/equipos/argentina.asp dead)
Bolivia
Coach: Adolfo Flores BOL
1 GK Hugo Suárez yes 2001 01 04 1982 7 02 Real Santa Cruz BOL
2 DF Limbert Méndez yes 2001 01 04 1982 8 18 Jorge Wilstermann BOL
3 MF José Luis Algarañaz yes 2001 01 04 1982 11 03 Bolivar BOL
4 DF Jorge Flavio Zapata yes 2001 01 04 1981 6 01 Real Santa Cruz BOL
5 DF Roland Raldes yes 2001 01 04 1981 4 20 Oriente Petrolero BOL
6 MF Rubén Melgar yes 2001 01 04 1981 8 04 Guabirá BOL
7 FW Joselito Vaca yes 2001 01 04 1981 9 02 Oriente Petrolero BOL
8 MF Rolando Torres yes 2001 01 04 1981 3 22 Independiente Petrolero BOL
9 FW José Alfredo Castillo yes 2001 01 04 1983 9 02 Oriente Petrolero BOL
10 MF Hélder Chávez yes 2001 01 04 1983 08 23 The Strongest BOL
11 MF Sacha Lima yes 2001 01 04 1981 8 23 Jorge Wilstermann BOL
12 GK Ditter Alquiza yes 2001 01 04 1982 10 26 Guabirá BOL
13 MF Armando Aguilar yes 2001 01 04 1981 7 01 Sport Boys BOL
14 FW Julio César Cortez yes 2001 01 04 1981 10 02 Blooming BOL
15 DF Herman Soliz yes 2001 01 04 1982 07 14 Mariscal Braun BOL
16 DF Roberto Menacho yes 2001 01 04 1982 4 02 Blooming BOL
17 MF Diego Cabrera yes 2001 01 04 1981 8 13 Blooming BOL
18 MF Víctor Hugo Díaz yes 2001 01 04 1981 1 10 Independiente Petrolero BOL
19 MF Tony Rodríguez yes 2001 01 04 1981 11 04 Blooming BOL
20 MF Francisco Divico yes 2001 01 04 1982 8 09 Atlético González BOL
(Source for player names:http://www.peru.com/Futbol/sub20/ecuador2001/equipos/bolivia.asp XX Sudamericano Sub-20:Ecuador 2001:Equipos:Bolivia 2 January 2001 Futbolperuano.com 10 March 2014 10 January 2007 https://web.archive.org/web/20070110134112/http://www.peru.com/futbol/sub20/ecuador2001/equipos/bolivia.asp dead)
Brazil
Coach: Carlos César BRA
1 GK Rubinho yes 2001 01 04 1982 4 08 Corinthians BRA
2 DF Maicon yes 2001 01 04 1981 7 25 Cruzeiro BRA
3 DF Edu Dracena yes 2001 01 04 1981 5 18 Guarani BRA
4 DF Marquinhos yes 2001 01 04 1982 10 21 Corinthians BRA
5 MF Eduardo Costa yes 2001 01 04 1982 9 23 Grêmio BRA
6 DF Leilton yes 2001 01 04 1982 3 7 Vitória BRA
7 FW Ewerthon yes 2001 01 04 1981 6 10 Corinthians BRA
8 MF Fabio Rochemback yes 2001 01 04 1981 12 10 Internacional BRA
9 FW Adriano yes 2001 01 04 1982 2 17 Flamengo BRA
10 MF Júlio Baptista yes 2001 01 04 1981 10 1 São Paulo BRA
11 MF Marcinho yes 2001 01 04 1981 3 20 Etti Jundiaí BRA
12 GK Márcio yes 2001 01 04 1981 12 20 São Paulo BRA
13 DF Valnei yes 2001 01 04 1981 9 1 Santa Cruz BRA
14 MF Fernando yes 2001 01 04 1981 5 3 Juventude BRA
15 DF Anderson yes 2001 01 04 1983 1 10 Flamengo BRA
16 MF Andrezinho yes 2001 01 04 1983 7 30 Flamengo BRA
17 DF Gláuber yes 2001 01 04 1981 2 9 Guarani BRA
18 MF Léo Lima yes 2001 01 04 1982 1 14 Vasco BRA
19 FW Jackson yes 2001 01 04 1981 1 9 Flamengo BRA
20 FW André Dias yes 2001 01 04 1981 3 11 Santos BRA
Chile
Coach: Héctor Pinto CHI
1 GK Johnny Herrera 2001 01 04 1981 5 9 Universidad de Chile CHI
2 DF Gino Reyes 2001 01 04 1981 2 23 Colo-Colo CHI
3 DF Mario Berríos 2001 01 04 1981 8 20 Palestino CHI
4 MF Hugo Droguett 2001 01 04 1982 9 2 Universidad Catolica CHI
5 MF Adán Vergara 2001 01 04 1981 5 9 Cobreloa CHI
6 MF César Henríquez 2001 01 04 1981 11 1 Universidad de Chile CHI
7 MF Gonzalo Villagra 2001 01 04 1981 9 17 Universidad Catolica CHI
8 DF Nelson Pinto 2001 01 04 1981 2 1 Universidad de Chile CHI
9 FW Luis Flores Abarca 2001 01 04 1982 5 3 Palestino CHI
10 MF Sebastián Pardo 2001 01 04 1981 1 2 Universidad de Chile CHI
11 FW José Luis Villanueva 2001 01 04 1981 11 5 Palestino CHI
12 GK Eduardo Lobos 2001 01 04 1981 7 30 Colo-Colo CHI
13 DF Joel Soto 2001 01 04 1982 4 9 Santiago Wanderers CHI
14 MF Jaime Jorquera 2001 01 04 1981 3 13 Cobreloa CHI
15 MF Rubén Bascuñán 2001 01 04 1982 2 23 Colo-Colo CHI
16 MF Juan José Albornoz 2001 01 04 1981 2 12 Rangers de Talca CHI
17 DF Daniel Campos 2001 01 04 1981 7 17 Deportes Concepción CHI
18 MF Rodrigo Millar 2001 01 04 1981 11 3 C.D. Huachipato CHI
19 MF Jaime Valdés 2001 01 04 1981 1 11 A.S. Bari ITA
20 FW Mario Salgado 2001 01 04 1981 6 3 C.D. Huachipato CHI
(Source for player names:http://www.prensafutbol.cl/41059-chile-sub-20-de-argentina-2001-vive-su-presente-en-el-torneo-local/ Chile Sub 20 de 2001: De las ‘luces rojas’ a puntales en el medio local 2 February 2015 www.prensafutbol.cl 23 February 2015)
Colombia
Coach: Alfredo Araujo COL
1 GK Edgar Uribe yes 2001 01 04 1981 12 17 Atlético Nacional COL
2 DF Wilman Conde yes 2001 01 04 1982 8 29 Deportivo Quindío COL
3 MF Jorge Amará yes 2001 01 04 1982 7 07 Atlético Junior COL
4 DF Diego Valdez yes 2001 01 04 1981 8 13 Deportivo Cali COL
5 MF Diego Toro yes 2001 01 04 1982 1 29 Atlético Nacional COL
6 MF Jhon Culma yes 2001 01 04 1981 3 17 Independiente ARG
7 FW Oscar Villarreal yes 2001 01 04 1981 3 27 Real Cartagena COL
8 MF Aldo Ramírez yes 2001 01 04 1981 8 14 Independiente Santa Fe COL
9 FW John Elder Castillo yes 2001 01 04 1983 9 21 Atletico Huila COL
10 MF Jhonnier Montaño yes 2001 01 04 1983 1 14 AC Parma ITA
11 MF Carlos Álvarez yes 2001 01 04 1981 12 2 Independiente Medellín COL
12 GK Álvaro Solís yes 2001 01 04 1981 8 26 Deportivo Cali COL
13 FW Leonardo Rojano yes 2001 01 04 1981 2 01 Atlético Junior COL
14 FW Jimmy Castillo yes 2001 01 04 1981 9 25 Independiente ARG
15 DF Juan David Bautista yes 2001 01 04 1983 11 08 Independiente Medellín COL
16 DF Rubén Darío Bustos yes 2001 01 04 1981 8 28 América de Cali COL
17 MF Javier Florez yes 2001 01 04 1982 5 18 Atlético Junior COL
18 MF Álvaro Domínguez yes 2001 01 04 1981 10 06 Deportivo Cali COL
19 DF Jamell Ramos yes 2001 01 04 1981 12 10 Envigado COL
20 MF Luis Chara yes 2001 01 04 1981 6 01 Atlético Nacional COL
(Source for player names:http://www.peru.com/Futbol/sub20/ecuador2001/equipos/colombia.asp XX Sudamericano Sub-20:Ecuador 2001:Equipos:Colombia 2 January 2001 Futbolperuano.com 10 March 2014 28 January 2001 https://web.archive.org/web/20010128073900/http://www.peru.com/futbol/sub20/ecuador2001/equipos/colombia.asp dead)
Ecuador
Coaches: Jose Maria Andrade ECU and Fabian Burbano ECU
(N°1)Omar Estrada Soto GK 29/03/1982 Liga Deportiva Universitaria Quito (Ecuador)
(N°2)Jose Luis Perlaza Napa DF 09/06/1981 Centro Deportivo Olmedo (Ecuador)
(N°3)Jorge Daniel Guagua DF 28/09/1981 El Nacional (Ecuador)
(N°4)Pool Geovanny Gavilanez Solis DF 08/03/1981 Club Sport Emelec (Ecuador)
(N°5)Camilo David Hurtado Hurtado MF 14/03/1981 Liga Deportiva Universitaria Quito (Ecuador)
(N°6)Jorge Alberto Vargas Oyola DF 30/01/1981 Liga Deportiva Universitaria Quito (Ecuador)
(N°7)Abdala Jaime Bucaram Pulley MF 25/03/1982 Club Sport Emelec (Ecuador)
(N°8)Lider Leonardo Mejia MF 26/01/1981 Liga Deportiva Universitaria Quito (Ecuador)
(N°9)Estuardo Cristian Quiñonez Montaño FW 14/04/1981 Universidad Catolica (Ecuador)
(N°10)Gerardo Javier Sacon Intriago MF 01/09/1981 Club Sport Emelec (Ecuador)
(N°11)Franklin Agustin Salas Narvaez FW 30/08/1981 Liga Deportiva Universitaria Quito (Ecuador)
(N°12)Rorys Andres Aragon Espinoza GK 28/06/1982 Club Sport Emelec (Ecuador)
(N°13)Javier Fabricio Delgado DF 01/10/1982 Tecnico Universitario (Ecuador)
(N°14)Carlos Alberto Sotomayor MF 12/01/1981 Deportivo Quito (Ecuador)
(N°15)Pablo Roberto Jarrin FW 05/09/1981 El Nacional (Ecuador)
(N°16)Jorge Zambrano FW 02/07/1983 Audax Octubrino (Ecuador)
(N°17)William Angelis Cuero Quiñonez DF 01/06/1981 Barcelona SC (Ecuador)
(N°18)Juan Carlos Godoy Cuero MF 28/12/1981 Universidad Catolica (Ecuador)
(N°19)Roberto Javier Mina Delgado FW 07/11/1984 Club Deportivo Star Club (Ecuador)
(N°20)Walter Ramiro Iza Garcia FW 08/02/1981 Sociedad Deportiva Aucas (Ecuador)
Paraguay
Coach: Cristobal Maldonado PAR
(N°1)Diego Daniel Barreto GK 16/07/1981 Club Cerro Porteño (Paraguay)
(N°2)David Raul Villalba DF 13/04/1982 Club Olimpia (Paraguay)
(N°3)Emilio Damian Martinez DF 10/04/1981 Club Cerro Porteño (Paraguay)
(N°4)Felipe Ariel Gimenez Miranda DF 26/05/1981 Club Olimpia (Paraguay)
(N°5)Pedro Juan Benitez Dominguez DF 23/03/1981 Sportivo Luqueño (Paraguay)
(N°6)Santiago Gabriel Saucedo Gonzalez FW 06/09/1981 Club Cerro Porteño (Paraguay)
(N°7)Alejandro Damian Da Silva Mercado FW 18/05/1983 Udinese Calcio S.p.A. (Italy)
(N°8)Jorge Orlando Britez Larramendi MF 08/02/1981 Sporting Clube de Braga (Portugal)
(N°9)Julio Valentin Gonzalez FW 26/08/1981 Club Guarani (Paraguay)
(N°10)Tomás Andrés Guzmán Gaetan FW 07/03/1982 Juventus Turin (Italy)
(N°11)Diego Antonio Figueredo Matiauda MF 28/04/1982 Club Olimpia (Paraguay)
(N°12)Eduardo Caceres GK 12/08/1981 Sportivo Luqueño (Paraguay)
(N°13)Victor Cabrera MF 28/06/1982 Club Guarani (Paraguay)
(N°14)Gabriel Benigno Estigarribia DF 20/12/1981 Atletico Colegiales (Paraguay)
(N°15)Pedro Anibal Sosa Talavera MF 06/04/1981 Sol de America (Paraguay)
(N°16)Walter Ariel Fretes Bogarin MF 18/05/1982 Club Cerro Porteño (Paraguay)
(N°17)Victor Salinas MF 15/02/1982 Club 12 de Octubre de Itagua (Paraguay)
(N°18)Daniel Ferreira Caballero FW 25/09/1982 Club Olimpia (Paraguay)
(N°19)Cristian Fatecha FW 15/03/1982 Sportivo Luqueño (Paraguay)
(N°20)Diego Anibal Santa Cruz Cantero MF 29/10/1982 Cerro Cora (Paraguay)
Peru
Coach: Julio César Uribe PER
1 GK George Forsyth yes 2001 01 04 1982 6 20 Alianza Lima PER
2 DF Raúl Vera yes 2001 01 04 1981 1 25 Cochahuayco PER
3 DF Pedro Plaza yes 2001 01 04 1981 3 21 Cochahuayco PER
4 FW Pedro Aparicio yes 2001 01 04 1982 11 06 Alianza Lima PER
5 DF Luis Hernández yes 2001 01 04 1982 2 15 Alianza Lima PER
6 MF Diego Martínez yes 2001 01 04 1981 4 24 Sporting Cristal PER
7 FW César Balbín yes 2001 01 04 1983 5 18 Sporting Cristal PER
8 MF Ryan Salazar yes 2001 01 04 1981 2 25 Alianza Lima PER
9 MF Jorge Leyva yes 2001 01 04 1981 1 25 Cochahuayco PER
10 MF Édson Uribe yes 2001 01 04 1982 9 25 Jaguares MEX
11 MF Miguel Torres yes 2001 01 04 1982 1 17 Universitario PER
12 GK Erick Delgado yes 2001 01 04 1982 6 30 Sporting Cristal PER
13 DF Walter Vílchez yes 2001 01 04 1982 2 20 Alianza Lima PER
14 MF Jorge Chávez yes 2001 01 04 1982 5 10 Sporting Cristal PER
15 DF Alan Rodríguez yes 2001 01 04 1981 3 30 Cochahuayco PER
16 DF Cristián García yes 2001 01 04 1981 3 02 Cienciano PER
17 FW Manuel Barreto yes 2001 01 04 1982 9 18 Cochahuayco PER
18 FW Renzo Benavides yes 2001 01 04 1981 12 07 Alianza Lima PER
19 FW Jesús Reyes yes 2001 01 04 1982 3 21 Juan Aurich PER
20 DF Johan Sotil yes 2001 01 04 1982 8 29 Universitario PER
(Source for player names:http://www.peru.com/Futbol/sub20/ecuador2001/equipos/peru.asp XX Sudamericano Sub-20:Ecuador 2001:Equipos:Peru 2 January 2001 Futbolperuano.com 10 March 2014 28 January 2001 https://web.archive.org/web/20010128090100/http://www.peru.com/futbol/sub20/ecuador2001/equipos/peru.asp dead)
Uruguay
Coach: Víctor Púa URU
1 GK Jimmy Schmidt 2001 01 04 1981 12 15 Nacional URU
2 DF Pablo Melo 2001 01 04 1981 4 7 Cerro URU
3 DF Álvaro Meneses 2001 01 04 1982 5 26 Nacional URU
4 DF Washington Alonso 2001 01 04 1982 9 24 Cerro URU
5 MF Sebastián Eguren 2001 01 04 1981 1 8 Wanderers URU
6 DF Pablo Lima 2001 01 04 1981 3 26 Danubio F.C. URU
7 MF Edgardo Sebastián Álvarez 2001 01 04 1982 1 29 Peñarol URU
8 MF Mario Leguizamón 2001 01 04 1982 7 7 Peñarol URU
9 FW Nathaniel Revetria 2001 01 04 1981 6 29 Defensor URU
10 MF Rubén Olivera 2001 01 04 1983 5 4 Danubio F.C. URU
11 FW Darwin Barreto 2001 01 04 1981 5 9 Juventud URU
12 GK Martín Silva 2001 01 04 1983 3 25 Defensor URU
13 DF Williams Martínez 2001 01 04 1982 12 18 Defensor URU
14 FW Gonzalo Gutiérrez 2001 01 04 1981 2 20 Danubio F.C. URU
15 DF Carlos Diogo 2001 01 04 1983 7 18 River Plate URU
16 DF Raúl Denis 2001 01 04 1982 7 12 [[Huracán Buceo
]] URU
17 MF Carlos Jacques 2001 01 04 1982 2 11 Peñarol URU
18 DF German Dominguez 2001 01 04 1981 1 4 Nacional URU
19 FW Horacio Peralta 2001 01 04 1982 6 3 Cerro URU
20 DF Rodrigo Gómez 2001 01 04 1981 3 24 Defensor URU
(Source for player names:http://www.peru.com/Futbol/sub20/ecuador2001/equipos/peru.asp XX Sudamericano Sub-20:Ecuador 2001:Equipos:Peru 2 January 2001 Futbolperuano.com 10 March 2014 28 January 2001 https://web.archive.org/web/20010128090100/http://www.peru.com/futbol/sub20/ecuador2001/equipos/peru.asp dead)
Venezuela
Coach: Richard Páez VEN
1 GK Luigi Alfredo Palomino 2001 01 04 1981 4 06 UCV Aragua VEN
2 DF Johan Yacua 2001 01 04 1982 6 22 Deportivo Táchira VEN
3 MF Giácomo Di Giorgi 2001 01 04 1981 2 24 Lara FC VEN
4 DF Arnaldo Croquer 2001 01 04 1982 2 25 Zulianos VEN
5 MF Miguel Mea Vitali 2001 01 04 1981 2 19 Lleida ESP
6 DF Enrique Andrés Rouga 2001 01 04 1982 2 03 Caracas FC VEN
7 MF Giancarlo Maldonado 2001 01 04 1982 6 29 River Plate URU
8 MF Anyelo Rodríguez 2001 01 04 1982 1 22 El Vigía VEN
9 FW José Morr 2001 01 04 1981 12 11 Portuguesa VEN
10 MF Wiswell Isea 2001 01 04 1982 9 13 Caracas FC VEN
11 MF Leonel Martínez 2001 01 04 1982 5 29 Mineros VEN
12 GK Gustavo Cortina 2001 01 04 1983 7 22 Trujillanos F.C. VEN
13 MF Arnaldo Aranda 2001 01 04 1982 2 27 Mineros VEN
14 DF Frank Presilla 2001 01 04 1982 7 28 Táchira VEN
15 DF Yerci Murillo 2001 01 04 1982 7 04 Zulianos VEN
16 FW Wladimir Romero 2001 01 04 1981 12 02 UCV Aragua VEN
17 MF César González 2001 01 04 1982 10 1 Monagas VEN
18 FW Edwin Quintero 2001 01 04 1982 7 27 Italchacao VEN
19 FW Edward Leonet 2001 01 04 1983 2 01 Monagas VEN
20 MF Daniel Arismendi 2001 01 04 1982 7 04 Mineros VEN
(Source for player names:http://www.peru.com/Futbol/sub20/ecuador2001/equipos/venezuela.asp XX Sudamericano Sub-20:Ecuador 2001:Equipos:Venezuela 2 January 2001 Futbolperuano.com 10 March 2014 28 January 2001 https://web.archive.org/web/20010128101000/http://www.peru.com/futbol/sub20/ecuador2001/equipos/venezuela.asp dead)
References
Category:South American U-20 Championship squads