411 REFERENCE · Wikipedia
2001 UNCAF Nations Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Below are the rosters for the UNCAF Nations Cup 2001 tournament in Honduras, from May 23 to June 3, 2001.
Group A
SLV
Head coach: SLV Carlos Humberto Recinos
13 GK Juan José Gómez yes 2001 3 23 1980 8 11 Águila SLV
1 GK Miguel Montes yes 2001 3 23 1980 2 12 ADET SLV
2 DF William Osorio yes 2001 3 23 1971 4 13 FAS SLV
17 DF Jorge Rodríguez yes 2001 3 23 1971 5 20 Dallas Burn USA
6 DF Jaime Vladimir Cubías yes 2001 3 23 1974 3 10 Luis Ángel Firpo SLV
5 DF Víctor Velásquez yes 2001 3 23 1976 4 12 Dragón SLV
19 DF Elmer Martínez it yes 2001 3 23 1975 1 3 Municipal Limeño SLV
4 DF Marvin Benítez it yes 2001 3 23 1974 8 14 Municipal Limeño SLV
12 DF Deris Umanzor yes 2001 3 23 1980 1 7 Municipal Limeño SLV
20 MF Guillermo García yes 2001 3 23 1969 8 4 Luis Ángel Firpo SLV
10 MF Rafael Barrientos yes 2001 3 23 1979 5 12 Luis Ángel Firpo SLV
15 MF Héctor Aaron Canjura yes 2001 3 23 1976 7 15 Luis Ángel Firpo SLV
3 DF René Galan yes 2001 3 23 1975 10 16 Municipal Limeño SLV
14 FW Rudis Corrales yes 2001 3 23 1979 11 6 Municipal Limeño SLV
8 FW Santos Cabrera yes 2001 3 23 1976 11 1 Luis Ángel Firpo SLV
18 FW Fredy González Vílchez yes 2001 3 23 1977 8 2 Luis Ángel Firpo SLV
7 FW Josué Galdámez yes 2001 3 23 1982 12 18 Municipal Limeño SLV
9 FW Diego Mejía yes 2001 3 23 1982 6 20 Alianza SLV
11 FW Francisco Ramírez yes 2001 3 23 1977 8 3 FAS SLV
HON 1949
Head coach: HON 1949 Ramón Maradiaga
1 GK Junior Morales yes 2001 3 23 1978 3 4 Real España HON 1949
2 DF Iván Guerrero yes 2001 3 23 1977 11 30 Coventry City ENG
3 DF Rony Morales yes 2001 3 23 1978 6 8 Platense HON 1949
4 DF Júnior Izaguirre yes 2001 3 23 1979 8 12 Motagua HON 1949
5 DF José Luis López yes 2001 3 23 1973 3 13 Real España HON 1949
6 DF Mauricio Sabillon yes 2001 3 23 1978 11 11 Marathón HON 1949
7 FW Marlon Hernández yes 2001 3 23 1972 6 25 Olimpia HON 1949
8 DF Jaime Rosales yes 2001 3 23 1978 6 8 Motagua HON 1949
9 FW Carlos Pavón yes 2001 3 23 1973 10 9 Monarcas Morelia MEX
10 MF Edgar Álvarez yes 2001 3 23 1980 1 18 Platense HON 1949
11 FW Milton Núñez yes 2001 3 23 1972 11 30 Sunderland ENG
12 GK Hugo Caballero yes 2001 3 23 1974 11 14 Motagua HON 1949
15 MF Ricky García yes 2001 3 23 1971 7 27 Victoria HON 1949
16 MF Marco Antonio Mejía yes 2001 3 23 1975 3 26 Platense HON 1949
17 FW Narciso Fernández yes 2001 3 23 1978 11 5 Marathón HON 1949
18 FW Jairo Martínez yes 2001 3 23 1979 5 14 Coventry City ENG
19 DF Danilo Turcios yes 2001 3 23 1978 5 8 Motagua HON 1949
20 MF Amado Guevara yes 2001 3 23 1976 5 2 Toros Neza MEX
22 FW Juan Manuel Cárcamo yes 2001 3 23 1974 5 22 SV Wüstenrot Salzburg AUT
14 MF Julio César de León yes 2001 3 23 1979 9 13 Olimpia HON 1949
21 DF Héctor Gutierrez yes 2001 3 23 1980 2 8 Real España HON 1949
NCA
Head coach: Nicaragua Mauricio Cruz
20 GK Carlos Mendieta yes 2001 3 23 1979 11 3 Diriangén Nicaragua
1 GK Ricardo Sujo yes 2001 3 23 1977 3 29 Parmalat Nicaragua
2 DF Carlos Alonso yes 2001 3 23 1979 8 25 Parmalat Nicaragua
3 DF David Solórzano yes 2001 3 23 1980 11 5 Parmalat Nicaragua
14 DF Elvis Balladares yes 2001 3 23 1979 11 15 Walter Ferretti Nicaragua
15 DF Jesús Solórzano yes 2001 3 23 1981 8 7 Diriangén Nicaragua
4 DF Jaime Ruíz yes 2001 3 23 1981 8 4 Deportivo Jalapa Nicaragua
7 MF José Maria Bermúdez yes 2001 3 23 1975 8 15 Diriángen Nicaragua
13 MF Mario Morales yes 2001 3 23 1981 8 24 Real Madriz Nicaragua
8 MF Emilio Palacios yes 2001 3 23 1982 10 8 Diriangén Nicaragua
5 MF Sergio Molina yes 2001 3 23 1977 10 19 Diriangén Nicaragua
6 DF Clarence Martínez yes 2001 3 23 1979 8 22 Walter Ferretti Nicaragua
9 MF Hamilton West yes 2001 3 23 1977 10 16 Guanacasteca CRC
18 MF Samuel Wilson yes 2001 3 23 1983 4 4 Chinandega Nicaragua
16 MF Ramon Castellón yes 2001 3 23 1982 7 29 Chinandega Nicaragua
10 FW Rudel Calero yes 2001 3 23 1982 12 20 Deportivo Bluefields Nicaragua
12 FW Wilber Sánchez yes 2001 3 23 1979 10 20 Barrio Cuba Inter Nicaragua
11 FW Víctor Webster yes 2001 3 23 1981 1 10 Limonense CRC
PAN
Head coach: ROM Mihai Stoichiţă
1 GK Ricardo James yes 2001 3 23 1966 5 7 Platense HON 1949
25 GK Donaldo González yes 2001 3 23 1971 11 27 Olimpia HON 1949
2 DF Clovis Vergara yes 2001 3 23 1979 3 13 Sporting '89 PAN
17 DF Mario Méndez yes 2001 3 23 1977 1 5 Tauro PAN
15 DF Gilberto Walter yes 2001 3 23 1977 6 22 Panamá Viejo PAN
18 DF Ubaldo Guardia yes 2001 3 23 1977 6 8 Tauro PAN
5 DF Felipe Baloy yes 2001 3 23 1981 2 24 Envigado COL
14 DF Roberto Correa yes 2001 3 23 1979 3 13 Plaza Amador PAN
4 DF José Anthony Torres yes 2001 3 23 1972 8 27 Platense HON 1949
20 MF Juan Carlos Cubillas yes 2001 3 23 1971 10 20 Tauro PAN
6 MF Ángel Luis Rodríguez yes 2001 3 23 1976 2 15 Tauro PAN
8 MF Alberto Blanco yes 2001 3 23 1978 1 8 San Francisco PAN
13 FW Blas Pérez yes 2001 3 23 1981 3 13 Árabe Unido PAN
FW Luis Parra yes 2001 3 23 1971 4 19 Tauro PAN
11 FW Neftalí Díaz yes 2001 3 23 1971 12 15 Atlético Nacional PAN
10 FW Roberto Brown yes 2001 3 23 1977 7 15 Sporting '89 PAN
FW Anel Canales yes 2001 3 23 1978 3 15 Panamá Viejo PAN
9 FW Julio Dely Valdés yes 2001 3 23 1967 3 12 Málaga ESP
7 FW Jorge Dely Valdés yes 2001 3 23 1967 3 12 Omiya Ardija JPN
Group B
BLZ 1981
Head coach: CRI Leroy Sherrier Lewis
1 GK Shane Moody-Orio yes 2001 3 23 1980 8 7 Kulture Yabra BLZ
2 DF Nelson Moss yes 2001 3 23 1969 1 27 Griga United BLZ
3 DF Vallan Symms yes 2001 3 23 1980 3 20 Acros FC es Acros Bombers SC BLZ
4 DF Orlando Lyons yes 2001 3 23 1983 9 25 Acros FC es Acros Bombers SC BLZ
5 DF René Rodríguez yes 2001 3 23 1975 6 17 Sagitun FC BLZ
6 DF Aaron Nolberto yes 2001 3 23 1981 10 24 Griga United BLZ
7 MF Mark Leslie yes 2001 3 23 1978 8 20 Kulture Yabra BLZ
8 DF Wílmer García yes 2001 3 23 1977 3 5 Sagitun FC BLZ
9 FW Norman Nuñez yes 2001 3 23 1971 6 12 Kulture Yabra BLZ
10 MF Raul Celiz yes 2001 3 23 1977 8 30 Sagitun BLZ
11 DF Jermaine Zúñiga yes 2001 3 23 1979 9 1 Acros FC es Acros Bombers SC BLZ
12 FW Dion Frazer yes 2001 3 23 1981 9 17 Belmopan Bandits BLZ
13 MF Merlin Teck yes 2001 3 23 1983 8 8 Metro Stars BLZ
14 DF Edmund Thomas yes 2001 3 23 1980 11 19 Juventus FC BLZ
15 DF Orlando Reid yes 2001 3 23 1975 6 14 Metro Stars BLZ
16 FW Sylvain Lyons Acros FC es Acros Bombers SC BLZ
17 DF Kevin Pelayo yes 2001 3 23 1981 3 30 Metro Stars BLZ
18 GK Charlie Slusher yes 2001 3 23 1971 11 28 Kulture Yabra BLZ
19 MF Edon Rowley yes 2001 3 23 1982 5 12 Kulture Yabra BLZ
20 GK Giovanni Rodríguez Metro Stars BLZ
CRC
Head coach: BRA Alexandre Guimarães
1 GK Erick Lonnis yes 2001 3 23 1965 9 9 Saprissa CRC
2 DF Pablo Chinchilla yes 2001 3 23 1978 12 21 Alajuelense CRC
3 DF Luis Marín yes 2001 3 23 1974 8 10 Alajuelense CRC
4 DF Alexander Madrigal yes 2001 3 23 1972 5 6 La Piedad MEX
5 MF Cristian Oviedo yes 2001 3 23 1978 8 25 Herediano CRC
6 DF Robert Arias yes 2001 3 23 1980 3 18 Herediano CRC
7 FW Rolando Fonseca yes 2001 3 23 1974 6 6 Saprissa CRC
8 MF Mauricio Solís yes 2001 3 23 1972 12 13 Alajuelense CRC
9 FW Mínor Díaz yes 2001 3 23 1980 12 26 Herediano CRC
10 FW Jafet Soto yes 2001 3 23 1976 4 11 Tecos UAG MEX
12 DF Alexander Castro yes 2001 3 23 1979 1 1 Alajuelense CRC
13 MF Andrés Núñez yes 2001 3 23 1976 7 27 Cartaginés CRC
14 FW Luís Martínez yes 2001 3 23 1976 2 23 San Carlos CRC
15 MF Walter Centeno yes 2001 3 23 1974 10 6 Saprissa CRC
16 MF José Brenes Mena yes 2001 3 23 1979 3 18 Cartaginés CRC
17 DF Austin Berry yes 2001 3 23 1971 4 5 Herediano CRC
18 GK Lester Morgan yes 2001 3 23 1976 5 2 Herediano CRC
20 FW William Sunsing yes 2001 3 23 1977 5 12 New England Revolution USA
21 MF Wilbert Castro yes 2001 3 23 1979 2 1 San Carlos CRC
23 GK Ricardo González yes 2001 3 23 1974 3 6 Alajuelense CRC
GUA
Head coach: URU Julio César Cortes
1 GK Danny Ortiz yes 2001 3 23 1976 7 26 Deportivo Carchá GUA
2 DF Denis Chen yes 2001 3 23 1977 8 9 Cobán Imperial GUA
3 DF Erick Miranda yes 2001 3 23 1971 12 17 Comunicaciones GUA
4 DF Luis Swisher yes 2001 3 23 1978 6 21 Aurora GUA
5 DF Gustavo Cabrera yes 2001 3 23 1979 12 13 Comunicaciones GUA
6 MF Alvaro Jiménez yes 2001 3 23 1974 11 24 Comunicaciones GUA
7 MF Claudio Albizuris yes 2001 3 23 1981 7 1 Municipal GUA
8 MF Claudio Rojas yes 2001 3 23 1973 11 29 Comunicaciones GUA
9 FW Mario Acevedo yes 2001 3 23 1969 2 15 Municipal GUA
10 FW Freddy García yes 2001 3 23 1977 1 12 Comunicaciones GUA
11 MF Élmer Ponciano yes 2001 3 23 1978 6 28 Antigua GUA
12 MF Daniel Pedroza yes 2001 3 23 1975 12 18 Azucareros Cotzumalguapa GUA
13 MF Eduardo Cocherari yes 2001 3 23 1980 1 23 Alianza SLV
14 MF César Trujillo yes 2001 3 23 1973 5 20 Xelajú GUA
16 DF Israel Donis yes 2001 3 23 1975 8 11 Municipal GUA
17 FW Dwight Pezzarossi yes 2001 3 23 1979 9 4 Palestino CHI
18 FW Walter Estrada yes 2001 3 23 1977 1 19 Municipal GUA
19 DF Uwaldo Pérez yes 2001 3 23 1979 10 25 Municipal GUA
20 GK Walter Hurtarte yes 2001 3 23 1969 7 17 Municipal GUA
References
RSSSF Archive
Category:Copa Centroamericana squads
squads