411 REFERENCE · Wikipedia
1935–36 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1935–36
1935
Boston Bruins
22–20–6
15–8–1
7–12–5
American
2nd
92
83
Art Ross
Frank Patrick
Eddie Shore
Boston Garden
Red Beattie (14)Cooney Weiland (14)
Red Beattie (18)
Red Beattie
Babe Siebert (66)
Tiny Thompson (22)
Tiny Thompson (1.68)
The 1935–36 Boston Bruins season was the Bruins' 12th season in the NHL.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1935–36 regular season1935-36 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1936_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 16, 1935||0–1 || align="left"| @ Montreal Maroons (1935–36) ||0–1–0
|-
|2||W||November 19, 1935||1–0 || align="left"| New York Americans (1935–36) ||1–1–0
|-
|3||L||November 24, 1935||0–1 || align="left"| @ New York Rangers (1935–36) ||1–2–0
|-
|4||L||November 26, 1935||1–2 || align="left"| Toronto Maple Leafs (1935–36) ||1–3–0
|-
|5||L||November 30, 1935||1–2 || align="left"| @ New York Americans (1935–36) ||1–4–0
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|6||W||December 1, 1935||2–0 || align="left"| New York Rangers (1935–36) ||2–4–0
|-
|7||L||December 3, 1935||1–3 || align="left"| Chicago Black Hawks (1935–36) ||2–5–0
|-
|8||L||December 5, 1935||1–2 || align="left"| @ Detroit Red Wings (1935–36) ||2–6–0
|-
|9||L||December 8, 1935||0–1 || align="left"| @ Chicago Black Hawks (1935–36) ||2–7–0
|-
|10||W||December 10, 1935||2–0 || align="left"| Montreal Maroons (1935–36) ||3–7–0
|-
|11||T||December 12, 1935||1–1 OT|| align="left"| @ Montreal Canadiens (1935–36) ||3–7–1
|-
|12||W||December 15, 1935||2–1 || align="left"| Montreal Canadiens (1935–36) ||4–7–1
|-
|13||W||December 17, 1935||4–1 || align="left"| Detroit Red Wings (1935–36) ||5–7–1
|-
|14||T||December 19, 1935||0–0 OT|| align="left"| @ Toronto Maple Leafs (1935–36) ||5–7–2
|-
|15||L||December 22, 1935||1–3 || align="left"| @ New York Rangers (1935–36) ||5–8–2
|-
|16||L||December 25, 1935||2–3 || align="left"| New York Rangers (1935–36) ||5–9–2
|-
|17||W||December 28, 1935||6–3 || align="left"| @ Montreal Maroons (1935–36) ||6–9–2
|-
|18||W||December 29, 1935||4–3 OT|| align="left"| @ Detroit Red Wings (1935–36) ||7–9–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|19||L||January 1, 1936||0–2 || align="left"| Montreal Canadiens (1935–36) ||7–10–2
|-
|20||T||January 4, 1936||1–1 OT|| align="left"| @ Montreal Canadiens (1935–36) ||7–10–3
|-
|21||W||January 7, 1936||2–0 || align="left"| Chicago Black Hawks (1935–36) ||8–10–3
|-
|22||W||January 12, 1936||6–3 || align="left"| @ New York Rangers (1935–36) ||9–10–3
|-
|23||W||January 14, 1936||4–1 || align="left"| Toronto Maple Leafs (1935–36) ||10–10–3
|-
|24||L||January 18, 1936||2–5 || align="left"| @ Toronto Maple Leafs (1935–36) ||10–11–3
|-
|25||L||January 19, 1936||1–2 || align="left"| @ Chicago Black Hawks (1935–36) ||10–12–3
|-
|26||W||January 21, 1936||1–0 || align="left"| Montreal Maroons (1935–36) ||11–12–3
|-
|27||W||January 26, 1936||2–1 || align="left"| @ New York Americans (1935–36) ||12–12–3
|-
|28||W||January 28, 1936||2–0 || align="left"| Detroit Red Wings (1935–36) ||13–12–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|29||W||February 2, 1936||2–1 OT|| align="left"| New York Americans (1935–36) ||14–12–3
|-
|30||L||February 4, 1936||0–3 || align="left"| Toronto Maple Leafs (1935–36) ||14–13–3
|-
|31||W||February 6, 1936||4–3 || align="left"| @ Montreal Canadiens (1935–36) ||15–13–3
|-
|32||L||February 9, 1936||0–2 || align="left"| @ New York Rangers (1935–36) ||15–14–3
|-
|33||W||February 11, 1936||7–1 || align="left"| Chicago Black Hawks (1935–36) ||16–14–3
|-
|34||L||February 13, 1936||0–1 || align="left"| @ Detroit Red Wings (1935–36) ||16–15–3
|-
|35||L||February 16, 1936||2–4 || align="left"| @ Chicago Black Hawks (1935–36) ||16–16–3
|-
|36||L||February 18, 1936||1–2 || align="left"| Detroit Red Wings (1935–36) ||16–17–3
|-
|37||L||February 23, 1936||3–4 || align="left"| New York Rangers (1935–36) ||16–18–3
|-
|38||W||February 25, 1936||3–2 || align="left"| New York Americans (1935–36) ||17–18–3
|-
|39||W||February 27, 1936||2–1 || align="left"| @ Montreal Maroons (1935–36) ||18–18–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|40||L||March 1, 1936||2–5 || align="left"| @ New York Americans (1935–36) ||18–19–3
|-
|41||T||March 3, 1936||3–3 OT|| align="left"| Montreal Maroons (1935–36) ||18–19–4
|-
|42||T||March 5, 1936||2–2 OT|| align="left"| @ Chicago Black Hawks (1935–36) ||18–19–5
|-
|43||W||March 8, 1936||5–2 || align="left"| @ Detroit Red Wings (1935–36) ||19–19–5
|-
|44||W||March 10, 1936||1–0 OT|| align="left"| Detroit Red Wings (1935–36) ||20–19–5
|-
|45||W||March 15, 1936||1–0 || align="left"| Chicago Black Hawks (1935–36) ||21–19–5
|-
|46||W||March 17, 1936||1–0 || align="left"| Montreal Canadiens (1935–36) ||22–19–5
|-
|47||T||March 19, 1936||2–2 OT|| align="left"| @ Toronto Maple Leafs (1935–36) ||22–19–6
|-
|48||L||March 22, 1936||1–3 || align="left"| New York Rangers (1935–36) ||22–20–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Boston Bruins lost the Quarterfinals to the Toronto Maple Leafs 8 goals to 6 goals in a two-game total goal series.
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Red Beattie LW 48 14 18 32 27 Cooney Weiland C 48 14 13 27 15 Dit Clapper RW/D 44 12 13 25 14 Babe Siebert LW/D 45 12 9 21 66 Bill Cowley C 48 11 10 21 17 Eddie Shore D 45 3 16 19 61 Jim O'Neil Jim O'Neil (ice hockey) C/RW 48 2 11 13 49 Paul Runge Paul Runge (ice hockey) C/LW 33 8 2 10 14 Charlie Sands Charlie Sands (ice hockey) C/RW 40 6 4 10 8 Roger Jenkins Roger Jenkins (ice hockey) RW/D 40 2 6 8 51 Ted Graham Ted Graham (ice hockey) D 48 4 1 5 37 Lorne Duguid LW 29 1 4 5 2 Alex Motter C 23 1 4 5 4 Flash Hollett D 6 1 2 3 2 Max Kaminsky Max Kaminsky (ice hockey player) C 36 1 2 3 20 Gerry Shannon LW 23 0 1 1 6 Tiny Thompson G 48 0 1 1 0 Phil Besler RW 8 0 0 0 0 Bob Blake Bob Blake (ice hockey) LW 12 0 0 0 0 Bob Davie Bob Davie (ice hockey) D 2 0 0 0 2 Woody Dumart LW 1 0 0 0 0 Ed Finnigan LW 3 0 0 0 0 Ray Getliffe C/LW 1 0 0 0 2 Percy Jackson Percy Jackson (ice hockey) G 1 0 0 0 0 Walter Jackson Walter Jackson (ice hockey) LW 2 0 0 0 0 Bert McInenly LW/D 3 0 0 0 0 Jack Portland D 2 0 0 0 0 Jack Riley Jack Riley (ice hockey b. 1910) C 8 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Tiny Thompson 2930 48 22 20 6 82 1.68 10 Percy Jackson Percy Jackson (ice hockey) 40 1 0 0 0 1 1.50 0 Team: 2970 48 22 20 6 83 1.68 10
Playoffs
Scoring
Player Pos GP G A Pts PIM Bill Cowley C 2 2 1 3 2 Jim O'Neil Jim O'Neil (ice hockey) C/RW 2 1 1 2 4 Eddie Shore D 2 1 1 2 12 Lorne Duguid LW 2 1 0 1 2 Cooney Weiland C 2 1 0 1 2 Dit Clapper RW/D 2 0 1 1 0 Roger Jenkins Roger Jenkins (ice hockey) RW/D 2 0 1 1 2 Babe Siebert LW/D 2 0 1 1 0 Red Beattie LW 2 0 0 0 2 Ray Getliffe C/LW 2 0 0 0 0 Ted Graham Ted Graham (ice hockey) D 2 0 0 0 0 Alex Motter C 2 0 0 0 0 Paul Runge Paul Runge (ice hockey) C/LW 2 0 0 0 2 Charlie Sands Charlie Sands (ice hockey) C/RW 2 0 0 0 0 Tiny Thompson G 2 0 0 0 0
Goaltending
PlayerMINGPW LGAGAA SO Tiny Thompson 120 2 1 1 8 4.00 1 Team: 120 2 1 1 8 4.00 1
hockey-reference.com 2009-06-11 1935-36 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1936.html
See also
1935–36 NHL season
References
Category:Boston Bruins seasons
Boston
Boston Bruins
Boston Bruins
Category:1930s in Boston