411 REFERENCE · Wikipedia
1976–77 South Pacific cyclone season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Tropical cyclone season
The 1976–77 South Pacific cyclone season began with the formation of Cyclone Kim on December 9, 1976, and ended with the dissipation of Cyclone Robert on April 23, 1977. The majority of systems were Category 2 strength, with two each falling into Categories 1 and 3. There were no storms of Category 4 or higher.SPac 1977 1976-1977 South Pacific cyclone season summary.jpg December 9, 1976 April 23, 1977 Robert 965 70 11 9 9 2 1974–75, 1975–76, 1976–77, 1977–78, 1978–79 1976–77 South-West Indian Ocean cyclone season 1976–77 Australian region cyclone season
__TOC__
Seasonal summary
Systems
Tropical Cyclone Kim
SPac December 9 December 13 980 55 50 Kim 1976 track.png
Tropical Cyclone Laurie
SPac December 11 December 12 980 55 50 Laurie 1976 track.png
Tropical Cyclone Marion
SPac January 11 January 21 980 55 70 Marion 1977 track.png
Severe Tropical Cyclone June
SPac January 19 January 26 965 70 75 June 1977 track.png June 1977.png
Unnamed Tropical Cyclone
SPac February 3 February 9 990 40 40 15P 1977 track.png
Unnamed Tropical Cyclone
SPac February 20 February 24 990 40 40 22P 1977 track.png
Tropical Cyclone Norman
SPac March 9 March 24 980 55 45 Norman 1977 track.png
Tropical Cyclone Pat
SPac March 17 March 18 980 55 50 Pat 1977 track.png
Severe Tropical Cyclone Robert
SPac April 16 April 23 965 70 80 Robert 1977 track.png
Season effects
|-
| Kim || 19761209 December 9 – 13 || bgcolor=#A2|2 Category 2 tropical cyclone || bgcolor=#A2|55 kn km/h mph 5 out on on || bgcolor=#A2|980 hPa inHg 4 on on || || || ||International Best Track Archive for Climate Stewardship 1976345S13179 1976 Tropical Cyclone Kim (1976345S13179) November 19, 2022
|-
| Laurie || 19761211 December 11 – 12 || bgcolor=#A2|2 Category 2 tropical cyclone || bgcolor=#A2|55 kn km/h mph 5 out on on || bgcolor=#A2|980 hPa inHg 4 on on || || || ||International Best Track Archive for Climate Stewardship 1976346S11182 1976 Tropical Cyclone Laurie (1976346S11182) November 19, 2022
|-
| Marion || 19760130 January 11 – 21 || bgcolor=#A2|2 Category 2 tropical cyclone || bgcolor=#A2|55 kn km/h mph 5 out on on || bgcolor=#A2|980 hPa inHg on on 4 || Vanuatu || Unknown || 0 None ||International Best Track Archive for Climate Stewardship 1977011S12167 1977 Tropical Cyclone Marion (1977011S12167) November 19, 2022
|-
| June || 19750124 January 24 – February 5 || bgcolor=#A3|4 Category 3 severe tropical cyclone || bgcolor=#A3|70 kn km/h mph 5 out on on || bgcolor=#A3|965 hPa inHg 4 on on || || || ||
|-
| Unnamed || 19750203 February 3 – 9 || bgcolor=#A1|2 Category 1 tropical cyclone || bgcolor=#A1|35 kn km/h mph 5 out on on || bgcolor=#A1|990 hPa inHg 4 on on || || || ||
|-
| Unnamed || 19750203 February 20 – 24 || bgcolor=#A1|2 Category 1 tropical cyclone || bgcolor=#A1|35 kn km/h mph 5 out on on || bgcolor=#A1|990 hPa inHg 4 on on || || || ||
|-
| Norman || 19760317 March 9 – 24 || bgcolor=#A2|2 Category 2 tropical cyclone || bgcolor=#A2|55 kn km/h mph 5 out on on || bgcolor=#A2|980 hPa inHg 4 on on || || || ||International Best Track Archive for Climate Stewardship 1977068S11168 1977 Tropical Cyclone Norman (1977068S11168) November 19, 2022
|-
| Pat || 19760416 March 17 – 18 || bgcolor=#A2|2 Category 2 tropical cyclone || bgcolor=#A2|55 kn km/h mph 5 out on on || bgcolor=#A2|980 hPa inHg 4 on on || || || ||International Best Track Archive for Climate Stewardship 1977074S19184 1977 Tropical Cyclone Pat (1977074S19184) November 19, 2022
|-
| Robert || 19760427 April 16 – 23 || bgcolor=#A3|4 Category 3 severe tropical cyclone || bgcolor=#A3|70 kn km/h mph 5 out on on || bgcolor=#A3|965 hPa inHg 4 on on || || || ||International Best Track Archive for Climate Stewardship 1977106S12202 1977 Tropical Cyclone Robert (1977106S12202) November 19, 2022
|-
8 systems December 9 – April 23 70 kn km/h mph 5 out on on 965 hPa inHg 4 on on
See also
Tropical cyclones
Atlantic hurricane seasons: 1976, 1977
Eastern Pacific hurricane seasons: 1976, 1977
Western Pacific typhoon seasons: 1976, 1977
North Indian Ocean cyclone seasons: 1976, 1977
References
2
External links
1970 South Pacific cyclone yes
1976 y
Category:South Pacific cyclone seasons
Category:Articles which contain graphical timelines