411 REFERENCE · Wikipedia
1983–84 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1983–84
1983
Los Angeles Kings
23–44–13
13–19–8
10–25–5
Campbell
10th
Smythe
5th
309
376
George Maguire (Oct-Jan)Rogatien Vachon (Jan-Apr)
Don Perry
Terry Ruskowski
None
The Forum
10,495
Charlie Simmer (44)
Bernie Nicholls (54)
Bernie Nicholls (95)
Marcel DionneCharlie Simmer (+7)
Jay Wells (141)
Mike Blake (9)
Mike Blake (4.34)
The 1983–84 Los Angeles Kings season, was the Kings' 17th season in the National Hockey League (NHL). It saw the Kings miss the playoffs, finishing fifth in the Smythe Division. It was the last season of the Triple Crown line of Marcel Dionne, Charlie Simmer and Dave Taylor as Simmer would be traded before the next season. All three would be named to the NHL All-Star game.
2
Regular season
Final standings
LAK
Record vs. opponents
LAK
Schedule and results
background:#fff; border-top:#552583 5px solid; border-bottom:#FDB927 5px solid; 1983–84 regular season1983-84 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1984_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 5, 1983||3–3 OT|| align="left"| Minnesota North Stars (1983–84) ||0–0–1
|-
|2||L||October 8, 1983||3–6 || align="left"| Toronto Maple Leafs (1983–84) ||0–1–1
|-
|3||L||October 10, 1983||1–2 || align="left"| @ New York Rangers (1983–84) ||0–2–1
|-
|4||L||October 11, 1983||2–5 || align="left"| @ New York Islanders (1983–84) ||0–3–1
|-
|5||L||October 13, 1983||4–7 || align="left"| @ St. Louis Blues (1983–84) ||0–4–1
|-
|6||T||October 15, 1983||3–3 OT|| align="left"| Detroit Red Wings (1983–84) ||0–4–2
|-
|7||W||October 20, 1983||7–2 || align="left"| Edmonton Oilers (1983–84) ||1–4–2
|-
|8||W||October 22, 1983||8–3 || align="left"| New Jersey Devils (1983–84) ||2–4–2
|-
|9||L||October 25, 1983||5–8 || align="left"| Hartford Whalers (1983–84) ||2–5–2
|-
|10||T||October 28, 1983||3–3 OT|| align="left"| @ Buffalo Sabres (1983–84) ||2–5–3
|-
|11||T||October 29, 1983||5–5 OT|| align="left"| @ Toronto Maple Leafs (1983–84) ||2–5–4
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; November Game Result Date Score Opponent Record
|-
|12||L||November 1, 1983||4–8 || align="left"| @ Quebec Nordiques (1983–84) ||2–6–4
|-
|13||W||November 3, 1983||6–5 || align="left"| @ Philadelphia Flyers (1983–84) ||3–6–4
|-
|14||L||November 5, 1983||1–2 || align="left"| @ Hartford Whalers (1983–84) ||3–7–4
|-
|15||L||November 6, 1983||3–7 || align="left"| @ Boston Bruins (1983–84) ||3–8–4
|-
|16||T||November 8, 1983||5–5 OT|| align="left"| St. Louis Blues (1983–84) ||3–8–5
|-
|17||W||November 10, 1983||6–2 || align="left"| St. Louis Blues (1983–84) ||4–8–5
|-
|18||W||November 12, 1983||6–4 || align="left"| Montreal Canadiens (1983–84) ||5–8–5
|-
|19||W||November 16, 1983||5–2 || align="left"| Vancouver Canucks (1983–84) ||6–8–5
|-
|20||W||November 18, 1983||5–2 || align="left"| @ Vancouver Canucks (1983–84) ||7–8–5
|-
|21||L||November 20, 1983||3–8 || align="left"| @ Vancouver Canucks (1983–84) ||7–9–5
|-
|22||L||November 21, 1983||4–7 || align="left"| @ Calgary Flames (1983–84) ||7–10–5
|-
|23||L||November 23, 1983||3–7 || align="left"| Edmonton Oilers (1983–84) ||7–11–5
|-
|24||L||November 26, 1983||1–4 || align="left"| Calgary Flames (1983–84) ||7–12–5
|-
|25||L||November 29, 1983||5–6 || align="left"| Winnipeg Jets (1983–84) ||7–13–5
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; December Game Result Date Score Opponent Record
|-
|26||L||December 1, 1983||5–6 OT|| align="left"| Winnipeg Jets (1983–84) ||7–14–5
|-
|27||L||December 3, 1983||3–7 || align="left"| @ Edmonton Oilers (1983–84) ||7–15–5
|-
|28||L||December 4, 1983||5–7 || align="left"| @ Winnipeg Jets (1983–84) ||7–16–5
|-
|29||T||December 7, 1983||4–4 OT|| align="left"| New York Islanders (1983–84) ||7–16–6
|-
|30||L||December 10, 1983||4–6 || align="left"| Quebec Nordiques (1983–84) ||7–17–6
|-
|31||W||December 13, 1983||7–5 || align="left"| @ Detroit Red Wings (1983–84) ||8–17–6
|-
|32||W||December 14, 1983||6–5 || align="left"| @ Chicago Black Hawks (1983–84) ||9–17–6
|-
|33||W||December 17, 1983||6–5 || align="left"| @ Pittsburgh Penguins (1983–84) ||10–17–6
|-
|34||L||December 18, 1983||0–5 || align="left"| @ Washington Capitals (1983–84) ||10–18–6
|-
|35||W||December 21, 1983||7–4 || align="left"| Calgary Flames (1983–84) ||11–18–6
|-
|36||W||December 26, 1983||5–4 OT|| align="left"| @ Vancouver Canucks (1983–84) ||12–18–6
|-
|37||L||December 28, 1983||5–6 OT|| align="left"| New York Islanders (1983–84) ||12–19–6
|-
|38||W||December 30, 1983||9–3 || align="left"| @ Hartford Whalers (1983–84) ||13–19–6
|-
|39||L||December 31, 1983||3–5 || align="left"| @ Toronto Maple Leafs (1983–84) ||13–20–6
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; January Game Result Date Score Opponent Record
|-
|40||L||January 3, 1984||3–4 || align="left"| Vancouver Canucks (1983–84) ||13–21–6
|-
|41||T||January 4, 1984||3–3 OT|| align="left"| Vancouver Canucks (1983–84) ||13–21–7
|-
|42||W||January 7, 1984||7–1 || align="left"| Calgary Flames (1983–84) ||14–21–7
|-
|43||L||January 11, 1984||2–4 || align="left"| Washington Capitals (1983–84) ||14–22–7
|-
|44||T||January 13, 1984||7–7 OT|| align="left"| @ Winnipeg Jets (1983–84) ||14–22–8
|-
|45||T||January 15, 1984||4–4 OT|| align="left"| @ Winnipeg Jets (1983–84) ||14–22–9
|-
|46||L||January 16, 1984||3–9 || align="left"| @ Minnesota North Stars (1983–84) ||14–23–9
|-
|47||L||January 18, 1984||0–4 || align="left"| Buffalo Sabres (1983–84) ||14–24–9
|-
|48||L||January 20, 1984||5–7 || align="left"| @ Edmonton Oilers (1983–84) ||14–25–9
|-
|49||L||January 21, 1984||3–6 || align="left"| Edmonton Oilers (1983–84) ||14–26–9
|-
|50||L||January 25, 1984||2–5 || align="left"| Philadelphia Flyers (1983–84) ||14–27–9
|-
|51||T||January 27, 1984||2–2 OT|| align="left"| @ Calgary Flames (1983–84) ||14–27–10
|-
|52||W||January 28, 1984||4–2 || align="left"| @ Edmonton Oilers (1983–84) ||15–27–10
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; February Game Result Date Score Opponent Record
|-
|53||W||February 2, 1984||4–2 || align="left"| Vancouver Canucks (1983–84) ||16–27–10
|-
|54||T||February 5, 1984||3–3 OT|| align="left"| New York Rangers (1983–84) ||16–27–11
|-
|55||W||February 8, 1984||1–0 || align="left"| Chicago Black Hawks (1983–84) ||17–27–11
|-
|56||T||February 11, 1984||6–6 OT|| align="left"| New York Rangers (1983–84) ||17–27–12
|-
|57||L||February 13, 1984||3–5 || align="left"| @ Montreal Canadiens (1983–84) ||17–28–12
|-
|58||L||February 14, 1984||4–6 || align="left"| @ New Jersey Devils (1983–84) ||17–29–12
|-
|59||L||February 16, 1984||2–4 || align="left"| Washington Capitals (1983–84) ||17–30–12
|-
|60||W||February 18, 1984||5–3 || align="left"| Montreal Canadiens (1983–84) ||18–30–12
|-
|61||W||February 20, 1984||3–2 || align="left"| @ Minnesota North Stars (1983–84) ||19–30–12
|-
|62||L||February 22, 1984||3–6 || align="left"| Boston Bruins (1983–84) ||19–31–12
|-
|63||L||February 24, 1984||3–5 || align="left"| @ Vancouver Canucks (1983–84) ||19–32–12
|-
|64||L||February 26, 1984||2–5 || align="left"| Calgary Flames (1983–84) ||19–33–12
|-
|65||L||February 28, 1984||1–9 || align="left"| @ Calgary Flames (1983–84) ||19–34–12
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; March Game Result Date Score Opponent Record
|-
|66||L||March 1, 1984||3–4 OT|| align="left"| @ Boston Bruins (1983–84) ||19–35–12
|-
|67||L||March 3, 1984||3–4 || align="left"| @ Pittsburgh Penguins (1983–84) ||19–36–12
|-
|68||L||March 4, 1984||3–5 || align="left"| @ New Jersey Devils (1983–84) ||19–37–12
|-
|69||L||March 6, 1984||3–7 || align="left"| Winnipeg Jets (1983–84) ||19–38–12
|-
|70||L||March 8, 1984||1–4 || align="left"| @ Philadelphia Flyers (1983–84) ||19–39–12
|-
|71||L||March 9, 1984||3–7 || align="left"| @ Buffalo Sabres (1983–84) ||19–40–12
|-
|72||W||March 11, 1984||4–3 || align="left"| Chicago Black Hawks (1983–84) ||20–40–12
|-
|73||W||March 14, 1984||7–6 || align="left"| Pittsburgh Penguins (1983–84) ||21–40–12
|-
|74||L||March 16, 1984||4–5 || align="left"| @ Winnipeg Jets (1983–84) ||21–41–12
|-
|75||L||March 17, 1984||1–9 || align="left"| @ Edmonton Oilers (1983–84) ||21–42–12
|-
|76||L||March 20, 1984||1–3 || align="left"| Quebec Nordiques (1983–84) ||21–43–12
|-
|77||W||March 24, 1984||9–7 || align="left"| Detroit Red Wings (1983–84) ||22–43–12
|-
|78||T||March 27, 1984||3–3 OT|| align="left"| Winnipeg Jets (1983–84) ||22–43–13
|-
|79||W||March 29, 1984||6–3 || align="left"| @ Calgary Flames (1983–84) ||23–43–13
|-
|80||L||March 31, 1984||3–4 || align="left"| Edmonton Oilers (1983–84) ||23–44–13
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Bernie Nicholls C 78 41 54 95 83-21842 Charlie Simmer LW 79 44 48 92 7871314 Marcel Dionne C 66 39 53 92 2881302 Jim Fox Jim Fox (ice hockey) RW 80 30 42 72 26-121005 Dave Taylor Dave Taylor (ice hockey) RW 63 20 49 69 91-3602 Brian MacLellan LW 72 25 29 54 45-21311 Mark Hardy Mark Lea Hardy D 79 8 41 49 122-30501 Doug Smith Doug Smith (ice hockey) C 72 16 20 36 28-33600 Mike McEwen Mike McEwen (ice hockey) D 47 10 24 34 14-12700 Anders Hakansson LW 80 15 17 32 41-7013 Terry Ruskowski C 77 7 25 32 89-24021 Brian Engblom D 74 2 27 29 59-9200 Wes Jarvis C 61 9 13 22 36-7110 John Paul Kelly John-Paul Kelly (ice hockey) LW 72 7 14 21 73-34000 Jay Wells D 69 3 18 21 141-10000 Russ Anderson D 70 5 12 17 126-30001 Ken Houston Ken Houston (ice hockey) RW 33 8 8 16 11-3000 Steve Christoff C 58 8 7 15 13-19001 Marc Chorney D 71 3 9 12 58-24000 Kevin LaVallee LW 19 3 3 6 2-5000 Billy Harris Billy Harris (ice hockey b. 1952) RW 21 2 4 6 6-3000 Dean Kennedy D 37 1 5 6 50-5000 Larry Murphy Larry Murphy (ice hockey) D 6 0 3 3 0-4000 Fred Barrett Fred Barrett (ice hockey) D 15 2 0 2 8-2000 Marco Baron G 21 0 2 2 100000 Bob LaForest RW 5 1 0 1 2-3100 Mike Blake G 29 0 1 1 60000 Daryl Evans LW 4 0 1 1 01000 Mike Heidt D 6 0 1 1 7-1000 Dan Brennan LW 2 0 0 0 0-1000 Warren Holmes C 3 0 0 0 0-3000 Dean Jenkins RW 5 0 0 0 2-1000 Gary Laskoski G 13 0 0 0 00000 Mario Lessard G 6 0 0 0 00000 Markus Mattsson G 19 0 0 0 00000 Bill O'Dwyer C 5 0 0 0 01000 Phil Sykes Phil Sykes (ice hockey) LW 3 0 0 0 2-1000Goaltending Player MIN GPW LTGAGAA SO Mike Blake 1634 29 9 11 5 118 4.33 0 Markus Mattsson 1101 19 7 8 2 79 4.31 1 Gary Laskoski 665 13 4 7 1 55 4.96 0 Marco Baron 1211 21 3 14 4 87 4.31 0 Mario Lessard 266 6 0 4 1 26 5.86 0 Team: 4877 80 23 44 13 365 4.49 1
hockey-reference.com 2009-06-25 1983-84 Los Angeles Kings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/LAK/1984.html
Transactions
The Kings were involved in the following transactions during the 1983–84 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1983-05-01&EndDate=1984-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
June 8, 1983To Los Angeles Kings4th round pick in 1984 – Doug WieckTo Detroit Red Wings4th round pick in 1983 – Dave Korol June 20, 1983To Los Angeles KingsKevin LaVallee Carl MokosakTo Calgary FlamesSteve Bozek September 9, 1983To Los Angeles KingsAnders HakanssonTo Pittsburgh PenguinsKevin Stevens October 3, 1983To Los Angeles KingsFred Barrett Steve ChristoffTo Minnesota North StarsDave Lewis October 15, 1983To Los Angeles KingsMarc ChorneyTo Pittsburgh Penguins6th round pick in 1985 – Stuart-Lee Marston October 18, 1983To Los Angeles KingsBrian Engblom Ken HoustonTo Washington CapitalsLarry Murphy November 17, 1983To Los Angeles KingsMike McEwenTo New York Islanders4th round pick in 1984 – Doug Wieck December 20, 1983To Los Angeles KingsJohn GoodwinTo Montreal CanadiensDan Bonar January 3, 1984To Los Angeles KingsMarco BaronTo Boston BruinsBob Laforest February 15, 1984To Los Angeles KingsBilly HarrisTo Toronto Maple LeafsCash
Free agent signings
August 10, 1983From Detroit Red WingsMark Lofthouse August 10, 1983From Minnesota North StarsWes Jarvis August 29, 1983From Hartford WhalersArchie Henderson September 2, 1983From Hartford WhalersRuss Anderson
Free agents lost
September 12, 1983To Pittsburgh PenguinsBob Gladney October 17, 1983To Minnesota North StarsJerry Korab
Waivers
May 24, 1983To Boston BruinsDoug Keans October 3, 1983From Edmonton OilersDon Nachbaur
Draft picks
Los Angeles's draft picks at the 1983 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)347Bruce ShoebottomCanadaPeterborough Petes (OHL)467Guy BenoitCanadaShawinigan Cataractes (QMJHL)587Bob LaForestCanadaNorth Bay Centennials (OHL)5100Garry GalleyCanadaBowling Green University (CCHA)6107Dave LundmarkUnited StatesVirginia High School (USHS-MN)6108Kevin StevensUnited StatesSilver Lake High School (USHS-MA)7127Tim BurgessCanadaOshawa Generals (OHL)8147Ken HammondCanadaRensselaer Polytechnic Institute (ECAC)9167Bruce FishbackUnited StatesWhite Bear Lake High School (USHS-MN)10187Thomas AhlenSwedenSkelleftea AIK (Sweden)11207Jan BlahaČeské Budějovice (Czechoslovakia)12227Chad JohnsonUnited StatesRoseau High School (USHS-MN)
See also
1983–84 NHL season
References
Category:Los Angeles Kings seasons
Los Angeles Kings
Los Angeles
Los Angeles
Category:1980s in Los Angeles County, California