411 REFERENCE · Wikipedia
1993 UNCAF Nations Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Below are the rosters for the 1993 UNCAF Nations Cup tournament in Tegucigalpa, Honduras, from March 5 to March 9, 1993.
CRC
Head coach:CRC Juan José Gámez
1 GK Erick Lonnis 1993 3 5 1965 9 9 y Carmelita CRC
13 GK Paul Mayorga 1993 3 5 1970 9 21 y Alajuelense CRC
2 DF Alexánder Gómez 1993 3 5 1971 2 18 y Cartaginés CRC
3 DF Rónald González 1993 3 5 1970 8 8 y Saprissa CRC
4 DF Edwin Barquero 1993 3 5 1968 10 23 y Herediano CRC
6 DF Maximilian Peynado 1993 3 5 1970 9 8 y Turrialba CRC
15 DF Reynaldo Parks 1993 3 5 1974 12 4 y Limonense CRC
19 DF Rándall Row yes 1993 3 5 1971 4 21 Turrialba CRC
5 MF Germán Rodríguez Araya y 1993 3 5 1964 12 12 Herediano CRC
8 MF Floyd Guthrie y 1993 3 5 1966 3 16 Turrialba CRC
9 MF Rolando Velásquez 1993 3 5 1970 12 20 y Puntarenas CRC
10 MF Kenneth Paniagua es 1993 3 5 1971 6 24 y Herediano CRC
12 MF Juan Carlos Arguedas 1993 3 5 1970 5 3 y Alajuelense CRC
7 FW Harold López Alajuelense CRC
11 FW Rolando Fonseca 1993 3 5 1974 6 6 y Saprissa CRC
14 FW Rónald Gómez 1993 3 5 1975 1 24 y Carmelita CRC
16 FW Javier Astúa 1993 3 5 1968 11 6 y Puntarenas CRC
18 FW Michael Myers 1993 3 5 1968 4 1 y Turrialba CRC
Players who did not travel with the delegation:
18 GK Fernando Patterson 1993 3 5 1970 2 11 y Turrialba CRC
17 DF Jose Jaikel yes 1993 3 5 1966 4 3 Saprissa CRC
24 DF Erick Mata yes 1993 3 5 1967 11 29 Turrialba CRC
20 MF Giancarlo Morera 1993 3 5 1968 9 16 y Carmelita CRC
22 MF José Alberto Solano y 1993 3 5 1968 2 29 Turrialba CRC
21 FW Heriberto Quirós 1993 3 5 1972 7 26 y Cartaginés CRC
SLV
Head coach:BRA Jorge Vieira
1 GK Raúl García 1993 3 5 1962 9 13 y Águila SLV
18 GK Carlos Eduardo Rivera 1993 3 5 1959 1 4 y Luis Ángel Firpo SLV
2 DF Giovanni Trigueros 1993 3 5 1966 12 8 y Luis Ángel Firpo SLV
3 DF Mario Mayén Meza 1993 3 5 1968 5 19 y Alianza SLV
4 DF William Osorio 1993 3 5 1971 4 13 y FAS SLV
6 DF Jorge Ábrego 1993 3 5 1964 10 16 y FAS SLV
16 DF Leonel Cárcamo 1993 3 5 1965 5 5 y Luis Ángel Firpo SLV
5 MF Milton Meléndez 1993 3 5 1967 3 8 y Alianza SLV
11 MF Carlos Castro Borja 1993 3 5 1967 8 1 y Atlético Marte SLV
13 MF José Guillermo Rivera 1993 3 5 1969 11 25 y FAS SLV
7 FW Óscar Ulloa 1993 3 5 1963 9 16 y Alianza SLV
9 FW Fredy Orellana 1993 3 5 1954 5 10 y FAS SLV
17 FW Raúl Díaz Arce 1993 3 5 1970 2 1 y Luis Ángel Firpo SLV
19 FW William Renderos 1993 3 5 1971 10 3 y FAS SLV
20 FW Julio Palacios 1993 3 5 1961 8 9 y Alianza SLV
Players who did not travel with the delegation:
12 GK Nicolás Chávez 1993 3 5 1959 12 6 y FAS SLV
15 DF Fernando Navarrete Sermeño 1993 3 5 1968 7 7 y Tiburones SLV
23 DF Carlos Mario Joya 1993 3 5 1973 3 28 y Luis Ángel Firpo SLV
8 MF Salvador Arturo Correas 1993 3 5 1960 11 22 y Los Angeles Salsa USA
14 MF Mauricio Cienfuegos 1993 3 5 1968 2 12 y Luis Ángel Firpo SLV
21 MF Hector Alejandro Rosales 1993 3 5 1961 8 9 y Águila SLV
24 MF Ricardo Colorado 1993 3 5 1972 2 12 y Tiburones SLV
10 FW Julio Amilcar Rosales 1993 3 5 1961 8 9 y Alianza SLV
HON 1949
Head coach:URU Estanislao Malinowski - Futbol en America es
1 GK Wilmer Cruz yes 1993 3 9 1965 12 18 Real España HON 1949
12 GK Belarmino Rivera yes 1993 3 9 1956 2 5 Olimpia HON 1949
2 DF Arnold Cruz yes 1993 3 9 1970 12 22 Olimpia HON 1949
3 DF Juan Ramón Castro yes 1993 3 9 1965 08 31 Real España HON 1949
4 DF Marco Antonio Anariba yes 1993 3 9 1968 2 18 Real España HON 1949
7 MF Alex Pineda Chacón yes 1993 3 9 1969 12 31 Olimpia HON 1949
11 MF Gilberto Yearwood yes 1993 3 9 1956 3 15 Olimpia HON 1949
14 MF Mauricio Fúnez yes 1993 3 9 1959 3 10 Real España HON 1949
15 MF Tomás Róchez yes 1993 3 9 1964 10 1 Petrotela HON 1949
16 MF Luis Enrique Cálix yes 1993 3 9 1965 8 30 Petrotela HON 1949
8 FW Nicolás Suazo yes 1993 3 9 1965 1 09 Marathón HON 1949
9 FW Eugenio Dolmo Flores yes 1993 3 9 1965 07 31 Petrotela HON 1949
Players who did not travel with the delegation:
17 GK Dángelo Dantino Bautista yes 1993 3 9 1967 9 6 Marathón HON 1949
5 DF Hernáin Arzú Guity yes 1993 3 9 1967 10 13 Motagua HON 1949
19 DF Mateo Benedic Ávila yes 1993 3 9 1970 12 16 Platense HON 1949
23 DF Victor Orlando Garay Petrotela HON 1949
5 MF Alexis Duarte Escoto yes 1993 3 9 1974 3 20 Petrotela HON 1949
10 MF Luis Orlando Vallejo yes 1993 3 9 1968 6 24 Real España HON 1949
18 MF José Luis Aguirre yes 1993 3 9 1969 8 12 Petrotela HON 1949
20 MF Geovany Gayle Alarcón yes 1993 3 9 1974 12 5 Petrotela HON 1949
22 MF Rodolfo Richardson Smith yes 1993 3 9 1963 2 24 Leones Negros UdeG MEX
24 MF Rolin Castillo yes 1993 3 9 1966 5 13 Real Sociedad HON 1949
PAN
Head coach:COL Saúl Suárez
1 GK Ricardo James yes 1993 3 9 1966 5 7 Platense HON 1949
2 DF Rogelio Clarke yes 1993 3 9 1964 2 9 Árabe Unido PAN
3 DF José Alfredo Poyatos yes 1993 3 9 1964 11 27 Tauro PAN
4 DF Fernando Bolívar yes 1993 3 9 1967 2 17 Plaza Amador PAN
6 DF Jorge Méndez yes 1993 3 9 1959 3 5 Plaza Amador PAN
13 DF Franklin Delgado yes 1993 3 9 1966 2 18 Tiburones SLV
15 DF Noel Gutiérrez yes 1993 3 9 1967 4 7 San Francisco PAN
19 DF Agustín Castillo yes 1993 3 9 1971 7 8 San Francisco PAN
5 MF Neftalí Díaz yes 1993 3 9 1971 12 15 Euro Kickers PAN
8 MF Eric Medina Bernal yes 1993 3 9 1968 6 23 Árabe Unido PAN
10 MF Jesús Julio yes 1993 3 9 1962 12 2 Plaza Amador PAN
16 MF Rolando Botello yes 1993 3 9 1968 12 21 Euro Kickers PAN
17 MF Frank Lozada yes 1993 3 9 1965 10 6 Pérez Zeledón CRC
7 FW Armando Dely Valdés yes 1993 3 9 1964 1 5 Liverpool URU
9 FW Pércival Piggott yes 1993 3 9 1966 11 23 Tauro PAN
11 FW Ruben Elias Guevara yes 1993 3 9 1964 1 27 León de Huánuco PER
14 FW Erick Ortega yes 1993 3 9 1968 2 27 Fuerte San Francisco SLV
18 FW Victor René Mendieta yes 1993 3 9 1961 6 16 Leones Negros UdeG MEX
20 FW José Ernesto Ariza yes 1993 3 9 1966 1 16 Plaza Amador PAN
23 FW Joseph Cox yes 1993 3 9 1966 12 10 Plaza Amador PAN
Players who did not travel with the delegation:
12 GK Martin Leonel Tuñon yes 1993 3 9 1972 7 7 Árabe Unido PAN
22 GK Carlos Bustamante yes 1993 3 9 1962 11 8 Tauro PAN
24 FW José Ardines yes 1993 3 9 1968 8 7 Euro Kickers PAN
References
RSSSF Archive
Category:1993 UNCAF Nations Cup
Category:Copa Centroamericana squads
uncaF