411 REFERENCE · Wikipedia
1973–74 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
Montreal Canadiens
NHL
1973–74
1973
East
2nd
45–24–9
24–12–3
21–12–6
293
240
Sam Pollock
Scotty Bowman
Henri Richard
Yvan CournoyerFrank Mahovlich
Montreal Forum
Yvan Cournoyer (40)
Frank Mahovlich (49)
Frank Mahovlich (80)
Pete Mahovlich (122)
Wayne Thomas (23)
Wayne Thomas (2.76)
The 1973–74 Montreal Canadiens season was the 65th season in team history. The Canadiens qualified for the playoffs, losing in the first round to the New York Rangers.
2
Off-season
Ken Dryden shocked the hockey world as he sat out the entire 1973–74 season. He had won a Vezina Trophy and helped lead Canada past Russia in the dramatic Hockey Summit of 1972. Despite his bargaining power, most players in Dryden's position would have simply accepted what the Canadiens were giving him. Dryden bolted training camp, while general manager Sam Pollock fumed.http://www.athletics.mcgill.ca/alumni_news_details.ch2?article_id=454 McGill Athletics 2008-09-28 dead https://web.archive.org/web/20080515141224/http://www.athletics.mcgill.ca/alumni_news_details.ch2?article_id=454 2008-05-15
Regular season
Wayne Thomas replaced Dryden as the starting goaltender and appeared in 42 games.https://habsgoalies.blogspot.com/2007/06/wayne-thomas-1972-74.html Wayne Thomas 1972-74 Frank Mahovlich led the team in scoring with 80 points, while Yvan Cournoyer led the team in goals with 40.
Final standings
MON
Record vs. opponents
MTL
Playoffs
The Canadiens qualified for the playoffs in second place, setting up a match-up with the third-place New York Rangers. The Rangers defeated the Canadiens twice at the Forum to win the series four games to two. Rookie goaltender Michel Larocque played all six games for the Canadiens.
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1973–74 regular season1973-74 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1974_games.html Hockey-Reference.com April 6, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1973||5–2 || align="left"| @ Minnesota North Stars (1973–74) ||1–0–0
|-
|2||W||October 13, 1973||4–3 || align="left"| Vancouver Canucks (1973–74) ||2–0–0
|-
|3||L||October 17, 1973||3–5 || align="left"| Toronto Maple Leafs (1973–74) ||2–1–0
|-
|4||L||October 20, 1973||2–4 || align="left"| Atlanta Flames (1973–74) ||2–2–0
|-
|5||W||October 21, 1973||3–2 || align="left"| @ New York Rangers (1973–74) ||3–2–0
|-
|6||W||October 24, 1973||3–2 || align="left"| @ Pittsburgh Penguins (1973–74) ||4–2–0
|-
|7||W||October 25, 1973||4–0 || align="left"| @ Philadelphia Flyers (1973–74) ||5–2–0
|-
|8||W||October 27, 1973||4–2 || align="left"| Minnesota North Stars (1973–74) ||6–2–0
|-
|9||T||October 31, 1973||1–1 || align="left"| Pittsburgh Penguins (1973–74) ||6–2–1
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|10||W||November 3, 1973||6–2 || align="left"| California Golden Seals (1973–74) ||7–2–1
|-
|11||T||November 4, 1973||1–1 || align="left"| @ Buffalo Sabres (1973–74) ||7–2–2
|-
|12||W||November 7, 1973||4–1 || align="left"| @ Toronto Maple Leafs (1973–74) ||8–2–2
|-
|13||L||November 8, 1973||1–2 || align="left"| @ Boston Bruins (1973–74) ||8–3–2
|-
|14||L||November 10, 1973||0–5 || align="left"| St. Louis Blues (1973–74) ||8–4–2
|-
|15||L||November 14, 1973||3–4 || align="left"| Boston Bruins (1973–74) ||8–5–2
|-
|16||W||November 17, 1973||8–5 || align="left"| Buffalo Sabres (1973–74) ||9–5–2
|-
|17||L||November 18, 1973||4–6 || align="left"| @ Detroit Red Wings (1973–74) ||9–6–2
|-
|18||W||November 21, 1973||4–3 || align="left"| @ Minnesota North Stars (1973–74) ||10–6–2
|-
|19||W||November 24, 1973||5–2 || align="left"| @ Pittsburgh Penguins (1973–74) ||11–6–2
|-
|20||W||November 25, 1973||6–4 || align="left"| @ Chicago Black Hawks (1973–74) ||12–6–2
|-
|21||W||November 28, 1973||5–3 || align="left"| Los Angeles Kings (1973–74) ||13–6–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|22||L||December 1, 1973||0–5 || align="left"| Chicago Black Hawks (1973–74) ||13–7–2
|-
|23||W||December 2, 1973||3–1 || align="left"| @ Atlanta Flames (1973–74) ||14–7–2
|-
|24||W||December 6, 1973||4–2 || align="left"| @ New York Islanders (1973–74) ||15–7–2
|-
|25||W||December 8, 1973||3–1 || align="left"| New York Islanders (1973–74) ||16–7–2
|-
|26||T||December 11, 1973||2–2 || align="left"| @ Vancouver Canucks (1973–74) ||16–7–3
|-
|27||T||December 14, 1973||2–2 || align="left"| @ California Golden Seals (1973–74) ||16–7–4
|-
|28||W||December 15, 1973||6–2 || align="left"| @ Los Angeles Kings (1973–74) ||17–7–4
|-
|29||W||December 18, 1973||4–1 || align="left"| California Golden Seals (1973–74) ||18–7–4
|-
|30||T||December 20, 1973||2–2 || align="left"| @ Buffalo Sabres (1973–74) ||18–7–5
|-
|31||W||December 22, 1973||7–1 || align="left"| Buffalo Sabres (1973–74) ||19–7–5
|-
|32||T||December 23, 1973||1–1 || align="left"| @ New York Islanders (1973–74) ||19–7–6
|-
|33||L||December 26, 1973||2–9 || align="left"| @ Toronto Maple Leafs (1973–74) ||19–8–6
|-
|34||W||December 29, 1973||7–1 || align="left"| New York Rangers (1973–74) ||20–8–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|35||L||January 2, 1974||4–8 || align="left"| @ St. Louis Blues (1973–74) ||20–9–6
|-
|36||W||January 5, 1974||5–3 || align="left"| Vancouver Canucks (1973–74) ||21–9–6
|-
|37||W||January 7, 1974||2–1 || align="left"| Philadelphia Flyers (1973–74) ||22–9–6
|-
|38||W||January 10, 1974||8–3 || align="left"| New York Islanders (1973–74) ||23–9–6
|-
|39||W||January 12, 1974||7–3 || align="left"| @ Boston Bruins (1973–74) ||24–9–6
|-
|40||L||January 15, 1974||1–2 || align="left"| Los Angeles Kings (1973–74) ||24–10–6
|-
|41||W||January 17, 1974||6–1 || align="left"| Minnesota North Stars (1973–74) ||25–10–6
|-
|42||L||January 19, 1974||0–8 || align="left"| Boston Bruins (1973–74) ||25–11–6
|-
|43||W||January 20, 1974||3–2 || align="left"| @ Detroit Red Wings (1973–74) ||26–11–6
|-
|44||W||January 23, 1974||4–3 || align="left"| Toronto Maple Leafs (1973–74) ||27–11–6
|-
|45||W||January 24, 1974||4–1 || align="left"| @ Buffalo Sabres (1973–74) ||28–11–6
|-
|46||W||January 26, 1974||4–1 || align="left"| Chicago Black Hawks (1973–74) ||29–11–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|47||L||February 1, 1974||3–5 || align="left"| @ Atlanta Flames (1973–74) ||29–12–6
|-
|48||W||February 3, 1974||4–1 || align="left"| @ Detroit Red Wings (1973–74) ||30–12–6
|-
|49||W||February 5, 1974||3–2 || align="left"| @ St. Louis Blues (1973–74) ||31–12–6
|-
|50||L||February 6, 1974||3–4 || align="left"| @ Minnesota North Stars (1973–74) ||31–13–6
|-
|51||W||February 9, 1974||7–2 || align="left"| New York Rangers (1973–74) ||32–13–6
|-
|52||L||February 10, 1974||1–3 || align="left"| @ Philadelphia Flyers (1973–74) ||32–14–6
|-
|53||L||February 13, 1974||2–3 || align="left"| Atlanta Flames (1973–74) ||32–15–6
|-
|54||W||February 15, 1974||9–4 || align="left"| Detroit Red Wings (1973–74) ||33–15–6
|-
|55||T||February 17, 1974||2–2 || align="left"| Philadelphia Flyers (1973–74) ||33–15–7
|-
|56||L||February 19, 1974||3–5 || align="left"| @ New York Islanders (1973–74) ||33–16–7
|-
|57||W||February 21, 1974||5–2 || align="left"| Vancouver Canucks (1973–74) ||34–16–7
|-
|58||T||February 23, 1974||4–4 || align="left"| Los Angeles Kings (1973–74) ||34–16–8
|-
|59||W||February 24, 1974||3–2 || align="left"| St. Louis Blues (1973–74) ||35–16–8
|-
|60||W||February 26, 1974||6–5 || align="left"| @ Atlanta Flames (1973–74) ||36–16–8
|-
|61||W||February 28, 1974||7–1 || align="left"| Pittsburgh Penguins (1973–74) ||37–16–8
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|62||L||March 2, 1974||3–4 || align="left"| California Golden Seals (1973–74) ||37–17–8
|-
|63||L||March 3, 1974||0–6 || align="left"| @ Philadelphia Flyers (1973–74) ||37–18–8
|-
|64||L||March 6, 1974||2–9 || align="left"| @ New York Rangers (1973–74) ||37–19–8
|-
|65||W||March 9, 1974||4–2 || align="left"| New York Rangers (1973–74) ||38–19–8
|-
|66||W||March 10, 1974||5–4 || align="left"| @ Pittsburgh Penguins (1973–74) ||39–19–8
|-
|67||T||March 13, 1974||3–3 || align="left"| @ Chicago Black Hawks (1973–74) ||39–19–9
|-
|68||L||March 16, 1974||1–3 || align="left"| Chicago Black Hawks (1973–74) ||39–20–9
|-
|69||W||March 17, 1974||4–2 || align="left"| New York Islanders (1973–74) ||40–20–9
|-
|70||L||March 20, 1974||6–7 || align="left"| Detroit Red Wings (1973–74) ||40–21–9
|-
|71||W||March 23, 1974||7–3 || align="left"| St. Louis Blues (1973–74) ||41–21–9
|-
|72||L||March 24, 1974||3–6 || align="left"| @ Boston Bruins (1973–74) ||41–22–9
|-
|73||W||March 26, 1974||4–3 || align="left"| @ Vancouver Canucks (1973–74) ||42–22–9
|-
|74||W||March 29, 1974||4–3 || align="left"| @ California Golden Seals (1973–74) ||43–22–9
|-
|75||W||March 30, 1974||5–2 || align="left"| @ Los Angeles Kings (1973–74) ||44–22–9
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; April Game Result Date Score Opponent Record
|-
|76||L||April 3, 1974||3–5 || align="left"| Toronto Maple Leafs (1973–74) ||44–23–9
|-
|77||W||April 6, 1974||6–2 || align="left"| Boston Bruins (1973–74) ||45–23–9
|-
|78||L||April 7, 1974||4–6 || align="left"| @ New York Rangers (1973–74) ||45–24–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
4/10/1974 New York Rangers 1–4
4/11/1974 New York Rangers 4–1
4/13/1974 at New York Rangers 4–2
4/14/1974 at New York Rangers 4–6
4/16/1974 New York Rangers 2–3
4/18/1974 at New York Rangers 2–5
http://www.databasehockey.com/teams/teamscores.htm?tm=MON&yr=1973 Montreal Canadiens 1973-74 Game Log and Scores 2008-09-28 dead https://web.archive.org/web/20120212160003/http://www.databasehockey.com/teams/teamscores.htm?tm=MON&yr=1973 2012-02-12
Awards and records
Bill Masterton Memorial Trophy: Henri Richard, Montreal Canadiens
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Frank Mahovlich LW 71 31 49 80 4716823 Yvan Cournoyer RW 67 40 33 73 18161009 Pete Mahovlich C 78 36 37 73 12242747 Jacques Lemaire C 66 29 38 67 1041007 Guy Lafleur RW 73 21 35 56 2910312 Henri Richard C 75 19 36 55 287103 Chuck Lefley LW 74 23 31 54 349122 Guy Lapointe D 71 13 40 53 6312512 Steve Shutt LW 70 15 20 35 1719301 Murray Wilson LW 72 17 14 31 264004 Larry Robinson D 78 6 20 26 6632001 Claude Larose Claude Larose (ice hockey, born 1942) RW 39 17 7 24 5211101 Jim Roberts Jim Roberts (ice hockey, born 1940) D/RW 67 8 16 24 3927012 Serge Savard D 67 4 14 18 4920101 Yvon Lambert LW 60 6 10 16 425000 Pierre Bouchard D 60 1 14 15 258000 Jacques Laperriere Jacques Laperrière D 42 2 10 12 1415010 Dave Gardner Dave Gardner (ice hockey) C 31 1 10 11 24000 Bob Gainey LW 66 3 7 10 34−9000 John Van Boxmeer D 20 1 4 5 18−3100 Michel Larocque Michel Larocque (ice hockey, born 1952) G 27 0 2 2 00000 Wayne Thomas Wayne Thomas (ice hockey) G 42 0 2 2 60000 Rick Wilson Rick Wilson (ice hockey) D 21 0 2 2 68000 Glenn Goldup RW 6 0 0 0 0−1000 Michel Plasse G 15 0 0 0 00000
Goaltending
PlayerMINGPW LTGAGAA SO Wayne Thomas Wayne Thomas (ice hockey) 2410 42 23 12 5 111 2.76 1 Michel Larocque Michel Larocque (ice hockey, born 1952) 1431 27 15 8 2 69 2.89 0 Michel Plasse 839 15 7 4 2 57 4.08 0 Team: 4680 78 45 24 9 237 3.04 1
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Steve Shutt LW 6 5 3 8 9100 Yvan Cournoyer RW 6 5 2 7 2002 Henri Richard C 6 2 2 4 2000 Jacques Lemaire C 6 0 4 4 2000 Pete Mahovlich C 6 2 1 3 4100 Frank Mahovlich LW 6 1 2 3 0000 Serge Savard D 6 1 1 2 4000 Pierre Bouchard D 6 0 2 2 4000 Guy Lapointe D 6 0 2 2 4000 Michel Larocque Michel Larocque (ice hockey, born 1952) G 6 0 2 2 0000 Claude Larose Claude Larose (ice hockey, born 1942) RW 5 0 2 2 11000 Murray Wilson LW 5 1 0 1 2000 Guy Lafleur RW 6 0 1 1 4000 Chuck Lefley LW 6 0 1 1 0000 Larry Robinson D 6 0 1 1 26000 Bob Gainey LW 6 0 0 0 6000 Yvon Lambert LW 5 0 0 0 7000 Jim Roberts Jim Roberts (ice hockey, born 1940) D/RW 6 0 0 0 4000 John Van Boxmeer D 1 0 0 0 0000
Goaltending
PlayerMINGPW LGAGAA SO Michel Larocque Michel Larocque (ice hockey, born 1952) 364 6 2 4 18 2.97 0 Team: 364 6 2 4 18 2.97 0
hockey-reference.com 2009-05-28 1973-74 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1974.html
Draft picks
1973 NHL amateur draft
Round # Player Position Nationality College/junior/club team (league)18Bob GaineyLeft wingCanadaPeterborough Petes (OHA)217Glenn GoldupRight wingCanadaToronto Marlboros (OHA)222Peter MarrinCentreCanadaToronto Marlboros (OHA)232Ron AndruffCentreCanadaFlin Flon Bombers (WCHL)337Ed HumphreysGoaltenderCanadaSaskatoon Blades (WCHL)456Alan HangslebenDefenceUnited StatesUniversity of North Dakota (NCAA)464Richard LatulippeCentreCanadaQuebec Remparts (QMJHL)580Gerard GibbonsDefenceCanadaSt. Mary's University (CIAU)696Denis PatryRight wingCanadaDrummondville Rangers (QMJHL)7112Michel BelisleCentreCanadaMontreal Junior Canadiens (QMJHL)8128Mario DesjardinsLeft wingCanadaSherbrooke Castors (QMJHL)9143Bob WrightRight wingCanadaPembroke Lumber Kings (CJAHL)10158Alain LabrecqueCentreCanadaTrois-Rivières Draveurs (QMJHL)11166Gord HallidayRight wingCanadaUniversity of Pennsylvania (NCAA)12167Cap RaederGoaltenderUnited StatesUniversity of New Hampshire (NCAA)13168Louis ChiassonCentreCanadaTrois-Rivières Draveurs (QMJHL)
See also
1973–74 NHL season
Citations
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Montreal Canadiens seasons
Mon
Mon
Category:1973 in Montreal
Category:1974 in Montreal
Category:1973 in sports in Quebec
Category:1974 in sports in Quebec