411 REFERENCE · Wikipedia
1993 Copa América squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
March 2023
Below are the rosters for the 1993 Copa América tournament in Ecuador, from 15 June to 4 July 1993. The competition featured the debut of two teams (Mexico and the United States) and as a result the tournament format changed to one with three groups of four teams each.
Group A
Ecuador
Head coach: FR Yugoslavia Dušan Drašković
1 GK Jacinto Espinoza yes 1993 6 15 1969 11 24 Delfín Ecuador
2 DF Jimmy Montanero yes 1993 6 15 1960 8 24 Barcelona Ecuador
3 DF Hólger Quiñónez yes 1993 6 15 1962 9 18 Deportivo Pereira Colombia
4 DF Byron Tenorio yes 1993 6 15 1966 6 14 Barcelona Ecuador
5 MF Héctor Carabalí yes 1993 6 15 1972 2 15 Barcelona Ecuador
6 DF Luis Capurro yes 1993 6 15 1961 5 1 Cerro Porteño Paraguay 1990
7 FW Carlos Muñoz yes 1993 6 15 1967 10 24 Barcelona Ecuador
8 MF Nixon Carcelén yes 1993 6 15 1969 2 10 Deportivo Quito Ecuador
9 FW Eduardo Hurtado yes 1993 6 15 1969 1 12 Colo-Colo Chile
10 MF Álex Aguinaga yes 1993 6 15 1968 7 9 Necaxa Mexico
11 FW Ángel Fernández yes 1993 6 15 1971 8 2 Emelec Ecuador
12 GK Víctor Mendoza yes 1993 6 15 1961 8 24 Barcelona Ecuador
13 DF Máximo Tenorio yes 1993 6 15 1969 9 30 Emelec Ecuador
14 FW Raúl Avilés yes 1993 6 15 1964 2 17 Barcelona Ecuador
15 FW José Gavica yes 1993 6 15 1969 1 8 Barcelona Ecuador
16 MF Kléber Chalá yes 1993 6 15 1971 6 29 El Nacional Ecuador
17 MF Eduardo Zambrano yes 1993 6 15 1970 1 21 LDU Quito Ecuador
18 DF Dannes Coronel yes 1993 6 15 1973 5 24 Emelec Ecuador
19 MF Luis Chérrez yes 1993 6 15 1968 1 19 El Nacional Ecuador
20 DF Iván Hurtado yes 1993 6 15 1974 8 16 Emelec Ecuador
21 DF José María Guerrero yes 1993 6 15 1970 4 1 Barcelona Ecuador
22 DF Raúl Noriega yes 1993 6 15 1970 1 4 Barcelona Ecuador
United States
Head coach: FR Yugoslavia Bora Milutinović
1 GK Tony Meola yes 1993 6 15 1969 2 21 Buffalo Blizzard USA
2 DF Mike Lapper yes 1993 6 15 1970 8 28 UCLA Bruins USA
3 DF John Doyle yes 1993 6 15 1966 3 16 Örgryte IS Sweden
4 MF Bruce Murray yes 1993 6 15 1966 1 25 Millwall ENG
5 DF Cle Kooiman yes 1993 6 15 1963 7 4 Cruz Azul Mexico
6 MF Mark Chung yes 1993 6 15 1970 6 18 Maryland Bays USA
7 FW Peter Woodring yes 1993 6 15 1968 2 5 Hamburger SV Germany
8 MF Dominic Kinnear yes 1993 6 15 1967 7 26 San Francisco Bay Blackhawks United States
9 MF Tab Ramos (c) yes 1993 6 15 1966 9 21 Real Betis Spain
10 FW Peter Vermes yes 1993 6 15 1966 11 21 UE Figueres Spain
11 FW Jean Harbor yes 1993 6 15 1965 9 19 Tampa Bay Rowdies United States
12 DF Jeff Agoos yes 1993 6 15 1968 5 2 Dallas Sidekicks USA
13 FW Cobi Jones yes 1993 6 15 1970 6 16 FC Koln B GER
14 FW Joe-Max Moore yes 1993 6 15 1971 2 23 UCLA Bruins USA
15 DF Desmond Armstrong yes 1993 6 15 1964 11 2 Maryland Bays USA
16 MF Mike Sorber yes 1993 6 15 1971 5 14 St. Louis Billikens USA
17 GK Vojislav Stanisic yes 1993 6 15 1963 3 6 Kansas City Attack USA
18 GK Brad Friedel yes 1993 6 15 1971 5 18 UCLA Bruins USA
19 MF Chris Henderson yes 1993 6 15 1970 12 11 Seattle Storm USA
20 DF Paul Caligiuri yes 1993 6 15 1964 5 9 SC Freiburg GER
21 DF Fernando Clavijo yes 1993 6 15 1957 1 23 St. Louis Storm USA
22 DF Alexi Lalas yes 1993 6 15 1970 6 1 Scarlet Knights USA
Uruguay
Head coach:URU Luis Cubilla
1 GK Robert Siboldi yes 1993 6 15 1965 9 24 6 Cruz Azul MEX
2 DF Daniel Sánchez yes 1993 6 15 1961 5 3 16 Danubio Uruguay
3 DF Fernando Kanapkis yes 1993 6 15 1966 6 6 6 Deportivo Mandiyú Argentina
4 DF Guillermo Sanguinetti yes 1993 6 15 1966 6 21 11 Gimnasia y Esgrima La Plata Argentina
5 MF Santiago Ostolaza (c) yes 1993 6 15 1962 7 10 33 Querétaro Mexico
6 DF Cesilio de los Santos yes 1993 6 15 1965 2 12 2 América Mexico
7 FW Walter Pelletti yes 1993 6 15 1966 5 31 5 Huracán Argentina
8 MF Héctor Morán yes 1993 6 15 1962 2 13 13 Deportivo Mandiyú Argentina
9 FW Hugo Guerra yes 1993 6 15 1968 2 25 5 Gimnasia y Esgrima La Plata Argentina
10 MF Marcelo Saralegui yes 1993 6 15 1971 5 18 6 Torino Italy
11 FW Adrián Paz yes 1993 6 15 1968 9 9 4 Estudiantes de La Plata Argentina
12 GK Oscar Ferro yes 1993 6 15 1967 3 2 ?? Peñarol Uruguay
13 DF Héctor Rodríguez yes 1993 6 15 1968 10 22 ?? Defensor Uruguay
14 DF Eber Moas yes 1993 6 15 1969 3 21 18 Independiente Argentina
15 DF Nelson Cabrera yes 1993 6 15 1967 7 18 16 Danubio Uruguay
16 MF Álvaro Gutiérrez yes 1993 6 15 1967 7 21 11 Nacional Uruguay
17 MF Jorge Barrios yes 1993 6 15 1961 1 24 ?? Montevideo Wanderers Uruguay
18 FW Jorge da Silva yes 1993 6 15 1961 12 11 22 América de Cali Colombia
19 MF Fabián O'Neill yes 1993 6 15 1973 10 14 0 Nacional Uruguay
20 DF José Herrera yes 1993 6 15 1965 6 17 ?? Cagliari Italy
21 FW Enzo Francescoli yes 1993 6 15 1961 11 12 ?? Cagliari Italy
22 FW Rubén Sosa yes 1993 6 15 1966 4 25 32 Internazionale Italy
Venezuela
Head coach: FR Yugoslavia Ratomir Dujković
1 GK José Gregorio Gómez yes 1993 6 15 1963 11 27 Venezuela 1954 Mineros
2 DF Carlos García yes 1993 6 15 1971 11 12 Venezuela 1954 Táchira
3 DF Miguel Echenausi yes 1993 6 15 1968 2 21 Venezuela 1954 Caracas Fútbol Club
4 DF Marcos Mathías yes 1993 6 15 1963 5 15 Venezuela 1954 Trujillanos
5 MF Sergío Hernández yes 1993 6 15 1971 1 31 Venezuela 1954 Táchira
6 DF Leonardo Lupi yes 1993 6 15 1972 10 2 Venezuela 1954 Trujillanos
7 MF Leonardo Alberto González yes 1993 6 15 1972 7 14 Venezuela 1954 Trujillanos
8 MF Oswaldo Palencia yes 1993 6 15 1970 2 1 Venezuela 1954 Estudiantes de Mérida
9 FW José Luis Dolgetta yes 1993 6 15 1970 8 1 Venezuela 1954 Táchira
10 MF Wilson Chacón yes 1993 6 15 1971 5 11 Venezuela 1954 Táchira
11 MF Carlos Contreras yes 1993 6 15 1972 8 17 Venezuela 1954 Táchira
12 GK Félix Golindano yes 1993 6 15 1969 11 16 Venezuela 1954 Trujillanos
13 DF Luis Filosa yes 1993 6 15 1973 2 15 Venezuela 1954 Mineros
14 DF Miguel Cordero yes 1993 6 15 1971 11 10 Venezuela 1954 Portuguesa Agricultura
15 MF Ricardo Milillo yes 1993 6 15 1969 9 19 Venezuela 1954 Estudiantes de Mérida
16 DF Alexander Echenique yes 1993 6 15 1971 11 11 Venezuela 1954 Táchira
17 FW Edson Rodríguez yes 1993 6 15 1970 7 24 Venezuela 1954 Sport Maritimo
18 FW Juan Enrique García yes 1993 6 15 1970 4 16 Venezuela 1954 Minervén
19 MF Stalin Rivas yes 1993 6 15 1971 8 5 K. Boom F.C. Belgium
20 DF Juan Castellanos yes 1993 6 15 1975 1 7 Venezuela 1954 Sport Maritimo
22 GK Rafael Dudamel yes 1993 6 15 1973 1 7 Venezuela 1954 Universidad de Los Andes
Group B
Brazil
Head coach:BRA Carlos Alberto Parreira
Gil Baiano was a late injury replacement for the originally selected Luis Carlos Winck
1 GK Cláudio Taffarel yes 1993 6 15 1966 5 8 47 Parma Italy
2 DF Cafú yes 1993 6 15 1970 6 7 19 São Paulo Brazil
3 DF Antônio Carlos yes 1993 6 15 1969 5 18 6 Palmeiras Brazil
4 DF Válber yes 1993 6 15 1967 5 31 5 São Paulo Brazil
5 MF César Sampaio yes 1993 6 15 1968 3 31 8 Palmeiras Brazil
6 DF Roberto Carlos yes 1993 6 15 1973 4 10 8 Palmeiras Brazil
7 FW Edmundo yes 1993 6 15 1971 4 2 4 Palmeiras Brazil
8 MF Boiadeiro yes 1993 6 15 1965 6 16 1 Cruzeiro Brazil
9 FW Müller (c) yes 1993 6 15 1966 1 31 40 São Paulo Brazil
10 MF Palhinha yes 1993 6 15 1967 12 14 5 São Paulo Brazil
11 MF Zinho yes 1993 6 15 1967 6 17 12 Palmeiras Brazil
12 GK Carlos yes 1993 6 15 1956 3 4 36 Portuguesa Brazil
13 DF Gil Baiano yes 1993 6 15 1966 11 3 6 Bragantino Brazil
14 MF Luís Henrique yes 1993 6 15 1968 8 20 16 Monaco France
15 DF Paulão yes 1993 6 15 1967 3 25 7 Grêmio Brazil
16 MF Elivélton yes 1993 6 15 1971 7 31 8 São Paulo Brazil
17 MF Luisinho yes 1993 6 15 1965 3 17 5 Vasco da Gama Brazil
18 MF Marquinhos yes 1993 6 15 1971 10 2 0 Flamengo Brazil
19 FW Edílson yes 1993 6 15 1971 9 17 0 Palmeiras Brazil
20 FW Almir yes 1993 6 15 1969 2 3 5 Santos Brazil
21 FW Viola yes 1993 6 15 1969 1 1 0 Corinthians Brazil
22 GK Zetti yes 1993 6 15 1965 1 10 1 São Paulo Brazil
23 DF Henrique Arlindo Etges yes 1993 6 15 1966 3 15 0 Corinthians Brazil
The player (Nº13)Jose Gildasio Pereira de Matos or Gil Baiano of the Club Bragantino Brazil was replaced due to injury for Luis Carlos Winck of the club Gremio Porto Alegre Brazil before the start of the tournament.
Chile
Head coach:CHI Arturo Salah
1 GK Patricio Toledo yes 1993 6 15 1962 7 14 14 Universidad Católica Chile
2 DF Gabriel Mendoza yes 1993 6 15 1968 5 22 11 Colo-Colo Chile
3 DF Eduardo Vilches yes 1993 6 15 1963 4 21 17 Colo-Colo Chile
4 DF Javier Margas yes 1993 6 15 1969 5 10 14 Colo-Colo Chile
5 DF Miguel Ramírez yes 1993 6 15 1970 6 11 15 Colo-Colo Chile
6 MF Jaime Pizarro yes 1993 6 15 1964 3 2 49 Colo-Colo Chile
7 FW Richard Zambrano yes 1993 6 15 1967 5 20 6 Universidad de Chile Chile
8 MF Mario Lepe yes 1993 6 15 1963 3 25 16 Universidad Católica Chile
9 FW Iván Zamorano yes 1993 6 15 1967 1 18 21 Real Madrid Spain
10 MF Fabián Estay yes 1993 6 15 1968 10 5 19 Universidad de Chile Chile
11 MF Marcelo Vega yes 1993 6 15 1971 8 12 6 Unión Española Chile
12 GK Marcelo Ramírez yes 1993 6 15 1965 5 29 3 Colo-Colo Chile
13 DF Fernando Cornejo yes 1993 6 15 1969 11 28 3 Cobreloa Chile
14 DF Daniel López yes 1993 6 15 1969 6 3 0 Universidad Católica Chile
15 MF Luis Musrri yes 1993 6 15 1969 12 24 5 Universidad de Chile Chile
16 MF Nelson Parraguez yes 1993 6 15 1971 4 5 7 Universidad Católica Chile
17 MF Fabián Guevara yes 1993 6 15 1968 6 22 7 Universidad de Chile Chile
18 DF Ricardo Gónzalez yes 1993 6 15 1965 8 31 0 Unión Española Chile
19 FW Marco Antonio Figueroa yes 1993 6 15 1962 2 21 4 Cobreloa Chile
20 MF José Luis Sierra yes 1993 6 15 1968 12 5 5 Unión Española Chile
21 FW Juan Castillo yes 1993 6 15 1970 10 29 3 Unión Española Chile
22 FW Rodrigo Barrera yes 1993 6 15 1970 3 30 2 Universidad Católica Chile
Paraguay
Head coach:PAR Alicio Solalinde
1 GK José Luis Chilavert yes 1993 6 15 1965 7 27 Vélez Sarsfield Argentina
2 DF Teófilo Barrios yes 1993 6 15 1964 7 24 Talleres de Córdoba Argentina
3 DF Mario César Ramírez yes 1993 6 15 1965 5 25 Olimpia Asunción Paraguay 1990
4 DF Celso Ayala yes 1993 6 15 1970 8 20 Olimpia Asunción Paraguay 1990
5 DF Silvio Suárez yes 1993 6 15 1969 1 5 Olimpia Asunción Paraguay 1990
6 DF Carlos Gamarra yes 1993 6 15 1971 2 17 Cerro Porteño Paraguay 1990
7 MF Estanislao Struway yes 1993 6 15 1968 6 25 Cerro Porteño Paraguay 1990
8 MF Gustavo Sotelo yes 1993 6 15 1968 3 16 Cerro Porteño Paraguay 1990
9 MF Luis Alberto Monzón yes 1993 6 15 1970 5 26 Olimpia Asunción Paraguay 1990
10 FW Roberto Cabañas (c) yes 1993 6 15 1961 4 20 Boca Juniors Argentina
11 FW Carlos Luis Torres yes 1993 6 15 1968 3 10 Racing Club Argentina
12 GK Derlis Gómez yes 1993 6 15 1972 11 2 Club Sol de América Paraguay 1990
13 DF Andrés Duarte yes 1993 6 15 1972 2 4 Cerro Porteño Paraguay 1990
14 DF Juan Ramón Jara yes 1993 6 15 1970 8 6 Olimpia Asunción Paraguay 1990
15 DF Juan Carlos Villamayor yes 1993 6 15 1969 3 5 Colchagua Chile
16 DF Vidal Sanabria yes 1993 6 15 1967 4 11 Olimpia Asunción Paraguay 1990
17 MF Roberto Acuña yes 1993 6 15 1972 3 25 Club Nacional Paraguay 1990
18 FW Jorge Amado Nunes yes 1993 6 15 1961 10 18 Universitario de Deportes Peru
19 MF Gabriel González yes 1993 6 15 1961 3 18 Olimpia Asunción Paraguay 1990
20 MF Virgilio Ferreira yes 1993 6 15 1973 1 28 Cerro Porteño Paraguay 1990
21 FW Marcial Garay yes 1993 6 15 1968 4 29 Olimpia Asunción Paraguay 1990
22 GK Celso Guerrero yes 1993 6 15 1972 4 17 Club Libertad Paraguay 1990
Peru
Head coach: FR Yugoslavia Vladimir Popović
1 GK Miguel Miranda yes 1993 6 15 1966 8 13 Sporting Cristal Peru
2 DF Jorge Soto yes 1993 6 15 1971 10 27 Sporting Cristal Peru
3 DF Juan Reynoso yes 1993 6 15 1969 12 28 Universitario de Deportes Peru
4 DF Percy Olivares yes 1993 6 15 1968 6 5 Sporting Cristal Peru
5 DF José Soto yes 1993 6 15 1970 1 11 Alianza Lima Peru
6 MF José Luis Carranza yes 1993 6 15 1964 1 8 Universitario de Deportes Peru
7 FW Flavio Maestri yes 1993 6 15 1973 1 21 Sporting Cristal Peru
8 MF José del Solar yes 1993 6 15 1967 11 28 Tenerife Spain
9 DF Andrés González yes 1993 6 15 1968 4 8 Universitario de Deportes Peru
10 FW Pablo Zegarra yes 1993 6 15 1973 4 1 Sporting Cristal Peru
11 FW Julio César Rivera yes 1993 6 15 1967 4 12 Sporting Cristal Peru
12 GK Juan Carlos Zubczuk yes 1993 6 15 1965 3 31 Universitario de Deportes Peru
13 FW Mario Rodríguez yes 1993 6 15 1972 3 18 Alianza Lima Peru
14 MF Roberto Martínez yes 1993 6 15 1967 12 3 Universitario de Deportes Peru
15 MF Roberto Palacios yes 1993 6 15 1972 12 28 Sporting Cristal Peru
16 DF César Charún yes 1993 6 15 1970 10 25 Universitario de Deportes Peru
17 DF Darío Muchotrigo yes 1993 6 15 1970 12 17 Alianza Lima Peru
18 MF Alvaro Barco yes 1993 6 15 1967 6 27 Cobreloa Chile
19 MF Germán Carty yes 1993 6 15 1968 7 16 Sport Boys Peru
20 FW Waldir Sáenz yes 1993 6 15 1973 5 15 Alianza Lima Peru
21 GK Agapito Rodríguez yes 1993 6 15 1965 3 16 Alianza Lima Peru
Group C
Argentina
Head coach:ARG Alfio Basile
1 GK Sergio Goycochea yes 1993 6 15 1963 10 17 Olimpia Asunción Paraguay 1990
2 DF Sergio Vázquez yes 1993 6 15 1965 11 23 Universidad Católica Chile
3 DF Ricardo Altamirano yes 1993 6 15 1965 12 12 River Plate Argentina
4 DF Fabián Basualdo yes 1993 6 15 1964 2 26 River Plate Argentina
5 MF Fernando Redondo yes 1993 6 15 1969 6 6 Tenerife Spain
6 DF Oscar Ruggeri (c) yes 1993 6 15 1962 1 26 América Mexico
7 FW Ramón Medina Bello yes 1993 6 15 1966 4 29 River Plate Argentina
8 FW Darío Franco yes 1993 6 15 1969 1 17 Real Zaragoza ESP
23 MF Jose Basualdo yes 1993 6 15 1963 6 20 Velez Sarsfield Argentina
9 FW Gabriel Batistuta yes 1993 6 15 1969 2 1 Fiorentina Italy
10 MF Diego Simeone yes 1993 6 15 1970 4 28 Sevilla Spain
11 MF Néstor Gorosito yes 1993 6 15 1964 5 14 San Lorenzo Argentina
12 GK Luis Islas yes 1993 6 15 1965 12 22 Independiente Argentina
13 DF Fernando Cáceres yes 1993 6 15 1969 2 7 River Plate Argentina
14 DF Néstor Craviotto yes 1993 6 15 1963 10 3 Independiente Argentina
15 DF Jorge Borelli yes 1993 6 15 1964 11 2 Racing Club Argentina
16 FW Claudio García yes 1993 6 15 1963 8 24 Racing Club Argentina
17 MF Gustavo Zapata yes 1993 6 15 1967 10 15 River Plate Argentina
18 FW Alberto Acosta yes 1993 6 15 1966 8 23 Boca Juniors Argentina
19 FW Julio Alberto Zamora yes 1993 6 15 1966 3 11 Newell's Old Boys Argentina
20 MF Leonardo Rodríguez yes 1993 6 15 1966 8 27 Atalanta Italy
21 GK Norberto Scoponi yes 1993 6 15 1961 1 13 Newell's Old Boys Argentina
22 MF Alejandro Mancuso yes 1993 6 15 1968 9 4 Boca Juniors Argentina
Because of the lesion suffered by Darío Franco in Argentina's first match against Bolivia (rupture of tibia and fibula), the CSF authorized to replace him; the coach chose to include José Horacio Basualdo.
Bolivia
Head coach: ESP Xabier Azkargorta
1 GK Dario Rojas yes 1993 6 15 1961 1 20 Oriente Petrolero Bolivia
2 DF Juan Manuel Peña yes 1993 6 15 1973 1 17 Blooming Bolivia
3 DF Marco Sandy yes 1993 6 15 1971 8 29 Bolivar Bolivia
4 DF Miguel Rimba yes 1993 6 15 1967 11 1 Bolivar Bolivia
5 DF Gustavo Quinteros yes 1993 6 15 1965 2 15 Club San José Bolivia
6 MF Carlos Borja yes 1993 6 15 1965 12 25 Bolivar Bolivia
7 FW Johnny Villarroel (footballer, born 1968) it Johnny Villarroel Johnny Villarroel yes 1993 6 15 1968 8 11 1 The Strongest Bolivia
8 MF José Melgar yes 1993 6 15 1959 9 20 The Strongest BOL
9 FW Álvaro Peña yes 1993 6 15 1966 2 11 Deportes Temuco Chile
10 FW Marco Etcheverry yes 1993 6 15 1970 9 26 Bolivar Bolivia
11 FW Jaime Moreno yes 1993 6 15 1974 1 19 Blooming Bolivia
12 GK Marcelo Torrico yes 1993 6 15 1972 1 11 The Strongest Bolivia
13 DF Modesto Soruco yes 1993 6 15 1966 2 12 Blooming Bolivia
14 MF Juan Carlos Ríos yes 1993 6 15 1972 5 11 Atlético Ciclón Bolivia
15 DF Roberto Pérez yes 1993 6 15 1960 4 17 Club San José Bolivia
16 MF Luis Cristaldo yes 1993 6 15 1969 8 31 Oriente Petrolero Bolivia
17 FW William Ramallo yes 1993 6 15 1961 7 4 Club Destroyers Bolivia
18 DF Miguel Ángel Noro yes 1993 6 15 1961 8 22 Club Destroyers Bolivia
19 FW Iván Castillo yes 1993 6 15 1970 7 11 Bolivar Bolivia
20 FW Ramiro Castillo yes 1993 6 15 1966 3 27 Platense ARG
21 MF Erwin Sánchez yes 1993 6 15 1969 10 19 Boavista Portugal
22 FW Julio César Baldivieso yes 1993 6 15 1971 12 2 Bolivar Bolivia
Colombia
Head coach:COL Francisco Maturana
1 GK Óscar Córdoba yes 1993 6 15 1970 2 3 Once Caldas Colombia
2 DF Óscar Cortés yes 1993 6 15 1968 10 19 Millonarios Colombia
3 DF Alexis Mendoza yes 1993 6 15 1961 11 8 Atlético Junior Colombia
4 DF Luis Fernando Herrera yes 1993 6 15 1962 6 12 Atlético Nacional Colombia
5 MF Hermán Gaviria yes 1993 6 15 1969 11 27 Atlético Nacional Colombia
6 MF Gabriel Gómez yes 1993 6 15 1959 12 8 Atlético Nacional Colombia
7 FW Orlando Maturana yes 1993 6 15 1965 10 11 América Cali Colombia
8 MF Alexis García yes 1993 6 15 1960 7 21 Atlético Nacional Colombia
9 FW Víctor Aristizábal yes 1993 6 15 1971 12 9 Atlético Nacional Colombia
10 MF Carlos Valderrama (c) yes 1993 6 15 1961 9 2 Atlético Junior Colombia
11 FW Adolfo Valencia yes 1993 6 15 1968 2 6 Independiente Santa Fe Colombia
12 GK Farid Mondragón yes 1993 6 15 1971 6 21 Cerro Porteño Paraguay 1990
13 MF Víctor Pacheco yes 1993 6 15 1972 9 24 Atlético Junior Colombia
14 MF Leonel Álvarez yes 1993 6 15 1965 7 29 América Cali Colombia
15 DF Luis Carlos Perea yes 1993 6 15 1963 12 29 Independiente Medellín Colombia
16 MF John Harold Lozano yes 1993 6 15 1972 3 30 América Cali Colombia
17 FW Faustino Asprilla yes 1993 6 15 1969 11 10 Parma Italy
18 DF Diego Osorio yes 1993 6 15 1970 7 21 Atlético Nacional Colombia
19 MF Freddy Rincón yes 1993 6 15 1966 8 14 América Cali Colombia
20 DF Wilson Pérez yes 1993 6 15 1967 8 9 América Cali Colombia
21 FW Ricardo Pérez yes 1993 6 15 1973 7 21 Millonarios Colombia
22 GK José María Pazo yes 1993 6 15 1964 4 4 Atlético Junior Colombia
Mexico
Head coach:MEX Miguel Mejía Barón
1 GK Jorge Campos yes 1993 6 15 1966 10 15 UNAM Pumas Mexico
2 DF Claudio Suárez yes 1993 6 15 1968 12 17 UNAM Pumas Mexico
3 DF Juan Ramírez Perales yes 1993 6 15 1969 3 8 UNAM Pumas Mexico
4 MF Ignacio Ambríz yes 1993 6 15 1965 2 7 Necaxa Mexico
5 MF Ramón Ramírez yes 1993 6 15 1969 12 5 Santos Laguna Mexico
6 DF Miguel Herrera yes 1993 6 15 1968 2 18 Atlante Mexico
7 MF David Patiño yes 1993 6 15 1967 9 6 UNAM Pumas Mexico
8 MF Alberto García Aspe yes 1993 6 15 1967 5 11 Necaxa Mexico
9 FW Hugo Sánchez (c) yes 1993 6 15 1958 7 11 América Mexico
10 FW Luis García yes 1993 6 15 1969 6 1 Atlético Madrid Spain
11 FW Luís Roberto Alves yes 1993 6 15 1967 5 23 América Mexico
12 GK Alejandro García yes 1993 6 15 1961 1 26 América Mexico
13 MF Miguel España yes 1993 6 15 1961 4 4 UNAM Pumas Mexico
14 MF Carlos Turrubiates yes 1993 6 15 1968 1 24 León Mexico
15 FW Luis Flores yes 1993 6 15 1961 7 18 Atlas Mexico
16 DF Juan Hernández yes 1993 6 15 1965 3 8 América Mexico
17 MF Benjamín Galindo yes 1993 6 15 1960 12 11 Guadalajara Mexico
18 DF Guillermo Muñoz yes 1993 6 15 1961 10 20 Monterrey Mexico
19 FW Daniel Guzmán yes 1993 6 15 1965 12 31 Atlante Mexico
20 DF Abraham Nava yes 1993 6 15 1964 1 23 Necaxa Mexico
21 DF Raúl Gutiérrez yes 1993 6 15 1966 10 16 Atlante Mexico
22 GK Nicolás Navarro yes 1993 6 15 1963 2 17 Necaxa Mexico
References
RSSSF Archive
Squads
Category:Copa América squads