411 REFERENCE · Wikipedia
1979–80 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1979–80
1979
Los Angeles Kings
30–36–14
18–13–9
12–23–5
Wales
6th
Norris
2nd
290
313
George Maguire
Bob Berry
Mike Murphy
None
Los Angeles Forum
10,453 (65.3%)
Charlie Simmer (56)
Marcel Dionne (84)
Marcel Dionne (137)
Jay Wells (113)
Mario Lessard (18)
Doug Keans (2.48)
The 1979–80 Los Angeles Kings season was the Kings' 13th season in the National Hockey League (NHL). It saw the Kings qualify for the playoffs, placing second in the Norris Division, but they lost in the first round to the New York Islanders. Just prior to the end of the season, the Kings sent Butch Goring to the Islanders for Billy Harris and Dave Lewis. Goring would help the Islanders defeat the Kings on their way to their first of 4 Stanley Cup wins. They also had the worst penalty kill percentage in a season in the history of the NHL at 67.70%.
2
Regular season
Final standings
LAK
LAK
Record vs. opponents
LAK
Schedule and results
background:#fff; border-top:#552583 5px solid; border-bottom:#FDB927 5px solid; 1979–80 regular season1979-80 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1980_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 10, 1979||4–4 || align="left"| Detroit Red Wings (1979–80) ||0–0–1
|-
|2||W||October 13, 1979||5–3 || align="left"| St. Louis Blues (1979–80) ||1–0–1
|-
|3||L||October 16, 1979||6–8 || align="left"| @ Washington Capitals (1979–80) ||1–1–1
|-
|4||W||October 17, 1979||5–4 || align="left"| @ Pittsburgh Penguins (1979–80) ||2–1–1
|-
|5||L||October 19, 1979||3–6 || align="left"| @ Hartford Whalers (1979–80) ||2–2–1
|-
|6||L||October 20, 1979||4–5 || align="left"| @ Boston Bruins (1979–80) ||2–3–1
|-
|7||W||October 23, 1979||7–4 || align="left"| @ Colorado Rockies (1979–80) ||3–3–1
|-
|8||W||October 24, 1979||5–3 || align="left"| Washington Capitals (1979–80) ||4–3–1
|-
|9||W||October 27, 1979||7–5 || align="left"| Toronto Maple Leafs (1979–80) ||5–3–1
|-
|10||T||October 30, 1979||4–4 || align="left"| Boston Bruins (1979–80) ||5–3–2
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 1, 1979||4–2 || align="left"| New York Rangers (1979–80) ||6–3–2
|-
|12||L||November 3, 1979||1–4 || align="left"| @ St. Louis Blues (1979–80) ||6–4–2
|-
|13||W||November 4, 1979||5–3 || align="left"| @ Chicago Black Hawks (1979–80) ||7–4–2
|-
|14||L||November 6, 1979||1–4 || align="left"| @ New York Islanders (1979–80) ||7–5–2
|-
|15||L||November 7, 1979||4–8 || align="left"| @ New York Rangers (1979–80) ||7–6–2
|-
|16||T||November 10, 1979||6–6 || align="left"| Minnesota North Stars (1979–80) ||7–6–3
|-
|17||W||November 13, 1979||4–1 || align="left"| Colorado Rockies (1979–80) ||8–6–3
|-
|18||T||November 15, 1979||3–3 || align="left"| Pittsburgh Penguins (1979–80) ||8–6–4
|-
|19||L||November 17, 1979||1–3 || align="left"| Montreal Canadiens (1979–80) ||8–7–4
|-
|20||W||November 20, 1979||5–1 || align="left"| @ Vancouver Canucks (1979–80) ||9–7–4
|-
|21||L||November 21, 1979||4–6 || align="left"| Philadelphia Flyers (1979–80) ||9–8–4
|-
|22||T||November 24, 1979||4–4 || align="left"| New York Islanders (1979–80) ||9–8–5
|-
|23||W||November 27, 1979||5–3 || align="left"| Winnipeg Jets (1979–80) ||10–8–5
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; December Game Result Date Score Opponent Record
|-
|24||W||December 1, 1979||7–0 || align="left"| Chicago Black Hawks (1979–80) ||11–8–5
|-
|25||W||December 4, 1979||6–2 || align="left"| @ Atlanta Flames (1979–80) ||12–8–5
|-
|26||L||December 6, 1979||4–9 || align="left"| @ Philadelphia Flyers (1979–80) ||12–9–5
|-
|27||L||December 7, 1979||2–5 || align="left"| @ Montreal Canadiens (1979–80) ||12–10–5
|-
|28||L||December 9, 1979||2–3 || align="left"| @ Quebec Nordiques (1979–80) ||12–11–5
|-
|29||W||December 12, 1979||7–4 || align="left"| Hartford Whalers (1979–80) ||13–11–5
|-
|30||W||December 15, 1979||4–3 || align="left"| Vancouver Canucks (1979–80) ||14–11–5
|-
|31||T||December 19, 1979||4–4 || align="left"| @ Toronto Maple Leafs (1979–80) ||14–11–6
|-
|32||L||December 20, 1979||3–5 || align="left"| @ Buffalo Sabres (1979–80) ||14–12–6
|-
|33||W||December 22, 1979||9–3 || align="left"| Edmonton Oilers (1979–80) ||15–12–6
|-
|34||W||December 27, 1979||3–0 || align="left"| Quebec Nordiques (1979–80) ||16–12–6
|-
|35||W||December 29, 1979||4–3 || align="left"| Minnesota North Stars (1979–80) ||17–12–6
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; January Game Result Date Score Opponent Record
|-
|36||W||January 2, 1980||4–2 || align="left"| @ Detroit Red Wings (1979–80) ||18–12–6
|-
|37||T||January 5, 1980||3–3 || align="left"| @ Edmonton Oilers (1979–80) ||18–12–7
|-
|38||T||January 6, 1980||4–4 || align="left"| @ Winnipeg Jets (1979–80) ||18–12–8
|-
|39||L||January 8, 1980||3–6 || align="left"| @ St. Louis Blues (1979–80) ||18–13–8
|-
|40||W||January 9, 1980||6–1 || align="left"| @ Chicago Black Hawks (1979–80) ||19–13–8
|-
|41||W||January 12, 1980||6–5 || align="left"| @ Minnesota North Stars (1979–80) ||20–13–8
|-
|42||L||January 13, 1980||3–5 || align="left"| @ Winnipeg Jets (1979–80) ||20–14–8
|-
|43||L||January 16, 1980||2–4 || align="left"| Buffalo Sabres (1979–80) ||20–15–8
|-
|44||L||January 19, 1980||2–4 || align="left"| Atlanta Flames (1979–80) ||20–16–8
|-
|45||L||January 22, 1980||4–5 || align="left"| New York Rangers (1979–80) ||20–17–8
|-
|46||W||January 24, 1980||5–4 || align="left"| Toronto Maple Leafs (1979–80) ||21–17–8
|-
|47||T||January 26, 1980||4–4 || align="left"| @ Minnesota North Stars (1979–80) ||21–17–9
|-
|48||L||January 27, 1980||1–9 || align="left"| @ Buffalo Sabres (1979–80) ||21–18–9
|-
|49||L||January 29, 1980||3–7 || align="left"| Winnipeg Jets (1979–80) ||21–19–9
|-
|50||L||January 30, 1980||1–8 || align="left"| Edmonton Oilers (1979–80) ||21–20–9
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; February Game Result Date Score Opponent Record
|-
|51||L||February 2, 1980||4–5 || align="left"| Montreal Canadiens (1979–80) ||21–21–9
|-
|52||L||February 3, 1980||3–5 || align="left"| @ Edmonton Oilers (1979–80) ||21–22–9
|-
|53||L||February 6, 1980||3–7 || align="left"| @ Hartford Whalers (1979–80) ||21–23–9
|-
|54||L||February 7, 1980||1–4 || align="left"| @ New York Islanders (1979–80) ||21–24–9
|-
|55||W||February 9, 1980||7–2 || align="left"| @ Toronto Maple Leafs (1979–80) ||22–24–9
|-
|56||L||February 10, 1980||2–5 || align="left"| @ Philadelphia Flyers (1979–80) ||22–25–9
|-
|57||L||February 12, 1980||2–5 || align="left"| Washington Capitals (1979–80) ||22–26–9
|-
|58||L||February 14, 1980||4–6 || align="left"| St. Louis Blues (1979–80) ||22–27–9
|-
|59||W||February 16, 1980||3–2 || align="left"| New York Islanders (1979–80) ||23–27–9
|-
|60||W||February 18, 1980||4–2 || align="left"| @ Detroit Red Wings (1979–80) ||24–27–9
|-
|61||W||February 20, 1980||3–0 || align="left"| Boston Bruins (1979–80) ||25–27–9
|-
|62||L||February 23, 1980||1–5 || align="left"| Philadelphia Flyers (1979–80) ||25–28–9
|-
|63||L||February 26, 1980||3–5 || align="left"| @ Washington Capitals (1979–80) ||25–29–9
|-
|64||L||February 27, 1980||4–5 || align="left"| @ New York Rangers (1979–80) ||25–30–9
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; March Game Result Date Score Opponent Record
|-
|65||L||March 1, 1980||0–4 || align="left"| @ Boston Bruins (1979–80) ||25–31–9
|-
|66||W||March 2, 1980||4–3 || align="left"| @ Quebec Nordiques (1979–80) ||26–31–9
|-
|67||L||March 5, 1980||1–3 || align="left"| Atlanta Flames (1979–80) ||26–32–9
|-
|68||T||March 8, 1980||3–3 || align="left"| Chicago Black Hawks (1979–80) ||26–32–10
|-
|69||L||March 10, 1980||3–6 || align="left"| @ Montreal Canadiens (1979–80) ||26–33–10
|-
|70||L||March 12, 1980||2–4 || align="left"| @ Pittsburgh Penguins (1979–80) ||26–34–10
|-
|71||T||March 13, 1980||2–2 || align="left"| @ Atlanta Flames (1979–80) ||26–34–11
|-
|72||T||March 15, 1980||2–2 || align="left"| Buffalo Sabres (1979–80) ||26–34–12
|-
|73||W||March 19, 1980||4–3 || align="left"| Detroit Red Wings (1979–80) ||27–34–12
|-
|74||W||March 22, 1980||4–1 || align="left"| Quebec Nordiques (1979–80) ||28–34–12
|-
|75||W||March 25, 1980||5–2 || align="left"| @ Colorado Rockies (1979–80) ||29–34–12
|-
|76||T||March 27, 1980||2–2 || align="left"| Pittsburgh Penguins (1979–80) ||29–34–13
|-
|77||T||March 29, 1980||2–2 || align="left"| Hartford Whalers (1979–80) ||29–34–14
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 1, 1980||4–3 || align="left"| Colorado Rockies (1979–80) ||30–34–14
|-
|79||L||April 3, 1980||2–4 || align="left"| @ Vancouver Canucks (1979–80) ||30–35–14
|-
|80||L||April 5, 1980||3–5 || align="left"| Vancouver Canucks (1979–80) ||30–36–14
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
July 2010
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Marcel Dionne C 80 53 84 137 32351706 Charlie Simmer LW 64 56 45 101 65472108 Dave Taylor Dave Taylor (ice hockey) RW 61 37 53 90 72391207 Butch Goring C 69 20 48 68 12-21211 Doug Halward D 63 11 45 56 5214800 Mike Murphy Mike Murphy (ice hockey b. 1950) RW 80 27 22 49 29-12731 Robert Palmer Rob Palmer (ice hockey b. 1956) D 78 4 36 40 1829100 Steve Jensen LW 76 21 15 36 13-39422 Andre St. Laurent C 77 6 24 30 88-13100 Glenn Goldup RW 55 10 11 21 78-4101 Steve Carlson C 52 9 12 21 23-7101 Syl Apps Jr. C 51 5 16 21 12-17100 Randy Manery D 52 6 10 16 48-13300 Dean Hopkins RW 60 8 6 14 39-16102 Brad Selwood D 63 1 13 14 82-14100 Barry Gibbs D 63 2 9 11 32-13000 Billy Harris Billy Harris (ice hockey b. 1952) RW 11 4 3 7 64101 Bert Wilson ice hockey LW 75 4 3 7 91-19110 Don Howse LW 33 2 5 7 6-16000 John Paul Kelly John-Paul Kelly (ice hockey) LW 40 2 5 7 28-6000 Jerry Korab D 11 1 2 3 34-3000 Richard Mulhern D 15 0 3 3 161000 Dave Lewis Dave Lewis (ice hockey) D 11 1 1 2 123000 Ron Grahame G 26 0 1 1 20000 Mark Hardy Mark Lea Hardy D 15 0 1 1 10-7000 Randy Holt D 42 0 1 1 94-3000 Rick Hampton LW/D 3 0 0 0 03000 Doug Keans G 10 0 0 0 00000 Mario Lessard G 50 0 0 0 60000 Mike Marson LW 3 0 0 0 5-2000 Jay Wells D 43 0 0 0 113-22000Goaltending Player MIN GPW LTGAGAA SO Mario Lessard 2836 50 18 22 7 185 3.91 0 Ron Grahame 1405 26 9 11 4 98 4.19 2 Doug Keans 559 10 3 3 3 23 2.47 0 Team: 4800 80 30 36 14 306 3.83 2
Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG Dave Taylor Dave Taylor (ice hockey) RW 4 2 1 3 4000 Robert Palmer Rob Palmer (ice hockey b. 1956) D 4 1 2 3 4000 Marcel Dionne C 4 0 3 3 4000 Charlie Simmer LW 3 2 0 2 0100 Steve Carlson C 4 1 1 2 7000 Mark Hardy Mark Lea Hardy D 4 1 1 2 9000 Glenn Goldup RW 4 1 0 1 0000 Mike Murphy Mike Murphy (ice hockey b. 1950) RW 4 1 0 1 2010 Andre St. Laurent C 4 1 0 1 0011 Dean Hopkins RW 4 0 1 1 5000 Jerry Korab D 3 0 1 1 11000 Dave Lewis Dave Lewis (ice hockey) D 4 0 1 1 2000 Barry Gibbs D 1 0 0 0 0000 Doug Halward D 1 0 0 0 2000 Billy Harris Billy Harris (ice hockey b. 1952) RW 4 0 0 0 2000 Don Howse LW 2 0 0 0 0000 Steve Jensen LW 4 0 0 0 2000 Doug Keans G 1 0 0 0 0000 John Paul Kelly John-Paul Kelly (ice hockey) LW 3 0 0 0 2000 Mario Lessard G 4 0 0 0 0000 Brad Selwood D 1 0 0 0 0000 Jay Wells D 4 0 0 0 11000 Bert Wilson ice hockey LW 2 0 0 0 4000 Goaltending Player MIN GPW LGAGAA SO Mario Lessard 207 4 1 2 14 4.06 0 Doug Keans 40 1 0 1 7 10.50 0 Team: 247 4 1 3 21 5.10 0
hockey-reference.com 2009-06-25 1979-80 Los Angeles Kings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/LAK/1980.html
Transactions
The Kings were involved in the following transactions during the 1979–80 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1979-05-01&EndDate=1980-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
June 9, 1979To Los Angeles KingsBarry GibbsTo New York IslandersTom Williams June 11, 1979To Los Angeles KingsMike MarsonTo Washington CapitalsSteve Clippingdale August 16, 1979To Los Angeles KingsCashTo St. Louis BluesTom Williams September 14, 1979To Los Angeles KingsBrad Selwood 4th round pick in 1982 – Dave RossTo Montreal Canadiens4th round pick in 1982 – John DeVoe March 10, 1980To Los Angeles KingsBilly Harris Dave LewisTo New York IslandersButch Goring March 10, 1980To Los Angeles KingsJerry KorabTo Buffalo Sabres1st round pick in 1982 – Phil Housley
Free agent signings
October 1, 1979From Montreal CanadiensDon Howse October 11, 1979From Saginaw Gears (IHL)Scott Gruhl
Free agents lost
January 21, 1980To Philadelphia FlyersDave Gardner
Free agent compensation
August 22, 1979To Los Angeles KingsAndre St. Laurent 1st round pick in 1980 – Larry Murphy 1st round pick in 1981 – Doug SmithTo Detroit Red WingsDale McCourt Rogie Vachon
Waivers
February 10, 1980To Toronto Maple LeafsRichard Mulhern
Expansion draft
June 13, 1979To Edmonton OilersLarry Brown June 13, 1979To Quebec NordiquesHartland Monahan June 13, 1979To Winnipeg JetsDennis Abgrall June 13, 1979To Winnipeg JetsMark Heaslip
Draft picks
Los Angeles's draft picks at the 1979 NHL entry draft held at the Queen Elizabeth Hotel in Montreal.
Round # Player Nationality College/Junior/Club team (League)116Jay Wells Canada Kingston Canadians (OHL)229Dean Hopkins Canada London Knights (OMJHL)230Mark Hardy Canada Montreal Juniors (QMJHL)350John-Paul Kelly Canada New Westminster Bruins (WHL)471John Gibson Canada Niagara Falls Flyers (OMJHL)592Jim Brown United States University of Notre Dame (WCHA)6113Jay McFarlane Canada University of Wisconsin (WCHA)
See also
1979–80 NHL season
References
Category:Los Angeles Kings seasons
Los Angeles Kings
Category:1979 in sports in California
Category:1980 in sports in California
Category:1970s in Los Angeles County, California
Category:1980s in Los Angeles County, California