411 REFERENCE · Wikipedia
1938 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Canadian men's curling championship
March 2026
1938 Macdonald Brier Toronto, Ontario Granite Curling Club February 28–March 3 Manitoba 1905 Glenboro CC, Glenboro Ab Gowanlock Elwyn Cartmell William McKnight Edward McKnight 1937 1939
The 1938 Macdonald Brier, the Canadian men's national curling championship, was held from February 28 to March 3, 1938 at the Granite Club in Toronto, Ontario.1938 MacDonald Brier - Curlingzone
Team Manitoba, skipped by Ab Gowanlock, finished round robin play unbeaten with a 9-0 record, becoming only the third team to win the Brier with an undefeated record. This was also Manitoba's eighth Brier championship overall. The defending Brier champions, the Cliff Manahan rink of Alberta, finished runner-up with an 8-1 record as their only loss came to Manitoba.
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1938 1938 MacDonald Brier - Curling Canada Stats Archive https://web.archive.org/web/20210509153949/https://stats.curling.io/macdonald-brier/1938 2021-05-09
white AlbertaBritish ColumbiaManitoba#FFFF00 New BrunswickNorthern OntarioRoyal CC, Edmonton
Skip: Cliff Manahan
Third: Wesley Robinson
Second: Ross Manahan
Lead: Lloyd McIntyreVancouver CC, Vancouver
Skip: William Finlay
Third: Frederick Tinling
Second: Lionel Tinling
Lead: William LeSageGlenboro CC, Glenboro
Skip: Ab Gowanlock
Third: Elwyn Cartmell
Second: William McKnight
Lead: Edward McKnightBathurst CC, Bathurst
Skip: Daniel Connolly
Third: Joseph Connolly
Second: John Kennah
Lead: Aurele LandryTimmins CC, Timmins
Skip: John Walker
Third: Samuel Caldbick
Second: Robert Donald
Lead: John Gauthierwhite Nova ScotiaOntarioPrince Edward Islandwhite Quebecgold SaskatchewanMayflower CC, Halifax
Skip: Charles Durrant
Third: Henry McLeod
Second: Frank Arthur
Lead: Edward SimmKitchener Granite CC, Kitchener
Skip: Bert Hall
Third: Perry Hall
Second: Ernie Parkes
Lead: Campbell SeagramCharlottetown CC, Charlottetown
Skip: Rankine McLaine
Third: Gordon Hughes
Second: John Fraser
Lead: Charles WilliamsQuebec CC, Quebec City
Skip: Robert Cream
Third: Sidney Annett
Second: Edward Ployart
Lead: Percy WoodsPrince Albert CC, Prince Albert
Skip: Manfield Humphries
Third: John Brower
Second: George Dunbar
Lead: Sudbury Reed
Round Robin standings
KeyBrier champion
ProvinceSkipWLPFPA Manitoba 1905 Ab Gowanlock 9 0 116 62 Alberta Cliff Manahan 8 1 105 73 British Columbia William Finlay 6 3 97 75 New Brunswick Daniel Connolly 5 4 104 89 Ontario Bert Hall 4 5 99 92 Charles Durrant 4 5 93 103 Saskatchewan Manfield Humphries 4 5 102 97 Northern Ontario John Walker 3 6 81 107 Quebec Robert Cream 2 7 72 112 Prince Edward Island Rankine McLaine 0 9 62 121
Round Robin results
Draw 1
A Alberta (Manahan) 0 1 2 3 0 0 2 0 0 0 3 3 14 Quebec (Cream) 2 0 0 0 1 1 0 1 3 1 0 0 9
B Saskatchewan (Humphries) 1 4 0 1 3 0 3 1 0 2 0 1 16 Prince Edward Island (McLaine) 0 0 1 0 0 2 0 0 1 0 3 0 7
C (Durrant) 1 1 1 0 0 2 0 1 0 0 2 0 8 Ontario (Hall) 0 0 0 1 1 0 3 0 4 1 0 4 14
D British Columbia (Finlay) 0 1 0 1 1 0 1 0 2 2 0 1 9 New Brunswick (Connolly) 4 0 1 0 0 1 0 2 0 0 0 0 8
E Manitoba 1905 (Gowanlock) 3 2 0 3 0 1 0 4 1 0 1 1 16 Northern Ontario (Walker) 0 0 4 0 1 0 3 0 0 1 0 0 9
Draw 2
A Prince Edward Island (McLaine) 0 1 0 0 2 2 0 3 0 0 2 2 12 Ontario (Hall) 1 0 1 4 0 0 3 0 3 2 0 0 14
B Northern Ontario (Walker) 1 1 1 2 1 3 0 1 3 0 1 0 14 Quebec (Cream) 0 0 0 0 0 0 1 0 0 3 0 1 5
C British Columbia (Finlay) 0 0 3 0 0 0 3 0 2 2 1 1 12 (Durrant) 1 2 0 1 1 1 0 2 0 0 0 0 8
D Saskatchewan (Humphries) 0 0 1 0 3 0 2 0 0 2 1 0 9 Manitoba 1905 (Gowanlock) 1 1 0 2 0 1 0 1 2 0 0 2 10
E Alberta (Manahan) 0 0 0 5 0 1 0 1 0 3 3 1 14 New Brunswick (Connolly) 1 2 2 0 1 0 1 0 2 0 0 0 9
Draw 3
A Prince Edward Island (McLaine) 0 0 0 0 0 2 1 0 2 0 1 1 7 British Columbia (Finlay) 1 1 2 2 3 0 0 1 0 1 0 0 11
B Quebec (Cream) 1 2 1 0 0 3 0 1 0 0 0 1 9 Saskatchewan (Humphries) 0 0 0 1 1 0 4 0 4 5 1 0 16
C New Brunswick (Connolly) 0 0 2 0 1 0 1 0 1 0 0 3 8 Northern Ontario (Walker) 1 2 0 1 0 1 0 3 0 1 1 0 10
D Ontario (Hall) 0 3 0 0 0 1 0 0 0 1 1 1 0 7 Manitoba 1905 (Gowanlock) 1 0 3 0 0 0 1 1 1 0 0 0 2 9
E Alberta (Manahan) 1 0 2 2 1 1 0 2 0 2 1 0 12 (Durrant) 0 2 0 0 0 0 1 0 3 0 0 2 8
Draw 4
A Northern Ontario (Walker) 0 1 0 2 1 0 1 3 0 1 2 0 11 Prince Edward Island (McLaine) 1 0 2 0 0 2 0 0 3 0 0 1 9
B Ontario (Hall) 1 0 2 0 0 2 0 3 0 0 0 4 12 New Brunswick (Connolly) 0 4 0 4 1 0 2 0 2 1 1 0 15
C Alberta (Manahan) 1 0 1 0 1 0 2 0 1 0 1 0 7 Manitoba 1905 (Gowanlock) 0 1 0 2 0 2 0 1 0 4 0 3 13
D (Durrant) 0 0 1 2 0 3 0 2 1 3 0 1 13 Saskatchewan (Humphries) 3 3 0 0 1 0 1 0 0 0 2 0 10
E Quebec (Cream) 0 0 2 0 0 1 0 0 0 0 1 1 5 British Columbia (Finlay) 1 1 0 4 4 0 3 1 2 0 0 0 16
Draw 5
A Saskatchewan (Humphries) 1 0 1 0 3 0 1 0 1 5 1 0 13 British Columbia (Finlay) 0 2 0 3 0 3 0 1 0 0 0 1 10
B Northern Ontario (Walker) 2 1 0 0 0 0 0 0 3 2 0 2 10 (Durrant) 0 0 1 2 3 2 2 1 0 0 2 0 13
C Quebec (Cream) 2 3 1 0 0 1 1 1 0 2 0 0 11 Prince Edward Island (McLaine) 0 0 0 1 1 0 0 0 1 0 3 1 7
D Manitoba 1905 (Gowanlock) 0 0 1 0 1 0 0 3 3 0 4 1 13 New Brunswick (Connolly) 1 1 0 2 0 1 1 0 0 1 0 0 7
E Ontario (Hall) 1 0 0 0 1 0 1 0 0 1 1 0 5 Alberta (Manahan) 0 1 1 1 0 2 0 1 1 0 0 1 8
Draw 6
A Manitoba 1905 (Gowanlock) 1 0 1 1 0 2 1 3 2 2 0 1 14 Quebec (Cream) 0 1 0 0 2 0 0 0 0 0 1 0 4
B (Durrant) 0 0 0 2 0 4 0 0 0 0 1 0 7 New Brunswick (Connolly) 1 1 1 0 1 0 4 2 2 1 0 1 14
C British Columbia (Finlay) 1 1 0 1 1 0 0 0 0 2 0 2 3 11 Ontario (Hall) 0 0 1 0 0 1 1 3 1 0 1 0 0 8
D Prince Edward Island (McLaine) 1 0 0 1 0 0 1 0 0 1 0 1 5 Alberta (Manahan) 0 3 1 0 2 1 0 1 2 0 3 0 13
E Northern Ontario (Walker) 0 0 0 3 0 0 2 0 1 0 0 0 6 Saskatchewan (Humphries) 0 2 1 0 2 1 0 1 0 2 3 1 13
Draw 7
A British Columbia (Finlay) 1 0 2 1 0 1 0 0 1 0 1 0 7 Manitoba 1905 (Gowanlock) 0 2 0 0 2 0 1 1 0 1 0 1 8
B New Brunswick (Connolly) 0 2 1 5 0 1 0 0 1 0 1 0 11 Quebec (Cream) 1 0 0 0 1 0 1 1 0 4 0 1 9
C Saskatchewan (Humphries) 0 0 3 0 0 1 0 1 0 1 0 0 6 Ontario (Hall) 1 1 0 2 3 0 1 0 1 0 4 1 14
D Alberta (Manahan) 4 0 2 1 1 1 0 1 2 1 2 0 15 Northern Ontario (Walker) 0 1 0 0 0 0 2 0 0 0 0 1 4
E (Durrant) 3 2 0 2 3 0 0 1 1 2 1 3 18 Prince Edward Island (McLaine) 0 0 1 0 0 1 1 0 0 0 0 0 3
Draw 8
A Alberta (Manahan) 2 0 2 0 2 2 0 2 0 0 0 1 11 British Columbia (Finlay) 0 4 0 2 0 0 1 0 1 1 1 0 10
B Manitoba 1905 (Gowanlock) 1 3 0 0 1 1 0 3 1 1 0 1 12 Prince Edward Island (McLaine) 0 0 1 1 0 0 2 0 0 0 2 0 6
C (Durrant) 1 1 1 1 0 0 2 0 3 2 1 0 12 Quebec (Cream) 0 0 0 0 1 1 0 2 0 0 0 3 7
D Ontario (Hall) 0 3 2 3 0 0 0 2 0 4 1 2 17 Northern Ontario (Walker) 4 0 0 0 1 1 2 0 2 0 0 0 10
E New Brunswick (Connolly) 2 3 0 4 0 1 0 5 2 0 0 0 17 Saskatchewan (Humphries) 0 0 1 0 1 0 1 0 0 2 2 2 9
Draw 9
A Manitoba 1905 (Gowanlock) 1 0 4 5 0 1 6 0 2 0 2 0 21 (Durrant) 0 1 0 0 1 0 0 1 0 1 0 2 6
B Ontario (Hall) 1 0 0 0 0 3 0 0 0 3 1 0 8 Quebec (Cream) 0 1 1 2 3 0 2 2 1 0 0 1 13
C Saskatchewan (Humphries) 1 0 1 0 1 2 1 0 2 0 2 0 10 Alberta (Manahan) 0 3 0 4 0 0 0 2 0 1 0 1 11
D New Brunswick (Connolly) 1 0 4 3 1 3 1 0 0 1 1 0 15 Prince Edward Island (McLaine) 0 2 0 0 0 0 0 1 1 0 0 2 6
E British Columbia (Finlay) 1 2 0 2 0 3 0 3 0 0 0 0 11 Northern Ontario (Walker) 0 0 1 0 1 0 1 0 1 1 2 0 7
References
Macdonald Brier, 1938
Macdonald Brier, 1938
Category:The Brier
Category:Curling in Toronto
Macdonald Brier
Macdonald Brier
Macdonald Brier
Category:1930s in Toronto
Category:Long stubs with short prose
Category:Curling competitions in Ontario