411 REFERENCE · Wikipedia
1943–44 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1943–44
1943
Boston Bruins
19–26–5
15–8–2
4–18–3
5th
223
268
Art Ross
Art Ross
Dit Clapper
Boston Garden
Herb Cain (36)
Herb Cain (46)
Herb Cain (82)
Bep Guidolin (58)
Bert Gardiner (17)
Bert Gardiner (5.17)
The 1943–44 Boston Bruins season was the Bruins' 20th season in the NHL. The Bruins failed to qualify for the playoffs for the first time since the 1933–34 season.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1943–44 regular season1943-44 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1944_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 30, 1943||2–2 || align="left"| @ Montreal Canadiens (1943–44) ||0–0–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|2||W||November 6, 1943||5–2 || align="left"| @ Toronto Maple Leafs (1943–44) ||1–0–1
|-
|3||L||November 7, 1943||4–6 || align="left"| @ Detroit Red Wings (1943–44) ||1–1–1
|-
|4||L||November 11, 1943||4–6 || align="left"| @ Chicago Black Hawks (1943–44) ||1–2–1
|-
|5||W||November 13, 1943||6–2 || align="left"| @ New York Rangers (1943–44) ||2–2–1
|-
|6||T||November 16, 1943||2–2 || align="left"| Montreal Canadiens (1943–44) ||2–2–2
|-
|7||L||November 18, 1943||3–7 || align="left"| @ Chicago Black Hawks (1943–44) ||2–3–2
|-
|8||L||November 21, 1943||4–13 || align="left"| @ Montreal Canadiens (1943–44) ||2–4–2
|-
|9||W||November 23, 1943||8–5 || align="left"| Toronto Maple Leafs (1943–44) ||3–4–2
|-
|10||W||November 25, 1943||6–2 || align="left"| New York Rangers (1943–44) ||4–4–2
|-
|11||L||November 27, 1943||4–7 || align="left"| @ Toronto Maple Leafs (1943–44) ||4–5–2
|-
|12||L||November 28, 1943||4–5 || align="left"| @ Chicago Black Hawks (1943–44) ||4–6–2
|-
|13||W||November 30, 1943||6–5 || align="left"| Chicago Black Hawks (1943–44) ||5–6–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|14||W||December 5, 1943||5–4 || align="left"| Montreal Canadiens (1943–44) ||6–6–2
|-
|15||T||December 7, 1943||6–6 || align="left"| Detroit Red Wings (1943–44) ||6–6–3
|-
|16||W||December 11, 1943||9–6 || align="left"| New York Rangers (1943–44) ||7–6–3
|-
|17||L||December 12, 1943||4–6 || align="left"| @ New York Rangers (1943–44) ||7–7–3
|-
|18||W||December 14, 1943||4–3 || align="left"| Chicago Black Hawks (1943–44) ||8–7–3
|-
|19||L||December 19, 1943||1–3 || align="left"| @ Montreal Canadiens (1943–44) ||8–8–3
|-
|20||W||December 21, 1943||8–5 || align="left"| Toronto Maple Leafs (1943–44) ||9–8–3
|-
|21||T||December 26, 1943||4–4 || align="left"| @ Detroit Red Wings (1943–44) ||9–8–4
|-
|22||W||December 28, 1943||5–2 || align="left"| Detroit Red Wings (1943–44) ||10–8–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|23||L||January 1, 1944||2–5 || align="left"| Toronto Maple Leafs (1943–44) ||10–9–4
|-
|24||W||January 2, 1944||13–3 || align="left"| @ New York Rangers (1943–44) ||11–9–4
|-
|25||W||January 4, 1944||6–4 || align="left"| Chicago Black Hawks (1943–44) ||12–9–4
|-
|26||L||January 8, 1944||3–12 || align="left"| @ Toronto Maple Leafs (1943–44) ||12–10–4
|-
|27||W||January 15, 1944||7–5 || align="left"| New York Rangers (1943–44) ||13–10–4
|-
|28||L||January 16, 1944||6–8 || align="left"| @ New York Rangers (1943–44) ||13–11–4
|-
|29||L||January 18, 1944||2–7 || align="left"| Toronto Maple Leafs (1943–44) ||13–12–4
|-
|30||L||January 22, 1944||2–6 || align="left"| @ Montreal Canadiens (1943–44) ||13–13–4
|-
|31||L||January 23, 1944||1–4 || align="left"| Montreal Canadiens (1943–44) ||13–14–4
|-
|32||L||January 25, 1944||3–6 || align="left"| Detroit Red Wings (1943–44) ||13–15–4
|-
|33||L||January 29, 1944||1–6 || align="left"| @ Detroit Red Wings (1943–44) ||13–16–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|34||L||February 1, 1944||0–2 || align="left"| Chicago Black Hawks (1943–44) ||13–17–4
|-
|35||W||February 5, 1944||7–2 || align="left"| New York Rangers (1943–44) ||14–17–4
|-
|36||W||February 8, 1944||3–0 || align="left"| Montreal Canadiens (1943–44) ||15–17–4
|-
|37||W||February 10, 1944||5–4 || align="left"| @ Chicago Black Hawks (1943–44) ||16–17–4
|-
|38||L||February 13, 1944||1–4 || align="left"| Detroit Red Wings (1943–44) ||16–18–4
|-
|39||L||February 19, 1944||4–10 || align="left"| @ Toronto Maple Leafs (1943–44) ||16–19–4
|-
|40||L||February 20, 1944||5–6 || align="left"| @ Detroit Red Wings (1943–44) ||16–20–4
|-
|41||L||February 26, 1944||2–10 || align="left"| @ Montreal Canadiens (1943–44) ||16–21–4
|-
|42||L||February 29, 1944||3–7 || align="left"| Toronto Maple Leafs (1943–44) ||16–22–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|43||L||March 2, 1944||2–4 || align="left"| @ Chicago Black Hawks (1943–44) ||16–23–4
|-
|44||W||March 4, 1944||10–9 || align="left"| New York Rangers (1943–44) ||17–23–4
|-
|45||T||March 5, 1944||4–4 || align="left"| @ New York Rangers (1943–44) ||17–23–5
|-
|46||L||March 7, 1944||4–8 || align="left"| Detroit Red Wings (1943–44) ||17–24–5
|-
|47||W||March 12, 1944||6–5 || align="left"| Montreal Canadiens (1943–44) ||18–24–5
|-
|48||W||March 14, 1944||6–4 || align="left"| Chicago Black Hawks (1943–44) ||19–24–5
|-
|49||L||March 16, 1944||9–10 || align="left"| @ Detroit Red Wings (1943–44) ||19–25–5
|-
|50||L||March 18, 1944||2–10 || align="left"| @ Toronto Maple Leafs (1943–44) ||19–26–5
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Herb Cain LW 48 36 46 82 4 Bill Cowley C 36 30 41 71 12 Art Jackson C 49 28 41 69 8 Buzz Boll LW 39 19 25 44 2 Norm Calladine C 49 16 27 43 8 Bep Guidolin LW 47 17 25 42 58 Busher Jackson LW 42 11 21 32 25 Dit Clapper RW/D 50 6 25 31 13 Pat Egan D 25 11 13 24 55 Jack Crawford Jack Crawford (ice hockey) D 34 4 16 20 8 Don Gallinger C 23 13 5 18 6 Flash Hollett D 25 9 7 16 4 Russ Kopak C 24 7 9 16 0 Alan Rittinger W 19 3 7 10 0 Aldo Palazzari RW 24 6 3 9 4 Guy Labrie D 15 2 7 9 2 Tom Brennan Tom Brennan (ice hockey) RW 11 2 1 3 2 Chuck Scherza LW/C 9 1 1 2 6 Oscar Aubuchon LW 9 1 0 1 0 Clarence Schmidt Clarence Schmidt (ice hockey) RW 7 1 0 1 2 Irwin Boyd RW 5 0 1 1 0 Bert Gardiner G 41 0 1 1 0 George Abbott George Abbott (ice hockey) G 1 0 0 0 0 Maurice Courteau G 6 0 0 0 0 Ab DeMarco C 3 0 0 0 0 Jimmy Franks Jimmy Franks (ice hockey) G 1 0 0 0 0 Benny Grant G 1 0 0 0 0 Otto Schmidt Joe "Otto" Schmidt D 2 0 0 0 0 John Wilkinson John Wilkinson (ice hockey) D 9 0 0 0 6
Goaltending
PlayerMINGPW LTGAGAA SO Bert Gardiner 2460 41 17 19 5 212 5.17 1 Maurice Courteau 360 6 2 4 0 33 5.50 0 George Abbott George Abbott (ice hockey) 60 1 0 1 0 7 7.00 0 Jimmy Franks Jimmy Franks (ice hockey) 60 1 0 1 0 6 6.00 0 Benny Grant 60 1 0 1 0 10 10.00 0 Team: 3000 50 19 26 5 268 5.36 1
hockey-reference.com 2009-06-11 1943-44 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1944.html
See also
1943–44 NHL season
References
Boston Bruins
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Category:1940s in Boston