411 REFERENCE · Wikipedia
1958 FIFA World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
List of football teams
January 2023
Below are the squads for the 1958 FIFA World Cup final tournament in Sweden.
France (1), Northern Ireland (19), Scotland (6), Sweden (5) and Wales (14) had players representing foreign clubs.
For the first time, seven players (one French, five Swedish and one Welsh) were selected from clubs from nations that did not qualify for the tournament (Italy and Spain).
Group 1
West Germany
Head coach: Sepp Herberger
1 GK Fritz Herkenrath yes 1958 6 8 1928 9 9 15 Rot-Weiss Essen West Germany
2 DF Herbert Erhardt yes 1958 6 8 1930 7 6 17 SpVgg Fürth West Germany
3 DF Erich Juskowiak yes 1958 6 8 1926 9 7 20 Fortuna Düsseldorf West Germany
4 MF Horst Eckel yes 1958 6 8 1932 2 8 27 1. FC Kaiserslautern West Germany
5 DF Heinz Wewers yes 1958 6 8 1927 7 27 11 Rot-Weiss Essen West Germany
6 MF Horst Szymaniak yes 1958 6 8 1934 8 29 9 Wuppertaler SV West Germany
7 DF Georg Stollenwerk yes 1958 6 8 1930 12 19 8 1. FC Köln West Germany
8 FW Helmut Rahn yes 1958 6 8 1929 8 16 22 Rot-Weiss Essen West Germany
9 MF Fritz Walter yes 1958 6 8 1920 10 31 56 1. FC Kaiserslautern West Germany
10 MF Aki Schmidt yes 1958 6 8 1935 9 5 7 Borussia Dortmund West Germany
11 FW Hans Schäfer captain yes 1958 6 8 1927 10 19 27 1. FC Köln West Germany
12 FW Uwe Seeler yes 1958 6 8 1936 11 5 4 Hamburger SV West Germany
13 FW Bernhard Klodt yes 1958 6 8 1926 10 26 16 Schalke 04 West Germany
14 FW Hans Cieslarczyk yes 1958 6 8 1937 5 3 3 SV Sodingen West Germany
15 FW Alfred Kelbassa yes 1958 6 8 1925 4 21 5 Borussia Dortmund West Germany
16 FW Hans Sturm yes 1958 6 8 1935 9 3 1 1. FC Köln West Germany
17 DF Karl-Heinz Schnellinger yes 1958 6 8 1939 3 31 1 SG Düren 99 West Germany
18 MF Rudi Hoffmann* yes 1958 6 8 1935 2 11 1 VfB Stuttgart West Germany
19 MF Wolfgang Peters* yes 1958 6 8 1929 1 8 1 Borussia Dortmund West Germany
20 DF Hermann Nuber* yes 1958 6 8 1935 10 10 0 Kickers Offenbach West Germany
21 GK Günter Sawitzki* yes 1958 6 8 1932 11 22 4 VfB Stuttgart West Germany
22 GK Heinz Kwiatkowski yes 1958 6 8 1926 7 16 3 Borussia Dortmund West Germany
Players no. 18-21 did not travel to Sweden.
Northern Ireland
Head coach: Peter Doherty
1 GK Harry Gregg yes 1958 6 8 1932 10 27 10 Manchester United England
2 DF Willie Cunningham yes 1958 6 8 1930 2 20 16 Leicester City England
3 DF Alf McMichael yes 1958 6 8 1927 10 1 29 Newcastle United England
4 MF Danny Blanchflower captain yes 1958 6 8 1926 2 10 30 Tottenham Hotspur England
5 DF Dick Keith yes 1958 6 8 1933 5 15 3 Newcastle United England
6 MF Bertie Peacock yes 1958 6 8 1928 9 29 15 Celtic Scotland
7 FW Billy Bingham yes 1958 6 8 1931 8 5 28 Sunderland England
8 FW Wilbur Cush yes 1958 6 8 1928 6 10 11 Leeds United England
9 FW Billy Simpson yes 1958 6 8 1929 12 12 11 Rangers Scotland
10 FW Jimmy McIlroy yes 1958 6 8 1931 10 25 26 Burnley England
11 FW Peter McParland yes 1958 6 8 1934 4 25 14 Aston Villa England
12 GK Norman Uprichard yes 1958 6 8 1928 4 20 15 Portsmouth England
13 FW Tommy Casey yes 1958 6 8 1930 3 11 8 Newcastle United England
14 FW Jackie Scott yes 1958 6 8 1933 12 22 0 Grimsby Town England
15 FW Sammy McCrory yes 1958 6 8 1924 10 11 1 Southend United England
16 FW Derek Dougan yes 1958 6 8 1938 1 20 0 Portsmouth England
17 FW Fay Coyle yes 1958 6 8 1933 4 1 3 Nottingham Forest England
18 GK Roy Rea* yes 1958 6 8 1934 11 28 0 Glenavon Northern Ireland
19 DF Len Graham* yes 1958 6 8 1925 10 17 13 Doncaster Rovers England
20 MF Sammy Chapman* yes 1958 6 8 1938 2 16 0 Portsmouth England
21 DF Tommy Hamill* yes 1958 6 8 1933 7 10 0 Linfield Northern Ireland
22 FW Bobby Trainor* yes 1958 6 8 1934 4 25 0 Coleraine Northern Ireland
Players no. 18-22 did not travel to Sweden.
Czechoslovakia
Head coach: Karel Kolský
1 GK Imrich Stacho yes 1958 6 8 1931 11 4 14 Spartak Trnava Czechoslovakia
2 DF Gustáv Mráz yes 1958 6 8 1934 9 11 2 CH Bratislava Czechoslovakia
3 MF Jiří Čadek yes 1958 6 8 1935 12 7 2 Dukla Prague Czechoslovakia
4 DF Ladislav Novák captain yes 1958 6 8 1931 12 5 33 Dukla Prague Czechoslovakia
5 MF Josef Masopust yes 1958 6 8 1931 2 9 18 Dukla Prague Czechoslovakia
6 DF Svatopluk Pluskal yes 1958 6 8 1930 10 28 19 Dukla Prague Czechoslovakia
7 FW Kazimír Gajdoš yes 1958 6 8 1934 3 28 4 CH Bratislava Czechoslovakia
8 FW Milan Dvořák yes 1958 6 8 1934 11 19 6 Dukla Prague Czechoslovakia
9 FW Pavol Molnár yes 1958 6 8 1936 2 13 7 CH Bratislava Czechoslovakia
10 FW Jaroslav Borovička yes 1958 6 8 1931 1 26 15 Dukla Prague Czechoslovakia
11 FW Tadeáš Kraus yes 1958 6 8 1932 10 22 21 Spartak Praha Sokolovo Czechoslovakia
12 FW Zdeněk Zikán yes 1958 6 8 1937 11 10 1 Dukla Pardubice Czechoslovakia
13 FW Václav Hovorka yes 1958 6 8 1931 9 19 1 Dynamo Praha Czechoslovakia
14 FW Jiří Feureisl yes 1958 6 8 1931 10 3 8 Slavia Karlovy Vary Czechoslovakia
15 FW Jan Hertl yes 1958 6 8 1929 1 23 22 Spartak Praha Sokolovo Czechoslovakia
16 DF Ján Popluhár yes 1958 6 8 1935 9 12 0 Slovan Bratislava Czechoslovakia
17 DF Titus Buberník yes 1958 6 8 1933 10 12 0 CH Bratislava Czechoslovakia
18 MF Adolf Scherer yes 1958 6 8 1938 5 5 0 CH Bratislava Czechoslovakia
19 GK Břetislav Dolejší yes 1958 6 8 1928 9 26 13 Dynamo Praha Czechoslovakia
20 MF Anton Moravčík yes 1958 6 8 1931 6 3 19 Slovan Bratislava Czechoslovakia
21 DF František Šafránek yes 1958 6 8 1931 1 2 13 Dukla Prague Czechoslovakia
22 GK Viliam Schrojf yes 1958 6 8 1931 8 2 7 Slovan Bratislava Czechoslovakia
Argentina
Head coach: Guillermo Stábile
1 GK Amadeo Carrizo yes 1958 6 8 1926 6 12 12 River Plate Argentina
2 DF Pedro Dellacha captain yes 1958 6 8 1926 7 9 32 Racing Argentina
3 DF Federico Vairo yes 1958 6 8 1930 1 27 38 River Plate Argentina
4 DF Juan Francisco Lombardo yes 1958 6 8 1925 6 11 27 Boca Juniors Argentina
5 MF Néstor Rossi yes 1958 6 8 1925 5 10 23 River Plate Argentina
6 MF José Varacka yes 1958 6 8 1932 5 27 6 Independiente Argentina
7 FW Oreste Corbatta yes 1958 6 8 1936 3 11 24 Racing Argentina
8 FW Eliseo Prado yes 1958 6 8 1929 9 17 6 River Plate Argentina
9 FW Norberto Menéndez yes 1958 6 8 1936 12 14 7 River Plate Argentina
10 FW Alfredo Rojas yes 1958 6 8 1937 2 20 2 Lanús Argentina
11 FW Ángel Labruna yes 1958 6 8 1918 9 28 35 River Plate Argentina
12 GK Julio Musimessi yes 1958 6 8 1924 7 9 16 Boca Juniors Argentina
13 DF Alfredo Pérez yes 1958 6 8 1929 4 10 3 River Plate Argentina
14 DF Federico Edwards yes 1958 6 8 1931 1 25 0 Boca Juniors Argentina
15 DF David Acevedo yes 1958 6 8 1937 2 20 0 Independiente Argentina
16 MF Eliseo Mouriño yes 1958 6 8 1927 6 3 19 Boca Juniors Argentina
17 DF José Ramos Delgado yes 1958 6 8 1935 8 25 1 Lanús Argentina
18 FW Norberto Boggio yes 1958 6 8 1931 8 11 1 San Lorenzo Argentina
19 FW Ludovico Avio yes 1958 6 8 1932 10 6 0 Vélez Sarsfield Argentina
20 FW Ricardo Infante yes 1958 6 8 1924 6 21 4 Estudiantes (LP) Argentina
21 FW José Sanfilippo yes 1958 6 8 1935 5 4 10 San Lorenzo Argentina
22 FW Osvaldo Cruz yes 1958 6 8 1931 5 29 23 Independiente Argentina
Group 2
France
Head coach: Albert Batteux
1 GK Claude Abbes yes 1958 6 8 1927 5 24 3 Saint-Étienne France
2 GK Dominique Colonna yes 1958 6 8 1928 9 4 3 Reims France
3 GK François Remetter yes 1958 6 8 1928 8 8 23 Bordeaux France
4 DF Raymond Kaelbel yes 1958 6 8 1932 1 31 17 Monaco France
5 DF André Lerond yes 1958 6 8 1930 12 6 4 Lyon France
6 DF Roger Marche captain yes 1958 6 8 1924 3 5 55 RC Paris France
7 DF Robert Mouynet yes 1958 6 8 1930 3 25 0 Lyon France
8 MF Bernard Chiarelli yes 1958 6 8 1934 2 24 1 Valenciennes France
9 MF Kazimir Hnatow yes 1958 6 8 1929 1 9 0 Angers France
10 MF Robert Jonquet yes 1958 6 8 1925 5 3 46 Reims France
11 MF Maurice Lafont yes 1958 6 8 1927 9 13 0 Nîmes France
12 MF Jean-Jacques Marcel yes 1958 6 8 1931 6 13 25 Marseille France
13 DF Armand Penverne yes 1958 6 8 1926 11 26 26 Reims France
14 MF Raymond Bellot yes 1958 6 8 1929 6 9 0 Monaco France
15 FW Stéphane Bruey yes 1958 6 8 1932 12 11 2 Angers France
16 FW Yvon Douis yes 1958 6 8 1935 5 16 3 Lille France
17 FW Just Fontaine yes 1958 6 8 1933 8 18 5 Reims France
18 MF Raymond Kopa yes 1958 6 8 1931 10 13 24 Real Madrid Spain 1945
19 MF Célestin Oliver yes 1958 6 8 1930 7 12 5 Sedan France
20 FW Roger Piantoni yes 1958 6 8 1931 12 26 25 Reims France
21 FW Jean Vincent yes 1958 6 8 1930 11 29 22 Reims France
22 FW Maryan Wisnieski yes 1958 6 8 1937 2 1 9 Lens France
Yugoslavia
Head coach: Aleksandar Tirnanić
1 GK Vladimir Beara yes 1958 6 8 1928 11 2 53 Red Star Belgrade Yugoslavia
2 GK Srboljub Krivokuća yes 1958 6 8 1928 3 14 4 Vojvodina Novi Sad Yugoslavia
3 DF Vasilije Šijaković yes 1958 6 8 1929 7 31 3 OFK Belgrade Yugoslavia
4 DF Tomislav Crnković yes 1958 6 8 1929 6 17 38 Dinamo Zagreb Yugoslavia
5 DF Novak Tomić yes 1958 6 8 1936 1 7 0 Red Star Belgrade Yugoslavia
6 DF Branko Zebec captain yes 1958 6 8 1929 5 17 48 Partizan Belgrade Yugoslavia
7 FW Miloš Milutinović yes 1958 6 8 1933 2 5 30 Partizan Belgrade Yugoslavia
8 MF Dobrosav Krstić yes 1958 6 8 1932 2 5 22 Vojvodina Novi Sad Yugoslavia
9 MF Vujadin Boškov yes 1958 6 8 1931 5 16 53 Vojvodina Novi Sad Yugoslavia
10 MF Ivan Šantek yes 1958 6 8 1932 4 23 5 Dinamo Zagreb Yugoslavia
11 DF Vladimir Popović yes 1958 6 8 1935 3 17 1 Red Star Belgrade Yugoslavia
12 FW Aleksandar Petaković yes 1958 6 8 1930 2 6 11 Radnički Belgrade Yugoslavia
13 FW Todor Veselinović yes 1958 6 8 1930 10 22 26 Vojvodina Novi Sad Yugoslavia
14 DF Milorad Milutinović yes 1958 6 8 1935 3 10 0 Partizan Belgrade Yugoslavia
15 MF Dragoslav Šekularac yes 1958 6 8 1937 11 8 5 Red Star Belgrade Yugoslavia
16 FW Ilijas Pašić yes 1958 6 8 1934 5 10 7 Željezničar Sarajevo Yugoslavia
17 MF Zdravko Rajkov yes 1958 6 8 1927 12 5 24 Vojvodina Novi Sad Yugoslavia
18 FW Luka Lipošinović yes 1958 6 8 1933 5 12 6 Dinamo Zagreb Yugoslavia
19 FW Radivoje Ognjanović yes 1958 6 8 1933 7 1 1 Radnički Belgrade Yugoslavia
20 GK Gordan Irović yes 1958 6 8 1934 7 2 0 Dinamo Zagreb Yugoslavia
21 DF Nikola Radović yes 1958 6 8 1933 03 10 3 Hajduk Split Yugoslavia
22 FW Dražan Jerković yes 1958 6 8 1936 8 6 1 Dinamo Zagreb Yugoslavia
Players no. 20-22 did not travel to Sweden.
Paraguay
Head coach: Aurelio González
1 GK Ramón Mayeregger yes 1958 6 8 1936 3 5 0 Nacional Paraguay 1954
2 DF Edelmiro Arévalo yes 1958 6 8 1929 1 7 0 Olimpia Paraguay 1954
3 MF Juan Vicente Lezcano yes 1958 6 8 1937 4 5 ? Olimpia Paraguay 1954
4 DF Ignacio Achúcarro yes 1958 6 8 1936 7 31 0 Olimpia Paraguay 1954
5 MF Salvador Villalba yes 1958 6 8 1924 8 29 0 Libertad Paraguay 1954
6 DF Eligio Echagüe yes 1958 6 8 1938 12 31 0 Olimpia Paraguay 1954
7 FW Juan Bautista Agüero captain yes 1958 6 8 1935 6 24 0 Olimpia Paraguay 1954
8 FW José Parodi yes 1958 6 8 1932 8 30 0 Sportivo Luqueño Paraguay 1954
9 FW Jorge Lino Romero yes 1958 6 8 1937 9 23 0 Sol de América Paraguay 1954
10 FW Oscar Aguilera yes 1958 6 8 1935 3 11 ? Olimpia Paraguay 1954
11 FW Florencio Amarilla yes 1958 6 8 1935 1 3 0 Nacional Paraguay 1954
12 GK Samuel Aguilar yes 1958 6 8 1933 3 16 0 Libertad Paraguay 1954
13 DF Luis Gini yes 1958 6 8 1935 10 31 ? Sol de América Paraguay 1954
14 DF Darío Segovia yes 1958 6 8 1932 3 18 ? Sol de América Paraguay 1954
15 MF Luis Santos Silva ? Cerro Porteño Paraguay 1954
16 FW Claudio Lezcano 0 Olimpia Paraguay 1954
17 DF Agustín Miranda yes 1958 6 8 1930 1 1 0 Cerro Porteño Paraguay 1954
18 FW Gilberto Penayo yes 1958 6 8 1933 4 3 0 Sol de América Paraguay 1954
19 FW Eliseo Insfrán yes 1958 6 8 1935 10 27 0 Guaraní Paraguay 1954
20 FW José Raúl Aveiro yes 1958 6 8 1936 7 18 ? Sportivo Luqueño Paraguay 1954
21 FW Cayetano Ré yes 1958 6 8 1938 2 7 0 Cerro Porteño Paraguay 1954
22 FW Eligio Insfrán yes 1958 6 8 1935 10 27 ? Guaraní Paraguay 1954
Scotland
Head coach: Dawson Walker (officially only acting manager in place of Matt Busby, who was seriously injured in the Munich air disaster and unable to resume his duties in time for the tournament)
1 GK Tommy Younger captain yes 1958 6 8 1930 4 10 22 Liverpool England
2 GK Bill Brown yes 1958 6 8 1931 10 8 0 Dundee Scotland
3 DF Alex Parker yes 1958 6 8 1935 8 2 14 Everton England
4 DF Eric Caldow yes 1958 6 8 1934 5 14 10 Rangers Scotland
5 DF John Hewie yes 1958 6 8 1927 12 13 12 Charlton Athletic England
6 DF Harry Haddock yes 1958 6 8 1925 7 26 6 Clyde Scotland
7 DF Ian McColl yes 1958 6 8 1927 6 7 14 Rangers Scotland
8 MF Eddie Turnbull yes 1958 6 8 1923 4 12 6 Hibernian Scotland
9 DF Bobby Evans yes 1958 6 8 1927 7 16 34 Celtic Scotland
10 MF Tommy Docherty yes 1958 6 8 1928 4 24 22 Preston North End England
11 MF Dave Mackay yes 1958 6 8 1934 11 14 1 Heart of Midlothian Scotland
12 MF Doug Cowie yes 1958 6 8 1926 5 1 18 Dundee Scotland
13 FW Sammy Baird yes 1958 6 8 1930 5 13 6 Rangers Scotland
14 FW Graham Leggat yes 1958 6 8 1934 6 20 5 Aberdeen Scotland
15 FW Alex Scott yes 1958 6 8 1936 11 22 5 Rangers Scotland
16 FW Jimmy Murray yes 1958 6 8 1933 2 4 3 Heart of Midlothian Scotland
17 FW Jackie Mudie yes 1958 6 8 1930 4 10 14 Blackpool England
18 FW John Coyle yes 1958 6 8 1932 9 28 0 Clyde Scotland
19 FW Bobby Collins yes 1958 6 8 1931 2 16 19 Celtic Scotland
20 FW Archie Robertson yes 1958 6 8 1929 9 15 4 Clyde Scotland
21 FW Stewart Imlach yes 1958 6 8 1932 1 6 2 Nottingham Forest England
22 FW Willie Fernie yes 1958 6 8 1928 11 22 11 Celtic Scotland
Group 3
Sweden
Head coach: England George Raynor
1 GK Kalle Svensson yes 1958 6 8 1925 11 11 67 Helsingborg Sweden
2 DF Orvar Bergmark yes 1958 6 8 1930 11 16 37 Örebro Sweden
3 DF Sven Axbom yes 1958 6 8 1926 10 15 16 Norrköping Sweden
4 MF Nils Liedholm captain yes 1958 6 8 1922 10 8 18 Milan ITA 1946
5 DF Åke Johansson yes 1958 6 8 1928 3 19 16 Norrköping Sweden
6 MF Sigge Parling yes 1958 6 8 1930 3 26 20 Djurgården Sweden
7 MF Kurt Hamrin yes 1958 6 8 1934 11 19 20 Padova ITA 1946
8 FW Gunnar Gren yes 1958 6 8 1920 10 31 49 Örgryte Sweden
9 FW Agne Simonsson yes 1958 6 8 1935 10 19 3 Örgryte Sweden
10 FW Arne Selmosson yes 1958 6 8 1931 3 29 3 Lazio ITA 1946
11 MF Lennart Skoglund yes 1958 6 8 1929 12 24 4 Inter Milan ITA 1946
12 GK Tore Svensson yes 1958 6 8 1927 12 6 1 Malmö Sweden
13 DF Prawitz Öberg yes 1958 6 8 1930 11 16 3 Malmö Sweden
14 DF Bengt Gustavsson yes 1958 6 8 1928 1 15 42 Atalanta ITA 1946
15 MF Reino Börjesson yes 1958 6 8 1929 2 4 3 Norrby Sweden
16 GK Ingemar Haraldsson yes 1958 6 8 1928 2 3 0 Elfsborg Sweden
17 MF Olle Håkansson yes 1958 6 8 1927 2 22 7 Norrköping Sweden
18 FW Gösta Löfgren yes 1958 6 8 1923 8 29 38 Motala Sweden
19 FW Henry Källgren yes 1958 6 8 1931 3 13 6 Norrköping Sweden
20 FW Bror Mellberg yes 1958 6 8 1923 12 9 3 AIK Sweden
21 MF Bengt Berndtsson yes 1958 6 8 1933 1 26 4 Göteborg Sweden
22 FW Owe Ohlsson yes 1958 6 8 1938 8 19 1 Göteborg Sweden
Wales
Head coach: Jimmy Murphy
Note: Swansea Town (now Swansea City) and Cardiff City are Welsh clubs that play in the English football league system.
1 GK Jack Kelsey yes 1958 6 8 1929 11 19 20 Arsenal England
2 DF Stuart Williams yes 1958 6 8 1930 7 9 11 West Bromwich Albion England
3 DF Mel Hopkins yes 1958 6 8 1934 11 7 13 Tottenham Hotspur England
4 DF Derrick Sullivan yes 1958 6 8 1930 8 10 9 Cardiff City Wales 1953
5 MF Mel Charles yes 1958 6 8 1935 5 14 14 Swansea Town Wales 1953
6 MF Dave Bowen captain yes 1958 6 8 1928 6 7 11 Arsenal England
7 FW Terry Medwin yes 1958 6 8 1932 9 25 14 Tottenham Hotspur England
8 FW Ron Hewitt yes 1958 6 8 1928 6 21 2 Cardiff City Wales 1953
9 FW John Charles yes 1958 6 8 1931 12 27 25 Juventus ITA 1946
10 FW Ivor Allchurch yes 1958 6 8 1929 10 16 30 Swansea Town Wales 1953
11 FW Cliff Jones yes 1958 6 8 1935 2 7 17 Tottenham Hotspur England
12 GK Ken Jones yes 1958 6 8 1936 1 2 0 Cardiff City Wales 1953
13 GK Graham Vearncombe yes 1958 6 8 1934 3 28 1 Cardiff City Wales 1953
14 DF Trevor Edwards yes 1958 6 8 1937 1 24 2 Charlton Athletic England
15 DF Colin Baker yes 1958 6 8 1934 12 18 0 Cardiff City Wales 1953
16 MF Vic Crowe yes 1958 6 8 1932 1 31 0 Aston Villa England
17 FW Ken Leek yes 1958 6 8 1935 7 26 0 Leicester City England
18 FW Roy Vernon yes 1958 6 8 1937 4 14 7 Blackburn Rovers England
19 FW Colin Webster yes 1958 6 8 1932 7 17 1 Manchester United England
20 MF John Elsworthy yes 1958 6 8 1931 7 26 0 Ipswich Town England
21 MF Len Allchurch yes 1958 6 8 1933 9 12 6 Swansea Town Wales 1953
22 MF George Baker yes 1958 6 8 1936 4 6 0 Plymouth Argyle England
Hungary
Head coach: Lajos Baróti
1 GK Gyula Grosics yes 1958 6 8 1926 2 4 52 Tatabányai Bányász SE Hungary
2 DF Sándor Mátrai yes 1958 6 8 1932 11 20 10 Ferencvárosi TC Hungary
3 DF Ferenc Sipos yes 1958 6 8 1932 12 13 7 MTK FC Hungary
4 DF László Sárosi yes 1958 6 8 1932 2 27 5 Vasas SC Hungary
5 DF József Bozsik yes 1958 6 8 1925 11 28 88 Budapest Honvéd FC Hungary
6 MF Pál Berendy yes 1958 6 8 1932 11 30 15 Vasas SC Hungary
7 MF László Budai yes 1958 6 8 1928 7 19 31 Budapest Honvéd FC Hungary
8 FW Lajos Tichy yes 1958 6 8 1935 3 21 19 Budapest Honvéd FC Hungary
9 FW Nándor Hidegkuti captain yes 1958 6 8 1922 3 3 67 MTK FC Hungary
10 FW Dezső Bundzsák yes 1958 6 8 1928 5 3 6 Vasas SC Hungary
11 FW Károly Sándor yes 1958 6 8 1928 11 29 29 MTK FC Hungary
12 DF Béla Kárpáti yes 1958 6 8 1929 9 30 17 Vasas SC Hungary
13 DF Oszkár Szigeti yes 1958 6 8 1933 9 10 1 Diósgyőri VTK Hungary
14 FW Ferenc Szojka yes 1958 6 8 1931 4 7 23 Salgótarjáni BTC Hungary
15 MF Antal Kotász yes 1958 6 8 1929 9 1 15 Budapest Honvéd FC Hungary
16 FW László Lachos yes 1958 6 8 1933 1 17 0 Tatabányai Bányász SE Hungary
17 FW Mihály Vasas yes 1958 6 8 1933 9 14 1 Salgótarjáni BTC Hungary
18 FW Tivadar Monostori yes 1958 6 8 1936 8 24 1 Dorogi Bányász Hungary
19 FW Zoltán Friedmanszky yes 1958 6 8 1934 10 22 0 Ferencvárosi TC Hungary
20 FW József Bencsics yes 1958 6 8 1933 8 6 1 Újpesti Dózsa Hungary
21 FW Máté Fenyvesi yes 1958 6 8 1933 9 20 18 Ferencvárosi TC Hungary
22 GK István Ilku yes 1958 6 8 1933 3 6 4 Dorogi Bányász Hungary
Mexico
Head coach: Spain 1945 Antonio López Herranz
1 GK Antonio Carbajal captain yes 1958 6 8 1929 6 7 18 León Mexico 1934
2 DF Jesús del Muro yes 1958 6 8 1937 11 30 0 Atlas Mexico 1934
3 MF Jorge Romo yes 1958 6 8 1923 4 20 10 Toluca Mexico 1934
4 DF José Villegas yes 1958 6 8 1934 6 20 8 Guadalajara Mexico 1934
5 DF Alfonso Portugal yes 1958 6 8 1934 1 21 8 Necaxa Mexico 1934
6 MF Francisco Flores yes 1958 6 8 1926 2 12 0 Guadalajara Mexico 1934
7 MF Alfredo Hernández yes 1958 6 8 1935 6 18 4 León Mexico 1934
8 FW Salvador Reyes yes 1958 6 8 1936 9 20 8 Guadalajara Mexico 1934
9 FW Carlos Calderón de la Barca yes 1958 6 8 1934 10 2 7 Atlante Mexico 1934
10 FW Crescencio Gutiérrez yes 1958 6 8 1933 10 26 4 Guadalajarahttp://www.soccernetwork.com/SPA/articulos/20060616-03296 https://web.archive.org/web/20071008170200/http://www.soccernetwork.com/SPA/articulos/20060616-03296 8 October 2007 1950:1959: Ya mero, embrión de Chivas campeón Soccer Network 5 January 2006 21 June 2014 Mexico 1934
11 FW Enrique Sesma yes 1958 6 8 1927 4 22 7 Toluca Mexico 1934
12 GK Manuel Camacho yes 1958 6 8 1929 4 29 1 Toluca Mexico 1934
13 GK Jaime Gómez yes 1958 6 8 1929 12 29 5 Guadalajara Mexico 1934
14 FW Miguel Gutiérrez yes 1958 6 8 1931 5 7 4 Atlas Mexico 1934
15 MF Guillermo Sepúlveda yes 1958 6 8 1934 2 28 1 Guadalajara Mexico 1934
16 DF José Antonio Roca yes 1958 6 8 1928 5 24 10 Zacatepec Mexico 1934
17 DF Raúl Cárdenas yes 1958 6 8 1928 10 30 9 Zacatepec Mexico 1934
18 MF Jaime Salazar yes 1958 6 8 1931 2 6 8 Necaxa Mexico 1934
19 DF Jaime Belmonte yes 1958 6 8 1934 10 8 2 Cuautla Mexico 1934
20 FW Carlos Blanco yes 1958 6 8 1927 3 5 6 Toluca Mexico 1934
21 FW Ligorio López yes 1958 6 8 1933 7 3 7 Irapuato Mexico 1934
22 FW Carlos González yes 1958 6 8 1935 4 12 3 Atlas Mexico 1934
Group 4
Brazil
Head coach: Vicente Feola
1 GK Castilho yes 1958 6 8 1927 11 27 20 Fluminense Brazil 1889
2 DF Hilderaldo Bellini captain yes 1958 6 8 1930 6 7 8 Vasco da Gama Brazil 1889
3 GK Gilmar yes 1958 6 8 1930 8 22 31 Corinthians Brazil 1889
4 DF Djalma Santos yes 1958 6 8 1929 2 27 47 Portuguesa Brazil 1889
5 MF Dino Sani yes 1958 6 8 1932 5 23 5 São Paulo Brazil 1889
6 MF Didi yes 1958 6 8 1928 10 8 41 Botafogo Brazil 1889
7 FW Mário Zagallo yes 1958 6 8 1931 8 9 3 Flamengo Brazil 1889
8 DF Oreco yes 1958 6 8 1932 6 13 9 Corinthians Brazil 1889
9 DF Zózimo yes 1958 6 8 1932 6 19 26 Bangu Brazil 1889
10 FW Pelé yes 1958 6 8 1940 10 23 5 Santos Brazil 1889
11 FW Garrincha yes 1958 6 8 1933 10 28 8 Botafogo Brazil 1889
12 DF Nílton Santos yes 1958 6 8 1925 5 16 46 Botafogo Brazil 1889
13 MF Moacir yes 1958 6 8 1936 5 18 5 Flamengo Brazil 1889
14 DF De Sordi yes 1958 6 8 1931 2 14 14 São Paulo Brazil 1889
15 DF Orlando yes 1958 6 8 1935 9 20 1 Vasco da Gama Brazil 1889
16 DF Mauro Ramos yes 1958 6 8 1930 8 30 10 São Paulo Brazil 1889
17 FW Joel Antônio Martins yes 1958 6 8 1931 11 11 11 Flamengo Brazil 1889
18 FW José Altafini yes 1958 6 8 1938 7 24 5 Palmeiras Brazil 1889
19 MF Zito yes 1958 6 8 1932 8 18 8 Santos Brazil 1889
20 FW Vavá yes 1958 6 8 1934 11 12 4 Vasco da Gama Brazil 1889
21 FW Dida yes 1958 6 8 1934 3 26 3 Flamengo Brazil 1889
22 FW Pepe yes 1958 6 8 1935 2 25 11 Santos Brazil 1889
Soviet Union
Head coach: Gavriil Kachalin
1 GK Lev Yashin yes 1958 6 8 1929 10 22 22 Dynamo Moscow USSR 1955
2 DF Vladimir Kesarev yes 1958 6 8 1930 2 26 2 Dynamo Moscow USSR 1955
3 MF Konstantin Krizhevsky yes 1958 6 8 1926 2 20 9 Dynamo Moscow USSR 1955
4 DF Boris Kuznetsov yes 1958 6 8 1928 7 14 15 Dynamo Moscow USSR 1955
5 DF Yuri Voinov yes 1958 6 8 1931 11 29 9 Dynamo Kyiv USSR 1955
6 MF Igor Netto yes 1958 6 8 1930 1 9 30 Spartak Moscow USSR 1955
7 FW German Apukhtin yes 1958 6 8 1936 6 12 2 CSKA Moscow USSR 1955
8 FW Valentin Ivanov yes 1958 6 8 1934 11 19 15 Torpedo Moscow USSR 1955
9 FW Nikita Simonyan captain yes 1958 6 8 1926 10 12 13 Spartak Moscow USSR 1955
10 FW Sergei Salnikov yes 1958 6 8 1925 9 13 17 Spartak Moscow USSR 1955
11 FW Anatoli Ilyin yes 1958 6 8 1931 6 27 22 Spartak Moscow USSR 1955
12 GK Vladimir Maslachenko yes 1958 6 8 1936 3 5 0 Lokomotiv Moscow USSR 1955
13 GK Vladimir Belyayev yes 1958 6 8 1933 9 15 2 Dynamo Moscow USSR 1955
14 DF Leonid Ostrovskiy yes 1958 6 8 1936 1 17 0 Torpedo Moscow USSR 1955
15 DF Anatoli Maslyonkin yes 1958 6 8 1930 6 26 8 Spartak Moscow USSR 1955
16 MF Viktor Tsarev yes 1958 6 8 1931 6 2 1 Dynamo Moscow USSR 1955
