411 REFERENCE · Wikipedia
2000–01 Premiership Rugby
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
2000–01 Zurich Premiership England Leicester Tigers (5th title) London Wasps Rotherham Titans 139 19 August 2000 – 13 May 2001 33,500 – Leicester v Bath (13 May 2001) 1,800 – Rotherham v Newcastle (10 April 2001) 898438 282 – Kenny Logan (Wasps) 12 – Paul Sampson (Wasps) 1999–00 2001–02
The 2000–01 English Premiership was the fourteenth season of the top flight of the English domestic rugby union competitions, and first to be sponsored by Zurich Insurance having been sponsored for the last three seasons by Allied Dunbar. It also heralded a restructuring the English league system, with the first tier Premiership 1 being renamed as the Premiership and second tier Premiership 2 becoming National Division 1.
Leicester Tigers finished top of the league for the third year in a row giving them their fifth English champions title.
This season saw the introduction of the bonus points scoring system.BBC Sport
Additionally, an 8 team end of season knock-out competition, the Zurich Championship was introduced, although this was not used to determine the English Champions, that being the preserve of the Zurich Premiership winners. Leicester also won the Zurich Championship in this season.
Rotherham were relegated, to be replaced by Leeds Tykes for the 2001–02 season.https://www.highbeam.com/doc/1G1-73218416.html https://web.archive.org/web/20160504220631/https://www.highbeam.com/doc/1G1-73218416.html usurped 4 May 2016 Zurich Premier League Rugby Union: Hot Bath Turn the Heat High; Rotherham 12 Bath 68 Sunday Mirror HighBeam Research subscription London, England 15 April 2001 Leagues 2000/01 http://www.moseleyrugby.co.uk/report_display12.php?menitem=115 Moseley Rugby Club 12 August 2012
yes
Participating teams
England 400 right Locations of the 2000-01 Zurich Premiership teams England 51.375801 -2.3599030 white Bath right 80
England 51.45 -2.583333 white Bristol left 80
England 51.864244 -2.238156 white Gloucester left 80
England 51.444581 -0.335245 white Harlequins bottom 80
England 52.636877 -1.139759 white Leicester left 80
England 51.454264 -0.978130 white L Irish left 80
England 55.01562 -1.67643 white Newcastle left 80
England 52.240477 -0.902655 white Northampton right 80
England 53.4301 -1.3572 white Rotherham right 80
England 53.425560 -2.323702 white Sale bottom 80
England 51.656489 -0.390319 white Saracens top 80
England 51.504746 -0.223050 white Wasps right 80
Team Stadium CapacityCity/Area Previous seasonBathRecreation Ground8,500Bath, Somerset2ndBristolMemorial Stadium8,500 (1,200 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 43 Bristol F.C. (Ground Details)Bristol6thGloucesterKingsholm12,000Gloucester, Gloucestershire3rdHarlequinsThe Stoop9,000 (2,000 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 50 Harlequins F.C. (Ground Details)Twickenham, London10thLeicester TigersWelford Road17,000Leicester, LeicestershireChampionsLondon IrishMadejski StadiumLondon Irish would groundshare with football side Reading for the 2000–01 season having spent the previous season at Harlequins home ground The Stoop.24,161Reading, Berkshire8thLondon WaspsLoftus Road18,439Shepherd's Bush, London7thNewcastle FalconsKingston Park 8,000https://www.espn.ph/rugby/story/_/id/15348366/newcastle-cup-fury-rfu Newcastle Cup fury at RFU ESPN 10 December 2000 Newcastle upon Tyne, Tyne and Wear 9thNorthampton SaintsFranklin's Gardens10,000Northampton, Northamptonshire5thRotherham TitansClifton Lane4,000Clifton Lane capacity up to 4,000 for the 2000–01 season with temporary stands added. A capacity attendance was achieved against Leicester Tigers on 23 December 2000.Rotherham, South YorkshirePromoted from Premiership 2Sale SharksHeywood Road4,800http://news.bbc.co.uk/sport1/hi/tv_and_radio/rugby_special/1614902.stm BBC Sport Sale Sharks - Heywood Rd 6 March 2002 Sale, Greater Manchester11thSaracensVicarage Road22,000Watford, Hertfordshire4th
Table
main Rugby Q LEI Leicester Tigers (C) LWA London Wasps BAT Bath NOR Northampton Saints SAR Saracens NEW Newcastle Falcons GLO Gloucester LIR London Irish BRI Bristol SAL Sale Sharks HAR Harlequins ROT Rotherham Titans (R) 18 1 3 571 346 60 25 7 1 16 0 6 663 428 77 37 7 3 14 0 8 680 430 72 37 9 5 13 0 9 518 463 45 45 3 4 12 0 10 589 501 63 48 6 4 11 0 11 554 568 57 65 7 6 10 0 12 473 526 43 45 3 5 10 1 11 476 576 36 60 1 2 9 1 12 443 492 34 36 1 5 8 1 13 561 622 56 67 6 3 7 0 15 440 538 44 48 3 7 2 0 20 335 813 29 103 1 3 Newcastle gained a spot by virtue of winning the Powergen Cup. Harlequins gained a spot in the Heineken Cup by winning the 2000–01 European Challenge Cup. #d8ffeb Champion2001–02 Heineken Cup C #ccccff 2001–02 Heineken Cup QC QC QC QC QC #ffcccc Relegation place QR complete
Results
Week 1
19 August 2000 14:00 London Wasps 22 – 24 Leicester Tigers Loftus Road 6,328
19 August 2000 15:00 NEC Harlequins 16 – 22 London Irish Twickenham Stoop 5,093
19 August 2000 15:00 Sale Sharks 33 – 32 Bath Rugby Heywood Road 2,980
20 August 2000 14:30 Newcastle Falcons 27 – 21 Northampton Saints Kingston Park 3,245
20 August 2000 15:00 Rotherham Titans 20 – 23 Bristol Shoguns Clifton Lane 2,700
20 August 2000 15:00 Saracens 50 – 20 Gloucester Vicarage Road 7,682
Week 2
26 August 2000 14:00 Bristol Shoguns 23 – 34 Saracens Memorial Stadium 4,280
26 August 2000 15:00 Gloucester 18 – 19 Sale Sharks Kingsholm 5,500
26 August 2000 15:00 NEC Harlequins 26 – 13 Rotherham Titans Twickenham Stoop 3,217
26 August 2000 15:00 Northampton Saints 27 – 10 London Irish Franklin’s Gardens 6,713
27 August 2000 14:30 Newcastle Falcons 22 – 25 Leicester Tigers Kingston Park 4,298
27 August 2000 15:00 London Wasps 12 – 36 Bath Rugby Loftus Road 4,037
Week 3
2 September 2000 14:00 Leicester Tigers 33 – 19 Northampton Saints Welford Road 14,088
2 September 2000 14:15 Bath Rugby 38 – 22 NEC Harlequins Recreation Ground 6,958
2 September 2000 15:00 London Irish 27 – 22 Saracens Madejski Stadium 7,312
2 September 2000 15:00 Rotherham Titans 23 – 29 Gloucester Clifton Lane 2,500
2 September 2000 15:00 Sale Sharks 13 – 27 Newcastle Falcons Heywood Road 2,885
3 September 2000 15:00 London Wasps 23 – 17 Bristol Shoguns Loftus Road 3,525
Week 4
6 September 2000 19:30 Bristol Shoguns 13 – 36 Sale Sharks Memorial Stadium 3,100
6 September 2000 19:30 Newcastle Falcons 18 – 19 Gloucester Kingston Park 2,623
6 September 2000 19:30 Northampton Saints 27 – 20 NEC Harlequins Franklin’s Gardens 6,645
6 September 2000 19:45 Leicester Tigers 26 – 18 Rotherham Titans Welford Road 9,801
6 September 2000 19:45 Saracens 24 – 30 London Wasps Vicarage Road 7,312
9 September 2000 14:00 Gloucester 21 – 22 Bath Rugby Kingsholm 6,754
9 September 2000 15:00 NEC Harlequins 18 – 31 London Wasps Twickenham Stoop 4,880
9 September 2000 15:00 Sale Sharks 34 – 23 Northampton Saints Heywood Road 1,844
10 September 2000 14:30 Newcastle Falcons 34 – 19 Rotherham Titans Kingston Park 2,735
10 September 2000 15:00 Bristol Shoguns 26 – 30 London Irish Memorial Stadium 2,902
10 September 2000 15:00 Saracens 17 – 9 Leicester Tigers Vicarage Road 13,021
Week 5
16 September 2000 14:15 Bath Rugby 19 – 12 Newcastle Falcons Recreation Ground 7,503
16 September 2000 14:15 NEC Harlequins 31 – 25 Bristol Shoguns Twickenham Stoop 3,089
16 September 2000 15:00 Leicester Tigers 33 – 20 London Irish Welford Road 12,168
16 September 2000 15:00 Rotherham Titans 19 – 32 Northampton Saints Clifton Lane 2,363
16 September 2000 15:00 Sale Sharks 6 – 51 Saracens Heywood Road 3,130
17 September 2000 15:00 London Wasps 43 – 23 Gloucester Loftus Road 4,277
Week 6
23 September 2000 14:15 Newcastle Falcons 59 – 21 London Wasps Kingston Park 4,233
23 September 2000 15:00 Bristol Shoguns 24 – 20 Leicester Tigers Memorial Stadium 6,200
23 September 2000 15:00 Gloucester 27 – 23 NEC Harlequins Kingsholm 5,428
23 September 2000 15:00 Northampton Saints 24 – 13 Bath Rugby Franklin’s Gardens 7,465
24 September 2000 15:00 London Irish 28 – 13 Sale Sharks Madejski Stadium 4,198
24 September 2000 15:00 Saracens 59 – 5 Rotherham Titans Vicarage Road 6,092
Week 7
30 September 2000 14:15 Bath Rugby 21 – 33 Saracens Recreation Ground 8,000
30 September 2000 15:00 Gloucester 38 – 16 Bristol Shoguns Kingsholm 6,503
30 September 2000 15:00 NEC Harlequins 18 – 20 Newcastle Falcons Twickenham Stoop 4,445
30 September 2000 15:00 Rotherham Titans 19 – 18 London Irish Clifton Lane 2,000
30 September 2000 15:00 Sale Sharks 17 – 17 Leicester Tigers Heywood Road 3,407
1 October 2000 15:00 London Wasps 53 – 17 Northampton Saints Loftus Road 4,612
Week 8
18 November 2000 12:30 Bristol Shoguns 32 – 21 Rotherham Titans Memorial Stadium 2,380
18 November 2000 12:30 Gloucester 16 – 15 Saracens Kingsholm 5,909
18 November 2000 13:00 Leicester Tigers 28 – 13 London Wasps Welford Road 9,300
18 November 2000 13:00 Northampton Saints 26 – 18 Newcastle Falcons Franklin’s Gardens 6,734
19 November 2000 14:15 Bath Rugby 34 – 32 Sale Sharks Recreation Ground 7,348
19 November 2000 15:00 London Irish 21 – 16 NEC Harlequins Madejski Stadium 5,918
Week 9
24 November 2000 20:00 NEC Harlequins 13 – 16 Leicester Tigers Twickenham Stoop 4,613
25 November 2000 12:30 Gloucester 26 – 6 London Irish Kingsholm 5,618
25 November 2000 13:00 Northampton Saints 24 – 6 Bristol Shoguns Franklin’s Gardens 6,093
26 November 2000 14:15 Bath Rugby 42 – 19 Rotherham Titans Recreation Ground 7,100
26 November 2000 14:30 Newcastle Falcons 32 – 27 Saracens Kingston Park 5,473
26 November 2000 15:00 London Wasps 33 – 24 Sale Sharks Loftus Road 3,087
Week 10
2 December 2000 12:30 Bristol Shoguns 16 – 9 Bath Rugby Memorial Stadium 6,335
2 December 2000 13:00 Leicester Tigers 31 – 28 Gloucester Welford Road 11,800
2 December 2000 13:00 Rotherham Titans 15 – 30 London Wasps Clifton Lane 2,100
2 December 2000 13:00 Sale Sharks 35 – 10 NEC Harlequins Heywood Road 2,002
3 December 2000 15:00 Saracens 10 – 30 Northampton Saints Vicarage Road 10,483
5 December 2000 20:00 London Irish 19 – 17 Newcastle Falcons Madejski Stadium 4,612
Week 11
16 December 2000 14:00 Northampton Saints 34 – 15 Gloucester Franklin’s Gardens 7,225
16 December 2000 15:00 Leicester Tigers 27 – 19 Bath Rugby Welford Road 14,552
16 December 2000 15:00 London Irish 14 – 13 London Wasps Madejski Stadium 5,220
16 December 2000 15:00 Sale Sharks 45 – 12 Rotherham Titans Heywood Road 2,200
17 December 2000 15:00 Bristol Shoguns 27 – 14 Newcastle Falcons Memorial Stadium 3,687
17 December 2000 15:00 Saracens 26 – 18 NEC Harlequins Vicarage Road 7,681
Week 12
23 December 2000 14:00 Sale Sharks 25 – 26 Bristol Shoguns Heywood Road 2,631
23 December 2000 14:15 Bath Rugby 56 – 20 London Irish Recreation Ground 7,317
23 December 2000 14:15 Rotherham Titans 9 – 27 Leicester Tigers Clifton Lane 4,000
23 December 2000 15:00 Gloucester 28 – 13 Newcastle Falcons Kingsholm 7,455
23 December 2000 15:00 London Wasps 25 – 6 Saracens Loftus Road 7,835
23 December 2000 15:00 NEC Harlequins 25 – 34 Northampton Saints Twickenham Stoop 4,128
Week 13
26 December 2000 14:15 Bath Rugby 16 – 17 Leicester Tigers Recreation Ground 8,500
27 December 2000 14:30 Newcastle Falcons 23 – 15 Bristol Shoguns Kingston Park 3,738
27 December 2000 15:00 NEC Harlequins 14 – 30 Saracens Twickenham Stoop 5,089
27 December 2000 19:30 Gloucester 12 – 15 Northampton Saints Kingsholm 9,859
27 December 2000 19:45 London Wasps 29 – 16 London Irish Loftus Road 5,084
30 December 2000 15:00 Northampton Saints 18 – 21 London Wasps Franklin’s Gardens 9,437
30 December 2000 15:00 Saracens 11 – 31 Bath Rugby Vicarage Road 11,192
Week 14
6 January 2001 14:15 Bath Rugby 36 – 13 Northampton Saints Recreation Ground 7,802
6 January 2001 14:15 Rotherham Titans 19 – 8 Saracens Clifton Lane 3,500
6 January 2001 15:00 Bristol Shoguns 18 – 9 Gloucester Memorial Stadium 6,781
Week 15
6 February 2001 19:45 Leicester Tigers 17 – 10 Bristol Shoguns Welford Road 12,332
6 February 2001 20:00 NEC Harlequins 21 – 19 Gloucester Twickenham Stoop 4,800
10 February 2001 14:00 Northampton Saints 42 – 0 Rotherham Titans Franklin’s Gardens 8,062
10 February 2001 15:00 Gloucester 3 – 28 London Wasps Kingsholm 6,940
10 February 2001 15:00 London Irish 9 – 28 Leicester Tigers Madejski Stadium 7,531
11 February 2001 14:30 Newcastle Falcons 24 – 23 Bath Rugby Kingston Park 7,319
11 February 2001 15:00 Bristol Shoguns 13 – 9 NEC Harlequins Memorial Stadium 4,600
11 February 2001 15:00 Saracens 44 – 30 Sale Sharks Vicarage Road 7,115
Week 16
20 February 2001 20:00 London Irish 54 – 11 Rotherham Titans Madejski Stadium 2,504
24 February 2001 14:15 Bath Rugby 50 – 16 Gloucester Recreation Ground 8,200
24 February 2001 15:00 Leicester Tigers 56 – 15 Saracens Welford Road 14,212
24 February 2001 15:00 London Irish 26 – 26 Bristol Shoguns Madejski Stadium 3,349
24 February 2001 15:00 Northampton Saints 32 – 26 Sale Sharks Franklin’s Gardens 7,849
Week 17
6 March 2001 19:15 Newcastle Falcons 22 – 24 NEC Harlequins Kingston Park 3,620
6 March 2001 19:45 Leicester Tigers 24 – 12 Sale Sharks Welford Road 9,000
10 March 2001 14:15 Northampton Saints 9 – 12 Leicester Tigers Franklin’s Gardens 10,000
10 March 2001 15:00 Gloucester 50 – 17 Rotherham Titans Kingsholm 5,850
10 March 2001 15:00 NEC Harlequins 24 – 22 Bath Rugby Twickenham Stoop 7,067
11 March 2001 14:30 Newcastle Falcons 48 – 24 Sale Sharks Kingston Park 3,318
11 March 2001 15:00 Bristol Shoguns 12 – 24 London Wasps Memorial Stadium 5,444
11 March 2001 15:00 Saracens 35 – 22 London Irish Vicarage Road 7,913
Week 18
14 March 2001 20:00 London Irish 13 – 58 Bath Rugby Madejski Stadium 5,303
17 March 2001 12:15 Leicester Tigers 51 – 7 Newcastle Falcons Welford Road 15,009
17 March 2001 14:15 Bath Rugby 16 – 13 London Wasps Recreation Ground 8,200
17 March 2001 14:15 Rotherham Titans 12 – 32 NEC Harlequins Clifton Lane 2,000
17 March 2001 15:00 London Irish 13 – 10 Northampton Saints Madejski Stadium 12,037
17 March 2001 15:00 Sale Sharks 16 – 24 Gloucester Heywood Road 3,514
18 March 2001 15:00 Saracens 24 – 13 Bristol Shoguns Vicarage Road 12,843
Week 19
24 March 2001 14:15 Rotherham Titans 13 – 39 Sale Sharks Clifton Lane 2,000
28 March 2001 19:45 London Wasps 44 – 7 Newcastle Falcons Loftus Road 3,444
31 March 2001 14:15 Bath Rugby 19 – 16 Bristol Shoguns Recreation Ground 8,200
31 March 2001 15:00 Gloucester 22 – 13 Leicester Tigers Kingsholm 7,614
31 March 2001 15:00 NEC Harlequins 36 – 10 Sale Sharks Twickenham Stoop 5,039
31 March 2001 15:00 Northampton Saints 25 – 14 Saracens Franklin’s Gardens 9,424
1 April 2001 14:30 Newcastle Falcons 42 – 35 London Irish Kingston Park 5,963
1 April 2001 15:00 London Wasps 58 – 3 Rotherham Titans Loftus Road 4,276
Week 20
10 April 2001 18:00 Rotherham Titans 36 – 39 Newcastle Falcons Clifton Lane 1,800
10 April 2001 19:30 Sale Sharks 43 – 18 London Irish Heywood Road 2,469
10 April 2001 19:45 London Wasps 38 – 19 NEC Harlequins Loftus Road 12,137
14 April 2001 14:15 Sale Sharks 29 – 59 London Wasps Heywood Road 3,877
14 April 2001 15:00 Leicester Tigers 37 – 5 NEC Harlequins Welford Road 16,006
14 April 2001 15:00 Rotherham Titans 12 – 68 Bath Rugby Clifton Lane 3,000
15 April 2001 15:00 Saracens 34 – 29 Newcastle Falcons Vicarage Road 10,107
Week 21
16 April 2001 15:00 Bristol Shoguns 46 – 16 Northampton Saints Memorial Stadium 5,315
16 April 2001 15:00 London Irish 35 – 10 Gloucester Madejski Stadium 7,131
Zurich Championship
The top eight teams qualified for the knock-out Zurich Championship, seeded on the basis of their league finish.
Seeding
SeedTeamTable pointsWinsPoints diff1 Leicester Tigers8218+2252 London Wasps7416+2353 Bath Rugby7014+2504 Northampton Saints5913+555 Saracens5812+886 Newcastle Falcons5711−147 Gloucester4810−538 London Irish4510−100
Quarter–finals
28 April 2001 Leicester Tigers 24 – 11 Report London Irish Welford Road 8,112 Tony Spreadbury
28 April 2001 Northampton Saints 45 – 17 Report Saracens Franklin's Gardens 8,500 Chris White
28 April 2001 Bath 18 – 9 Report Newcastle Falcons Recreation Ground 6,840 Rob Goodliffe
29 April 2001 London Wasps 18 – 6 Report Gloucester Loftus Road 4,986 Steve Lander
Semi–finals
5 May 2001 Leicester Tigers 17 – 13 Report Northampton Saints Welford Road 10,787http://www.leicestertigers.com/rugby/match_centre.php?section=overview&fixid=4290 Match Centre Rugby Leicester Tigers Official Website : Match Centre 2014-05-30 https://web.archive.org/web/20140531152923/http://www.leicestertigers.com/rugby/match_centre.php?section=overview&fixid=4290 2014-05-31 dead
6 May 2001 London Wasps 31 – 36 Report Bath Loftus Road 8,094 Brian Campsall
Final
13 May 2001 Leicester Tigers 22–10 Report Bath T-Johnson, Healey, Stanley C-Stimpson (2) P-Stimpson T-Thirlby C-Perry P-Perry Twickenham Stadium 33,500http://www.leicestertigers.com/rugby/match_centre.php?section=overview&fixid=4291 Match Centre Rugby Leicester Tigers Official Website : Match Centre 2014-05-30 https://web.archive.org/web/20140531151418/http://www.leicestertigers.com/rugby/match_centre.php?section=overview&fixid=4291 2014-05-31 dead Steve Lander
Team details _redwhitehoops _redwhitehoops _redwhitehoops _redtop_2whitestripes 006666 006666 006666 ffffff 006666
Leicester Tigers
_collarblack 0000cc ffffff 0000cc 000000 000000 Bath
15ENG Tim Stimpson14IRE rugby union Geordan Murphy13ENG Leon Lloyd 12AUS Pat Howard11CAN Winston Stanley10ENG Andy Goode9ENG Austin Healey 1ENG Graham Rowntree 2ENG Dorian West 3ENG Darren Garforth 4ENG Martin Johnson (Capt)5ENG Ben Kay 6ENG Martin Corry 7ENG Neil Back 8ENG Will JohnsonReplacements:16RSA Glenn Gelderbloom17ENG Jamie Hamilton18NZL Perry Freshwater19ENG Richard Cockerill20ENG Ricky Nebbett21ENG Paul Gustard22ENG Lewis MoodyCoach:ENG Dean Richards 15ENG Matt Perry14ENG Iain Balshaw 13IRE rugby union Kevin Maggs12AUS Shaun Berne 11ENG Tom Voyce10ENG Mike Catt9WAL Gareth Cooper1ENG Simon Emms 2ENG Andrew Long 3ENG John Mallett4ENG Mark Gabey5ENG Steve Borthwick6ENG Angus Gardiner7ENG Ben Clarke (Capt)8USA Dan LyleReplacements:16ENG Rob Thirlby17ENG Sam Cox18ENG David Barnes19ENG Mark Regan20WAL Gavin Thomas21WAL Andy LloydCoach:
Attendances
ClubHomeGamesTotalAverageHighestLowest% Capacity Bath 12 91,968 7,664 8,500 6,840 90% Bristol 11 51,024 4,639 6,781 2,380 55% Gloucester 11 73,430 6,675 9,859 5,428 56% Harlequins 11 51,460 4,678 7,067 3,089 55% Leicester Tigers 13 157,167 12,090 16,006 8,112 71% London Irish 11 65,115 5,920 12,037 2,504 25% London Wasps 13 73,719 5,671 12,137 3,444 31% Newcastle Falcons 11 46,565 4,233 7,319 2,623 53% Northampton Saints 12 94,147 7,846 10,000 6,093 78% Rotherham Titans 11 27,963 2,542 4,000 1,800 64% Sale Sharks 11 30,939 2,813 3,877 1,844 59% Saracens 11 101,441 9,222 13,021 6,092 42%
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who have not earned international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=2000%2F01;trophy=65;type=season ESPNScrum 1 September 2020 2000-01 Premiership Rugby top points scorers
Rank Player ClubPoints1SCO Kenny LoganWasps2822ENG Tim StimpsonLeicester Tigers2603ENG Paul GraysonNorthampton Saints2194ENG Jonny WilkinsonNewcastle Falcons2035IRE rugby union Barry EverittLondon Irish1806NZL Jon PrestonBath1727ARG Felipe ContepomiBristol1688FIJ Nicky LittleSale Sharks1629NZL Simon MannixGloucester15710ENG Charlie HodgsonSale Sharks144
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=2000%2F01;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 2000-01 Premiership Rugby top try scorers
Rank Player ClubTries1ENG Paul SampsonWasps122ENG Steve HanleySale Sharks10SCO Kenny LoganWaspsENG Tom VoyceBath5ENG Ben CohenNorthampton Saints96ENG Neil BackLeicester Tigers8IRE rugby union Geordan MurphyLeicester TigersENG Paul SackeyLondon IrishENG Rob ThirlbyBath108 players7
See also
2000–01 National Division One
2000–01 National Division Two
2000–01 National Division Three North
2000–01 National Division Three South
References
2000-01
England