411 REFERENCE · Wikipedia
1990–91 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1990–91
1990
Boston Bruins
Wales
1st
Adams
1st
44–24–12
26–9–5
18–15–7
299
264
Harry Sinden
Mike Milbury
Ray Bourque
Craig JanneyCam Neely
Boston Garden
Cam Neely (51)
Ray Bourque (73)
Ray Bourque (94)
Chris Nilan (277)
Andy Moog (25)
Andy Moog (2.87)
yes
The 1990–91 Boston Bruins season was the Bruins' 67th season. The season involved participating in the Prince of Wales Conference finals.
2
Offseason
NHL draft
Boston's draft picks at the 1990 NHL entry draft held at the BC Place in Vancouver, British Columbia.
Round # Player Nationality College/Junior/Club team (League)121Bryan SmolinskiMichigan State University (CCHA)364Cam StewartElmira Sugar Kings (MWJHL)484Jerry BuckleyNorthwood School (USHS-NY)5105Mike BalesOhio State University (WCHA)6126Mark WoolfSpokane Chiefs (WHL)7147Jim MackeyHotchkiss School (USHS-CT)8168John GrudenWaterloo Black Hawks (USHL)9189Darren WetherillMinot Americans (SJHL)10210Dean CapuanoMount Saint Charles Academy (USHS-RI)11231Andy BezeauNiagara Falls Thunder (OHL)12252Ted MiskolcziBelleville Bulls (OHL)S26Howie RosenblattMerrimack College (Hockey East)
Regular season
Final standings
BOS
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1990–91 regular season1990-91 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1991_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 4, 1990||4–1 || align="left"| Philadelphia Flyers (1990–91) ||1–0–0
|-
|2||W||October 6, 1990||7–1 || align="left"| Quebec Nordiques (1990–91) ||2–0–0
|-
|3||W||October 7, 1990||5–2 || align="left"| @ Quebec Nordiques (1990–91) ||3–0–0
|-
|4||W||October 10, 1990||4–2 || align="left"| @ Winnipeg Jets (1990–91) ||4–0–0
|-
|5||T||October 11, 1990||3–3 OT|| align="left"| @ Minnesota North Stars (1990–91) ||4–0–1
|-
|6||L||October 13, 1990||1–7 || align="left"| @ Los Angeles Kings (1990–91) ||4–1–1
|-
|7||L||October 17, 1990||1–3 || align="left"| @ Vancouver Canucks (1990–91) ||4–2–1
|-
|8||L||October 19, 1990||1–8 || align="left"| @ Edmonton Oilers (1990–91) ||4–3–1
|-
|9||L||October 20, 1990||1–8 || align="left"| @ Calgary Flames (1990–91) ||4–4–1
|-
|10||W||October 25, 1990||4–2 || align="left"| Vancouver Canucks (1990–91) ||5–4–1
|-
|11||W||October 27, 1990||5–4 || align="left"| Chicago Blackhawks (1990–91) ||6–4–1
|-
|12||T||October 31, 1990||3–3 OT|| align="left"| @ Buffalo Sabres (1990–91) ||6–4–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|13||W||November 1, 1990||3–2 OT|| align="left"| St. Louis Blues (1990–91) ||7–4–2
|-
|14||L||November 3, 1990||1–4 || align="left"| Buffalo Sabres (1990–91) ||7–5–2
|-
|15||W||November 5, 1990||3–2 OT|| align="left"| @ New York Rangers (1990–91) ||8–5–2
|-
|16||W||November 7, 1990||2–0 || align="left"| @ Montreal Canadiens (1990–91) ||9–5–2
|-
|17||T||November 10, 1990||3–3 OT|| align="left"| Pittsburgh Penguins (1990–91) ||9–5–3
|-
|18||W||November 11, 1990||5–3 || align="left"| @ Washington Capitals (1990–91) ||10–5–3
|-
|19||L||November 14, 1990||1–3 || align="left"| @ Hartford Whalers (1990–91) ||10–6–3
|-
|20||W||November 15, 1990||6–0 || align="left"| Quebec Nordiques (1990–91) ||11–6–3
|-
|21||T||November 17, 1990||1–1 OT|| align="left"| Montreal Canadiens (1990–91) ||11–6–4
|-
|22||W||November 19, 1990||5–2 || align="left"| @ Toronto Maple Leafs (1990–91) ||12–6–4
|-
|23||L||November 23, 1990||3–4 || align="left"| Hartford Whalers (1990–91) ||12–7–4
|-
|24||W||November 24, 1990||4–3 || align="left"| @ Hartford Whalers (1990–91) ||13–7–4
|-
|25||W||November 29, 1990||4–2 || align="left"| Edmonton Oilers (1990–91) ||14–7–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|26||L||December 1, 1990||4–5 || align="left"| New York Rangers (1990–91) ||14–8–4
|-
|27||W||December 4, 1990||5–4 OT|| align="left"| @ Detroit Red Wings (1990–91) ||15–8–4
|-
|28||L||December 6, 1990||4–6 || align="left"| Montreal Canadiens (1990–91) ||15–9–4
|-
|29||L||December 8, 1990||1–7 || align="left"| @ Montreal Canadiens (1990–91) ||15–10–4
|-
|30||W||December 9, 1990||3–2 || align="left"| @ Buffalo Sabres (1990–91) ||16–10–4
|-
|31||W||December 12, 1990||5–1 || align="left"| @ Hartford Whalers (1990–91) ||17–10–4
|-
|32||W||December 13, 1990||8–2 || align="left"| Hartford Whalers (1990–91) ||18–10–4
|-
|33||T||December 15, 1990||1–1 OT|| align="left"| New Jersey Devils (1990–91) ||18–10–5
|-
|34||L||December 18, 1990||3–8 || align="left"| @ New Jersey Devils (1990–91) ||18–11–5
|-
|35||W||December 20, 1990||4–1 || align="left"| Buffalo Sabres (1990–91) ||19–11–5
|-
|36||W||December 22, 1990||6–2 || align="left"| Minnesota North Stars (1990–91) ||20–11–5
|-
|37||T||December 23, 1990||5–5 OT|| align="left"| @ New York Rangers (1990–91) ||20–11–6
|-
|38||T||December 26, 1990||3–3 OT|| align="left"| @ Buffalo Sabres (1990–91) ||20–11–7
|-
|39||L||December 28, 1990||0–6 || align="left"| @ Winnipeg Jets (1990–91) ||20–12–7
|-
|40||T||December 29, 1990||4–4 OT|| align="left"| @ Minnesota North Stars (1990–91) ||20–12–8
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|41||W||January 3, 1991||8–3 || align="left"| Vancouver Canucks (1990–91) ||21–12–8
|-
|42||L||January 5, 1991||3–5 || align="left"| Washington Capitals (1990–91) ||21–13–8
|-
|43||W||January 7, 1991||5–2 || align="left"| Winnipeg Jets (1990–91) ||22–13–8
|-
|44||L||January 8, 1991||2–4 || align="left"| @ Quebec Nordiques (1990–91) ||22–14–8
|-
|45||W||January 10, 1991||5–3 || align="left"| Quebec Nordiques (1990–91) ||23–14–8
|-
|46||L||January 12, 1991||1–3 || align="left"| Philadelphia Flyers (1990–91) ||23–15–8
|-
|47||W||January 14, 1991||6–1 || align="left"| Detroit Red Wings (1990–91) ||24–15–8
|-
|48||W||January 15, 1991||5–4 || align="left"| @ New York Islanders (1990–91) ||25–15–8
|-
|49||W||January 17, 1991||5–3 || align="left"| Los Angeles Kings (1990–91) ||26–15–8
|-
|50||L||January 22, 1991||4–6 || align="left"| @ Buffalo Sabres (1990–91) ||26–16–8
|-
|51||W||January 24, 1991||3–0 || align="left"| Hartford Whalers (1990–91) ||27–16–8
|-
|52||W||January 26, 1991||5–2 || align="left"| Calgary Flames (1990–91) ||28–16–8
|-
|53||W||January 27, 1991||3–1 || align="left"| @ Montreal Canadiens (1990–91) ||29–16–8
|-
|54||W||January 31, 1991||5–2 || align="left"| Montreal Canadiens (1990–91) ||30–16–8
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|55||L||February 2, 1991||2–6 || align="left"| @ Pittsburgh Penguins (1990–91) ||30–17–8
|-
|56||W||February 3, 1991||6–3 || align="left"| Pittsburgh Penguins (1990–91) ||31–17–8
|-
|57||W||February 5, 1991||6–5 OT|| align="left"| Edmonton Oilers (1990–91) ||32–17–8
|-
|58||L||February 7, 1991||1–4 || align="left"| Calgary Flames (1990–91) ||32–18–8
|-
|59||W||February 9, 1991||5–3 || align="left"| Chicago Blackhawks (1990–91) ||33–18–8
|-
|60||W||February 10, 1991||7–4 || align="left"| @ Quebec Nordiques (1990–91) ||34–18–8
|-
|61||W||February 13, 1991||7–4 || align="left"| @ Montreal Canadiens (1990–91) ||35–18–8
|-
|62||W||February 16, 1991||5–4 OT|| align="left"| @ Los Angeles Kings (1990–91) ||36–18–8
|-
|63||L||February 21, 1991||1–4 || align="left"| @ Chicago Blackhawks (1990–91) ||36–19–8
|-
|64||L||February 23, 1991||2–9 || align="left"| @ St. Louis Blues (1990–91) ||36–20–8
|-
|65||W||February 28, 1991||5–0 || align="left"| New York Islanders (1990–91) ||37–20–8
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|66||L||March 2, 1991||4–7 || align="left"| Buffalo Sabres (1990–91) ||37–21–8
|-
|67||W||March 3, 1991||3–1 || align="left"| @ New Jersey Devils (1990–91) ||38–21–8
|-
|68||L||March 5, 1991||3–6 || align="left"| @ Toronto Maple Leafs (1990–91) ||38–22–8
|-
|69||T||March 7, 1991||5–5 OT|| align="left"| St. Louis Blues (1990–91) ||38–22–9
|-
|70||W||March 9, 1991||2–0 || align="left"| Toronto Maple Leafs (1990–91) ||39–22–9
|-
|71||W||March 14, 1991||3–2 || align="left"| Montreal Canadiens (1990–91) ||40–22–9
|-
|72||L||March 16, 1991||3–5 || align="left"| Detroit Red Wings (1990–91) ||40–23–9
|-
|73||W||March 17, 1991||3–1 || align="left"| @ Philadelphia Flyers (1990–91) ||41–23–9
|-
|74||T||March 19, 1991||1–1 OT|| align="left"| @ Hartford Whalers (1990–91) ||41–23–10
|-
|75||T||March 21, 1991||3–3 OT|| align="left"| Quebec Nordiques (1990–91) ||41–23–11
|-
|76||W||March 23, 1991||6–3 || align="left"| Buffalo Sabres (1990–91) ||42–23–11
|-
|77||T||March 24, 1991||3–3 OT|| align="left"| @ Washington Capitals (1990–91) ||42–23–12
|-
|78||W||March 26, 1991||7–4 || align="left"| @ Quebec Nordiques (1990–91) ||43–23–12
|-
|79||L||March 30, 1991||3–5 || align="left"| @ New York Islanders (1990–91) ||43–24–12
|-
|80||W||March 31, 1991||7–3 || align="left"| Hartford Whalers (1990–91) ||44–24–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1991 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Adams Division Semifinals vs. (A4) Hartford Whalers – Bruins win 4–2 Game Date Visitor Score Home Attendance Record
|-
| 1 || April 3 || Hartford Whalers || 5–2 || Boston Bruins || 14,448 || 0–1
|-
| 2 || April 5 || Hartford Whalers || 3–4 || Boston Bruins || 14,448 || 1–1
|-
| 3 || April 7 || Boston Bruins || 6–3 || Hartford Whalers || 15,635 || 2–1
|-
| 4 || April 9 || Boston Bruins || 3–4 || Hartford Whalers || 14,198 || 2–2
|-
| 5 || April 11 || Hartford Whalers || 1–6 || Boston Bruins || 14,448 || 3–2
|-
| 6 || April 13 || Boston Bruins || 3–1 || Hartford Whalers || 15,635 || 4–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Adams Division Finals vs. (A2) Montreal Canadiens – Bruins win 4–3 Game Date Visitor Score Home Attendance Record
|-
| 1 || April 17 || Montreal Canadiens || 1–2 || Boston Bruins || 14,448 || 1–0
|-
| 2 || April 19 || Montreal Canadiens || 4–3 (OT) || Boston Bruins || 14,448 || 1–1
|-
| 3 || April 21 || Boston Bruins || 3–2 || Montreal Canadiens || 17,955 || 2–1
|-
| 4 || April 23 || Boston Bruins || 2–6 || Montreal Canadiens || 17,957 || 2–2
|-
| 5 || April 25 || Montreal Canadiens || 1–4 || Boston Bruins || 14,448 || 3–2
|-
| 6 || April 27 || Boston Bruins || 2–3 (OT) || Montreal Canadiens || 17,955 || 3–3
|-
| 7 || April 29 || Montreal Canadiens || 1–2 || Boston Bruins || 14,448 || 4–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Wales Conference Finals vs. (P1) Pittsburgh Penguins – Penguins win 4–2 Game Date Visitor Score Home Attendance Record
|-
| 1 || May 1 || Pittsburgh Penguins || 3–6 || Boston Bruins || 14,448 || 1–0
|-
| 2 || May 3 || Pittsburgh Penguins || 4–5 (OT) || Boston Bruins || 14,448 || 2–0
|-
| 3 || May 5 || Boston Bruins || 1–4 || Pittsburgh Penguins || 16,164 || 2–1
|-
| 4 || May 7 || Boston Bruins || 1–4 || Pittsburgh Penguins || 16,164 || 2–2
|-
| 5 || May 9 || Pittsburgh Penguins || 7–2 || Boston Bruins || 14,448 || 2–3
|-
| 6 || May 11 || Boston Bruins || 3–5 || Pittsburgh Penguins || 16,164 || 2–4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Ray Bourque D 76 21 73 94 7533703 Craig Janney C 77 26 66 92 815915 Cam Neely RW 69 51 40 91 98261818 Ken Hodge Ken Hodge Jr. C/RW 70 30 29 59 20111224 Dave Christian RW 78 32 21 53 418902 Bob Sweeney Bob Sweeney (ice hockey) C/RW 80 15 33 48 11512012 Glen Wesley D 80 11 32 43 780511 Randy Burridge LW 62 15 13 28 4017104 Garry Galley D 70 6 21 27 840100 Jim Wiemer D 61 4 19 23 623001 Don Sweeney D 77 8 13 21 672013 Dave Poulin C 31 8 12 20 255020 Petri Skriko RW 28 5 14 19 94103 Jeff Lazaro LW 49 5 13 18 677111 Bobby Carpenter Bobby Carpenter (ice hockey) C 29 8 8 16 222200 Vladimir Ruzicka C 29 8 8 16 191400 Wes Walz C 56 8 8 16 32-14101 Chris Nilan RW 41 6 9 15 2774002 John Carter John Carter (ice hockey) LW 50 4 7 11 68-13112 Andy Brickley LW/C 40 2 9 11 8-4000 Allen Pedersen D 57 2 6 8 10715000 Stephane Quintal D 45 2 6 8 892100 Peter Douris RW 39 5 2 7 9-12101 Graeme Townshend RW 18 2 5 7 121000 Nevin Markwart LW 23 3 3 6 360000 Ron Hoover C 15 4 0 4 310001 Lyndon Byers RW 19 2 2 4 82-2000 John Byce C 18 1 3 4 61000 Ralph Barahona C 3 2 1 3 02000 Jarmo Kekäläinen LW 16 2 1 3 60000 Andy Moog G 51 0 2 2 200000 Ken Hammond Ken Hammond (ice hockey) D 1 1 0 1 22000 Bob Beers Bob Beers (ice hockey) D 16 0 1 1 10-8000 Matt DelGuidice G 1 0 0 0 00000 Norm Foster Norm Foster (ice hockey) G 3 0 0 0 00000 Gord Kluzak D 2 0 0 0 02000 Rejean Lemelin G 33 0 0 0 100000 Bruce Shoebottom D 1 0 0 0 5-1000 Shayne Stevenson Shayne Stevenson (ice hockey) RW 14 0 0 0 26-4000
Goaltending
Player MIN GPW LTGAGAA SO SA SV SV% Andy Moog 2844 51 25 13 9 136 2.87 413071171.896 Rejean Lemelin 1829 33 17 10 3 111 3.64 1841730.868 Norm Foster Norm Foster (ice hockey) 184 3 2 1 0 14 4.57 08268.829 Matt DelGuidice 10 1 0 0 0 0 0.00 0771.000 Team: 4867 80 44 24 12 261 3.22 522371976.883
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Ray Bourque D 19 7 18 25 12-4300 Craig Janney C 18 4 18 22 11-4400 Cam Neely RW 19 16 4 20 36-3904 Vladimir Ruzicka C 17 2 11 13 02102 Dave Christian RW 19 8 4 12 4-2002 Glen Wesley D 19 2 9 11 19-8200 Ken Hodge Ken Hodge Jr. C/RW 15 4 6 10 6-2101 Dave Poulin C 16 0 9 9 203000 Petri Skriko RW 18 4 4 8 4-2300 Bob Sweeney Bob Sweeney (ice hockey) C/RW 17 4 2 6 45-5001 Garry Galley D 16 1 5 6 17-2000 Jeff Lazaro LW 19 3 2 5 30-2000 Jim Wiemer D 16 1 3 4 145100 Don Sweeney D 19 3 0 3 25-3000 Randy Burridge LW 19 0 3 3 39-5000 Chris Nilan RW 19 0 2 2 62-2000 Nevin Markwart LW 12 1 0 1 22-2000 Bobby Carpenter Bobby Carpenter (ice hockey) C 1 0 1 1 21000 Peter Douris RW 7 0 1 1 61000 Stephane Quintal D 3 0 1 1 70000 Bob Beers Bob Beers (ice hockey) D 6 0 0 0 4-1000 Lyndon Byers RW 1 0 0 0 10-1000 Ken Hammond Ken Hammond (ice hockey) D 8 0 0 0 10-5000 Ron Hoover C 8 0 0 0 18-2000 Rejean Lemelin G 2 0 0 0 00000 Andy Moog G 19 0 0 0 40000 Allen Pedersen D 8 0 0 0 100000 Wes Walz C 2 0 0 0 0-3000 Chris Winnes RW 1 0 0 0 0-1000
Goaltending
Player MIN GPW LGAGAA SO SA SV SV% Andy Moog 1133 19 10 9 60 3.18 0569509.895 Rejean Lemelin 32 2 0 0 0 0.00 018181.000 Team: 1165 19 10 9 60 3.09 0587527.898
hockey-reference.com 2009-06-05 1990-91 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1991.html
References
Bruins on Hockey Database
Category:Boston Bruins seasons
Boston Bruins
Category:Adams Division champion seasons
Boston Bruins
Boston Bruins
Bruins
Bruins