411 REFERENCE · Wikipedia
2004 FIBA Asia Under-18 Championship
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Asian youth basketball championship
August 2022
August 2022
Asia U-18 2004 180 Official logo of the 2004 FIBA Asia Under-18 Championship India 14–23 September 16 44 2 1 Iran 1 IRI Jaber Rouzbahani
The FIBA Asia Under-18 Championship 2004 is the 2004 edition of the FIBA Asia's youth championship for basketball. The games were held at Bangalore, India from 14 to 23 September 2004.18th FIBA Asia U18 Championship http://abc.jabba-net.com/jm/2004/results_all.html https://web.archive.org/web/20041207141554/http://abc.jabba-net.com/jm/2004/results_all.html 2004-12-07 14 August 2022 Japan Basketball Association
Draw
Group AGroup BGroup CGroup DCHN
KAZ
KSA
SINIRI
KGZ
JPN
TPEKOR
PHI
KUW
LIBQAT
HKG
YEM
IND
Preliminary round
Group A
TeamPldWLPFPAPDPtsCHN 3 3 0 257 178 +79 6KAZ 3 2 1 237 177 +60 5KSA 3 1 2 192 221 −29 4SIN 3 0 3 134 244 −110 3
#eee 14 September Rajiv Gandhi Sports Complex, Bangalore 9:00 SIN 34 KAZ 78 12–22 6–23 10–18 6–15
14 September Rajiv Gandhi Sports Complex, Bangalore 13:00 KSA 56 CHN 84 13–26 18–18 10–17 15–23
#eee 15 September Rajiv Gandhi Sports Complex, Bangalore 11:00 CHN 84 KAZ 74 21–12 16–17 23–25 24–20
15 September Rajiv Gandhi Sports Complex, Bangalore 13:00 KSA 77 SIN 52 24–12 22–16 13–13 18–11
#eee 17 September Rajiv Gandhi Sports Complex, Bangalore 9:00 CHN 89 SIN 48 30–12 21–16 21–12 17–8
17 September Rajiv Gandhi Sports Complex, Bangalore 19:00 KAZ 85 KSA 59 23–16 21–11 18–17 23–15
Group B
TeamPldWLPFPAPDPtsIRI 3 3 0 258 174 +84 6TPE 3 2 1 264 233 +31 5JPN 3 1 2 220 249 −29 4KGZ 3 0 3 217 303 −86 3
#eee 14 September Rajiv Gandhi Sports Complex, Bangalore 11:00 JPN 50 IRI 84 18–18 4–17 12–23 16–26
14 September Rajiv Gandhi Sports Complex, Bangalore 20:30 TPE 116 KGZ 76 30–12 22–22 37–22 27–20
#eee 16 September Rajiv Gandhi Sports Complex, Bangalore 9:00 IRI 98 KGZ 68 19–9 28–14 27–19 24–26
16 September Rajiv Gandhi Sports Complex, Bangalore 19:00 JPN 81 TPE 92 17–26 22–18 21–22 21–26
#eee 17 September Rajiv Gandhi Sports Complex, Bangalore 13:00 KGZ 73 JPN 89 21–25 16–14 17–20 19–30
17 September Rajiv Gandhi Sports Complex, Bangalore 15:00 IRI 76 TPE 56 24–20 18–16 27–14 7–6
Group C
TeamPldWLPFPAPDPtsLIB 3 3 0 274 223 +51 6KOR 3 2 1 331 236 +95 5PHI 3 1 2 243 280 −37 4KUW 3 0 3 207 316 −109 3
#eee 15 September Rajiv Gandhi Sports Complex, Bangalore 17:00 LIB 83 PHI 63 20–16 21–12 23–23 19–12
15 September Rajiv Gandhi Sports Complex, Bangalore 19:00 KUW 62 KOR 119 19–18 21–33 8–38 14–30
#eee 16 September Rajiv Gandhi Sports Complex, Bangalore 11:00 KOR 121 PHI 80 46–22 35–19 22–18 18–21
16 September Rajiv Gandhi Sports Complex, Bangalore 17:00 KUW 69 LIB 97 26–20 14–27 21–27 8–23
#eee 17 September Rajiv Gandhi Sports Complex, Bangalore 11:00 PHI 100 KUW 76 21–21 22–15 27–22 30–18
17 September Rajiv Gandhi Sports Complex, Bangalore 17:00 KOR 91 LIB 94 20–27 22–23 33–24 16–20
Group D
TeamPldWLPFPAPDPtsIND 3 3 0 211 162 +49 6HKG 3 2 1 224 196 +28 5YEM 3 1 2 240 192 +48 4QAT 3 0 3 143 265 −125 3
#eee 14 September Rajiv Gandhi Sports Complex, Bangalore 15:00 YEM 99 QAT 46 24–14 31–15 23–8 21–9
14 September Rajiv Gandhi Sports Complex, Bangalore 18:30 IND 69 HKG 51 15–12 21–5 21–16 12–18
#eee 15 September Rajiv Gandhi Sports Complex, Bangalore 9:00 QAT 51 HKG 94 12–19 17–20 14–29 8–26
15 September Rajiv Gandhi Sports Complex, Bangalore 15:00 YEM 65 IND 67 19–16 16–18 17–18 13–15
#eee 16 September Rajiv Gandhi Sports Complex, Bangalore 13:00 HKG 79 YEM 76 22–10 17–19 20–18 20–29
16 September Rajiv Gandhi Sports Complex, Bangalore 15:00 QAT 46 IND 75 10–21 12–24 13–17 11–13
Quarterfinal round
Group I
TeamPldWLPFPAPDPtsCHN 3 3 0 255 195 +60 6LIB 3 2 1 269 232 +37 5TPE 3 1 2 292 273 +19 4HKG 3 0 3 198 314 −116 3
18 September Rajiv Gandhi Sports Complex, Bangalore #eee 15:00 CHN 93 HKG 47 23–8 29–18 18–6 23–15
18 September Rajiv Gandhi Sports Complex, Bangalore 19:00 TPE 91 LIB 101 21–39 23–19 23–18 24–25
19 September Rajiv Gandhi Sports Complex, Bangalore #eee 17:00 LIB 61 CHN 71 13–27 15–19 17–15 16–10
19 September Rajiv Gandhi Sports Complex, Bangalore 19:00 HKG 81 TPE 114 22–20 22–31 19–30 18–33
20 September Rajiv Gandhi Sports Complex, Bangalore #eee 19:00 CHN 91 TPE 87 27–32 19–16 16–14 18–18 11–7
21 September Rajiv Gandhi Sports Complex, Bangalore 19:00 LIB 107 HKG 70 19–20 30–18 34–15 24–17
Group II
TeamPldWLPFPAPDPtsIRI 3 3 0 242 171 +71 6KOR 3 2 1 261 253 +8 5KAZ 3 1 2 229 235 −6 4IND 3 0 3 200 273 −73 3
18 September Rajiv Gandhi Sports Complex, Bangalore #eee 17:00 KAZ 85 IND 72 22–20 25–12 17–18 21–22
19 September Rajiv Gandhi Sports Complex, Bangalore 15:00 IRI 84 KOR 68 26–14 18–22 17–17 23–15
20 September Rajiv Gandhi Sports Complex, Bangalore #eee 15:00 KOR 91 KAZ 86 23–29 30–17 16–22 22–18
20 September Rajiv Gandhi Sports Complex, Bangalore 17:00 IND 45 IRI 86 12–17 17–20 9–29 7–20
21 September Rajiv Gandhi Sports Complex, Bangalore #eee 15:00 KAZ 58 IRI 72 11–24 17–20 14–14 16–14
21 September Rajiv Gandhi Sports Complex, Bangalore 17:00 KOR 102 IND 83 23–17 27–16 37–24 15–26
Group III
TeamPldWLPFPAPDPtsKSA 3 3 0 217 161 +56 6KGZ 3 2 1 206 166 +40 5PHI 3 1 2 206 192 +14 4QAT 3 0 3 118 228 −110 3
18 September Rajiv Gandhi Sports Complex, Bangalore #eee 9:00 KSA 81 QAT 36 18–7 23–21 25–8 15–0
18 September Rajiv Gandhi Sports Complex, Bangalore 11:00 KGZ 79 PHI 61 16–25 20–7 19–17 24–12
19 September Rajiv Gandhi Sports Complex, Bangalore #eee 11:00 PHI 71 KSA 73 23–20 12–20 19–17 17–16
19 September Rajiv Gandhi Sports Complex, Bangalore 13:00 QAT 42 KGZ 73 5–14 15–18 10–23 12–18
20 September Rajiv Gandhi Sports Complex, Bangalore #eee 13:00 KSA 63 KGZ 54 11–14 14–20 17–7 21–13
21 September Rajiv Gandhi Sports Complex, Bangalore 9:00 PHI 74 QAT 40 18–7 17–14 21–11 18–8
Group IV
TeamPldWLPFPAPDPtsJPN 3 3 0 257 204 +53 6KUW 3 2 1 268 246 +22 5YEM 3 1 2 231 211 +20 4SIN 3 0 3 177 272 −95 3
18 September Rajiv Gandhi Sports Complex, Bangalore #eee 13:00 SIN 38 YEM 84 6–19 5–26 12–25 15–14
19 September Rajiv Gandhi Sports Complex, Bangalore 9:00 JPN 89 KUW 75 19–17 18–17 26–25 26–16
20 September Rajiv Gandhi Sports Complex, Bangalore #eee 9:00 KUW 95 SIN 81 23–21 19–16 32–29 21–15
20 September Rajiv Gandhi Sports Complex, Bangalore 11:00 YEM 71 JPN 75 26–17 15–17 12–19 18–22
21 September Rajiv Gandhi Sports Complex, Bangalore #eee 11:00 SIN 58 JPN 93 10–32 19–25 14–20 15–16
21 September Rajiv Gandhi Sports Complex, Bangalore 13:00 KUW 98 YEM 76 28–22 24–21 17–20 29–13
Classification 9th–16th
15th place
#eee 22 September Kanteerava Indoor Stadium, Bangalore 9:00 QAT 60 SIN 80 18–17 14–14 14–25 14–24
13th place
22 September Kanteerava Indoor Stadium, Bangalore #eee 11:00 PHI 81 YEM 70 18–19 28–14 14–13 21–24
11th place
#eee 23 September Kanteerava Indoor Stadium, Bangalore 9:00 KGZ 100 KUW 89 14–21 26–26 33–21 27–21
9th place
23 September Kanteerava Indoor Stadium, Bangalore #eee 11:00 KSA 60 JPN 76 14–17 19–19 12–20 15–20
Classification 5th–8th
Semifinals 5th place 7th place September 22 TPE 82 IND 74 September 22 KAZ 0 HKG 20 September 23 TPE 100 HKG 82 September 22 IND 20 KAZ 0
Semifinals
#eee 22 September Kanteerava Indoor Stadium, Bangalore 13:00 KAZ 0 HKG 20 Walkover
22 September Kanteerava Indoor Stadium, Bangalore 15:00 TPE 82 IND 74 16–14 22–14 24–23 20–23
7th place
#eee 23 September Kanteerava Indoor Stadium, Bangalore 13:00 IND 20 KAZ 0 Walkover
5th place
#eee 23 September Kanteerava Indoor Stadium, Bangalore 15:00 TPE 100 HKG 82 29–18 29–21 19–23 23–20
Final round
Semifinals Final 3rd place September 22 CHN 67 KOR 72 September 22 IRI 78 LIB 37 September 23 KOR 86 IRI 89 September 23 CHN 73 LIB 63
Semifinals
#eee 22 September Kanteerava Indoor Stadium, Bangalore 17:00 CHN 67 KOR 72 18–20 18–18 19–14 12–20 Wang Y. 24 Song S.I. 22
22 September Kanteerava Indoor Stadium, Bangalore 19:00 IRI 78 LIB 37 22–4 26–11 16–11 14–11 Rouzbahani 17 Saad 12
3rd place
#eee 23 September Kanteerava Indoor Stadium, Bangalore 17:00 CHN 73 LIB 63 16–16 17–12 19–19 21–16 Wang Y. 23 Stephan 25
Final
#eee 23 September Kanteerava Indoor Stadium, Bangalore 19:00 KOR 86 IRI 89 13–29 28–28 12–12 33–20 Kim J.S. 19 Rouzbahani 27
Final standing
RankTeamRecord IRI 8–0 KOR 5–3 CHN 7–14LIB 5–35TPE 5–36HKG 3–57IND 4–48KAZ 3–59JPN 5–210KSA 4–311KGZ 3–412KUW 2–513PHI 3–414YEM 2–515SIN 1–616QAT 0–7
Awards
bk 2004 Asian Under-18 champions IRI First
References
External links
Fiba Asia
2004
Category:2004–05 in Asian basketball
Category:2004 in Indian sport
Category:International basketball competitions hosted by India
Category:September 2004 sports events in India