411 REFERENCE · Wikipedia
1999–00 Premiership 1
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
October 2021
1999–00 Premiership 1 England Leicester Tigers (4th title) Bath Bedford 132 10 September 1999 – 28 May 2000 17,109 – Leicester v Bath (21 May 2000) 1,486 – Bedford v Sale (14 May 2000) 751784 324 – Jarrod Cunningham (London Irish) 15 – Iain Balshaw (Bath) 1998–99 2000–01
The 1999–00 Premiership 1 was the thirteenth season of the first tier of the English league system, currently known a Premiership Rugby, and the third and final to be sponsored by Allied Dunbar, having previous been sponsored by Courage Brewery. Leicester Tigers were defending champions and Bristol the promoted side.http://news.bbc.co.uk/1/hi/sport/rugby_union/333988.stm Stimpson kicks Tigers to title BBC News 2 May 1999 https://www.independent.co.uk/sport/rugby-union-bristol-promoted-in-top-drawer-fashion-1092732.html Rugby Union: Bristol promoted in top drawer fashion The Independent 10 May 1999 The league was reduced from fourteen teams to twelve following London Scottish and Richmond both entering administration.https://www.heraldscotland.com/news/12272405.anglos-merger-is-disputed/ Anglos' merger is disputed The Herald 7 June 1999
At the end of the season Leicester Tigers finished as champions, retaining their title (and fourth overall).http://news.bbc.co.uk/1/hi/sport/rugby_union/758122.stm Back sinks Bath's pretenders BBC News 21 May 2000 Bottom side Bedford were relegated to the 2000–01 National Division One (formerly Premiership 2) after losing the promotion-relegation playoff against Premiership 2 champions Rotherham.http://news.bbc.co.uk/1/hi/sport/rugby_union/767812.stm Tears for Bedford as Rotherham go up BBC News 28 May 2000
yes
Structure
Each side played one another twice, in a round robin system, home and away, to make a total of twenty-two matches for each team. The bottom side would play a two legged promotion-relegation playoff against the Premiership 2 league champion to decide who be in the division for the following season.
Participating teams
England 400 right Locations of the 1999–00 Allied Dunbar Premiership One teams England 51.375801 -2.3599030 white Bath right 80
England 52.1337 -0.4577 white Bedford right 80
England 51.45 -2.583333 white Bristol left 80
England 51.864244 -2.238156 white Gloucester left 80
England 51.444581 -0.335245 white Harlequins left 80
England 52.636877 -1.139759 white Leicester right 80
England 51.444581 -0.335245 white L Irish bottom 80
England 55.01562 -1.67643 white Newcastle left 80
England 52.240477 -0.902655 white Northampton left 80
England 53.425560 -2.323702 white Sale right 80
England 51.656489 -0.390319 white Saracens top 80
England 51.504746 -0.223050 white Wasps right 80
TeamStadiumCapacityCity/AreaPrevious seasonBathRecreation Ground8,500Bath, Somerset6thBedfordGoldington Road6,500https://www.independent.co.uk/sport/rugby-union-popplewell-s-punch-sullies-thriller-1265709.html Rugby Union: Popplewell's punch sullies thriller Independent 7 April 1997 Bedford, Bedfordshire13thBristolMemorial Stadium8,500 (1,200 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 43 Bristol F.C. (Ground Details)BristolPromoted from Premiership 2 (1st)GloucesterKingsholm12,000Gloucester, Gloucestershire10thHarlequinsThe Stoop9,000 (2,000 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 50 Harlequins F.C. (Ground Details)Twickenham, London4thLeicester TigersWelford Road17,000Welford Road capacity up from 17,000 to 17,109 for the 1999-00 season, which was achieved against Bath on 21 May 2000.Leicester, LeicestershireChampionsLondon IrishThe StoopLondon Irish would groundshare with Harlequins for the 1999–00 season having previous been based at The Avenue in Sunbury-on-Thames.9,000Twickenham, London7thLondon WaspsLoftus RoadWasps would continue to groundshare with football team Queens Park Rangers at Loftus Road. 18,439Shepherd's Bush, London5thNewcastle FalconsKingston ParkNewcastle played three home games at the 11,800 capacity Gateshead International Stadium, Gateshead on 2 September 1998, 27 September 1998 and 11 October 1998.8,000Kingston Park capacity up from 6,900 to around 8,000 for the 1999-00 season, due to the construction of the 2,500 capacity North Stand in 1999.https://historicengland.org.uk/images-books/photos/item/PLA01/05/0094 Fans on the terraced North Stand of Kingston Park stadium, Newcastle upon Tyne, watching a rugby match in play between the Newcastle Falcons and the Leicester Tigers Historic England 25 December 2025 https://www.espn.ph/rugby/story/_/id/15348366/newcastle-cup-fury-rfu Newcastle Cup fury at RFU ESPN 10 December 2000 Newcastle upon Tyne, Tyne and Wear8thNorthampton SaintsFranklin's Gardens10,000Northampton, Northamptonshire2ndSale SharksSale became official known as Sale Sharks from the 1999–00 season onward.Heywood Road4,800http://news.bbc.co.uk/sport1/hi/tv_and_radio/rugby_special/1614902.stm BBC Sport Sale Sharks - Heywood Rd 6 March 2002 Sale, Greater Manchester11thSaracensVicarage RoadSaracens would continue to groundshare with football team Watford at Vicarage Road. 22,000Watford, Hertfordshire3rd
Table
The season began on 10 September 1999.
Points increased from 2 to 3 for a win after the World Cup in November 1999. This was an attempt to ensure competitive balance in the leagues for teams while they were without their international players.
main Rugby Q n 3 1 0 LEI Leicester Tigers (C) BAT Bath GLO Gloucester SAR Saracens NOR Northampton Saints BRI Bristol LWA London Wasps LIR London Irish NEW Newcastle Falcons HAR Harlequins SAL Sale Sharks BED Bedford Blues (R) 18 1 3 687 425 74 45 -4 15 2 5 690 425 71 44 -4 15 0 7 628 490 68 46 -5 14 0 8 729 514 83 57 -5 13 0 9 551 480 61 51 -4 12 1 9 632 602 76 60 -3 11 1 10 640 461 76 39 -2 9 1 12 613 616 63 77 -3 6 2 14 377 630 32 74 7 0 15 441 687 55 82 -3 7 0 15 381 633 40 73 -3 1 0 21 396 802 51 102 #d8ffeb Champion C #ffcccc Relegated R complete
Results
Week 1
10 September 1999 15:00 Bristol Shoguns 40–25 Bedford Blues Memorial Stadium 4,785
11 September 1999 15:00 Gloucester 31–16 Newcastle Falcons Kingsholm 5,453
11 September 1999 15:00 NEC Harlequins 10–30 Bath Rugby Twickenham Stoop 5,428
11 September 1999 15:00 Northampton Saints 46–24 Leicester Tigers Franklin’s Gardens 9,512
11 September 1999 15:00 Sale Sharks 16–8 London Wasps Heywood Road 2,210
12 September 1999 15:00 Saracens 23–28 London Irish Vicarage Road 7,121
Week 2
25 September 1999 15:00 Bath Rugby 33–13 Northampton Saints Recreation Ground 5,000
25 September 1999 15:00 Bedford Blues 8–27 London Irish Goldington Road 2,659
25 September 1999 15:00 Leicester Tigers 18–3 Sale Sharks Welford Road 8,721
25 September 1999 15:00 NEC Harlequins 33–24 Saracens Twickenham Stoop 5,361
26 September 1999 15:00 London Wasps 30–26 Gloucester Loftus Road 5,127
26 September 1999 15:00 Newcastle Falcons 32–37 Bristol Shoguns Kingston Park 3,342
Week 3
1 October 1999 19:30 Gloucester 34–6 Leicester Tigers Kingsholm 5,338
1 October 1999 20:00 Bristol Shoguns 20–13 London Wasps Memorial Stadium 3,385
1 October 1999 20:00 Saracens 39–15 Bedford Blues Vicarage Road 4,513
2 October 1999 15:00 Northampton Saints 29–27 NEC Harlequins Franklin’s Gardens 6,257
2 October 1999 15:00 Sale Sharks 28–22 Bath Rugby Heywood Road 2,800
3 October 1999 14:00 London Irish 56–8 Newcastle Falcons Twickenham Stoop 3,951
Week 4
9 October 1999 14:30 Northampton Saints 8–32 Saracens Franklin’s Gardens 5,781
10 October 1999 13:00 London Wasps 43–20 London Irish Loftus Road 3,566
10 October 1999 13:00 NEC Harlequins 3–10 Sale Sharks Twickenham Stoop 2,322
10 October 1999 14:15 Bath Rugby 33–20 Gloucester Recreation Ground 6,600
Week 5
15 October 1999 19:30 Gloucester 24–23 NEC Harlequins Kingsholm 4,809
16 October 1999 15:00 Bristol Shoguns 31–31 Bath Rugby Memorial Stadium 7,020
16 October 1999 15:00 London Irish 30–31 Leicester Tigers Twickenham Stoop 3,705
17 October 1999 15:00 Sale Sharks 9–13 Northampton Saints Heywood Road 2,900
17 October 1999 15:00 Saracens 55–6 Newcastle Falcons Vicarage Road 6,319
Week 6
23 October 1999 13:00 Leicester Tigers 36–19 Bristol Shoguns Welford Road 7,785
Week 7
28 October 1999 15:00 NEC Harlequins 36–20 Bristol Shoguns Twickenham Stoop 2,719
29 October 1999 19:45 Sale Sharks 12–58 Saracens Heywood Road 2,800
30 October 1999 13:00 Bath Rugby 25–25 London Irish Recreation Ground 6,200
30 October 1999 13:00 Leicester Tigers 61–12 Bedford Blues Welford Road 8,308
30 October 1999 15:00 Northampton Saints 9–25 Gloucester Franklin’s Gardens 6,257
30 October 1999 19:30 London Wasps 19–19 Newcastle Falcons Loftus Road 2,871
Week 8
5 November 1999 19:30 Gloucester 35–14 Sale Sharks Kingsholm 4,725
5 November 1999 19:30 Newcastle Falcons 12–12 Leicester Tigers Kingston Park 2,835
5 November 1999 20:00 Bristol Shoguns 19–29 Northampton Saints Memorial Stadium 3,500
6 November 1999 12:00 Bedford Blues 24–28 Bath Rugby Goldington Road 2,119
7 November 1999 15:00 Saracens 27–26 London Wasps Vicarage Road 8,517
7 November 1999 15:05 London Irish 16–17 NEC Harlequins Twickenham Stoop 4,671
Week 9
13 November 1999 14:15 Bath Rugby 45–12 Newcastle Falcons Recreation Ground 6,400
13 November 1999 15:00 Leicester Tigers 28–9 London Wasps Welford Road 10,043
13 November 1999 15:00 NEC Harlequins 11–10 Bedford Blues Twickenham Stoop 2,753
13 November 1999 15:00 Northampton Saints 24–19 London Irish Franklin’s Gardens 6,489
13 November 1999 16:00 Sale Sharks 15–40 Bristol Shoguns Heywood Road 2,588
14 November 1999 15:00 Gloucester 22–19 Saracens Kingsholm 9,084
Week 10
4 December 1999 15:00 Bedford Blues 17–41 Northampton Saints Goldington Road 4,306
4 December 1999 15:00 Bristol Shoguns 25–38 Gloucester Memorial Stadium 7,620
4 December 1999 15:00 London Irish 26–3 Sale Sharks Twickenham Stoop 3,716
5 December 1999 15:00 London Wasps 23–21 Bath Rugby Loftus Road 6,012
5 December 1999 15:00 Newcastle Falcons 15–16 NEC Harlequins Kingston Park 2,844
5 December 1999 18:30 Saracens 36–20 Leicester Tigers Vicarage Road 8,182
Week 11
23 December 1999 19:00 NEC Harlequins 16–52 London Wasps Twickenham Stoop 4,046
26 December 1999 14:15 Bath Rugby 3–13 Leicester Tigers Recreation Ground 8,200
26 December 1999 15:00 Gloucester 40–15 London Irish Kingsholm 7,388
26 December 1999 15:00 Northampton Saints 37–5 Newcastle Falcons Franklin’s Gardens 9,478
26 December 1999 15:00 Sale Sharks 22–3 Bedford Blues Heywood Road 2,800
Week 12
27 December 1999 13:00 Bristol Shoguns 45–22 Saracens Memorial Stadium 6,420
29 December 1999 15:00 Leicester Tigers 29–17 NEC Harlequins Welford Road 15,499
29 December 1999 19:30 London Irish 35–21 Bristol Shoguns Twickenham Stoop 3,478
29 December 1999 19:30 Newcastle Falcons 12–6 Sale Sharks Kingston Park 2,359
29 December 1999 19:45 London Wasps 15–21 Northampton Saints Loftus Road 5,117
30 December 1999 15:00 Bedford Blues 6–18 Gloucester Goldington Road 1,813
30 December 1999 15:00 Saracens 19–6 Bath Rugby Vicarage Road 10,292
Week 13
22 January 2000 14:00 Gloucester 29–23 Bristol Shoguns Kingsholm 8,903
22 January 2000 14:15 Bath Rugby 27–16 London Wasps Recreation Ground 7,300
22 January 2000 15:00 Leicester Tigers 48–20 Saracens Welford Road 13,910
22 January 2000 15:00 NEC Harlequins 12–15 Newcastle Falcons Twickenham Stoop 3,978
22 January 2000 15:00 Northampton Saints 38–16 Bedford Blues Franklin’s Gardens 7,049
23 January 2000 14:00 Sale Sharks 24–31 London Irish Heywood Road 2,900
Week 14
25 January 2000 19:30 Bedford Blues 25–28 NEC Harlequins Goldington Road 2,181
25 January 2000 19:30 Newcastle Falcons 16–20 Bath Rugby Kingston Park 2,901
25 January 2000 19:45 Saracens 35–21 Gloucester Vicarage Road 5,772
25 January 2000 20:00 London Wasps 20–29 Leicester Tigers Loftus Road 5,168
26 January 2000 19:30 London Irish 20–44 Northampton Saints Twickenham Stoop 4,229
Week 15
12 February 2000 14:00 Northampton Saints 19–23 Bristol Shoguns Franklin’s Gardens 7,228
12 February 2000 15:00 Bath Rugby 32–22 Bedford Blues Recreation Ground 6,800
12 February 2000 15:00 Leicester Tigers 34–26 Newcastle Falcons Welford Road 13,246
12 February 2000 15:00 NEC Harlequins 14–39 London Irish Twickenham Stoop 7,588
12 February 2000 15:00 Sale Sharks 13–31 Gloucester Heywood Road 3,079
13 February 2000 15:00 London Wasps 41–17 Saracens Loftus Road 8,372
Week 16
27 February 2000 15:00 Newcastle Falcons 23–20 Bedford Blues Kingston Park 2,403
Week 17
8 March 2000 19:30 Bristol Shoguns 35–16 Sale Sharks Memorial Stadium 2,656
11 March 2000 14:00 Gloucester 11–35 Northampton Saints Kingsholm 9,381
11 March 2000 15:00 Bedford Blues 22–32 Leicester Tigers Goldington Road 4,722
11 March 2000 15:00 Bristol Shoguns 42–39 NEC Harlequins Memorial Stadium 3,825
11 March 2000 15:00 London Irish 16–64 Bath Rugby Twickenham Stoop 7,174
12 March 2000 15:00 Newcastle Falcons 8–34 London Wasps Kingston Park 4,260
12 March 2000 15:00 Saracens 56–28 Sale Sharks Vicarage Road 6,112
Week 18
25 March 2000 14:15 Bath Rugby 39–13 Bristol Shoguns Recreation Ground 8,500
25 March 2000 15:00 Leicester Tigers 41–16 London Irish Welford Road 13,247
25 March 2000 15:00 NEC Harlequins 24–38 Gloucester Twickenham Stoop 4,127
25 March 2000 15:00 Northampton Saints 26–7 Sale Sharks Franklin’s Gardens 7,460
26 March 2000 15:00 London Wasps 62–8 Bedford Blues Loftus Road 4,932
26 March 2000 15:00 Newcastle Falcons 15–6 Saracens Kingston Park 3,950
Week 19
8 April 2000 15:00 Bedford Blues 32–22 Newcastle Falcons Goldington Road 3,165
8 April 2000 15:00 Gloucester 16–36 Bath Rugby Kingsholm 9,500
8 April 2000 15:00 Sale Sharks 36–20 NEC Harlequins Heywood Road 2,398
Week 20
15 April 2000 14:15 Bath Rugby 36–6 Sale Sharks Recreation Ground 5,300
16 April 2000 15:00 Bedford Blues 29–57 Saracens Goldington Road 3,067
Week 21
18 April 2000 19:30 Newcastle Falcons 28–23 London Irish Kingston Park 2,880
18 April 2000 19:45 Leicester Tigers 24–13 Gloucester Welford Road 14,850
19 April 2000 19:30 NEC Harlequins 29–17 Northampton Saints Twickenham Stoop 3,500
19 April 2000 19:45 London Wasps 25–31 Bristol Shoguns Loftus Road 3,257
22 April 2000 15:00 Gloucester 26–12 London Wasps Kingsholm 6,040
22 April 2000 15:00 London Irish 33–23 Bedford Blues Twickenham Stoop 3,108
22 April 2000 15:00 Northampton Saints 13–17 Bath Rugby Franklin’s Gardens 8,972
22 April 2000 15:00 Sale Sharks 13–48 Leicester Tigers Heywood Road 3,443
23 April 2000 15:00 Bristol Shoguns 30–11 Newcastle Falcons Memorial Stadium 4,126
Week 22
24 April 2000 15:00 Saracens 50–10 NEC Harlequins Vicarage Road 8,352
26 April 2000 19:30 Bedford Blues 7–21 London Wasps Goldington Road 2,283
29 April 2000 15:00 Bath Rugby 77–19 NEC Harlequins Recreation Ground 8,200
29 April 2000 15:00 Bedford Blues 19–57 Bristol Shoguns Goldington Road 2,093
29 April 2000 15:00 Leicester Tigers 26–21 Northampton Saints Welford Road 16,880
29 April 2000 15:00 London Irish 27–41 Saracens Twickenham Stoop 6,067
30 April 2000 15:00 London Wasps 58–5 Sale Sharks Loftus Road 3,499
30 April 2000 15:00 Newcastle Falcons 36–28 Gloucester Kingston Park 4,380
Week 23
6 May 2000 15:00 Bath Rugby 40–27 Saracens Recreation Ground 8,200
6 May 2000 15:00 Gloucester 60–16 Bedford Blues Kingsholm 4,402
6 May 2000 15:00 NEC Harlequins 5–54 Leicester Tigers Twickenham Stoop 5,628
6 May 2000 15:00 Sale Sharks 45–17 Newcastle Falcons Heywood Road 2,478
Week 24
9 May 2000 15:00 Northampton Saints 12–54 London Wasps Franklin’s Gardens 5,617
10 May 2000 20:00 Bristol Shoguns 28–26 London Irish Memorial Stadium 3,429
14 May 2000 15:00 Bedford Blues 37–50 Sale Sharks Goldington Road 1,486
14 May 2000 15:00 Bristol Shoguns 23–30 Leicester Tigers Memorial Stadium 7,775
Week 25
17 May 2000 19:45 London Irish 45–24 London Wasps Twickenham Stoop 2,801
17 May 2000 19:45 Saracens 29–24 Northampton Saints Vicarage Road 5,592
20 May 2000 15:00 London Irish 40–42 Gloucester Twickenham Stoop 5,172
21 May 2000 15:00 Leicester Tigers 43–25 Bath Rugby Welford Road 17,109
21 May 2000 15:00 London Wasps 35–32 NEC Harlequins Loftus Road 6,175
21 May 2000 15:00 Newcastle Falcons 23–32 Northampton Saints Kingston Park 4,000
21 May 2000 15:00 Saracens 37–10 Bristol Shoguns Vicarage Road 8,988
Promotion/Relegation Playoff
12th place Bedford faced 1999–00 Premiership 2 champions Rotherham in a two legged playoff to see who was promoted or relegated.
24 May 2000 Rotherham 40–20 Bedford Clifton Lane
28 May 2000 Bedford 14–0 Rotherham Goldington Road
Rotherham win 40–34 on aggregate and are promoted to 2000–01 Premiership Rugby.http://news.bbc.co.uk/1/hi/sport/rugby_union/762910.stm Rotherham stride towards top flight BBC News 28 May 2000
Attendances
ClubHomeGamesTotalAverageHighestLowest% Capacity Bath 11 76,700 6,973 8,500 5,000 82% Bedford 11 29,894 2,718 4,722 1,486 42% Bristol 11 54,541 4,958 7,775 2,656 58% Gloucester 11 75,023 6,820 9,500 4,402 57% Harlequins 11 47,450 4,314 7,588 2,322 48% Leicester Tigers 11 139,598 12,691 17,109 7,785 74% London Irish 11 48,072 4,370 7,174 2,801 49% Newcastle Falcons 11 36,154 3,287 4,380 2,359 41% Northampton Saints 11 80,100 7,282 9,512 5,617 73% Sale Sharks 11 30,396 2,763 3,443 2,210 58% Saracens 11 79,760 7,251 10,292 4,513 33% Wasps 11 54,096 4,918 8,372 2,871 27%
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who did not earn international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=1999%2F00;trophy=65;type=season ESPNScrum 1 September 2020 1999-2000 Premiership Rugby top points scorers
Rank Player ClubPoints1NZL Jarrod CunninghamLondon Irish3242ENG Tim StimpsonLeicester Tigers3213NZL Simon MannixGloucester2854FRA Thierry LacroixSaracens2805NZL Jon PrestonBath1826RSA Henry HoniballBristol1787ENG Jonny WilkinsonNewcastle Falcons1638SCO Kenny LoganWasps1369ENG Jon CallardBath13310ENG Alex KingWasps125
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=1999%2F00;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 1999-2000 Premiership Rugby top try scorers
Rank Player ClubTries1ENG Iain BalshawBath152AUS Ryan ConstableSaracens123IRE rugby union Darragh O'MahonySaracens114CAN Dave LougheedLeicester Tigers10IRE rugby union Conor O'SheaLondon Irish6ENG Chris CatlingGloucester9IRE rugby union Rob HendersonWaspsENG Josh LewseyWaspsENG Elton MoncrieffGloucesterIRE rugby union Geordan MurphyLeicester TigersENG Paul SackeyBedford
Note
See also
1999–00 Premiership 2
1999–00 National League 1
1999–00 National League 2 North
1999–00 National League 2 South
References
External links
Official site
1999-2000
England