411 REFERENCE · Wikipedia
2015–16 Euroleague squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
October 2020
This article contains all squads that played in the 2015–16 Euroleague basketball tournament.
Group A
Real Madrid
Real Madrid Baloncesto Real Madrid
F/C 14 MEX Gustavo Ayón 2.08 113 1985 4 1
SG 20 AZE Jaycee Carroll 1.88 77 1983 4 16
G 7 SLO Luka Dončić 2.01 99 1999 2 28
G/F 5 ESP Rudy Fernández basketball 1.98 84 1985 4 4
C 41 ESP Guillermo Hernangómez 2.10 113 27 5 1994
F/C 22 BRA Augusto Lima 2.06 104 17 9 1991
G 23 ESP Sergio Llull 1.92 95.4 1987 11 15
SF 8 LTU Jonas Mačiulis 2.01 107 1985 2 10
PF 4 SEN Maurice Ndour 2.06 91 1992 06 18
F 6 ARG Andrés Nocioni 2.03 102 1979 11 30
PF 9 ESP Felipe Reyes 2.06 118 1980 3 16 C
SG 3 USA K. C. Rivers 1.96 97 1987 3 1
PG 13 ESP Sergio Rodríguez 1.91 80 1986 6 12
G/F 44 SWE Jeffery Taylor 2.01 102 1989 5 23
PF 33 USA Trey Thompkins 2.08 111 1990 5 29
ESP Pablo Laso
ESP Jesús Mateo
ESP Francisco Redondo
Fitness trainer(s)
ESP Juan Trapero http://www.realmadrid.com/en/basketball/team 25 January 2016
Fenerbahçe
Fenerbahçe #FFFFFF #163962 #000000 #FFED00
23 TUR Berk Uğurlu PG 1.92 72 1996 04 27
35 TUR Bobby Dixon PG 1.78 73 1983 04 10 DC
3 GEO Ricky Hickman G 1.89 88 1985 09 01
16 GRE Kostas Sloukas G 1.90 95 1990 01 15
10 TUR Melih Mahmutoğlu SG 1.91 85 1990 05 12 C
13 SER Bogdan Bogdanović SG 1.98 93 1992 08 18 basketball
18 TUR Egehan Arna SF 2.03 88 1997 01 05
33 SER Nikola Kalinić SF 2.03 101 1991 11 08 basketball
70 ITA Luigi Datome F 2.03 98 1987 11 27
5 TUR Barış Hersek PF 2.08 104 1988 03 26
8 USA Ekpe Udoh C 2.08 111 1987 05 20
12 MKD Pero Antić F/C 2.11 118 1982 07 29
22 TUR Ercan Bayrak F/C 2.08 95 1997 07 09
24 CZE Jan Veselý F/C 2.13 110 1990 04 24
SRB Željko Obradović
ESP Josep Maria Izquierdo
SRB Vladimir Androić
TUR Erdem Can
SRB Predrag Zimonjić
TUR İlker Belgutay
ITA Maurizio Gherardini
TUR Ömer Onan
TUR Cenk Renda TUR Sefa Öztürk http://www.fenerbahce.org/basketbolerkek/team.asp 16 April 2015
Khimki
BC Khimki #FFFFFF #003399 #000000 #ffff33
0 MNE Tyrese Rice PG 1.85 86 1987 05 15
1 RUS Alexey Shved SG/PG 1.98 86 1988 12 16
3 SLO Zoran Dragić SG/SF 1.96 91 1989 06 22
5 USA James Augustine PF 2.08 107 1984 02 27
6 USA Josh Boone basketball PF 2.08 108 1984 11 21
7 RUS Ruslan Pateev C 2.13 113 1990 04 25 yes
8 FIN Petteri Koponen PG 1.94 88 1988 04 13
9 RUS Egor Vyaltsev SG 1.93 88 1985 10 10
10 RUS Dmitri Sokolov basketball C 2.14 113 1985 01 21
11 RUS Stanislav Ilnitskiy F 2.00 98 1994 02 24
12 RUS Sergei Monia SF 2.02 99 1983 04 15
19 MNE Marko Todorović basketball F/C 2.09 111 1992 04 19
21 RUS Anatoly Kashirov C 2.15 100 1987 05 19
33 USA Tyler Honeycutt SF 2.03 90 1990 07 15
34 RUS Maxim Sakharov SG 1.90 82 1993 06 25
40 USA Paul Davis basketball C 2.11 115 1984 07 21
45 RUS Maxim Sheleketo PF 2.04 104 1987 01 04
LIT Rimas Kurtinaitis
SRB Andrija Gavrilović SRB Aleksandar Lukman RUS Pavel Tabachnikov
RUS Vladimir Ryumshin
RUS Vladimir Belyakov http://en.bckhimki.ru/mainteam/teamstaff/ 3 August 2015
Crvena Zvezda
KK Crvena zvezda #FFFFFF #B50000 #FFFFFF #B50000
1 USA Tarence Kinsey G/F 2.00 86 1984 3 21
4 SRB Nikola Rebić PG 1.88 80 1995 01 22
6 SRB Nemanja Dangubić G/F 2.04 88 1993 04 13
9 SRB Luka Mitrović PF 2.05 102 1993 03 21 C
10 SRB Branko Lazić G/F 1.95 87 1989 01 12
12 SRB Boriša Simanić F 2.09 92 1998 03 20
13 SRB Vasilije Micić PG 1.95 92 1994 01 13
19 SRB Marko Simonović born 1986 SF 2.03 95 1986 05 30
22 SRB Stefan Nastić C 2.11 111 1992 11 22
23 SRB Marko Gudurić SG 1.99 91 1995 03 08
24 SRB Stefan Jović PG 1.98 94 1990 11 03
30 USA Quincy Miller F 2.08 107 1992 11 18
33 GER Maik Zirbes C 2.08 115 1990 01 29
51 SRB Vladimir Štimac C 2.11 116 1987 09 25
MNE Dejan Radonjić MNE Borko Radović
SRB Saša Kosović
SRB Nikola Birač MNE Dragan Gačević SRB Milorad Ćirić SRB Nebojša Ilić http://www.kkcrvenazvezda.rs/index.php/team/seniori 28 December 2015
Bayern Munich
FC Bayern Munich White #B50000 white #1C293A
9 USA Deon Thompson PF 2.04 109 1988 9 16
10 USA Justin Cobbs PG 1.91 86 1991 3 16
12 BIH Alex Renfroe PG 1.91 80 1986 5 23
14 BIH Nihad Đedović SF 1.96 86 1990 1 12
16 GER Paul Zipser G/F 2.03 94 1994 2 18
20 SRB Duško Savanović PF 2.04 102 1983 9 5
23 ZIM Vitalis Chikoko PF 2.08 91 1991 2 11
25 GER Anton Gavel G 1.89 87 1984 10 24
30 USA Chad Toppert G/F 2.01 91 1985 11 11
41 GER Daniel Mayr C 2.16 96 1995 7 28
42 GER Maximilian Kleber PF 2.07 98 1992 1 29
44 USA Bryce Taylor basketball SG 1.95 95 1986 9 27 C
54 USA John Bryant basketball C 2.11 127 1987 6 13
SRB Svetislav Pešić BIH Emir Mutapčić
GER Philipp Köchling SRB Jovan Buha GER Florian Högerl http://www.fcb-basketball.de/de/saison/team/ http://statistik.beko-bbl.de/////beko-bbl/teams/spielerwechsel.php 29 February 2016
Strasbourg
Strasbourg IG white #B50000 #000000 #BFBFBF
1 USA Mardy Collins G/F 1.98 100 1984 8 4
3 FRA Rodrigue Beaubois G 1.88 84 1988 2 24
6 FRA Paul Lacombe basketball G 1.95 86 1990 06 12
9 FRA Jérémy Leloup F 2.02 89 1987 01 31
13 USA Louis Campbell PG 1.90 85 1979 04 01
17 FRA Frank Ntilikina PG 1.93 74 1998 07 28
18 GER Kostja Mushidi G/F 1.95 95 1998 06 18
21 FRA Bangaly Fofana C 2.13 107 1989 06 03
34 USA Kyle Weems F 1.98 103 1989 8 23
49 FRA Romain Duport C 2.15 115 1986 12 10
54 USA Matt Howard PF 2.03 104 1989 01 23
FRA Vincent Collet
FRA Pierre Tavano
France Lauriane Dolt http://www.euroleague.net/competition/teams/showteam?clubcode=STR&seasoncode=E2013 1 January 2016
Group B
Olympiacos
Olympiacos B.C. White #B50000 black White
1 USA Darius Johnson-Odom G 1.91 100 1989 9 28
4 USA Patric Young C 2.09 114 1992 2 1 yes
5 USA Othello Hunter F/C 2.03 107 1986 5 28
6 GRE Ioannis Papapetrou F 2.06 105.5 1994 3 30
7 GRE Vassilis Spanoulis G 1.93 95.4 1982 8 7 C
8 USA D. J. Strawberry G/F 1.96 94 1985 6 15
9 GRE Michalis Tsairelis PF 2.08 111 1988 2 23
10 GRE Vassilis Toliopoulos PG 1.88 86 1996 6 15
11 SRB Nikola Milutinov C 2.13 116 1994 12 30
12 GRE Vassilis Mouratos G 1.94 93 1997 11 24
15 GRE Georgios Printezis PF 2.06 109 1985 2 22
16 GRE Dimitrios Agravanis F/C 2.08 106.5 1994 12 20
17 GRE Vangelis Mantzaris PG 1.96 95.4 1990 4 16
21 USA Hakim Warrick F/c 2.06 100 1982 7 8
23 ITA Daniel Hackett G 1.98 96 1987 12 19
24 BEL Matt Lojeski G/F 1.98 92 1985 7 24
25 GRE Kostas Papanikolaou F 2.04 107 1990 7 31
27 GRE Ioannis Athinaiou G 1.94 96 1988 5 27
GRE Giannis Sfairopoulos
SRB GRE Milan Tomić
GRE Christos Marmarinos
GRE Vasilis Geragotellis
GRE Vangelis Koutsoukeras GRE Andreas Gatzoulis http://www.euroleague.net/competition/teams/showteam?clubcode=oly 25 February 2016
Anadolu Efes
Anadolu Efes white navy navy white
2 ISR Alex Tyus F/C 2.03 100 1988 1 8
3 TUR Oğulcan Baykan SG 1.96 80 1996 1 7
4 TUR Doğuş Balbay PG 1.85 85 1989 1 21
5 USA Derrick Brown basketball, born 1987 PF 2.03 106 1987 8 9
6 TUR Cedi Osman SF/SG 2.06 88 1995 8 4
8 TUR Birkan Batuk G/F 1.96 87 1990 1 30
9 CRO Dario Šarić F 2.08 104 1994 4 8
10 TUR Furkan Korkmaz SG/SF 2.00 79.5 1997 7 24
12 SER Nenad Krstić C 2.13 121 1983 7 25 yes
13 TUR Okben Ulubay SF/SG 2.01 86 1996 5 25
15 URU Jayson Granger PG 1.89 82 15 9 1989
31 FRA Thomas Heurtel PG 1.89 90.5 1989 4 10
33 USA Jon Diebler SG 1.98 93 1988 6 22
41 TUR Emircan Koşut C 2.16 98 1995 7 3
42 USA Bryant Dunston C 2.03 114.4 1986 5 28
44 TUR Ahmet Düverioğlu C 2.09 1993 3 4
SRB Dušan Ivković
GRE Vangelis Angelou
TUR Ahmet Çakı
CRO Tomislav Mijatović
SRB Djordje Adzic
TUR Engin Özerhun https://www.anadoluefessporkulubu.org/takim/ 27 December 2014
Laboral Kutxa
Laboral Kutxa Baskonia #FFFFFF #B50000 #FFFFFF #003153
20 USA Darius Adams PG 1.83 75 1989 4 17
11 SLO Jaka Blažič G/F 1.96 96 1990 6 30
42 LAT Dāvis Bertāns F 2.08 95 1992 11 12
9 GRE Ioannis Bourousis C 2.13 122 1983 11 17
5 FRA Fabien Causeur G 1.93 90 1987 6 16 C
33 ESP Alberto Corbacho G/F 2.01 97 1984 10 1
12 ESP Ilimane Diop C 2.11 104 1995 4 4
4 ESP Mamadou Diop basketball, born 1993 F 2.04 95 1993 2 14 TP
8 HUN Ádám Hanga G/F 2.01 93 1989 4 12
3 USA Mike James basketball, born 1990 G 1.85 84 1990 8 18
7 GEO Tornike Shengelia F 2.06 109 1991 10 5 yes
6 CRO Darko Planinić C 2.11 120 1990 11 22
14 FRA Kim Tillie F/C 2.11 105 1988 7 15
CRO Velimir Perasović
ESP Agustí Julbe
ESP David Gil yes http://www.baskonia.com/jugadores/ 22 November 2015
EA7 Milano
Olimpia Milano White #b50000 #b50000 White
1 USA Jamel McLean F/C 2.03 104 1988 4 18
3 CRO Oliver Lafayette PG/SG 1.88 84 1984 5 6
5 ITA Alessandro Gentile SF/SG 2.00 104 1992 11 12
7 ITA Bruno Cerella SG/SF 1.94 93 1986 07 30
9 LTU Mantas Kalnietis PG 1.95 93 1986 09 06
13 SER Milan Mačvan F/C 2.06 120 1989 11 16
15 ITA Daniele Magro C 2.08 109 1987 4 14
20 ITA Andrea Cinciarini PG 1.93 84 1986 6 21
21 USA Rakim Sanders SG/SF 1.93 95 1989 07 8
22 USA Charles Jenkins SG 1.91 100 1989 2 28 basketball
27 CRO Stanko Barać C 2.17 127 1986 08 14
43 CRO Krunoslav Simon SF/SG 1.97 100 1985 06 24
51 URU Esteban Batista C 2.08 122 1983 09 02
CRO Jasmin Repeša
ITA Mario Fioretti
ITA Massimo Cancellieri
ITA Giustino Danesi http://www.olimpiamilano.com/index.php?option=com_content&view=article&id=431&Itemid=3&lang=it 4 January 2016
Cedevita
KK Cedevita #FFFFFF #B50000 #FFFFFF #B50000
0 GEO Jacob Pullen PG 1.85 90 1989 11 10
4 USA James White SF 2.01 98 1982 10 21 basketball
6 CRO Toni Katić PG 1.88 84 1992 07 09
8 CRO Fran Pilepić SG 1.94 85 1989 05 05
9 CRO Luka Babić SF 2.01 92 1991 09 29
11 CRO Karlo Žganec PF 2.06 102 1995 07 25
12 USA Henry Walker F 1.98 102 1987 10 09 basketball yes
13 BIH Džanan Musa SF 2.03 85 1999 05 08
15 CRO Miro Bilan C 2.13 102 1989 07 21
18 CRO Lovro Mazalin G/F 2.04 88 1997 06 28
20 BIH Nemanja Gordić PG 1.93 90 1988 09 25
21 CRO Luka Žorić C 2.11 105 1984 11 05
34 CRO Markus Lončar C 2.11 100 1996 04 08
35 CRO Marko Arapović F/C 2.07 105 1996 07 20
44 CRO Ivan Vučić SF 1.97 92 1996 10 28
CRO Veljko Mršić
ITA Gianmarco Pozzecco
CRO Dražen Orešković
CRO Dino Repeša CRO Slaven Hlupić CRO Petar Leko
CRO Slaven Durlen
CRO Mate Skelin http://www.kkcedevita.hr/Momčad/Igrači.aspx 7 January 2016
Limoges
Limoges CSP #FFFFFF #006600 #000000 gold
0 GER Heiko Schaffartzik G 1.83 83 1984 01 03
4 MKD Bo McCalebb PG 1.83 83 1985 05 04
5 FRA Mathieu Wojciechowski F 2.03 90 1992 10 20
6 USA Will Daniels PF 2.03 104 1986 04 21
8 USA Matt Gatens G/F 1.96 95 1989 06 13
9 FRA Léo Westermann PG 1.98 86 1992 07 24
11 USA Mark Payne G/F 2.03 104 1988 06 17 basketball
12 FRA Ousmane Camara F/C 2.04 1989 05 12 basketball
14 BFA Fréjus Zerbo C 2.08 122 1989 04 02
16 FRA Nobel Boungou Colo SF 2.02 90 1988 04 26
18 FRA Ali Traoré C 2.08 113 1985 02 28
29 FRA Yakhouba Diawara SF 2.01 102 1982 08 29
*SRB Duško Vujošević *FRA Bertrand Parvaud
FRA Jim Bilba http://www.limogescsp.com/effectif.html 1 October 2015 DC
Group C
FC Barcelona Lassa
FC Barcelona Lassa #FFFFFF #26559B #FFFFFF #B50000
GF 10 ESP Álex Abrines 1.98 86 1993 08 01
PG 30 PRI Carlos Arroyo 1.88 84 1979 7 30
C 21 SEN Moussa Diagne 2.11 103 1994 3 6
PF 5 USA Justin Doellman 2.08 102 1985 2 3
C 6 USA Joey Dorsey 2.03 129 1983 12 16
GF 20 SWE Marcus Eriksson basketball 2.00 89 5 12 1993
C 9 NGA Shane Lawal 2.08 105 1986 10 8 yes
SG 11 ESP Juan Carlos Navarro basketball 1.92 90.5 1980 06 13 C
SG 24 USA Brad Oleson 1.91 90.5 1983 4 11
SF 33 GRE Stratos Perperoglou 2.03 104 1984 8 7
SG 8 ESP Pau Ribas 1.96 95 1987 3 2
FC 23 JAM Samardo Samuels 2.06 118 1989 01 09
PG 13 CZE Tomáš Satoranský 1.99 86 30 10 1991
C 44 CRO Ante Tomić basketball 2.18 120 1987 02 17
F 14 BUL Aleksandar Vezenkov 2.06 102 1995 8 6
ESP Xavier Pascual
ESP Iñigo Zorzano
ESP David García
ESP Oriol Pagès http://www.fcbarcelona.com/basketball/basketball-team/staff 19 February 2016
Panathinaikos
Panathinaikos B.C. #ffffff #177245 #177245 #ffffff
0 GEO MarQuez Haynes G 1.88 84 1986 12 19
5 GRE Vassilis Charalampopoulos F 2.05 107 1997 1 6 basketball
6 GRE Antonis Koniaris PG 1.96 86 1997 9 30
7 GRE Lefteris Bochoridis G 1.96 91 1994 4 7
8 GRE Vladimir Janković SF 2.02 100 1990 3 3 yes Vlado Janković
9 GRE Antonis Fotsis PF 2.09 113.4 1981 4 1
10 SRB Miroslav Raduljica C 2.13 116 1988 1 5
11 GRE Nikos Pappas SG 1.95 98 1990 7 11 basketball
12 DOM James Feldeine SG 1.93 91 1988 6 26
13 GRE Dimitris Diamantidis PG 1.96 88 1980 5 6 C
14 USA James Gist PF 2.06 106.5 1986 10 26
15 GRE Nick Calathes PG 1.98 97 1989 2 7
16 GRE Georgios Kalaitzakis SG 1.95 73 1999 1 2
16 GRE Kostas Papadakis PG 1.91 78 1998 9 27 basketball
19 GRE Georgios Papagiannis C 2.18 125 1997 7 3 yes
20 GRE Michalis Lountzis G 1.95 90 1998 8 4
22 USA Elliot Williams SG 1.96 86 1989 6 20
32 USA Vince Hunter F/C 2.03 94 1994 8 5
GRE Argyris Pedoulakis GRE Diamantis Panagiotopoulos
GRE Kostas Tsartsaris
GRE Nikos Pappas GRE Savvas Aronis GRE Fragiskos Alvertis http://www.paobc.gr/page.ashx?pid=11&mid=21&lang=2 2 November 2015
Lokomotiv Kuban
PBC Lokomotiv-Kuban white #006600 white #B50000
0 USA Malcolm Delaney G 1.91 86 1989 3 11
1 USA Chris Singleton basketball, born 1989 F 2.06 103 1989 11 21
3 USA Anthony Randolph F/C 2.11 102 1989 7 15
4 CRO Dontaye Draper PG 1.80 82 1984 8 10
5 RUS Igor Kanygin F/C 2.07 1994 6 30 basketball
9 SPA Víctor Claver F 2.06 102 1988 8 30
10 RUS Sergei Bykov PG 1.90 92 1983 2 26
12 USA Matt Janning SG 1.96 88 1988 6 22
15 RUS Maxim Kolyushkin PG 1.92 73 1990 12 11
17 RUS Nikita Balashov PF 2.07 96 1991 6 19
18 RUS Evgeny Voronov SG 1.93 95 1986 5 7
20 RUS Andrey Zubkov PF 2.05 89 1991 6 29
45 AUS Ryan Broekhoff SF 2.01 98 1990 8 23
GRE Georgios Bartzokas
GRE Christos Pappas
SRB Saša Grujić http://lokobasket.com/team/ 15 February 2016
Žalgiris
BC Žalgiris #FFFFFF #006600 #006600 #FFFFFF
2 UKR Jerome Randle PG 1.75 77 1987 05 21
3 EST Siim-Sander Vene F 2.03 97 1990 11 12
4 LTU Lukas Lekavičius PG 1.83 76 1994 03 30
7 LTU Martynas Pocius G/F 1.96 89 1986 04 28
10 LTU Renaldas Seibutis SG 1.98 84 1985 07 23
12 AUS Brock Motum PF 2.08 111 1990 10 16
13 LTU Paulius Jankūnas PF 2.05 107 1984 04 29 C
14 GRE Ian Vougioukas C 2.11 127 1985 05 31
15 LTU Robertas Javtokas C 2.11 117 1980 03 20 yes
18 LTU Martynas Sajus C 2.07 112 1996 02 22
19 LTU Vytenis Lipkevičius SF 1.98 98 1989 05 19 yes
20 LAT Kaspars Vecvagars G 1.93 83 1993 08 03
21 CAN Olivier Hanlan G 1.93 86 1993 02 15
55 GER Isaiah Hartenstein PF 2.09 100 1998 05 05
92 LTU Edgaras Ulanovas SF 1.98 94 1992 01 07
LTU Šarūnas Jasikevičius
LTU Darius Maskoliūnas
LTU Darius Songaila
LTU Evaldas Beržininkaitis LTU Nerijus Navickas
LTU Justinas Grainys LTU Paulius Jacikas
LTU Paulius Motiejūnas http://www.zalgiris.lt/lt/zalgiris/komanda 26 August 2015
Pınar Karşıyaka
Pınar Karşıyaka white #00703C white #b50000
2 USA Bracey Wright G 1.91 95 1984 7 1
3 COL Juan Palacios C 2.06 111 1985 5 11 basketball yes
4 USA Colton Iverson C 2.13 116 1989 6 29
5 TUR Muhammed Baygül PG 1.91 84 1992 6 3
6 TUR Samet Geyik PF 2.06 98 1993 1 12
9 TUR Egemen Güven C 2.11 100 1996 9 25
10 TUR Can Altıntığ G 1.95 92 1987 1 1
12 TUR İnanç Koç PF/SF 2.02 103 1979 2 9 C
16 NZL Thomas Abercrombie SF 1.98 94 1987 7 5 basketball
17 USA Lazeric Jones PG 1.85 84 1990 8 11 yes
21 TUR Kerem Gönlüm F/C 2.08 108 1977 11 22
22 USA Kenny Gabriel PF 2.06 102 1989 7 3
25 TUR Kenan Sipahi PG 1.97 88 1995 5 26
34 TUR Soner Şentürk PG 1.92 91 1986 8 7
TUR Ufuk Sarıca
TUR Servet Özsüner
TUR Arda Demirbağ TUR Tolga Altun
TUR Sertaç Kuru TUR Selim Çınar http://www.eurobasket.com/team.asp?Cntry=Turkey&Team=190&Page=1 25 March 2016
Stelmet Zielona Góra
Basket Zielona Góra #FFFFFF #006600 #006600 #FFFFFF
1 USA Dee Bost PG 1.89 80 1989 10 12
2 USA J. R. Reynolds G 1.88 90 1984 5 9
7 POL Kamil Zywert PG 1.88 77 1996 2 24
10 POL Szymon Szewczyk C/F 2.08 110 1982 12 21
11 POL Marcel Ponitka PG 1.90 84 1997 8 28
14 ROM Vlad Moldoveanu PF 2.06 105 1988 2 11 yes
20 POL Mateusz Ponitka SF/SG 1.98 93 1993 8 29
33 POL Karol Gruszecki G/F 1.96 91 1989 11 4
34 POL Adam Hrycaniuk C 2.06 110 1984 5 14
35 POL Przemysław Zamojski G/F 1.93 93 1986 12 14
41 SRB Dejan Borovnjak F/C 2.08 104 1986 4 1
42 MNE Nemanja Đurišić PF 2.03 105 1992 2 23
55 POL Łukasz Koszarek PG 1.87 91 1984 1 12
SLO Saso Filipovski
POL Andrzej Adamek
POL Artur Gronek POL Witold Szachowicz yes
POL Piotr Zaradny http://www.basketzg.pl/en/druzyna 4 October 2015
Group D
CSKA Moscow
PBC CSKA Moscow White #E41B17 White #2554C7
1 FRA Nando de Colo G 1.96 91 1987 6 23
2 RUS Anton Astapkovich SF 2.02 98 1994 1 29
3 RUS Dmitry Kulagin G 1.97 89 1992 7 1
4 SRB Miloš Teodosić PG 1.95 87 1987 3 19
7 RUS Vitaly Fridzon SG 1.96 81 1985 10 14
8 USA Demetris Nichols F 2.02 96 1984 9 4 yes
9 USA Aaron Jackson basketball PG 1.90 83 1986 5 6
12 RUS Pavel Korobkov C 2.06 99 1989 10 18
13 RUS Ivan Lazarev basketball C 2.10 103 1991 01 31
19 GBR Joel Freeland C 2.08 102 1987 2 7
20 RUS Andrey Vorontsevich PF 2.07 107 1987 7 17
22 USA Cory Higgins G/F 1.96 82 1989 6 14
30 RUS Mikhail Kulagin G 1.91 87 1994 8 4
31 RUS Victor Khryapa PF 2.06 107 1982 8 3 yes
41 RUS Nikita Kurbanov F 2.03 109 1986 10 5
42 USA Kyle Hines F/C 1.98 111 1986 9 2
GRE Dimitrios Itoudis
USA Darryl Middleton
GRE Andreas Pistiolis
RUS Anton Yudin GRE Kostas Chatzichristos
RUS Eugeniy Burin RUS Asker Barcho
RUS Vasiliy Kozlovtsev http://www.cskabasket.com/team/?team=main&season=77&lang=en 9 June 2015
Maccabi Tel Aviv
Maccabi Tel Aviv B.C. #000000 #FCE13C #FFFFFF #1C36AA
3 CRO Dragan Bender PF 2.13 95 1997 11 17
5 USA MKD Richard Hendrix C 2.03 118 1986 11 15
6 USA Devin Smith SF 1.98 106.5 1983 04 12 basketball
7 USA Brian Randle PF 2.03 100 1985 2 8
8 ISR Dagan Yivzori SG 1.93 90 1985 10 15
9 ISR Itay Segev F 2.04 87 1995 6 15
10 ISR Guy Pnini SF 2.01 99 1983 09 04 C
12 ISR Yogev Ohayon PG 1.89 86 1987 04 24
13 ISR Idan Paz PG 1.97 90 1998 5 12
14 ISR Yovel Zoosman SG 1.86 90 1995 1 21
15 USA ISR Sylven Landesberg G/F 1.98 95.4 1990 04 10
21 USA NGR Ike Ofoegbu PF 2.05 102 1984 11 9
22 USA ISR Taylor Rochestie G 1.85 88 1985 7 1
32 USA Trevor Mbakwe F/C 2.07 111 1989 01 24
99 ISR Gal Mekel PG 1.91 87 1988 03 04
CRO Žan Tabak ISR Avi Even
ISR Rafi Bogatin ISR Regev Fanan CRO Nikola Vujčić http://www.maccabi.co.il/Team.asp?cYear=2016&cType=0&lang=en 21 October 2015
Unicaja
Unicaja #FFFFFF #004225 #FFFFFF #800080
PF 45 USA Jack Cooley 2.06 112 1991 4 4
PG 4 ESP Alberto Díaz 1.88 86 1994 4 23
SF 11 ESP Dani Díez 2.03 100 1993 4 7
SG 1 FRA Edwin Jackson 1.91 91 1989 9 18 basketball
F 19 LTU Mindaugas Kuzminskas 2.05 98 1989 10 19
PG 9 SRB Stefan Marković 1.99 98 1988 4 25 yes basketball
G 16 SRB Nemanja Nedović 1.91 87 1991 6 16
PG 20 USA DeMarcus Nelson 1.93 91 1985 11 2
SG 15 USA Jamar Smith 1.91 84 1987 4 7 yes
PF 12 ESP Carlos Suárez 2.03 106 1986 5 23 basketball
PF 10 GEO Will Thomas 2.03 104 1986 7 1 basketball
C 17 ESP Fran Vázquez 2.09 109 1983 05 1 C
ESP Joan Plaza
ESP Antonio Herrera
ESP Ángel Sánchez-Cañete
ESP Carlos Jiménez http://www.acb.com/plantilla.php?cod_equipo=RON 23 December 2015
Brose Baskets
Brose Baskets white #B50000 white #49585F
4 ITA Nicolò Melli PF 2.05 100 1991 1 26
6 GRE Nikos Zisis PG/SG 1.97 98 1983 8 16
7 SLO Aleksej Nikolić PG 1.91 92 1995 2 21
8 GER Lucca Staiger SG 1.96 93 1988 6 14
10 GER Daniel Theis F/C 2.04 108 1992 4 04
11 USA Brad Wanamaker G 1.93 95 1989 7 25
12 GER Malik Müller G 1.90 98 1994 1 24
13 LAT Jānis Strēlnieks PG 1.91 84 1989 9 1
20 GER Elias Harris SF/PF 2.03 108 1989 07 06
21 USA Darius Miller SF 2.03 102 1990 3 21
33 GER Patrick Heckmann G 1.98 89 1992 2 27
34 GER Yassin Idbihi C 2.08 118 1983 7 24
43 CRO Leon Radošević C 2.09 102 1990 2 26
ITA Andrea Trinchieri
GRE Ilias Kantzouris
ITA Sandro Bencardino http://brosebaskets.de/staticsite/staticsite.php?menuid=5&topmenu=4 17 November 2015 yes
Darüşşafaka Doğuş
Darüşşafaka Doğuş white black white #006600
1 USA Scottie Wilbekin PG 1.88 80 1993 4 5
4 TUR Mehmet Yağmur PG 1.87 85 1987 7 1 yes
5 USA Reggie Redding SG/SF 1.96 95 1988 7 18
7 TUR Metin Türen PF 2.06 1994 5 2
8 TUR Samet Geyik PF 2.06 98 1993 1 12
9 TUR Semih Erden C 2.13 109 1986 7 28
10 TUR Doğuş Özdemiroğlu PG 1.91 1996 4 17
11 GEO Manuchar Markoishvili SF/SG 1.97 95 1986 11 17
15 TUR Serhat Çetin SF/SG 1.97 94 1986 2 23
19 TUR Furkan Aldemir PF 2.08 109 1991 8 9
21 TUR Oğuz Savaş C 2.13 132 1987 7 13
22 USA Jamon Gordon PG/SG 1.91 98 1984 7 14
33 TUR Ender Arslan PG 1.90 82 1983 1 13
35 TUR Erwin Dudley F/C 2.04 111 1981 10 2 DC
42 USA Marcus Slaughter F/C 2.03 104 1985 3 18
44 USA Luke Harangody PF 2.03 109 1988 1 2
51 MNE Milko Bjelica PF 2.07 102 1984 6 4
55 TUR Emir Preldžić G/F 2.06 100 1987 9 6 DC
TUR Oktay Mahmuti
TUR Recep Şen
TUR Ömer Uğurata TUR Yücel Aslan
TUR Murat Çağlar TUR İbrahim Kutluay
TUR Ahmet Eran y http://basketball.eurobasket.com/team/Turkey/Darussafaka_Dogus_Istanbul/195?Page=1 30 December 2015
Dinamo Sassari
Dinamo Sassari White #3366CC White #3366CC
1 USA Brent Petway PF 2.05 102 1985 5 12
3 POL David Logan G 1.85 77 1982 12 26 basketball
5 ITA Matteo Formenti G/F 1.94 90 1982 4 15 basketball
8 ITA Giacomo Devecchi G/F 1.96 88 1985 4 2 C
9 USA Joe Alexander F 2.03 102 1986 12 26
10 ITA Lorenzo D'Ercole PG 1.93 88 1988 2 11
11 ITA Denis Marconato C 2.11 115 1975 7 29
14 ITA Brian Sacchetti F 2.00 100 1986 5 4
16 NGA Josh Akognon PG 1.80 84 1986 2 10
24 CRO Rok Stipčević PG 1.86 82 1986 5 20
32 USA Jarvis Varnado C 2.06 104 1988 3 1
35 USA Kenny Kadji PF 2.11 110 1988 5 19
ITA Federico Pasquini
ITA Paolo Citrini
ITA Massimo Maffezzoli http://www.dinamobasket.com/en/players-2015-16 14 March 2016
squads
Category:Basketball squads