411 REFERENCE · Wikipedia
1956 Panamerican Championship squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
These are the squads for the countries that played in the 1956 Panamerican Championship.Lugo Erik Francisco Mendoza Eduardo 25 March 2021 II. Panamerican Championship 1956 - Squad Lists https://www.rsssf.org/tablesp/panamch56det.html#sq RSSSF 24 October 2025
The age listed for each player is on 26 February 1956, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
Argentina
Head Coach: Guillermo Stábile
GK Rogelio Antonio Domínguez 1956 2 26 1931 3 9 y 0 0 Racing Club ARG
GK Antonio Roma 1956 2 26 1932 7 13 y 0 0 Ferro Carril Oeste ARG
DF Federico Vairo 1956 2 26 1930 1 27 y 9 1 River Plate ARG
DF Oscar Di Stéfano es 1956 2 26 1929 12 29 y 0 0 Argentinos Juniors ARG
DF Luis Raúl Cardoso 1956 2 26 1930 7 18 y 0 0 Boca Juniors ARG
DF Federico Pizarro 1956 2 26 1927 1 1 y 2 0 San Lorenzo ARG
DF Juan Manuel Filgueiras 1956 2 26 1927 1 11 y 4 0 Huracán ARG
MF Juan Héctor Guidi 1956 2 26 1930 7 4 y 0 0 Lanús ARG
MF Natalio Sivo 1956 2 26 1936 2 2 y 0 0 Racing Club ARG
MF Eliseo Mouriño yes 1956 2 26 1927 6 3 15 0 Boca Juniors ARG
MF Ernesto Gutiérrez 1956 1 21 1927 11 9 y 20 0 Racing Club ARG
MF Nicolás Daponte es 1956 2 26 1928 2 17 y 0 0 Lanús ARG
FW Oreste Corbatta yes 1956 2 26 1936 3 11 0 0 Racing Club ARG
FW Humberto Maschio 1956 2 26 1933 2 20 y 0 0 Racing Club ARG
FW Benito Cejas es 1956 2 26 1934 2 3 y 0 0 Lanús ARG
FW Dante Lugo es 1956 2 26 1932 8 28 y 0 0 Lanús ARG
FW José Yudica 1956 2 26 1936 2 26 y 0 0 Newell's Old Boys ARG
FW Luis Pentrelli 1956 2 26 1932 6 15 y 4 0 Gimnasia y Esgrima (LP) ARG
FW Francisco Loiácono 1956 2 26 1935 12 11 y 2 0 Gimnasia y Esgrima (LP) ARG
FW Omar Sívori 1956 2 26 1935 10 2 y 4 1 River Plate ARG
FW Ernesto Cucchiaroni 1956 2 26 1927 11 16 y 6 0 Boca Juniors ARG
FW Norberto Méndez 1956 2 26 1923 1 5 y 29 19 Tigre ARG
Brazil
Head coach: Teté
GK Sérgio Torres pt 1956 2 26 1926 9 21 y 0 0 Grêmio BRA 1889
GK Paulinho (footballer, born 1925) Paulinho pl Paulinho (ur. 1925) 1956 2 26 1926 7 22 y 0 0 Floriano BRA 1889
DF Valdir de Moraes 1956 2 26 1931 11 23 y 0 0 Renner BRA 1889
DF Oreco yes 1956 2 26 1932 6 13 0 0 Internacional BRA 1889
DF Florindo (footballer, born 1932) Florindo pt Flávio Pinho yes 1956 2 26 1932 6 13 0 0 Internacional BRA 1889
DF Duarte (footballer) Duarte pl Duarte (piłkarz) 1956 2 26 1931 4 3 y 0 0 Internacional BRA 1889
DF Ênio Rodrigues 1956 2 26 1927 1 11 y 0 0 Grêmio BRA 1889
MF Airton Pavilhão 1956 2 26 1934 10 31 y 0 0 Grêmio BRA 1889
MF Odorico (footballer) Odorico pt Odorico Araújo Goulart yes 1956 2 26 1930 7 2 0 0 Internacional BRA 1889
MF Luiz José Marques pt Luizinho yes 1956 2 26 1932 6 13 0 0 Internacional BRA 1889
MF Ênio Andrade 1956 2 26 1928 1 31 y 0 0 Renner BRA 1889
MF Raul Klein 1956 2 26 1927 9 27 y 0 0 Floriano BRA 1889
MF Figueiró pt Luis Gonzaga Figueiró yes 1956 2 26 1934 8 22 0 0 Grêmio BRA 1889
FW Juarez Teixeira 1956 2 26 1928 9 20 y 0 0 Grêmio BRA 1889
DF Ortunho 1956 2 26 1935 10 1 y 0 0 Nacional Atlético Clube (Porto Alegre) pt Nacional-RS BRA 1889
MF Milton Kuelle 1956 2 26 1933 8 22 y 0 0 Grêmio BRA 1889
FW Bodinho 1956 2 26 1928 7 16 y 0 0 Internacional BRA 1889
FW Larry 1956 2 26 1932 11 3 y 3 4 Internacional BRA 1889
FW Sarará 1956 2 26 1931 8 4 y 0 0 Grêmio BRA 1889
FW Hercílio pl 1956 2 26 1931 1 29 y 0 0 Grêmio BRA 1889
FW Jerônimo (footballer) Jerônimo pl Jerônimo 1956 2 26 1930 7 28 y 0 0 Internacional BRA 1889
FW Chinesinho 1956 2 26 1935 9 15 y 0 0 Internacional BRA 1889
Costa Rica
Head coach: Alfredo Piedra
GK Hernán Alvarado Guerrero es Hernán Alvarado 1956 2 26 1932 11 25 y 8 0 Club Sport La Libertad La Libertad es CRC state
GK Mario Pérez Rodríguez es 1956 2 26 1936 4 11 y 1 0 Saprissa CRC state
GK René Muñoz 0 0 Orión CRC state
DF Jorge Solís Vargas es 1956 2 26 1932 3 25 y 6 0 Club Sport La Libertad La Libertad es CRC state
DF Mario Murillo 1956 2 26 1927 1 24 y 4 4 Herediano CRC state
DF Reynaldo Orozco es 1956 2 26 1932 11 24 y 2 0 Club Sport La Libertad La Libertad es CRC state
DF Mario Cordero 1956 2 26 1930 04 07 y 9 3 Saprissa CRC state
DF Marvin Rodríguez 1956 2 26 1934 11 26 y 5 0 Saprissa CRC state
DF Alex Sánchez 1956 2 26 1930 7 20 y 5 0 Saprissa CRC state
MF Isidro Williams 1956 2 26 1922 12 22 y 6 0 Uruguay de Coronado CRC state
MF Edgar Quesada es 1956 2 26 1931 8 16 y 14 1 Herediano CRC state
MF Tulio Quirós es 1956 2 26 1930 8 7 y 1 0 Saprissa CRC state
MF Elías Valenciano 1956 2 26 1925 4 4 y 0 0 Gimnástica Española CRC state
MF Édgar Esquivel es 1956 2 26 1925 2 27 y 7 1 Herediano CRC state
FW Danilo Montero Campos es 1956 2 26 1937 7 21 y 3 2 Herediano CRC state
FW Jorge Monge 1956 2 26 1938 2 14 y 3 2 Saprissa CRC state
FW Isaías Araya 1956 2 26 1930 8 7 y 0 0 Alajuelense CRC state
FW Alexis Goñi 1956 2 26 1933 6 11 y 4 2 Cartaginés CRC state
FW Álvaro Murillo 1956 2 26 1930 11 24 y 10 1 Saprissa CRC state
FW Rodolfo Herrera González es Rodolfo Herrera 1956 2 26 1931 08 11 y 10 8 Saprissa CRC state
FW Rubén Jiménez es 1956 2 26 1932 12 9 y 5 0 Saprissa CRC state
FW Óscar Bejarano es 1956 2 26 1932 9 15 y 1 0 Herediano CRC state
Chile
Head Coach: Luis Tirado
GK Misael Escuti 1956 2 26 1928 12 20 y 11 0 Colo Colo CHL
GK Carlos Espinoza Carlos Espinoza (footballer, born 1928) 1956 2 26 1928 04 21 y 2 0 Everton CHL
DF Manuel Álvarez Manuel Álvarez Jiménez 1956 2 26 1928 5 23 y 37 0 Universidad Católica CHL
DF Rodolfo Almeyda yes 1956 2 26 1923 6 10 16 0 Palestino CHL
DF Carlos Cubillos 1956 2 26 1929 12 25 y 8 0 Unión Española CHL
DF Carlos Carmona Albanez es yes 1956 2 26 1931 3 18 0 0 Club Deportivo Ferrobádminton Ferrobádminton es CHL
DF Carlos Huerta yes 1956 2 26 1933 12 20 0 0 Club Deportivo Ferrobádminton Ferrobádminton es CHL
MF Mario Ortiz yes 1956 2 26 1936 1 28 0 0 Palestino CHL
MF Ramón Climent yes 1956 2 26 1929 9 5 0 0 Rangers CHL
DF Sergio Goity 1956 2 26 1930 02 21 y 1 0 Palestino CHL
DF Isaac Carrasco 1956 2 26 1928 8 12 y 18 0 Colo Colo CHL
MF Ramiro Cortés Ramiro Cortés (footballer) 1956 2 26 1931 4 27 y 32 0 Audax Italiano CHL
MF Enrique Hormazábal 1956 2 26 1931 1 6 y 35 14 Colo Colo CHL
FW Leonel Sánchez 1956 2 26 1936 4 25 y 7 2 Universidad de Chile CHI alt
FW José Fernández José Fernández (Chilean footballer) 1956 2 26 1928 02 23 y 9 1 Palestino CHI alt
FW Manuel Muñoz Manuel Muñoz (footballer) 1956 2 26 1928 4 28 y 23 8 Colo Colo CHI alt
FW Jaime Ramírez footballer, born 1931 1956 2 26 1931 8 14 y 13 4 Colo Colo CHI alt
FW Braulio Musso yes 1956 2 26 1930 3 8 2 1 Universidad de Chile Chile
FW Carlos Tello 1956 2 26 1929 3 28 y 5 0 Audax Italiano CHI
FW Guillermo Díaz Zambrano yes 1956 2 26 1930 12 29 10 3 Palestino Chile
FW René Meléndez footballer, born 1928 1956 2 26 1928 12 29 y 29 10 Everton CHL
FW Jorge Robledo yes 1956 2 26 1926 4 14 17 6 Colo-Colo CHL
Mexico
Head coach: Spain 1945 Antonio López Herranz
GK Jaime Gómez yes 1956 2 26 1929 12 29 0 0 Guadalajara MEX 1934
GK Manuel Camacho yes 1956 2 26 1929 4 29 0 0 Toluca MEX 1934
DF Máximo Vázquez es yes 1956 2 26 1933 4 17 0 0 Toluca MEX 1934
DF Narciso López y 1956 2 26 1928 8 18 5 0 Oro MEX 1934
DF Sergio Bravo y 1956 2 26 1927 11 27 7 0 León MEX 1934
DF José Villegas yes 1956 2 26 1934 6 20 0 0 Guadalajara MEX 1934
DF José Luis Molina Porras de y 1956 2 26 1931 3 19 4 1 Necaxa MEX 1934
MF Alfonso Portugal yes 1956 2 26 1934 1 21 0 0 Necaxa MEX 1934
MF Pedro Nájera y 1956 2 26 1929 2 3 0 0 América MEX 1934
MF Samuel Cuburu y 1956 2 26 1929 2 20 2 0 Zacatepec MEX 1934
MF Raúl Cárdenas y 1956 2 26 1928 10 30 6 1 Zacatepec MEX 1934
MF Jaime Salazar yes 1956 2 26 1931 2 6 0 0 Necaxa MEX 1934
MF Rodolfo Torres yes 1956 2 26 1929 5 5 0 0 Irapuato MEX 1934
FW Carlos González yes 1956 2 26 1935 4 12 0 0 Zamora MEX 1934
FW Ligorio López yes 1956 2 26 1933 7 3 0 0 Atlante MEX 1934
FW Alfredo del Águila yes 1956 2 26 1935 1 3 0 0 Necaxa MEX 1934
FW José Naranjo yes 1956 2 26 1926 3 19 12 3 Oro MEX 1934
FW Carlos Calderón de la Barca yes 1956 2 26 1934 10 2 0 0 Atlante MEX 1934
FW Horacio Casarín yes 1956 2 26 1918 5 25 13 15 América MEX 1934
FW Antonio Jasso yes 1956 2 26 1935 3 11 0 0 Necaxa MEX 1934
FW Salvador Reyes yes 1956 2 26 1936 9 20 0 0 Guadalajara MEX 1934
FW Raúl Arellano y 1956 2 26 1935 2 28 2 0 Guadalajara MEX 1934
Peru
Head Coach: Arturo Fernández Meyzán
GK Rigoberto Felandro 1956 2 26 1924 1 4 y 0 0 Sport Boys PER
GK Carlos Novella yes 1956 2 26 1929 5 11 0 0 Ciclista Lima PER
DF Guillermo Delgado 1956 2 26 1931 2 11 y 21 0 Alianza Lima PER
DF Adolfo Donayre 1956 2 26 1933 8 10 y 0 0 Sporting Cristal PER
DF Alberto del Solar es Alberto del Solar (futbolista) 1956 2 26 1930 1 1 y 0 0 Sporting Cristal PER
DF Víctor Salas Escobar Víctor Salas es 1956 2 26 1935 3 29 y 8 0 Universitario de Deportes PER
MF Dagoberto Lavalle 1956 2 26 1925 3 25 y 5 0 Deportivo Municipal PER
MF Carlos Lazón yes 1956 2 26 1929 10 5 10 0 Alianza Lima PER
MF Cornelio Heredia 1956 2 26 1920 10 16 y 29 2 Alianza Lima PER
MF Luis Calderón 1956 2 26 1929 6 17 y 17 0 Sport Boys PER
MF Augusto del Valle 1956 2 26 1927 7 25 y 0 0 Centro Iqueño PER
MF Carlos Fernández 1956 2 26 1935 7 28 y 0 0 Universitario de Deportes PER
MF Ernesto Morales es 1956 2 26 1925 5 17 y 2 0 Centro Iqueño PER
MF Enrique Velásquez 1956 2 26 1935 7 28 y 0 0 Alianza Lima PER
FW Juan Emilio Salinas 1956 2 26 1926 7 12 y 4 2 Ciclista Lima PER
FW Máximo Mosquera yes 1956 2 26 1928 1 8 17 3 Alianza Lima PER
FW Óscar Gómez Sánchez 1956 2 26 1935 10 31 y 12 10 Alianza Lima PER
FW Félix Castillo 1956 2 26 1928 2 21 y 17 6 Alianza Lima PER
MF Roberto Drago yes 1956 2 26 1923 7 28 23 6 Deportivo Municipal PER
FW Guillermo Barbadillo yes 1956 2 26 1925 1 9 19 4 Alianza Lima PER
FW Juan Seminario 1956 2 26 1936 7 22 y 2 0 Deportivo Municipal PER
FW Jorge Lama es yes 1956 2 26 1923 7 28 0 0 Sport Boys PER
References
Squads
Category:Panamerican Championship squads