411 REFERENCE · Wikipedia
1985–86 Buffalo Sabres season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1985–86
1985
Buffalo Sabres
Wales
8th
Adams
5th
37–37–6
23–16–1
14–21–5
296
291
Scotty Bowman
Jim SchoenfeldScotty Bowman
Gilbert Perreault
Larry PlayfairLindy Ruff
Buffalo Memorial Auditorium
Mike Foligno (41)
Dave Andreychuk (51)
Dave Andreychuk (87)
Mike Foligno (+27)
Mike Foligno (168)
Tom Barrasso (29)
Jacques Cloutier (3.37)
The 1985–86 Buffalo Sabres season was the 16th season for the franchise in the National Hockey League (NHL). It saw the Sabres finish in last place in the Adams Division with a record of 37 wins, 37 losses, and 6 ties for 80 points. They missed the Stanley Cup playoffs for the first time since 1974.
2
Regular season
Divisional standings
BUF
Record vs. opponents
BUF
Schedule and results
background:#fff; border-top:#003087 5px solid; border-bottom:#FFB81C 5px solid; 1985–86 regular season1985-86 Buffalo Sabres Schedule https://www.hockey-reference.com/teams/BUF/1986_games.html Hockey-Reference.com March 25, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 10, 1985||4–5 || align="left"| Hartford Whalers (1985–86) ||0–1–0
|-
|2||W||October 12, 1985||6–2 || align="left"| @ Minnesota North Stars (1985–86) ||1–1–0
|-
|3||W||October 14, 1985||6–1 || align="left"| Detroit Red Wings (1985–86) ||2–1–0
|-
|4||W||October 16, 1985||6–0 || align="left"| @ Montreal Canadiens (1985–86) ||3–1–0
|-
|5||L||October 18, 1985||1–4 || align="left"| Washington Capitals (1985–86) ||3–2–0
|-
|6||T||October 19, 1985||2–2 OT|| align="left"| @ Washington Capitals (1985–86) ||3–2–1
|-
|7||L||October 23, 1985||4–5 || align="left"| Montreal Canadiens (1985–86) ||3–3–1
|-
|8||W||October 25, 1985||5–4 || align="left"| Vancouver Canucks (1985–86) ||4–3–1
|-
|9||W||October 27, 1985||3–2 || align="left"| Minnesota North Stars (1985–86) ||5–3–1
|-
|10||L||October 30, 1985||2–4 || align="left"| @ Calgary Flames (1985–86) ||5–4–1
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 1, 1985||2–0 || align="left"| @ Edmonton Oilers (1985–86) ||6–4–1
|-
|12||L||November 2, 1985||2–6 || align="left"| @ Vancouver Canucks (1985–86) ||6–5–1
|-
|13||W||November 6, 1985||7–3 || align="left"| Winnipeg Jets (1985–86) ||7–5–1
|-
|14||W||November 8, 1985||5–4 || align="left"| St. Louis Blues (1985–86) ||8–5–1
|-
|15||W||November 10, 1985||5–1 || align="left"| Calgary Flames (1985–86) ||9–5–1
|-
|16||W||November 13, 1985||6–4 || align="left"| Boston Bruins (1985–86) ||10–5–1
|-
|17||L||November 16, 1985||1–3 || align="left"| @ Quebec Nordiques (1985–86) ||10–6–1
|-
|18||L||November 17, 1985||3–5 || align="left"| Toronto Maple Leafs (1985–86) ||10–7–1
|-
|19||W||November 19, 1985||2–0 || align="left"| @ Hartford Whalers (1985–86) ||11–7–1
|-
|20||W||November 22, 1985||7–5 || align="left"| Quebec Nordiques (1985–86) ||12–7–1
|-
|21||L||November 25, 1985||3–4 || align="left"| Minnesota North Stars (1985–86) ||12–8–1
|-
|22||L||November 27, 1985||1–4 || align="left"| @ Detroit Red Wings (1985–86) ||12–9–1
|-
|23||L||November 29, 1985||2–5 || align="left"| Montreal Canadiens (1985–86) ||12–10–1
|-
|24||L||November 30, 1985||2–3 OT|| align="left"| @ Toronto Maple Leafs (1985–86) ||12–11–1
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|25||W||December 4, 1985||6–3 || align="left"| @ St. Louis Blues (1985–86) ||13–11–1
|-
|26||L||December 6, 1985||1–3 || align="left"| Pittsburgh Penguins (1985–86) ||13–12–1
|-
|27||T||December 8, 1985||3–3 OT|| align="left"| @ Boston Bruins (1985–86) ||13–12–2
|-
|28||L||December 10, 1985||3–7 || align="left"| @ Quebec Nordiques (1985–86) ||13–13–2
|-
|29||L||December 13, 1985||4–6 || align="left"| Hartford Whalers (1985–86) ||13–14–2
|-
|30||W||December 15, 1985||6–2 || align="left"| Quebec Nordiques (1985–86) ||14–14–2
|-
|31||L||December 17, 1985||3–7 || align="left"| @ New York Islanders (1985–86) ||14–15–2
|-
|32||W||December 18, 1985||5–4 || align="left"| @ New York Rangers (1985–86) ||15–15–2
|-
|33||L||December 21, 1985||1–3 || align="left"| @ Montreal Canadiens (1985–86) ||15–16–2
|-
|34||W||December 22, 1985||5–3 || align="left"| Boston Bruins (1985–86) ||16–16–2
|-
|35||W||December 26, 1985||6–1 || align="left"| New York Rangers (1985–86) ||17–16–2
|-
|36||W||December 29, 1985||4–3 || align="left"| New York Islanders (1985–86) ||18–16–2
|-
|37||T||December 31, 1985||6–6 OT|| align="left"| Boston Bruins (1985–86) ||18–16–3
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|38||T||January 2, 1986||2–2 OT|| align="left"| @ Detroit Red Wings (1985–86) ||18–16–4
|-
|39||L||January 4, 1986||0–4 || align="left"| @ Boston Bruins (1985–86) ||18–17–4
|-
|40||L||January 5, 1986||2–3 || align="left"| Los Angeles Kings (1985–86) ||18–18–4
|-
|41||W||January 10, 1986||9–7 || align="left"| Toronto Maple Leafs (1985–86) ||19–18–4
|-
|42||T||January 11, 1986||3–3 OT|| align="left"| @ Pittsburgh Penguins (1985–86) ||19–18–5
|-
|43||L||January 15, 1986||2–4 || align="left"| @ Chicago Black Hawks (1985–86) ||19–19–5
|-
|44||W||January 17, 1986||5–4 OT|| align="left"| Montreal Canadiens (1985–86) ||20–19–5
|-
|45||W||January 19, 1986||6–3 || align="left"| @ New Jersey Devils (1985–86) ||21–19–5
|-
|46||W||January 22, 1986||6–3 || align="left"| Winnipeg Jets (1985–86) ||22–19–5
|-
|47||L||January 24, 1986||3–5 || align="left"| Chicago Black Hawks (1985–86) ||22–20–5
|-
|48||L||January 25, 1986||3–4 || align="left"| @ Quebec Nordiques (1985–86) ||22–21–5
|-
|49||L||January 27, 1986||1–4 || align="left"| @ Montreal Canadiens (1985–86) ||22–22–5
|-
|50||L||January 29, 1986||3–5 || align="left"| @ Winnipeg Jets (1985–86) ||22–23–5
|-
|51||W||January 31, 1986||5–3 || align="left"| New York Rangers (1985–86) ||23–23–5
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 2, 1986||5–3 || align="left"| Quebec Nordiques (1985–86) ||24–23–5
|-
|53||W||February 6, 1986||8–6 || align="left"| @ Boston Bruins (1985–86) ||25–23–5
|-
|54||W||February 8, 1986||4–2 || align="left"| @ Hartford Whalers (1985–86) ||26–23–5
|-
|55||W||February 9, 1986||4–2 || align="left"| Edmonton Oilers (1985–86) ||27–23–5
|-
|56||L||February 12, 1986||0–4 || align="left"| Philadelphia Flyers (1985–86) ||27–24–5
|-
|57||T||February 14, 1986||3–3 OT|| align="left"| @ Calgary Flames (1985–86) ||27–24–6
|-
|58||L||February 16, 1986||5–7 || align="left"| @ Edmonton Oilers (1985–86) ||27–25–6
|-
|59||L||February 19, 1986||4–6 || align="left"| Hartford Whalers (1985–86) ||27–26–6
|-
|60||W||February 21, 1986||5–1 || align="left"| New York Islanders (1985–86) ||28–26–6
|-
|61||W||February 23, 1986||4–1 || align="left"| Washington Capitals (1985–86) ||29–26–6
|-
|62||L||February 26, 1986||2–5 || align="left"| @ Pittsburgh Penguins (1985–86) ||29–27–6
|-
|63||L||February 28, 1986||2–6 || align="left"| Quebec Nordiques (1985–86) ||29–28–6
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|64||W||March 1, 1986||8–4 || align="left"| @ Quebec Nordiques (1985–86) ||30–28–6
|-
|65||W||March 4, 1986||6–4 || align="left"| @ Philadelphia Flyers (1985–86) ||31–28–6
|-
|66||L||March 5, 1986||1–5 || align="left"| @ Hartford Whalers (1985–86) ||31–29–6
|-
|67||L||March 7, 1986||2–6 || align="left"| Hartford Whalers (1985–86) ||31–30–6
|-
|68||W||March 9, 1986||4–3 || align="left"| New Jersey Devils (1985–86) ||32–30–6
|-
|69||L||March 11, 1986||2–3 OT|| align="left"| @ St. Louis Blues (1985–86) ||32–31–6
|-
|70||W||March 12, 1986||7–6 || align="left"| @ Chicago Black Hawks (1985–86) ||33–31–6
|-
|71||L||March 15, 1986||3–5 || align="left"| @ Los Angeles Kings (1985–86) ||33–32–6
|-
|72||W||March 19, 1986||4–3 || align="left"| @ Vancouver Canucks (1985–86) ||34–32–6
|-
|73||L||March 21, 1986||3–6 || align="left"| New Jersey Devils (1985–86) ||34–33–6
|-
|74||W||March 23, 1986||6–1 || align="left"| Los Angeles Kings (1985–86) ||35–33–6
|-
|75||W||March 27, 1986||1–0 || align="left"| @ Philadelphia Flyers (1985–86) ||36–33–6
|-
|76||L||March 29, 1986||1–2 || align="left"| @ Boston Bruins (1985–86) ||36–34–6
|-
|77||L||March 30, 1986||3–5 || align="left"| Boston Bruins (1985–86) ||36–35–6
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|78||L||April 1, 1986||3–5 || align="left"| @ Hartford Whalers (1985–86) ||36–36–6
|-
|79||W||April 4, 1986||4–2 || align="left"| Montreal Canadiens (1985–86) ||37–36–6
|-
|80||L||April 5, 1986||2–4 || align="left"| @ Montreal Canadiens (1985–86) ||37–37–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Skaters
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes
Player GP GA PTS +/- PIM Dave Andreychuk 80 36 51 87 61 Mike Foligno 79 41 39 80 168 John Tucker 75 31 34 65 39 Phil Housley 79 15 47 62 54 Gilbert Perreault 72 21 39 60 28 Lindy Ruff 54 20 12 32 158 Mike Ramsey 76 7 21 28 117 Steve Dykstra 64 4 21 25 108 Bill Hajt 58 1 16 17 25 Normand Lacombe 25 6 7 13 13
Goaltenders
Note: GP = Games played; TOI = Time on ice (minutes); W = Wins; L = Losses; OT = Overtime losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player GP TOI W L OT GA SO SV% GAA
Draft picks
Buffalo's picks at the 1985 NHL entry draft.
Round Pick Player Position Nationality College 1 14 Calle Johansson Defense Sweden Västra Frölunda HC (Sweden) 2 35 Benoit Hogue Left wing Canada St. Jean Beavers (QMJHL) 3 56 Keith Gretzky Forward Canada Windsor Spitfires (OHL)477Dave MoylanDefenseCanadaSudbury Wolves (OHL)598Ken PriestlayCenterCanadaVictoria Cougars (WHL)6119Joe ReekieDefenseCanadaCornwall Royals (OHL)7140Petri MatikainenDefenseSaPKO (Finland)8161Trent KaeseRight wingCanadaLethbridge Broncos (WHL)9182Jiri SejbaForwardDukla Jihlava (Czechoslovakia)10203Boyd SuttonCenterUnited StatesStratford Cullitons (OPJHL)11224Guy LaroseCenterCanadaGuelph Platers (OHL)12245Ken BaumgartnerLeft wingCanadaPrince Albert Raiders (WHL)
References
Sabres on Hockey Database
Category:Buffalo Sabres seasons
Buffalo
Buffalo
Buffalo