411 REFERENCE · Wikipedia
1977 Star World Championships
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
The 1977 Star World Championships were held in Kiel, Germany in 1977.
Results
yes 6 yes
final1 Dennis Conner Ron Anderson (sailor)Ron Anderson USA 11 1 1 1 1 1 435
final2 Sune Carlsson Leif Carlsson SWE 1 17 4 2 8 21 408
final3 Uwe von Below Franz Wehofsich FRG 7 3 27 3 7 12 408
4 James M. Schoonmaker James M. Schoonmaker (sailor) Josef Steinmayer USA 34 4 3 8 5 14 406
5 Valentin Mankin Alexandr Muzychenko URS 29 2 19 10 9 3 397
6 Peter Tallberg Mathias Tallberg FIN 6 21 14 7 3 45 389
7 Mogens Nielsen Mogens Pedersen (sailor)Mogens Pedersen DEN 2 7 24 9 10 32 388
8 Hubert Raudaschl Karl Ferstl AUT 19 9 10 5 17 17 382
9 Eduardo de Souza Peter Erzberger BRA 1968 15 19 7 23 DNF 6 370
10 Hartmut Voigt Hans Juergen Duggen FRG 30 10 2 41 13 20 365
11 Uwe Mares Wolf Stadler FRG DNF 6 8 43 18 2 363
12 Calle Pettersson Ulf Carlsson (sailor)Ulf Carlsson SWE 3 5 DSQ 18 11 41 362
13 Barton S. Beek William Munster USA 8 22 39 11 33 5 361
14 Peter Wyss Gogi Eisold SUI 5 51 12 6 52 15 351
15 Ant. Gorostegui José María BenavidesJosé Benavides ESP 1945 27 18 22 37 12 13 348
16 Charles Beek Michael Schauffele USA - 16 29 19 20 11 345
17 Flavio Scala Mauro Testa ITA 54 28 43 12 6 8 343
18 James Lippincott Hermann Weiler USA 20 37 35 15 23 4 343
19 Danielo Folli Alfio Peraboni ITA 58 41 23 17 15 9 335
20 Paul Louie Chuck Lawson CAN 23 15 5 47 19 DNF 331
21 Ch. Breitenstein Freddy Schiavo SUI 69 31 13 24 14 29 329
22 Joachim Griese Klaus Schütt FRG 71 38 9 21 34 16 322
23 Peter Engler Peter Engler (sailor) Thomas Koerver FRG 76 23 16 22 40 24 315
24 William Parks William Parks (sailor) Herbert Herwig USA 17 24 57 14 47 25 313
25 Chr. Zernatto Robert Maier (sailor)Robert Maier AUT 77 20 21 34 27 27 311
26 Tim Owens Tim Owens (sailor) Robert Cox (sailor)Robert Cox AUS 26 36 11 31 55 26 310
27 Hanz Maurer Reto Heilig SUI 45 39 38 4 37 19 303
28 A. Pascolato Paul Kunze (sailor)Paul Kunze BRA 1968 4 35 28 30 42 40 303
29 Josef Urban Josef Urban (sailor) Jochen Peters AUT 12 11 47 16 60 63 294
30 Ben Staartjes Peter Moeckli NED 9 8 41 45 44 46 293
31 Andres Kochanski Tomasz Holc POL 33 47 30 38 2 DSQ 290
32 Clifford Norbury Peter Bateman GBR 32 13 42 29 54 37 287
33 Detlef Kuke Christian Koch FRG 36 70 33 39 39 10 283
34 Heinz Nixdorf Heinz Nixdorf (sailor) Josef Pieper (sailor)Josef Pieper FRG 24 26 75 49 35 23 283
35 Jochen Schwarz Edelbert Schwarz FRG 46 14 45 67 22 31 282
36 F. Untersberger Gerd Schulte FRG 61 46 48 20 38 7 281
37 Ralph DeLuca Ralph DeLuca (sailor) Klaus Meissner USA 50 30 74 33 16 43 268
38 Hans Vogt Sr. Ludwig Buedel FRG 65 44 6 72 21 38 266
39 Hans J. Ruedel Michael Esselsgroth FRG 51 33 34 27 36 49 261
40 Dierk Thomsen Uli Seeberger FRG 57 43 53 25 41 18 260
41 Stefan Winberg Per-Arne Fritjofsson SWE 10 57 40 28 46 59 259
42 S. Scheuregger Hans H. Geim FRG 14 52 20 60 72 35 259
43 Hannes Schwarz Peter Stinglwagner FRG 66 27 31 35 24 69 257
44 Bernd Kuntz Ekkehardt Nusser FRG 80 48 15 56 49 22 250
45 Werner Eitle Peter Kullmann FRG 16 53 37 52 53 34 248
46 Stefano Ongania de Battista ITA 37 45 25 59 29 56 248
47 Kurt Sieber Josef Aschenbrenner FRG 39 DSQ 17 62 45 33 244
48 Lars Berg Lars Berg (sailor) Richard Berg (sailor)Richard Berg SWE 43 12 26 59 65 51 243
49 Klaus Kappes Fritz Seeberger FRG 60 42 56 26 31 42 243
50 István Telegdy Gyoergy Holovits HUN 82 55 69 13 4 65 234
51 Lars Engelbert Olle Carlsson SWE 31 40 36 64 64 36 233
52 Russell Bogie Pelle Rappestad USA - 34 50 85 56 50 225
53 Kees Douze Boudewyn Binkhorst NED 70 25 51 40 30 DNF 224
54 James Dobbs Richard Noel Dobbs BAH 48 DSQ 55 48 32 53 204
55 Arnold Winkler Hans Teuscher SUI 44 DNF 70 44 25 55 202
56 A. Osterwalder Theo Toggweiler SUI 35 63 82 36 57 48 201
57 Ed Hengstenberg Heiner Fahnenstich FRG 52 68 73 32 28 68 192
58 Carl Petersen James King USA 38 61 52 74 59 39 191
59 Heinz Risch Karl Stoellinger AUT 13 50 63 65 63 DNF 186
60 Gerd Schmidt-C. Uwe Claasen FRG 42 54 60 61 73 44 179
61 Martin Schwieger Uwe Oelmann FRG 40 73 79 54 43 54 176
62 Rene Luedi Karel Rezanka SUI 47 49 85 75 71 28 170
63 Beat Kaiser Roman Faehndrich SUI 53 56 32 41 DSQ DNF 169
64 Arno Gudrat Manfred Joppich FRG 78 67 46 46 48 64 169
65 Fritz Riess Hans Hibler FRG 18 69 72 50 66 DNS 165
66 Emilio Caprile Pascual Caprile ESP 1945 79 65 54 79 26 62 154
67 Max Juchli Peter Goetz SUI 81 72 59 55 50 52 152
68 Ian Woolward Philip Rutledge GBR 62 29 DNF 68 74 57 150
69 Richard Hillmer Rolf Roettger NED 63 76 44 70 70 47 146
70 Fernando Pombo Manuel Martin-Gamero ESP 1945 56 75 71 63 75 30 145
71 Sven Karlsson Peder Cederschiöld SWE 73 DSQ 18 57 81 66 145
72 Erwin Joras Dieter Freund NED 59 32 58 84 78 71 142
73 Chris Hoeglung Lars Börjesson SWE 22 79 65 53 80 DNF 141
74 Hans Weller Werner Klein FRG 49 DSQ 81 58 51 60 141
75 John McKeague Hein Gericke USA 21 59 67 76 79 DNS 138
76 Gottfried Hatz Walter Schendl AUT 28 77 62 78 77 58 138
77 Hienz P. Geilen Guenter Kellermann FRG 64 DSQ 61 51 68 61 135
78 Wolfgang Creutz Eckart Keitel FRG 67 58 78 73 61 70 111
79 Hans Fendt Guenther Schmitz FRG 41 1 66 81 76 67 109
80 Philip Warburton Max Tunbridge AUS 55 74 76 77 58 DNS 100
81 John Ramcke Wulf Kahl BRA 1968 83 60 77 66 62 DNF 92
82 Nicholas Bates John Buestad USA DNF 64 49 DNF 69 DNS 82
83 Chresten Jensen Harald Jensen USA 85 78 64 71 67 DNS 75
84 Heinrich Gretler Hanspeter Rossner SUI 74 66 68 80 82 DNF 70
85 Rainer R. Roellenbleg Alfreds Landshammer FRG 68 62 83 DNS DNS DNS 51
86 E. Alexanderson Linda Roberts USA 75 71 80 83 84 DNS 47
87 Robert Lamcien Claude Royer FRA 84 80 84 82 83 72 39
yes yes yes yes
References
Category:Star World Championship
Category:1977 in sailing
Category:Sailing competitions in West Germany
Category:Sports competitions in Schleswig-Holstein