411 REFERENCE · Wikipedia
1989–90 Edmonton Oilers season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1989–90
1989
Edmonton Oilers
Campbell
2nd
Smythe
2nd
38–28–14
23–11–6
15–17–8
315
283
Glen Sather
John Muckler
Mark Messier
Jari KurriKevin Lowe
Northlands Coliseum
17,009 (97.2%)
Cape Breton Oilers (AHL)Phoenix Roadrunners (IHL)
Mark Messier (45)
Mark Messier (84)
Mark Messier (129)
Randy Gregg (+24)
Craig Simpson (180)
Bill Ranford (24)
Bill Ranford (3.19)
Yes
Yes
The 1989–90 Edmonton Oilers season was the Oilers' 11th season in the NHL, and they were coming off their shortest playoff run in seven years when the Los Angeles Kings defeated Edmonton in the first round of the playoffs. Edmonton improved their point total from 84 to 90 and finished in second place in the Smythe Division.
Regular season
In the first month of the season, the Oilers faced adversity on multiple fronts, on and off the ice. First, goaltender Grant Fuhr underwent an emergency appendectomy in training camp that kept him sidelined for several weeks. Backup goaltender Bill Ranford started the season in his place. Next, forward Jimmy Carson, the team's leading goal scorer from the previous year, abruptly left the team after the 4th game of the season and demanded a trade. Among his reasons, Carson found the pressure of replacing Wayne Gretzky, the player he was traded for, impossible to play under. In addition, Carson, who grew up in Michigan with an affluent family, did not enjoy life in the city of Edmonton, which was nearing the end of a crushing recession. Finally, the Oilers granted Carson's wish and dealt him to his hometown Detroit Red Wings. In return, the Oilers received forwards Petr Klima, Joe Murphy, and Adam Graves, and defenceman Jeff Sharples from Detroit. Finally, in the Oilers' fifth game of the season, at home against the Los Angeles Kings, Wayne Gretzky broke the all-time NHL points record held by Gordie Howe; watching Gretzky celebrate the milestone was tough on his former Oilers' teammates, who felt they should have been the ones celebrating with him. These incidents, combined with weak defensive play and penalty killing, combined to put the Oilers on a slide early in the season, and they reached the quarter-mark of the season with a 6–9–5 record, which sat them in last place in the Smythe Division. To make matters worse, Fuhr, who returned from his appendectomy, injured his shoulder and was sidelined again. The one bright spot on the team was forward Mark Messier, who sat second in the NHL in points at the 20-game mark and battled all season with Gretzky, Mario Lemieux and Steve Yzerman for the Art Ross Trophy.
Then, buoyed by the formation of the line of Martin Gelinas, Graves, and Murphy, the Oilers embarked on a run where they lost only once in 13 games. While many of their offensive stars were not scoring as they did in previous seasons, the Oilers succeeded by playing an all-around game and overtook the slumping Calgary Flames for first place in the division. The Oilers' record over their next twenty games was 15–3–2, and they finished the halfway point of the season with a record of 21–12–7, good for second place in the entire NHL behind the Buffalo Sabres. Messier continued his stellar play in all areas of the ice and was considered to be one of two favourites for the Hart Trophy along with Bruins' captain Ray Bourque.
At the 41st NHL All Star Game in Pittsburgh, three players represented the Oilers: Messier, Kevin Lowe, and Jari Kurri. Lowe was voted in as a starter by the fans, the last time to date that the Oilers had a player voted into the starting lineup via fan balloting until Connor McDavid in 2017.
As the second half of the season got underway, the Oilers entered a mid-season slump. The team could not piece together any sort of meaningful winning streak and finished the third quarter of the season with a record of 7–8–5, good enough for an overall season record of 28–20–12. One notable achievement came on January 2 in a game against the St. Louis Blues, where Jari Kurri scored the 1,000th point of his career. Another notable game occurred on January 25 at home against the Kings, where the Oilers fell behind 6–3 after 40 minutes. In the third period, the Oilers mounted their biggest comeback of the regular season, scoring four goals en route to a 7–6 victory. Messier led the way with four assists in a performance that completely overshadowed Wayne Gretzky.
Grant Fuhr was plagued by injury problems throughout the season and struggled to find his form, and was in net for a March 9 game against the Winnipeg Jets where the Oilers squandered a 4–0 first-period lead and lost the game 7–5. Fuhr injured his shoulder shortly afterward and missed a month with the injury. Ranford started most of the games during Fuhr's injury absences, but he too was injured by an errant stick in a game against the New Jersey Devils on February 6, forcing third-string goaltender Pokey Reddick into service. The club also made use of minor league goalies Randy Exelby and Mike Greenlay at this time. On February 25, the Oilers lost to their provincial rivals, the Flames, by a lopsided score of 10–4. The loss put the Oilers in an unfriendly mood, and during their next game in Los Angeles on February 28, the teams combined for a then-NHL record 86 penalties, mostly in fighting majors, in a 4–2 Edmonton loss. Incidents in the game drew the ire of commentators and even earned negative commentary from the NHL's head office.https://www.chicagotribune.com/1990/03/02/oilers-kings-brawlgame-it-just-happened/ Oilers-kings Brawlgame: 'It Just Happened' - Chicago Tribune 2011-09-03 2012-10-06 https://web.archive.org/web/20121006130206/http://articles.chicagotribune.com/1990-03-02/sports/9001180390_1_referee-denis-morel-kings-right-wing-double-game-misconduct live In the second last game of the season against Calgary, Grant Fuhr re-injured his bad shoulder and had to sit out for the entire playoffs. The team finished the last quarter of the season with a 10–8–2 record: the Oilers finished the season with a record of 38–28–14, good for 2nd place in the Smythe Division and 5th place overall in the NHL. Owing to the team's fierceness at varying points in the season, culminating with the brawl in Los Angeles, the Oilers were the most penalized team in the NHL for the first time in team history.
Mark Messier finished second in the NHL scoring race; he finished with a career-high 129 points (45 goals, 84 assists), 13 points behind Wayne Gretzky, 2 ahead of Steve Yzerman, and 6 ahead of Mario Lemieux (who missed 21 games with back injuries). Messier was the lone Oiler to break the 100-point barrier. Jari Kurri recorded 93 points (33 goals, 60 assists); it was Kurri's lowest point total in 8 seasons, but in keeping with the Oilers' new two-way philosophy under coach John Muckler, Kurri finished with a +18, second highest among Oiler forwards. Craig Simpson provided some scoring, getting 29 goals and 61 points, and provided some toughness, leading the club with 180 penalty minutes. Veteran defenceman Randy Gregg led the team in plus-minus with a +24. In goal, Bill Ranford got the majority of starts, winning a club-high 24 games and having a 3.19 GAA. Grant Fuhr put together a 9–7–3 record with a 3.83 GAA despite being injured throughout the season.
For the seventh time in eight seasons, the Oilers led the league in most short-handed goals scored, with 22. They were also the most penalized team in the league, being short-handed 417 times.https://www.hockey-reference.com/leagues/NHL_1990.html 1989-90 NHL Summary
Playoffs
In the opening round of the playoffs, the Oilers faced the third place Winnipeg Jets for the sixth time in club history; the Oilers had won all previous five series played against the Jets and had only lost one game in the five series combined. However, the Jets stunned Edmonton by winning the first game 7–5 at Northlands Coliseum and took a commanding 3–1 series lead with two thrilling one-goal victories on home ice, which included game four going into double overtime. This started speculation that the Oilers could not win without Wayne Gretzky. In Game Five in Edmonton, the Jets built up a 3–1 lead in the second period, and the Oilers' season appeared to be over. However, late in the second period, the Jets had back-to-back breakaways on the same shift, and goalie Bill Ranford stopped them both. After the second breakaway, the Oilers immediately transitioned to offence, and Craig Simpson scored to make it 3–2. Seconds later, the Oilers scored again to tie the game 3–3 heading to intermission. Messier scored the winner in the third period for a 4–3 Edmonton win. In game six in Winnipeg, The Oilers pulled out another 4–3 victory to tie the series. Kurri scored the winner on a slapshot from the right faceoff circle late in the third period. Edmonton won game seven on home ice 4–1, completing the comeback and moving on to the Smythe Division Finals.
In the Smythe Division Finals, the Oilers faced the Los Angeles Kings, who had upset the defending champion Calgary Flames in their opening round, and the team that eliminated the Oilers from the playoffs the previous season. In game one, the Oilers served notice that this time would be different, dominating from start to finish and cruising to an easy 7–0 victory. It was Bill Ranford's first career playoff shutout. Game two was much closer for the first 45 minutes, as the Oilers held a slim 2–1 lead before scoring four goals in the final six minutes en route to an easy 6–1 victory. Game three in Los Angeles saw the Kings jump out to a 3–1 first-period lead before the Oilers scored 4 unanswered goals en route to a 5–4 win. Game four was another high-scoring battle as the teams traded goals throughout regulation, and the game was tied 5–5 at the end of three periods. Joe Murphy scored in the first overtime to clinch the sweep for Edmonton. The Oilers got their revenge for the previous season's playoff loss, sweeping the Kings 4–0 and outscoring them 24–10. Oilers forward Esa Tikkanen almost totally neutralized Wayne Gretzky throughout the series with relentless checking and sound positional play, holding Gretzky to a single point in the entire series.
In the Campbell Conference Finals, the Oilers met the Norris Division champion Chicago Blackhawks. The Oilers took game one of the series, stretching their playoff win streak to eight games before Chicago evened the series at Northlands Coliseum with a 4–3 victory. Game three at Chicago Stadium was dominated by the Blackhawks 5–1, as they took advantage of several Oiler defensive zone turnovers. In game four at Chicago Stadium, Mark Messier ran roughshod over the Blackhawks in what New York Times reporter Jeff Klein called "the most terrifying one-man wrecking crew display in hockey history.""Messier" by Jeff Klein Messier scored two goals, added two assists, threw several hard hits, and broke multiple hockey sticks over Blackhawks' players in a 4–2 Edmonton victory. The Oilers returned home and won game five by a tight 4–3 margin, and returned to Chicago Stadium and thumped the Blackhawks 8–4 to clinch the series in six games. Forward Glenn Anderson led the way in the final game, scoring a goal and two assists. The Oilers advanced to the Stanley Cup Final for the sixth time in eight seasons and in their 11-year NHL history.
The team the Oilers faced for the Stanley Cup was the Presidents' Trophy champions, the Boston Bruins, whom the Oilers swept to win the 1988 Stanley Cup. Game One played at the Boston Garden, saw the Oilers jump to a 2–0 lead early in the second period on goals from Adam Graves and Glenn Anderson before the Bruins tied the game in the third on two goals from Ray Bourque. The game went into overtime and was won by the Oilers in the third overtime period on a goal from Petr Klima. The Oilers pulled off a stunning victory despite being outshot in the game five2–31. It was the longest Stanley Cup Final game in NHL history at 115:13, a record that still stands. In game two, Bill Ranford kept up his great play, and the Oilers led 2–1 at the end of the first period despite being outshot 10–2. The Oilers cruised to a 7–2 victory on Boston ice behind a three-goal, two-assist performance from Jari Kurri. With his third goal, Kurri surpassed Wayne Gretzky as the NHL's all-time leading playoff goal scorer. The Oilers returned home for game three with a comfortable 2–0 series lead, but on home ice surrendered two quick goals to the Bruins, who never looked back in cruising to a 2–1 victory. Game four saw the Oilers jump on the Bruins early and often: Esa Tikkanen and Steve Smith shut down Bruin forwards Craig Janney and Cam Neely respectively, and the Oilers cruised to a 5–1 win. The Oilers' top line of Simpson, Messier, and Anderson combined for 4 goals and 11 points. Anderson also made a major impact in game five in Boston: after a fast and furious first period, where both teams failed to score, Anderson scored on an end-to-end rush early in the second by walking right through two Boston defenders. Later in the period, Anderson struck again, setting up Simpson for the eventual game-winner with a spinning behind-the-back backhand pass. The Oilers scored twice more in the third and cruised to an easy 4–1 victory to claim the team's fifth Stanley Cup in seven years. Mark Messier, Glenn Anderson, Jari Kurri, Grant Fuhr, Randy Gregg, Charlie Huddy, and Kevin Lowe each won their fifth Stanley Cup with Edmonton. Goaltender Bill Ranford, a former Bruin, won the Conn Smythe Trophy after he tied an NHL record by winning all 16 playoff games. Ranford was especially spectacular in the Cup Final, posting a 1.35 GAA and a .949 save percentage against his former team. Craig Simpson led all playoff goal scorers with 16: Simpson tied with Mark Messier for the scoring lead in the playoffs with 31 points each.
Post-season
At the NHL Awards, Mark Messier was voted the winner of the Lester B. Pearson Trophy as the NHLPA's most outstanding player, and the winner of the Hart Trophy as the NHL's most valuable player. Messier was also voted to the NHL's First All-Star Team at centre. Assistant captain Kevin Lowe was voted the winner of the King Clancy Memorial Trophy for his humanitarian contributions to the community.
Season standings
EDM
EDM
Record vs. opponents
EDM
Schedule and results
background:#FFFFFF; border-top:#00206b 5px solid; border-bottom:#ff6603 5px solid; 1989–90 regular season1989-90 Edmonton Oilers Schedule https://www.hockey-reference.com/teams/EDM/1990_games.html Hockey-Reference.com March 21, 2025
y background:#FFFFFF; border-top:#00206b 2px solid; border-bottom:#ff6603 2px solid; October: 4–5–3 (home: 1–3–1; road: 3–2–2) # Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 1 || October 5 || Edmonton Oilers || 4 – 1 || Vancouver Canucks || || Ranford || 16,087 || 1–0–0 || 2 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890004 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304110817/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890004 2016-03-04 dead
|-
| 2 || October 7 || Edmonton Oilers || 6 – 5 || Los Angeles Kings || || Ranford || 16,005 || 2–0–0 || 4 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890014 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20121208181409/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890014 2012-12-08 dead
|-
| 3 || October 11 || Vancouver Canucks || 5 – 2 || Edmonton Oilers || || Ranford || 16,047 || 2–1–0 || 4 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890035 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304110711/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890035 2016-03-04 dead
|-
| 4 || October 13 || Boston Bruins || 3 – 3 || Edmonton Oilers || OT || Ranford || 16,094 || 2–1–1 || 5 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890040 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304110557/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890040 2016-03-04 dead
|-
| 5 || October 15 || Los Angeles Kings || 5 – 4 || Edmonton Oilers || OT || Ranford || 17,503 || 2–2–1 || 5 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890053 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20120730193103/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890053 2012-07-30 dead
|-
| 6 || October 18 || Winnipeg Jets || 2 – 7 || Edmonton Oilers || || Ranford || 15,676 || 3–2–1 || 7 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890070 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304120941/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890070 2016-03-04 dead
|-
| 7 || October 20 || Boston Bruins || 3 – 0 || Edmonton Oilers || || Ranford || 16,886 || 3–3–1 || 7 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890077 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304102827/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890077 2016-03-04 dead
|-
| 8 || October 22 || Edmonton Oilers || 4 – 5 || Winnipeg Jets || || Ranford || 12,654 || 3–4–1 || 7 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890089 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304092308/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890089 2016-03-04 dead
|-
| 9 || October 24 || Edmonton Oilers || 3 – 3 || New York Islanders || OT || Ranford || 10,409 || 3–4–2 || 8 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890095 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304081521/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890095 2016-03-04 dead
|-
| 10 || October 25 || Edmonton Oilers || 3 – 3 || New York Rangers || OT || Ranford || 15,501 || 3–4–3 || 9 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890100 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20121208214752/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890100 2012-12-08 dead
|-
| 11 || October 28 || Edmonton Oilers || 6 – 3 || Quebec Nordiques || || Ranford || 15,399 || 4–4–3 || 11 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890116 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304072839/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890116 2016-03-04 dead
|-
| 12 || October 29 || Edmonton Oilers || 4 – 5 || Montreal Canadiens || || Fuhr || 16,564 || 4–5–3 || 11 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890123 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20121216075823/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890123 2012-12-16 dead
y background:#FFFFFF; border-top:#00206b 2px solid; border-bottom:#ff6603 2px solid; November: 8–5–2 (home: 4–1–2; road: 4–4–0) # Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 13 || November 1 || New Jersey Devils || 6 – 6 || Edmonton Oilers || OT || Fuhr || 15,728 || 4–5–4 || 12 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890132 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304121549/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890132 2016-03-04 dead
|-
| 14 || November 3 || Calgary Flames || 2 – 5 || Edmonton Oilers || || Fuhr || 17,503 || 5–5–4 || 14 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890141 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304132846/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890141 2016-03-04 dead
|-
| 15 || November 4 || Pittsburgh Penguins || 3 – 1 || Edmonton Oilers || || Fuhr || 17,503 || 5–6–4 || 14 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890152 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304084627/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890152 2016-03-04 dead
|-
| 16 || November 6 || Edmonton Oilers || 1 – 5 || Calgary Flames || || Fuhr || 20,107 || 5–7–4 || 14 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890160 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304125609/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890160 2016-03-04 dead
|-
| 17 || November 9 || Edmonton Oilers || 2 – 6 || Boston Bruins || || Fuhr || 14,076 || 5–8–4 || 14 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890169 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304120611/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890169 2016-03-04 dead
|-
| 18 || November 11 || Edmonton Oilers || 5 – 3 || Washington Capitals || || Ranford || 18,130 || 6–8–4 || 16 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890181 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304084622/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890181 2016-03-04 dead
|-
| 19 || November 12 || Edmonton Oilers || 5 – 6 || Buffalo Sabres || || Fuhr || 15,138 || 6–9–4 || 16 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890190 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304123114/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890190 2016-03-04 dead
|-
| 20 || November 15 || Los Angeles Kings || 2 – 2 || Edmonton Oilers || OT || Ranford || 16,647 || 6–9–5 || 17 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890199 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304074747/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890199 2016-03-04 dead
|-
| 21 || November 17 || Buffalo Sabres || 0 – 3 || Edmonton Oilers || || Fuhr || 17,167 || 7–9–5 || 19 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890210 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304122904/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890210 2016-03-04 dead
|-
| 22 || November 19 || Chicago Blackhawks || 4 – 5 || Edmonton Oilers || OT || Fuhr || 16,675 || 8–9–5 || 21 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890222 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304103815/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890222 2016-03-04 dead
|-
| 23 || November 21 || Vancouver Canucks || 3 – 4 || Edmonton Oilers || || Ranford || 17,228 || 9–9–5 || 23 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890227 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304103537/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890227 2016-03-04 dead
|-
| 24 || November 24 || Edmonton Oilers || 1 – 5 || Philadelphia Flyers || || Ranford || 17,423 || 9–10–5 || 23 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890241 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304080427/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890241 2016-03-04 dead
|-
| 25 || November 25 || Edmonton Oilers || 7 – 2 || New York Islanders || || Fuhr || 13,200 || 10–10–5 || 25 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890243 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304084220/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890243 2016-03-04 dead
|-
| 26 || November 27 || Edmonton Oilers || 6 – 2 || Detroit Red Wings || || Fuhr || 19,875 || 11–10–5 || 27 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890256 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304084654/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890256 2016-03-04 dead
|-
| 27 || November 30 || Edmonton Oilers || 7 – 6 || Los Angeles Kings || || Fuhr || 16,005 || 12–10–5 || 29 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890265 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304090736/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890265 2016-03-04 dead
y background:#FFFFFF; border-top:#00206b 2px solid; border-bottom:#ff6603 2px solid; December: 9–2–2 (home: 8–0–1; road: 1–2–1) # Date Visitor Score Home OT Decision Attendance Record Points Recap
|-
| 28 || December 2 || Minnesota North Stars || 1 – 6 || Edmonton Oilers || || Ranford || 17,211 || 13–10–5 || 31 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890280 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20120730080115/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890280 2012-07-30 dead
|-
| 29 || December 3 || Toronto Maple Leafs || 3 – 5 || Edmonton Oilers || || Ranford || 16,321 || 14–10–5 || 33 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890288 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304090511/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890288 2016-03-04 dead
|-
| 30 || December 8 || Los Angeles Kings || 4 – 5 || Edmonton Oilers || OT || Fuhr || 17,503 || 15–10–5 || 35 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890305 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304102834/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890305 2016-03-04 dead
|-
| 31 || December 11 || Calgary Flames || 3 – 3 || Edmonton Oilers || OT || Fuhr || 16,649 || 15–10–6 || 36 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890321 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20120731015830/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890321 2012-07-31 dead
|-
| 32 || December 13 || Quebec Nordiques || 1 – 5 || Edmonton Oilers || || Ranford || 16,213 || 16–10–6 || 38 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890329 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304101338/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890329 2016-03-04 dead
|-
| 33 || December 16 || Edmonton Oilers || 3 – 3 || St. Louis Blues || OT || Fuhr || 13,807 || 16–10–7 || 39 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890347 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304102846/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890347 2016-03-04 dead
|-
| 34 || December 17 || Edmonton Oilers || 5 – 6 || Chicago Blackhawks || || Ranford || 17,591 || 16–11–7 || 39 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890353 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20121209102950/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890353 2012-12-09 dead
|-
| 35 || December 19 || Edmonton Oilers || 5 – 0 || Minnesota North Stars || || Ranford || 10,724 || 17–11–7 || 41 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890357 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304080417/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890357 2016-03-04 dead
|-
| 36 || December 21 || Winnipeg Jets || 2 – 3 || Edmonton Oilers || || Ranford || 16,521 || 18–11–7 || 43 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890368 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://archive.today/20120730115544/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890368 2012-07-30 dead
|-
| 37 || December 23 || Calgary Flames || 1 – 2 || Edmonton Oilers || || Ranford || 17,503 || 19–11–7 || 45 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890381 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304080442/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890381 2016-03-04 dead
|-
| 38 || December 27 || Philadelphia Flyers || 1 – 2 || Edmonton Oilers || || Ranford || 17,503 || 20–11–7 || 47 ||http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890393 Flyers History - Philadelphia Flyer Game Summary 2011-11-14 https://web.archive.org/web/20160304121020/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19890393 2016-03-04 dead
|-
