411 REFERENCE · Wikipedia
1974–75 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1974–75
1974
Boston Bruins
Wales
4th
Adams
2nd
40–26–14
29–5–6
11–21–8
345
245
Harry Sinden
Don Cherry
Johnny Bucyk
Phil EspositoBobby OrrDallas Smith
Boston Garden
Phil Esposito (61)
Bobby Orr (89)
Bobby Orr (135)
Terry O'Reilly (146)
Gilles Gilbert (23)
Ross Brooks (2.98)
The 1974–75 Boston Bruins season was the Bruins' 51st season in the NHL.
2
Regular season
On December 22, 1974, Phil Esposito scored the 500th goal of his career.National Hockey League Official Guide and Record Book 2006, p. 213, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5
Divisional standings
BOS
Record vs. opponents
BOS
Schedule and results
Regular season
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1974–75 regular season1974-75 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1975_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 10, 1974||5–9 || align="left"| @ Buffalo Sabres (1974–75) ||0–1–0
|-
|2||T||October 13, 1974||2–2 || align="left"| Toronto Maple Leafs (1974–75) ||0–1–1
|-
|3||L||October 16, 1974||0–4 || align="left"| @ Chicago Black Hawks (1974–75) ||0–2–1
|-
|4||W||October 17, 1974||4–1 || align="left"| @ Philadelphia Flyers (1974–75) ||1–2–1
|-
|5||W||October 20, 1974||5–0 || align="left"| California Golden Seals (1974–75) ||2–2–1
|-
|6||T||October 23, 1974||5–5 || align="left"| @ Pittsburgh Penguins (1974–75) ||2–2–2
|-
|7||T||October 24, 1974||4–4 || align="left"| St. Louis Blues (1974–75) ||2–2–3
|-
|8||W||October 27, 1974||8–2 || align="left"| Kansas City Scouts (1974–75) ||3–2–3
|-
|9||T||October 30, 1974||3–3 || align="left"| @ Minnesota North Stars (1974–75) ||3–2–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 2, 1974||2–3 || align="left"| @ New York Islanders (1974–75) ||3–3–4
|-
|11||W||November 3, 1974||10–1 || align="left"| Minnesota North Stars (1974–75) ||4–3–4
|-
|12||T||November 5, 1974||2–2 || align="left"| Buffalo Sabres (1974–75) ||4–3–5
|-
|13||W||November 7, 1974||10–4 || align="left"| Washington Capitals (1974–75) ||5–3–5
|-
|14||W||November 10, 1974||4–3 || align="left"| Atlanta Flames (1974–75) ||6–3–5
|-
|15||L||November 12, 1974||3–4 || align="left"| @ St. Louis Blues (1974–75) ||6–4–5
|-
|16||L||November 14, 1974||1–4 || align="left"| Montreal Canadiens (1974–75) ||6–5–5
|-
|17||W||November 16, 1974||7–5 || align="left"| Buffalo Sabres (1974–75) ||7–5–5
|-
|18||W||November 17, 1974||5–2 || align="left"| @ Detroit Red Wings (1974–75) ||8–5–5
|-
|19||W||November 21, 1974||4–2 || align="left"| California Golden Seals (1974–75) ||9–5–5
|-
|20||W||November 23, 1974||5–2 || align="left"| @ New York Rangers (1974–75) ||10–5–5
|-
|21||W||November 24, 1974||7–4 || align="left"| Vancouver Canucks (1974–75) ||11–5–5
|-
|22||W||November 27, 1974||3–1 || align="left"| @ California Golden Seals (1974–75) ||12–5–5
|-
|23||L||November 30, 1974||0–2 || align="left"| @ Los Angeles Kings (1974–75) ||12–6–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|24||T||December 4, 1974||4–4 || align="left"| @ Montreal Canadiens (1974–75) ||12–6–6
|-
|25||L||December 5, 1974||4–6 || align="left"| Detroit Red Wings (1974–75) ||12–7–6
|-
|26||W||December 8, 1974||3–2 || align="left"| Pittsburgh Penguins (1974–75) ||13–7–6
|-
|27||W||December 10, 1974||6–2 || align="left"| @ Kansas City Scouts (1974–75) ||14–7–6
|-
|28||W||December 12, 1974||8–1 || align="left"| Los Angeles Kings (1974–75) ||15–7–6
|-
|29||W||December 14, 1974||12–1 || align="left"| Washington Capitals (1974–75) ||16–7–6
|-
|30||W||December 15, 1974||5–2 || align="left"| New York Islanders (1974–75) ||17–7–6
|-
|31||W||December 17, 1974||5–3 || align="left"| Atlanta Flames (1974–75) ||18–7–6
|-
|32||W||December 19, 1974||11–3 || align="left"| New York Rangers (1974–75) ||19–7–6
|-
|33||L||December 21, 1974||4–8 || align="left"| @ Toronto Maple Leafs (1974–75) ||19–8–6
|-
|34||W||December 22, 1974||5–4 || align="left"| Detroit Red Wings (1974–75) ||20–8–6
|-
|35||L||December 27, 1974||2–5 || align="left"| @ California Golden Seals (1974–75) ||20–9–6
|-
|36||L||December 28, 1974||4–6 || align="left"| @ Vancouver Canucks (1974–75) ||20–10–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|37||W||January 2, 1975||5–2 || align="left"| @ Los Angeles Kings (1974–75) ||21–10–6
|-
|38||W||January 4, 1975||8–0 || align="left"| @ Minnesota North Stars (1974–75) ||22–10–6
|-
|39||T||January 7, 1975||3–3 || align="left"| @ Washington Capitals (1974–75) ||22–10–7
|-
|40||W||January 9, 1975||5–1 || align="left"| Vancouver Canucks (1974–75) ||23–10–7
|-
|41||W||January 11, 1975||5–1 || align="left"| Chicago Black Hawks (1974–75) ||24–10–7
|-
|42||L||January 15, 1975||3–5 || align="left"| @ Montreal Canadiens (1974–75) ||24–11–7
|-
|43||L||January 16, 1975||1–4 || align="left"| Los Angeles Kings (1974–75) ||24–12–7
|-
|44||T||January 18, 1975||4–4 || align="left"| @ Pittsburgh Penguins (1974–75) ||24–12–8
|-
|45||W||January 19, 1975||6–3 || align="left"| Toronto Maple Leafs (1974–75) ||25–12–8
|-
|46||L||January 23, 1975||2–3 || align="left"| Kansas City Scouts (1974–75) ||25–13–8
|-
|47||T||January 26, 1975||2–2 || align="left"| Philadelphia Flyers (1974–75) ||25–13–9
|-
|48||T||January 27, 1975||3–3 || align="left"| @ Kansas City Scouts (1974–75) ||25–13–10
|-
|49||W||January 30, 1975||6–0 || align="left"| California Golden Seals (1974–75) ||26–13–10
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|50||L||February 1, 1975||2–3 || align="left"| @ Toronto Maple Leafs (1974–75) ||26–14–10
|-
|51||W||February 2, 1975||5–1 || align="left"| Philadelphia Flyers (1974–75) ||27–14–10
|-
|52||T||February 5, 1975||3–3 || align="left"| @ Atlanta Flames (1974–75) ||27–14–11
|-
|53||W||February 6, 1975||3–2 || align="left"| Minnesota North Stars (1974–75) ||28–14–11
|-
|54||W||February 8, 1975||8–5 || align="left"| @ Detroit Red Wings (1974–75) ||29–14–11
|-
|55||W||February 9, 1975||5–1 || align="left"| New York Islanders (1974–75) ||30–14–11
|-
|56||L||February 12, 1975||3–8 || align="left"| @ Chicago Black Hawks (1974–75) ||30–15–11
|-
|57||L||February 13, 1975||1–3 || align="left"| @ Buffalo Sabres (1974–75) ||30–16–11
|-
|58||L||February 16, 1975||3–4 || align="left"| @ Philadelphia Flyers (1974–75) ||30–17–11
|-
|59||W||February 18, 1975||3–1 || align="left"| @ Vancouver Canucks (1974–75) ||31–17–11
|-
|60||L||February 21, 1975||4–6 || align="left"| @ California Golden Seals (1974–75) ||31–18–11
|-
|61||L||February 22, 1975||0–6 || align="left"| @ Los Angeles Kings (1974–75) ||31–19–11
|-
|62||W||February 25, 1975||6–4 || align="left"| Pittsburgh Penguins (1974–75) ||32–19–11
|-
|63||W||February 27, 1975||9–4 || align="left"| Detroit Red Wings (1974–75) ||33–19–11
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|64||W||March 2, 1975||6–2 || align="left"| Chicago Black Hawks (1974–75) ||34–19–11
|-
|65||W||March 4, 1975||8–0 || align="left"| @ Washington Capitals (1974–75) ||35–19–11
|-
|66||W||March 7, 1975||4–2 || align="left"| @ Atlanta Flames (1974–75) ||36–19–11
|-
|67||W||March 9, 1975||5–2 || align="left"| Atlanta Flames (1974–75) ||37–19–11
|-
|68||W||March 11, 1975||6–3 || align="left"| New York Rangers (1974–75) ||38–19–11
|-
|69||L||March 12, 1975||3–5 || align="left"| @ Pittsburgh Penguins (1974–75) ||38–20–11
|-
|70||L||March 15, 1975||1–3 || align="left"| @ New York Islanders (1974–75) ||38–21–11
|-
|71||W||March 16, 1975||7–2 || align="left"| St. Louis Blues (1974–75) ||39–21–11
|-
|72||L||March 19, 1975||1–2 || align="left"| @ Montreal Canadiens (1974–75) ||39–22–11
|-
|73||W||March 22, 1975||8–2 || align="left"| Washington Capitals (1974–75) ||40–22–11
|-
|74||L||March 23, 1975||5–7 || align="left"| @ New York Rangers (1974–75) ||40–23–11
|-
|75||L||March 26, 1975||1–3 || align="left"| @ St. Louis Blues (1974–75) ||40–24–11
|-
|76||T||March 29, 1975||1–1 || align="left"| @ Toronto Maple Leafs (1974–75) ||40–24–12
|-
|77||T||March 30, 1975||2–2 || align="left"| Montreal Canadiens (1974–75) ||40–24–13
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|78||L||April 1, 1975||1–3 || align="left"| Buffalo Sabres (1974–75) ||40–25–13
|-
|79||L||April 3, 1975||2–4 || align="left"| @ Buffalo Sabres (1974–75) ||40–26–13
|-
|80||T||April 6, 1975||4–4 || align="left"| Toronto Maple Leafs (1974–75) ||40–26–14
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
Chicago Blackhawks Boston Bruins Chicago Stadium Boston Garden April 8 2–8 2 www.nhl.com/gamecenter/chi-vs-bos/1975/04/08/1974030121#game=1974030121,game_state=final No scoring 08:38 – Johnny Bucyk (1)15:03 – Carol Vadnais (1)15:12 – Andre Savard (1) No scoring 10:39 – Phil Esposito (1)16:01 – Gregg Sheppard (1)16:50 – Gregg Sheppard (2) Dick Redmond (1) – pp – 04:20John Marks (1) – 19:59 01:29 – pp – Phil Esposito (2)11:03 – Phil Esposito (3) Tony Esposito, Michel Dumas Gilles Gilbert April 10 3–4 2 1 1 www.nhl.com/gamecenter/bos-vs-chi/1975/04/10/1974030122#game=1974030122,game_state=final 03:15 – Ivan Boldirev (1)14:37 – pp – Stan Mikita (1) No scoring 15:39 – Dale Tallon (1) Don Marcotte (1) – 04:35Ken Hodge (1) – pp – 13:32 No scoring Bobby Orr (1) – sh – 01:31 07:33 – Ivan Boldirev (2) No scoring Tony Esposito Gilles Gilbert April 11 6–4 1 1 www.nhl.com/gamecenter/chi-vs-bos/1975/04/11/1974030123#game=1974030123,game_state=final Keith Magnuson (1) – 01:26Cliff Koroll (1) – pp – 19:13 No scoring J.P. Bordeleau (1) – 02:27Cliff Koroll (2) – pp – 15:34John Marks (2) – 18:24 07:16 – Bobby Schmautz (1)09:32 – Hank Nowak (1)18:58 – Gregg Sheppard (3) J.P. Bordeleau (2) – 11:27 15:55 – Phil Esposito (4) Tony Esposito Gilles Gilbert Chicago won series 2–1
Player statistics
Regular season
Scoring
= Indicates league leader
Player Pos GP G A Pts PIM +/- PPG SHG GWG Bobby Orr D 80 46 89 135 101801624 Phil Esposito C 79 61 66 127 62182748 John Bucyk LW 78 29 52 81 1011904 Gregg Sheppard C 76 30 48 78 1943574 Carol Vadnais D 79 18 56 74 12910602 Ken Hodge RW 72 23 43 66 9071602 Don Marcotte LW 80 31 33 64 7624102 Bobby Schmautz RW 56 21 30 51 6323102 Andre Savard C 77 19 25 44 4516002 Terry O'Reilly RW 68 15 20 35 14615202 Wayne Cashman LW 42 11 22 33 247203 Dave Forbes LW 69 18 12 30 8022002 Dallas Smith Dallas Smith (ice hockey) D 79 3 20 23 8430001 Al Sims D 75 4 8 12 7329000 Hank Nowak LW 21 4 7 11 268001 Darryl Edestrand D 68 1 9 10 568000 Walt McKechnie C 53 3 3 6 8−6010 Earl Anderson Earl Anderson (ice hockey) RW 19 2 4 6 45001 Dave Hynes LW 19 4 0 4 23000 Rod Graham LW 14 2 1 3 70100 Gilles Gilbert G 53 0 1 1 100000 Steve Langdon Steve Langdon (ice hockey) LW 1 0 1 1 01000 Ken Broderick G 15 0 0 0 20000 Ross Brooks G 17 0 0 0 00000 Gordie Clark RW 1 0 0 0 00000 Gary Doak D 40 0 0 0 30−3000 Jake Rathwell RW 1 0 0 0 00000 Craig Sarner RW 7 0 0 0 0−3000
Goaltending
Player MIN GPW LTGAGAA SO Gilles Gilbert 3029 53 23 17 11 158 3.13 3 Ross Brooks 967 17 10 3 3 48 2.98 0 Ken Broderick 804 15 7 6 0 32 2.39 1 Team: 4800 80 40 26 14 238 2.97 4
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Bobby Orr D 3 1 5 6 2010 Bobby Schmautz RW 3 1 5 6 6000 Carol Vadnais D 3 1 5 6 0000 Phil Esposito C 3 4 1 5 0100 Gregg Sheppard C 3 3 1 4 5000 Ken Hodge RW 3 1 1 2 0100 Andre Savard C 3 1 1 2 2001 Wayne Cashman LW 1 0 2 2 0000 Dallas Smith Dallas Smith (ice hockey) D 3 0 2 2 4000 John Bucyk LW 3 1 0 1 0000 Don Marcotte LW 3 1 0 1 0000 Hank Nowak LW 3 1 0 1 0000 Earl Anderson Earl Anderson (ice hockey) RW 3 0 1 1 0000 Darryl Edestrand D 3 0 1 1 7000 Gary Doak D 3 0 0 0 4000 Dave Forbes LW 3 0 0 0 0000 Gilles Gilbert G 3 0 0 0 0000 Terry O'Reilly RW 3 0 0 0 17000
Goaltending
Player MIN GPW LGAGAA SO Gilles Gilbert 188 3 1 2 12 3.83 0 Team: 188 3 1 2 12 3.83 0
hockey-reference.com 2009-06-09 1974-75 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1975.html
Draft picks
Round # Player Position Nationality College/Junior/Club team (League)118Don LarwayRight wingCanadaSwift Current Broncos (WCHL)225Mark HoweLeft wingUnited StatesHouston Aeros (WHA)236Peter SturgeonLeft wingCanadaKitchener Rangers (OMJHL)354Tom EdurDefenseCanadaCleveland Crusaders (WHA)472Bill ReedDefenseCanadaSault Ste. Marie Greyhounds (OMJHL)590Jamie BatemanLeft wingCanadaQuebec Remparts (QMJHL)6108Bill BestLeft wingCanadaSudbury Wolves (OMJHL)7126Ray MalutaDefenseCanadaFlin Flon Bombers (WCHL)8143Daryl DraderDefenseCanadaUniversity of North Dakota (WCHA)9160Pete RobertsCenterUnited StatesSt. Cloud Junior Blues (MWJHL)10175Peter WaselovichGoaltenderUnited StatesUniversity of North Dakota (WCHA)
See also
1974–75 NHL season
References
Bruins on Hockey Database
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Boston Bruins
Bruins
Bruins