411 REFERENCE · Wikipedia
1991–92 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
Montreal Canadiens
NHL
1991–92
1991
Wales
2nd
Adams
1st
41–28–11
27–8–5
14–20–6
267
207
Serge Savard
Pat Burns
Guy Carbonneau
Mike McPheeBrian Skrudland
Montreal Forum
Kirk Muller (36)
Denis Savard (42)
Kirk Muller (77)
Lyle Odelein (212)
Brent Gilchrist (+29)
Patrick Roy (36)
Patrick Roy (2.36)
Yes
The 1991–92 Montreal Canadiens season was the team's 83rd season. The season saw the Canadiens won the Adams Division and make it to the second round of the playoffs, losing to the Boston Bruins in the Adams Division final. After the sweep, head coach Pat Burns resigned.
2
Pre-season
The Canadiens changed their personnel in the off-season. Andrew Cassels, Tom Chorske, Stephane Richer and Ryan Walter were traded. The Canadiens picked up Kirk Muller and Roland Melanson.
Regular season
The team started well, losing just three times in October. At New Year's, the team led the league overall standings with 54 points. In February, the Canadiens reacquired Chris Nilan three years after he left Montreal. In the last 17 games of his NHL career, the veteran enforcer adds 74 penalty minutes to raise his overall total with the Canadiens to 2,248 minutes, the most in team history. In March, the team traded Petr Svoboda to Buffalo in return for Kevin Haller.
March was dismal for the team, winning only four of 11 games. On April 1, the league's players went on a ten-day strike. The regular season resumed and the Canadiens continued to struggle, slipping to fifth-place overall, but finished first in the Adams Division. The team played well defensively, winning the William M. Jennings Trophy, Patrick Roy winning the Vezina Trophy and Guy Carbonneau winning the Frank J. Selke Trophy and finished +60 in goals.
The Canadiens finished first in the NHL in goaltending, allowing only 207 goals. Furthermore, they tied the Winnipeg Jets for most shutouts, with 7, and they tied the New York Rangers and Washington Capitals for fewest power-play goals allowed, with just 60. The Canadiens were the most disciplined team during the regular season, being short-handed only 320 times. Although the Canadiens scored the fewest short-handed goals during the regular season (4), they tied the Toronto Maple Leafs for the fewest short-handed goals allowed (5).https://www.hockey-reference.com/leagues/NHL_1992.html 1991-92 NHL Summaryhttps://www.hockey-reference.com/leagues/NHL_1992_goalies.html 1991-92 NHL Goalie Statistics
Final standings
MON
MON
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1991–92 regular season1991-92 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1992_games.html Hockey-Reference.com April 6, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 3, 1991||4–3 || style="text-align:left;"| Toronto Maple Leafs||1–0–0
|-
|2||L||October 5, 1991||1–2 OT|| style="text-align:left;"| New York Rangers||1–1–0
|-
|3||T||October 8, 1991||2–2 OT|| style="text-align:left;"| @ Hartford Whalers||1–1–1
|-
|4||W||October 10, 1991||4–1 || style="text-align:left;"| @ Detroit Red Wings||2–1–1
|-
|5||W||October 12, 1991||6–0 || style="text-align:left;"| @ Boston Bruins||3–1–1
|-
|6||L||October 14, 1991||3–4 || style="text-align:left;"| Hartford Whalers||3–2–1
|-
|7||W||October 16, 1991||5–1 || style="text-align:left;"| Buffalo Sabres||4–2–1
|-
|8||L||October 18, 1991||1–3 || style="text-align:left;"| @ Buffalo Sabres||4–3–1
|-
|9||W||October 19, 1991||1–0 || style="text-align:left;"| @ Philadelphia Flyers||5–3–1
|-
|10||W||October 23, 1991||3–2 OT|| style="text-align:left;"| Quebec Nordiques||6–3–1
|-
|11||W||October 24, 1991||5–0 || style="text-align:left;"| @ Quebec Nordiques||7–3–1
|-
|12||W||October 26, 1991||4–1 || style="text-align:left;"| Pittsburgh Penguins||8–3–1
|-
|13||W||October 30, 1991||6–1 || style="text-align:left;"| Winnipeg Jets||9–3–1
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|14||W||November 1, 1991||5–1 || style="text-align:left;"| @ Buffalo Sabres||10–3–1
|-
|15||W||November 2, 1991||5–0 || style="text-align:left;"| Buffalo Sabres||11–3–1
|-
|16||W||November 4, 1991||3–2 OT|| style="text-align:left;"| New Jersey Devils||12–3–1
|-
|17||W||November 6, 1991||4–1 || style="text-align:left;"| @ New York Rangers||13–3–1
|-
|18||L||November 8, 1991||2–3 || style="text-align:left;"| @ New Jersey Devils||13–4–1
|-
|19||W||November 9, 1991||4–2 || style="text-align:left;"| Chicago Blackhawks||14–4–1
|-
|20||L||November 11, 1991||2–4 || style="text-align:left;"| Washington Capitals||14–5–1
|-
|21||T||November 14, 1991||2–2 OT|| style="text-align:left;"| @ Hartford Whalers||14–5–2
|-
|22||L||November 16, 1991||1–3 || style="text-align:left;"| Philadelphia Flyers||14–6–2
|-
|23||W||November 18, 1991||1–0 || style="text-align:left;"| Edmonton Oilers||15–6–2
|-
|24||L||November 21, 1991||2–5 || style="text-align:left;"| @ Quebec Nordiques||15–7–2
|-
|25||W||November 23, 1991||5–3 || style="text-align:left;"| Quebec Nordiques||16–7–2
|-
|26||W||November 25, 1991||4–3 || style="text-align:left;"| Boston Bruins||17–7–2
|-
|27||L||November 27, 1991||1–3 || style="text-align:left;"| @ Washington Capitals||17–8–2
|-
|28||L||November 29, 1991||4–5 OT|| style="text-align:left;"| @ Boston Bruins||17–9–2
|-
|29||L||November 30, 1991||2–3 || style="text-align:left;"| @ Hartford Whalers||17–10–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|30||L||December 4, 1991||0–3 || style="text-align:left;"| Vancouver Canucks||17–11–2
|-
|31||W||December 5, 1991||5–4 OT|| style="text-align:left;"| @ New York Islanders||18–11–2
|-
|32||W||December 7, 1991||5–1 || style="text-align:left;"| Calgary Flames||19–11–2
|-
|33||W||December 9, 1991||4–1 || style="text-align:left;"| @ Toronto Maple Leafs||20–11–2
|-
|34||L||December 12, 1991||2–5 || style="text-align:left;"| @ Boston Bruins||20–12–2
|-
|35||W||December 14, 1991||4–2 || style="text-align:left;"| Buffalo Sabres||21–12–2
|-
|36||W||December 16, 1991||4–2 || style="text-align:left;"| St. Louis Blues||22–12–2
|-
|37||L||December 19, 1991||4–6 || style="text-align:left;"| @ Chicago Blackhawks||22–13–2
|-
|38||W||December 21, 1991||3–2 OT|| style="text-align:left;"| Hartford Whalers||23–13–2
|-
|39||W||December 22, 1991||3–2 || style="text-align:left;"| Boston Bruins||24–13–2
|-
|40||W||December 26, 1991||4–1 || style="text-align:left;"| @ Quebec Nordiques||25–13–2
|-
|41||W||December 29, 1991||3–1 || style="text-align:left;"| @ Edmonton Oilers||26–13–2
|-
|42||L||December 31, 1991||2–3 OT|| style="text-align:left;"| @ Calgary Flames||26–14–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|43||W||January 4, 1992||1–0 OT|| style="text-align:left;"| @ San Jose Sharks||27–14–2
|-
|44||W||January 8, 1992||3–2 || style="text-align:left;"| Boston Bruins||28–14–2
|-
|45||W||January 11, 1992||3–2 || style="text-align:left;"| Hartford Whalers||29–14–2
|-
|46||T||January 13, 1992||2–2 OT|| style="text-align:left;"| Calgary Flames||29–14–3
|-
|47||L||January 15, 1992||2–5 || style="text-align:left;"| @ Minnesota North Stars||29–15–3
|-
|48||T||January 16, 1992||6–6 OT|| style="text-align:left;"| @ St. Louis Blues||29–15–4
|-
|49||W||January 23, 1992||3–1 || style="text-align:left;"| @ Boston Bruins||30–15–4
|-
|50||L||January 25, 1992||3–4 || style="text-align:left;"| Buffalo Sabres||30–16–4
|-
|51||W||January 26, 1992||3–1 || style="text-align:left;"| Hartford Whalers||31–16–4
|-
|52||L||January 29, 1992||3–4 || style="text-align:left;"| New Jersey Devils||31–17–4
|-
|53||L||January 31, 1992||3–5 || style="text-align:left;"| @ Buffalo Sabres||31–18–4
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|54||W||February 1, 1992||4–3 OT|| style="text-align:left;"| Detroit Red Wings||32–18–4
|-
|55||L||February 4, 1992||3–5 || style="text-align:left;"| @ Vancouver Canucks||32–19–4
|-
|56||L||February 5, 1992||1–2 || style="text-align:left;"| @ Edmonton Oilers||32–20–4
|-
|57||L||February 8, 1992||4–6 || style="text-align:left;"| @ Toronto Maple Leafs||32–21–4
|-
|58||W||February 10, 1992||8–3 || style="text-align:left;"| Vancouver Canucks||33–21–4
|-
|59||W||February 12, 1992||6–1 || style="text-align:left;"| San Jose Sharks||34–21–4
|-
|60||T||February 15, 1992||4–4 OT|| style="text-align:left;"| Quebec Nordiques||34–21–5
|-
|61||W||February 17, 1992||8–0 || style="text-align:left;"| Minnesota North Stars||35–21–5
|-
|62||T||February 19, 1992||2–2 OT|| style="text-align:left;"| @ Hartford Whalers||35–21–6
|-
|63||W||February 22, 1992||2–1 || style="text-align:left;"| Pittsburgh Penguins||36–21–6
|-
|64||T||February 23, 1992||3–3 OT|| style="text-align:left;"| Quebec Nordiques||36–21–7
|-
|65||W||February 26, 1992||4–1 || style="text-align:left;"| @ Minnesota North Stars||37–21–7
|-
|66||T||February 28, 1992||3–3 OT|| style="text-align:left;"| @ San Jose Sharks||37–21–8
|-
|67||L||February 29, 1992||3–5 || style="text-align:left;"| @ Los Angeles Kings||37–22–8
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|68||W||March 3, 1992||4–3 || style="text-align:left;"| @ New York Islanders||38–22–8
|-
|69||W||March 7, 1992||8–2 || style="text-align:left;"| New York Islanders||39–22–8
|-
|70||W||March 8, 1992||4–1 || style="text-align:left;"| Detroit Red Wings||40–22–8
|-
|71||L||March 11, 1992||4–5 || style="text-align:left;"| @ Quebec Nordiques||40–23–8
|-
|72||W||March 14, 1992||5–2 || style="text-align:left;"| Los Angeles Kings||41–23–8
|-
|73||L||March 16, 1992||1–4 || style="text-align:left;"| @ New York Rangers||41–24–8
|-
|74||L||March 18, 1992||3–4 || style="text-align:left;"| Philadelphia Flyers||41–25–8
|-
|75||T||March 21, 1992||3–3 OT|| style="text-align:left;"| St. Louis Blues||41–25–9
|-
|76||T||March 25, 1992||2–2 OT|| style="text-align:left;"| @ Winnipeg Jets||41–25–10
|-
|77||L||March 27, 1992||3–4 || style="text-align:left;"| @ Washington Capitals||41–26–10
|-
|78||L||March 28, 1992||3–6 || style="text-align:left;"| @ Pittsburgh Penguins||41–27–10
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; April Game Result Date Score Opponent Record
|-
|79||L||April 12, 1992||1–3 || style="text-align:left;"| @ Buffalo Sabres||41–28–10
|-
|80||T||April 15, 1992||4–4 OT|| style="text-align:left;"| Boston Bruins||41–28–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Canadiens placed first in the division, and played the fourth-place Whalers in the first round. The Canadiens won the series 4–3 to advance to the second round. In the second round, the Bruins defeated the Canadiens 4–0 to eliminate the Canadiens. Coach Pat Burns, who was increasingly criticized in the media, resigned after the season.The Hockey News A Century of Montreal Canadiens The Eighty-third Season 122 2009 Toronto, Ontario
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Kirk Muller LW 78 36 41 77 86151517 Denis Savard C 77 28 42 70 7361215 Stephan Lebeau C 77 27 31 58 14181305 Shayne Corson LW 64 17 36 53 11815302 Brent Gilchrist LW 79 23 27 50 5729203 Mike Keane RW 67 11 30 41 6416202 Guy Carbonneau C 72 18 21 39 392114 Eric Desjardins D 77 6 32 38 5017402 Gilbert Dionne LW 39 21 13 34 107702 Mathieu Schneider D 78 8 24 32 7210201 Mike McPhee LW 78 16 15 31 636001 Russ Courtnall RW 27 7 14 21 66011 Petr Svoboda D 58 5 16 21 949103 Sylvain Turgeon LW 56 9 11 20 39-4601 John LeClair LW 59 8 11 19 145300 J. J. Daigneault D 79 4 14 18 3616200 Sylvain Lefebvre D 69 3 14 17 919000 Benoit Brunet LW 18 4 6 10 144000 Paul DiPietro C 33 4 6 10 255000 Patrice Brisebois D 26 2 8 10 209001 Lyle Odelein D 71 1 7 8 21215000 Brian Skrudland C 42 3 3 6 36-4001 Patrick Roy G 67 0 5 5 40000 Kevin Haller D 8 2 2 4 174100 Chris Nilan RW 17 1 3 4 74-1000 Mario Roberge LW 20 2 1 3 623000 Todd Ewen RW 46 1 2 3 1303000 Alain Cote Alain Côté (ice hockey, born 1967) D 13 0 3 3 227000 Jesse Belanger C 4 0 0 0 0-1000 Donald Dufresne D 3 0 0 0 22000 Roland Melanson G 9 0 0 0 00000 Andre Racicot G 9 0 0 0 00000 Ed Ronan RW 3 0 0 0 00000 Vladimir Vujtek LW 2 0 0 0 0-1000
Goaltending
PlayerMINGPW LTGAGAA SOSASVSV% Patrick Roy 3935 67 36 22 8 155 2.36 518061651.914 Roland Melanson 492 9 5 3 0 22 2.68 2195173.887 Andre Racicot 436 9 0 3 3 23 3.17 0219196.895 Team: 4863 80 41 28 11 200 2.47 722202020.910
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Denis Savard C 11 3 9 12 8100 Kirk Muller LW 11 4 3 7 31211 Gilbert Dionne LW 11 3 4 7 10101 Shayne Corson LW 10 2 5 7 15000 Eric Desjardins Eric Desjardins D 11 3 3 6 4100 Patrice Brisebois D 11 2 4 6 6101 Brent Gilchrist LW 11 2 4 6 6100 Mathieu Schneider D 10 1 4 5 6100 Stephan Lebeau Stephan Lebeau C 8 1 3 4 4100 J. J. Daigneault D 11 0 3 3 4000 Guy Carbonneau C 11 1 1 2 6000 Russ Courtnall RW 10 1 1 2 4001 Mike Keane RW 8 1 1 2 16000 John LeClair LW 8 1 1 2 4000 Mike McPhee LW 8 1 1 2 4000 Brian Skrudland C 11 1 1 2 20000 Sean Hill Sean Hill (ice hockey) D 4 1 0 1 2000 Sylvain Turgeon LW 5 1 0 1 4000 Chris Nilan RW 7 0 1 1 15000 Todd Ewen RW 3 0 0 0 18000 Kevin Haller D 9 0 0 0 6000 Sylvain Lefebvre D 2 0 0 0 2000 Lyle Odelein D 7 0 0 0 11000 Andre Racicot Andre Racicot G 1 0 0 0 0000 Patrick Roy G 11 0 0 0 2000
Goaltending
PlayerMINGPW LGAGAA SOSASVSV% Patrick Roy 686 11 4 7 30 2.62 1312282.904 Andre Racicot André Racicot 1 1 0 0 0 0.00 0111.000 Team: 687 11 4 7 30 2.62 1313283.904
hockey-reference.com 2009-05-28 1991-92 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1992.html
Awards and records
Patrick Roy, Vezina Trophy, William M. Jennings Trophy
Guy Carbonneau, Frank J. Selke Trophy
Draft picks
Round # Player Position Nationality College/junior/club team (league) 1 17 Brent Bilodeau D Seattle Thunderbirds (WHL) 2 28 Jim Campbell RW United States N.Y. Northwood Prep (USHS-NY) 2 43 Craig Darby C United States The Albany Academy (USHS-NY) 3 61 Yves Sarault LW Saint-Jean Lynx (QMJHL) 4 73 Vladimir Vujtek LW Tri-City Americans (WHL) 4 81 Sylvain Lapointe D Canada Clarkson University (ECAC) 5 100 Brad Layzell D Canada Rensselaer Polytechnic Institute (ECAC) 5 105 Tony Prpic F United States Culver Military Academy (USHS-IN) 6 127 Oleg Petrov RW CSKA Moscow (Soviet Union) 7 149 Brady Kramer C United States Haverford High School (USHS-PN) 8 171 Brian Savage LW Canada Miami University (CCHA) 9 193 Scott Fraser RW Canada Dartmouth College (ECAC) 10 215 Greg MacEachern D Canada Laval Titan (QMJHL) 11 237 Paul Lepler D United States Rochester Mustangs (USHL) 12 259 Dale Hooper D United States Springfield Olympics (NEJHL)S23Jeff TorreyRW United StatesClarkson University (ECAC)
See also
1991–92 NHL season
1991 NHL entry draft
1992 Stanley Cup playoffs
1992 NHL All-Star Game
Citations
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Montreal Canadiens seasons
Montreal Canadiens season, 1991-92
Montreal
Category:Adams Division champion seasons
Category:1991 in sports in Quebec
Category:1992 in sports in Quebec
Category:1991 in Montreal
Category:1992 in Montreal