411 REFERENCE · Wikipedia
1978 FIFA World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
None
January 2023
Below are the squads for the 1978 FIFA World Cup final tournament in Argentina.
Group 1
Argentina
Head coach: César Luis Menotti
1 MF Norberto Alonso yes 1978 6 1 1953 1 4 6 River Plate Argentina
2 MF Osvaldo Ardiles yes 1978 6 1 1952 8 3 33 Huracán Argentina
3 GK Héctor Baley yes 1978 6 1 1950 11 16 10 Huracán Argentina
4 FW Daniel Bertoni yes 1978 6 1 1955 3 14 16 Independiente Argentina
5 GK Ubaldo Fillol yes 1978 6 1 1950 7 21 7 River Plate Argentina
6 MF Américo Gallego yes 1978 6 1 1955 4 25 34 Newell's Old Boys Argentina
7 DF Luis Galván yes 1978 6 1 1948 2 24 7 Talleres de Córdoba Argentina
8 MF Rubén Galván yes 1978 6 1 1952 4 7 6 Independiente Argentina
9 FW René Houseman yes 1978 6 1 1953 7 19 41 Huracán Argentina
10 FW Mario Kempes yes 1978 6 1 1954 7 15 24 Valencia Spain 1977
11 DF Daniel Killer yes 1978 6 1 1949 12 21 21 Racing Club Argentina
12 MF Omar Larrosa yes 1978 6 1 1947 11 18 9 Independiente Argentina
13 GK Ricardo La Volpe yes 1978 6 1 1952 2 6 8 San Lorenzo Argentina
14 FW Leopoldo Luque yes 1978 6 1 1949 5 3 27 River Plate Argentina
15 DF Jorge Olguín yes 1978 6 1 1952 5 17 22 San Lorenzo Argentina
16 FW Oscar Ortiz yes 1978 6 1 1953 4 8 15 River Plate Argentina
17 MF Miguel Oviedo yes 1978 6 1 1950 10 12 6 Talleres de Córdoba Argentina
18 DF Rubén Pagnanini yes 1978 6 1 1949 1 31 4 Independiente Argentina
19 DF Daniel Passarella captain yes 1978 6 1 1953 5 25 18 River Plate Argentina
20 DF Alberto Tarantini yes 1978 6 1 1955 12 3 26 Free agentTarantini left clubless after a contractual dispute with Boca Juniors, six months before the World Cup.
21 MF José Daniel Valencia yes 1978 6 1 1955 10 3 16 Talleres de Córdoba Argentina
22 MF Ricardo Villa yes 1978 6 1 1952 8 18 13 Racing Club Argentina
Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth.
France
Head coach: Michel Hidalgo
1 GK Dominique Baratelli yes 1978 6 1 1947 12 26 18 Nice France 1974
2 DF Patrick Battiston yes 1978 6 1 1957 3 12 5 Metz France 1974
3 DF Maxime Bossis yes 1978 6 1 1955 6 26 11 Nantes France 1974
4 DF Gérard Janvion yes 1978 6 1 1953 8 21 15 Saint-Étienne France 1974
5 DF François Bracci yes 1978 6 1 1951 11 6 15 Marseille France 1974
6 DF Christian Lopez yes 1978 6 1 1953 3 15 12 Saint-Étienne France 1974
7 DF Patrice Rio yes 1978 6 1 1948 8 15 15 Nantes France 1974
8 DF Marius Trésor captain yes 1978 6 1 1950 1 15 36 Marseille France 1974
9 MF Dominique Bathenay yes 1978 6 1 1954 2 13 12 Saint-Étienne France 1974
10 MF Jean-Marc Guillou yes 1978 6 1 1945 12 20 18 Nice France 1974
11 MF Henri Michel yes 1978 6 1 1947 10 28 52 Nantes France 1974
12 MF Claude Papi yes 1978 6 1 1949 4 16 2 Bastia France 1974
13 MF Jean Petit yes 1978 6 1 1949 9 25 3 Monaco France 1974
14 FW Marc Berdoll yes 1978 6 1 1953 4 6 10 Marseille France 1974
15 MF Michel Platini yes 1978 6 1 1955 6 21 15 Nancy France 1974
16 FW Christian Dalger yes 1978 6 1 1949 12 19 5 Monaco France 1974
17 FW Bernard Lacombe yes 1978 6 1 1952 8 15 14 Lyon France 1974
18 FW Dominique Rocheteau yes 1978 6 1 1955 1 14 10 Saint-Étienne France 1974
19 FW Didier Six yes 1978 6 1 1954 8 21 15 Lens France 1974
20 FW Olivier Rouyer yes 1978 6 1 1955 12 1 9 Nancy France 1974
21 GK Jean-Paul Bertrand-Demanes yes 1978 6 1 1952 5 23 9 Nantes France 1974
22 GK Dominique Dropsy yes 1978 6 1 1951 12 9 0 Strasbourg France 1974
Hungary
Head coach: Lajos Baróti
1 GK Sándor Gujdár yes 1978 6 1 1951 11 8 19 Budapest Honvéd Hungary
2 DF Péter Török yes 1978 6 1 1951 4 18 29 Vasas Hungary
3 DF István Kocsis yes 1978 6 1 1949 10 6 6 Budapest Honvéd Hungary
4 MF József Tóth yes 1978 6 1 1951 12 2 25 Újpesti Dózsa Hungary
5 MF Sándor Zombori yes 1978 6 1 1951 10 31 16 Vasas Hungary
6 DF Zoltán Kereki captain yes 1978 6 1 1953 7 13 24 Haladás Hungary
7 FW László Fazekas yes 1978 6 1 1947 10 15 71 Újpesti Dózsa Hungary
8 FW Tibor Nyilasi yes 1978 6 1 1955 1 18 26 Ferencváros Hungary
9 FW András Törőcsik yes 1978 6 1 1955 5 1 11 Újpesti Dózsa Hungary
10 MF Sándor Pintér yes 1978 6 1 1950 7 18 32 Budapest Honvéd Hungary
11 FW Béla Várady yes 1978 6 1 1953 4 12 28 Vasas Hungary
12 DF Győző Martos yes 1978 6 1 1949 12 15 11 Ferencváros Hungary
13 MF Károly Csapó yes 1978 6 1 1952 2 23 5 Tatabányai Hungary
14 DF László Bálint yes 1978 6 1 1948 2 1 54 Ferencváros Hungary
15 DF Tibor Rab yes 1978 6 1 1955 10 2 11 Ferencváros Hungary
16 MF István Halász yes 1978 6 1 1951 10 12 3 Tatabányai Hungary
17 FW László Pusztai yes 1978 6 1 1946 3 1 22 Ferencváros Hungary
18 MF László Nagy yes 1978 6 1 1949 10 21 21 Újpesti Dózsa Hungary
19 FW András Tóth yes 1978 6 1 1949 9 5 14 Újpesti Dózsa Hungary
20 MF Ferenc Fülöp yes 1978 6 1 1955 2 22 0 MTK Hungary
21 GK Ferenc Mészáros yes 1978 6 1 1950 4 11 13 Vasas Hungary
22 GK László Kovács yes 1978 6 1 1951 4 24 12 Videoton Hungary
Italy
Head coach: Enzo Bearzot
1 GK Dino Zoff captain yes 1978 6 1 1942 2 28 63 Juventus Italy
2 DF Mauro Bellugi yes 1978 6 1 1950 2 7 22 Bologna Italy
3 DF Antonio Cabrini yes 1978 6 1 1957 10 8 0 Juventus Italy
4 DF Antonello Cuccureddu yes 1978 6 1 1949 10 4 6 Juventus Italy
5 DF Claudio Gentile yes 1978 6 1 1953 9 27 16 Juventus Italy
6 DF Aldo Maldera yes 1978 6 1 1953 10 14 5 Milan Italy
7 DF Lionello Manfredonia yes 1978 6 1 1956 11 27 3 Lazio Italy
8 DF Gaetano Scirea yes 1978 6 1 1953 5 25 9 Juventus Italy
9 MF Giancarlo Antognoni yes 1978 6 1 1954 4 1 28 Fiorentina Italy
10 MF Romeo Benetti yes 1978 6 1 1945 10 20 40 Juventus Italy
11 MF Eraldo Pecci yes 1978 6 1 1955 4 12 5 Torino Italy
12 GK Paolo Conti yes 1978 6 1 1950 4 1 2 Roma Italy
13 MF Patrizio Sala yes 1978 6 1 1955 6 16 5 Torino Italy
14 MF Marco Tardelli yes 1978 6 1 1954 9 24 19 Juventus Italy
15 MF Renato Zaccarelli yes 1978 6 1 1951 1 18 14 Torino Italy
16 MF Franco Causio yes 1978 6 1 1949 2 1 33 Juventus Italy
17 MF Claudio Sala yes 1978 6 1 1947 9 8 15 Torino Italy
18 FW Roberto Bettega yes 1978 6 1 1950 12 27 16 Juventus Italy
19 FW Francesco Graziani yes 1978 6 1 1952 12 16 22 Torino Italy
20 FW Paolo Pulici yes 1978 6 1 1950 4 27 18 Torino Italy
21 FW Paolo Rossi yes 1978 6 1 1956 9 23 2 Vicenza Italy
22 GK Ivano Bordon yes 1978 6 1 1951 4 13 1 Internazionale Italy
Note: With the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions – Defenders (from 2 to 8), Midfielders (from 9 to 15), Wingers (16 and 17) and Forwards (from 18 to 21).
Group 2
Mexico
Head coach: José Antonio Roca
1 GK José Pilar Reyes yes 1978 6 1 1955 10 12 9 Tigres UANL Mexico
2 DF Manuel Nájera yes 1978 6 1 1952 12 20 18 Leones Negros Mexico
3 DF Alfredo Tena yes 1978 6 1 1956 11 21 5 América Mexico
4 DF Eduardo Ramos yes 1978 6 1 1949 11 8 36 Toluca Mexico
5 DF Arturo Vázquez Ayala captain yes 1978 6 1 1949 6 26 34 Pumas UNAM Mexico
6 MF Guillermo Mendizábal yes 1978 6 1 1954 10 8 5 Cruz Azul Mexico
7 MF Antonio de la Torre yes 1978 6 1 1951 9 21 41 América Mexico
8 MF Enrique López Zarza yes 1978 6 1 1957 10 25 5 Pumas UNAM Mexico
9 FW Víctor Rangel yes 1978 6 1 1957 3 11 9 Guadalajara Mexico
10 FW Cristóbal Ortega yes 1978 6 1 1956 7 25 9 América Mexico
11 FW Hugo Sánchez yes 1978 6 1 1958 7 11 11 Pumas UNAM Mexico
12 DF Jesús Martínez yes 1978 6 1 1952 6 7 0 América Mexico
13 DF Rigoberto Cisneros yes 1978 6 1 1953 8 15 3 Toluca Mexico
14 DF Carlos Gómez yes 1978 6 1 1952 8 16 5 León Mexico
15 DF Ignacio Flores yes 1978 6 1 1953 7 31 4 Cruz Azul Mexico
16 MF Javier Cárdenas yes 1978 6 1 1952 12 8 10 Toluca Mexico
17 MF Leonardo Cuéllar yes 1978 6 1 1952 1 14 29 Pumas UNAM Mexico
18 MF Gerardo Lugo yes 1978 6 1 1955 3 13 3 Atlante Mexico
19 FW Hugo Rodríguez yes 1978 6 1 1959 3 14 2 Laguna Mexico
20 FW Mario Medina yes 1978 6 1 1952 9 2 5 Toluca Mexico
21 FW Raúl Isiordia yes 1978 6 1 1952 12 22 8 Atlético Español Mexico
22 GK Pedro Soto yes 1978 6 1 1952 10 22 1 América Mexico
Poland
Head coach: Jacek Gmoch
1 GK Jan Tomaszewski yes 1978 6 1 1948 1 9 57 ŁKS Łódź Poland
2 FW Włodzimierz Mazur yes 1978 6 1 1954 4 18 7 Zagłębie Sosnowiec Poland
3 DF Henryk Maculewicz yes 1978 6 1 1950 4 24 14 Wisła Kraków Poland
4 DF Antoni Szymanowski yes 1978 6 1 1951 1 13 61 Wisła Kraków Poland
5 MF Adam Nawałka yes 1978 6 1 1957 10 23 11 Wisła Kraków Poland
6 DF Jerzy Gorgoń yes 1978 6 1 1949 7 18 50 Górnik Zabrze Poland
7 FW Andrzej Iwan yes 1978 6 1 1959 11 10 0 Wisła Kraków Poland
8 MF Henryk Kasperczak yes 1978 6 1 1946 7 10 55 Stal Mielec Poland
9 DF Władysław Żmuda yes 1978 6 1 1954 6 6 44 Śląsk Wrocław Poland
10 DF Wojciech Rudy yes 1978 6 1 1952 10 24 14 Zagłębie Sosnowiec Poland
11 MF Bohdan Masztaler yes 1978 6 1 1949 9 19 16 ŁKS Łódź Poland
12 MF Kazimierz Deyna captain yes 1978 6 1 1947 10 23 91 Legia Warsaw Poland
13 MF Janusz Kupcewicz yes 1978 6 1 1955 12 9 2 Arka Gdynia Poland
14 DF Mirosław Justek yes 1978 6 1 1948 9 23 3 Lech Poznań Poland
15 FW Marek Kusto yes 1978 6 1 1954 4 29 11 Legia Warsaw Poland
16 FW Grzegorz Lato yes 1978 6 1 1950 4 8 59 Stal Mielec Poland
17 FW Andrzej Szarmach yes 1978 6 1 1950 10 3 49 Stal Mielec Poland
18 MF Zbigniew Boniek yes 1978 6 1 1956 3 3 21 Widzew Łódź Poland
19 FW Włodzimierz Lubański yes 1978 6 1 1947 2 28 69 Lokeren Belgium
20 DF Roman Wójcicki yes 1978 6 1 1958 1 8 1 Odra Opole Poland
21 GK Zygmunt Kukla yes 1978 6 1 1948 1 21 5 Stal Mielec Poland
22 GK Zdzisław Kostrzewa yes 1978 6 1 1955 10 26 1 Zagłębie Sosnowiec Poland
Tunisia
Head coach: Abdelmajid Chetali
1 GK Sadok "Attouga" Sassi yes 1978 6 1 1945 11 15 1 Club Africain Tunisia 1959
2 DF Mokhtar Dhouieb yes 1978 6 1 1952 3 23 2 CS Sfaxien Tunisia 1959
3 DF Ali Kaabi yes 1978 6 1 1953 11 15 2 COT Tunis Tunisia 1959
4 MF Khaled Gasmi yes 1978 6 1 1953 4 8 2 CA Bizertin Tunisia 1959
5 DF Mohsen "Jendoubi" Labidi yes 1978 6 1 1954 1 15 2 Stade Tunis Tunisia 1959
6 MF Néjib Ghommidh yes 1978 6 1 1953 3 12 2 Club Africain Tunisia 1959
7 FW Témime Lahzami captain yes 1978 6 1 1949 1 1 2 Al-Ittihad Saudi Arabia
8 MF Hamadi Agrebi yes 1978 6 1 1951 3 20 1 CS Sfaxien Tunisia 1959
9 FW Mohamed Akid yes 1978 6 1 1949 7 5 2 CS Sfaxien Tunisia 1959
10 MF Tarak Dhiab yes 1978 6 1 1954 7 15 4 Espérance Tunisia 1959
11 FW Abderraouf Ben Aziza yes 1978 6 1 1953 9 23 2 Étoile Sportive du Sahel Tunisia 1959
12 MF Khemais Labidi yes 1978 6 1 1950 8 30 2 JS Kairouan Tunisia 1959
13 FW Néjib Limam yes 1978 6 1 1953 6 12 1 Stade Tunis Tunisia 1959
14 FW Slah Karoui yes 1978 6 1 1951 9 11 0 Étoile Sportive du Sahel Tunisia 1959
15 FW Mohamed Ben Moussa yes 1978 6 1 1954 4 5 ? Club Africain Tunisia 1959
16 FW Ohman Chehaibi yes 1978 6 1 1954 12 23 ? JS Kairouan Tunisia 1959
17 DF Ridha El Louze yes 1978 6 1 1953 4 27 ? Sfax Railways Sports Tunisia 1959
18 DF Kamel Chebli yes 1978 6 1 1954 3 9 1 Club Africain Tunisia 1959
19 FW Mokhtar Hasni yes 1978 6 1 1952 3 19 1 La Louvière Belgium
20 DF Amor Jebali yes 1978 6 1 1956 12 24 1 AS Marsa Tunisia 1959
21 GK Lamine Ben Aziza yes 1978 6 1 1952 11 10 ? Étoile Sportive du Sahel Tunisia 1959
22 GK Mokhtar Naili yes 1978 6 1 1953 9 3 1 Club Africain Tunisia 1959
West Germany
Head coach: Helmut Schön
1 GK Sepp Maier yes 1978 6 1 1944 2 28 83 Bayern Munich West Germany
2 DF Berti Vogts captain yes 1978 6 1 1946 12 30 90 Borussia Mönchengladbach West Germany
3 DF Bernard Dietz yes 1978 6 1 1948 3 22 24 MSV Duisburg West Germany
4 DF Rolf Rüssmann yes 1978 6 1 1950 10 13 13 Schalke 04 West Germany
5 DF Manfred Kaltz yes 1978 6 1 1953 1 6 15 Hamburger SV West Germany
6 MF Rainer Bonhof yes 1978 6 1 1952 3 29 34 Borussia Mönchengladbach West Germany
7 FW Rüdiger Abramczik yes 1978 6 1 1956 2 18 12 Schalke 04 West Germany
8 DF Herbert Zimmermann yes 1978 6 1 1954 7 1 4 1. FC Köln West Germany
9 FW Klaus Fischer yes 1978 6 1 1949 12 27 12 Schalke 04 West Germany
10 MF Heinz Flohe yes 1978 6 1 1948 1 28 35 1. FC Köln West Germany
11 FW Karl-Heinz Rummenigge yes 1978 6 1 1955 9 25 12 Bayern Munich West Germany
12 DF Hans-Georg Schwarzenbeck yes 1978 6 1 1948 4 3 44 Bayern Munich West Germany
13 DF Harald Konopka yes 1978 6 1 1952 11 18 0 1. FC Köln West Germany
14 FW Dieter Müller yes 1978 6 1 1954 4 1 8 1. FC Köln West Germany
15 MF Erich Beer yes 1978 6 1 1946 12 9 20 Hertha BSC West Germany
16 MF Bernhard Cullmann yes 1978 6 1 1949 11 1 22 1. FC Köln West Germany
17 FW Bernd Hölzenbein yes 1978 6 1 1946 3 9 37 Eintracht Frankfurt West Germany
18 MF Gerd Zewe yes 1978 6 1 1950 6 13 0 Fortuna Düsseldorf West Germany
19 FW Ronnie Worm yes 1978 6 1 1953 10 7 6 MSV Duisburg West Germany
20 MF Hansi Müller yes 1978 6 1 1957 7 27 2 VfB Stuttgart West Germany
21 GK Rudi Kargus yes 1978 6 1 1952 8 15 3 Hamburger SV West Germany
22 GK Dieter Burdenski yes 1978 6 1 1950 11 26 2 Werder Bremen West Germany
Group 3
Austria
Head coach: Helmut Senekowitsch
1 GK Friedrich Koncilia yes 1978 6 1 1948 2 25 37 SSW Innsbruck Austria
2 DF Robert Sara captain yes 1978 6 1 1946 6 9 37 Austria Wien Austria
3 DF Erich Obermayer yes 1978 6 1 1953 1 23 10 Austria Wien Austria
4 DF Gerhard Breitenberger yes 1978 6 1 1954 10 14 11 VÖEST Linz Austria
5 DF Bruno Pezzey yes 1978 6 1 1955 2 3 25 SSW Innsbruck Austria
6 MF Roland Hattenberger yes 1978 6 1 1948 12 7 23 VfB Stuttgart West Germany
7 MF Josef Hickersberger yes 1978 6 1 1948 4 27 33 Fortuna Düsseldorf West Germany
8 MF Herbert Prohaska yes 1978 6 1 1955 8 8 27 Austria Wien Austria
9 FW Hans Krankl yes 1978 6 1 1953 2 14 34 Rapid Wien Austria
10 FW Wilhelm Kreuz yes 1978 6 1 1949 5 29 35 Feyenoord Netherlands
11 MF Kurt Jara yes 1978 6 1 1950 10 14 29 MSV Duisburg West Germany
12 MF Eduard Krieger yes 1978 6 1 1946 12 16 20 Club Brugge Belgium
13 MF Günther Happich yes 1978 6 1 1952 1 28 4 Wiener Sport-Club Austria
14 DF Heinrich Strasser yes 1978 6 1 1948 10 26 20 Admira/Wacker Austria
15 DF Heribert Weber yes 1978 6 1 1955 6 28 7 Sturm Graz Austria
16 DF Peter Persidis yes 1978 6 1 1947 3 8 7 Rapid Wien Austria
17 FW Franz Oberacher yes 1978 6 1 1954 3 24 3 SSW Innsbruck Austria
18 FW Walter Schachner yes 1978 6 1 1957 2 1 6 DSV Alpine Donawitz Austria
19 FW Hans Pirkner yes 1978 6 1 1946 3 25 18 Austria Wien Austria
20 MF Ernst Baumeister yes 1978 6 1 1957 1 22 1 Austria Wien Austria
21 GK Erwin Fuchsbichler yes 1978 6 1 1952 3 27 2 VÖEST Linz Austria
22 GK Hubert Baumgartner yes 1978 6 1 1955 2 25 1 Austria Wien Austria
Brazil
Head coach: Cláudio Coutinho
1 GK Leão yes 1978 6 1 1949 7 11 50 Palmeiras Brazil 1968
2 DF Toninho yes 1978 6 1 1948 6 7 4 Flamengo Brazil 1968
3 DF Oscar yes 1978 6 1 1954 6 20 4 Ponte Preta Brazil 1968
4 DF Amaral yes 1978 6 1 1954 12 25 22 Guarani Brazil 1968
5 MF Toninho Cerezo yes 1978 6 1 1955 4 21 16 Atlético Mineiro Brazil 1968
6 DF Edinho yes 1978 6 1 1955 6 5 12 Fluminense Brazil 1968
7 FW Zé Sérgio yes 1978 6 1 1957 3 8 2 São Paulo Brazil 1968
8 MF Zico yes 1978 6 1 1953 3 3 21 Flamengo Brazil 1968
9 FW Reinaldo yes 1978 6 1 1957 1 11 12 Atlético Mineiro Brazil 1968
10 MF Rivellino captain yes 1978 6 1 1946 1 1 88 Fluminense Brazil 1968
11 MF Dirceu yes 1978 6 1 1952 6 15 14 Vasco da Gama Brazil 1968
12 GK Carlos yes 1978 6 1 1956 3 4 0 Ponte Preta Brazil 1968
13 DF Nelinho yes 1978 6 1 1950 7 26 13 Cruzeiro Brazil 1968
14 DF Abel yes 1978 6 1 1952 9 1 1 Vasco da Gama Brazil 1968
15 DF Polozzi yes 1978 6 1 1955 10 1 0 Ponte Preta Brazil 1968
16 DF Rodrigues Neto yes 1978 6 1 1949 12 6 7 Botafogo Brazil 1968
17 MF Batista yes 1978 6 1 1955 3 8 4 Internacional Brazil 1968
18 FW Gil yes 1978 6 1 1950 12 24 22 Botafogo Brazil 1968
19 MF Jorge Mendonça yes 1978 6 1 1954 6 6 0 Palmeiras Brazil 1968
20 FW Roberto Dinamite yes 1978 6 1 1954 4 13 20 Vasco da Gama Brazil 1968
21 MF Chicão yes 1978 6 1 1949 1 30 5 São Paulo Brazil 1968
22 GK Waldir Peres yes 1978 6 1 1951 2 2 5 São Paulo Brazil 1968
Spain
Head coach: Hungary Ladislao Kubala
1 GK Luis Arconada yes 1978 6 1 1954 6 26 6 Real Sociedad Spain 1977
2 DF Antonio de la Cruz yes 1978 6 1 1947 5 7 5 Barcelona Spain 1977
3 DF Francisco Javier Uría yes 1978 6 1 1950 2 1 5 Sporting Gijón Spain 1977
4 MF Juan Manuel Asensi yes 1978 6 1 1949 9 23 25 Barcelona Spain 1977
5 DF Migueli yes 1978 6 1 1951 12 19 13 Barcelona Spain 1977
6 DF Antonio Biosca yes 1978 6 1 1948 12 8 1 Real Betis Spain 1977
7 FW Dani yes 1978 6 1 1951 6 28 7 Athletic Bilbao Spain 1977
8 FW Juanito yes 1978 6 1 1954 11 10 6 Real Madrid Spain 1977
9 FW Quini yes 1978 6 1 1949 9 23 22 Sporting Gijón Spain 1977
10 FW Santillana yes 1978 6 1 1952 8 23 9 Real Madrid Spain 1977
11 MF Julio Cardeñosa yes 1978 6 1 1949 10 27 3 Real Betis Spain 1977
12 MF Antonio Guzmán yes 1978 6 1 1953 12 2 1 Rayo Vallecano Spain 1977
13 GK Miguel Ángel yes 1978 6 1 1947 12 24 11 Real Madrid Spain 1977
14 MF Eugenio Leal yes 1978 6 1 1953 5 13 7 Atlético Madrid Spain 1977
15 FW Marañón yes 1978 6 1 1948 7 23 4 Español Spain 1977
16 DF Antonio Olmo yes 1978 6 1 1954 1 18 4 Barcelona Spain 1977
17 DF Marcelino yes 1978 6 1 1955 8 13 3 Atlético Madrid Spain 1977
18 DF Pirri captain yes 1978 6 1 1945 3 11 39 Real Madrid Spain 1977
19 MF Carles Rexach yes 1978 6 1 1947 1 13 14 Barcelona Spain 1977
20 FW Rubén Cano yes 1978 6 1 1951 2 5 6 Atlético Madrid Spain 1977
21 DF Isidoro San José yes 1978 6 1 1955 10 27 4 Real Madrid Spain 1977
22 GK Urruti yes 1978 6 1 1952 2 17 1 Español Spain 1977
Sweden
Head coach: Georg Ericson
1 GK Ronnie Hellström yes 1978 6 1 1949 2 21 66 1. FC Kaiserslautern West Germany
2 DF Hasse Borg yes 1978 6 1 1953 8 4 14 Eintracht Braunschweig West Germany
3 DF Roy Andersson yes 1978 6 1 1949 8 2 16 Malmö FF Sweden
4 DF Björn Nordqvist captain yes 1978 6 1 1942 10 6 108 IFK Göteborg Sweden
5 DF Ingemar Erlandsson yes 1978 6 1 1957 11 16 3 Malmö FF Sweden
6 MF Staffan Tapper yes 1978 6 1 1948 7 10 34 Malmö FF Sweden
7 MF Anders Linderoth yes 1978 6 1 1950 3 21 27 Marseille France 1974
8 MF Bo Larsson yes 1978 6 1 1944 5 5 67 Malmö FF Sweden
9 MF Lennart Larsson yes 1978 6 1 1953 7 9 14 Schalke 04 West Germany
10 FW Thomas Sjöberg yes 1978 6 1 1952 7 6 29 Malmö FF Sweden
11 FW Benny Wendt yes 1978 6 1 1950 11 4 14 1. FC Kaiserslautern West Germany
12 GK Göran Hagberg yes 1978 6 1 1947 11 8 13 Östers IF Sweden
13 DF Magnus Andersson yes 1978 6 1 1958 4 23 4 Malmö FF Sweden
14 MF Ronald Åhman yes 1978 6 1 1957 1 31 1 Örebro SK Sweden
15 FW Torbjörn Nilsson yes 1978 6 1 1954 7 9 8 IFK Göteborg Sweden
16 FW Conny Torstensson yes 1978 6 1 1949 8 28 37 Zürich Switzerland
17 GK Jan Möller yes 1978 6 1 1953 9 17 0 Malmö FF Sweden
18 MF Olle Nordin yes 1978 6 1 1949 11 23 11 IFK Göteborg Sweden
19 DF Kent Karlsson yes 1978 6 1 1945 11 25 38 IFK Eskilstuna Sweden
20 DF Roland Andersson yes 1978 6 1 1950 3 28 18 Malmö FF Sweden
21 FW Sanny Åslund yes 1978 6 1 1952 8 29 3 AIK Sweden
22 FW Ralf Edström yes 1978 6 1 1952 10 7 31 IFK Göteborg Sweden
Group 4
Iran
Head coach: Heshmat Mohajerani
1 GK Nasser Hejazi yes 1978 6 1 1949 12 14 47 Shahbaz Iran 1964
2 MF Iraj Danaeifard yes 1978 6 1 1951 3 11 7 Taj Iran 1964
3 FW Behtash Fariba yes 1978 6 1 1955 2 11 3 Pas Iran 1964
4 MF Majid Bishkar yes 1978 6 1 1956 8 6 0 Shahbaz Iran 1964
5 DF Javad Allahverdi yes 1978 6 1 1952 6 16 1 Persepolis Iran 1964
6 DF Hassan Nayebagha yes 1978 6 1 1950 9 17 18 Homa FC Iran 1964
7 MF Ali Parvin captain yes 1978 6 1 1946 10 12 7 Persepolis Iran 1964
8 MF Ebrahim Ghasempour yes 1978 6 1 1957 9 11 1 Shahbaz Iran 1964
9 MF Mohammad Sadeghi yes 1978 6 1 1952 3 16 3 Persepolis Iran 1964
10 FW Hassan Rowshan yes 1978 6 1 1955 6 2 4 Taj Iran 1964
11 DF Alireza Ghashghaean yes 1978 6 1 1954 2 27 ? Bargh Shiraz Iran 1964
12 GK Bahram Mavaddat yes 1978 6 1 1950 1 30 ? Sepahan Iran 1964
13 FW Hamid Majd Teymouri yes 1978 6 1 1953 6 3 ? Shahbaz Iran 1964
14 DF Hassan Nazari yes 1978 6 1 1956 8 19 4 Taj Iran 1964
15 DF Andranik Eskandarian yes 1978 6 1 1951 12 31 4 Taj Iran 1964
16 FW Nasser Nouraei yes 1978 6 1 1956 7 9 ? Homa FC Iran 1964
17 FW Ghafour Jahani yes 1978 6 1 1951 6 19 1 Malavan Iran 1964
18 FW Hossein Faraki yes 1978 6 1 1956 4 19 1 Pas Iran 1964
19 MF Ali Shojaei yes 1978 6 1 1953 3 23 ? Zob Ahan Iran 1964
20 DF Nasrollah Abdollahi yes 1978 6 1 1951 9 2 3 Shahbaz Iran 1964
21 DF Hossein Kazerani yes 1978 6 1 1947 4 13 1 Pas Iran 1964
22 GK Rasoul Korbekandi yes 1978 6 1 1953 1 27 ? Zob Ahan Iran 1964
Netherlands
Head coach: Austria Ernst Happel
1 GK Piet Schrijvers yes 1978 6 1 1946 12 15 16 Ajax Netherlands
2 DF Jan Poortvliet yes 1978 6 1 1955 9 21 1 PSV Netherlands
3 MF Dick Schoenaker yes 1978 6 1 1952 11 30 0 Ajax Netherlands
4 DF Adrie van Kraay yes 1978 6 1 1953 8 1 13 PSV Netherlands
5 DF Ruud Krol captain yes 1978 6 1 1949 3 24 52 Ajax Netherlands
6 MF Wim Jansen yes 1978 6 1 1946 10 28 50 Feyenoord Netherlands
7 DF Piet Wildschut yes 1978 6 1 1957 10 25 1 Twente Netherlands
8 GK Jan Jongbloed yes 1978 6 1 1940 11 25 19 Roda JC Netherlands
9 MF Arie Haan yes 1978 6 1 1948 11 16 24 Anderlecht Belgium
10 FW René van de Kerkhof yes 1978 6 1 1951 9 16 20 PSV Netherlands
11 MF Willy van de Kerkhof yes 1978 6 1 1951 9 16 18 PSV Netherlands
12 FW Rob Rensenbrink yes 1978 6 1 1947 7 3 34 Anderlecht Belgium
13 MF Johan Neeskens yes 1978 6 1 1951 9 15 38 Barcelona Spain 1977
14 MF Johan Boskamp yes 1978 6 1 1948 10 21 1 Molenbeek Belgium
15 DF Hugo HovenkampHugo Hovenkamp withdrew due to injury. As the deadline for calling up replacement players had passed, the Netherlands went to the World Cup with 21 players only. yes 1978 6 1 1950 10 5 7 AZ Netherlands
16 FW Johnny Rep yes 1978 6 1 1951 11 25 23 Bastia France 1974
17 DF Wim Rijsbergen yes 1978 6 1 1952 1 18 25 Feyenoord Netherlands
18 FW Dick Nanninga yes 1978 6 1 1949 1 17 1 Roda JC Netherlands
19 GK Pim Doesburg yes 1978 6 1 1943 10 28 2 Sparta Rotterdam Netherlands
20 DF Wim Suurbier yes 1978 6 1 1945 1 16 56 Schalke 04 West Germany
21 FW Harry Lubse yes 1978 6 1 1951 9 23 1 PSV Netherlands
