411 REFERENCE · Wikipedia
1998 UEFA European Under-18 Championship squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Player listings in youth football competition
August 2020
1998 UEFA European Under-18 Championship
October 2025
The following is the list of football players selected for the 1998 European under-18 championship played in Cyprus.
Each national team submitted a squad of 18 players, two of whom had to be goalkeepers.
Ages are correct as of the start of the tournament, 19 July 1998. Players in bold have later been capped at full international level.
Group A
Germany
Head coach: Rainer Bonhof
1 GK 1998 07 19 1979 04 05 y VfB Stuttgart GER Timo Hildebrand
2 DF 1998 07 19 1979 07 22 y Greuther Fürth GER Martin Forkel
3 DF 1998 07 19 1979 03 03 y Hamburger SV GER Manuel Benthin
4 DF 1998 07 19 1979 04 16 y Karlsruher SC GER Marcel Rapp
5 MF 1998 07 19 1979 05 30 y Hannover 96 GER Fabian Ernst Captain
6 MF 1998 07 19 1979 02 27 y Bayer 04 Leverkusen GER Andreas Voss
7 FW 1998 07 19 1979 02 27 y Borussia Dortmund GER Christian Timm
8 DF 1998 07 19 1979 02 19 y MSV Duisburg GER Thorsten Schramm
9 MF 1998 07 19 1979 08 13 y Bayer 04 Leverkusen GER Andreas Gensler
10 MF 1998 07 19 1980 01 05 y Borussia Mönchengladbach GER Sebastian Deisler
11 MF 1998 07 19 1979 02 10 y VfB Stuttgart GER Wolf-Manuel Majunke
12 GK 1998 07 19 1979 02 28 y Bayern Munich GER Stefan Wessels
13 DF 1998 07 19 1979 01 09 y 1. FC Kaiserslautern GER Thomas Lechner
14 MF 1998 07 19 1980 02 13 y Hannover 96 GER Sebastian Kehl
15 MF 1998 07 19 1979 07 11 y Rot-Weiß Erfurt GER Silvio Pätz
16 FW 1998 07 19 1979 03 12 y Erzgebirge Aue GER Enrico Kern
17 DF 1998 07 19 1979 08 09 y 1. FC Köln GER Gregor Kapitza
18 MF 1998 07 19 1979 10 24 y Borussia Dortmund GER Tobias Schäper
Lithuania
Head coach: Vytautas Stanevičius
Portugal
Head coach: Agostinho Oliveira
Spain
Head coach: Iñaki Sáez
Group B
Croatia
Head coach: Martin Novoselac
1 GK 1998 07 19 1979 01 08 y Hajduk Split CRO Stipe Pletikosa Captain
2 DF 1998 07 19 1979 08 04 y Hajduk Split CRO Goran Sablić
3 MF 1998 07 19 1980 08 25 y Varteks CRO Dalibor Tukser
4 DF 1998 07 19 1979 12 13 y Hajduk Split CRO Jurica Puljiz
5 MF 1998 07 19 1980 01 31 y Osijek CRO Jurica Vranješ
6 MF 1998 07 19 1980 01 05 y Hajduk Split CRO Srđan Andrić
7 MF 1998 07 19 1980 01 06 y Croatia Zagreb CRO Mihael Mikić
8 MF 1998 07 19 1979 03 07 y Osijek CRO Josip Balatinac
9 FW 1998 07 19 1979 06 11 y Zadar CRO Saša Bjelanović
10 FW 1998 07 19 1979 09 22 y Hajduk Split CRO Zvonimir Deranja
11 FW 1998 07 19 1980 04 22 y Rijeka CRO Igor Budan
12 GK 1998 07 19 1979 08 04 y Hajduk Split CRO Hrvoje Sunara
13 DF 1998 07 19 1979 12 07 y Hajduk Split CRO Edo Vulić
14 MF 1998 07 19 1979 08 18 y Croatia Zagreb CRO Branko Banović
15 MF 1998 07 19 1979 09 15 y Varteks CRO Ivan Režić
16 MF 1998 07 19 1980 08 02 y NK Zagreb CRO Ivica Banović
17 FW 1998 07 19 1979 09 14 y Marsonia CRO Ivica Olić
18 FW 1998 07 19 1979 09 11 y NK Zagreb CRO Krunoslav Lovrek
Cyprus
Head coach: Chrysostomos Iakovou
England
Head coach: Howard Wilkinson
1 GK 1998 07 19 1979 04 03 y Tranmere Rovers ENG Steve Simonsen
2 MF 1998 07 19 1980 04 17 y Sheffield United ENG Curtis Woodhouse
3 DF 1998 07 19 1979 10 02 y Everton ENG Michael Ball
4 MF 1998 07 19 1979 09 27 y Nottingham Forest ENG Richard Cooper
5 DF 1998 07 19 1980 01 22 y Leeds United ENG Jonathan Woodgate
6 DF 1998 07 19 1979 04 18 y Arsenal ENG Matthew Upson Captain
7 DF 1998 07 19 1979 03 17 y Stoke City ENG Andy Griffin
8 MF 1998 07 19 1979 11 01 y Arsenal ENG Paolo Vernazza
9 FW 1998 07 19 1979 01 16 y Leeds United ENG Lee Mathews
10 FW 1998 07 19 1979 10 12 y Everton ENG Danny Cadamarteri
11 MF 1998 07 19 1979 03 12 y Derby County ENG Seth Johnson
12 MF 1998 07 19 1979 03 31 y Middlesbrough ENG Anthony Ormerod
13 GK 1998 07 19 1979 10 15 y Leeds United ENG Paul Robinson
14 DF 1998 07 19 1979 07 19 y Tottenham Hotspur ENG Luke Young
15 DF 1998 07 19 1979 11 23 y Manchester City ENG Nick Fenton
16 MF 1998 07 19 1979 09 18 y Tottenham Hotspur ENG John Piercy
17 MF 1998 07 19 1979 12 27 y Blackburn Rovers ENG David Dunn
18 FW 1998 07 19 1980 10 28 y Leeds United ENG Alan Smith
Republic of Ireland
Head coach: Brian Kerr
1 GK 1998 07 19 1979 09 05 y West Ham United ENG Alex O'Reilly
2 DF 1998 07 19 1979 02 14 y Huddersfield Town ENG Thomas Heary
3 DF 1998 07 19 1979 07 20 y St Patrick's Athletic IRL Keith Doyle
4 DF 1998 07 19 1979 09 21 y Everton ENG Richard Dunne
5 FW 1998 07 19 1980 01 31 y Luton Town ENG Gary Doherty
6 DF 1998 07 19 1980 03 14 y Middlesbrough ENG Jason Gavin
7 MF 1998 07 19 1979 12 09 y Leeds United ENG Stephen McPhail
8 FW 1998 07 19 1980 02 05 y Celtic SCO Gerard Crossley
9 DF 1998 07 19 1979 05 09 y Coventry City ENG Barry Quinn Captain
10 FW 1998 07 19 1980 07 08 y Wolverhampton Wanderers ENG Robbie Keane
11 MF 1998 07 19 1979 01 05 y Middlesbrough ENG Ronnie O'Brien
12 MF 1998 07 19 1979 06 13 y Sheffield Wednesday ENG Alan Quinn
13 MF 1998 07 19 1979 08 31 y Leeds United ENG Paul Donnelly
14 DF 1998 07 19 1979 01 03 y Swansea City ENG Ryan Casey
15 FW 1998 07 19 1979 02 02 y Luton Town ENG Liam George
16 GK 1998 07 19 1980 09 15 y Everton ENG Dean Delany
17 MF 1998 07 19 1980 09 12 y Liverpool ENG Richie Partridge
18 FW 1998 07 19 1979 11 25 y Nottingham Forest ENG David Freeman
References
Category:UEFA European Under-19 Championship squads