411 REFERENCE · Wikipedia
2014 Women's Youth World Handball Championship
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
2014 Women Youth World Championship in Macedonia
July 2026
Women's Youth World Handball Championship 2014 Logo of 2014 WYWHC.jpg 200px Macedonia 20 July – 3 August 2014 24 4 3 3 ROU 1 GER DEN MNE 100 5392 KOR Yu So-jeong(81 goals)Top scorer GER Emily Bölk 2012 Women's Youth World Handball Championship 2016 Women's Youth World Handball Championship
The 2014 IHF Women's Youth World Championship was the fifth edition of the tournament and took place in Macedonia from 20 July to 3 August 2014.http://www.ihf.info/IHFCompetitions/WorldChampionships/WomensYouthWorldChampionships/IVWomensYouthWorldChampionship/News/NewsDetails/tabid/6292/Default.aspx?ID=1885 https://web.archive.org/web/20140528005240/http://www.ihf.info/IHFCompetitions/WorldChampionships/WomensYouthWorldChampionships/IVWomensYouthWorldChampionship/News/NewsDetails/tabid/6292/Default.aspx?ID=1885 dead 2014-05-28 Venues and general schedule of Women's Youth World Championship confirmed 2014-03-11 ihf.info
Romania won the final and their first title by defeating Germany 32–21.https://archive.ihf.info/MediaCenter/News/NewsDetails/tabid/130/Default.aspx?ID=2100 Romania wins gold with a gala performance 2014-08-03 ihf.info Denmark secured the bronze medal after defeating Montenegro 20–19.https://archive.ihf.info/MediaCenter/News/NewsDetails/tabid/130/Default.aspx?ID=2099 Place 3/4 in Ohrid - Danish girls win bronze medal 2014-08-03 ihf.info
Teams
Africa
ANG
COD DR Congo
TUN
Americas
ARG
BRA
PAR
Asia
CHN
JPN
KAZ
KOR
UZB
Europe
CRO
DEN
FRA
GER
HUN
MKD
MNE
NED
NOR
POR
ROU
RUS
SWE
Oceania
No teams qualified
Preliminary round
The schedule was published on 20 June.https://archive.ihf.info/MediaCenter/News/NewsDetails/tabid/130/Default.aspx?ID=1949 Match schedule for the Women's Youth (U18) World Championship completed 2014-06-20 ihf.infoMatch schedule
All times are local (UTC+2).
Group A
main WDL Q 2 n KOR KOR BRA BRA SWE SWE NED NED TUN TUN KAZ KAZ 5 0 0 176 135 4 0 1 155 120 3 0 2 148 115 2 0 3 139 118 1 0 4 97 155 0 0 5 108 180 green1 A A A A complete
20 July 2014 15:00 SWE 23–24 BRA Report Ekenman-Fernis 10 Silva 6 14–13 5 2 8 4 SRC Kale, Skopje 125 Konjičanin, Konjičanin BIH
20 July 2014 17:15 KOR 29–26 NED Report Kim Seon-geun 9 Zwinkels, Meijer 5 10–12 2 3 8 3 SRC Kale, Skopje 100 Paolantoni, Zanikian ARG
20 July 2014 19:30 KAZ 22–27 TUN Report Khardina, Sharifova 5 Hachana 7 11–9 4 3 7 3 SRC Kale, Skopje 100 Mykolaitis, Sniurevicius LTU
21 July 2014 15:00 BRA 29–36 KOR Report Arruda, Mousinho 7 Yu So-jeung 7 11–21 5 3 1 2 SRC Kale, Skopje 80 Pavićević, Ražnatović MNE
21 July 2014 17:15 TUN 11–34 SWE Report Farhani 5 Bardis 8 5–21 4 2 5 4 SRC Kale, Skopje 100 Mykolaitis, Sniurevicius LTU
21 July 2014 19:30 NED 37–15 KAZ Report Haggerty 6 Kussaiyn 3 18–3 3 3 2 3 SRC Kale, Skopje 100 Konjičanin, Konjičanin BIH
23 July 2014 15:00 SWE 30–23 NED Report Ekenman-Fernis 8 Amega 10 11–10 8 4 5 2 SRC Kale, Skopje 200 Pavićević, Ražnatović MNE
23 July 2014 17:15 KOR 42–28 KAZ Report Yu So-jeong 11 Khardina 8 24–12 3 3 8 1 SRC Kale, Skopje 100 Paolantoni, Zanikian ARG
23 July 2014 19:30 BRA 34–18 TUN Report Paula 7 Hachana 12 15–7 7 1 4 2 SRC Kale, Skopje 100 Mykolaitis, Sniurevicius LTU
24 July 2014 15:00 KOR 36–26 TUN Report Kim Seon-geun, Yu So-jeong 5 Hachana 11 24–10 2 2 4 2 SRC Kale, Skopje 100 Pavićević, Ražnatović MNE
24 July 2014 17:15 KAZ 24–35 SWE Report Khardina 6 Mellegard 7 15–17 4 2 5 3 SRC Kale, Skopje 100 Mykolaitis, Sniurevicius LTU
24 July 2014 19:30 NED 24–29 BRA Report Zwinkels 6 Carneiro, Silva 7 13–15 3 2 7 2 SRC Kale, Skopje 100 Konjičanin, Konjičanin BIH
26 July 2014 15:00 TUN 15–29 NED Report Dardour 6 Van Zijl 7 8–15 7 3 6 4 SRC Kale, Skopje 80 Pavićević, Ražnatović MNE
26 July 2014 17:15 KAZ 19–39 BRA Report Khardina 8 Silva 7 6–13 2 2 5 3 SRC Kale, Skopje 100 Paolantoni, Zanikian ARG
26 July 2014 19:30 SWE 26–33 KOR Report three players 4 Yu So-jeong 13 11–21 SRC Kale, Skopje 140 Konjičanin, Konjičanin BIH
Group B
main WDL Q 2 n HUN HUN RUS RUS NOR NOR JPN JPN PAR PAR COD COD DR Congo 5 0 0 154 110 4 0 1 164 111 2 1 2 143 124 2 1 2 154 145 0 1 4 100 150 0 1 4 99 174 green1 A A A A complete
20 July 2014 09:30 RUS 26–27 HUN Report Vernigorova 10 Horváth, Monori 7 11–14 6 2 8 3 Biljanini Izvori Sports Hall, Ohrid 100 Pétursson, Sigurjónsson ISL
20 July 2014 11:45 NOR 37–16 COD DR Congo Report Hernes 10 Iwangou 8 21–5 4 3 9 1 1 Biljanini Izvori Sports Hall, Ohrid 100 Guzmán, Pérez PUR
20 July 2014 14:00 JPN 29–25 PAR Report Fujita 7 Fernández 9 16–12 4 3 4 2 Biljanini Izvori Sports Hall, Ohrid 150 Abid, Chaouch TUN
21 July 2014 16:15 HUN 29–22 NOR Report Monori 7 Hernes 7 12–13 4 2 6 3 Biljanini Izvori Sports Hall, Ohrid 130 Lah, Sok SLO
21 July 2014 18:30 PAR 14–38 RUS Report Fiore, Fernández 3 Suslova, Belikova 5 7–17 6 2 7 2 Biljanini Izvori Sports Hall, Ohrid 100 Mošorinski, Pandžić SRB
21 July 2014 20:45 COD DR Congo 27–36 JPN Report Iwangou 9 Magata 7 9–19 4 2 2 2 Biljanini Izvori Sports Hall, Ohrid 100 Jedermann, Posch USA
23 July 2014 09:30 RUS 38–18 COD DR Congo Report Suslova 7 Hendo 13 17–10 4 3 3 3 Biljanini Izvori Sports Hall, Ohrid 100 Abid, Chaouch TUN
23 July 2014 11:45 NOR 33–33 JPN Report Hernes 12 Kawarabata 9 15–18 3 3 3 3 Biljanini Izvori Sports Hall, Ohrid 100 Mošorinski, Pandžić SRB
23 July 2014 14:00 HUN 31–21 PAR Report three players 5 Fiore 11 16–8 7 3 7 1 Biljanini Izvori Sports Hall, Ohrid 120 Guzmán, Pérez PUR
24 July 2014 16:15 NOR 29–17 PAR Report Rønning 7 Sosa 6 17–8 7 3 7 Biljanini Izvori Sports Hall, Ohrid 100 Diop, Faye SEN
24 July 2014 18:30 JPN 30–33 RUS Report Kawarabata 7 Vernigorova 8 16–17 1 3 4 2 Biljanini Izvori Sports Hall, Ohrid 300 Jedermann, Posch USA
24 July 2014 20:45 COD DR Congo 15–40 HUN Report Badiata 4 Kiss, Diószegi 8 7–21 12 3 1 3 3 Biljanini Izvori Sports Hall, Ohrid 100 Pétursson, Sigurjónsson ISL
26 July 2014 09:30 PAR 23–23 COD DR Congo Report Fiore 7 Hendo 9 14–13 4 3 6 3 Biljanini Izvori Sports Hall, Ohrid 100 Diop, Faye SEN
26 July 2014 11:45 JPN 26–27 HUN Report Kawarabata 6 Monori 6 10–14 2 3 4 2 Biljanini Izvori Sports Hall, Ohrid 100 Covalciuc, Covalciuc MDA
26 July 2014 14:00 RUS 29–22 NOR Report Malashenko 7 Hernes 9 13–13 6 2 4 3 Biljanini Izvori Sports Hall, Ohrid 120 Mošorinski, Pandžić SRB
Group C
main WDL Q 2 n DEN DEN ROU ROU GER GER ARG ARG MKD MKD UZB UZB 4 1 0 195 108 4 1 0 170 120 3 0 2 155 112 2 0 3 113 160 1 0 4 119 151 0 0 5 117 218 green1 A A A A complete
20 July 2014 15:00 DEN 60–18 UZB Report Pedersen 9 Abdulhamidova 9 24–8 3 3 3 2 Sportska Sala-ABA, Strumica 100 Alpaizde, Berezkina RUS
20 July 2014 17:15 ROU 34–20 ARG Report Bazaliu 6 Casasola 6 16–9 3 3 3 4 Sportska Sala-ABA, Strumica 100 Muya, Sangwani COD
20 July 2014 19:30 MKD 20–24 GER Report Ristovska 7 Bölk 6 8–9 4 4 5 3 Sportska Sala-ABA, Strumica 900 Allade, Dagba BEN
22 July 2014 15:00 UZB 22–42 ROU Report Abdulhamidova 11 Ilie 12 10–19 4 2 2 3 Sportska Sala-ABA, Strumica 100 Allade, Dagba BEN
22 July 2014 17:15 GER 24–28 DEN Report Ingenpaß, Bölk 5 Kristiansen 8 11–14 3 3 5 4 Sportska Sala-ABA, Strumica 200 Mata, López ESP
22 July 2014 19:30 ARG 24–22 MKD Report Casasola 8 Ristovska 6 14–13 7 2 5 3 Sportska Sala-ABA, Strumica 600 Alpaizde, Berezkina RUS
23 July 2014 15:00 DEN 39–18 ARG Report Johansen, Hald 7 Carletti 5 21–12 1 3 1 3 Sportska Sala-ABA, Strumica 50 Allada, Dagba BEN
23 July 2014 17:15 ROU 37–23 MKD Report Bazaliu 10 Keramichieva 7 17–12 5 3 2 3 Sportska Sala-ABA, Strumica 400 Mata, López ESP
23 July 2014 19:30 UZB 21–45 GER Report Allayrova 9 four players 6 9–25 6 2 5 3 Sportska Sala-ABA, Strumica 300 Alpaizde, Berezkina RUS
25 July 2014 15:00 ROU 27–25 GER Report Bazaliu 8 Sturm 6 14–11 4 3 2 3 Sportska Sala-ABA, Strumica 200 Mata, López ESP
25 July 2014 17:15 MKD 18–38 DEN Report Keramichieva 4 Kristiansen 8 10–19 4 4 1 3 3 Sportska Sala-ABA, Strumica 400 Alpazde, Berezkina RUS
25 July 2014 19:30 ARG 35–28 UZB Report Lacazette 8 Burieva 13 17–15 1 3 3 3 Sportska Sala-ABA, Strumica 100 Allada, Dagba BEN
26 July 2014 15:00 GER 37–16 ARG Report Ingenpaß 6 Carletti 5 15–10 4 2 3 Sportska Sala-ABA, Strumica 200 Alpazde, Berezkina RUS
26 July 2014 17:15 MKD 36–28 UZB Report Ristovska 12 Burieva 9 17–13 3 3 5 2 Sportska Sala-ABA, Strumica 400 Allada, Dagba BEN
26 July 2014 19:30 DEN 30–30 ROU Report Højlund 9 Bazaliu 9 13–14 2 3 3 2 Sportska Sala-ABA, Strumica 200 Mata, López ESP
Group D
main WDL Q 2 n MNE MNE POR POR CRO CRO FRA FRA ANG ANG CHN CHN 5 0 0 134 89 4 0 1 124 107 3 0 2 107 117 2 0 3 118 119 1 0 4 120 129 0 0 5 93 135 green1 A A A A complete
20 July 2014 16:15 POR 33–28 ANG Report Rodrigues 9 Caluyombo 7 17–10 4 3 2 3 Biljanini Izvori Sports Hall, Ohrid 120 Covalciuc, Covalciuc MDA
20 July 2014 18:30 MNE 28–23 FRA Report Jauković 7 Sylla 7 12–10 6 3 2 3 Biljanini Izvori Sports Hall, Ohrid 100 Lah, Sok SLO
20 July 2014 20:45 CRO 22–17 CHN Report Zadravec 4 Lin Yan Qun 6 7−8 4 3 3 2 Biljanini Izvori Sports Hall, Ohrid 100 Diop, Faye SEN
22 July 2014 16:15 ANG 17−22 MNE Report four players 3 Agović 5 9−13 2 5 2 Biljanini Izvori Sports Hall, Ohrid 100 Jedermann, Posch USA
22 July 2014 18:30 CHN 15−27 POR Report Suo Shan Shan 4 Rodrigues 6 7−15 7 2 5 2 Biljanini Izvori Sports Hall, Ohrid 100 Guzmán, Pérez PUR
22 July 2014 20:45 FRA 16−23 CRO Report Sajka 4 Senvald 8 8−8 4 2 7 2 Biljanini Izvori Sports Hall, Ohrid 200 Pétursson, Sigurjónsson ISL
23 July 2014 16:15 POR 21−17 FRA Report Santiago 13 Takamoud, Plazanet 4 10−4 3 3 3 2 Biljanini Izvori Sports Hall, Ohrid 100 Diop, Faye SEN
23 July 2014 18:30 MNE 31–21 CRO Report Malović 9 Zadravec 7 13–12 7 4 4 3 Biljanini Izvori Sports Hall, Ohrid 400 Covalciuc, Covalciuc MDA
23 July 2014 20:45 ANG 31–20 CHN Report Nenganga 7 Lin Yan Qun 5 16–10 3 1 3 3 Biljanini Izvori Sports Hall, Ohrid 100 Lah, Sok SLO
25 July 2014 16:15 MNE 24–17 CHN Report Jauković 4 Zhang Chun Jin, Lin Yan Qun 4 15–8 3 3 1 3 Biljanini Izvori Sports Hall, Ohrid 100 Abid, Chaouch TUN
25 July 2014 18:30 CRO 18–32 POR Report Senvald 6 Rodrigues 8 8–14 9 3 8 3 Biljanini Izvori Sports Hall, Ohrid 150 Pétursson, Sigurjónsson ISL
25 July 2014 20:45 FRA 31–23 ANG Report Sajka 6 Paulino 7 13–11 2 3 1 3 Biljanini Izvori Sports Hall, Ohrid 100 Mošorinski, Pandžić SRB
26 July 2014 16:15 CHN 24–31 FRA Report Zhang Ting Ting 8 Lepere 5 8–18 10 1 4 3 Biljanini Izvori Sports Hall, Ohrid 100 Guzmán, Pérez PUR
26 July 2014 18:30 CRO 23–21 ANG Report Ljubičić 5 Paulino 8 15–8 4 3 3 2 Biljanini Izvori Sports Hall, Ohrid 100 Jedermann, Posch USA
26 July 2014 20:45 POR 11–29 MNE Report Rodrigues, Santiago 3 Jauković 7 6–13 6 3 5 3 Biljanini Izvori Sports Hall, Ohrid 400 Lah, Sok SLO
Knockout stage
Championship
Round of 16 Quarterfinals Semifinals Final 20 130 B1 HUN 21 A4 NED 22 D3 CRO 22 C2 ROU 28 B3 NOR 26 A2 BRA 29 D1 MNE 31 C4 ARG 22 C3 GER (pen.) 40 D2 POR 39 A1 KOR 42 B4 JPN 34 A3 SWE 21 B2 RUS 25 C1 DEN 33 D4 FRA 22 A4 NED 22 C2 ROU 36 A2 BRA 24 D1 MNE 25 C3 GER 35 A1 KOR 29 B2 RUS 26 C1 DEN (ET) 29 C2 ROU 28 D1 MNE 25 C3 GER 26 C1 DEN 24 C2 ROU 32 C3 GER 21 D1 MNE 19 C1 DEN 20
Eighthfinals
28 July 2014 14:00 HUN 21–22 NED Report Horváth, Monori 5 Van Zijl, Amega 6 12–11 2 3 6 2 Biljanini Izvori Sports Hall, Ohrid 120 Jedermann, Posch USA
28 July 2014 14:00 GER 40–39 POR Report Bölk 22 Rodrigues 17 12–11 28–28 5–5 3–3 6 4 5 3 1 Sportska Sala-ABA, Strumica 200 Pavićević, Ražnatović MNE
Germany won the shootout 4–3.
28 July 2014 16:15 SWE 21–25 RUS Report Ekenman-Fernis 7 Malashenko 7 9–17 3 4 10 3 Biljanini Izvori Sports Hall, Ohrid 300 Pétursson, Sigurjónsson ISL
28 July 2014 16:15 MNE 31–22 ARG Report Agović 7 Gavilan 8 13–8 6 3 2 3 Sportska Sala-ABA, Strumica 200 Konjičanin, Konjičanin BIH
28 July 2014 18:30 NOR 26–29 BRA Report Hernes 9 Paula 8 12–16 3 3 3 Biljanini Izvori Sports Hall, Ohrid 150 Covalciuc, Covalciuc MDA
28 July 2014 18:30 CRO 22–28 ROU Report Zadravec 6 Bazaliu 8 12–12 4 3 2 3 Sportska Sala-ABA, Strumica 300 Mykolaitis, Sniurevicius LTU
28 July 2014 20:45 KOR 42–34 JPN Report Yu So-jeong 12 Tani 9 22–12 5 3 2 3 Biljanini Izvori Sports Hall, Ohrid 200 Mošorinski, Pandžić SRB
28 July 2014 20:45 DEN 33–22 FRA Report Kristiansen, Mikkelsen 6 Mandret, Kieffer 6 17–14 3 3 5 3 Sportska Sala-ABA, Strumica 300 Mata, López ESP
Quarterfinals
30 July 2014 12:00 NED 22–36 ROU Report Noordink 5 Bazaliu 12 12–22 6 2 12 3 Biljanini Izvori Sports Hall, Ohrid 150 Covalciuc, Covalciuc MDA
30 July 2014 14:30 BRA 24–25 MNE Report Arruda 8 Jauković 9 10–11 2 3 2 3 Biljanini Izvori Sports Hall, Ohrid 300 Mata, López ESP
30 July 2014 17:00 GER 35–29 KOR Report Bölk 11 Yu So-jeong 12 19–15 3 1 2 3 Biljanini Izvori Sports Hall, Ohrid 300 Konjičanin, Konjičanin BIH
30 July 2014 19:30 RUS 26–29 DEN Report Golikova 9 three players 5 11–10 22–22 4–7 6 3 1 4 4 Biljanini Izvori Sports Hall, Ohrid 300 Lah, Sok SLO
Semifinals
1 August 2014 17:00 ROU 28–25 MNE Report Laslo 10 Jauković 12 12–13 3 4 5 3 Biljanini Izvori Sports Hall, Ohrid 350 Pétursson, Sigurjónsson ISL
1 August 2014 19:30 GER 26–24 DEN Report Bölk 7 Boegelund, Kristiansen 5 10–10 4 2 5 3 Biljanini Izvori Sports Hall, Ohrid 600 Mošorinski, Pandžić SRB
Bronze medal game
3 August 2014 14:30 MNE 19–20 DEN Report Jauković 7 Nielsen 7 13–8 2 3 4 3 Biljanini Izvori Sports Hall, Ohrid 500 Lah, Sok SLO
Final
3 August 2014 17:00 ROU 32–21 GER Report Bazaliu 10 Bölk 5 15–7 3 3 3 3 Biljanini Izvori Sports Hall, Ohrid 1,000 Mata, López ESP
5–8th place playoffs
Semifinals Fifth place Seventh place 1 August NED 30 BRA 27 1 August KOR 28 RUS 26 3 August NED 27 KOR 33 3 August BRA 34 RUS 31
5–8th place semifinals
1 August 2014 12:15 NED 30–27 BRA Report Amega 8 Paula, Costa 5 12–13 2 4 3 3 Biljanini Izvori Sports Hall, Ohrid 100 Konjičanin, Konjičanin BIH
1 August 2014 14:45 KOR 28–26 RUS Report Kim Seon-geun 9 Kiprigina 5 13–13 3 2 2 2 Biljanini Izvori Sports Hall, Ohrid 200 Jedermann, Posch USA
Seventh place game
3 August 2014 10:00 BRA 34–31 RUS Report Paula, Silva 9 Frolova 11 14–14 6 4 6 3 Biljanini Izvori Sports Hall, Ohrid 100 Pétursson, Sigurjónsson ISL
Fifth place game
3 August 2014 12:15 NED 27–33 KOR Report Van Rossum 9 Kang Dah-ye, Yu So-jeong 6 17–17 4 3 2 3 Biljanini Izvori Sports Hall, Ohrid 150 Covalciuc, Covalciuc MDA
9th–16th place playoffs
Quarterfinals Semifinals Ninth place Eleventh place 20 130 B1 HUN 23 D3 CRO 27 B3 NOR 22 C4 ARG 28 D2 POR 38 B4 JPN 32 A3 SWE 29 D4 FRA 24 D3 CRO 34 C4 ARG 29 D2 POR 23 A3 SWE 24 D3 CRO 22 A3 SWE 29 C4 ARG 26 D2 POR 30
9th–16th place quarterfinals
30 July 2014 13:15 HUN 23–27 CRO Report Horváth, Kiss 6 Senvald 6 10–14 4 3 8 2 Sportska Sala-ABA, Strumica 200 Pavićević, Ražnatović MNE
30 July 2014 15:30 NOR 22–28 ARG Report 14–12 Sportska Sala-ABA, Strumica Diop, Faye SEN
30 July 2014 17:45 POR 38–32 JPN Report Tavares 10 Fujita 12 20–14 4 2 3 2 Sportska Sala-ABA, Strumica 100 Alpaizde, Berezkina RUS
30 July 2014 20:00 SWE 29–24 FRA Report Fiedorowicz 6 Mandret, Takamoud 5 14–8 5 3 5 2 Sportska Sala-ABA, Strumica 200 Mykolaitis, Sniurevicius LTU
9th–12th place semifinals
31 July 2014 17:45 CRO 34–29 ARG Report Ljubičić 10 Casasola 9 19–13 4 2 3 3 Sportska Sala-ABA, Strumica 300 Allade, Dagba BEN
31 July 2014 20:00 POR 23–24 SWE Report Santiago 9 Mellegard 8 11–16 1 4 4 3 Sportska Sala-ABA, Strumica 150 Pavićević, Ražnatović MNE
Eleventh place game
2 August 2014 17:45 ARG 26–30 POR Report Pippo 11 Santiago 10 13–16 1 2 2 4 Sportska Sala-ABA, Strumica 100 Guzmán, Pérez PUR
Ninth place game
2 August 2014 20:00 CRO 22–29 SWE Report Senvald 6 Ekenman-Fernis 9 13–14 4 4 3 2 Sportska Sala-ABA, Strumica 250 Mykolaitis, Sniurevicius LTU
13th–16th place playoffs
Semifinals 13th place 15th place 31 July HUN 24 NOR (pen.) 26 31 July JPN 32 FRA 26 2 August NOR 34 JPN 30 2 August HUN 32 FRA 20
13th–16th place semifinals
31 July 2014 13:15 HUN 24–26 NOR Report Monori 8 Hernes 8 12–12 23–23 6 3 8 4 Sportska Sala-ABA, Strumica 100 Mykolaitis, Sniurevicius LTU
Norway won the shootout 3–1.
31 July 2014 15:30 JPN 32–26 FRA Report Kawarabata 8 Sylla 5 14–10 2 3 5 3 Sportska Sala-ABA, Strumica 100 Paolantoni, Zanikian ARG
15th place game
2 August 2014 13:15 HUN 32–20 FRA Report Hámori, Ferenczy 5 Sercien 6 14–10 1 3 2 4 Sportska Sala-ABA, Strumica 100 Allade, Dagba BEN
13th place game
2 August 2014 15:30 NOR 34–30 JPN Report Hernes 12 Fujita, Kondo 5 14–15 2 3 3 Sportska Sala-ABA, Strumica 200 Pavićević, Ražnatović MNE
17th–20th place playoffs
Semifinals 17th place 19th place 28 July TUN 26 PAR 22 28 July MKD 24 ANG 22 29 July TUN 16 MKD 23 29 July PAR 29 ANG 28
17th–20th place semifinals
28 July 2014 13:15 TUN 26–22 PAR Report Rezgui, Ragoubi 6 Fiore 10 12–13 6 3 3 SRC Kale, Skopje 50 Paolantoni, Zanikian ARG
28 July 2014 15:30 MKD 24–22 ANG Report Ristovska 7 Costa 6 13–11 4 2 3 1 SRC Kale, Skopje 350 Diop, Faye SEN
19th place game
29 July 2014 13:15 PAR 29–28 ANG Report Fernández 8 Costa 7 12–16 1 3 3 2 SRC Kale, Skopje 100 Allada, Dagba BEN
17th place game
29 July 2014 15:30 TUN 16–23 MKD Report Ben Abdallah 5 Ristovska 7 8–11 2 2 6 3 SRC Kale, Skopje 300 Guzmán, Pérez PUR
21st–24th place playoffs
Semifinals 21st place 23rd place 28 July KAZ 26 COD DR Congo 23 28 July UZB 29 CHN 33 29 July KAZ 27 CHN 25 29 July COD DR Congo 34 UZB 25
21st–24th place semifinals
28 July 2014 17:45 KAZ 26–23 COD DR Congo Report three players 4 Hendo 7 12–10 4 3 6 3 SRC Kale, Skopje 100 Abid, Chaouch TUN
28 July 2014 20:00 UZB 29–33 CHN Report Abdulhamidova 10 Yang Yin 11 16–14 3 3 2 3 SRC Kale, Skopje 100 Allada, Dagba BEN
23rd place game
29 July 2014 17:45 COD DR Congo 34–25 UZB Report Hendo 14 Najmedinova, Erkinova 6 12–12 5 2 6 3 SRC Kale, Skopje 50 Diop, Faye SEN
21st place game
29 July 2014 20:00 KAZ 27–25 CHN Report Abilda 10 Suo Shan Shan 8 12–14 5 1 9 4 SRC Kale, Skopje 100 Paolantoni, Zanikian ARG
Ranking and statistics
Final ranking
Rank TeamFile:Gold medal icon.svgROUFile:Silver medal icon.svgGERFile:Bronze medal icon.svgDEN4MNE5KOR6NED7BRA8RUS9SWE10CRO11POR12ARG13NOR14JPN15HUN16FRA17MKD18TUN19PAR20ANG21KAZ22CHN23COD DR Congo24UZB
Awards
MVP
Emily Bölk GER
Topscorer
Yu So-jeong KOR (81 goals)
All-star team
Goalkeeper: Jessica Jochims GER
Right wing: Stine Holm DEN
Right back: Durdina Malović MNE
Central back: Cristina Laslo ROU
Left back: Bianca Bazaliu ROU
Left wing: Itana Grbić MNE
Pivot: Lorena Ostase ROU
Chosen by team officials and IHF experts: IHF.info
Topscorers
RankNameTeamGoalsShots% 1 Yu So-jeong KOR 81 115 70.4% 2 Ida Hernes NOR 76 110 69.1% 3 Bianca Bazaliu ROU 76 137 55.5% 4 Sandra Santiago POR 71 123 57.7% 5 Patricia Rodrigues POR 68 111 61.3% 6 Emily Bölk GER 67 115 58.3% 7 Durdina Jauković MNE 62 122 50.8% 8 Kim Seon-geun KOR 59 78 75.6% 9 Emma Ekenman-Fernis SWE 54 77 70.1% 10 Mercianne Hendo COD DR Congo 51 86 59.3%
Source: IHF.info
Top goalkeepers
RankNameTeamSavesShots% 1 Jessica Ferreira POR 124 335 37.0% 2 Jessica Jochims GER 116 284 40.8% 3 Magdalena Ećimović CRO 103 252 40.9% 4 Tonje Haug Lerstad NOR 101 253 39.9% 5 Rinka Duijndam NED 96 256 37.5% 6 Camila Dominici ARG 93 307 30.3% 7 Althea Reinhardt DEN 92 214 43.0% 8 Victoria Alric FRA 80 242 33.1% 9 Ana Rajković MNE 78 197 39.6% 10 Dragana Petkovska MKD 78 217 35.9%
Source: IHF.info
References
External links
Official website
2014 Women's Youth World Handball Championship
Women's Youth World Handball Championship
2014
Category:Women's handball in North Macedonia
Youth World Handball Championship
Category:July 2014 sports events in Europe
Category:August 2014 sports events in Europe