411 REFERENCE · Wikipedia
1974–75 St. Louis Blues season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1974–75
1974
St. Louis Blues
Campbell
5th
Smythe
2nd
35–31–14
23–13–4
12–18–10
269
267
Gerry Ehman
Garry Young
Barclay Plager
Bob PlagerGarry UngerBill Collins
St. Louis Arena
Garry Unger (36)
Garry Unger (44)
Garry Unger (80)
Bob Gassoff (222)
John Davidson (17)
Yves Belanger (2.72)
The 1974–75 St. Louis Blues season was the St. Louis Blues' eighth season in the National Hockey League (NHL).
2
Offseason
NHL draft
Below are listed the selections in the 1974 NHL amateur draft:
Pick # Player PositionNationality College/junior/club team26 Bob Hess Defence New Westminster Bruins (WCHL)43 Gordon Buynak Defence Kingston Canadians (OMJHL)79 Mike Zuke Centre Michigan Technological University (WCHA)87 Don Wheldon Defence London Knights (OMJHL)97 Mike Thompson Defence Victoria Cougars (WCHL)115 Terry Casey Right wing St. Catharines Black Hawks (OMJHL)132 Rod Tordoff Defence Swift Current Broncos (WCHL)149 Paul Touzin Goaltender Shawinigan Dynamos (QMJHL)165 John Ahern Defence Brown University (ECAC)180 Mitch Babin Centre North Bay Trappers (OPJHL)194 Doug Allan Goaltender New Westminster Bruins (WCHL) Reference: 1974 NHL amateur draft hockeydraftcentral.com http://www.hockeydraftcentral.com/1974/74rnd2.htm February 20, 2014
Regular season
Final standings
STL
Record vs. opponents
STL
Schedule and results
background:#fff; border-top:#002F87 5px solid; border-bottom:#FCB514 5px solid; 1974–75 regular season1974-75 St. Louis Blues Schedule https://www.hockey-reference.com/teams/STL/1975_games.html Hockey-Reference.com March 26, 2025
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 9, 1974||4–4 || align="left"| @ California Golden Seals (1974–75) ||0–0–1
|-
|2||W||October 12, 1974||5–3 || align="left"| @ Vancouver Canucks (1974–75) ||1–0–1
|-
|3||L||October 15, 1974||4–6 || align="left"| Vancouver Canucks (1974–75) ||1–1–1
|-
|4||W||October 17, 1974||3–2 || align="left"| Montreal Canadiens (1974–75) ||2–1–1
|-
|5||L||October 19, 1974||1–3 || align="left"| Chicago Black Hawks (1974–75) ||2–2–1
|-
|6||L||October 23, 1974||1–5 || align="left"| @ New York Rangers (1974–75) ||2–3–1
|-
|7||T||October 24, 1974||4–4 || align="left"| @ Boston Bruins (1974–75) ||2–3–2
|-
|8||L||October 26, 1974||0–2 || align="left"| Buffalo Sabres (1974–75) ||2–4–2
|-
|9||L||October 27, 1974||3–10 || align="left"| @ Chicago Black Hawks (1974–75) ||2–5–2
|-
|10||T||October 31, 1974||1–1 || align="left"| @ Los Angeles Kings (1974–75) ||2–5–3
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 2, 1974||9–0 || align="left"| Atlanta Flames (1974–75) ||3–5–3
|-
|12||L||November 5, 1974||3–4 || align="left"| Los Angeles Kings (1974–75) ||3–6–3
|-
|13||W||November 9, 1974||4–2 || align="left"| New York Islanders (1974–75) ||4–6–3
|-
|14||W||November 12, 1974||4–3 || align="left"| Boston Bruins (1974–75) ||5–6–3
|-
|15||L||November 13, 1974||3–5 || align="left"| @ Kansas City Scouts (1974–75) ||5–7–3
|-
|16||W||November 16, 1974||5–3 || align="left"| Philadelphia Flyers (1974–75) ||6–7–3
|-
|17||L||November 19, 1974||3–6 || align="left"| @ Vancouver Canucks (1974–75) ||6–8–3
|-
|18||L||November 21, 1974||2–3 || align="left"| @ Minnesota North Stars (1974–75) ||6–9–3
|-
|19||W||November 23, 1974||4–2 || align="left"| Detroit Red Wings (1974–75) ||7–9–3
|-
|20||T||November 25, 1974||2–2 || align="left"| @ Toronto Maple Leafs (1974–75) ||7–9–4
|-
|21||L||November 27, 1974||1–6 || align="left"| Vancouver Canucks (1974–75) ||7–10–4
|-
|22||L||November 30, 1974||1–7 || align="left"| @ Montreal Canadiens (1974–75) ||7–11–4
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; December Game Result Date Score Opponent Record
|-
|23||T||December 1, 1974||4–4 || align="left"| @ New York Rangers (1974–75) ||7–11–5
|-
|24||W||December 3, 1974||5–1 || align="left"| California Golden Seals (1974–75) ||8–11–5
|-
|25||W||December 7, 1974||8–2 || align="left"| Washington Capitals (1974–75) ||9–11–5
|-
|26||W||December 8, 1974||3–1 || align="left"| @ Washington Capitals (1974–75) ||10–11–5
|-
|27||L||December 10, 1974||2–3 || align="left"| @ New York Islanders (1974–75) ||10–12–5
|-
|28||W||December 12, 1974||4–3 || align="left"| @ Detroit Red Wings (1974–75) ||11–12–5
|-
|29||W||December 14, 1974||6–2 || align="left"| New York Rangers (1974–75) ||12–12–5
|-
|30||L||December 15, 1974||2–7 || align="left"| @ Philadelphia Flyers (1974–75) ||12–13–5
|-
|31||W||December 17, 1974||8–4 || align="left"| New York Islanders (1974–75) ||13–13–5
|-
|32||L||December 20, 1974||2–6 || align="left"| @ Atlanta Flames (1974–75) ||13–14–5
|-
|33||W||December 21, 1974||6–4 || align="left"| Kansas City Scouts (1974–75) ||14–14–5
|-
|34||T||December 26, 1974||2–2 || align="left"| @ Pittsburgh Penguins (1974–75) ||14–14–6
|-
|35||W||December 28, 1974||4–2 || align="left"| Minnesota North Stars (1974–75) ||15–14–6
|-
|36||L||December 29, 1974||2–5 || align="left"| @ Chicago Black Hawks (1974–75) ||15–15–6
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; January Game Result Date Score Opponent Record
|-
|37||W||January 2, 1975||2–1 || align="left"| @ Kansas City Scouts (1974–75) ||16–15–6
|-
|38||L||January 4, 1975||1–4 || align="left"| Atlanta Flames (1974–75) ||16–16–6
|-
|39||L||January 5, 1975||2–4 || align="left"| @ Buffalo Sabres (1974–75) ||16–17–6
|-
|40||L||January 7, 1975||2–3 || align="left"| California Golden Seals (1974–75) ||16–18–6
|-
|41||L||January 11, 1975||3–5 || align="left"| New York Rangers (1974–75) ||16–19–6
|-
|42||W||January 12, 1975||2–1 || align="left"| @ Detroit Red Wings (1974–75) ||17–19–6
|-
|43||T||January 14, 1975||3–3 || align="left"| @ New York Islanders (1974–75) ||17–19–7
|-
|44||L||January 15, 1975||1–4 || align="left"| Toronto Maple Leafs (1974–75) ||17–20–7
|-
|45||W||January 18, 1975||5–4 || align="left"| Minnesota North Stars (1974–75) ||18–20–7
|-
|46||L||January 23, 1975||2–7 || align="left"| Philadelphia Flyers (1974–75) ||18–21–7
|-
|47||L||January 25, 1975||1–4 || align="left"| Chicago Black Hawks (1974–75) ||18–22–7
|-
|48||T||January 28, 1975||4–4 || align="left"| Detroit Red Wings (1974–75) ||18–22–8
|-
|49||W||January 31, 1975||4–2 || align="left"| @ Atlanta Flames (1974–75) ||19–22–8
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; February Game Result Date Score Opponent Record
|-
|50||T||February 1, 1975||4–4 || align="left"| Pittsburgh Penguins (1974–75) ||19–22–9
|-
|51||L||February 4, 1975||3–5 || align="left"| Toronto Maple Leafs (1974–75) ||19–23–9
|-
|52||W||February 7, 1975||5–0 || align="left"| Kansas City Scouts (1974–75) ||20–23–9
|-
|53||T||February 8, 1975||3–3 || align="left"| @ Toronto Maple Leafs (1974–75) ||20–23–10
|-
|54||W||February 11, 1975||3–1 || align="left"| Philadelphia Flyers (1974–75) ||21–23–10
|-
|55||W||February 15, 1975||7–1 || align="left"| Washington Capitals (1974–75) ||22–23–10
|-
|56||T||February 16, 1975||4–4 || align="left"| @ Buffalo Sabres (1974–75) ||22–23–11
|-
|57||T||February 18, 1975||4–4 || align="left"| Montreal Canadiens (1974–75) ||22–23–12
|-
|58||L||February 22, 1975||2–3 || align="left"| @ Pittsburgh Penguins (1974–75) ||22–24–12
|-
|59||W||February 23, 1975||7–2 || align="left"| @ Washington Capitals (1974–75) ||23–24–12
|-
|60||L||February 25, 1975||0–3 || align="left"| @ New York Islanders (1974–75) ||23–25–12
|-
|61||L||February 26, 1975||1–5 || align="left"| @ New York Rangers (1974–75) ||23–26–12
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; March Game Result Date Score Opponent Record
|-
|62||W||March 1, 1975||4–3 || align="left"| @ Montreal Canadiens (1974–75) ||24–26–12
|-
|63||L||March 2, 1975||2–4 || align="left"| @ Philadelphia Flyers (1974–75) ||24–27–12
|-
|64||W||March 5, 1975||5–2 || align="left"| Vancouver Canucks (1974–75) ||25–27–12
|-
|65||T||March 8, 1975||3–3 || align="left"| Buffalo Sabres (1974–75) ||25–27–13
|-
|66||W||March 9, 1975||5–4 || align="left"| @ Minnesota North Stars (1974–75) ||26–27–13
|-
|67||W||March 11, 1975||3–0 || align="left"| Atlanta Flames (1974–75) ||27–27–13
|-
|68||W||March 12, 1975||4–3 || align="left"| @ Chicago Black Hawks (1974–75) ||28–27–13
|-
|69||W||March 14, 1975||6–1 || align="left"| Kansas City Scouts (1974–75) ||29–27–13
|-
|70||L||March 16, 1975||2–7 || align="left"| @ Boston Bruins (1974–75) ||29–28–13
|-
|71||W||March 18, 1975||5–2 || align="left"| Pittsburgh Penguins (1974–75) ||30–28–13
|-
|72||L||March 20, 1975||2–3 || align="left"| @ Los Angeles Kings (1974–75) ||30–29–13
|-
|73||L||March 21, 1975||4–7 || align="left"| @ California Golden Seals (1974–75) ||30–30–13
|-
|74||T||March 23, 1975||3–3 || align="left"| @ Vancouver Canucks (1974–75) ||30–30–14
|-
|75||W||March 26, 1975||3–1 || align="left"| Boston Bruins (1974–75) ||31–30–14
|-
|76||W||March 29, 1975||2–1 || align="left"| Minnesota North Stars (1974–75) ||32–30–14
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; April Game Result Date Score Opponent Record
|-
|77||W||April 1, 1975||7–3 || align="left"| @ Minnesota North Stars (1974–75) ||33–30–14
|-
|78||L||April 2, 1975||2–5 || align="left"| Los Angeles Kings (1974–75) ||33–31–14
|-
|79||W||April 5, 1975||4–3 || align="left"| Chicago Black Hawks (1974–75) ||34–31–14
|-
|80||W||April 6, 1975||3–2 || align="left"| @ Kansas City Scouts (1974–75) ||35–31–14
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Garry Unger C 80 36 44 80 123−11008 Pierre Plante RW 80 34 32 66 12516404 Wayne Merrick C 76 28 37 65 5729203 Chuck Lefley LW 57 23 26 49 246523 Larry Sacharuk D 76 20 22 42 24−91101 Garnet Bailey LW 49 15 26 41 113−4401 Bob Hess D 76 9 30 39 587401 Bill Collins ice hockey RW 70 22 15 37 344222 Floyd Thomson LW 77 9 27 36 10613000 Doug Palazzari C 73 14 17 31 198011 Red Berenson C 44 12 19 31 12−7411 Barclay Plager D 76 4 24 28 9620001 Claude Larose ice hockey b. 1942 RW 56 10 17 27 387001 Bob Gassoff D 60 4 14 18 22211101 Craig Patrick RW 43 6 9 15 66002 Bob Plager D 73 1 14 15 5310000 Ken Richardson Ken Richardson (ice hockey) C 21 5 7 12 124101 Brian Ogilvie C 20 5 5 10 4−4002 Bernie Lukowich RW 26 4 5 9 24202 Denis Dupere LW 22 3 6 9 84100 Don Awrey D 20 0 8 8 4−8000 Rick Wilson ice hockey D 76 2 5 7 8312000 Stan Gilbertson LW 22 1 4 5 4−5000 Murray Kuntz LW 7 1 2 3 06000 Bob Stumpf RW/D 7 1 1 2 162000 Bruce Affleck D 13 0 2 2 47000 John Davidson ice hockey G 40 0 2 2 80000 Dave Gardner ice hockey C 8 0 2 2 0−3000 Phil Roberto RW 7 0 2 2 2−3000 Yves Belanger Yves Bélanger (ice hockey) G 11 0 1 1 00000 Chris Evans Chris Evans (ice hockey) D 20 0 1 1 2−1000 Jack Borotsik C 1 0 0 0 00000 Gord Buynak D 4 0 0 0 23000 Eddie Johnston G 30 0 0 0 00000 Jim McCrimmon D 2 0 0 0 00000 Frank Spring RW 3 0 0 0 0−1000 Don Wheldon D 2 0 0 0 00000
Goaltending
Player MIN GPW LTGAGAA SO John Davidson ice hockey 2360 40 17 15 7 144 3.66 0 Eddie Johnston 1800 30 12 13 5 93 3.10 2 Yves Belanger Yves Bélanger (ice hockey) 640 11 6 3 2 29 2.72 1 Team: 4800 80 35 31 14 266 3.32 3
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Garry Unger C 2 1 3 4 6000 Claude Larose ice hockey b. 1942 RW 2 1 1 2 0000 Wayne Merrick C 2 1 1 2 0100 Larry Sacharuk D 2 1 1 2 2000 Red Berenson C 2 1 0 1 0100 Bill Collins ice hockey RW 2 1 0 1 0000 Craig Patrick RW 2 0 1 1 0000 Barclay Plager D 2 0 1 1 14000 Floyd Thomson LW 2 0 1 1 0000 Bruce Affleck D 1 0 0 0 0000 John Davidson ice hockey G 1 0 0 0 0000 Bob Gassoff D 2 0 0 0 0000 Bob Hess D 1 0 0 0 2000 Eddie Johnston G 1 0 0 0 0000 Chuck Lefley LW 2 0 0 0 2000 Bernie Lukowich RW 2 0 0 0 0000 Doug Palazzari C 2 0 0 0 0000 Bob Plager D 2 0 0 0 20000 Pierre Plante RW 2 0 0 0 8000 Rick Wilson ice hockey D 2 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO John Davidson ice hockey 60 1 0 1 4 4.00 0 Eddie Johnston 60 1 0 1 5 5.00 0 Team: 120 2 0 2 9 4.50 0
hockey-reference.com 2009-06-15 1974-75 St. Louis Blues Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/STL/1975.html
References
Blues on Hockey Database
Category:St. Louis Blues seasons
St. Louis
St Louis
St Louis