411 REFERENCE · Wikipedia
1995–96 Winnipeg Jets season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1995–96
1995
Winnipeg Jets (1972–1996)Winnipeg Jets
Western
8th
Central
5th
36–40–6
22–16–3
14–24–3
275
291
John Paddock
Terry Simpson
Kris King
Winnipeg Arena
11,316
Springfield Falcons
Keith Tkachuk (50)
Keith Tkachuk (48)Teemu Selanne (48)
Keith Tkachuk (98)
Dave Manson (205)
Keith Tkachuk (+11)
Nikolai Khabibulin (26)
Nikolai Khabibulin (3.13)
1994–95
1999–2000 (Atlanta)
The 1995–96 Winnipeg Jets season was the team's 24th and final season of the original Winnipeg Jets before the franchise's assets were moved to Phoenix, Arizona, and renamed the Phoenix Coyotes.
The Jets managed to qualify for the eighth and final playoff Western Conference playoff berth in their final season in Winnipeg. The Jets were eliminated in the first round in six games by the Presidents' Trophy winners, the Detroit Red Wings.
The NHL returned to Winnipeg following the 2010–11 season, when the Atlanta Thrashers became the "new" Winnipeg Jets. In 2026, the present-day Jets reclaimed the original Jets' records and statistics from 1972 to 1996. As a result, the Jets franchise was retconned as inactive from 1996 to 1999 (as the Thrashers) while the Coyotes were reclassified as an expansion team starting in 1996–97.NHL Announces Consolidation of Winnipeg Jets' History https://media.nhl.com/public/news/20034 September 24, 2026 NHL.com September 24, 2026Van Diest Derek 2026-09-24 Jets stats to include both iterations of franchise, Scheifele now chasing Hawerchuk again NHL.com https://www.nhl.com/news/winnipeg-jets-statistical-history-now-includes-atlanta-thrashers-history 2026-09-29 www.nhl.com en
Off-season
The interim label was removed from head coach Terry Simpson's title on June 20.Simpson named Winnipeg head coach - UPI Archives https://www.upi.com/Archives/1995/06/20/Simpson-named-Winnipeg-head-coach/9382803620800/ UPI September 9, 2023 June 20, 1995
The Jets picked Shane Doan of the Kamloops Blazers as their first-round pick, seventh overall.
Due to contractual disagreements, Keith Tkachuk was replaced as captain by Kris King.NHL UPDATE https://www.tampabay.com/archive/1995/10/06/nhl-update/ https://web.archive.org/web/20230821221204/https://www.tampabay.com/archive/1995/10/06/nhl-update/ dead August 21, 2023 Tampa Bay Times August 21, 2023 October 6, 1995 Jets: Kris King replaces Keith Tkachuk as captain.
Regular season
Their 36 wins were the highest since the Jets won 40 games during the 1992–93 season.
Season standings
WIN
WIN
Playoffs
The Jets lost their first round series 4–2 to the Detroit Red Wings. Winnipeg played their last-ever game on April 28, 1996, a home playoff loss to the Red Wings, 4–1. Norm Maciver scored the last goal in original Jets history.
Schedule and results
Regular season
background:#fff; border-top:#012169 5px solid; border-bottom:#C8102E 5px solid; 1995–96 regular season1995-96 Winnipeg Jets Schedule https://www.hockey-reference.com/teams/WIN/1996_games.html Hockey-Reference.com August 21, 2023
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; October: 6–4–2 (home: 4–0–2; road: 2–4–0) Game Date Score Opponent Record Attendance Recap
|-
|1||October 7, 1995||7–5 || style="text-align:left;"| Dallas Stars (1995–96) ||1–0–0 ||13,914 || 1995020010 W
|-
|2||October 9, 1995||4–3 || style="text-align:left;"| Mighty Ducks of Anaheim (1995–96) ||2–0–0 ||7,856 || 1995020016 W
|-
|3||October 11, 1995||4–6 || style="text-align:left;"| @ New York Rangers (1995–96) ||2–1–0 ||18,200 || 1995020024 L
|-
|4||October 12, 1995||1–4 || style="text-align:left;"| @ New Jersey Devils (1995–96) ||2–2–0 ||10,392 || 1995020028 L
|-
|5||October 15, 1995||5–5 OT|| style="text-align:left;"| Detroit Red Wings (1995–96) ||2–2–1 ||9,399 || 1995020052 T
|-
|6||October 17, 1995||5–2 || style="text-align:left;"| Tampa Bay Lightning (1995–96) ||3–2–1 ||6,770 || 1995020062 W
|-
|7||October 19, 1995||3–3 OT|| style="text-align:left;"| San Jose Sharks (1995–96) ||3–2–2 ||9,001 || 1995020071 T
|-
|8||October 22, 1995||2–6 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1995–96) ||3–3–2 ||17,033 || 1995020090 L
|-
|9||October 25, 1995||6–1 || style="text-align:left;"| @ San Jose Sharks (1995–96) ||4–3–2 ||17,190 || 1995020102 W
|-
|10||October 27, 1995||5–7 || style="text-align:left;"| @ Edmonton Oilers (1995–96) ||4–4–2 ||10,527 || 1995020113 L
|-
|11||October 28, 1995||4–1 || style="text-align:left;"| @ Vancouver Canucks (1995–96) ||5–4–2 ||18,184 || 1995020121 W
|-
|12||October 30, 1995||3–2 || style="text-align:left;"| Detroit Red Wings (1995–96) ||6–4–2 ||7,905 || 1995020129 W
|-
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; November: 6–6–0 (home: 4–3–0; road: 2–3–0) Game Date Score Opponent Record Attendance Recap
|-
|13||November 1, 1995||2–4 || style="text-align:left;"| Toronto Maple Leafs (1995–96) ||6–5–2 ||8,219 || 1995020141 L
|-
|14||November 3, 1995||2–5 || style="text-align:left;"| Colorado Avalanche (1995–96) ||6–6–2 ||13,111 || 1995020153 L
|-
|15||November 5, 1995||4–3 || style="text-align:left;"| @ Buffalo Sabres (1995–96) ||7–6–2 ||10,772 || 1995020165 W
|-
|16||November 10, 1995||2–3 || style="text-align:left;"| @ St. Louis Blues (1995–96) ||7–7–2 ||18,303 || 1995020192 L
|-
|17||November 14, 1995||6–5 OT|| style="text-align:left;"| Chicago Blackhawks (1995–96) ||8–7–2 ||9,716 || 1995020216 W
|-
|18||November 17, 1995||6–3 || style="text-align:left;"| New York Rangers (1995–96) ||9–7–2 ||11,306 || 1995020233 W
|-
|19||November 18, 1995||1–2 || style="text-align:left;"| @ Toronto Maple Leafs (1995–96) ||9–8–2 ||15,746 || 1995020243 L
|-
|20||November 21, 1995||4–5 || style="text-align:left;"| @ Boston Bruins (1995–96) ||9–9–2 ||17,167 || 1995020252 L
|-
|21||November 22, 1995||3–1 || style="text-align:left;"| @ Ottawa Senators (1995–96) ||10–9–2 ||8,426 || 1995020261 W
|-
|22||November 26, 1995||4–0 || style="text-align:left;"| Edmonton Oilers (1995–96) ||11–9–2 ||10,070 || 1995020286 W
|-
|23||November 28, 1995||4–3 || style="text-align:left;"| Toronto Maple Leafs (1995–96) ||12–9–2 ||9,694 || 1995020294 W
|-
|24||November 30, 1995||1–4 || style="text-align:left;"| St. Louis Blues (1995–96) ||12–10–2 ||9,222 || 1995020307 L
|-
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; December: 4–9–1 (home: 4–3–1; road: 0–6–0) Game Date Score Opponent Record Attendance Recap
|-
|25||December 2, 1995||2–2 OT|| style="text-align:left;"| Chicago Blackhawks (1995–96) ||12–10–3 ||10,770 || 1995020322 T
|-
|26||December 3, 1995||5–2 || style="text-align:left;"| Calgary Flames (1995–96) ||13–10–3 ||8,721 || 1995020328 W
|-
|27||December 6, 1995||3–6 || style="text-align:left;"| @ Los Angeles Kings (1995–96) ||13–11–3 ||12,105 || 1995020343 L
|-
|28||December 7, 1995||3–5 || style="text-align:left;"| @ San Jose Sharks (1995–96) ||13–12–3 ||17,190 || 1995020351 L
|-
|29||December 10, 1995||1–6 || style="text-align:left;"| Washington Capitals (1995–96) ||13–13–3 ||8,317 || 1995020368 L
|-
|30||December 12, 1995||5–6 || style="text-align:left;"| Montreal Canadiens (1995–96) ||13–14–3 ||14,321 || 1995020376 L
|-
|31||December 15, 1995||9–4 || style="text-align:left;"| Edmonton Oilers (1995–96) ||14–14–3 ||8,504 || 1995020396 W
|-
|32||December 17, 1995||1–3 || style="text-align:left;"| @ Chicago Blackhawks (1995–96) ||14–15–3 ||18,385 || 1995020407 L
|-
|33||December 19, 1995||3–6 || style="text-align:left;"| @ Tampa Bay Lightning (1995–96) ||14–16–3 ||16,581 || 1995020417 L
|-
|34||December 21, 1995||1–6 || style="text-align:left;"| @ Florida Panthers (1995–96) ||14–17–3 ||13,601 || 1995020428 L
|-
|35||December 23, 1995||2–1 || style="text-align:left;"| St. Louis Blues (1995–96) ||15–17–3 ||9,527 || 1995020447 W
|-
|36||December 28, 1995||3–4 || style="text-align:left;"| @ Chicago Blackhawks (1995–96) ||15–18–3 ||21,701 || 1995020466 L
|-
|37||December 29, 1995||5–3 || style="text-align:left;"| New Jersey Devils (1995–96) ||16–18–3 ||13,003 || 1995020471 W
|-
|38||December 31, 1995||3–5 || style="text-align:left;"| Boston Bruins (1995–96) ||16–19–3 ||15,513 || 1995020485 L
|-
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; January: 5–5–1 (home: 1–3–0; road: 4–2–1) Game Date Score Opponent Record Attendance Recap
|-
|39||January 3, 1996||5–4 || style="text-align:left;"| @ Los Angeles Kings (1995–96) ||17–19–3 ||12,675 || 1995020503 W
|-
|40||January 5, 1996||4–5 || style="text-align:left;"| @ Dallas Stars (1995–96) ||17–20–3 ||15,412 || 1995020511 L
|-
|41||January 8, 1996||6–4 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||18–20–3 ||19,825 || 1995020531 W
|-
|42||January 10, 1996||4–1 || style="text-align:left;"| Buffalo Sabres (1995–96) ||19–20–3 ||9,326 || 1995020542 W
|-
|43||January 12, 1996||2–3 || style="text-align:left;"| Hartford Whalers (1995–96) ||19–21–3 ||9,709 || 1995020554 L
|-
|44||January 14, 1996||4–6 || style="text-align:left;"| Mighty Ducks of Anaheim (1995–96) ||19–22–3 ||10,661 || 1995020567 L
|-
|45||January 16, 1996||1–1 OT|| style="text-align:left;"| @ Washington Capitals (1995–96) ||19–22–4 ||10,316 || 1995020574 T
|-
|46||January 17, 1996||4–2 || style="text-align:left;"| @ Toronto Maple Leafs (1995–96) ||20–22–4 ||15,746 || 1995020583 W
|-
|47||January 24, 1996||5–6 || style="text-align:left;"| St. Louis Blues (1995–96) ||20–23–4 ||12,049 || 1995020602 L
|-
|48||January 27, 1996||1–4 || style="text-align:left;"| @ Montreal Canadiens (1995–96) ||20–24–4 ||17,576 || 1995020620 L
|-
|49||January 29, 1996||2–1 || style="text-align:left;"| @ Dallas Stars (1995–96) ||21–24–4 ||15,207 || 1995020631 W
|-
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; February: 5–6–0 (home: 4–3–0; road: 1–3–0) Game Date Score Opponent Record Attendance Recap
|-
|50||February 1, 1996||4–6 || style="text-align:left;"| @ Colorado Avalanche (1995–96) ||21–25–4 ||16,061 || 1995020650 L
|-
|51||February 4, 1996||2–4 || style="text-align:left;"| Vancouver Canucks (1995–96) ||21–26–4 ||10,472 || 1995020667 L
|-
|52||February 8, 1996||6–2 || style="text-align:left;"| Ottawa Senators (1995–96) ||22–26–4 ||8,673 || 1995020688 W
|-
|53||February 10, 1996||3–2 || style="text-align:left;"| @ Calgary Flames (1995–96) ||23–26–4 ||17,556 || 1995020701 W
|-
|54||February 13, 1996||4–5 || style="text-align:left;"| @ Vancouver Canucks (1995–96) ||23–27–4 ||16,355 || 1995020716 L
|-
|55||February 16, 1996||0–1 || style="text-align:left;"| Pittsburgh Penguins (1995–96) ||23–28–4 ||15,563 || 1995020734 L
|-
|56||February 18, 1996||0–3 || style="text-align:left;"| @ St. Louis Blues (1995–96) ||23–29–4 ||20,017 || 1995020747 L
|-
|57||February 21, 1996||3–5 || style="text-align:left;"| Vancouver Canucks (1995–96) ||23–30–4 ||8,592 || 1995020759 L
|-
|58||February 23, 1996||1–0 OT|| style="text-align:left;"| Chicago Blackhawks (1995–96) ||24–30–4 ||13,741 || 1995020771 W
|-
|59||February 26, 1996||4–3 || style="text-align:left;"| Los Angeles Kings (1995–96) ||25–30–4 ||13,107 || 1995020789 W
|-
|60||February 28, 1996||4–3 || style="text-align:left;"| Toronto Maple Leafs (1995–96) ||26–30–4 ||13,518 || 1995020799 W
|-
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; March: 7–8–1 (home: 2–4–0; road: 5–4–1) Game Date Score Opponent Record Attendance Recap
|-
|61||March 1, 1996||5–2 || style="text-align:left;"| @ Hartford Whalers (1995–96) ||27–30–4 ||11,552 || 1995020807 W
|-
|62||March 3, 1996||7–5 || style="text-align:left;"| @ New York Islanders (1995–96) ||28–30–4 ||13,107 || 1995020821 W
|-
|63||March 5, 1996||4–9 || style="text-align:left;"| @ Pittsburgh Penguins (1995–96) ||28–31–4 ||15,980 || 1995020829 L
|-
|64||March 7, 1996||5–3 || style="text-align:left;"| Florida Panthers (1995–96) ||29–31–4 ||11,322 || 1995020844 W
|-
|65||March 9, 1996||2–4 || style="text-align:left;"| New York Islanders (1995–96) ||29–32–4 ||12,647 || 1995020856 L
|-
|66||March 10, 1996||2–5 || style="text-align:left;"| Detroit Red Wings (1995–96) ||29–33–4 ||14,757 || 1995020861 L
|-
|67||March 12, 1996||2–5 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||29–34–4 ||19,983 || 1995020867 L
|-
|68||March 13, 1996||3–3 OT|| style="text-align:left;"| @ Toronto Maple Leafs (1995–96) ||29–34–5 ||15,746 || 1995020874 T
|-
|69||March 16, 1996||0–3 || style="text-align:left;"| @ Philadelphia Flyers (1995–96) ||29–35–5 ||17,380 || 1995020889 L
|-
|70||March 20, 1996||1–7 || style="text-align:left;"| San Jose Sharks (1995–96) ||29–36–5 ||10,800 || 1995020915 L
|-
|71||March 22, 1996||4–1 || style="text-align:left;"| Philadelphia Flyers (1995–96) ||30–36–5 ||15,565 || 1995020925 W
|-
|72||March 24, 1996||2–5 || style="text-align:left;"| Colorado Avalanche (1995–96) ||30–37–5 ||15,518 || 1995020941 L
|-
|73||March 26, 1996||8–2 || style="text-align:left;"| @ Dallas Stars (1995–96) ||31–37–5 ||16,184 || 1995020950 W
|-
|74||March 27, 1996||3–1 || style="text-align:left;"| @ Colorado Avalanche (1995–96) ||32–37–5 ||16,061 || 1995020956 W
|-
|75||March 29, 1996||2–3 || style="text-align:left;"| @ Edmonton Oilers (1995–96) ||32–38–5 ||16,437 || 1995020968 L
|-
|76||March 31, 1996||4–1 || style="text-align:left;"| @ Calgary Flames (1995–96) ||33–38–5 ||18,155 || 1995020981 W
|-
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; April: 3–2–1 (home: 3–0–0; road: 0–2–1) Game Date Score Opponent Record Attendance Recap
|-
|77||April 3, 1996||3–1 || style="text-align:left;"| Dallas Stars (1995–96) ||34–38–5 ||11,958 || 1995020995 W
|-
|78||April 6, 1996||4–3 || style="text-align:left;"| Calgary Flames (1995–96) ||35–38–5 ||15,557 || 1995021017 W
|-
|79||April 8, 1996||2–2 OT|| style="text-align:left;"| @ St. Louis Blues (1995–96) ||35–38–6 ||20,514 || 1995021028 T
|-
|80||April 10, 1996||2–5 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||35–39–6 ||19,983 || 1995021037 L
|-
|81||April 12, 1996||5–3 || style="text-align:left;"| Los Angeles Kings (1995–96) ||36–39–6 ||15,567 || 1995021050 W
|-
|82||April 14, 1996||2–5 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1995–96) ||36–40–6 ||17,174 || 1995021066 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Playoffs
background:#fff; border-top:#012169 5px solid; border-bottom:#C8102E 5px solid; 1996 Stanley Cup playoffs
y background:#fff; border-top:#012169 2px solid; border-bottom:#C8102E 2px solid; Western Conference Quarterfinals vs. (1) Detroit Red Wings – Red Wings win 4–2 Game Date Score Opponent Attendance Series Recap
|-
| 1 || April 17, 1996 || 1–4 || style="text-align:left;"| @ Detroit Red Wings || 19,983 || Red Wings lead 1–0 || 1995030151 L
|-
| 2 || April 19, 1996 || 0–4 || style="text-align:left;"| @ Detroit Red Wings || 19,983 || Red Wings lead 2–0 || 1995030152 L
|- |-
| 3 || April 21, 1996 || 4–1 || style="text-align:left;"| Detroit Red Wings || 15,544 || Red Wings lead 2–1 || 1995030153 W
|-
| 4 || April 23, 1996 || 1–6 || style="text-align:left;"| Detroit Red Wings || 15,557 || Red Wings lead 3–1 || 1995030154 L
|- |-
| 5 || April 26, 1996 || 3–1 || style="text-align:left;"| @ Detroit Red Wings || 19,983 || Red Wings lead 3–2 || 1995030155 W
|-
| 6 || April 28, 1996 || 1–4 || style="text-align:left;"| Detroit Red Wings || 15,567 || Red Wings win 4–2 || 1995030156 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Jets only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Jets only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 7 Keith Tkachuk LW 76 50 48 98 11 156 6 1 2 3 0 22 8 Teemu Selanne Teemu Selänne RW 51 24 48 72 3 18 -1 — -1 — -1 — -1 — -99 — -1 — 10 Alexei Zhamnov C 58 22 37 59 −4 65 6 2 1 3 0 8 27 Teppo Numminen D 74 11 43 54 −4 22 6 0 0 0 −3 2 23 Igor Korolev C 73 22 29 51 1 42 6 0 3 3 −2 0 16 Ed Olczyk C 51 27 22 49 0 65 6 1 2 3 0 6 11Drake wore number 18 through February 13. Dallas Drake RW 69 19 20 39 −7 36 3 0 0 0 −2 0 89 Darren Turcotte C 59 16 16 32 −3 26 -1 — -1 — -1 — -1 — -99 — -1 — 4 Dave Manson D 82 7 23 30 8 205 6 2 1 3 3 30 44Maciver wore number 2 in his first game. Norm Maciver D 39 5 25 30 −6 26 6 1 0 1 3 2 32 Mike Eastwood C 80 14 14 28 −14 20 6 0 1 1 −1 2 14 Mike Stapleton C 58 10 14 24 −4 37 6 0 0 0 −1 21 34 Darrin Shannon LW 63 5 18 23 −5 28 6 1 0 1 0 6 17 Kris King LW 81 9 11 20 −7 151 5 0 1 1 1 4 29 Craig Janney C 13 7 13 20 2 0 6 1 2 3 0 0 5 Deron Quint D 51 5 13 18 −2 22 -1 — -1 — -1 — -1 — -99 — -1 — 19Doan wore number 21 in his first five games. Shane Doan RW 74 7 10 17 −9 101 6 0 0 0 0 6 24 Darryl Shannon D 48 2 7 9 5 72 -1 — -1 — -1 — -1 — -99 — -1 — 20Tverdovsky wore number 6 in his first eight games. Oleg Tverdovsky D 31 0 8 8 −7 6 6 0 1 1 −2 0 33 Jim McKenzie ice hockey, born 1969 LW 73 4 2 6 −4 202 1 0 0 0 0 2 26 Jeff Finley D 65 1 5 6 −2 81 6 0 0 0 −4 4 15 Randy Gilhen C 22 2 3 5 1 12 -1 — -1 — -1 — -1 — -99 — -1 — 18Kilger wore number 21 in his first three games. Chad Kilger LW 29 2 3 5 −2 12 4 1 0 1 0 0 2 Neil Wilkinson ice hockey D 21 1 4 5 0 33 -1 — -1 — -1 — -1 — -99 — -1 — 28Muni wore number 24 in his first five games. Craig Muni D 25 1 3 4 6 37 6 0 1 1 −2 2 55Doig wore number 52 in his first ten games. Jason Doig D 15 1 1 2 −2 28 -1 — -1 — -1 — -1 — -99 — -1 — 39 Iain Fraser ice hockey C 12 1 1 2 1 4 4 0 0 0 0 0 22 Craig Mills RW 4 0 2 2 0 0 1 0 0 0 0 0 36 Stewart Malgunas D 29 0 1 1 −10 32 -1 — -1 — -1 — -1 — -99 — -1 — 3 Brent Thompson D 10 0 1 1 −2 21 -1 — -1 — -1 — -1 — -99 — -1 — 21 Denis Chasse Denis Chassé RW 15 0 0 0 −4 12 -1 — -1 — -1 — -1 — -99 — -1 — 29 Tim Cheveldae G 30 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 37 Tom Draper G 1 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 6 Dallas Eakins D 2 0 0 0 1 0 -1 — -1 — -1 — -1 — -99 — -1 — 75 Michal Grosek Michal Grošek LW 1 0 0 0 −1 0 -1 — -1 — -1 — -1 — -99 — -1 — 43Gusmanov wore number 50 in his first game. Ravil Gusmanov LW 4 0 0 0 −3 0 -1 — -1 — -1 — -1 — -99 — -1 — 35 Nikolai Khabibulin G 53 0 0 0 12 6 0 0 0 -98 0 31 Scott Langkow G 1 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 12 Rob Murray C 1 0 0 0 −1 2 -1 — -1 — -1 — -1 — -99 — -1 — 30 Ed Ronan RW 17 0 0 0 −3 16 -1 — -1 — -1 — -1 — -99 — -1 — 37 Dominic Roussel G 7 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 —
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Jets only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Jets only.
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 35 Nikolai Khabibulin 53 26 20 3 1656 152 3.13 .908 2 2914 6 2 4 214 19 3.17 .911 0 359 29 Tim Cheveldae 30 8 18 3 948 111 3.93 .883 0 1695 — — — — — — — — — 37 Dominic Roussel 7 2 2 0 134 16 3.37 .881 0 285 — — — — — — — — — 37 Tom Draper 1 0 0 0 14 3 5.37 .786 0 34 — — — — — — — — — 31 Scott Langkow 1 0 0 0 2 0 0.00 1.000 0 6 — — — — — — — — —
Awards and records
Awards
TypeAward/honourRecipientRef League(annual) King Clancy Memorial Trophy Kris KingKing Clancy Memorial Trophy https://records.nhl.com/awards/trophies/king-clancy-memorial-trophy records.nhl.com August 28, 2023 League(in-season) NHL All-Star Game selection Teemu Selanne1996 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1996_roster.html Hockey-Reference.com August 29, 2024 Team Molson Cup Nikolai Khabibulin
Milestones
MilestonePlayerDateRef First game Shane Doan October 7, 19951995-96 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1996_debut.html Hockey-Reference.com October 6, 2024 Jason Doig Craig Mills Deron Quint Ravil Gusmanov November 21, 1995 Scott Langkow December 7, 1995
Transactions
Trades
September 20, 1995To Philadelphia Flyers7th round pick in 1997 (Andrew Merrick)To Winnipeg JetsAndre Faust October 6, 1995To Hartford WhalersNelson EmersonTo Winnipeg JetsDarren Turcotte December 28, 1995To Pittsburgh PenguinsNeil WilkinsonTo Winnipeg JetsNorm Maciver February 7, 1996To Mighty Ducks of AnaheimTeemu Selanne Marc Chouinard 4th round pick in 1996 (Kim Staal)To Winnipeg JetsChad Kilger Oleg Tverdovsky 3rd round pick in 1996 (Per-Anton Lundstrom) February 15, 1996To Buffalo SabresMichal Grosek Darryl ShannonTo Winnipeg JetsCraig Muni 1st round pick in 1996 (Daniel Briere) February 15, 1996To Washington CapitalsStewart MalgunasTo Winnipeg JetsDenis Chasse February 27, 1996To Philadelphia FlyersTim Cheveldae 3rd round pick in 1996 (Chester Gallant)To Winnipeg JetsDominic Roussel March 18, 1996To San Jose SharksDarren Turcotte 2nd round pick in 1996 (Remi Royer)To Winnipeg JetsCraig Janney March 20, 1996To Chicago BlackhawksRavil GusmanovTo Winnipeg Jets4th round pick in 1996 (Vladimir Antipov)
Waivers
October 1, 1995From New York IslandersJim McKenzie March 20, 1996From St. Louis BluesDallas Eakins
Free agents
Player Former team Parris Duffus Undrafted Free Agent Jason Simon New York Islanders Stewart Malgunas Philadelphia Flyers Chris Govedaris Detroit Red Wings Mike Stapleton Edmonton Oilers Iain Fraser Edmonton Oilers Ed Ronan Montreal Canadiens Tom Draper New York Islanders
Player New team Oleg Mikulchik Mighty Ducks of Anaheim Stephane Beauregard San Francisco Spiders (IHL)
Draft picks
Winnipeg's draft picks at the 1995 NHL entry draft held at the Edmonton Coliseum in Edmonton, Alberta.1995 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1995e.html www.hockeydb.com August 28, 2023
Round # Player Position Nationality College/Junior/Club team 1 7 Shane Doan Centre Kamloops Blazers (WHL) 2 32 Marc Chouinard Centre Beauport Harfangs (QMJHL) 2 34 Jason Doig Defence Laval Titan College Francais (QMJHL) 3 67 Brad Isbister Defence Portland Winter Hawks (WHL) 4 84 Justin Kurtz Defence Brandon Wheat Kings (WHL) 5 121 Brian Elder Goaltender Brandon Wheat Kings (WHL) 6 137 Sylvain Daigle Goaltender Shawinigan Cataractes (QMJHL) 7 162 Paul Traynor Defence Kitchener Rangers (OHL) 8 188 Jaroslav Obsut Right wing Battlefords North Stars (SJHL) 8 189 Fredrik Loven Defence Djurgardens IF (SEL) 9 214 Rob DeCiantis Centre Kitchener Rangers (OHL)
Relocation to Phoenix
As the National Hockey League (NHL) expanded into the United States, the team operating costs and salaries grew rapidly; this development put a high strain on the League's Canadian teams. As Winnipeg was the League's second-smallest market (eventually becoming the smallest market after the Quebec Nordiques moved to Denver, Colorado, in 1995), the Jets were unable to retain their best players. Various schemes were devised to save the team through a tremendous grassroots effort and government funds, but in the end, the efforts were not enough.
Despite strong fan support, the Winnipeg Jets were at a financial disadvantage with many American franchises. The team was sold to Phoenix businessmen Steven Gluckstern and Richard Burke, and in 1996, the club moved to Arizona and became the Phoenix Coyotes. In the summer that the move took place, the franchise saw the exit of Jets stars like Teemu Selanne and Alexei Zhamnov, while the team added established superstar Jeremy Roenick from the Chicago Blackhawks. Roenick teamed up with power wingers Keith Tkachuk and Rick Tocchet to form a dynamic 1–2–3 offensive punch that led the Coyotes through their first years in Arizona. Also impressive were young players Shane Doan (who was the last remaining original Jet active in the NHL), Oleg Tverdovsky and goaltender Nikolai Khabibulin, whom the fans nicknamed the "Bulin Wall."
Notes
References
General
Statistics
Winnipeg Jets 1995-96 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000421996.html www.hockeydb.com August 21, 2023
1995-96 Winnipeg Jets Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/WIN/1996.html Hockey-Reference.com August 21, 2023
Category:Winnipeg Jets (1972–1996) seasons
Winnipeg Jets season, 1995-96
Winn
Category:1995 in sports in Manitoba
Category:1996 in sports in Manitoba
Category:1990s in Winnipeg