411 REFERENCE · Wikipedia
2013 FIBA Europe Under-20 Championship Division B
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
European basketball tournament
2013 FIBA Europe Under-20 Championship Division B 9th Division B Championship Europe U-20 2013 Romania 2013 FIBA Europe Under-20 Championship Division B.jpg 12–21 July 2013 12 1 2 1 www.fibaeurope.com 2012 2014
The 2013 FIBA Europe Under-20 Championship Division B was the ninth edition of the Division B of the FIBA Europe Under-20 Championship, the second-tier of European U-20 basketball. As in 2008, the tournament was held in Romania. Pitești was the host city.
Venues
Location View City Arena CapacityRomania
center
180
Romania 44.860556 24.867778 center Pitești 150px Pitești Sala Sporturilor "Trivale" 2,000Romania
center
180
Romania 44.860556 24.867778 center Pitești 150px Pitești University Sport Hall 600
Teams
20 BEL
20 CYP
20 FIN
20 GBR
20 HUN
20 LUX
20 NED
20 POL
20 POR
20 ROU
20 SVK
20 SUI
First round
Twelve teams were allocated in two groups or six teams each. The top four teams advanced to the Quarterfinals, whereas the last two teams played for the 9th–12th place in the Classification Games.
Team advanced to Quarterfinals Team will compete in Classification Games for 9th – 12th place
Group A
20 GBR 5 0 428 331 #ccffcc
20 POL 4 1 419 296 #ccffcc
20 HUN 3 2 341 322 #ccffcc
20 ROU 2 3 308 387 #ccffcc
20 LUX 1 4 318 397 #ffcccc
20 SVK 0 5 302 383 #ffcccc
|}
#eee 12 July 2013 Sala Sporturilor "Trivale", Pitești 14:00 20 SVK 62 20 GBR 75 18–26 14–16 15–13 15–20 Report Juricek 17 Juricek 8 Tot 7 Van Oostrum 29 Van Oostrum 10 Van Oostrum 5 50 Amit Balak (ISR), Tomislav Hordov (CRO), Anthonie Sinterniklaas (NED)
12 July 2013 Sala Sporturilor "Trivale", Pitești 16:10 20 LUX 61 20 HUN 84 12–23 10–15 15–25 24–21 Report Melcher 23 Melcher, Laurent 7 Welter 3 Polyák 17 Dobos 12 three players 2 100 Roman Ponomarenko (UKR), Nick Van den Broeck (BEL), Markos Michaelides (SUI)
#eee 12 July 2013 Sala Sporturilor "Trivale", Pitești 19:30 20 POL 92 20 ROU 62 16–16 26–14 23–18 27–14 Report Ponitka 18 Gielo 5 four players 3 Olah 17 Filip 7 three players 2 200 Dragan Kralj (BIH), Fernando Rocha (POR), Charalampos Santos (CYP)
13 July 2013 Sala Sporturilor "Trivale", Pitești 15:00 20 GBR 106 20 LUX 92 33–18 15–32 32–23 26–19 Report Lewis 23 Thomas-Edwards 15 Van Oostrum 11 Laurent 29 Laurent 11 Polfer 5 100 Fernando Rocha (POR), Nick Van den Broeck (BEL), Anthonie Sinterniklaas (NED)
#eee 13 July 2013 Sala Sporturilor "Trivale", Pitești 17:15 20 HUN 53 20 POL 80 17–19 15–24 7–20 14–17 Report Allen 11 Dobos 6 Pongó 2 Ponitka 18 Karnowski 12 Michalak, Grochowski 3 100 Markos Michaelides (SUI), Amit Balak (ISR), Carlos Peruga (ESP)
13 July 2013 Sala Sporturilor "Trivale", Pitești 19:30 20 ROU 78 20 SVK 62 25–15 22–13 17–23 14–11 Report Olah 21 Filip 11 Olah 6 Čekovský 13 Juricek, Cekovský 8 Tot 5 200 Roman Ponomarenko (UKR), Tomislav Hordov (CRO), Charalampos Santos (CYP)
#eee 14 July 2013 Sala Sporturilor "Trivale", Pitești 15:00 20 POL 84 20 LUX 34 26–13 19–10 24–6 15–5 Report Karnowski 18 Karnowski 11 Grochowski, Matczak 4 Laurent 10 Laurent 9 Ittenbach 2 100 Walid Marcel Abirached (LIB), Charalampos Santos (CYP), Milosav Kaluđerović (MNE)
14 July 2013 Sala Sporturilor "Trivale", Pitești 17:15 20 SVK 63 20 HUN 79 17–23 16–18 16–23 14–15 Report Juricek 22 Čekovský 7 Tot 5 Allen 15 Allen 9 Pongó 3 100 Fernando Rocha (POR), Aleksandar Milojević (MKD), Wojciech Liszka (POL)
#eee 14 July 2013 Sala Sporturilor "Trivale", Pitești 19:30 20 ROU 43 20 GBR 99 10–22 7–31 14–21 12–25 Report Olah 9 Lazar 6 Damian 2 Van Oostrum 19 Thomas-Edwards 14 Stewart 3 300 Tomislav Hordov (CRO), Carlos Peruga (ESP), Roman Ponomarenko (UKR)
16 July 2013 Sala Sporturilor "Trivale", Pitești 15:00 20 LUX 62 20 SVK 51 18–20 8–12 15–9 21–10 Report Laurent 20 Melcher, Laurent 8 Melcher 5 Čekovský 12 Čekovský 11 Tot 7 100 Roman Ponomarenko (UKR), Robert Hickman (ENG), Walid Marcel Abirached (LIB)
#eee 16 July 2013 Sala Sporturilor "Trivale", Pitești 17:15 20 GBR 83 20 POL 74 24–27 27–15 7–14 25–18 Report Van Oostrum 37 Van Oostrum, Lewis 9 Van Oostrum 3 Ponitka 23 Karnowski 13 Kowalczyk 4 200 Fernando Rocha (POR), Dragan Kralj (BIH), Charalampos Santos (CYP)
16 July 2013 Sala Sporturilor "Trivale", Pitești 19:30 20 HUN 65 20 ROU 53 15–21 19–11 13–10 18–11 Report Allen 15 Allen 16 Kovács, Markovic 3 Olah 17 Stoicoviciu 10 Cristiean 4 350 Milan Brziak (SVK), Markos Michaelides (SUI), Amit Balak (ISR)
#eee 17 July 2013 Sala Sporturilor "Trivale", Pitești 15:00 20 SVK 64 20 POL 89 16–21 14–31 13–21 21–16 Report Brodziansky 17 Čekovský 11 Novysedlák 4 Michalak 19 Karnowski 13 Grochowski 8 50 Charalampos Santos (CYP), Anthonie Sinterniklaas (NED), Nick Van den Broeck (BEL)
17 July 2013 Sala Sporturilor "Trivale", Pitești 17:15 20 HUN 60 20 GBR 65 20–13 8–22 16–21 16–9 Report Marković 15 Dobos 10 Allen 3 Van Oostrum 26 Don 10 Van Oostrum 5 70 Tomislav Hordov (CRO), Florin Grigoras (ROU), Milosav Kaluđerović (MNE)
#eee 17 July 2013 Sala Sporturilor "Trivale", Pitești 19:30 20 ROU 72 20 LUX 69 9–16 27–16 21–26 15–11 Report Movileanu 21 Olah 22 Cristiean 4 Laurent 30 Laurent 7 Welter 4 200 Fernando Rocha (POR), Carlos Peruga (ESP), Gellert Kapitany (HUN)
Group B
20 BEL 5 0 350 314 #ccffcc
20 SUI 3 2 382 361 #ccffcc
20 POR 3 2 378 364 #ccffcc
20 NED 2 3 332 316 #ccffcc
20 FIN 1 4 342 373 #ffcccc
20 CYP 1 4 290 346 #ffcccc
|}
#eee 12 July 2013 University Sport Hall, Pitești 13:45 20 BEL 72 20 SUI 67 15–20 19–20 18–17 20–10 Report Lecomte 26 Mollekens 13 Lecomte 5 three players 15 Andjelkovic 11 Kostić 5 50 Carlos Peruga (ESP), Robert Hickman (ENG), Gellért Kapitány (HUN)
12 July 2013 University Sport Hall, Pitești 16:00 20 CYP 58 20 NED 66 20–14 20–16 10–21 8–15 Report three players 15 Mantovani 9 Iliadis, Eleftheriou 5 Schaftenaar 17 Bleeker 12 Bouwknecht 3 50 Aleksandar Milojević (MKD), Milosav Kaluđerović (MNE), Wojciech Liszka (POL)
#eee 12 July 2013 University Sport Hall, Pitești 19:30 20 FIN 71 20 POR 93 11–18 12–25 21–31 27–19 Report Cavén 23 Huolila 9 five players 1 Cardoso 14 Castela 6 Cardoso 3 50 Milan Brziak (SVK), Walid Marcel Abirached (LIB), Florin Grigoras (ROU)
13 July 2013 University Sport Hall, Pitești 15:00 20 SUI 57 20 CYP 66 12–22 15–17 14–11 16–16 Report Basic 15 Affolter 10 Hoxha, Hauri 3 Iliadis 24 three players 11 Eleftheriou 5 50 Florin Grigoras (ROU), Milosav Kaluđerović (MNE), Walid Marcel Abirached (LIB)
#eee 13 July 2013 University Sport Hall, Pitești 17:15 20 NED 79 20 FIN 40 18–9 18–15 23–10 20–6 Report Tönjann 18 Bleeker 8 Vos 4 Palmi 17 Palmi 12 Lehtoranta 1 50 Milan Brziak (SVK), Gellért Kapitány (HUN), Aleksandar Milojević (MKD)
13 July 2013 University Sport Hall, Pitești 19:30 20 POR 68 20 BEL 70 23–15 17–18 9–13 19–24 Report Castela 16 Grosso 8 Cardoso 4 Lecomte 28 François 15 Lecomte 9 100 Dragan Kralj (BIH), Robert Hickman (ENG), Wojciech Liszka (POL)
#eee 14 July 2013 University Sport Hall, Pitești 15:00 20 FIN 82 20 CYP 37 17–9 20–7 18–13 27–8 Report Cavén 16 Rajala 14 Lehtoranta 5 Georgiou 8 Mantovani 10 Eleftheriou 2 50 Markos Michaelides (SUI), Amit Balak (ISR), Nick Van den Broeck (BEL)
14 July 2013 University Sport Hall, Pitești 17:15 20 POR 70 20 SUI 90 20–14 14–20 26–24 10–32 Report Cardoso, Ribeiro 13 Correia de Sá, Ribeiro 7 Grosso 3 Hoxha 19 Affolter, Andjelkovic 9 Lehmann 6 50 Gellért Kapitány (HUN), Robert Hickman (ENG), Anthonie Sinterniklaas (NED)
#eee 14 July 2013 University Sport Hall, Pitești 19:30 20 BEL 72 20 NED 59 17–17 22–11 14–13 19–18 Report Lecomte 21 Schoepen 7 Lecomte 9 Schaftenaar 20 Bleeker 10 Hope 3 50 Florin Grigoras (ROU), Milan Brziak (SVK), Dragan Kralj (BIH)
16 July 2013 University Sport Hall, Pitești 15:00 20 NED 63 20 POR 72 19–23 14–26 13–11 17–12 Report Hope, Van Der Ark 13 Schaftenaar 8 three players 2 Bastos 15 Cabanas 6 Ventura 3 50 Carlos Peruga (ESP), Tomislav Hordov (CRO), Milosav Kaluđerović (MNE)
#eee 16 July 2013 University Sport Hall, Pitești 17:15 20 CYP 59 20 BEL 66 11–17 7–22 20–7 21–20 Report Iliadis 20 Mantovani, Eleftheriou 7 Eleftheriou 4 Hazard 15 three players 10 Lecomte, Hazard 3 50 Wojciech Liszka (POL), Gellert Kapitany (HUN), Anthonie Sinterniklaas (NED)
16 July 2013 University Sport Hall, Pitești 19:30 20 SUI 94 20 FIN 88 17–20 23–27 24–19 16–14 14–8 Report Mladjan 26 Andjelkovic 14 Hoxha 5 Cavén 34 Rajala 16 Huolila, Herrala 3 50 Florin Grigoras (ROU), Aleksandar Milojević (MKD), Nick Van den Broeck (BEL)
#eee 17 July 2013 University Sport Hall, Pitești 15:00 20 POR 75 20 CYP 70 18–18 23–21 12–15 22–16 Report Bastos 17 Correia de Sá 7 Cardoso 4 Iliadis 31 Mantovani 14 Iliadis 5 100 Milan Brziak (SVK), Roman Ponomarenko (UKR), Aleksandar Milojević (MKD)
17 July 2013 University Sport Hall, Pitești 17:15 20 BEL 70 20 FIN 61 16–14 16–18 21–12 17–17 Report Vlamynck 14 François 7 Lecomte 10 Cavén 23 Rajala 7 Herrala 3 70 Dragan Kralj (BIH), Markos Michaelides (SUI), Walid Marcel Abirached (LIB)
#eee 17 July 2013 University Sport Hall, Pitești 19:30 20 NED 65 20 SUI 74 12–13 19–20 15–29 19–12 Report Van Der Ark 16 Schaftenaar 12 Hope 4 Mladjan 23 Mlađan 8 Kostić 4 100 Amit Balak (ISR), Wojciech Liszka (POL), Robert Hickman (ENG)
Classification Games for 9th – 12th place
The last two teams of each group competed in a round robin for the 9th–12th place.
Group C
20 SVK 3 0 228 190
20 FIN 2 1 245 184
20 CYP 1 2 177 214
20 LUX 0 3 182 244
|}
#eee 19 July 2013 University Sport Hall, Pitești 17:15 20 LUX 63 20 CYP 64 17–17 8–20 24–9 14–18 Report Melcher 23 Laurent 10 Melcher 5 Mantovani 21 Mantovani 16 Iliadis, Eleftheriou 3 50 Anthonie Sinterniklaas (NED), Roman Ponomarenko (UKR), Walid Marcel Abirached (LIB)
19 July 2013 University Sport Hall, Pitești 19:30 20 SVK 75 20 FIN 67 21–12 16–16 17–21 21–18 Report Brodziansky 21 Čekovský 11 Novysedlák, Tot 7 Cavén, Palmi 16 Palmi, Rajala 9 Herrala 2 50 Alesandar Milojević (MKD), Milosav Kaluđerović (MNE), Nick Van den Broeck (BEL)
#eee 20 July 2013 University Sport Hall, Pitești 17:15 20 FIN 112 20 LUX 52 26–11 25–16 25–14 36–11 Report Palmi 60 Rajala 12 Herrala 7 Melcher 19 Melcher, Gengler 3 Goergen, Welter 2 50 Robert Hickman (ENG), Anthonie Sinterniklaas (NED), Nick Van den Broeck (BEL)
20 July 2013 University Sport Hall, Pitești 19:30 20 CYP 56 20 SVK 85 6–25 11–22 17–18' 22–20 Report Eleftheriou 20 Mantovani 8 Iliadis 5 Čekovský 17 Čekovský 16 Novysedlák 7 50 Milosav Kaluđerović (MNE), Walid Marcel Abirached (LIB), Gellert Kapitany (HUN)
#eee 21 July 2013 University Sport Hall, Pitești 14:00 20 LUX 67 20 SVK 68 23–15 8–15 30–21 6–17 Report
21 July 2013 University Sport Hall, Pitești 16:15 20 FIN 66 20 CYP 57 12–15 22–6 16–24 16–12 Report
Playoffs
yes 5th–8th place semifinals 3rd place match 5th place match 7th place match 19 July A1 20 GBR 95 B4 20 NED 57 19 July B2 20 SUI 61 A3 20 HUN 74 19 July B1 20 BEL 72 A4 20 ROU 68 19 July A2 20 POL 82 B3 20 POR 57 20 July A1 20 GBR 70 A3 20 HUN 61 20 July B1 20 BEL 46 A2 20 POL 57 20 July B4 20 NED 48 B2 20 SUI 59 20 July A4 20 ROU 59 B3 20 POR 80 21 July A1 20 GBR 71 A2 20 POL 83 21 July A3 20 HUN 70 B1 20 BEL 69 21 July B2 20 SUI 68 B3 20 POR 74 21 July B4 20 NED 62 A4 20 ROU 71
Quarterfinals
19 July 2013 Sala Sporturilor "Trivale", Pitești 16:10 20 GBR 95 20 NED 57 25–17 23–12 24–14 23–14 Report Van Oostrum 34 Lewis 8 Van Oostrum 4 Bouwknecht 17 Schaftenaar 7 Hope, Vos 3 150 Carlos Peruga (ESP), Dragan Kralj (BIH), Gellert Kapitany (HUN)
#eee 19 July 2013 Sala Sporturilor "Trivale", Pitești 15:45 20 POL 82 20 POR 57 25–17 12–12 26–15 19–13 Report Karnowski, Ponitka 22 Karnowski 10 Koelner, Matczak 4 Correia de Sá 10 Castela, Ventura 6 Cardoso, Ventura 3 200 Florin Grigoras (ROU), Amit Balak (ISR), Markos Michaelides (SUI)
19 July 2013 Sala Sporturilor "Trivale", Pitești 18:00 20 BEL 72 20 ROU 68 17–9 19–19 24–19 12–21 Report Lecomte 34 Mollekens 13 Lecomte 6 Olah 20 Olah 8 Stoicoviciu 3 350 Tomislav Hordov (CRO), Milan Brziak (SVK), Wojciech Liszka (POL)
#eee 19 July 2013 Sala Sporturilor "Trivale", Pitești 20:15 20 SUI 61 20 HUN 74 15–20 18–22 14–19 14–13 Report Affolter 15 Mladjan 13 Mladjan 3 Allen 20 Allen 16 Allen, Pongó 4 50 Fernando Rocha (POR), Charalampos Santos (CYP), Robert Hickman (ENG)
5th–8th place semifinals
#eee 20 July 2013 Sala Sporturilor "Trivale", Pitești 13:30 20 NED 48 20 SUI 59 16–11 9–12 13–10 10–26 Report
20 July 2013 Sala Sporturilor "Trivale", Pitești 15:45 20 ROU 59 20 POR 80 16–17 16–19 8–19 19–25 Report
Championship semifinals
#eee 20 July 2013 Sala Sporturilor "Trivale", Pitești 18:00 20 GBR 70 20 HUN 61 24–17 15–16 10–18 21–10 Report
20 July 2013 Sala Sporturilor "Trivale", Pitești 20:15 20 BEL 46 20 POL 57 13–24 7–16 12–10 14–7 Report
Final classification games
7th place game
#eee 21 July 2013 University Hall, Pitești 18:30 20 NED 62 20 ROU 71 23–12 6–18 17–13 16–28
5th place game
#eee 21 July 2013 Sala Sporturilor "Trivale", Pitești 15:00 20 SUI 68 20 POR 74 14–27 19–21 17–17 18–9 Report
Bronze medal game
#eee 21 July 2013 Sala Sporturilor "Trivale", Pitești 17:15 20 HUN 70 20 BEL 69 24–13 14–14 18–20 14–22 Report
Final
#ffffd0 21 July 2013 Sala Sporturilor "Trivale", Pitești 19:30 20 GBR 71 20 POL 83 18–23 24–19 11–20 18–21 500 Fernando Rocha (POR), Florin Grigoras (ROU), Tomislav Hordov (CRO)
Final standings
Rank Team Image:Gold medal icon.svg20 POLImage:Silver medal icon.svg20 GBRImage:Bronze medal icon.svg20 HUN4th20 BEL5th20 POR6th20 SUI7th20 ROU8th20 NED9th20 SVK10th20 FIN11th20 CYP12th20 LUX
Team promoted to 2014 Division A
Awards
bk U20 European Championship Men 2012 Division B winner POL First
Most Valuable PlayerGBR Devon Van Oostrum
All-Tournament Team
Great Britain Devon Van Oostrum
Poland Mateusz Ponitka
Poland Przemyslaw Karnowski
Hungary Rosco Allen
Belgium Emmanuel Lecomte
Stat leaders
July 2013
References
FIBA Europe
Category:FIBA U20 European Championship Division B
Category:2013–14 in European basketball
Category:2013–14 in Romanian basketball
Category:International youth basketball competitions hosted by Romania