411 REFERENCE · Wikipedia
1999–2000 National Football League (Ireland)
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Gaelic football competition
April 2022
1999-2000 National Football League 31 October 1999 - 20 May 2000 33 Derry Anthony Tohill Eamonn Coleman 5th Meath Graham Geraghty Seán Boylan Louth 1998-99 2000-01
The 1999-2000 National Football League, known for sponsorship reasons as the Church & General National Football League, was the 69th staging of the National Football League (NFL), an annual Gaelic football tournament for the Gaelic Athletic Association county teams of Ireland.
Derry beat Meath in the final after a replay.http://inpho.ie/assignment/NFL-Final-Derry-vs-Meath-7-5-2000/RVH1lR8CO_kF0y9V8LE-VQ Photos from the 2000 NFL final inpho.ie 2000 12 March 2016
Format
League structure
The top 16 teams were drawn into Divisions 1A and 1B. The other 16 teams were drawn into Divisions 2A and 2B. Each team played all the other teams in its section once: either home or away. Teams earned 2 points for a win and 1 for a draw.
Finals, promotions and relegations
The top two teams in Divisions 2A and 2B progressed to the Division 2 semi-finals and were promoted to Division 1. The bottom two teams in Divisions 1A and 1B were relegated. The top two teams in Divisions 1A and 1B progressed to the NFL semi-finals.
Tie-breaker
If two or more teams are level on points, scoring average was used to rank the teams.
Division 1
Division 1A Table
#ffd700 Compete in Division 1 semi-finals 1px solid #AAAAAA
#FFCCCC Automatic relegation to Division 2A 1px solid #AAAAAA
TeamPldWDLFADiffPts20px|borderKerry 7 5 0 2 9-95 6-63 41 1020px|borderRoscommon 7 5 0 2 6-71 6-61 10 1020px|borderDublin 7 5 0 2 6-73 3-80 2 1020px|borderGalway 7 4 1 2 5-92 9-65 15 920px|borderDonegal 7 2 1 4 3-73 3-81 -8 520px|borderTyrone 7 2 1 4 5-73 4-86 -10 520px|borderArmagh 7 1 2 4 4-58 6-75 -23 420px|borderCork 7 1 1 5 6-57 7-81 -27 3
Division 1A Rounds 1 to 7
30/10/99 Round 1 Cork 20px|border 0-7 - 0-19 Kerry 20px|border Páirc Uí Rinn, Cork
31/10/99 Round 1 Galway 20px|border 1-15 - 1-8 Roscommon 20px|border Dunlo GAA Grounds, Ballinasloe
31/10/99 Round 1 Tyrone 20px|border 1-13 - 0-9 Dublin 20px|border Healy Park, Omagh
31/10/99 Round 1 Armagh 20px|border 0-9 - 0-10 Donegal 20px|border Athletic Grounds, Armagh
14/11/99 Round 2 Donegal 20px|border 0-7 - 0-14 Galway 20px|border MacCumhail Park, Ballybofey
14/11/99 Round 2 Dublin 20px|border 0-14 - 0-6 Armagh 20px|border Parnell Park, Dublin
14/11/99 Round 2 Kerry 20px|border 2-19 - 1-8 Tyrone 20px|border Austin Stack Park, Tralee
14/11/99 Round 2 Roscommon 20px|border 1-12 - 3-4 Cork 20px|border Dr. Hyde Park, Roscommon
28/11/99 Round 3 Cork 20px|border 0-7 - 2-12 Donegal 20px|border Páirc Uí Chaoimh, Cork
28/11/99 Round 3 Dublin 20px|border 1-8 - 0-9 Kerry 20px|border Parnell Park, Dublin
05/12/99 Round 3 Tyrone 20px|border 0-11 - 2-8 Roscommon 20px|border O'Neill Park, Dungannon
12/12/99 Round 3 Armagh 20px|border 2-7 - 1-10 Galway 20px|border St. Oliver Plunkett Park, Crossmaglen
13/02/00 Round 4 Kerry 20px|border 3-16 - 2-8 Armagh 20px|border Fitzgerald Stadium, Killarney
13/02/00 Round 4 Roscommon 20px|border 1-10 - 0-6 Dublin 20px|border Dr. Hyde Park, Roscommon
13/02/00 Round 4 Galway 20px|border 1-9 - 2-9 Cork 20px|border St Jarlath's Park, Tuam
13/02/00 Round 4 Donegal 20px|border 0-10 - 0-10 Tyrone 20px|border MacCumhail Park, Ballybofey
05/03/00 Round 5 Kerry 20px|border 1-8 - 0-9 Roscommon 20px|border Fitzgerald Stadium, Killarney
05/03/00 Round 5 Tyrone 20px|border 1-11 - 0-15 Galway 20px|border Healy Park, Omagh
05/03/00 Round 5 Dublin 20px|border 1-11 - 0-11 Donegal 20px|border Parnell Park, Dublin
05/03/00 Round 5 Armagh 20px|border 0-7 - 0-7 Cork 20px|border St. Oliver Plunkett Park, Crossmaglen
18/03/00 Round 6 Galway 20px|border 0-20 - 2-15 Dublin 20px|border St Jarlath's Park, Tuam
26/03/00 Round 6 Cork 20px|border 0-12 - 1-12 Tyrone 20px|border Páirc Uí Chaoimh, Cork
26/03/00 Round 6 Donegal 20px|border 0-14 - 2-16 Kerry 20px|border Fr Tierney Park, Ballyshannon
26/03/00 Round 6 Roscommon 20px|border 1-10 - 0-8 Armagh 20px|border Dr. Hyde Park, Roscommon
09/04/00 Round 7 Kerry 20px|border 1-8 - 2-9 Galway 20px|border Austin Stack Park, Tralee
09/04/00 Round 7 Roscommon 20px|border 0-14 - 1-9 Donegal 20px|border Dr. Hyde Park, Roscommon
09/04/00 Round 7 Dublin 20px|border 2-10 - 1-11 Cork 20px|border Parnell Park, Dublin
09/04/00 Round 7 Tyrone 20px|border 1-8 - 0-13 Armagh 20px|border O'Neill Park, Dungannon
Division 1B Table
#ffd700 Compete in Division 1 semi-finals 1px solid #AAAAAA
#FFCCCC Automatic relegation to Division 2B 1px solid #AAAAAA
TeamPldWDLFADiffPts20px|borderDerry 7 5 2 0 5-77 2-56 30 1220px|borderMeath 7 3 2 2 7-77 6-78 2 820px|borderSligo 7 4 0 3 8-63 5-71 1 820px|borderFermanagh 7 4 0 3 2-78 6-76 -10 820px|borderMayo 7 3 0 4 5-65 3-66 5 620px|borderClare 7 2 2 3 4-64 3-68 -1 620px|borderKildare 7 1 2 4 4-70 7-72 -11 420px|borderDown 7 1 2 4 5-64 8-71 -16 4
Division 1B Rounds 1 to 7
31/10/99 Round 1 Meath 20px|border 0-13 - 0-11 Clare 20px|border Páirc Tailteann, Navan
31/10/99 Round 1 Fermanagh 20px|border 1-14 - 0-13 Sligo 20px|border Brewster Park, Enniskillen
31/10/99 Round 1 Down 20px|border 0-10 - 1-10 Kildare 20px|border Páirc Esler, Newry
31/10/99 Round 1 Derry 20px|border 0-10 - 0-6 Mayo 20px|border Celtic Park, Derry
14/11/99 Round 2 Kildare 20px|border 1-10 - 2-7 Derry 20px|border St Conleth's Park, Newbridge
14/11/99 Round 2 Sligo 20px|border 3-11 - 2-13 Meath 20px|border Markievicz Park, Sligo
14/11/99 Round 2 Mayo 20px|border 1-15 - 0-9 Fermanagh 20px|border Crossmolina Deel Rovers GAA Ground, Crossmolina
14/11/99 Round 2 Clare 20px|border 1-10 - 1-10 Down 20px|border Kilmihil GAA Pitch, Kilmihil
28/11/99 Round 3 Down 20px|border 0-10 - 2-6 Sligo 20px|border Páirc Esler, Newry
28/11/99 Round 3 Derry 20px|border 0-7 - 0-4 Clare 20px|border Celtic Park, Derry
12/12/99 Round 3 Fermanagh 20px|border 0-14 - 0-7 Meath 20px|border Brewster Park, Enniskillen
19/12/99 Round 3 Mayo 20px|border 1-10 - 0-10 Kildare 20px|border MacHale Park, Castlebar
13/02/00 Round 4 Meath 20px|border 1-12 - 2-9 Down 20px|border Páirc Tailteann, Navan
13/02/00 Round 4 Kildare 20px|border 1-9 - 0-13 Fermanagh 20px|border St Conleth's Park, Newbridge
13/02/00 Round 4 Clare 20px|border 0-13 - 0-9 Mayo 20px|border Kilmihil GAA Pitch, Kilmihil
13/02/00 Round 4 Sligo 20px|border 0-9 - 0-10 Derry 20px|border Markievicz Park, Sligo
05/03/00 Round 5 Mayo 20px|border 0-7 - 1-7 Sligo 20px|border Fr O'Hara Park, Charlestown
05/03/00 Round 5 Kildare 20px|border 0-13 - 1-10 Clare 20px|border St Conleth's Park, Newbridge
05/03/00 Round 5 Derry 20px|border 0-13 - 1-10 Meath 20px|border Celtic Park, Derry
05/03/00 Round 5 Fermanagh 20px|border 0-9 - 1-11 Down 20px|border Brewster Park, Enniskilen
25/03/00 Round 6 Meath 20px|border 1-10 - 1-9 Mayo 20px|border Páirc Tailteann, Navan
25/03/00 Round 6 Clare 20px|border 1-6 - 1-9 Fermanagh 20px|border Kilmihil GAA Pitch, Kilmihil
25/03/00 Round 6 Down 20px|border 0-7 - 1-15 Derry 20px|border St Patrick's Park, Newcastle
26/03/00 Round 6 Sligo 20px|border 1-10 - 1-7 Kildare 20px|border Markievicz Park, Sligo
09/04/00 Round 7 Kildare 20px|border 0-11 - 2-12 Meath 20px|border St Conleth's Park, Newbridge
09/04/00 Round 7 Derry 20px|border 2-15 - 0-10 Fermanagh 20px|border Celtic Park, Derry
09/04/00 Round 7 Mayo 20px|border 2-9 - 1-7 Down 20px|border St Stephen's Park, Ballina
09/04/00 Round 7 Clare 20px|border 1-10 - 1-7 Sligo 20px|border Cusack Park, Ennis
Division 1 Semi-finals
23/04/00 Semi-final Meath 20px|border 4-11 - 1-18 Kerry 20px|border Semple Stadium, Thurles
23/04/00 Semi-final Derry 20px|border 0-15 - 0-08 Roscommon 20px|border St Tiernach's Park, Clones
Division 1 Final
07/05/00 Final Derry 20px|border 1-12 - 1-12 Meath 20px|border Croke Park, Dublin 25,743 "For The Record, A History of the National Football and Hurling League Finals", Tom Morrison, Collins Press, 2002, 9781903464151 Michael Curley (Galway)"For The Record, A History of the National Football and Hurling League Finals", Tom Morrison, Collins Press, 2002, 9781903464151
20/05/00 Final replay Derry 20px|border 1-08 - 0-09 Meath 20px|border St Tiernach's Park, Clones Paddy Russell (Tipperary)"For The Record, A History of the National Football and Hurling League Finals", Tom Morrison, Collins Press, 2002, 9781903464151
Division 2
Division 2A Table
#ffd700 Compete in Division 2 semi-finals and automatic promotion to Division 1A 1px solid #AAAAAA
TeamPldWDLFADiffPts20px|borderOffaly 7 7 0 0 9-76 4-58 33 1420px|borderLouth 7 6 0 1 12-99 7-72 42 1220px|borderWicklow 7 5 0 2 8-74 2-68 24 1020px|borderAntrim 7 4 0 3 6-72 2-70 14 820px|borderLeitrim 7 3 0 4 7-78 8-78 -3 620px|borderWestmeath 7 2 0 5 5-74 8-66 -1 420px|borderLimerick 7 1 0 6 4-65 11-86 -42 220px|borderLondon 7 0 0 7 4-54 13-94 -67 0
Division 2A Rounds 1 to 7
31/10/99 Round 1 Offaly 20px|border 1-16 - 2-11 Louth 20px|border O'Connor Park, Tullamore
31/10/99 Round 1 Limerick 20px|border 0-10 - 1-12 Westmeath 20px|border Kevin Long Park, Feenagh
31/10/99 Round 1 London 20px|border 0-11 - 1-11 Wicklow 20px|border Emerald GAA Grounds, Ruislip
31/10/99 Round 1 Leitrim 20px|border 0-7 - 2-11 Antrim 20px|border Casement Park, Belfast
14/11/99 Round 2 Westmeath 20px|border 3-18 - 0-3 London 20px|border Cusack Park, Mullingar
14/11/99 Round 2 Leitrim 20px|border 1-19 - 1-8 Limerick 20px|border Páirc Seán Mac Diarmada, Carrick-on-Shannon
14/11/99 Round 2 Louth 20px|border 1-15 - 0-11 Antrim 20px|border Drogheda Park, Drogheda
14/11/99 Round 2 Wicklow 20px|border 0-8 - 0-10 Offaly 20px|border Aughrim County Ground, Aughrim
28/11/99 Round 3 Limerick 20px|border 1-9 - 3-14 Louth 20px|border FitzGerald Park, Kilmallock
28/11/99 Round 3 London 20px|border 1-9 - 2-13 Leitrim 20px|border Emerald GAA Grounds, Ruislip
28/11/99 Round 3 Offaly 20px|border 0-9 - 0-4 Antrim 20px|border O'Connor Park, Tullamore
05/12/99 Round 3 Wicklow 20px|border 3-11 - 0-5 Westmeath 20px|border Aughrim County Ground, Aughrim
13/02/00 Round 4 Antrim 20px|border 2-14 - 0-10 Limerick 20px|border Casement Park, Belfast
13/02/00 Round 4 Louth 20px|border 1-19 - 2-8 London 20px|border Drogheda Park, Drogheda
13/02/00 Round 4 Leitrim 20px|border 0-13 - 1-13 Wicklow 20px|border Páirc Seán Mac Diarmada, Carrick-on-Shannon
13/02/00 Round 4 Westmeath 20px|border 0-8 - 1-7 Offaly 20px|border Cusack Park, Mullingar
04/03/00 Round 5 London 20px|border 0-7 - 1-11 Antrim 20px|border Emerald GAA Grounds, Ruislip
05/03/00 Round 5 Offaly 20px|border 2-9 - 0-11 Limerick 20px|border O'Connor Park, Tullamore
05/03/00 Round 5 Wicklow 20px|border 1-7 - 0-12 Louth 20px|border Aughrim County Ground, Aughrim
05/03/00 Round 5 Westmeath 20px|border 0-11 - 1-9 Leitrim 20px|border Cusack Park, Mullingar
25/03/00 Round 6 Leitrim 20px|border 1-9 - 1-12 Offaly 20px|border Páirc Seán Mac Diarmada, Carrick-on-Shannon
25/03/00 Round 6 Antrim 20px|border 1-9 - 0-15 Wicklow 20px|border Casement Park, Belfast
25/03/00 Round 6 Limerick 20px|border 1-9 - 0-9 London 20px|border Gaelic Grounds, Limerick
26/03/00 Round 6 Louth 20px|border 3-14 - 0-13 Westmeath 20px|border Drogheda Park, Drogheda
09/04/00 Round 7 Westmeath 20px|border 1-7 - 0-12 Antrim 20px|border St Lomans GAA Pitch, Mullingar
09/04/00 Round 7 Wicklow 20px|border 2-9 - 1-8 Limerick 20px|border Aughrim County Ground, Aughrim
09/04/00 Round 7 Leitrim 20px|border 2-8 - 2-14 Louth 20px|border Páirc Seán Mac Diarmada, Carrick-on-Shannon
09/04/00 Round 7 London 20px|border 1-7 - 4-13 Offaly 20px|border Emerald GAA Grounds, Ruislip
Division 2B Table
#ffd700 Compete in Division 2 semi-finals and automatic promotion to Division 1B 1px solid #AAAAAA
TeamPldWDLFADiffPts20px|borderLaois 7 7 0 0 6-87 2-57 42 1420px|borderCavan 7 4 0 3 10-86 8-68 24 820px|borderMonaghan 7 4 0 3 6-78 7-64 11 820px|borderLongford 7 4 0 3 8-74 4-87 -1 820px|borderWexford 7 3 0 4 8-76 12-68 -4 620px|borderTipperary 7 2 0 5 10-47 3-82 -14 420px|borderWaterford 7 2 0 5 4-71 11-70 -20 420px|borderCarlow 7 2 0 5 7-60 12-83 -38 4
Division 2B Rounds 1 to 7
31/10/99 Round 1 Wexford 20px|border 4-13 - 1-4 Waterford 20px|border St Patrick's Park, Enniscorthy
31/10/99 Round 1 Carlow 20px|border 2-12 - 2-10 Longford 20px|border Dr. Cullen Park, Carlow
31/10/99 Round 1 Laois 20px|border 1-12 - 1-4 Tipperary 20px|border O'Moore Park, Portlaoise
31/10/99 Round 1 Cavan 20px|border 1-9 - 1-16 Monaghan 20px|border Breffni Park, Cavan
14/11/99 Round 2 Tipperary 20px|border 2-11 - 0-10 Carlow 20px|border Ardfinnan GAA Ground, Ardfinnan
14/11/99 Round 2 Waterford 20px|border 2-9 - 2-11 Cavan 20px|border O'Neill Park, Dungannon
14/11/99 Round 2 Longford 20px|border 1-11 - 0-11 Wexford 20px|border Pearse Park, Longford
14/11/99 Round 2 Monaghan 20px|border 0-11 - 0-12 Laois 20px|border Páirc Mhuire, Scotstown
28/11/99 Round 3 Carlow 20px|border 2-7 - 2-6 Monaghan 20px|border Dr. Cullen Park, Carlow
28/11/99 Round 3 Wexford 20px|border 1-11 - 2-6 Tipperary 20px|border O'Kennedy Park, New Ross
28/11/99 Round 3 Waterford 20px|border 0-14 - 2-6 Longford 20px|border Fraher Field, Dungarvan
28/11/99 Round 3 Cavan 20px|border 0-5 - 1-10 Laois 20px|border Breffni Park, Cavan
13/02/00 Round 4 Longford 20px|border 2-11 - 0-16 Cavan 20px|border Pearse Park, Longford
13/02/00 Round 4 Laois 20px|border 1-13 - 0-7 Carlow 20px|border O'Moore Park, Portlaoise
13/02/00 Round 4 Monaghan 20px|border 1-10 - 1-9 Wexford 20px|border Páirc Mhuire, Scotstown
13/02/00 Round 4 Tipperary 20px|border 1-9 - 0-11 Waterford 20px|border Clonmel GAA Ground, Clonmel
04/03/00 Round 5 Waterford 20px|border 0-9 - 1-13 Monaghan 20px|border Fraher Field, Dungarvan
05/03/00 Round 5 Cavan 20px|border 3-15 - 1-8 Carlow 20px|border Breffni Park, Cavan
05/03/00 Round 5 Wexford 20px|border 1-7 - 1-14 Laois 20px|border Páirc Uí Shiochain, Gorey
05/03/00 Round 5 Longford 20px|border 0-12 - 1-7 Tipperary 20px|border Pearse Park, Longford
25/03/00 Round 6 Carlow 20px|border 2-8 - 1-15 Wexford 20px|border Dr. Cullen Park, Carlow
25/03/00 Round 6 Tipperary 20px|border 1-4 - 0-15 Cavan 20px|border Páirc Shaleain, Templemore
26/03/00 Round 6 Laois 20px|border 1-10 - 0-11 Waterford 20px|border O'Moore Park, Portlaoise
26/03/00 Round 6 Monaghan 20px|border 0-11 - 1-12 Longford 20px|border Páirc Mhuire, Scotstown
09/04/00 Round 7 Longford 20px|border 0-12 - 1-16 Laois 20px|border Pearse Park, Longford
09/04/00 Round 7 Tipperary 20px|border 2-6 - 1-11 Monaghan 20px|border Sean Treacy Park, Tipperary
09/04/00 Round 7 Waterford 20px|border 1-13 - 0-8 Carlow 20px|border Fraher Field, Dungarvan
09/04/00 Round 7 Wexford 20px|border 0-10 - 4-15 Cavan 20px|border O'Kennedy Park, New Ross
Division 2 Semi-finals
23/04/00 Semi-final Offaly 20px|border 1-11 - 0-10 Cavan 20px|border Cusack Park, Mullingar
23/04/00 Semi-final Louth 20px|border 0-13 - 1-08 Laois 20px|border Cusack Park, Mullingar
Division 2 Final
7 May 2000https://www.independent.ie/regionals/droghedaindependent/sport/other-sports/glory-in-the-sun-27122737.html Glory In the Sun Drogheda Independent 12 May 2000https://www.irishtimes.com/sport/louth-savour-their-day-in-the-sun-1.268654 Louth savour their day in the sun Irish Times 8 May 2000https://www.independent.ie/regionals/dublin/fingal/day-in-the-sun-at-last-for-the-ex-odwyers-man-melia/27784429.html Day in the sun at last for the ex-ODwyers man Melia Fingal Independent 19 May 2000 2pm Louth 20px|border 1-13 - 0-13 Offaly 20px|border Stanfield (0-4), Gerrard (1-0), Rooney (0-3, 1f), Farrelly (0-2), McGinnity (0-1), Kirwan (0-1), D. Reilly (0-1), C. O'Hanlon (0-1) McManus (0-5f), Farrell (0-4), Quinn (0-2f), Claffey (0-1), R. Malone (0-1) Croke Park, Dublin Simon Gerrard Brian Crowe (Cavan)
GK1 Colm Nally (Newtown Blues)RCB2 Breen Phillips (Newtown Blues)FB3 Stephen Melia (St Joseph's)LCB4 Brendan Reilly (John Mitchels)RHB5 Peter McGinnity (Dundalk Gaels) CHB6 Aaron Hoey (St Bride's)LHB7 Simon Gerrard (Newtown Blues)MF8 Séamus O'Hanlon (Clan na Gael)MF9 Martin Farrelly (Lann Léire)RHF10 Mark Stanfield (O'Connells)CHF11 Nicky Malone (Lann Léire) (c)LHF12 Ollie McDonnell (St Joseph's)RCF13 David Reilly (St Joseph's)FF14 Darren Kirwan (St Patrick's)LCF15 JP Rooney (Naomh Máirtín)Substitutes: 16 Cathal O'Hanlon (Clan na Gael) for David Reilly 17 Paddy McGuigan (Dreadnots) for Séamus O'Hanlon 18 Christy Grimes (Mattock Rangers) for Kirwan 19 Séamus O'Hanlon for McDonnell GK1 Pádraic Kelly (Shamrocks)RCB2 Cathal Daly (Tullamore)FB3 Barry Malone (Rhode)LCB4 James Brady (Gracefield)RHB5 Joe Kilmurray (Rhode)CHB6 Seán Grennan (Ferbane) (c)LHB7 Finbarr Cullen (Edenderry)MF8 James Grennan (Ferbane)MF9 Ronan Mooney (Shamrocks)RHF10 Colm Quinn (Ballycumber)CHF11 Vinny Claffey (Doon)LHF12 Ciarán McManus (Tubber)RCF13 Paschal Kellaghan (Rhode)FF14 Roy Malone (Rhode)LCF15 David Connolly (Bracknagh)Substitutes: 16 Cillian Farrell (Edenderry) for Kellaghan 17 John Ryan (Shannonbridge) for R. Malone 18 Barry Mooney (Shamrocks) for Connolly 19 Donie Ryan (Doon) for Quinn
Statistics
All scores correct as of 12 March 2016http://www.hoganstand.com/common/results/index.aspx Results Archive Hogan Stand 12 March 2016 12 March 2016 https://web.archive.org/web/20160306232141/http://www.hoganstand.com/common/results/index.aspx 6 March 2016 dead dmy-all
Scoring
Widest winning margin: 24
Westmeath 20px|border 3-18 - 0-3 London 20px|border (Division 2a)
Most goals in a match: 5
Wexford 20px|border 4-13 - 1-4 Waterford 20px|border (Division 2b)
London 20px|border 1-7 - 4-13 Offaly 20px|border (Division 2a)
Kerry 20px|border 3-16 - 2-8 Armagh 20px|border (Division 1a)
Sligo 20px|border 3-11 - 2-13 Meath 20px|border (Division 1b)
Most points in a match: 35
Galway 20px|border 0-20 - 2-15 Dublin 20px|border (Division 1a)
Most goals by one team in a match: 4
Wexford 20px|border 4-13 - 1-4 Waterford 20px|border (Division 2b)
Wexford 20px|border 0-10 - 4-15 Cavan 20px|border (Division 2b)
London 20px|border 1-7 - 4-13 Offaly 20px|border (Division 2a)
Highest aggregate score: 41 points
Galway 20px|border 0-20 - 2-15 Dublin 20px|border (Division 1a)
Lowest aggregate score: 11 points
Derry 20px|border 0-7 - 0-4 Clare 20px|border (Division 1b)
References
National Football League
National Football League
Category:National Football League (Ireland) seasons