411 REFERENCE · Wikipedia
2008–09 Biathlon World Cup – Mass start Women
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
None
The 2008-09 Biathlon World Cup/Mass start Women will start at Sunday January 11, 2009 in Oberhof and will finish Sunday March 29, 2009 in Khanty-Mansiysk at the final event of the season. Defending titlist is Magdalena Neuner of Germany.
Competition format
In the mass start, all biathletes start at the same time and the first across the finish line wins. In this 12.5 km mi competition, the distance is skied over five laps; there are four bouts of shooting (two prone, two standing, in that order) with the first shooting bout being at the lane corresponding to your bib (Bib #10 shoots at lane #10 regardless of position in race.) with rest of the shooting bouts being at the lane in the position they arrived (Arrive at the lane in fifth place, you shoot at lane five.). As in sprint races, competitors must ski one 150 m penalty loop for each miss. Here again, to avoid unwanted congestion, World Cup Mass starts are held with only the 30 top ranking athletes on the start line (half that of the Pursuit as here all contestants start simultaneously).
2007-08 Top 3 Standings
MedalAthletePointshttp://data.biathlonworld.com/data/archives.aspx?CupId=BT0708SWRLCP__SWMS 2007/08 Final standings 2009-01-17 https://web.archive.org/web/20090117013116/http://data.biathlonworld.com/DATA/archives.aspx?CupId=BT0708SWRLCP__SWMS 2009-01-17 dead Gold:GER Magdalena Neuner186Silver:GER Kati Wilhelm138Bronze:ITA Michela Ponza135
Medal winners
Event: Gold: Time Silver: Time Bronze: TimeOberhofdetailsKati Wilhelm 39:55.2(0+0+2+0)Olga Medvedtseva 40:01.0(0+0+1+1)Helena Jonsson 40:07.0(1+1+0+0)AntholzdetailsHelena Jonsson 36:51.2(0+0+0+1)Kaisa Mäkäräinen 37:05.6(0+0+0+2)Kati Wilhelm 37:06.0(1+2+0+0)World ChampionshipsdetailsOlga Zaitseva 34:18.3(0+0+1+1)Anastasiya Kuzmina 34:25.8(0+0+1+1)Helena Jonsson 34:30.6(0+0+1+1)TrondheimdetailsTora Berger 39:29.7(0+0+0+1)Simone Hauswald 39:30.7(1+0+0+1)Sandrine Bailly 39:31.8(0+0+0+1)Khanty-MansiyskdetailsSimone Hauswald 36:54.6(0+1+0+0)Helena Jonsson 37:09.7(0+0+0+0)Andrea Henkel 37:21.5(1+0+1+1)
Final standings
# Name OBE ANT WCH TRO KHA TotalStandings Mass start WomenSeptember 2018 InternetArchiveBot yes 1 SWE Helena Jonsson 48 60 48 29 54 210 2 GER Kati Wilhelm 60 48 11 40 38 186 3 GER Simone Hauswald 31 24 29 54 60 174 4 RUS Olga Zaitseva 26 36 60 32 34 162 5 GER Andrea Henkel 29 40 40 25 48 157 6 NOR Tora Berger 32 – 26 60 28 146 7 BLR Darya Domracheva 0 22 38 43 43 146 8 GER Magdalena Neuner 43 38 36 27 29 146 9 FIN Kaisa Mäkäräinen 38 54 24 20 24 140 10 RUS Olga Medvedtseva 54 – 32 18 36 140''
|-
| 11 || align=left| FRA Marie-Laure Brunet || 34 || 30 || 34 || 34 || 17 || 132|-
| 12 || align=left| SWE Anna Carin Olofsson || – || 43 || 21 || 22 || 31 || 117|-
| 13 || align=left| SVK Anastasiya Kuzmina || – || – ||bgcolor=silver | 54 || 36 || 25 || 115|-
| 14 || align=left| UKR Valj Semerenko || 19 || 31 || 25 || 12 || 40 || 115|-
| 15 || align=left| RUS Anna Boulygina || – || 23 || 18 || 38 || 32 || 111|-
| 16 || align=left| GER Martina Beck || – || 29 || 30 || 21 || 30 || 110|-
| 17 || align=left| UKR Vita Semerenko || 20 || 20 || 43 || 17 || 23 || 106|-
| 18 || align=left| ROU Éva Tófalvi || 25 || 26 || 27 || 23 || 16 || 101|-
| 19 || align=left| MDA Natalia Levchenkova || 36 || 28 || 16 || 15 || 11 || 95|-
| 20 || align=left| FRA Sandrine Bailly || – || – || 14 ||bgcolor=CC9966 | 48 || 21 || 83|-
| 21 || align=left| NOR Julie Bonnevie-Svendsen || – || 32 || – || 24 || 26 || 82|-
| 22 || align=left| RUS Svetlana Sleptsova || 40 || – || 22 || – || 19 || 81|-
| 23 || align=left| ITA Michela Ponza || 15 || 18 || – || 16 || 27 || 76|-
| 24 || align=left| FRA Sylvie Becaert || – || 27 || – || 26 || 22 || 75|-
| 25 || align=left| CHN Liu Xianying || 17 || 21 || 23 || 14 || – || 75|-
| 26 || align=left| SLO Teja Gregorin || – || – || 28 || 28 || 15 || 71|-
| 27 || align=left| NOR Ann Kristin Flatland || 30 || 34 || – || – || – || 64|-
| 28 || align=left| SLO Andreja Mali || 16 || 14 || – || 13 || 14 || 57|-
| 29 || align=left| POL Magdalena Gwizdon || 23 || – || – || 19 || 13 || 55|-
| 30 || align=left| FRA Marie Dorin || – || – || – || 31 || 20 || 51|-
| 31 || align=left| BLR Olga Kudrashova || 27 || 19 || – || – || – || 46|-
| 32 || align=left| GER Kathrin Hitzer || 28 || 17 || – || – || – || 45|-
| 33 || align=left| UKR Oksana Khvostenko || – || 25 || 20 || – || – || 45|-
| 34 || align=left| CZE Veronika Vítková || – || – || 31 || – || 12 || 43|-
| 35 || align=left| CHN Wang Chunli || 14 || 16 || – || 11 || – || 41|-
| 36 || align=left| CHN Dong Xue || 22 || 13 || – || – || – || 35|-
| 37 || align=left| BLR Nadezhda Skardino || 18 || 15 || – || – || – || 33|-
| 38 || align=left| NOR Solveig Rogstad || – || – || – || 30 || – || 30|-
| 39 || align=left| CHN Kong Yingchao || 24 || – || – || – || – || 24|-
| 40 || align=left| UKR Lilia Vaygina-Efremova || 21 || – || – || – || – || 21|-
| 41 || align=left| BUL Pavlina Filipova || – || – || 19 || – || – || 19|-
| 42 || align=left| RUS Oksana Neupokoeva || – || – || – || – || 18 || 18|-
| 43 || align=left| ITA Katja Haller || – || – || 17 || – || – || 17|-
| 44 || align=left| BLR Olga Nazarova || – || – || 15 || – || – || 15|-
| 45 || align=left| LTU Diana Rasimovičiūtė || – || – || 13 || – || – || 13|-
| 46 || align=left| KAZ Elena Khrustaleva || – || – || 12 || – || – || 12'''
References
Biathlon World Cup - Mass Start Women, 2008-09