411 REFERENCE · Wikipedia
1979–80 Minnesota North Stars season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1979–80
1979
Minnesota North Stars
Wales
4th
Adams
3rd
36–28–16
25–8–7
11–20–9
311
253
Lou Nanne
Glen Sonmor
Paul Shmyr
None
Met Center
13,076 (83.3%)
Al MacAdam (42)Steve Payne (42)
Bobby Smith (56)
Al MacAdam (93)
Brad Maxwell (126)
Steve Payne (+37)
Gilles Meloche (27)
Gilles Meloche (3.06)
The 1979–80 Minnesota North Stars season was the 13th season in North Stars history. The previous year's merger with the Cleveland Barons began to pay off as the North Stars finished with a winning record for the first time in seven years, and finished in third place in the Adams Division with 88 points. Former Baron Al MacAdam led the team in scoring with 93 points and captured the Bill Masterton Trophy. In the playoffs, the North Stars swept the Toronto Maple Leafs in three games in the preliminary round. In the quarterfinals, they shocked the hockey world by eliminating the 4-time Stanley Cup champion Montreal Canadiens in seven games. The upset earned the North Stars a trip to the semi-finals, where their cinderella run came to an end when they fell in five games to the Philadelphia Flyers.http://www.sportsecyclopedia.com/nhl/minnystars/northstars.html Minnesota North Stars – Sports Ecyclopedia August 24, 2008 October 10, 2007 https://web.archive.org/web/20071010125207/http://www.sportsecyclopedia.com/nhl/minnystars/northstars.html dead
Offseason
NHL draft
Round Pick Player Nationality College/Junior/Club team16Craig Hartsburg (D) Canada Birmingham Bulls (WHA)110Tom McCarthy (LW) Canada Oshawa Generals (OHL)242Neal Broten (C) United States University of Minnesota (WCHA)363Kevin Maxwell (C) Canada University of North Dakota (WCHA)590Jim Dobson (RW) Canada Portland Winter Hawks (WHL)6111Brian Gualazzi (RW) Canada Sault Ste. Marie Greyhounds (OMJHL)
Regular season
Final standings
MIN
MIN
Record vs. opponents
MIN
Schedule and results
background:#fff; border-top:#009639 5px solid; border-bottom:#FFD100 5px solid; 1979–80 regular season1979-80 Minnesota North Stars Schedule https://www.hockey-reference.com/teams/MNS/1980_games.html Hockey-Reference.com March 26, 2025
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 11, 1979||4–1 || align="left"| Hartford Whalers (1979–80) ||1–0–0
|-
|2||W||October 13, 1979||5–1 || align="left"| Chicago Black Hawks (1979–80) ||2–0–0
|-
|3||W||October 14, 1979||5–4 || align="left"| @ Buffalo Sabres (1979–80) ||3–0–0
|-
|4||L||October 17, 1979||2–6 || align="left"| @ Toronto Maple Leafs (1979–80) ||3–1–0
|-
|5||L||October 19, 1979||2–3 || align="left"| @ Winnipeg Jets (1979–80) ||3–2–0
|-
|6||T||October 21, 1979||5–5 || align="left"| @ Edmonton Oilers (1979–80) ||3–2–1
|-
|7||W||October 24, 1979||5–2 || align="left"| St. Louis Blues (1979–80) ||4–2–1
|-
|8||W||October 27, 1979||7–2 || align="left"| New York Rangers (1979–80) ||5–2–1
|-
|9||W||October 31, 1979||5–3 || align="left"| @ Detroit Red Wings (1979–80) ||6–2–1
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1979||1–5 || align="left"| @ Montreal Canadiens (1979–80) ||6–3–1
|-
|11||W||November 3, 1979||7–1 || align="left"| Washington Capitals (1979–80) ||7–3–1
|-
|12||T||November 6, 1979||7–7 || align="left"| @ Vancouver Canucks (1979–80) ||7–3–2
|-
|13||W||November 9, 1979||6–5 || align="left"| @ Colorado Rockies (1979–80) ||8–3–2
|-
|14||T||November 10, 1979||6–6 || align="left"| @ Los Angeles Kings (1979–80) ||8–3–3
|-
|15||W||November 14, 1979||7–2 || align="left"| Quebec Nordiques (1979–80) ||9–3–3
|-
|16||L||November 17, 1979||2–4 || align="left"| Buffalo Sabres (1979–80) ||9–4–3
|-
|17||T||November 18, 1979||3–3 || align="left"| @ Chicago Black Hawks (1979–80) ||9–4–4
|-
|18||W||November 21, 1979||3–1 || align="left"| New York Islanders (1979–80) ||10–4–4
|-
|19||T||November 24, 1979||3–3 || align="left"| Detroit Red Wings (1979–80) ||10–4–5
|-
|20||L||November 25, 1979||2–6 || align="left"| @ Buffalo Sabres (1979–80) ||10–5–5
|-
|21||T||November 28, 1979||4–4 || align="left"| @ New York Rangers (1979–80) ||10–5–6
|-
|22||L||November 29, 1979||4–6 || align="left"| @ Philadelphia Flyers (1979–80) ||10–6–6
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; December Game Result Date Score Opponent Record
|-
|23||T||December 1, 1979||4–4 || align="left"| Winnipeg Jets (1979–80) ||10–6–7
|-
|24||W||December 5, 1979||6–1 || align="left"| Edmonton Oilers (1979–80) ||11–6–7
|-
|25||W||December 7, 1979||4–1 || align="left"| Atlanta Flames (1979–80) ||12–6–7
|-
|26||W||December 12, 1979||5–4 || align="left"| @ Washington Capitals (1979–80) ||13–6–7
|-
|27||L||December 14, 1979||2–3 || align="left"| @ Atlanta Flames (1979–80) ||13–7–7
|-
|28||W||December 15, 1979||3–1 || align="left"| @ St. Louis Blues (1979–80) ||14–7–7
|-
|29||W||December 17, 1979||5–1 || align="left"| Toronto Maple Leafs (1979–80) ||15–7–7
|-
|30||W||December 19, 1979||5–2 || align="left"| Montreal Canadiens (1979–80) ||16–7–7
|-
|31||W||December 26, 1979||6–0 || align="left"| Winnipeg Jets (1979–80) ||17–7–7
|-
|32||L||December 27, 1979||3–4 || align="left"| @ Colorado Rockies (1979–80) ||17–8–7
|-
|33||L||December 29, 1979||3–4 || align="left"| @ Los Angeles Kings (1979–80) ||17–9–7
|-
|34||W||December 31, 1979||4–2 || align="left"| Pittsburgh Penguins (1979–80) ||18–9–7
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; January Game Result Date Score Opponent Record
|-
|35||W||January 2, 1980||2–1 || align="left"| Boston Bruins (1979–80) ||19–9–7
|-
|36||T||January 5, 1980||2–2 || align="left"| Washington Capitals (1979–80) ||19–9–8
|-
|37||W||January 7, 1980||7–1 || align="left"| Philadelphia Flyers (1979–80) ||20–9–8
|-
|38||W||January 9, 1980||6–2 || align="left"| Hartford Whalers (1979–80) ||21–9–8
|-
|39||L||January 12, 1980||5–6 || align="left"| Los Angeles Kings (1979–80) ||21–10–8
|-
|40||L||January 15, 1980||1–2 || align="left"| @ St. Louis Blues (1979–80) ||21–11–8
|-
|41||W||January 16, 1980||7–3 || align="left"| St. Louis Blues (1979–80) ||22–11–8
|-
|42||L||January 19, 1980||4–5 || align="left"| Detroit Red Wings (1979–80) ||22–12–8
|-
|43||L||January 21, 1980||0–3 || align="left"| @ Boston Bruins (1979–80) ||22–13–8
|-
|44||L||January 23, 1980||4–6 || align="left"| @ Quebec Nordiques (1979–80) ||22–14–8
|-
|45||T||January 26, 1980||4–4 || align="left"| Los Angeles Kings (1979–80) ||22–14–9
|-
|46||L||January 27, 1980||0–3 || align="left"| @ Chicago Black Hawks (1979–80) ||22–15–9
|-
|47||T||January 29, 1980||2–2 || align="left"| @ New York Islanders (1979–80) ||22–15–10
|-
|48||L||January 31, 1980||2–4 || align="left"| @ Philadelphia Flyers (1979–80) ||22–16–10
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; February Game Result Date Score Opponent Record
|-
|49||L||February 2, 1980||4–5 || align="left"| Vancouver Canucks (1979–80) ||22–17–10
|-
|50||W||February 3, 1980||6–2 || align="left"| Colorado Rockies (1979–80) ||23–17–10
|-
|51||W||February 9, 1980||5–2 || align="left"| @ Pittsburgh Penguins (1979–80) ||24–17–10
|-
|52||W||February 10, 1980||6–2 || align="left"| @ Hartford Whalers (1979–80) ||25–17–10
|-
|53||L||February 13, 1980||3–5 || align="left"| Edmonton Oilers (1979–80) ||25–18–10
|-
|54||T||February 16, 1980||2–2 || align="left"| Atlanta Flames (1979–80) ||25–18–11
|-
|55||W||February 18, 1980||6–2 || align="left"| Quebec Nordiques (1979–80) ||26–18–11
|-
|56||T||February 19, 1980||4–4 || align="left"| @ Atlanta Flames (1979–80) ||26–18–12
|-
|57||W||February 21, 1980||5–2 || align="left"| @ New York Islanders (1979–80) ||27–18–12
|-
|58||W||February 23, 1980||6–3 || align="left"| New York Rangers (1979–80) ||28–18–12
|-
|59||L||February 24, 1980||5–7 || align="left"| @ Detroit Red Wings (1979–80) ||28–19–12
|-
|60||W||February 26, 1980||5–4 || align="left"| Vancouver Canucks (1979–80) ||29–19–12
|-
|61||L||February 28, 1980||3–6 || align="left"| @ Montreal Canadiens (1979–80) ||29–20–12
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; March Game Result Date Score Opponent Record
|-
|62||L||March 1, 1980||1–4 || align="left"| Chicago Black Hawks (1979–80) ||29–21–12
|-
|63||T||March 2, 1980||2–2 || align="left"| Buffalo Sabres (1979–80) ||29–21–13
|-
|64||T||March 5, 1980||3–3 || align="left"| @ Quebec Nordiques (1979–80) ||29–21–14
|-
|65||L||March 8, 1980||2–6 || align="left"| Philadelphia Flyers (1979–80) ||29–22–14
|-
|66||L||March 9, 1980||2–4 || align="left"| @ New York Rangers (1979–80) ||29–23–14
|-
|67||L||March 12, 1980||3–4 || align="left"| Montreal Canadiens (1979–80) ||29–24–14
|-
|68||L||March 15, 1980||2–5 || align="left"| @ Pittsburgh Penguins (1979–80) ||29–25–14
|-
|69||W||March 16, 1980||6–1 || align="left"| @ Hartford Whalers (1979–80) ||30–25–14
|-
|70||W||March 18, 1980||4–3 || align="left"| Pittsburgh Penguins (1979–80) ||31–25–14
|-
|71||W||March 19, 1980||7–4 || align="left"| Boston Bruins (1979–80) ||32–25–14
|-
|72||W||March 21, 1980||4–3 || align="left"| @ Washington Capitals (1979–80) ||33–25–14
|-
|73||W||March 23, 1980||7–1 || align="left"| Colorado Rockies (1979–80) ||34–25–14
|-
|74||W||March 25, 1980||7–2 || align="left"| Toronto Maple Leafs (1979–80) ||35–25–14
|-
|75||W||March 28, 1980||2–1 || align="left"| @ Winnipeg Jets (1979–80) ||36–25–14
|-
|76||L||March 30, 1980||3–5 || align="left"| @ Vancouver Canucks (1979–80) ||36–26–14
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; April Game Result Date Score Opponent Record
|-
|77||T||April 1, 1980||1–1 || align="left"| New York Islanders (1979–80) ||36–26–15
|-
|78||T||April 2, 1980||1–1 || align="left"| @ Edmonton Oilers (1979–80) ||36–26–16
|-
|79||L||April 5, 1980||1–2 || align="left"| @ Toronto Maple Leafs (1979–80) ||36–27–16
|-
|80||L||April 6, 1980||2–4 || align="left"| @ Boston Bruins (1979–80) ||36–28–16
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
NHL 1st round
4/8/1980 Toronto Maple Leafs 6 – 3 (Stars lead 1 – 0)
4/9/1980 Toronto Maple Leafs 7 – 2 (Stars lead 2 – 0)
4/11/1980 at Toronto Maple Leafs 4 – 3 (Stars win 3 – 0)
NHL Quarter-finals
4/16/1980 at Montreal Canadiens 3 – 0 (Stars lead 1 – 0)
4/17/1980 at Montreal Canadiens 4 – 1 (Stars lead 2 – 0)
4/19/1980 Montreal Canadiens 0 – 5 (Stars lead 2 – 1)
4/20/1980 Montreal Canadiens 1 – 5 (Series tied 2 – 2)
4/22/1980 at Montreal Canadiens 2 – 6 (Canadiens lead 3 – 2)
4/24/1980 Montreal Canadiens 5 – 2 (Series tied 3 – 3)
4/27/1980 at Montreal Canadiens 3 – 2 (Stars win 4 – 3)
Series winning goal scored by Al MacAdam.The Montreal Canadiens:100 Years of Glory, D'Arcy Jenish, p.240, Published in Canada by Doubleday, 2009, 978-0-385-66325-0
NHL Semi-finals
4/29/1980 at Philadelphia Flyers 6 – 5 (Stars lead 1 – 0)
5/1/1980 at Philadelphia Flyers 0 – 7 (Series tied 1 – 1)
5/4/1980 Philadelphia Flyers 3 – 5 (Flyers lead 2 – 1)
5/6/1980 Philadelphia Flyers 2 – 3 (Flyers lead 3 – 1)
5/8/1980 at Philadelphia Flyers 3 – 7 (Flyers win 4 – 1)
http://www.databasehockey.com/teams/teamyear.htm?tm=MNS&yr=1979 Minnesota North Stars(1967 - 1992) 1979 Stats, History, Awards and More 2008-08-09 dead https://web.archive.org/web/20070523012105/http://www.databasehockey.com/teams/teamyear.htm?tm=MNS&yr=1979 2007-05-23
Player statistics
Skaters
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes
Player GP G A Pts +/- PIM Al MacAdam 80 42 51 93 +36 24 Steve Payne 80 42 43 85 +37 40https://www.hockey-reference.com/teams/MNS/1980.html 1979-80 Minnesota North Stars Roster and Statistics
Goaltenders
Note: GP = Games played; TOI = Time on ice (minutes); W = Wins; L = Losses; OT = Overtime losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player GP TOI W L OT GA SO SV% GAA Gilles Meloche 54 3141 27 20 5 160 1 3.06
Awards and records
Bill Masterton Memorial Trophy: || Al MacAdam, Minnesota North Stars
References
External links
North Stars on Hockey Database
Category:Minnesota North Stars seasons
Minnesota North Stars
Minnesota North Stars
Minnesota North Stars