411 REFERENCE · Wikipedia
2002–03 Premiership Rugby
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
2002-2003 Zurich Premiership England London Wasps (3rd title) Gloucester Bristol Shoguns 139 1183972 2001–02 2003–04
The 2002-03 Zurich Premiership was the 16th season of the top flight of the English domestic rugby union competitions.
The Zurich Championship which had been competed for in seasons 2000–01 and 2001–02 was dropped from this season.
yes
yes
Participating teams
England 400 right Locations of the 2002-03 Zurich Premiership teams England 51.375801 -2.3599030 white Bath right 80
England 51.45 -2.583333 white Bristol left 80
England 51.864244 -2.238156 white Gloucester left 80
England 51.444581 -0.335245 white Harlequins right 80
England 53.81606520 -1.580612 white Leeds right 80
England 52.636877 -1.139759 white Leicester left 80
England 51.454264 -0.978130 white L Irish bottom 80
England 55.01562 -1.67643 white Newcastle left 80
England 52.240477 -0.902655 white Northampton right 80
England 53.425560 -2.323702 white Sale right 80
England 51.656489 -0.390319 white Saracens right 80
England 51.6286 -0.7482 white Wasps left 80
Team Stadium CapacityCity/Area BathRecreation Ground8,200Bath, SomersetBristol ShogunsMemorial Stadium*Bristol Shoguns would also play a home game at Ashton Gate in Bristol on 4 May 2003 n Bristol8,500 (1,200 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 43 Bristol F.C. (Ground Details)BristolGloucesterKingsholm11,000Gloucester, GloucestershireHarlequinsThe Stoop9,000 (2,000 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 50 Harlequins F.C. (Ground Details)Twickenham, LondonLeeds TykesHeadingley Stadium22,250Leeds, West YorkshireLeicester TigersWelford Road16,815Leicester, LeicestershireLondon IrishMadejski Stadium24,161Reading, BerkshireLondon WaspsAdams Park10,000High Wycombe, BuckinghamshireNewcastle FalconsKingston Park 9,800Kingston Park capacity up from 8,000 to around 9,800 for the 2003-04 season, due to ground redevelopment including a 3,800 seater stand.https://www.thenorthernecho.co.uk/news/7071223.metnor-ready-for-stadium-kick-off/ 9 June 2002 Northern Echo Metnor ready for stadium kick-offhttps://www.espn.ph/rugby/story/_/id/15348366/newcastle-cup-fury-rfu Newcastle Cup fury at RFU ESPN 10 December 2000 Newcastle upon Tyne, Tyne and Wear Northampton SaintsFranklin's Gardens12,500Northampton, NorthamptonshireSaleHeywood Road5,800Heywood Road capacity up from 4,800 to 5,800 for the 2003-04 season with a capacity crowd achieved on two occasions.http://news.bbc.co.uk/sport1/hi/tv_and_radio/rugby_special/1614902.stm BBC Sport Sale Sharks - Heywood Rd 6 March 2002 https://www.rugbynetwork.net/main/s101/st22268.htm Rugby Network Maine Road off 26 March 2003 Sale, Greater ManchesterSaracensVicarage Road22,000Watford, Hertfordshire
Notes
n
Table
main Rugby Q GLO Gloucester (F) LWA London Wasps (C) NOR Northampton Saints (SF) SAL Sale Sharks LEE Leeds Tykes LEI Leicester Tigers HAR Harlequins SAR Saracens LIR London Irish NEW Newcastle Falcons BAT Bath BRI Bristol Shoguns (R) 17 2 3 617 396 67 35 7 3 13 2 7 553 460 55 36 6 5 13 0 9 512 376 52 24 5 5 12 2 8 556 470 61 46 8 2 12 2 8 478 435 38 39 1 5 12 0 10 448 396 44 32 4 3 9 0 13 461 560 43 60 3 5 8 0 14 499 587 49 61 5 5 8 1 13 432 485 32 46 2 4 8 0 14 388 545 31 58 3 5 7 2 13 385 490 33 44 1 3 7 1 14 504 633 47 71 3 3 Wasps won the 2002–03 Parker Pen Challenge Cup therefore automatically qualifying for the 2003–04 Heineken Cup. With Leicester Tigers winning the Zurich Wildcard Final, the final 2003–04 Heineken Cup berth was awarded to Leeds Tykes, placed fifth in the league.http://www.guinnesspremiership.com/news/7290.php News | Official Aviva Premiership Website : Gary Gold Post Match Interview v Gloucester Rugby 2010-07-02 https://archive.today/20130125220937/http://www.guinnesspremiership.com/news/7290.php 2013-01-25 dead #d8ffeb Playoff place QP QP QP #ccccff 2003–04 Heineken Cup QC QC QC #ffcccc Relegation place QR complete Guinness PremiershipApril 2019 InternetArchiveBot yes
Results
Week 1
30 August 2002 19:45 Sale Sharks 24 – 21 Northampton Saints Heywood Road 5,313
31 August 2002 14:00 Leeds Tykes 26 – 13 Leicester Tigers Headingley 4,301
31 August 2002 15:00 NEC Harlequins 19 – 25 Gloucester Twickenham Stoop 7,015
1 September 2002 14:30 Newcastle Falcons 24 – 17 London Wasps Kingston Park 5,263
1 September 2002 15:00 Bristol Shoguns 30 – 45 Saracens Memorial Stadium 4,761
1 September 2002 15:00 London Irish 22 – 24 Bath Madejski Stadium 9,203
Week 2
7 September 2002 14:00 Northampton Saints 31 – 13 Newcastle Falcons Franklin's Gardens 10,213
7 September 2002 15:00 Gloucester 44 – 8 Sale Sharks Kingsholm 9,544
7 September 2002 15:00 Leicester Tigers 30 – 6 Harlequins Welford Road 15,387
8 September 2002 14:30 Leeds Tykes 41 – 16 London Irish Headingley 3,190
8 September 2002 15:00 London Wasps 38 – 35 Bristol Shoguns Adams Park 7,171
8 September 2002 15:00 Saracens 28 – 3 Bath Vicarage Road 10,068
Week 3
13 September 2002 19:45 Sale Sharks 29 – 16 Leicester Tigers Heywood Road 5,678
14 September 2002 14:00 Bath Rugby 27 – 27 London Wasps Recreation Ground 8,200
14 September 2002 15:00 NEC Harlequins 23 – 33 Leeds Tykes Twickenham Stoop 5,352
15 September 2002 14:30 Newcastle Falcons 19 – 22 Gloucester Kingston Park 5,304
15 September 2002 15:00 Bristol Shoguns 28 – 36 Northampton Saints Memorial Stadium 4,674
15 September 2002 15:00 London Irish 32 – 10 Saracens Madejski Stadium 7,177
Week 4
20 September 2002 20:00 Leeds Tykes 29 – 29 Sale Sharks Headingley 5,123
21 September 2002 14:00 Gloucester 45 – 18 Bristol Shoguns Kingsholm 10,117
21 September 2002 15:00 Leicester Tigers 52 – 9 Newcastle Falcons Welford Road 15,656
21 September 2002 15:00 NEC Harlequins 29 – 19 London Irish Twickenham Stoop 7,223
21 September 2002 15:00 Northampton Saints 24 – 3 Bath Franklin's Gardens 9,560
22 September 2002 15:00 London Wasps 51 – 23 Saracens Adams Park 8,512
Week 5
27 September 2002 19:45 Sale Sharks 20 – 16 Harlequins Heywood Road 5,613
28 September 2002 14:00 Saracens 31 – 19 Northampton Saints Vicarage Road 6,289
28 September 2002 14:15 Bath Rugby 21 – 21 Gloucester Recreation Ground 8,200
29 September 2002 14:30 Newcastle Falcons 27 – 20 Leeds Tykes Kingston Park 5,457
29 September 2002 15:00 Bristol Shoguns 25 – 20 Leicester Tigers Memorial Stadium 6,237
29 September 2002 15:00 London Irish 21 – 31 London Wasps Madejski Stadium 9,267
Week 6
5 October 2002 14:00 Sale Sharks 36 – 14 London Irish Heywood Road 4,514
5 October 2002 15:00 Gloucester 44 – 14 Saracens Kingsholm 10,439
5 October 2002 15:00 Leicester Tigers 22 – 20 Bath Welford Road 16,811
5 October 2002 15:00 NEC Harlequins 47 – 23 Newcastle Falcons Twickenham Stoop 7,923
5 October 2002 15:00 Northampton Saints 34 – 20 London Wasps Franklin's Gardens 9,888
6 October 2002 14:30 Leeds Tykes 25 – 13 Bristol Shoguns Headingley 4,420
Week 7
26 October 2002 14:00 London Wasps 23 – 16 Gloucester Adams Park 8,768
26 October 2002 14:15 Bath Rugby 20 – 22 Leeds Tykes Recreation Ground 8,200
27 October 2002 14:30 Newcastle Falcons 31 – 20 Sale Sharks Kingston Park 4,245
27 October 2002 15:00 London Irish 12 – 14 Northampton Saints Madejski Stadium 7,579
27 October 2002 15:00 Saracens 18 – 26 Leicester Tigers Vicarage Road 10,531
Week 8
1 November 2002 19:45 Sale Sharks 28 – 14 Bristol Shoguns Heywood Road 4,688
2 November 2002 14:00 NEC Harlequins 18 – 9 Bath Twickenham Stoop 8,311
2 November 2002 15:00 Gloucester 18 – 9 Northampton Saints Kingsholm 11,000
2 November 2002 15:00 Leicester Tigers 9 – 6 London Wasps Welford Road 16,845
3 November 2002 14:30 Leeds Tykes 27 – 18 Saracens Headingley 5,015
3 November 2002 14:30 Newcastle Falcons 16 – 24 London Irish Kingston Park 4,515
Week 9
9 November 2002 12:00 Northampton Saints 3 – 16 Leicester Tigers Franklin's Gardens 12,600
10 November 2002 14:15 Bath Rugby 24 – 18 Sale Sharks Recreation Ground 7,430
10 November 2002 14:30 London Irish 19 – 40 Gloucester Madejski Stadium 8,449
10 November 2002 15:00 Bristol Shoguns 38 – 10 Newcastle Falcons Memorial Stadium 4,342
10 November 2002 15:00 London Wasps 27 – 27 Leeds Tykes Adams Park 4,475
10 November 2002 15:00 Saracens 36 – 30 Harlequins Vicarage Road 6,634
Week 10
15 November 2002 19:45 Leicester Tigers 20 – 15 Gloucester Welford Road 16,845
15 November 2002 19:45 Sale Sharks 37 – 26 Saracens Heywood Road 5,196
17 November 2002 14:30 Leeds Tykes 26 – 19 Northampton Saints Headingley 4,017
17 November 2002 14:30 Newcastle Falcons 20 – 24 Bath Kingston Park 4,532
17 November 2002 15:00 Bristol Shoguns 32 – 32 London Irish Memorial Stadium 5,005
17 November 2002 15:00 NEC Harlequins 27 – 14 London Wasps Twickenham Stoop 7,252
Week 11
23 November 2002 12:00 Northampton Saints 35 – 7 Harlequins Franklin's Gardens 8,296
24 November 2002 14:15 Bath Rugby 19 – 30 Bristol Shoguns Recreation Ground 8,200
24 November 2002 14:30 Gloucester 28 – 10 Leeds Tykes Kingsholm 10,276
24 November 2002 15:00 London Irish 27 – 7 Leicester Tigers Madejski Stadium 10,605
24 November 2002 15:00 London Wasps 25 – 32 Sale Sharks Adams Park 5,242
24 November 2002 15:00 Saracens 17 – 13 Newcastle Falcons Vicarage Road 5,742
Week 12
29 November 2002 19:45 Sale Sharks 36 – 18 Bath Heywood Road 5,700
30 November 2002 15:00 Gloucester 25 – 20 London Irish Kingsholm 10,217
30 November 2002 15:00 NEC Harlequins 36 – 32 Saracens Twickenham Stoop 7,714
30 November 2002 17:35 Leicester Tigers 12 – 25 Northampton Saints Welford Road 16,875
1 December 2002 14:30 Leeds Tykes 15 – 18 London Wasps Headingley 4,751
1 December 2002 14:30 Newcastle Falcons 12 – 20 Bristol Shoguns Kingston Park 3,273
Week 13
27 December 2002 15:00 London Wasps 26 – 13 Leicester Tigers Adams Park 10,000
28 December 2002 14:15 Bath Rugby 23 – 9 Harlequins Recreation Ground 8,200
28 December 2002 14:30 Northampton Saints 13 – 16 Gloucester Franklin's Gardens 12,500
29 December 2002 15:00 Bristol Shoguns 18 – 6 Sale Sharks Memorial Stadium 5,642
29 December 2002 15:00 London Irish 20 – 0 Newcastle Falcons Madejski Stadium 10,877
29 December 2002 15:00 Saracens 11 – 6 Leeds Tykes Vicarage Road 9,328
Week 14
3 January 2003 19:00 Leeds Tykes 20 – 7 Bath Headingley 4,553
3 January 2003 19:45 Sale Sharks 38 – 3 Newcastle Falcons Heywood Road 5,678
4 January 2003 15:00 Gloucester 24 – 17 London Wasps Kingsholm 11,000
4 January 2003 15:00 Leicester Tigers 23 – 18 Saracens Welford Road 16,845
4 January 2003 15:00 NEC Harlequins 26 – 17 Bristol Shoguns Twickenham Stoop 7,123
4 January 2003 15:00 Northampton Saints 10 – 22 London Irish Franklin's Gardens 10,604
Week 15
1 February 2003 14:00 Newcastle Falcons 32 – 17 Harlequins Kingston Park 6,109
1 February 2003 14:15 Bath Rugby 8 – 15 Leicester Tigers Recreation Ground 8,200
2 February 2003 15:00 Bristol Shoguns 12 – 17 Leeds Tykes Memorial Stadium 5,032
2 February 2003 15:00 London Irish 11 – 23 Sale Sharks Madejski Stadium 7,565
2 February 2003 15:00 London Wasps 16 – 9 Northampton Saints Adams Park 9,400
2 February 2003 15:00 Saracens 22 – 29 Gloucester Vicarage Road 9,089
Week 16
7 February 2003 20:00 Leeds Tykes 12 – 17 Newcastle Falcons Headingley 7,207
8 February 2003 14:00 Leicester Tigers 40 – 6 Bristol Shoguns Welford Road 16,875
8 February 2003 15:00 Gloucester 29 – 16 Bath Kingsholm 11,000
8 February 2003 15:00 NEC Harlequins 0 – 45 Sale Sharks Twickenham Stoop 6,823
8 February 2003 15:00 Northampton Saints 34 – 25 Saracens Franklin's Gardens 12,500
9 February 2003 15:00 London Wasps 35 – 11 London Irish Adams Park 8,590
Week 17
1 March 2003 14:15 Bath Rugby 30 – 9 Saracens Recreation Ground 7,290
1 March 2003 15:00 London Wasps 13 – 12 Newcastle Falcons Adams Park 6,199
2 March 2003 15:00 Bristol Shoguns 48 – 41 Harlequins Memorial Stadium 5,205
Week 18
15 March 2003 14:15 Bath Rugby 10 – 27 Northampton Saints Recreation Ground 8,200
15 March 2003 14:30 Sale Sharks 32 – 20 Leeds Tykes Heywood Road 5,700
16 March 2003 14:30 London Irish 6 – 16 Harlequins Madejski Stadium 18,585
16 March 2003 14:30 Newcastle Falcons 24 – 22 Leicester Tigers Kingston Park 9,105
16 March 2003 15:00 Bristol Shoguns 21 – 38 Gloucester Memorial Stadium 10,693
16 March 2003 15:00 Saracens 31 – 42 London Wasps Vicarage Road 8,912
Week 19
4 April 2003 20:00 Leeds Tykes 23 – 22 Harlequins Headingley 4,305
6 April 2003 15:00 London Wasps 36 – 17 Bath Adams Park 8,231
6 April 2003 15:00 Saracens 12 – 14 London Irish Vicarage Road 6,089
6 April 2003 16:45 Leicester Tigers 33 – 20 Sale Sharks Welford Road 16,815
Week 20
10 April 2003 20:00 Bath Rugby 18 – 15 London Irish Recreation Ground 8,200
12 April 2003 15:00 Gloucester 25 – 23 Newcastle Falcons Kingsholm 10,404
Week 21
16 April 2003 20:00 Northampton Saints 43 – 13 Bristol Shoguns Franklin's Gardens 8,805
18 April 2003 15:00 Sale Sharks 30 – 30 Gloucester Heywood Road 5,800
19 April 2003 15:00 NEC Harlequins 17 – 9 Leicester Tigers Twickenham Stoop 7,123
20 April 2003 15:00 Bristol Shoguns 19 – 34 London Wasps Memorial Stadium 4,866
20 April 2003 15:00 London Irish 14 – 26 Leeds Tykes Madejski Stadium 7,125
20 April 2003 15:00 Newcastle Falcons 22 – 20 Northampton Saints Kingston Park 7,428
Week 22
26 April 2003 15:00 Gloucester 29 – 11 Harlequins Kingsholm 11,000
26 April 2003 15:00 Leicester Tigers 18 – 17 Leeds Tykes Welford Road 16,815
26 April 2003 16:00 Northampton Saints 27 – 17 Sale Sharks Franklin's Gardens 9,202
29 April 2003 19:30 Saracens 17 – 16 Bristol Shoguns Vicarage Road 5,090
Week 23
2 May 2003 19:45 NEC Harlequins 19 – 31 Northampton Saints Twickenham Stoop 6,423
3 May 2003 14:00 Leicester Tigers 19 – 20 London Irish Welford Road 16,815
3 May 2003 17:15 Sale Sharks 9 – 16 London Wasps Heywood Road 5,800
4 May 2003 14:30 Leeds Tykes 30 – 23 Gloucester Headingley 6,088
4 May 2003 15:00 Bristol Shoguns 30 – 20 Bath Ashton Gate 20,793
4 May 2003 15:00 Newcastle Falcons 26 – 22 Saracens Kingston Park 9,127
Week 24
10 May 2003 15:00 Bath Rugby 24 – 12 Newcastle Falcons Recreation Ground 8,200
10 May 2003 15:00 Gloucester 31 – 13 Leicester Tigers Kingsholm 11,000
10 May 2003 15:00 London Irish 41 – 21 Bristol Shoguns Madejski Stadium 12,696
10 May 2003 15:00 London Wasps 21 – 25 Harlequins Adams Park 8,747
10 May 2003 15:00 Northampton Saints 28 – 6 Leeds Tykes Franklin's Gardens 12,500
10 May 2003 15:00 Saracens 34 – 19 Sale Sharks Vicarage Road 6,211
Play-offs
Semi final
17 May 2003 18:00 London Wasps 19 – 10 Northampton Saints Adams Park 7,398
Final
31 May 2003 15:30 Gloucester 3–39 Report Report London Wasps Twickenham Stadium 42,000 Tony Spreadbury Lewsey (2) 2' c, 40' c Worsley 71' c King (3/3) 3', 40', 71' King (4/4) 9', 12', 45', 53' King (2) 19', 47' Mercier (1/1) 4'
Team details _thinwhitehoops _thin_whitehoops _thinwhitehoops _whitestripe C91A2B C91A2B C91A2B 000000 000000
Gloucester
_goldshoulders _goldshoulders2 _goldshoulders _hoops_gold 000000 000000 000000 000000 000000 London Wasps
FB15South Africa Thinus DelportRW14ENG Marcel Garvey76OC13SAM Terry Fanolua63IC12ENG Henry PaulLW11ENG James Simpson-DanielFH10FRA Ludovic Mercier68SH9ENG Andy GomarsallN88SAM Junior Paramore53OF7ENG Andy HazellBF6South Africa Jake BoerRL5ENG Mark Cornwell40LL4ENG Adam EustaceTP3ENG Phil Vickery (c)HK2FRA Olivier AzamLP1ARG Rodrigo RonceroSubstitutions:HK16C. CollinsPR17ENG Andy DeaconLK18ENG Rob Fidler40FL19ENG Pete Buxton53FH20ENG Simon Amor68CE21NZL Robert Todd63WG22ENG Clive Stuart-Smith76Coach:ENG Nigel MelvilleFB15England Mark Van GisbergenRW14England Josh LewseyOC13England Fraser WatersIC12England Stuart Abbott69LW11SCO Kenny LoganFH10England Alex KingSH9WAL Rob Howley71N88England Lawrence Dallaglio (c)OF7England Paul Volley73BF6England Joe WorsleyRL5England Richard BirkettLL4England Simon Shaw73TP3England Will GreenHK2SAM Trevor Leota62LP1NZL Craig Dowd74Substitutions:HK16England Phil Greening62PR17England Alistair McKenzie74LK18England Peter Scrivener73FL19England Mark Lock73SH20England Martyn Wood71CE21England Mark Denney69CE22England Ayoola ErinleCoach:NZL rugby union Warren Gatland
Zurich Wildcard
Meanwhile, Leeds (5th place), Leicester (6th), Harlequins (7th), Saracens (8th) played for a Zurich Wildcard to the 2003–04 Heineken Cup:
Semi-finals
First leg
14 May 2003 Harlequins 26 – 23 Report Leicester Tigers Twickenham Stoop 2,350 D Pearson
14 May 2003 Saracens 57 – 21 Report Leeds Tykes Vicarage Road 2,900 Roy Maybank
Second leg
18 May 2003 Leicester Tigers 28– 13 [ Report] Harlequins Welford Road 5,552
Leicester advanced to the wildcard final due to a superior aggregate score of 51–39
18 May 2003 Leeds Tykes 27 – 13 Report Saracens Headingley 1,407 Tony Spreadbury
Saracens advanced to the wildcard final due to a superior aggregate score of 70–48
Final
31 May 2003 Leicester Tigers 27 – 20 (a.e.t.) [ Report] Saracens Franklin's Gardens 8,066
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who have not earned international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=2002%2F03;trophy=65;type=season ESPNScrum 1 September 2020 2002-03 Premiership Rugby top points scorers
Rank Player ClubPoints1ENG Alex KingWasps2842FRA Ludovic MercierGloucester2583RSA Braam van StraatenLeeds Tykes2524IRE rugby union Barry EverittLondon Irish2385ENG Paul GraysonNorthampton Saints2136ENG Jonny WilkinsonNewcastle Falcons2057ENG Andy GoodeSaracens2048IRE rugby union Paul BurkeHarlequins1889ARG Felipe ContepomiBristol18410ENG Tim StimpsonLeicester Tigers161
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=2002%2F03;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 2002-03 Premiership Rugby top try scorers
Rank Player ClubTries1ENG Steve HanleySale Sharks142ENG Josh LewseyWasps123ENG Mark CuetoSale Sharks114RSA Jake BoerGloucester95ENG Paul SackeyLondon Irish8ENG Dan ScarbroughLeeds Tykes7ENG Ben CohenNorthampton Saints7NZL Brendon DanielBristolENG James ForresterGloucesterENG Jamie NoonNewcastle FalconsENG Jason RobinsonSale Sharks
References
2002-03
England