411 REFERENCE · Wikipedia
1999–2000 St. Louis Blues season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1999–2000
1999
St. Louis Blues
Western
1st
Central
1st
51–19–11–1
24–9–7–1
27–10–4–0
248
165
Larry Pleau
Joel Quenneville
Chris Pronger
Al MacInnisPierre Turgeon
Kiel Center
18,590
Worcester IceCatsPeoria Rivermen
Pavol Demitra (28)
Chris Pronger (48)
Pavol Demitra (75)
Tyson Nash (150)
Chris Pronger (+52)
Roman Turek (42)
Roman Turek (1.95)
yes
Yes
The 1999–2000 St. Louis Blues season was the 33rd season for the National Hockey League (NHL) franchise that was established on June 5, 1967.
The Blues qualified for the Stanley Cup playoffs for the 21st consecutive season after finishing the regular season with a record of 51–19–11–1 (114 points), sufficient to win the Central Division title as well as the Presidents' Trophy for the highest points total in the NHL. It was the Blues' first division title since the 1986–87 season, when they won the Norris Division, and their last until the 2011–12 season.
Regular season
The Blues allowed the fewest goals during the regular season with 165, and had the most shutouts with nine. They also tied the Washington Capitals for the fewest short-handed goals allowed with just three.https://www.hockey-reference.com/leagues/NHL_2000.html 1999-00 NHL Summaryhttps://www.hockey-reference.com/leagues/NHL_2000_games.html 1999-00 NHL Schedule and Results
Season standings
STL
STL
Playoffs
The number one seeded Blues were upset in seven games by the eighth seeded San Jose Sharks in the first round.
Schedule and results
Regular season
background:#fff; border-top:#002F87 5px solid; border-bottom:#FCB514 5px solid; 1999–2000 regular season1999-00 St. Louis Blues Schedule https://www.hockey-reference.com/teams/STL/2000_games.html Hockey-Reference.com June 3, 2023
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; October: 7–4–0–0 (home: 5–2–0–0; road: 2–2–0–0) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||1–2 || align="left"| Phoenix Coyotes (1999–2000) ||0–1–0–0 || 1999020010 L
|-
|2||October 4, 1999||2–3 || align="left"| Los Angeles Kings (1999–2000) ||0–2–0–0 || 1999020016 L
|-
|3||October 6, 1999||4–1 || align="left"| @ Calgary Flames (1999–2000) ||1–2–0–0 || 1999020024 W
|-
|4||October 9, 1999||4–2 || align="left"| @ Edmonton Oilers (1999–2000) ||2–2–0–0 || 1999020045 W
|-
|5||October 13, 1999||2–4 || align="left"| @ Detroit Red Wings (1999–2000) ||2–3–0–0 || 1999020062 L
|-
|6||October 16, 1999||4–2 || align="left"| Toronto Maple Leafs (1999–2000) ||3–3–0–0 || 1999020084 W
|-
|7||October 19, 1999||7–1 || align="left"| Calgary Flames (1999–2000) ||4–3–0–0 || 1999020096 W
|-
|8||October 21, 1999||3–2 OT|| align="left"| Edmonton Oilers (1999–2000) ||5–3–0–0 || 1999020107 W
|-
|9||October 23, 1999||3–1 || align="left"| New Jersey Devils (1999–2000) ||6–3–0–0 || 1999020121 W
|-
|10||October 27, 1999||1–2 || align="left"| @ New Jersey Devils (1999–2000) ||6–4–0–0 || 1999020137 L
|-
|11||October 30, 1999||5–4 OT|| align="left"| Detroit Red Wings (1999–2000) ||7–4–0–0 || 1999020158 W
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; November: 8–3–2–0 (home: 3–1–2–0; road: 5–2–0–0) Game Date Score Opponent Record Recap
|-
|12||November 3, 1999||0–5 || align="left"| @ Colorado Avalanche (1999–2000) ||7–5–0–0 || 1999020175 L
|-
|13||November 5, 1999||2–1 || align="left"| @ Edmonton Oilers (1999–2000) ||8–5–0–0 || 1999020188 W
|-
|14||November 7, 1999||6–1 || align="left"| @ Vancouver Canucks (1999–2000) ||9–5–0–0 || 1999020203 W
|-
|15||November 9, 1999||2–5 || align="left"| Dallas Stars (1999–2000) ||9–6–0–0 || 1999020208 L
|-
|16||November 12, 1999||2–2 OT|| align="left"| Edmonton Oilers (1999–2000) ||9–6–1–0 || 1999020230 T
|-
|17||November 13, 1999||5–3 || align="left"| @ New York Islanders (1999–2000) ||10–6–1–0 || 1999020235 W
|-
|18||November 17, 1999||3–2 || align="left"| @ Toronto Maple Leafs (1999–2000) ||11–6–1–0 || 1999020251 W
|-
|19||November 18, 1999||3–0 || align="left"| Florida Panthers (1999–2000) ||12–6–1–0 || 1999020263 W
|-
|20||November 20, 1999||1–1 OT|| align="left"| San Jose Sharks (1999–2000) ||12–6–2–0 || 1999020278 T
|-
|21||November 22, 1999||3–2 OT|| align="left"| Nashville Predators (1999–2000) ||13–6–2–0 || 1999020287 W
|-
|22||November 24, 1999||2–4 || align="left"| @ Detroit Red Wings (1999–2000) ||13–7–2–0 || 1999020298 L
|-
|23||November 26, 1999||2–0 || align="left"| @ Buffalo Sabres (1999–2000) ||14–7–2–0 || 1999020307 W
|-
|24||November 27, 1999||8–3 || align="left"| Chicago Blackhawks (1999–2000) ||15–7–2–0 || 1999020321 W
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; December: 7–4–2–0 (home: 5–2–1–0; road: 2–2–1–0) Game Date Score Opponent Record Recap
|-
|25||December 2, 1999||3–1 || align="left"| Nashville Predators (1999–2000) ||16–7–2–0 || 1999020348 W
|-
|26||December 4, 1999||4–2 || align="left"| San Jose Sharks (1999–2000) ||17–7–2–0 || 1999020364 W
|-
|27||December 5, 1999||2–3 || align="left"| @ Philadelphia Flyers (1999–2000) ||17–8–2–0 || 1999020370 L
|-
|28||December 7, 1999||2–4 || align="left"| Carolina Hurricanes (1999–2000) ||17–9–2–0 || 1999020381 L
|-
|29||December 10, 1999||4–2 || align="left"| @ Nashville Predators (1999–2000) ||18–9–2–0 || 1999020398 W
|-
|30||December 11, 1999||4–2 || align="left"| Dallas Stars (1999–2000) ||19–9–2–0 || 1999020409 W
|-
|31||December 14, 1999||1–1 OT|| align="left"| Calgary Flames (1999–2000) ||19–9–3–0 || 1999020422 T
|-
|32||December 18, 1999||4–0 || align="left"| Boston Bruins (1999–2000) ||20–9–3–0 || 1999020447 W
|-
|33||December 21, 1999||6–0 || align="left"| @ Phoenix Coyotes (1999–2000) ||21–9–3–0 || 1999020468 W
|-
|34||December 23, 1999||2–2 OT|| align="left"| @ Nashville Predators (1999–2000) ||21–9–4–0 || 1999020483 T
|-
|35||December 26, 1999||2–3 || align="left"| Nashville Predators (1999–2000) ||21–10–4–0 || 1999020489 L
|-
|36||December 27, 1999||1–5 || align="left"| @ Colorado Avalanche (1999–2000) ||21–11–4–0 || 1999020500 L
|-
|37||December 30, 1999||2–1 OT|| align="left"| San Jose Sharks (1999–2000) ||22–11–4–0 || 1999020517 W
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; January: 9–3–2–0 (home: 3–1–1–0; road: 6–2–1–0) Game Date Score Opponent Record Recap
|-
|38||January 1, 2000||1–1 OT|| align="left"| @ Washington Capitals (1999–2000) ||22–11–5–0 || 1999020524 T
|-
|39||January 3, 2000||5–2 || align="left"| @ New York Rangers (1999–2000) ||23–11–5–0 || 1999020536 W
|-
|40||January 4, 2000||2–2 OT|| align="left"| Los Angeles Kings (1999–2000) ||23–11–6–0 || 1999020544 T
|-
|41||January 6, 2000||4–3 || align="left"| Montreal Canadiens (1999–2000) ||24–11–6–0 || 1999020559 W
|-
|42||January 8, 2000||4–2 || align="left"| Vancouver Canucks (1999–2000) ||25–11–6–0 || 1999020573 W
|-
|43||January 11, 2000||5–2 || align="left"| @ San Jose Sharks (1999–2000) ||26–11–6–0 || 1999020587 W
|-
|44||January 13, 2000||3–2 || align="left"| @ Los Angeles Kings (1999–2000) ||27–11–6–0 || 1999020599 W
|-
|45||January 14, 2000||1–3 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||27–12–6–0 || 1999020605 L
|-
|46||January 19, 2000||1–3 || align="left"| @ Pittsburgh Penguins (1999–2000) ||27–13–6–0 || 1999020634 L
|-
|47||January 21, 2000||3–0 || align="left"| @ Chicago Blackhawks (1999–2000) ||28–13–6–0 || 1999020648 W
|-
|48||January 22, 2000||1–4 || align="left"| New York Rangers (1999–2000) ||28–14–6–0 || 1999020657 L
|-
|49||January 26, 2000||4–1 || align="left"| @ Ottawa Senators (1999–2000) ||29–14–6–0 || 1999020676 W
|-
|50||January 28, 2000||3–1 || align="left"| @ Dallas Stars (1999–2000) ||30–14–6–0 || 1999020694 W
|-
|51||January 29, 2000||4–0 || align="left"| Colorado Avalanche (1999–2000) ||31–14–6–0 || 1999020704 W
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; February: 10–2–0–0 (home: 4–2–0–0; road: 6–0–0–0) Game Date Score Opponent Record Recap
|-
|52||February 1, 2000||5–4 OT|| align="left"| @ Calgary Flames (1999–2000) ||32–14–6–0 || 1999020722 W
|-
|53||February 3, 2000||5–2 || align="left"| @ Vancouver Canucks (1999–2000) ||33–14–6–0 || 1999020739 W
|-
|54||February 8, 2000||4–1 || align="left"| @ Detroit Red Wings (1999–2000) ||34–14–6–0 || 1999020747 W
|-
|55||February 10, 2000||0–2 || align="left"| Detroit Red Wings (1999–2000) ||34–15–6–0 || 1999020760 L
|-
|56||February 12, 2000||6–3 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||35–15–6–0 || 1999020775 W
|-
|57||February 15, 2000||4–1 || align="left"| Atlanta Thrashers (1999–2000) ||36–15–6–0 || 1999020794 W
|-
|58||February 18, 2000||2–1 || align="left"| @ Nashville Predators (1999–2000) ||37–15–6–0 || 1999020812 W
|-
|59||February 21, 2000||4–2 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||38–15–6–0 || 1999020836 W
|-
|60||February 23, 2000||4–1 || align="left"| @ San Jose Sharks (1999–2000) ||39–15–6–0 || 1999020848 W
|-
|61||February 25, 2000||4–2 || align="left"| Colorado Avalanche (1999–2000) ||40–15–6–0 || 1999020857 W
|-
|62||February 27, 2000||1–4 || align="left"| Chicago Blackhawks (1999–2000) ||40–16–6–0 || 1999020873 L
|-
|63||February 29, 2000||3–2 || align="left"| Philadelphia Flyers (1999–2000) ||41–16–6–0 || 1999020882 W
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; March: 8–2–4–0 (home: 2–1–2–0; road: 6–1–2–0) Game Date Score Opponent Record Recap
|-
|64||March 2, 2000||5–2 || align="left"| @ Atlanta Thrashers (1999–2000) ||42–16–6–0 || 1999020895 W
|-
|65||March 4, 2000||1–1 OT|| align="left"| @ Florida Panthers (1999–2000) ||42–16–7–0 || 1999020909 T
|-
|66||March 7, 2000||4–0 || align="left"| Phoenix Coyotes (1999–2000) ||43–16–7–0 || 1999020926 W
|-
|67||March 9, 2000||2–2 OT|| align="left"| Vancouver Canucks (1999–2000) ||43–16–8–0 || 1999020940 T
|-
|68||March 11, 2000||1–1 OT|| align="left"| Mighty Ducks of Anaheim (1999–2000) ||43–16–9–0 || 1999020956 T
|-
|69||March 12, 2000||2–4 || align="left"| @ Dallas Stars (1999–2000) ||43–17–9–0 || 1999020963 L
|-
|70||March 15, 2000||5–3 || align="left"| @ Phoenix Coyotes (1999–2000) ||44–17–9–0 || 1999020980 W
|-
|71||March 17, 2000||4–0 || align="left"| @ Los Angeles Kings (1999–2000) ||45–17–9–0 || 1999020995 W
|-
|72||March 20, 2000||2–1 || align="left"| Washington Capitals (1999–2000) ||46–17–9–0 || 1999021014 W
|-
|73||March 22, 2000||2–1 || align="left"| @ Carolina Hurricanes (1999–2000) ||47–17–9–0 || 1999021025 W
|-
|74||March 24, 2000||5–1 || align="left"| @ Tampa Bay Lightning (1999–2000) ||48–17–9–0 || 1999021039 W
|-
|75||March 26, 2000||1–1 OT|| align="left"| @ Chicago Blackhawks (1999–2000) ||48–17–10–0 || 1999021054 T
|-
|76||March 29, 2000||2–3 || align="left"| Toronto Maple Leafs (1999–2000) ||48–18–10–0 || 1999021070 L
|-
|77||March 30, 2000||3–2 || align="left"| @ Boston Bruins (1999–2000) ||49–18–10–0 || 1999021073 W
|-
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; April: 2–1–1–1 (home: 2–0–1–1; road: 0–1–0–0) Game Date Score Opponent Record Recap
|-
|78||April 1, 2000||0–0 OT|| align="left"| Detroit Red Wings (1999–2000) ||49–18–11–0 || 1999021088 T
|-
|79||April 2, 2000||4–1 || align="left"| Ottawa Senators (1999–2000) ||50–18–11–0 || 1999021097 W
|-
|80||April 5, 2000||6–5 || align="left"| Calgary Flames (1999–2000) ||51–18–11–0 || 1999021114 W
|-
|81||April 7, 2000||3–4 OT|| align="left"| Chicago Blackhawks (1999–2000) ||51–18–11–1 || 1999021126 OTL
|-
|82||April 9, 2000||1–3 || align="left"| @ Chicago Blackhawks (1999–2000) ||51–19–11–1 || 1999021144 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Playoffs
background:#fff; border-top:#002F87 5px solid; border-bottom:#FCB514 5px solid; 2000 Stanley Cup playoffs
y background:#fff; border-top:#002F87 2px solid; border-bottom:#FCB514 2px solid; Western Conference Quarterfinals vs. (8) San Jose Sharks: Sharks win 4–3 Game Date Score Opponent Series Recap
|-
| 1 || April 12, 2000 || 5–3 || align="left"| San Jose Sharks || Blues lead 1–0 || 1999030151 W
|-
| 2 || April 15, 2000 || 2–4 || align="left"| San Jose Sharks || Series tied 1–1 || 1999030152 L
|-
| 3 || April 17, 2000 || 1–2 || align="left"| @ San Jose Sharks || Sharks lead 2–1 || 1999030153 L
|-
| 4 || April 19, 2000 || 2–3 || align="left"| @ San Jose Sharks || Sharks lead 3–1 || 1999030154 L
|-
| 5 || April 21, 2000 || 5–3 || align="left"| San Jose Sharks || Sharks lead 3–2 || 1999030155 W
|-
| 6 || April 23, 2000 || 6–2 || align="left"| @ San Jose Sharks || Series tied 3–3 || 1999030156 W
|-
| 7 || April 25, 2000 || 1–3 || align="left"| San Jose Sharks || Sharks win 4–3 || 1999030157 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Blues only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Blues only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 38 Pavol Demitra LW 71 28 47 75 34 8 -1 — -1 — -1 — -1 — -99 — -1 — 77 Pierre Turgeon C 52 26 40 66 30 8 7 0 7 7 −2 0 44 Chris Pronger D 79 14 48 62 52 92 7 3 4 7 0 32 26 Michal Handzus Michal Handzuš C 81 25 28 53 19 44 7 0 3 3 −2 6 48 Scott Young ice hockey, born 1967 RW 75 24 15 39 12 18 6 6 2 8 1 8 23 Lubos Bartecko Ľuboš Bartečko LW 67 16 23 39 24 51 7 1 1 2 −1 0 2 Al MacInnis D 61 11 28 39 20 34 7 1 3 4 −1 14 32 Mike Eastwood C 79 19 15 34 5 32 7 1 1 2 −2 6 17 Jochen Hecht LW 63 13 21 34 20 28 7 4 6 10 1 2 22 Craig Conroy C 79 12 15 27 5 36 7 0 2 2 1 2 19 Stephane Richer Stéphane Richer (ice hockey forward) RW 36 8 17 25 7 14 3 1 0 1 0 0 28 Todd Reirden D 56 4 21 25 18 32 4 0 1 1 −1 0 15 Marty Reasoner C 32 10 14 24 9 20 7 2 1 3 3 4 33 Scott Pellerin LW 80 8 15 23 9 48 7 0 0 0 1 2 21 Jamal Mayers RW 79 7 10 17 0 90 7 0 4 4 1 2 9 Tyson Nash LW 66 4 9 13 6 150 6 1 0 1 −1 24 27 Terry Yake C 26 4 9 13 2 22 -1 — -1 — -1 — -1 — -99 — -1 — 6 Dave Ellett D 52 2 8 10 −4 12 7 0 1 1 1 2 37 Jeff Finley D 74 2 8 10 26 38 7 0 2 2 0 4 12 Derek King LW 19 2 7 9 0 6 -1 — -1 — -1 — -1 — -99 — -1 — 4 Marc Bergevin D 81 1 8 9 27 75 7 0 1 1 0 6 7 Ricard Persson D 41 0 8 8 −2 38 3 1 0 1 1 0 47 Ladislav Nagy LW 11 2 4 6 2 2 6 1 1 2 −1 0 14 Geoff Courtnall LW 6 2 2 4 3 6 -1 — -1 — -1 — -1 — -99 — -1 — 41 Bob Bassen C 27 1 3 4 −3 26 -1 — -1 — -1 — -1 — -99 — -1 — 36 Bryan Helmer D 15 1 1 2 −3 10 -1 — -1 — -1 — -1 — -99 — -1 — 19 Chris McAlpine D 21 1 1 2 1 14 -1 — -1 — -1 — -1 — -99 — -1 — 25 Pascal Rheaume Pascal Rhéaume C 7 1 1 2 −2 6 -1 — -1 — -1 — -1 — -99 — -1 — 39 Kelly Chase RW 25 0 1 1 −5 118 -1 — -1 — -1 — -1 — -99 — -1 — 1 Roman Turek G 67 0 1 1 4 7 0 0 0 -98 0 46 Derek Bekar LW 1 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 10 Jim Campbell ice hockey RW 2 0 0 0 0 9 -1 — -1 — -1 — -1 — -99 — -1 — 29 Jamie McLennan G 19 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 20 Rudy Poeschek D 12 0 0 0 −3 24 -1 — -1 — -1 — -1 — -99 — -1 —
Goaltending
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 1 Roman Turek 67 42 15 9 1470 129 1.95 .912 7 3960 7 3 4 161 19 2.75 .882 0 415 29 Jamie McLennan 19 9 5 2 341 33 1.96 .903 2 1009 — — — — — — — — —
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) Hart Memorial Trophy Chris ProngerHart Memorial Trophy https://records.nhl.com/awards/trophies/hart-memorial-trophy records.nhl.com June 10, 2023 Jack Adams Award Joel QuennevilleJack Adams Award https://records.nhl.com/awards/trophies/jack-adams-award records.nhl.com June 10, 2023 James Norris Memorial Trophy Chris ProngerJames Norris Memorial Trophy https://records.nhl.com/awards/trophies/james-norris-memorial-trophy records.nhl.com June 10, 2023 Lady Byng Memorial Trophy Pavol DemitraLady Byng Memorial Trophy https://records.nhl.com/awards/trophies/lady-byng-memorial-trophy records.nhl.com June 10, 2023 NHL First All-Star Team Chris Pronger (Defense)Postseason All-Star Teams https://records.nhl.com/awards/phwa-all-star-teams?season=19992000 records.nhl.com June 9, 2023 NHL Second All-Star Team Roman Turek (Goaltender) NHL Plus-Minus Award Chris ProngerBud Light Plus-Minus Award award winners at hockeydb.com https://www.hockeydb.com/ihdb/awards/awarddetail.php?award_id=13 www.hockeydb.com June 10, 2023 William M. Jennings Trophy Roman TurekWilliam M. Jennings Trophy https://records.nhl.com/awards/trophies/william-m-jennings-trophy records.nhl.com June 10, 2023 League(in-season) NHL All-Star Game selection Pavol Demitra2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 Al MacInnis Chris Prongerfn1 Pronger was voted to the starting lineup.NHL All-Star Game Starting Lineups by Year (since 1986) https://www.nhl.com/ice/page.htm?id=29185 NHL.com August 29, 2024 https://web.archive.org/web/20230322193353/https://www.nhl.com/ice/page.htm?id=29185 March 22, 2023 Joel Quenneville (coach) Roman TurekTurek was an injury replacement for Dominik Hasek of the Buffalo Sabres.NHL - Hasek won't make All-Star appearance https://www.espn.com/nhl/news/2000/0126/314891.html ESPN.com June 9, 2023 February 4, 2000 Pierre TurgeonTurgeon did not play and was replaced by Ray Whitney of the Florida Panthers.Avalanche coach furious over injury to Forsberg https://www.theglobeandmail.com/sports/avalanche-coach-furious-over-injury-to-forsberg/article954289/ The Globe and Mail June 9, 2023 en-CA February 4, 2000 Left winger Ray Whitney of the Florida Panthers replaces injured Blues star Pierre Turgeon on the North American team. NHL Player of the Week Roman Turek (November 22)Turek Named Player of the Week http://nhl.com/news/pow112299.htm NHL.com July 27, 2024 https://web.archive.org/web/20000524135952/http://nhl.com/news/pow112299.htm May 24, 2000 November 22, 1999 Pierre Turgeon (December 6)Turgeon Named Player of the Week http://nhl.com/news/pow120699.htm NHL.com July 27, 2024 https://web.archive.org/web/20000529113230/http://nhl.com/news/pow120699.htm May 29, 2000 December 6, 1999 Roman Turek (March 27)Sports Update - UPI Archives https://www.upi.com/Archives/2000/03/27/Sports-Update/4952954133200/ UPI July 27, 2024 March 27, 2000
Milestones
MilestonePlayerDateRef 1,000th point Pierre Turgeon October 9, 1999Canucks Still Perfect to Start https://www.latimes.com/archives/la-xpm-1999-oct-10-sp-20833-story.html Los Angeles Times June 10, 2023 October 10, 1999 St. Louis center Pierre Turgeon became the 55th NHL player to reach 1,000 points with a power-play goal at 13:23 of the second period, tying the game 2-2. 400th goal Pierre Turgeon October 13, 1999Red Wings Beat The Blues https://www.cbsnews.com/news/red-wings-beat-the-blues/ www.cbsnews.com June 10, 2023 October 13, 1999 Pierre Turgeon scored his 400th career goal Stephane Richer January 26, 2000Blair Jeff Richer inspires with 400th goal https://www.theglobeandmail.com/sports/richer-inspires-with-400th-goal/article18420686/ The Globe and Mail June 10, 2023 en-CA January 27, 2000 First game Derek Bekar November 22, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Ladislav Nagy
Draft picks
St. Louis's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)117Barret JackmanRegina Pats (WHL)385Peter SmrekDes Moines Buccaneers (USHL)4114Chad StarlingKamloops Blazers (WHL)5143Trevor ByrneDeerfield Academy (USHS-MA)6180Tore VikingstadFärjestad BK (Sweden)7203Phil OsaerFerris State University (WCHA)8221Colin HemingwaySurrey Eagles (BCJHL)8232Alexander KhavanovDynamo Moscow (Russia)9260Brian McMeekinCornell University (ECAC)9270James DesmaraisRouyn-Noranda Huskies (QMJHL)
Notes
References
St. Louis Blues 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000362000.html www.hockeydb.com June 3, 2023
1999-00 St. Louis Blues Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/STL/2000.html Hockey-Reference.com June 3, 2023
St. Louis
Category:St. Louis Blues seasons
Category:Presidents' Trophy seasons
St
St
Category:2000 in St. Louis