411 REFERENCE · Wikipedia
1933–34 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1933–34
1933
Boston Bruins
18–25–5
11–11–2
7–14–3
American
4th
111
130
Art Ross
Art Ross
Marty Barry
Boston Garden
Marty Barry (27)
Nels Stewart (17)
Marty Barry (39)Nels Stewart (39)
Nels Stewart (68)
Tiny Thompson (18)
Tiny Thompson (2.62)
The 1933–34 Boston Bruins season was the Bruins' tenth season in the NHL. The team placed last in the American Division and missed the playoffs for the first time since the 1931–32 season and for the second time since the 1925–26 season.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#764F25 5px solid; border-bottom:#FFC70C 5px solid; 1933–34 regular season1933-34 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1934_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 9, 1933||1–6 || align="left"| @ Toronto Maple Leafs (1933–34) ||0–1–0
|-
|2||L||November 11, 1933||2–3 || align="left"| @ Montreal Maroons (1933–34) ||0–2–0
|-
|3||L||November 14, 1933||2–4 || align="left"| Detroit Red Wings (1933–34) ||0–3–0
|-
|4||W||November 18, 1933||2–1 || align="left"| @ Montreal Canadiens (1933–34) ||1–3–0
|-
|5||W||November 21, 1933||2–0 || align="left"| Chicago Black Hawks (1933–34) ||2–3–0
|-
|6||W||November 23, 1933||6–0 || align="left"| @ Detroit Red Wings (1933–34) ||3–3–0
|-
|7||L||November 26, 1933||0–1 || align="left"| @ Chicago Black Hawks (1933–34) ||3–4–0
|-
|8||W||November 28, 1933||2–1 || align="left"| Ottawa Senators (1933–34) ||4–4–0
|-
|9||L||November 30, 1933||1–2 || align="left"| @ Ottawa Senators (1933–34) ||4–5–0
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; December Game Result Date Score Opponent Record
|-
|10||L||December 2, 1933||0–3 || align="left"| New York Rangers (1933–34) ||4–6–0
|-
|11||W||December 5, 1933||5–2 || align="left"| Montreal Canadiens (1933–34) ||5–6–0
|-
|12||W||December 9, 1933||4–2 || align="left"| New York Americans (1933–34) ||6–6–0
|-
|13||L||December 12, 1933||1–4 || align="left"| Toronto Maple Leafs (1933–34) ||6–7–0
|-
|14||W||December 14, 1933||5–4 OT|| align="left"| @ New York Americans (1933–34) ||7–7–0
|-
|15||T||December 17, 1933||2–2 OT|| align="left"| @ New York Rangers (1933–34) ||7–7–1
|-
|16||W||December 19, 1933||1–0 OT|| align="left"| Montreal Maroons (1933–34) ||8–7–1
|-
|17||L||December 23, 1933||1–3 || align="left"| Chicago Black Hawks (1933–34) ||8–8–1
|-
|18||T||December 26, 1933||2–2 OT|| align="left"| Toronto Maple Leafs (1933–34) ||8–8–2
|-
|19||W||December 28, 1933||4–3 || align="left"| @ Montreal Canadiens (1933–34) ||9–8–2
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; January Game Result Date Score Opponent Record
|-
|20||L||January 2, 1934||0–1 || align="left"| Montreal Maroons (1933–34) ||9–9–2
|-
|21||L||January 4, 1934||2–9 || align="left"| @ Ottawa Senators (1933–34) ||9–10–2
|-
|22||L||January 6, 1934||2–4 || align="left"| @ Montreal Maroons (1933–34) ||9–11–2
|-
|23||L||January 9, 1934||1–2 || align="left"| New York Americans (1933–34) ||9–12–2
|-
|24||T||January 11, 1934||0–0 OT|| align="left"| @ Chicago Black Hawks (1933–34) ||9–12–3
|-
|25||L||January 14, 1934||0–2 || align="left"| @ Detroit Red Wings (1933–34) ||9–13–3
|-
|26||W||January 16, 1934||4–0 || align="left"| Montreal Canadiens (1933–34) ||10–13–3
|-
|27||L||January 18, 1934||2–6 || align="left"| @ Toronto Maple Leafs (1933–34) ||10–14–3
|-
|28||L||January 21, 1934||2–4 || align="left"| @ New York Americans (1933–34) ||10–15–3
|-
|29||L||January 23, 1934||1–3 || align="left"| Detroit Red Wings (1933–34) ||10–16–3
|-
|30||L||January 28, 1934||2–4 || align="left"| @ New York Rangers (1933–34) ||10–17–3
|-
|31||W||January 30, 1934||2–1 || align="left"| New York Rangers (1933–34) ||11–17–3
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; February Game Result Date Score Opponent Record
|-
|32||T||February 1, 1934||2–2 OT|| align="left"| @ Detroit Red Wings (1933–34) ||11–17–4
|-
|33||W||February 4, 1934||2–1 OT|| align="left"| @ Chicago Black Hawks (1933–34) ||12–17–4
|-
|34||L||February 6, 1934||0–1 || align="left"| New York Americans (1933–34) ||12–18–4
|-
|35||L||February 10, 1934||0–1 || align="left"| @ Montreal Maroons (1933–34) ||12–19–4
|-
|36||L||February 13, 1934||4–6 || align="left"| New York Rangers (1933–34) ||12–20–4
|-
|37||T||February 15, 1934||4–4 OT|| align="left"| Montreal Maroons (1933–34) ||12–20–5
|-
|38||L||February 17, 1934||4–6 || align="left"| @ Toronto Maple Leafs (1933–34) ||12–21–5
|-
|39||L||February 20, 1934||1–4 || align="left"| Detroit Red Wings (1933–34) ||12–22–5
|-
|40||L||February 22, 1934||1–3 OT|| align="left"| Ottawa Senators (1933–34) ||12–23–5
|-
|41||L||February 24, 1934||4–9 || align="left"| @ Ottawa Senators (1933–34) ||12–24–5
|-
|42||W||February 27, 1934||3–1 || align="left"| Chicago Black Hawks (1933–34) ||13–24–5
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; March Game Result Date Score Opponent Record
|-
|43||W||March 1, 1934||3–1 || align="left"| Montreal Canadiens (1933–34) ||14–24–5
|-
|44||L||March 3, 1934||1–2 || align="left"| @ Montreal Canadiens (1933–34) ||14–25–5
|-
|45||W||March 6, 1934||7–2 || align="left"| Toronto Maple Leafs (1933–34) ||15–25–5
|-
|46||W||March 13, 1934||2–1 || align="left"| Ottawa Senators (1933–34) ||16–25–5
|-
|47||W||March 15, 1934||3–2 || align="left"| @ New York Rangers (1933–34) ||17–25–5
|-
|48||W||March 18, 1934||9–5 || align="left"| @ New York Americans (1933–34) ||18–25–5
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Marty Barry C 48 27 12 39 12 Nels Stewart C 48 22 17 39 68 Joe Lamb RW 48 10 15 25 47 Dit Clapper RW/D 48 10 12 22 6 Red Beattie LW 48 9 13 22 26 Harry Oliver ice hockey RW 48 5 9 14 6 Eddie Shore D 30 2 10 12 57 Babe Siebert LW/D 32 5 6 11 31 Alex Smith ice hockey D 45 4 6 10 32 Bob Gracie C/LW 24 2 6 8 8 Art Chapman ice hockey C 21 2 5 7 7 Jim O'Neil Jim O'Neil (ice hockey) C/RW 23 2 2 4 15 Don Smillie LW 12 2 2 4 4 Myles Lane D 25 2 1 3 17 Vic Ripley LW 14 2 1 3 6 Percy Galbraith LW/D 42 0 2 2 6 Lloyd Gross LW 6 1 0 1 6 Lionel Hitchman D 27 1 0 1 4 George Patterson George Patterson (ice hockey) W 10 0 1 1 2 Archie Wilcox RW/D 14 0 1 1 2 Bob Davie Bob Davie (ice hockey) D 9 0 0 0 6 Tommy Filmore RW 3 0 0 0 0 Walter Harnott LW 6 0 0 0 2 Frank Jerwa LW/D 5 0 0 0 2 Joe Jerwa D 2 0 0 0 2 Bert McInenly LW/D 7 0 0 0 4 Johnny Sheppard LW 4 0 0 0 0 Tiny Thompson G 48 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Tiny Thompson 2980 48 18 25 5 130 2.62 5 Team: 2980 48 18 25 5 130 2.62 5
hockey-reference.com 2009-06-11 1933-34 Boston Bruins Statistics – Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1934.html
See also
1933–34 NHL season
References
Category:Boston Bruins seasons
Boston
Boston Bruins
Boston Bruins
Category:1930s in Boston