411 REFERENCE · Wikipedia
1998–99 Premiership 1
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
October 2021
1998-99 Premiership 1 England Leicester Tigers (3rd title) Northampton Saints West Hartlepool 182 5 September 1998 – 20 May 1999 17,347 – Saracens v Leicester (11 October 1998) 850 – London Scottish v Gloucester (5 January 1999) 1002308 331 – John Schuster (Harlequins) 16 – Neil Back (Leicester) 1997–98 1999–00
The 1997–98 Premiership 1 was the twelfth season of the top tier of the English rugby union league system, currently known as Premiership Rugby, and the second to be sponsored by Allied Dunbar, having previous been sponsored by Courage Brewery. Newcastle Falcons were the defending champions and Bedford, London Scottish and West Hartlepool the promoted sides.https://www.independent.co.uk/sport/rugby-union-newcastle-triumph-with-passion-1159022.html Rugby Union: Newcastle triumph with passion The Independent 18 May 1998 https://www.independent.co.uk/sport/rugby-union-bedford-seal-their-title-1153221.html Rugby Union: Bedford seal their title The Independent 29 March 1998
Leicester Tigers finished the season as champions for the third time (and first title since 1995), while West Hartlepool were relegated to as the bottom place side, dropping to the 1999–00 Premiership 2.http://news.bbc.co.uk/1/hi/sport/rugby_union/333988.stm Stimpson kicks Tigers to title BBC News 2 May 1999 https://www.heraldscotland.com/news/12280280.west-go-back-to-amateur-ranks/ West go back to amateur ranks The Herald 6 May 1999 9th place Richmond and 12th London Scottish were placed into administration at the end of the campaign, merging with London Irish, and thus did not compete in the subsequent season.https://www.heraldscotland.com/news/12272405.anglos-merger-is-disputed/ Anglos' merger is disputed The Herald 7 June 1999
yes
Structure
Following restructuring from the previous season, the league increased from twelve to fourteen teams, with each side playing one another twice, in a round robin system, home and away, to make a total of twenty-six matches for each team. The bottom side would be automatically relegated to Premiership 2.
Participating teams
England 400 right Locations of the 1998–99 Allied Dunbar Premiership One teams England 51.375801 -2.3599030 white Bath left 80
England 52.1337 -0.4577 white Bedford right 80
England 51.864244 -2.238156 white Gloucester left 80
England 52.636877 -1.139759 white Leicester right 80
England 51.403928 -0.412931 white L Irish bottom 80
England 55.01562 -1.67643 white Newcastle left 80
England 52.240477 -0.902655 white Northampton left 80
England 51.42232 -0.98350 white Richmond left 80
England 53.425560 -2.323702 white Sale right 80
England 51.656489 -0.390319 white Saracens top 80
England 54.691745 -1.212926 white West Hartlepool left 80
England 51.50737 -0.12766 white London right 80 Cyan pog.svg
Greater London
1998-99 Allied Dunbar Premiership One teams in London
Greater London Courage League Division 1 teams
right
400
Greater London 51.444581 -0.335245 white Harlequins left 80
Greater London 51.444581 -0.335245 white L Scottish right 80
Greater London 51.560859 -0.328098 white Wasps left 80
TeamStadiumCapacityCity/AreaPrevious seasonBathRecreation Ground8,500Recreation Ground capacity up from 8,300 to 8,500 for the 1998–99 season with a capacity crowd achieved against Leicester Tigers on 3 April 1999.Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 40 Bath F.C. (Ground Details)Bath, Somerset3rdBedfordGoldington Road6,500https://www.independent.co.uk/sport/rugby-union-popplewell-s-punch-sullies-thriller-1265709.html Rugby Union: Popplewell's punch sullies thriller Independent 7 April 1997 Bedford, BedfordshirePromoted from Premiership 2 (1st)GloucesterKingsholm12,000Gloucester, Gloucestershire6thHarlequinsThe Stoop9,000 (2,000 seats)Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 50 Harlequins F.C. (Ground Details)Twickenham, London10thLeicester TigersWelford Road17,000Leicester, Leicestershire4thLondon IrishThe Avenue6,710The Avenue capacity up to 6,710 for the 1998–99 season - London Irish registered a capacity crowd against Saracens on 1 May 1999.Sunbury-on-Thames, Surrey11thLondon ScottishThe StoopFor the 1998–99 season London Scottish would groundshare with Harlequins at The Stoop in Twickenham instead of playing at their traditional home the Athletic Ground in Richmond, London. 9,000 (2,000 seats)Twickenham, LondonPromoted from Premiership 2 (3rd)Newcastle FalconsKingston ParkNewcastle played three home games at the 11,800 capacity Gateshead International Stadium, Gateshead on 2 September 1998, 27 September 1998 and 11 October 1998.6,900https://www.independent.co.uk/sport/rugby-union-winger-inga-has-the-power-1077669.html Rugby Union: Winger Inga has the power Independent 1 March 1999 Newcastle upon Tyne, Tyne and WearChampionsNorthampton SaintsFranklin's Gardens10,000Franklin's Gardens capacity up from 9,000 to 10,000 for the 1998–99 season with a capacity crowd achieved versus Leicester Tigers on 13 March 1999.Northampton, Northamptonshire8thRichmondMadejski Stadium 24,161For the 1998–99 season Richmond would groundshare with football team Reading at Madejski Stadium instead of playing at their traditional home the Athletic Ground in Richmond, London. Reading, Berkshire5thSaleHeywood Road4,800http://news.bbc.co.uk/sport1/hi/tv_and_radio/rugby_special/1614902.stm BBC Sport Sale Sharks - Heywood Rd 6 March 2002 Sale, Greater Manchester7thSaracensVicarage RoadSaracens would continue to groundshare with football team Watford at Vicarage Road. 22,000Watford, Hertfordshire2ndWaspsLoftus RoadWasps would continue to groundshare with football team Queens Park Rangers at Loftus Road. 18,439Shepherd's Bush, London9thWest HartlepoolVictoria Park7,856For 1998–99 season West Hartlepool with groundshare with football team Hartlepool United having previous been based at Brierton Lane.Hartlepool, County DurhamPromoted from Premiership 2 (2nd)
Table
main Rugby 2 1 n Q LEI Leicester Tigers C NOR Northampton Saints SAR Saracens HAR Harlequins WAS Wasps BAT Bath LIR London Irish NEW Newcastle Falcons RIC Richmond A GLO Gloucester SAL Sale Sharks LSC London Scottish A BED Bedford Blues WES West Hartlepool R 22 0 4 771 423 86 34 19 0 7 754 556 85 64 16 1 9 748 583 82 59 16 1 9 690 653 64 75 15 1 10 717 506 80 45 15 0 11 698 574 81 68 15 0 11 703 607 75 65 14 0 12 719 639 85 69 11 2 13 720 715 96 75 9 1 16 554 643 58 67 9 1 16 604 731 76 80 8 0 18 491 734 40 85 6 0 20 541 840 63 101 3 1 22 501 1007 50 134 Placed into administration #d8ffeb Champion C #ffcccc Placed into administration A A #ffcccc Relegated R complete
Results
Week 1
5 September 1998 14:15 Richmond 41–29 Newcastle Falcons Madejski Stadium 9,530
5 September 1998 15:00 Bath Rugby 36–27 Wasps Recreation Ground 8,000
5 September 1998 15:00 Gloucester 29–22 London Irish Kingsholm 5,267
5 September 1998 15:00 Leicester Tigers 49–15 NEC Harlequins Welford Road 13,130
5 September 1998 15:00 London Scottish 25–20 Sale Sharks Twickenham Stoop 1,300
6 September 1998 15:00 Saracens 34–7 Northampton Saints Vicarage Road 8,243
Week 2
12 September 1998 14:15 Newcastle Falcons 19–17 Bath Rugby Gateshead International Stadium 3,000
12 September 1998 15:00 London Scottish 3–38 Leicester Tigers Twickenham Stoop 2,138
12 September 1998 15:00 Northampton Saints 25–6 NEC Harlequins Franklin’s Gardens 5,870
12 September 1998 15:00 Richmond 22–25 Gloucester Madejski Stadium 7,054
12 September 1998 15:00 Sale Sharks 39–21 Bedford Blues Heywood Road 2,100
13 September 1998 15:00 West Hartlepool 20–44 London Irish Victoria Park 2,059
Week 3
19 September 1998 14:15 Leicester Tigers 35–25 Northampton Saints Welford Road 13,292
19 September 1998 15:00 Bath Rugby 36–14 Richmond Recreation Ground 7,600
19 September 1998 15:00 Bedford Blues 24–16 London Scottish Goldington Road 2,347
19 September 1998 15:00 London Irish 24–36 Wasps The Avenue 3,800
20 September 1998 15:00 Gloucester 36–3 West Hartlepool Kingsholm 5,576
20 September 1998 15:00 Saracens 43–26 Sale Sharks Vicarage Road 5,597
Week 4
26 September 1998 14:15 Bedford Blues 23–32 Leicester Tigers Goldington Road 4,165
26 September 1998 15:00 Bath Rugby 21–16 Gloucester Recreation Ground 8,200
26 September 1998 15:00 London Scottish 20–58 Saracens Twickenham Stoop 2,412
26 September 1998 15:00 Sale Sharks 44–34 NEC Harlequins Heywood Road 3,200
27 September 1998 15:00 Wasps 71–14 West Hartlepool Loftus Road 2,797
27 September 1998 15:00 Newcastle Falcons 21–23 London Irish Gateshead International Stadium 4,184
Week 5
3 October 1998 14:15 Gloucester 12–13 Wasps Kingsholm 5,821
3 October 1998 15:00 Bath Rugby 57–19 Bedford Blues Recreation Ground 6,000
3 October 1998 15:00 London Irish 29–33 Richmond The Avenue 3,900
3 October 1998 15:00 NEC Harlequins 22–20 London Scottish Twickenham Stoop 3,609
3 October 1998 15:00 Northampton Saints 37–17 Sale Sharks Franklin’s Gardens 6,464
4 October 1998 15:00 West Hartlepool 19–24 Newcastle Falcons Victoria Park 2,702
Week 6
10 October 1998 15:00 Bath Rugby 23–20 London Irish Recreation Ground 7,000
10 October 1998 15:00 Bedford Blues 35–33 NEC Harlequins Goldington Road 3,521
10 October 1998 15:00 Richmond 41–23 West Hartlepool Madejski Stadium 4,357
10 October 1998 18:00 London Scottish 22–33 Northampton Saints Twickenham Stoop 1,900
11 October 1998 15:00 Newcastle Falcons 27–19 Wasps Gateshead International Stadium 4,284
11 October 1998 15:00 Saracens 22–10 Leicester Tigers Vicarage Road 17,347
Week 7
17 October 1998 14:15 NEC Harlequins 41–28 Saracens Twickenham Stoop 6,396
17 October 1998 15:00 Gloucester 41–32 Newcastle Falcons Kingsholm 6,915
17 October 1998 15:00 Leicester Tigers 31–15 Sale Sharks Welford Road 9,861
17 October 1998 15:00 Northampton Saints 34–29 Bedford Blues Franklin’s Gardens 6,739
17 October 1998 15:00 West Hartlepool 20–50 Bath Rugby Victoria Park 1,743
18 October 1998 15:00 London Wasps 22–27 Richmond Loftus Road 6,778
Week 7
20 October 1998 19:30 London Irish 24–23 Leicester Tigers The Avenue 2,950
20 October 1998 19:30 NEC Harlequins 39–7 Gloucester Twickenham Stoop 4,174
20 October 1998 19:30 West Hartlepool 3–52 Saracens Victoria Park 2,000
21 October 1998 19:45 Wasps 35–19 Bedford Blues Loftus Road 3,216
24 October 1998 14:15 Leicester Tigers 27–0 Richmond Welford Road 8,443
24 October 1998 15:00 Bath Rugby 27–3 Sale Sharks Recreation Ground 6,800
24 October 1998 15:00 Bedford Blues 22–29 Newcastle Falcons Goldington Road 3,902
24 October 1998 15:00 London Irish 10–26 Northampton Saints The Avenue 2,560
24 October 1998 15:00 NEC Harlequins 25–10 West Hartlepool Twickenham Stoop 2,476
25 October 1998 15:00 Gloucester 29–16 London Scottish Kingsholm 6,000
25 October 1998 15:00 Saracens 17–31 London Wasps Vicarage Road 11,261
Week 8
28 October 1998 19:45 Sale Sharks 10–39 Richmond Heywood Road 2,500
31 October 1998 14:15 Newcastle Falcons 43–12 Saracens Kingston Park 4,833
31 October 1998 15:00 London Scottish 13–11 Bath Rugby Twickenham Stoop 2,267
31 October 1998 15:00 Northampton Saints 22–8 Gloucester Franklin’s Gardens 7,284
1 November 1998 15:00 Wasps 21–22 NEC Harlequins Loftus Road 6,627
1 November 1998 15:00 Richmond 38–32 Bedford Blues Madejski Stadium 6,541
1 November 1998 15:00 West Hartlepool 15–45 Leicester Tigers Victoria Park 1,846
Week 9
7 November 1998 14:15 Leicester Tigers 36–13 Bath Rugby Welford Road 15,873
7 November 1998 15:00 Gloucester 31–21 Bedford Blues Kingsholm 5,147
7 November 1998 15:00 London Irish 25–31 Sale Sharks The Avenue 2,300
7 November 1998 15:00 NEC Harlequins 25–20 Newcastle Falcons Twickenham Stoop 5,974
7 November 1998 15:00 Northampton Saints 26–21 Wasps Franklin’s Gardens 6,722
8 November 1998 15:00 Saracens 33–17 Richmond Vicarage Road 9,217
Week 10
13 November 1998 19:30 Sale Sharks 42–26 West Hartlepool Heywood Road 2,338
14 November 1998 15:00 London Scottish 17–23 London Irish Twickenham Stoop 3,000
15 November 1998 15:00 Bedford Blues 20–25 Saracens Goldington Road 5,125
15 November 1998 15:00 Wasps 45–17 Leicester Tigers Loftus Road 6,027
15 November 1998 15:00 Newcastle Falcons 45–35 Northampton Saints Kingston Park 4,293
Week 11
21 November 1998 14:15 Northampton Saints 44–27 Richmond Franklin’s Gardens 5,978
21 November 1998 15:00 Gloucester 28–27 Saracens Kingsholm 6,627
21 November 1998 15:00 London Irish 30–19 Bedford Blues The Avenue 2,200
21 November 1998 15:00 NEC Harlequins 43–31 Bath Rugby Twickenham Stoop 6,875
22 November 1998 15:00 Wasps 32–19 Sale Sharks Loftus Road 3,865
22 November 1998 15:00 West Hartlepool 7–37 London Scottish Victoria Park 1,837
Week 12
12 December 1998 14:00 Sale Sharks 26–10 Gloucester Heywood Road 3,200
12 December 1998 15:00 Bath Rugby 9–15 Northampton Saints Recreation Ground 8,200
12 December 1998 15:00 Bedford Blues 10–23 West Hartlepool Goldington Road 2,398
12 December 1998 15:00 Leicester Tigers 31–18 Newcastle Falcons Welford Road 11,226
12 December 1998 15:00 London Scottish 9–17 Wasps Twickenham Stoop 2,159
13 December 1998 15:00 Saracens 40–26 London Irish Vicarage Road 10,373
Week 13
19 December 1998 14:00 Bath Rugby 11–19 Saracens Recreation Ground 8,200
19 December 1998 15:00 Gloucester 18–23 Leicester Tigers Kingsholm 7,222
19 December 1998 15:00 London Irish 20–16 NEC Harlequins The Avenue 5,460
19 December 1998 18:00 London Scottish 16–28 Richmond Twickenham Stoop 1,540
20 December 1998 15:00 Newcastle Falcons 30–15 Sale Sharks Kingston Park 3,020
20 December 1998 15:00 West Hartlepool 9–33 Northampton Saints Victoria Park 1,613
Week 14
26 December 1998 15:00 Leicester Tigers 26–0 Bedford Blues Welford Road 10,689
26 December 1998 15:00 Richmond 13–25 London Irish Madejski Stadium 9,621
27 December 1998 15:00 Wasps 23–9 Gloucester Loftus Road 5,362
27 December 1998 15:00 NEC Harlequins 17–15 Sale Sharks Twickenham Stoop 5,100
27 December 1998 15:00 Newcastle Falcons 29–13 West Hartlepool Kingston Park 3,403
27 December 1998 15:15 Saracens 7–24 London Scottish Vicarage Road 10,257
Week 15
2 January 1999 14:00 Gloucester 23–7 Bath Rugby Kingsholm 10,109
2 January 1999 15:00 London Irish 16–14 Newcastle Falcons The Avenue 4,250
2 January 1999 15:00 London Scottish 24–35 NEC Harlequins Twickenham Stoop 4,600
2 January 1999 15:00 Sale Sharks 24–39 Northampton Saints Heywood Road 4,300
3 January 1999 15:00 Saracens 44–13 Bedford Blues Vicarage Road 6,593
3 January 1999 15:00 West Hartlepool 21–17 Wasps Victoria Park 2,133
Week 16
5 January 1999 19:30 London Scottish 24–13 Gloucester Twickenham Stoop 850
5 January 1999 19:30 Newcastle Falcons 34–23 Bedford Blues Kingston Park 2,070
5 January 1999 19:30 Northampton Saints 8–32 London Irish Franklin’s Gardens 7,450
5 January 1999 19:30 Sale Sharks 30–32 Bath Rugby Heywood Road 3,500
6 January 1999 19:30 Wasps 15–15 Saracens Loftus Road 8,534
Week 17
16 January 1999 14:30 Leicester Tigers 24–12 London Scottish Welford Road 9,985
16 January 1999 15:00 Bath Rugby 16–11 Newcastle Falcons Recreation Ground 8,200
16 January 1999 15:00 London Irish 43–21 West Hartlepool The Avenue 2,129
16 January 1999 15:00 NEC Harlequins 17–24 Northampton Saints Twickenham Stoop 8,500
16 January 1999 16:15 Gloucester 24–24 Richmond Kingsholm 4,811
Week 18
23 January 1999 14:00 NEC Harlequins 17–22 London Irish Twickenham Stoop 7,824
23 January 1999 14:30 Leicester Tigers 23–16 Gloucester Welford Road 11,394
23 January 1999 15:00 Bedford Blues 17–30 Bath Rugby Goldington Road 3,673
23 January 1999 15:00 Northampton Saints 19–14 West Hartlepool Franklin’s Gardens 6,023
23 January 1999 15:00 Richmond 40–22 London Scottish Madejski Stadium 3,445
23 January 1999 15:00 Sale Sharks 20–28 Newcastle Falcons Heywood Road 3,500
26 January 1999 20:00 Richmond 11–23 Leicester Tigers Madejski Stadium 7,981
Week 19
6 February 1999 15:00 NEC Harlequins 9–34 Leicester Tigers Twickenham Stoop 6,212
6 February 1999 15:00 Northampton Saints 18–21 Saracens Franklin’s Gardens 8,253
6 February 1999 15:00 Sale Sharks 7–23 London Scottish Heywood Road 2,200
7 February 1999 14:30 Wasps 35–0 Bath Rugby Loftus Road 9,526
7 February 1999 15:00 London Irish 42–20 Gloucester The Avenue 5,020
Week 20
13 February 1999 14:00 Leicester Tigers 31–10 London Irish Welford Road 15,132
13 February 1999 15:00 Bedford Blues 25–23 Wasps Goldington Road 3,440
13 February 1999 15:00 Gloucester 20–31 NEC Harlequins Kingsholm 6,046
13 February 1999 15:00 London Scottish 27–17 Newcastle Falcons Twickenham Stoop 2,101
14 February 1999 15:00 Richmond 29–24 Sale Sharks Madejski Stadium 4,695
14 February 1999 15:00 Saracens 48–27 West Hartlepool Vicarage Road 5,872
Week 21
27 February 1999 15:00 Bedford Blues 7–18 Sale Sharks Goldington Road 3,139
Week 22
13 March 1999 15:00 London Scottish 15–24 Bedford Blues Twickenham Stoop 1,273
13 March 1999 15:00 Richmond 23–30 Bath Rugby Madejski Stadium 10,096
13 March 1999 15:00 Sale Sharks 32–24 Saracens Heywood Road 3,570
13 March 1999 16:00 Northampton Saints 15–22 Leicester Tigers Franklin’s Gardens 10,000
14 March 1999 15:00 Wasps 38–27 London Irish Loftus Road 6,048
14 March 1999 15:00 West Hartlepool 33–32 Gloucester Victoria Park 1,300
Week 23
27 March 1999 15:00 Bedford Blues 19–15 Gloucester Goldington Road 2,417
27 March 1999 15:00 Leicester Tigers 16–6 Wasps Welford Road 12,449
27 March 1999 15:00 London Irish 35–12 London Scottish The Avenue 4,400
27 March 1999 15:00 NEC Harlequins 32–32 Richmond Twickenham Stoop 5,600
27 March 1999 15:00 Northampton Saints 57–16 Newcastle Falcons Franklin’s Gardens 6,540
28 March 1999 15:00 Saracens 14–33 Bath Rugby Vicarage Road 14,219
28 March 1999 15:00 West Hartlepool 33–33 Sale Sharks Victoria Park 1,531
Week 24
31 March 1999 19:30 Newcastle Falcons 43–20 London Scottish Kingston Park 2,506
3 April 1999 15:00 Bath Rugby 24–16 Leicester Tigers Recreation Ground 8,500
3 April 1999 15:00 Sale Sharks 30–27 London Irish Heywood Road 3,515
Week 25
13 April 1999 19:45 London Wasps 15–24 Northampton Saints Loftus Road 3,126
17 April 1999 14:15 Leicester Tigers 25–18 Saracens Welford Road 13,823
17 April 1999 15:00 London Irish 47–22 Bath Rugby The Avenue 6,600
17 April 1999 15:00 NEC Harlequins 29–16 Bedford Blues Twickenham Stoop 3,828
17 April 1999 15:00 Northampton Saints 44–13 London Scottish Franklin’s Gardens 7,108
18 April 1999 15:00 Wasps 34–33 Newcastle Falcons Loftus Road 5,104
18 April 1999 15:00 West Hartlepool 35–36 Richmond Victoria Park 1,206
Week 26
21 April 1999 19:30 Newcastle Falcons 47–14 Richmond Kingston Park 2,728
21 April 1999 19:30 West Hartlepool 37–47 NEC Harlequins Victoria Park 1,107
24 April 1999 15:00 Bath Rugby 56–24 West Hartlepool Recreation Ground 6,500
24 April 1999 15:00 Bedford Blues 31–42 Northampton Saints Goldington Road 4,689
24 April 1999 15:00 Sale Sharks 17–41 Leicester Tigers Heywood Road 4,800
25 April 1999 15:00 Newcastle Falcons 39–15 Gloucester Kingston Park 3,748
25 April 1999 15:00 Richmond 5–29 Wasps Madejski Stadium 3,594
25 April 1999 15:00 Saracens 30–38 NEC Harlequins Vicarage Road 8,719
Week 27
1 May 1999 15:00 Gloucester 24–34 Sale Sharks Kingsholm 4,528
1 May 1999 15:00 London Irish 21–26 Saracens The Avenue 6,710
1 May 1999 15:00 Northampton Saints 40–17 Bath Rugby Franklin’s Gardens 8,843
2 May 1999 15:00 Wasps 45–22 London Scottish Loftus Road 4,419
2 May 1999 15:00 Newcastle Falcons 12–21 Leicester Tigers Kingston Park 5,207
Leicester Tigers are champions.
2 May 1999 15:00 West Hartlepool 0–39 Bedford Blues Victoria Park 1,400
3 May 1999 15:00 Richmond 23–30 NEC Harlequins Madejski Stadium 3,300
Week 28
7 May 1999 19:45 Saracens 26–10 Gloucester Vicarage Road 5,261
8 May 1999 15:00 Bath Rugby 13–17 NEC Harlequins Recreation Ground 8,200
8 May 1999 15:00 Bedford Blues 21–36 London Irish Goldington Road 3,572
8 May 1999 15:00 London Scottish 26–14 West Hartlepool Twickenham Stoop 1,459
8 May 1999 15:00 Richmond 19–31 Northampton Saints Madejski Stadium 3,500
8 May 1999 15:00 Sale Sharks 13–27 Wasps Heywood Road 4,495
Week 29
11 May 1999 19:30 Newcastle Falcons 33–23 NEC Harlequins Kingston Park 4,133
12 May 1999 20:00 Richmond 18–25 Saracens Madejski Stadium 2,613
15 May 1999 17:00 Bath Rugby 76–13 London Scottish Recreation Ground 4,800
16 May 1999 15:00 Bedford Blues 12–106 Richmond Goldington Road 1,308
16 May 1999 15:00 Gloucester 43–31 Northampton Saints Kingsholm 4,935
16 May 1999 15:00 Leicester Tigers 72–37 West Hartlepool Welford Road 12,958
Week 30
19 May 1999 19:30 NEC Harlequins 27–20 Wasps Twickenham Stoop 5,232
20 May 1999 19:45 Saracens 40–26 Newcastle Falcons Vicarage Road 6,982
Attendances
ClubHomeGamesTotalAverageHighestLowest% Capacity Bath 13 96,200 7,400 8,500 4,800 87% Bedford 13 43,696 3,361 5,125 1,308 52% Gloucester 13 79,004 6,077 10,109 4,528 51% Harlequins 13 71,800 5,523 8,500 2,476 61% Leicester Tigers 13 158,255 12,173 15,873 8,443 76% London Irish 13 52,279 4,021 6,710 2,129 60% London Scottish 13 26,999 2,077 4,600 850 23% Newcastle Falcons 13 47,409 3,647 5,207 2,070 48% Northampton Saints 13 93,274 7,175 10,000 5,870 72% Richmond 13 76,327 5,871 10,096 2,613 24% Sale 13 43,218 3,324 4,800 2,100 69% Saracens 13 119,941 9,226 17,347 5,261 42% Wasps 13 71,429 5,495 9,526 2,797 30% West Hartlepool 13 22,477 1,729 2,702 1,107 22%
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who did not yet earn international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=1998%2F99;trophy=65;type=season ESPNScrum 1 September 2020 1998-99 Premiership Rugby top points scorers
Rank Player ClubPoints1NZL John SchusterHarlequins3312RSA Gavin JohnsonSaracens3183ENG Jonny WilkinsonNewcastle Falcons3064ENG Mike CattBath2945SCO Kenny LoganWasps2636NZL/WAL Shane HowarthSale2467NZL Steven VileWest Hartlepool2408IRE rugby union Niall WoodsLondon Irish2159SAM Earl Va'aRichmond20510RSA Joel StranskyLeicester Tigers202
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=1998%2F99;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 1998-99 Premiership Rugby top try scorers
Rank Player ClubTries1ENG Neil BackLeicester Tigers162ENG Jeremy GuscottBath14SAM Pat LamNorthampton Saints4ENG Iain BalshawBath135SCO Gary ArmstrongNewcastle Falcons12NZL Brendon DanielSaracensENG Steve HanleySaleSAM Va'aiga TuigamalaNewcastle FalconsENG Rory UnderwoodBedfordIRE rugby union Niall WoodsLondon Irish
Note
See also
1998–99 Premiership 2
1998–99 National League 1
1998–99 National League 2 North
1998–99 National League 2 South
References
30em
External links
Official site
1998-99
England